Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 19610.36 | 0 | 0 | 19610.36 | 0 | 19610.36 | 19610 | 0 | -18.003 | -86.676 | 3 months ago |
System trades
| Ticket | Open Time | Close Time | Lots![]() |
Pair | Open Price | SL | Close Price | Commission | Taxes | Swap | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1506688 | 2008-09-21 06:11:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100000 | ||
| 1340823 | 2008-08-09 21:40:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100000 | ||
| 1343660 | 2008-08-11 17:54:00 | 2008-08-13 19:17:00 | 0.2 | chfjpyc | 101.7 | 91.71 | 100.57 | -0.9 | 0 | 0 | -207.13 |
| 1346588 | 2008-08-13 18:29:00 | 2008-08-14 01:04:00 | 0.2 | chfjpyc | 100.4 | 110.4 | 100.66 | -0.9 | 0 | 0 | -47.62 |
| 1384730 | 2008-09-01 09:40:00 | 2008-09-01 12:00:00 | 0.2 | eurchfc | 1.612 | 1.6065 | 1.6067 | -0.9 | 0 | 0 | -96.64 |
| 1346088 | 2008-08-13 07:59:00 | 2008-08-13 09:27:00 | 0.2 | gbpjpyc | 206.1 | 0 | 206.95 | -0.9 | 0 | 0 | 156.31 |
| 1384467 | 2008-09-01 04:20:00 | 2008-09-01 04:47:00 | 0.2 | eurchfc | 1.6151 | 1.6206 | 1.6144 | -0.9 | 0 | 0 | 12.69 |
| 1346749 | 2008-08-13 19:37:00 | 2008-08-15 08:32:00 | 0.2 | gbpchfc | 2.0336 | 2.1336 | 2.0426 | -0.9 | 0 | 0 | -163.89 |
| 1342676 | 2008-08-11 10:15:00 | 2008-08-11 11:39:00 | 0.2 | chfjpyc | 102.03 | 112.02 | 101.91 | -0.9 | 0 | 0 | 21.86 |
| 1569354 | 2008-10-15 14:58:00 | 2008-10-15 17:01:00 | 0.2 | eurgbp | 0.774 | 0.6741 | 0.7785 | -0.9 | 0 | 0 | 157.18 |
| 1384453 | 2008-09-01 04:10:00 | 2008-09-01 07:51:00 | 0.2 | eurchfc | 1.6143 | 1.6199 | 1.6139 | -0.9 | 0 | 0 | 7.25 |
| 1385364 | 2008-09-01 22:20:00 | 2008-09-02 10:10:00 | 0.2 | eurchfc | 1.6093 | 1.6038 | 1.6095 | -0.9 | 0 | 0 | 3.61 |
| 1346031 | 2008-08-13 06:16:00 | 2008-08-13 07:56:00 | 0.2 | gbpjpyc | 206.49 | 0 | 206.1 | -0.9 | 0 | 0 | 71.84 |
| 1346178 | 2008-08-13 11:48:00 | 2008-08-13 19:18:00 | 0.2 | gbpjpyc | 206.09 | 196.1 | 204.21 | -0.9 | 0 | 0 | -344.36 |
| 1345141 | 2008-08-12 20:08:00 | 2008-08-13 10:58:00 | 0.2 | gbpchfc | 2.0676 | 1.9677 | 2.0645 | -0.9 | 0 | 0 | -57.01 |
| 1571160 | 2008-10-16 04:02:00 | 2008-10-16 14:37:00 | 0.2 | eurgbp | 0.7789 | 0.679 | 0.7832 | -0.9 | 0 | 0 | 148.46 |
| 1385274 | 2008-09-01 17:43:00 | 2008-09-01 21:25:00 | 0.2 | eurchfc | 1.6093 | 1.6148 | 1.609 | -0.9 | 0 | 0 | 5.45 |
| 1571038 | 2008-10-16 00:00:00 | 2008-10-16 00:03:00 | 0.2 | gbpusd | 1.7144 | 0 | 1.7176 | -0.9 | 0 | 0 | 64 |
| 1346132 | 2008-08-13 09:27:00 | 2008-08-13 11:45:00 | 0.2 | gbpjpyc | 206.9 | 216.94 | 206.09 | -0.9 | 0 | 0 | 148.7 |
| 1346198 | 2008-08-13 12:08:00 | 2008-08-13 19:37:00 | 0.2 | gbpchfc | 2.0491 | 1.9492 | 2.0341 | -0.9 | 0 | 0 | -276.07 |
| 1571046 | 2008-10-16 00:03:00 | 2008-10-16 00:57:00 | 0.2 | gbpusd | 1.7181 | 0 | 1.7184 | -0.9 | 0 | 0 | 6 |
| 1346586 | 2008-08-13 18:28:00 | 2008-08-13 23:06:00 | 0.2 | gbpjpyc | 203.72 | 213.71 | 204.49 | -0.9 | 0 | 0 | -140.8 |
| 1384487 | 2008-09-01 04:47:00 | 2008-09-01 10:00:00 | 0.2 | eurchfc | 1.6144 | 1.6089 | 1.6089 | -0.9 | 0 | 0 | -100.18 |
| 1567353 | 2008-10-15 08:26:00 | 2008-10-15 14:58:00 | 0.2 | eurgbp | 0.7796 | 0.8795 | 0.774 | -0.9 | 0 | 0 | 196.57 |
| 1384664 | 2008-09-01 08:36:00 | 2008-09-01 10:53:00 | 0.2 | eurchfc | 1.6132 | 1.6077 | 1.6077 | -0.9 | 0 | 0 | -100.14 |
| 1384441 | 2008-09-01 03:51:00 | 2008-09-01 04:20:00 | 0.2 | eurchfc | 1.6141 | 1.6086 | 1.6151 | -0.9 | 0 | 0 | 18.13 |
| 1570061 | 2008-10-15 17:01:00 | 2008-10-16 04:02:00 | 0.2 | eurgbp | 0.7785 | 0.8784 | 0.7789 | -0.9 | 0 | 3.86 | -13.87 |
| 1384564 | 2008-09-01 06:34:00 | 2008-09-01 07:47:00 | 0.2 | eurchfc | 1.6146 | 1.6201 | 1.6139 | -0.9 | 0 | 0 | 12.7 |
| 1385689 | 2008-09-02 02:57:00 | 2008-09-02 04:51:00 | 0.2 | eurchfc | 1.6082 | 1.6137 | 1.6076 | -0.9 | 0 | 0 | 10.88 |
| 1345133 | 2008-08-12 20:04:00 | 2008-08-13 07:35:00 | 0.2 | gbpjpyc | 208.47 | 198.48 | 206.69 | -0.9 | 0 | 0 | -327.3 |
| 1571160 | 2008-10-16 04:02:00 | 2008-10-16 14:37:00 | 0.2 | eurgbp | 0.7789 | 0.679 | 0.7832 | -0.9 | 0 | 0 | 148.46 |
| 1346177 | 2008-08-13 11:48:00 | 2008-08-13 19:18:00 | 0.2 | gbpjpyc | 206.09 | 0 | 204.21 | -0.9 | 0 | 0 | -344.36 |
| 1342860 | 2008-08-11 11:39:00 | 2008-08-11 15:20:00 | 0.2 | chfjpyc | 101.91 | 91.92 | 101.59 | -0.9 | 0 | 0 | -58.32 |
| 1384575 | 2008-09-01 06:45:00 | 2008-09-01 10:00:00 | 0.2 | eurchfc | 1.6144 | 1.6089 | 1.6089 | -0.9 | 0 | 0 | -100.18 |
| 1346129 | 2008-08-13 09:20:00 | 2008-08-13 12:08:00 | 0.2 | gbpchfc | 2.0606 | 2.1605 | 2.0491 | -0.9 | 0 | 0 | 211.22 |
| 1343296 | 2008-08-11 15:19:00 | 2008-08-11 18:00:00 | 0.2 | chfjpyc | 101.57 | 111.57 | 101.63 | -0.9 | 0 | 0 | -10.9 |
| 1384381 | 2008-09-01 03:30:00 | 2008-09-01 10:00:00 | 0.2 | eurchfc | 1.615 | 1.6095 | 1.6095 | -0.9 | 0 | 0 | -100.18 |
| 1384650 | 2008-09-01 08:12:00 | 2008-09-01 10:00:00 | 0.2 | eurchfc | 1.6143 | 1.6088 | 1.6088 | -0.9 | 0 | 0 | -100.18 |
| 1382531 | 2008-08-29 13:33:00 | 2008-08-29 17:26:00 | 0.3 | chfjpyc | 99.11 | 109.1 | 98.71 | -1.35 | 0 | 0 | 110.44 |
| 1349153 | 2008-08-14 14:32:00 | 2008-08-14 18:06:00 | 0.3 | chfjpyc | 100.93 | 110.92 | 100.44 | -1.35 | 0 | 0 | 133.83 |
| 1350509 | 2008-08-15 02:55:00 | 2008-08-15 16:07:00 | 0.3 | chfjpyc | 100.16 | 110.17 | 100.5 | -1.35 | 0 | 0 | -92.47 |
| 1350193 | 2008-08-14 23:05:00 | 2008-08-15 06:30:00 | 0.3 | gbpchfc | 2.0449 | 1.945 | 2.0468 | -1.35 | 0 | 0 | 51.94 |
| 1355348 | 2008-08-19 04:36:00 | 2008-08-19 14:57:00 | 0.3 | chfjpyc | 100.1 | 110.09 | 99.94 | -1.35 | 0 | 0 | 43.68 |
| 1383878 | 2008-08-29 20:40:00 | 2008-09-01 02:52:00 | 0.3 | chfjpyc | 98.75 | 0 | 98.57 | -1.35 | 0 | 0 | 49.71 |
| 1385543 | 2008-09-02 01:19:00 | 2008-09-02 04:11:00 | 0.3 | chfjpyc | 98.04 | 108.03 | 98.14 | -1.35 | 0 | 0 | -27.72 |
| 1363822 | 2008-08-21 20:34:00 | 2008-08-21 21:31:00 | 0.3 | chfjpyc | 99.93 | 109.91 | 99.8 | -1.35 | 0 | 0 | 35.94 |
| 1376197 | 2008-08-27 21:29:00 | 2008-08-27 22:45:00 | 0.3 | chfjpyc | 99.91 | 109.91 | 99.76 | -1.35 | 0 | 0 | 41.09 |
| 1385684 | 2008-09-02 02:56:00 | 2008-09-02 04:14:00 | 0.3 | gbpjpyc | 194.5 | 204.49 | 193.61 | -1.35 | 0 | 0 | 246.86 |
| 1353677 | 2008-08-18 14:28:00 | 2008-08-19 23:22:00 | 0.3 | gbpchfc | 2.0506 | 2.1505 | 2.0365 | -1.35 | 0 | 0 | 387.96 |
| 1359863 | 2008-08-21 02:47:00 | 2008-08-21 08:13:00 | 0.3 | gbpjpyc | 204.59 | 214.58 | 203.27 | -1.35 | 0 | 0 | 363.41 |
| 1357847 | 2008-08-19 23:22:00 | 2008-08-20 17:28:00 | 0.3 | gbpchfc | 2.036 | 1.9361 | 2.0467 | -1.35 | 0 | 0 | 291.21 |
| 1366893 | 2008-08-22 17:56:00 | 2008-08-26 20:59:00 | 0.3 | chfjpyc | 100.18 | 110.17 | 99.69 | -1.35 | 0 | 0 | 134.11 |
| 1347891 | 2008-08-14 05:31:00 | 2008-08-14 08:32:00 | 0.3 | chfjpyc | 100.56 | 90.59 | 100.84 | -1.35 | 0 | 0 | 76.77 |
| 1365074 | 2008-08-22 07:35:00 | 2008-08-22 08:53:00 | 0.3 | chfjpyc | 100.05 | 90.06 | 100.23 | -1.35 | 0 | 0 | 49.54 |
| 1350121 | 2008-08-14 22:09:00 | 2008-08-15 02:17:00 | 0.3 | chfjpyc | 100.23 | 110.22 | 100.12 | -1.35 | 0 | 0 | 30.09 |
| 1352072 | 2008-08-15 15:53:00 | 2008-08-18 18:01:00 | 0.3 | chfjpyc | 100.63 | 90.64 | 100.43 | -1.35 | 0 | 0 | -54.53 |
| 1366233 | 2008-08-22 13:47:00 | 2008-08-27 13:05:00 | 0.3 | gbpchfc | 2.0345 | 2.1344 | 2.017 | -1.35 | 0 | 0 | 480.42 |
| 1380011 | 2008-08-28 19:00:00 | 2008-08-29 09:10:00 | 0.3 | chfjpyc | 99.71 | 109.71 | 99.53 | -1.35 | 0 | 0 | 49.5 |
| 1347496 | 2008-08-14 01:58:00 | 2008-08-14 09:00:00 | 0.3 | chfjpyc | 100.58 | 110.57 | 100.63 | -1.35 | 0 | 0 | -13.71 |
| 1350897 | 2008-08-15 08:23:00 | 2008-08-15 13:46:00 | 0.3 | gbpjpyc | 205.18 | 195.17 | 205.72 | -1.35 | 0 | 0 | 146.68 |
| 1359792 | 2008-08-21 01:22:00 | 2008-09-04 23:22:00 | 0.3 | gbpchfc | 2.0449 | 1.9451 | 1.9674 | -1.35 | 0 | 0 | -2088.76 |
| 1387340 | 2008-09-02 12:08:00 | 2008-09-02 18:19:00 | 0.3 | chfjpyc | 97.92 | 107.89 | 98.21 | -1.35 | 0 | 0 | -79.91 |
| 1366701 | 2008-08-22 17:03:00 | 2008-08-27 14:05:00 | 0.3 | chfjpyc | 100.2 | 90.2 | 99.78 | -1.35 | 0 | 0 | -115.56 |
| 1375064 | 2008-08-27 14:49:00 | 2008-08-27 17:07:00 | 0.3 | gbpchfc | 2.0225 | 2.1224 | 2.0182 | -1.35 | 0 | 0 | 117.46 |
| 1385069 | 2008-09-01 15:31:00 | 2008-09-02 00:27:00 | 0.3 | gbpchfc | 1.9827 | 2.0827 | 1.9775 | -1.35 | 0 | 0 | 141.52 |
| 1384325 | 2008-09-01 03:12:00 | 2008-09-01 10:00:00 | 0.3 | eurchfc | 1.6153 | 1.6098 | 1.6098 | -1.35 | 0 | 0 | -150.27 |
| 1391580 | 2008-09-03 08:03:00 | 2008-09-03 09:38:00 | 0.3 | chfjpyc | 98 | 107.98 | 97.85 | -1.35 | 0 | 0 | 41.32 |
| 1374942 | 2008-08-27 14:08:00 | 2008-08-27 17:08:00 | 0.3 | gbpjpyc | 201.4 | 211.38 | 201.45 | -1.35 | 0 | 0 | -13.68 |
| 1348561 | 2008-08-14 10:09:00 | 2008-08-14 14:10:00 | 0.3 | chfjpyc | 100.93 | 110.92 | 100.74 | -1.35 | 0 | 0 | 52.05 |
| 1385272 | 2008-09-01 17:41:00 | 2008-09-02 00:33:00 | 0.3 | chfjpyc | 98.18 | 108.17 | 97.84 | -1.35 | 0 | 0 | 94.59 |
| 1357816 | 2008-08-19 23:04:00 | 2008-08-21 02:46:00 | 0.3 | chfjpyc | 100.48 | 90.46 | 100.01 | -1.35 | 0 | 0 | -128.59 |
| 1362704 | 2008-08-21 15:44:00 | 2008-08-22 10:46:00 | 0.3 | gbpjpyc | 202.99 | 212.95 | 203.04 | -1.35 | 0 | 0 | -13.74 |
| 1361062 | 2008-08-21 08:13:00 | 2008-08-21 15:24:00 | 0.3 | chfjpyc | 99.62 | 89.62 | 99.52 | -1.35 | 0 | 0 | -27.68 |
| 1373703 | 2008-08-27 02:02:00 | 2008-08-27 17:50:00 | 0.3 | chfjpyc | 99.66 | 109.64 | 99.66 | -1.35 | 0 | 0 | 0 |
| 1382209 | 2008-08-29 11:26:00 | 2008-09-01 00:03:00 | 0.3 | gbpchfc | 2.0077 | 2.1074 | 1.9893 | -1.35 | 0 | 0 | 501.09 |
| 1352282 | 2008-08-15 16:29:00 | 2008-08-15 17:14:00 | 0.3 | chfjpyc | 100.71 | 110.68 | 100.58 | -1.35 | 0 | 0 | 35.31 |
| 1355599 | 2008-08-19 07:52:00 | 2008-08-21 02:47:00 | 0.3 | gbpjpyc | 204.58 | 194.59 | 204.57 | -1.35 | 0 | 0 | -2.74 |
| 1366037 | 2008-08-22 13:02:00 | 2008-08-22 17:03:00 | 0.3 | chfjpyc | 100.1 | 110.1 | 100.17 | -1.35 | 0 | 0 | -19.1 |
| 1384972 | 2008-09-01 12:19:00 | 2008-09-01 13:17:00 | 0.3 | chfjpyc | 98.25 | 108.24 | 98.1 | -1.35 | 0 | 0 | 41.72 |
| 1350618 | 2008-08-15 03:47:00 | 2008-08-15 08:23:00 | 0.3 | gbpjpyc | 205.54 | 215.53 | 205.18 | -1.35 | 0 | 0 | 97.96 |
| 1357286 | 2008-08-19 18:11:00 | 2008-08-20 12:03:00 | 0.3 | chfjpyc | 100.45 | 110.44 | 100.13 | -1.35 | 0 | 0 | 87.2 |
| 1361067 | 2008-08-21 08:13:00 | 2008-08-21 15:44:00 | 0.3 | gbpjpyc | 203.3 | 193.28 | 202.96 | -1.35 | 0 | 0 | -93.98 |
| 1375287 | 2008-08-27 15:32:00 | 2008-08-27 21:29:00 | 0.3 | chfjpyc | 99.86 | 89.87 | 99.91 | -1.35 | 0 | 0 | 13.68 |
| 1348803 | 2008-08-14 12:17:00 | 2008-08-14 21:03:00 | 0.3 | gbpjpyc | 205.56 | 215.56 | 204.88 | -1.35 | 0 | 0 | 185.93 |
| 1385657 | 2008-09-02 02:55:00 | 2008-09-02 04:11:00 | 0.3 | gbpchfc | 1.9771 | 2.077 | 1.9741 | -1.35 | 0 | 0 | 81.58 |
| 1350960 | 2008-08-15 08:32:00 | 2008-08-18 14:28:00 | 0.3 | gbpchfc | 2.0425 | 1.9427 | 2.0506 | -1.35 | 0 | 0 | 221.39 |
| 1354273 | 2008-08-18 19:55:00 | 2008-08-19 17:28:00 | 0.3 | chfjpyc | 100.4 | 90.41 | 100.24 | -1.35 | 0 | 0 | -43.77 |
| 1366155 | 2008-08-22 13:40:00 | 2008-08-22 17:03:00 | 0.3 | gbpjpyc | 203.63 | 213.61 | 203.82 | -1.35 | 0 | 0 | -51.83 |
| 1347118 | 2008-08-13 23:00:00 | 2008-08-14 04:53:00 | 0.3 | chfjpyc | 100.9 | 90.92 | 100.7 | -1.35 | 0 | 0 | -54.84 |
| 1385026 | 2008-09-01 14:06:00 | 2008-09-01 16:33:00 | 0.3 | chfjpyc | 98.17 | 108.17 | 98.2 | -1.35 | 0 | 0 | -8.3 |
| 1358784 | 2008-08-20 14:05:00 | 2008-08-20 17:13:00 | 0.3 | chfjpyc | 100.25 | 110.25 | 100 | -1.35 | 0 | 0 | 68.17 |
| 1376313 | 2008-08-27 22:38:00 | 2008-08-28 02:57:00 | 0.3 | chfjpyc | 99.8 | 89.81 | 100.01 | -1.35 | 0 | 0 | 57.53 |
| 1350020 | 2008-08-14 21:03:00 | 2008-08-14 22:38:00 | 0.3 | gbpjpyc | 204.88 | 194.89 | 205.2 | -1.35 | 0 | 0 | 87.48 |
| 1359794 | 2008-08-21 01:22:00 | 2008-08-21 08:13:00 | 0.3 | chfjpyc | 99.94 | 109.94 | 99.62 | -1.35 | 0 | 0 | 88.12 |
| 1364021 | 2008-08-21 21:31:00 | 2008-08-22 04:59:00 | 0.3 | chfjpyc | 99.78 | 89.78 | 99.95 | -1.35 | 0 | 0 | 46.85 |
| 1376515 | 2008-08-28 00:04:00 | 2008-08-28 06:39:00 | 0.3 | chfjpyc | 99.83 | 109.82 | 99.78 | -1.35 | 0 | 0 | 13.76 |
| 1384657 | 2008-09-01 08:34:00 | 2008-09-01 09:41:00 | 0.3 | chfjpyc | 98.45 | 108.44 | 98.23 | -1.35 | 0 | 0 | 61 |
| 1379088 | 2008-08-28 14:48:00 | 2008-08-29 08:32:00 | 0.3 | gbpchfc | 2.0062 | 2.1063 | 2.0017 | -1.35 | 0 | 0 | 123.31 |
| 1384986 | 2008-09-01 12:42:00 | 2008-09-01 17:37:00 | 0.3 | gbpjpyc | 194.6 | 204.59 | 194.81 | -1.35 | 0 | 0 | -58.24 |
| 1379022 | 2008-08-28 14:21:00 | 2008-09-04 23:22:00 | 0.3 | chfjpyc | 100.14 | 90.15 | 95.5 | -1.35 | 0 | 0 | -1298.5 |
