Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 19610.36 | 0 | 0 | 19610.36 | 0 | 19610.36 | 19610 | 0 | -18.003 | -86.676 | 3 months ago |
System trades
| Ticket | Open Time | Close Time | Lots | Pair | Open Price![]() |
SL | Close Price | Commission | Taxes | Swap | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1506688 | 2008-09-21 06:11:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100000 | ||
| 1340823 | 2008-08-09 21:40:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100000 | ||
| 1569354 | 2008-10-15 14:58:00 | 2008-10-15 17:01:00 | 0.2 | eurgbp | 0.774 | 0.6741 | 0.7785 | -0.9 | 0 | 0 | 157.18 |
| 1571350 | 2008-10-16 06:51:00 | 2008-10-16 07:00:00 | 5.6 | eurgbp | 0.7749 | 0.7799 | 0.7753 | -25.2 | 0 | 0 | -386.44 |
| 1571347 | 2008-10-16 06:39:00 | 2008-10-16 06:44:00 | 5.6 | eurgbp | 0.7758 | 0.7808 | 0.7751 | -25.2 | 0 | 0 | 675.41 |
| 1571345 | 2008-10-16 06:33:00 | 2008-10-16 06:39:00 | 5.2 | eurgbp | 0.7768 | 0.7818 | 0.7758 | -23.4 | 0 | 0 | 896.63 |
| 1571342 | 2008-10-16 06:29:00 | 2008-10-16 06:39:00 | 4.7 | eurgbp | 0.7768 | 0.7818 | 0.7758 | -21.15 | 0 | 0 | 810.42 |
| 1567222 | 2008-10-15 07:55:00 | 2008-10-15 08:12:00 | 6.9 | eurgbp | 0.7778 | 0.7697 | 0.7784 | -31.05 | 0 | 0 | 724.08 |
| 1566686 | 2008-10-15 05:43:00 | 2008-10-15 06:48:00 | 4.8 | eurgbp | 0.7783 | 0.782 | 0.7787 | -21.6 | 0 | 0 | -334.79 |
| 1566686 | 2008-10-15 05:43:00 | 2008-10-15 06:48:00 | 4.8 | eurgbp | 0.7783 | 0.782 | 0.7787 | -21.6 | 0 | 0 | -334.79 |
| 1570061 | 2008-10-15 17:01:00 | 2008-10-16 04:02:00 | 0.2 | eurgbp | 0.7785 | 0.8784 | 0.7789 | -0.9 | 0 | 3.86 | -13.87 |
| 1570723 | 2008-10-15 20:26:00 | 2008-10-15 20:38:00 | 7.3 | eurgbp | 0.7785 | 0.7735 | 0.7788 | -32.85 | 0 | 0 | 380.23 |
| 1566295 | 2008-10-15 04:25:00 | 2008-10-15 06:04:00 | 4.8 | eurgbp | 0.7786 | 0.7707 | 0.7791 | -21.6 | 0 | 0 | 418.23 |
| 1570722 | 2008-10-15 20:26:00 | 2008-10-15 23:20:00 | 8.1 | eurgbp | 0.7787 | 0.7838 | 0.783 | -36.45 | 0 | 0 | -5991.11 |
| 1571282 | 2008-10-16 04:47:00 | 2008-10-16 05:22:00 | 3.9 | eurgbp | 0.7787 | 0.7837 | 0.7784 | -17.55 | 0 | 0 | 202.89 |
| 1571296 | 2008-10-16 05:37:00 | 2008-10-16 05:38:00 | 4.4 | eurgbp | 0.7787 | 0.7838 | 0.7782 | -19.8 | 0 | 0 | 380.77 |
| 1570746 | 2008-10-15 20:43:00 | 2008-10-15 20:50:00 | 6.5 | eurgbp | 0.7787 | 0.7737 | 0.7794 | -29.25 | 0 | 0 | 789.7 |
| 1565982 | 2008-10-15 03:47:00 | 2008-10-15 03:56:00 | 4.4 | eurgbp | 0.7787 | 0.7707 | 0.7793 | -19.8 | 0 | 0 | 459.18 |
| 1566395 | 2008-10-15 04:39:00 | 2008-10-15 05:43:00 | 4.4 | eurgbp | 0.7788 | 0.7868 | 0.7782 | -19.8 | 0 | 0 | 461.2 |
| 1566035 | 2008-10-15 03:53:00 | 2008-10-15 05:43:00 | 4 | eurgbp | 0.7788 | 0.7868 | 0.7782 | -18 | 0 | 0 | 419.28 |
| 1566513 | 2008-10-15 05:11:00 | 2008-10-15 06:09:00 | 5.5 | eurgbp | 0.7788 | 0.7707 | 0.7793 | -24.75 | 0 | 0 | 479.16 |
| 1571289 | 2008-10-16 05:13:00 | 2008-10-16 05:24:00 | 4.7 | eurgbp | 0.7788 | 0.7838 | 0.7784 | -21.15 | 0 | 0 | 326.01 |
| 1571303 | 2008-10-16 05:44:00 | 2008-10-16 05:47:00 | 4.4 | eurgbp | 0.7788 | 0.7838 | 0.7781 | -19.8 | 0 | 0 | 533.52 |
| 1571160 | 2008-10-16 04:02:00 | 2008-10-16 14:37:00 | 0.2 | eurgbp | 0.7789 | 0.679 | 0.7832 | -0.9 | 0 | 0 | 148.46 |
| 1570745 | 2008-10-15 20:42:00 | 2008-10-15 23:28:00 | 7.2 | eurgbp | 0.7789 | 0.7839 | 0.7836 | -32.4 | 0 | 0 | -5814.06 |
| 1571308 | 2008-10-16 05:50:00 | 2008-10-16 06:02:00 | 4.9 | eurgbp | 0.7789 | 0.7839 | 0.7785 | -22.05 | 0 | 0 | 339.18 |
| 1571160 | 2008-10-16 04:02:00 | 2008-10-16 14:37:00 | 0.2 | eurgbp | 0.7789 | 0.679 | 0.7832 | -0.9 | 0 | 0 | 148.46 |
| 1570740 | 2008-10-15 20:41:00 | 2008-10-15 23:28:00 | 8 | eurgbp | 0.7789 | 0.7839 | 0.7836 | -36 | 0 | 0 | -6460.06 |
| 1571310 | 2008-10-16 05:56:00 | 2008-10-16 06:07:00 | 5.3 | eurgbp | 0.7789 | 0.7839 | 0.7785 | -23.85 | 0 | 0 | 366.87 |
| 1571157 | 2008-10-16 04:02:00 | 2008-10-16 04:06:00 | 4 | eurgbp | 0.779 | 0.774 | 0.7794 | -18 | 0 | 0 | 277.3 |
| 1570739 | 2008-10-15 20:41:00 | 2008-10-15 20:52:00 | 7.3 | eurgbp | 0.779 | 0.7737 | 0.7794 | -32.85 | 0 | 0 | 506.47 |
| 1570791 | 2008-10-15 21:47:00 | 2008-10-15 22:01:00 | 5.8 | eurgbp | 0.7792 | 0.7742 | 0.7797 | -26.1 | 0 | 0 | 501.93 |
| 1566811 | 2008-10-15 06:21:00 | 2008-10-15 06:32:00 | 6.4 | eurgbp | 0.7794 | 0.7873 | 0.7792 | -28.8 | 0 | 0 | 223.18 |
| 1566811 | 2008-10-15 06:21:00 | 2008-10-15 06:32:00 | 6.4 | eurgbp | 0.7794 | 0.7873 | 0.7792 | -28.8 | 0 | 0 | 223.18 |
| 1567353 | 2008-10-15 08:26:00 | 2008-10-15 14:58:00 | 0.2 | eurgbp | 0.7796 | 0.8795 | 0.774 | -0.9 | 0 | 0 | 196.57 |
| 1570793 | 2008-10-15 21:53:00 | 2008-10-15 22:03:00 | 6.3 | eurgbp | 0.7797 | 0.7747 | 0.7807 | -28.35 | 0 | 0 | 1088.77 |
| 1571139 | 2008-10-16 02:46:00 | 2008-10-16 02:47:00 | 4.5 | eurgbp | 0.7797 | 0.7747 | 0.7805 | -20.25 | 0 | 0 | 622.08 |
| 1571156 | 2008-10-16 04:01:00 | 2008-10-16 06:39:00 | 4.6 | eurgbp | 0.7797 | 0.7747 | 0.7755 | -20.7 | 0 | 0 | -3330.57 |
| 1571165 | 2008-10-16 04:06:00 | 2008-10-16 06:39:00 | 4.1 | eurgbp | 0.7797 | 0.7747 | 0.7757 | -18.45 | 0 | 0 | -2827.2 |
| 1570752 | 2008-10-15 20:54:00 | 2008-10-15 21:46:00 | 5.5 | eurgbp | 0.7798 | 0.7848 | 0.7794 | -24.75 | 0 | 0 | 381.35 |
| 1570780 | 2008-10-15 21:29:00 | 2008-10-15 21:46:00 | 5 | eurgbp | 0.7798 | 0.7848 | 0.7794 | -22.5 | 0 | 0 | 346.66 |
| 1571142 | 2008-10-16 02:49:00 | 2008-10-16 05:50:00 | 4.6 | eurgbp | 0.7801 | 0.7751 | 0.7783 | -20.7 | 0 | 0 | -1433.27 |
| 1565069 | 2008-10-15 01:05:00 | 2008-10-15 01:05:00 | 5.9 | eurgbp | 0.7807 | 0.7727 | 0.7812 | -26.55 | 0 | 0 | 513.33 |
| 1570810 | 2008-10-15 22:03:00 | 2008-10-15 23:33:00 | 5.4 | eurgbp | 0.7809 | 0.7858 | 0.7851 | -24.3 | 0 | 0 | -3893.25 |
| 1565077 | 2008-10-15 01:05:00 | 2008-10-15 01:30:00 | 5.3 | eurgbp | 0.7811 | 0.7888 | 0.7804 | -23.85 | 0 | 0 | 645.54 |
| 1570866 | 2008-10-15 22:18:00 | 2008-10-15 22:30:00 | 4.8 | eurgbp | 0.7811 | 0.7761 | 0.7814 | -21.6 | 0 | 0 | 249.04 |
| 1565077 | 2008-10-15 01:05:00 | 2008-10-15 01:30:00 | 5.3 | eurgbp | 0.7811 | 0.7888 | 0.7804 | -23.85 | 0 | 0 | 645.54 |
| 1570833 | 2008-10-15 22:06:00 | 2008-10-15 22:17:00 | 4.6 | eurgbp | 0.7814 | 0.7866 | 0.7811 | -20.7 | 0 | 0 | 238.49 |
| 1565110 | 2008-10-15 01:14:00 | 2008-10-15 01:25:00 | 6.5 | eurgbp | 0.7814 | 0.7895 | 0.781 | -29.25 | 0 | 0 | 452.32 |
| 1565110 | 2008-10-15 01:14:00 | 2008-10-15 01:25:00 | 6.5 | eurgbp | 0.7814 | 0.7895 | 0.781 | -29.25 | 0 | 0 | 452.32 |
| 1571068 | 2008-10-16 01:13:00 | 2008-10-16 01:24:00 | 4.1 | eurgbp | 0.7816 | 0.7766 | 0.7821 | -18.45 | 0 | 0 | 352.83 |
| 1570882 | 2008-10-15 22:30:00 | 2008-10-15 23:10:00 | 4.7 | eurgbp | 0.7817 | 0.7764 | 0.782 | -21.15 | 0 | 0 | 242.9 |
| 1571080 | 2008-10-16 01:40:00 | 2008-10-16 04:41:00 | 4.3 | eurgbp | 0.782 | 0.777 | 0.779 | -19.35 | 0 | 0 | -2233.89 |
| 1571064 | 2008-10-16 01:09:00 | 2008-10-16 01:40:00 | 5.2 | eurgbp | 0.7822 | 0 | 0.7826 | -23.4 | 0 | 0 | 357.31 |
| 1571083 | 2008-10-16 01:47:00 | 2008-10-16 04:48:00 | 4.5 | eurgbp | 0.7823 | 0.7773 | 0.7787 | -20.25 | 0 | 0 | -2807.62 |
| 1564867 | 2008-10-14 23:17:00 | 2008-10-15 01:00:00 | 6.5 | eurgbp | 0.7823 | 0.7904 | 0.7818 | -29.25 | 0 | 42.46 | 566.08 |
| 1570952 | 2008-10-15 23:15:00 | 2008-10-16 01:09:00 | 4.3 | eurgbp | 0.7824 | 0.7874 | 0.7821 | -19.35 | 0 | 82.96 | 221.75 |
| 1564869 | 2008-10-14 23:18:00 | 2008-10-14 23:47:00 | 7.2 | eurgbp | 0.7826 | 0.7906 | 0.7821 | -32.4 | 0 | 0 | 627.01 |
| 1571059 | 2008-10-16 00:55:00 | 2008-10-16 03:56:00 | 5.8 | eurgbp | 0.7826 | 0.7774 | 0.7801 | -26.1 | 0 | 0 | -2508.07 |
| 1564828 | 2008-10-14 22:30:00 | 2008-10-15 06:41:00 | 7.3 | eurgbp | 0.7827 | 0.7745 | 0.7787 | -32.85 | 0 | -111.27 | -5088.98 |
| 1564858 | 2008-10-14 23:07:00 | 2008-10-14 23:09:00 | 6.6 | eurgbp | 0.783 | 0.791 | 0.7825 | -29.7 | 0 | 0 | 574.46 |
| 1570958 | 2008-10-15 23:29:00 | 2008-10-16 04:02:00 | 0.4 | eurgbp | 0.7836 | 0.8835 | 0.7789 | -1.8 | 0 | 7.72 | 326 |
| 1571048 | 2008-10-16 00:05:00 | 2008-10-16 02:45:00 | 6.7 | eurgbp | 0.7839 | 0.7789 | 0.7797 | -30.15 | 0 | 0 | -4870.19 |
| 1571041 | 2008-10-16 00:02:00 | 2008-10-16 02:45:00 | 6.2 | eurgbp | 0.7843 | 0.7793 | 0.7799 | -27.9 | 0 | 0 | -4718.9 |
| 1570964 | 2008-10-15 23:34:00 | 2008-10-15 23:46:00 | 6.2 | eurgbp | 0.7844 | 0.7793 | 0.785 | -27.9 | 0 | 0 | 638.02 |
| 1570960 | 2008-10-15 23:33:00 | 2008-10-16 04:02:00 | 0.6 | eurgbp | 0.7848 | 0.8847 | 0.7789 | -2.7 | 0 | 11.58 | 613.83 |
| 1570970 | 2008-10-15 23:44:00 | 2008-10-15 23:56:00 | 6.6 | eurgbp | 0.7848 | 0.7798 | 0.7852 | -29.7 | 0 | 0 | 452.52 |
| 1346149 | 2008-08-13 10:25:00 | 2008-08-13 20:27:00 | 1 | audusdc | 0.868 | 0 | 0.8747 | -4.5 | 0 | 0 | 670 |
| 1568017 | 2008-10-15 10:51:00 | 2008-10-15 12:02:00 | 4.9 | eurusd | 1.358 | 1.364 | 1.3628 | -22.05 | 0 | 0 | -2352 |
| 1567811 | 2008-10-15 10:00:00 | 2008-10-15 10:48:00 | 10.2 | eurusd | 1.3599 | 1.3656 | 1.3588 | -45.9 | 0 | 0 | 1122 |
| 1568466 | 2008-10-15 11:56:00 | 2008-10-15 13:16:00 | 5 | eurusd | 1.36 | 0 | 1.3657 | -22.5 | 0 | 0 | 2850 |
| 1568469 | 2008-10-15 11:57:00 | 2008-10-15 12:02:00 | 5 | eurusd | 1.3602 | 0 | 1.3628 | -22.5 | 0 | 0 | 1300 |
| 1568883 | 2008-10-15 13:15:00 | 2008-10-15 13:16:00 | 3.9 | eurusd | 1.366 | 1.3594 | 1.3657 | -17.55 | 0 | 0 | -117 |
| 1568826 | 2008-10-15 13:00:00 | 2008-10-15 13:15:00 | 3.8 | eurusd | 1.3673 | 1.3609 | 1.3657 | -17.1 | 0 | 0 | -608 |
| 1359242 | 2008-08-20 19:00:00 | 2008-08-21 08:17:00 | 1.4 | eurusdc | 1.469 | 1.48 | 1.48 | -6.3 | 0 | 6.3 | -1540 |
| 1380750 | 2008-08-29 02:00:00 | 2008-08-29 10:13:00 | 1.2 | eurusdc | 1.4702 | 1.4763 | 1.4763 | -5.4 | 0 | 0 | -732 |
| 1383251 | 2008-08-29 17:08:00 | 2008-09-04 17:16:00 | 1 | eurusdc | 1.4706 | 1.4767 | 1.4357 | -4.5 | 0 | 9 | 3490 |
| 1381212 | 2008-08-29 06:09:00 | 2008-08-29 17:25:00 | 1.2 | eurusdc | 1.4747 | 1.4677 | 1.4677 | -5.4 | 0 | 0 | -840 |
| 1359810 | 2008-08-21 02:00:00 | 2008-08-26 07:29:00 | 1.4 | eurusdc | 1.4754 | 1.4684 | 1.4684 | -6.3 | 0 | -14.7 | -980 |
| 1376938 | 2008-08-28 03:01:00 | 2008-08-28 17:54:00 | 1.3 | eurusdc | 1.4756 | 1.4686 | 1.4686 | -5.85 | 0 | 0 | -910 |
| 1357991 | 2008-08-20 02:00:00 | 2008-08-20 19:00:00 | 1.4 | eurusdc | 1.4793 | 1.4624 | 1.469 | -6.3 | 0 | 0 | -1442 |
| 1346148 | 2008-08-13 10:23:00 | 2008-08-13 20:28:00 | 1 | eurusdc | 1.4923 | 0 | 1.4936 | -4.5 | 0 | 0 | 130 |
| 1565759 | 2008-10-15 03:12:00 | 2008-10-15 04:52:00 | 5.1 | eurchf | 1.5441 | 1.5367 | 1.5445 | -22.95 | 0 | 0 | 179.17 |
| 1566691 | 2008-10-15 05:45:00 | 2008-10-15 05:49:00 | 5.3 | eurchf | 1.545 | 1.538 | 1.5455 | -23.85 | 0 | 0 | 232.95 |
| 1565599 | 2008-10-15 02:54:00 | 2008-10-15 03:04:00 | 5.3 | eurchf | 1.5455 | 1.5525 | 1.5451 | -23.85 | 0 | 0 | 186.34 |
| 1566713 | 2008-10-15 05:51:00 | 2008-10-15 05:57:00 | 5.3 | eurchf | 1.5455 | 1.5527 | 1.545 | -23.85 | 0 | 0 | 232.86 |
| 1565493 | 2008-10-15 02:28:00 | 2008-10-15 02:32:00 | 5.3 | eurchf | 1.5458 | 1.5527 | 1.5451 | -23.85 | 0 | 0 | 325.64 |
| 1565158 | 2008-10-15 01:22:00 | 2008-10-15 05:43:00 | 6.2 | eurchf | 1.546 | 1.539 | 1.5464 | -27.9 | 0 | 0 | 218.06 |
| 1566680 | 2008-10-15 05:43:00 | 2008-10-15 05:43:00 | 5 | eurchf | 1.5464 | 1.5534 | 1.5458 | -22.5 | 0 | 0 | 263.69 |
| 1567219 | 2008-10-15 07:55:00 | 2008-10-15 08:03:00 | 6.9 | eurchf | 1.5472 | 1.5402 | 1.5475 | -31.05 | 0 | 0 | 182.05 |
| 1565031 | 2008-10-15 00:55:00 | 2008-10-15 00:59:00 | 6.6 | eurchf | 1.5476 | 1.5546 | 1.547 | -29.7 | 0 | 0 | 348.53 |
| 1565031 | 2008-10-15 00:55:00 | 2008-10-15 00:59:00 | 6.6 | eurchf | 1.5476 | 1.5546 | 1.547 | -29.7 | 0 | 0 | 348.53 |
| 1564881 | 2008-10-14 23:33:00 | 2008-10-14 23:36:00 | 6.5 | eurchf | 1.5485 | 1.5415 | 1.549 | -29.25 | 0 | 0 | 286.02 |
| 1564875 | 2008-10-14 23:27:00 | 2008-10-14 23:46:00 | 6.6 | eurchf | 1.5486 | 1.5556 | 1.5481 | -29.7 | 0 | 0 | 290.45 |
| 1564879 | 2008-10-14 23:33:00 | 2008-10-15 06:33:00 | 5.9 | eurchf | 1.5488 | 1.542 | 1.544 | -26.55 | 0 | 7.79 | -2491.43 |
| 1564879 | 2008-10-14 23:33:00 | 2008-10-15 06:33:00 | 5.9 | eurchf | 1.5488 | 1.542 | 1.544 | -26.55 | 0 | 7.79 | -2491.43 |
| 1564885 | 2008-10-14 23:37:00 | 2008-10-14 23:44:00 | 6.5 | eurchf | 1.5489 | 1.5559 | 1.5484 | -29.25 | 0 | 0 | 285.94 |
| 1564885 | 2008-10-14 23:37:00 | 2008-10-14 23:44:00 | 6.5 | eurchf | 1.5489 | 1.5559 | 1.5484 | -29.25 | 0 | 0 | 285.94 |
| 1385689 | 2008-09-02 02:57:00 | 2008-09-02 04:51:00 | 0.2 | eurchfc | 1.6082 | 1.6137 | 1.6076 | -0.9 | 0 | 0 | 10.88 |
| 1385364 | 2008-09-01 22:20:00 | 2008-09-02 10:10:00 | 0.2 | eurchfc | 1.6093 | 1.6038 | 1.6095 | -0.9 | 0 | 0 | 3.61 |
