Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 19610.36 | 0 | 0 | 19610.36 | 0 | 19610.36 | 19610 | 0 | -18.003 | -86.676 | 3 months ago |
System trades
| Ticket | Open Time![]() |
Close Time | Lots | Pair | Open Price | SL | Close Price | Commission | Taxes | Swap | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1340823 | 2008-08-09 21:40:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100000 | ||
| 1341550 | 2008-08-11 02:36:00 | 2008-08-11 05:59:00 | 0.6 | eurchfc | 1.6194 | 1.615 | 1.6198 | -2.7 | 0 | 0 | 22.21 |
| 1341602 | 2008-08-11 03:02:00 | 2008-08-11 08:48:00 | 0.6 | eurchfc | 1.6185 | 1.6225 | 1.618 | -2.7 | 0 | 0 | 27.7 |
| 1341837 | 2008-08-11 05:59:00 | 2008-08-11 08:30:00 | 0.6 | eurchfc | 1.6201 | 1.6246 | 1.6198 | -2.7 | 0 | 0 | 16.61 |
| 1341839 | 2008-08-11 05:59:00 | 2008-08-11 07:27:00 | 0.6 | eurchfc | 1.6205 | 1.6163 | 1.6209 | -2.7 | 0 | 0 | 22.18 |
| 1341874 | 2008-08-11 06:20:00 | 2008-08-11 08:31:00 | 0.6 | eurchfc | 1.6203 | 1.6243 | 1.6196 | -2.7 | 0 | 0 | 38.77 |
| 1341877 | 2008-08-11 06:21:00 | 2008-08-11 06:45:00 | 0.6 | eurchfc | 1.6203 | 1.6163 | 1.6205 | -2.7 | 0 | 0 | 11.09 |
| 1341976 | 2008-08-11 06:56:00 | 2008-08-11 07:23:00 | 0.6 | eurchfc | 1.6204 | 1.6162 | 1.621 | -2.7 | 0 | 0 | 33.26 |
| 1342165 | 2008-08-11 08:28:00 | 2008-08-11 09:00:00 | 0.6 | eurchfc | 1.6206 | 1.6166 | 1.6175 | -2.7 | 0 | 0 | -172.11 |
| 1342238 | 2008-08-11 08:45:00 | 2008-08-11 09:00:00 | 0.6 | eurchfc | 1.6184 | 1.6143 | 1.6175 | -2.7 | 0 | 0 | -49.96 |
| 1342246 | 2008-08-11 08:50:00 | 2008-08-11 08:57:00 | 0.6 | eurchfc | 1.6178 | 1.6218 | 1.6174 | -2.7 | 0 | 0 | 22.2 |
| 1342244 | 2008-08-11 08:50:00 | 2008-08-11 09:00:00 | 0.6 | eurchfc | 1.6179 | 1.6136 | 1.6175 | -2.7 | 0 | 0 | -22.2 |
| 1342676 | 2008-08-11 10:15:00 | 2008-08-11 11:39:00 | 0.2 | chfjpyc | 102.03 | 112.02 | 101.91 | -0.9 | 0 | 0 | 21.86 |
| 1342860 | 2008-08-11 11:39:00 | 2008-08-11 15:20:00 | 0.2 | chfjpyc | 101.91 | 91.92 | 101.59 | -0.9 | 0 | 0 | -58.32 |
| 1343181 | 2008-08-11 14:42:00 | 2008-08-11 15:20:00 | 0.4 | chfjpyc | 101.58 | 91.61 | 101.6 | -1.8 | 0 | 0 | 7.29 |
| 1343245 | 2008-08-11 14:59:00 | 2008-08-11 15:20:00 | 0.6 | chfjpyc | 101.44 | 91.43 | 101.6 | -2.7 | 0 | 0 | 87.48 |
| 1343296 | 2008-08-11 15:19:00 | 2008-08-11 18:00:00 | 0.2 | chfjpyc | 101.57 | 111.57 | 101.63 | -0.9 | 0 | 0 | -10.9 |
| 1343352 | 2008-08-11 15:36:00 | 2008-08-11 18:00:00 | 0.4 | chfjpyc | 101.79 | 111.79 | 101.63 | -1.8 | 0 | 0 | 58.15 |
| 1343570 | 2008-08-11 17:18:00 | 2008-08-11 17:20:00 | 0.5 | gbpusdc | 1.916 | 1.911 | 1.9164 | -2.25 | 0 | 0 | 20 |
| 1343582 | 2008-08-11 17:29:00 | 2008-08-11 17:37:00 | 0.5 | gbpusdc | 1.9161 | 1.9211 | 1.9157 | -2.25 | 0 | 0 | 20 |
| 1343660 | 2008-08-11 17:54:00 | 2008-08-13 19:17:00 | 0.2 | chfjpyc | 101.7 | 91.71 | 100.57 | -0.9 | 0 | 0 | -207.13 |
| 1343666 | 2008-08-11 17:55:00 | 2008-08-11 18:00:00 | 0.5 | gbpusdc | 1.9145 | 1.9195 | 1.9142 | -2.25 | 0 | 0 | 15 |
| 1343671 | 2008-08-11 18:00:00 | 2008-08-11 19:34:00 | 0.5 | gbpusdc | 1.9142 | 1.908 | 1.9084 | -2.25 | 0 | 0 | -290 |
| 1343689 | 2008-08-11 18:01:00 | 2008-08-11 18:12:00 | 0.5 | gbpusdc | 1.9136 | 1.9087 | 1.914 | -2.25 | 0 | 0 | 20 |
| 1343861 | 2008-08-11 19:13:00 | 2008-08-11 19:35:00 | 0.6 | eurchfc | 1.6196 | 1.6236 | 1.6188 | -2.7 | 0 | 0 | 44.14 |
| 1343865 | 2008-08-11 19:20:00 | 2008-08-11 19:35:00 | 0.6 | eurchfc | 1.62 | 1.624 | 1.6192 | -2.7 | 0 | 0 | 44.16 |
| 1343917 | 2008-08-11 19:35:00 | 2008-08-11 19:38:00 | 0.6 | eurchfc | 1.6189 | 1.615 | 1.6194 | -2.7 | 0 | 0 | 27.58 |
| 1343914 | 2008-08-11 19:35:00 | 2008-08-11 19:51:00 | 0.6 | eurchfc | 1.6195 | 1.6155 | 1.6199 | -2.7 | 0 | 0 | 22.08 |
| 1343933 | 2008-08-11 19:35:00 | 2008-08-11 19:40:00 | 1 | chfjpyc | 101.47 | 101.02 | 101.51 | -4.5 | 0 | 0 | 36.23 |
| 1343949 | 2008-08-11 19:40:00 | 2008-08-11 19:46:00 | 0.6 | eurchfc | 1.6193 | 1.6153 | 1.6199 | -2.7 | 0 | 0 | 33.11 |
| 1343951 | 2008-08-11 19:43:00 | 2008-08-11 19:46:00 | 1 | chfjpyc | 101.53 | 101.99 | 101.5 | -4.5 | 0 | 0 | 27.19 |
| 1343967 | 2008-08-11 19:59:00 | 2008-08-11 20:18:00 | 0.6 | eurchfc | 1.6199 | 1.6159 | 1.6205 | -2.7 | 0 | 0 | 33.13 |
| 1344059 | 2008-08-11 20:33:00 | 2008-08-13 19:17:00 | 0.4 | chfjpyc | 101.34 | 91.35 | 100.57 | -1.8 | 0 | 0 | -282.29 |
| 1344063 | 2008-08-11 20:34:00 | 2008-08-11 20:39:00 | 0.5 | gbpusdc | 1.9125 | 1.9175 | 1.9121 | -2.25 | 0 | 0 | 20 |
| 1344255 | 2008-08-11 21:57:00 | 2008-08-11 22:01:00 | 0.5 | gbpusdc | 1.9106 | 1.9156 | 1.9101 | -2.25 | 0 | 0 | 25 |
| 1344323 | 2008-08-12 00:24:00 | 2008-08-12 03:03:00 | 0.5 | gbpusdc | 1.9095 | 1.9147 | 1.9089 | -2.25 | 0 | 0 | 30 |
| 1344400 | 2008-08-12 03:47:00 | 2008-08-12 06:12:00 | 0.5 | gbpusdc | 1.9073 | 1.9124 | 1.9069 | -2.25 | 0 | 0 | 20 |
| 1344402 | 2008-08-12 03:53:00 | 2008-08-12 03:57:00 | 0.5 | gbpusdc | 1.9082 | 1.9131 | 1.9078 | -2.25 | 0 | 0 | 20 |
| 1344438 | 2008-08-12 06:38:00 | 2008-08-12 06:48:00 | 0.5 | gbpusdc | 1.9049 | 1.9099 | 1.9043 | -2.25 | 0 | 0 | 30 |
| 1344511 | 2008-08-12 08:02:00 | 2008-08-12 08:06:00 | 0.5 | gbpusdc | 1.898 | 1.8929 | 1.8987 | -2.25 | 0 | 0 | 35 |
| 1344529 | 2008-08-12 08:11:00 | 2008-08-12 08:38:00 | 0.5 | gbpusdc | 1.8982 | 1.9026 | 1.9026 | -2.25 | 0 | 0 | -220 |
| 1344531 | 2008-08-12 08:12:00 | 2008-08-12 08:38:00 | 0.5 | gbpusdc | 1.8983 | 1.9033 | 1.9033 | -2.25 | 0 | 0 | -250 |
| 1344533 | 2008-08-12 08:20:00 | 2008-08-12 08:38:00 | 0.5 | gbpusdc | 1.8982 | 0 | 1.904 | -2.25 | 0 | 0 | -290 |
| 1344534 | 2008-08-12 08:20:00 | 2008-08-12 08:21:00 | 0.5 | gbpusdc | 1.8985 | 1.8935 | 1.8989 | -2.25 | 0 | 0 | 20 |
| 1344535 | 2008-08-12 08:22:00 | 2008-08-12 08:27:00 | 0.5 | gbpusdc | 1.8995 | 1.9045 | 1.899 | -2.25 | 0 | 0 | 25 |
| 1344561 | 2008-08-12 08:38:00 | 2008-08-12 08:42:00 | 0.5 | gbpusdc | 1.9029 | 1.9079 | 1.9021 | -2.25 | 0 | 0 | 40 |
| 1344564 | 2008-08-12 08:38:00 | 2008-08-12 08:39:00 | 0.5 | gbpusdc | 1.904 | 1.909 | 1.9037 | -2.25 | 0 | 0 | 15 |
| 1344580 | 2008-08-12 08:42:00 | 2008-08-12 08:44:00 | 0.5 | gbpusdc | 1.9021 | 1.8972 | 1.9024 | -2.25 | 0 | 0 | 15 |
| 1344592 | 2008-08-12 08:47:00 | 2008-08-12 08:49:00 | 0.5 | gbpusdc | 1.9044 | 1.9095 | 1.9037 | -2.25 | 0 | 0 | 35 |
| 1344595 | 2008-08-12 08:51:00 | 2008-08-12 08:58:00 | 0.5 | gbpusdc | 1.9039 | 1.9089 | 1.9031 | -2.25 | 0 | 0 | 40 |
| 1344594 | 2008-08-12 08:51:00 | 2008-08-12 08:52:00 | 0.5 | gbpusdc | 1.9038 | 1.8984 | 1.9042 | -2.25 | 0 | 0 | 20 |
| 1345120 | 2008-08-12 19:59:00 | 2008-08-12 21:16:00 | 0.6 | eurchfc | 1.6229 | 1.6269 | 1.6225 | -2.7 | 0 | 0 | 22.07 |
| 1345125 | 2008-08-12 20:01:00 | 2008-08-13 19:17:00 | 0.6 | chfjpyc | 100.83 | 0 | 100.57 | -2.7 | 0 | 0 | -142.98 |
| 1345128 | 2008-08-12 20:03:00 | 2008-08-13 02:11:00 | 1 | chfjpyc | 100.83 | 100.39 | 100.38 | -4.5 | 0 | 0 | -412.24 |
| 1345133 | 2008-08-12 20:04:00 | 2008-08-13 07:35:00 | 0.2 | gbpjpyc | 208.47 | 198.48 | 206.69 | -0.9 | 0 | 0 | -327.3 |
| 1345141 | 2008-08-12 20:08:00 | 2008-08-13 10:58:00 | 0.2 | gbpchfc | 2.0676 | 1.9677 | 2.0645 | -0.9 | 0 | 0 | -57.01 |
| 1345165 | 2008-08-12 20:29:00 | 2008-08-13 03:04:00 | 1 | chfjpyc | 100.75 | 100.3 | 100.3 | -4.5 | 0 | 0 | -413.45 |
| 1345225 | 2008-08-12 20:51:00 | 2008-08-12 21:05:00 | 1 | chfjpyc | 100.72 | 101.18 | 100.65 | -4.5 | 0 | 0 | 64.01 |
| 1345279 | 2008-08-12 21:03:00 | 2008-08-13 03:15:00 | 1 | chfjpyc | 100.68 | 100.25 | 100.23 | -4.5 | 0 | 0 | -413.56 |
| 1345296 | 2008-08-12 21:10:00 | 2008-08-13 07:35:00 | 0.4 | gbpjpyc | 207.82 | 197.83 | 206.69 | -1.8 | 0 | 0 | -415.55 |
| 1345307 | 2008-08-12 21:16:00 | 2008-08-12 21:51:00 | 0.9 | chfjpyc | 100.57 | 100.12 | 100.6 | -4.05 | 0 | 0 | 24.69 |
| 1345321 | 2008-08-12 21:26:00 | 2008-08-13 10:58:00 | 0.4 | gbpchfc | 2.0645 | 0 | 2.0645 | -1.8 | 0 | 0 | 0 |
| 1345334 | 2008-08-12 21:30:00 | 2008-08-12 23:53:00 | 0.9 | chfjpyc | 100.56 | 101.01 | 100.52 | -4.05 | 0 | 0 | 32.95 |
| 1345329 | 2008-08-12 21:30:00 | 2008-08-13 05:06:00 | 0.9 | chfjpyc | 100.62 | 0 | 99.93 | -4.05 | 0 | 0 | -572.03 |
| 1345382 | 2008-08-12 21:34:00 | 2008-08-13 07:34:00 | 0.6 | gbpjpyc | 207.43 | 197.52 | 206.69 | -2.7 | 0 | 0 | -408.17 |
| 1345400 | 2008-08-12 21:39:00 | 2008-08-13 10:53:00 | 0.6 | gbpchfc | 2.0622 | 1.9627 | 2.0654 | -2.7 | 0 | 0 | 176.42 |
| 1345417 | 2008-08-12 21:44:00 | 2008-08-12 22:55:00 | 0.5 | eurchfc | 1.6215 | 1.6175 | 1.622 | -2.25 | 0 | 0 | 23.01 |
| 1345463 | 2008-08-12 21:54:00 | 2008-08-12 23:51:00 | 0.5 | eurchfc | 1.6219 | 1.6259 | 1.621 | -2.25 | 0 | 0 | 41.24 |
| 1345627 | 2008-08-12 23:40:00 | 2008-08-13 07:32:00 | 0.8 | gbpjpyc | 207.14 | 197.15 | 206.69 | -3.6 | 0 | 0 | -330.7 |
| 1345637 | 2008-08-12 23:46:00 | 2008-08-13 09:11:00 | 0.5 | eurchfc | 1.621 | 1.617 | 1.6205 | -2.25 | 0 | 0 | -23.06 |
| 1345643 | 2008-08-13 00:06:00 | 2008-08-13 01:56:00 | 0.9 | chfjpyc | 100.55 | 0 | 100.49 | -4.05 | 0 | 0 | 49.42 |
| 1345660 | 2008-08-13 00:13:00 | 2008-08-13 09:08:00 | 0.5 | eurchfc | 1.6205 | 1.6165 | 1.6205 | -2.25 | 0 | 0 | 0 |
| 1345668 | 2008-08-13 00:13:00 | 2008-08-13 10:46:00 | 0.8 | gbpchfc | 2.0591 | 1.9592 | 2.0642 | -3.6 | 0 | 0 | 375.1 |
| 1345672 | 2008-08-13 00:29:00 | 2008-08-13 01:09:00 | 0.5 | eurchfc | 1.6205 | 1.6245 | 1.6201 | -2.25 | 0 | 0 | 18.41 |
| 1345674 | 2008-08-13 00:32:00 | 2008-08-13 08:50:00 | 0.5 | eurchfc | 1.6203 | 1.6164 | 1.6206 | -2.25 | 0 | 0 | 13.83 |
| 1345733 | 2008-08-13 01:56:00 | 2008-08-13 19:17:00 | 0.8 | chfjpyc | 100.48 | 90.49 | 100.6 | -3.6 | 0 | 0 | 88 |
| 1345753 | 2008-08-13 02:20:00 | 2008-08-13 08:47:00 | 0.5 | eurchfc | 1.62 | 0 | 1.6205 | -2.25 | 0 | 0 | 23.05 |
| 1345773 | 2008-08-13 02:43:00 | 2008-08-13 03:15:00 | 0.8 | chfjpyc | 100.42 | 0 | 100.35 | -3.6 | 0 | 0 | 51.46 |
| 1345774 | 2008-08-13 02:48:00 | 2008-08-13 03:02:00 | 0.8 | chfjpyc | 100.46 | 100.9 | 100.42 | -3.6 | 0 | 0 | 29.4 |
| 1345780 | 2008-08-13 02:59:00 | 2008-08-13 07:30:00 | 1 | gbpjpyc | 206.82 | 0 | 206.66 | -4.5 | 0 | 0 | -146.98 |
| 1345790 | 2008-08-13 03:07:00 | 2008-08-13 05:01:00 | 0.8 | chfjpyc | 100.34 | 99.94 | 99.89 | -3.6 | 0 | 0 | -331.76 |
| 1345804 | 2008-08-13 03:15:00 | 2008-08-13 04:36:00 | 0.5 | eurchfc | 1.6199 | 1.624 | 1.6193 | -2.25 | 0 | 0 | 27.6 |
| 1345812 | 2008-08-13 03:28:00 | 2008-08-13 03:53:00 | 0.8 | chfjpyc | 100.24 | 0 | 100.2 | -3.6 | 0 | 0 | 29.44 |
| 1345824 | 2008-08-13 03:46:00 | 2008-08-13 08:19:00 | 0.8 | chfjpyc | 100.24 | 99.79 | 100.27 | -3.6 | 0 | 0 | 22.07 |
| 1345833 | 2008-08-13 03:53:00 | 2008-08-13 06:04:00 | 0.8 | chfjpyc | 100.16 | 99.71 | 100.23 | -3.6 | 0 | 0 | 51.53 |
| 1345839 | 2008-08-13 03:59:00 | 2008-08-13 04:20:00 | 0.8 | chfjpyc | 100.14 | 100.59 | 100.06 | -3.6 | 0 | 0 | 58.94 |
| 1345883 | 2008-08-13 04:10:00 | 2008-08-13 07:29:00 | 1.2 | gbpjpyc | 206.17 | 196.18 | 206.66 | -5.4 | 0 | 0 | 540.14 |
| 1345898 | 2008-08-13 04:36:00 | 2008-08-13 07:29:00 | 1.4 | gbpjpyc | 205.84 | 0 | 206.66 | -6.3 | 0 | 0 | 1054.57 |
| 1345910 | 2008-08-13 04:48:00 | 2008-08-13 09:16:00 | 1 | gbpchfc | 2.0566 | 0 | 2.0606 | -4.5 | 0 | 0 | 369.04 |
| 1345917 | 2008-08-13 04:57:00 | 2008-08-13 05:32:00 | 0.6 | chfjpyc | 99.99 | 0 | 100.07 | -2.7 | 0 | 0 | 44.22 |
| 1345926 | 2008-08-13 05:01:00 | 2008-08-13 05:24:00 | 0.6 | chfjpyc | 99.94 | 99.49 | 99.98 | -2.7 | 0 | 0 | 22.1 |
| 1345970 | 2008-08-13 05:07:00 | 2008-08-13 09:25:00 | 0.6 | chfjpyc | 99.98 | 100.43 | 100.43 | -2.7 | 0 | 0 | -248.23 |
| 1346031 | 2008-08-13 06:16:00 | 2008-08-13 07:56:00 | 0.2 | gbpjpyc | 206.49 | 0 | 206.1 | -0.9 | 0 | 0 | 71.84 |
| 1346051 | 2008-08-13 06:25:00 | 2008-08-13 07:19:00 | 0.7 | chfjpyc | 100.26 | 100.72 | 100.22 | -3.15 | 0 | 0 | 25.72 |
| 1346080 | 2008-08-13 07:38:00 | 2008-08-13 07:56:00 | 0.9 | chfjpyc | 100.19 | 100.64 | 100.11 | -4.05 | 0 | 0 | 66.31 |
| 1346085 | 2008-08-13 07:47:00 | 2008-08-13 09:03:00 | 0.5 | eurchfc | 1.6202 | 1.6161 | 1.6205 | -2.25 | 0 | 0 | 13.84 |
| 1346088 | 2008-08-13 07:59:00 | 2008-08-13 09:27:00 | 0.2 | gbpjpyc | 206.1 | 0 | 206.95 | -0.9 | 0 | 0 | 156.31 |
| 1346092 | 2008-08-13 08:05:00 | 2008-08-18 17:05:00 | 0.9 | chfjpyc | 100.08 | 0 | 100.33 | -4.05 | 0 | 0 | -204.06 |
| 1346097 | 2008-08-13 08:16:00 | 2008-08-13 08:47:00 | 0.9 | chfjpyc | 100.24 | 100.57 | 100.16 | -4.05 | 0 | 0 | 66.29 |
| 1346103 | 2008-08-13 08:44:00 | 2008-08-13 08:44:00 | 0.9 | chfjpyc | 100.25 | 100.7 | 100.17 | -4.05 | 0 | 0 | 66.35 |
