Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 19610.36 | 0 | 0 | 19610.36 | 0 | 19610.36 | 19610 | 0 | -18.003 | -86.676 | 3 months ago |
System trades
| Ticket | Open Time | Close Time | Lots | Pair![]() |
Open Price | SL | Close Price | Commission | Taxes | Swap | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1506688 | 2008-09-21 06:11:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100000 | ||
| 1340823 | 2008-08-09 21:40:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100000 | ||
| 1346143 | 2008-08-13 10:14:00 | 2008-08-13 20:27:00 | 1 | audjpyc | 94.76 | 0 | 95.67 | -4.5 | 0 | 0 | 831.81 |
| 1346149 | 2008-08-13 10:25:00 | 2008-08-13 20:27:00 | 1 | audusdc | 0.868 | 0 | 0.8747 | -4.5 | 0 | 0 | 670 |
| 1345225 | 2008-08-12 20:51:00 | 2008-08-12 21:05:00 | 1 | chfjpyc | 100.72 | 101.18 | 100.65 | -4.5 | 0 | 0 | 64.01 |
| 1384295 | 2008-09-01 02:52:00 | 2008-09-04 14:30:00 | 2.4 | chfjpyc | 98.57 | 88.58 | 97.53 | -10.8 | 0 | 0 | -2306.62 |
| 1346103 | 2008-08-13 08:44:00 | 2008-08-13 08:44:00 | 0.9 | chfjpyc | 100.25 | 100.7 | 100.17 | -4.05 | 0 | 0 | 66.35 |
| 1373694 | 2008-08-27 01:07:00 | 2008-08-27 14:05:00 | 0.9 | chfjpyc | 99.61 | 89.62 | 99.78 | -4.05 | 0 | 0 | 140.33 |
| 1348259 | 2008-08-14 09:00:00 | 2008-08-14 10:08:00 | 0.3 | chfjpyc | 100.62 | 90.64 | 100.92 | -1.35 | 0 | 0 | 82.18 |
| 1352282 | 2008-08-15 16:29:00 | 2008-08-15 17:14:00 | 0.3 | chfjpyc | 100.71 | 110.68 | 100.58 | -1.35 | 0 | 0 | 35.31 |
| 1385695 | 2008-09-02 02:58:00 | 2008-09-02 04:11:00 | 0.6 | chfjpyc | 98.37 | 108.36 | 98.14 | -2.7 | 0 | 0 | 127.52 |
| 1345643 | 2008-08-13 00:06:00 | 2008-08-13 01:56:00 | 0.9 | chfjpyc | 100.55 | 0 | 100.49 | -4.05 | 0 | 0 | 49.42 |
| 1384391 | 2008-09-01 03:35:00 | 2008-09-04 16:50:00 | 3 | chfjpyc | 98.16 | 88.17 | 97.15 | -13.5 | 0 | 0 | -2808.42 |
| 1361062 | 2008-08-21 08:13:00 | 2008-08-21 15:24:00 | 0.3 | chfjpyc | 99.62 | 89.62 | 99.52 | -1.35 | 0 | 0 | -27.68 |
| 1373703 | 2008-08-27 02:02:00 | 2008-08-27 17:50:00 | 0.3 | chfjpyc | 99.66 | 109.64 | 99.66 | -1.35 | 0 | 0 | 0 |
| 1352072 | 2008-08-15 15:53:00 | 2008-08-18 18:01:00 | 0.3 | chfjpyc | 100.63 | 90.64 | 100.43 | -1.35 | 0 | 0 | -54.53 |
| 1387828 | 2008-09-02 15:29:00 | 2008-09-02 18:19:00 | 0.9 | chfjpyc | 98.22 | 108.22 | 98.22 | -4.05 | 0 | 0 | 0 |
| 1345839 | 2008-08-13 03:59:00 | 2008-08-13 04:20:00 | 0.8 | chfjpyc | 100.14 | 100.59 | 100.06 | -3.6 | 0 | 0 | 58.94 |
| 1365074 | 2008-08-22 07:35:00 | 2008-08-22 08:53:00 | 0.3 | chfjpyc | 100.05 | 90.06 | 100.23 | -1.35 | 0 | 0 | 49.54 |
| 1377655 | 2008-08-28 06:39:00 | 2008-08-28 12:30:00 | 0.6 | chfjpyc | 99.78 | 89.79 | 100 | -2.7 | 0 | 0 | 120.81 |
| 1350121 | 2008-08-14 22:09:00 | 2008-08-15 02:17:00 | 0.3 | chfjpyc | 100.23 | 110.22 | 100.12 | -1.35 | 0 | 0 | 30.09 |
| 1346051 | 2008-08-13 06:25:00 | 2008-08-13 07:19:00 | 0.7 | chfjpyc | 100.26 | 100.72 | 100.22 | -3.15 | 0 | 0 | 25.72 |
| 1358944 | 2008-08-20 17:13:00 | 2008-08-21 02:46:00 | 0.6 | chfjpyc | 99.98 | 89.99 | 100.01 | -2.7 | 0 | 0 | 16.41 |
| 1345125 | 2008-08-12 20:01:00 | 2008-08-13 19:17:00 | 0.6 | chfjpyc | 100.83 | 0 | 100.57 | -2.7 | 0 | 0 | -142.98 |
| 1346726 | 2008-08-13 19:34:00 | 2008-08-14 01:04:00 | 0.6 | chfjpyc | 100.77 | 110.76 | 100.67 | -2.7 | 0 | 0 | 54.95 |
| 1348574 | 2008-08-14 10:51:00 | 2008-08-15 03:40:00 | 0.3 | chfjpyc | 100.84 | 90.85 | 100.37 | -1.35 | 0 | 0 | -128.12 |
| 1359794 | 2008-08-21 01:22:00 | 2008-08-21 08:13:00 | 0.3 | chfjpyc | 99.94 | 109.94 | 99.62 | -1.35 | 0 | 0 | 88.12 |
| 1343245 | 2008-08-11 14:59:00 | 2008-08-11 15:20:00 | 0.6 | chfjpyc | 101.44 | 91.43 | 101.6 | -2.7 | 0 | 0 | 87.48 |
| 1351595 | 2008-08-15 13:47:00 | 2008-08-15 16:06:00 | 1.2 | chfjpyc | 100.72 | 110.71 | 100.5 | -5.4 | 0 | 0 | 239.41 |
| 1382059 | 2008-08-29 10:26:00 | 2008-09-04 16:00:00 | 1.5 | chfjpyc | 99.19 | 89.19 | 97.37 | -6.75 | 0 | 0 | -2524.51 |
| 1345165 | 2008-08-12 20:29:00 | 2008-08-13 03:04:00 | 1 | chfjpyc | 100.75 | 100.3 | 100.3 | -4.5 | 0 | 0 | -413.45 |
| 1363822 | 2008-08-21 20:34:00 | 2008-08-21 21:31:00 | 0.3 | chfjpyc | 99.93 | 109.91 | 99.8 | -1.35 | 0 | 0 | 35.94 |
| 1376197 | 2008-08-27 21:29:00 | 2008-08-27 22:45:00 | 0.3 | chfjpyc | 99.91 | 109.91 | 99.76 | -1.35 | 0 | 0 | 41.09 |
| 1343951 | 2008-08-11 19:43:00 | 2008-08-11 19:46:00 | 1 | chfjpyc | 101.53 | 101.99 | 101.5 | -4.5 | 0 | 0 | 27.19 |
| 1389279 | 2008-09-03 00:27:00 | 2008-09-03 01:55:00 | 0.3 | chfjpyc | 98.19 | 108.18 | 98.1 | -1.35 | 0 | 0 | 24.89 |
| 1345329 | 2008-08-12 21:30:00 | 2008-08-13 05:06:00 | 0.9 | chfjpyc | 100.62 | 0 | 99.93 | -4.05 | 0 | 0 | -572.03 |
| 1359354 | 2008-08-20 19:24:00 | 2008-08-21 01:07:00 | 0.3 | chfjpyc | 99.88 | 109.88 | 99.84 | -1.35 | 0 | 0 | 10.93 |
| 1364660 | 2008-08-22 05:00:00 | 2008-08-22 10:44:00 | 0.3 | chfjpyc | 99.98 | 109.94 | 99.94 | -1.35 | 0 | 0 | 10.99 |
| 1378975 | 2008-08-28 13:47:00 | 2008-08-28 15:16:00 | 0.9 | chfjpyc | 100.26 | 110.25 | 100.04 | -4.05 | 0 | 0 | 181.54 |
| 1384972 | 2008-09-01 12:19:00 | 2008-09-01 13:17:00 | 0.3 | chfjpyc | 98.25 | 108.24 | 98.1 | -1.35 | 0 | 0 | 41.72 |
| 1355173 | 2008-08-19 03:15:00 | 2008-08-19 17:28:00 | 0.9 | chfjpyc | 99.98 | 90.01 | 100.25 | -4.05 | 0 | 0 | 221.56 |
| 1366037 | 2008-08-22 13:02:00 | 2008-08-22 17:03:00 | 0.3 | chfjpyc | 100.1 | 110.1 | 100.17 | -1.35 | 0 | 0 | -19.1 |
| 1347400 | 2008-08-14 01:08:00 | 2008-08-14 04:53:00 | 0.9 | chfjpyc | 100.54 | 90.54 | 100.7 | -4.05 | 0 | 0 | 131.61 |
| 1345824 | 2008-08-13 03:46:00 | 2008-08-13 08:19:00 | 0.8 | chfjpyc | 100.24 | 99.79 | 100.27 | -3.6 | 0 | 0 | 22.07 |
| 1347496 | 2008-08-14 01:58:00 | 2008-08-14 09:00:00 | 0.3 | chfjpyc | 100.58 | 110.57 | 100.63 | -1.35 | 0 | 0 | -13.71 |
| 1380011 | 2008-08-28 19:00:00 | 2008-08-29 09:10:00 | 0.3 | chfjpyc | 99.71 | 109.71 | 99.53 | -1.35 | 0 | 0 | 49.5 |
| 1350509 | 2008-08-15 02:55:00 | 2008-08-15 16:07:00 | 0.3 | chfjpyc | 100.16 | 110.17 | 100.5 | -1.35 | 0 | 0 | -92.47 |
| 1384082 | 2008-09-01 00:06:00 | 2008-09-04 16:30:00 | 2.1 | chfjpyc | 98.67 | 88.68 | 97.27 | -9.45 | 0 | 0 | -2717.95 |
| 1361572 | 2008-08-21 10:33:00 | 2008-08-21 15:24:00 | 0.6 | chfjpyc | 99.39 | 89.41 | 99.52 | -2.7 | 0 | 0 | 72 |
| 1374941 | 2008-08-27 14:05:00 | 2008-08-27 17:50:00 | 0.6 | chfjpyc | 99.81 | 109.8 | 99.67 | -2.7 | 0 | 0 | 76.49 |
| 1349153 | 2008-08-14 14:32:00 | 2008-08-14 18:06:00 | 0.3 | chfjpyc | 100.93 | 110.92 | 100.44 | -1.35 | 0 | 0 | 133.83 |
| 1382531 | 2008-08-29 13:33:00 | 2008-08-29 17:26:00 | 0.3 | chfjpyc | 99.11 | 109.1 | 98.71 | -1.35 | 0 | 0 | 110.44 |
| 1353678 | 2008-08-18 14:28:00 | 2008-08-18 18:01:00 | 0.6 | chfjpyc | 100.45 | 90.47 | 100.43 | -2.7 | 0 | 0 | -10.9 |
| 1387998 | 2008-09-02 16:05:00 | 2008-09-02 18:19:00 | 1.2 | chfjpyc | 98.43 | 108.43 | 98.21 | -5.4 | 0 | 0 | 242.47 |
| 1345812 | 2008-08-13 03:28:00 | 2008-08-13 03:53:00 | 0.8 | chfjpyc | 100.24 | 0 | 100.2 | -3.6 | 0 | 0 | 29.44 |
| 1364021 | 2008-08-21 21:31:00 | 2008-08-22 04:59:00 | 0.3 | chfjpyc | 99.78 | 89.78 | 99.95 | -1.35 | 0 | 0 | 46.85 |
| 1346137 | 2008-08-13 10:06:00 | 2008-08-13 20:28:00 | 1 | chfjpyc | 100.29 | 0 | 100.84 | -4.5 | 0 | 0 | 502.79 |
| 1376515 | 2008-08-28 00:04:00 | 2008-08-28 06:39:00 | 0.3 | chfjpyc | 99.83 | 109.82 | 99.78 | -1.35 | 0 | 0 | 13.76 |
| 1384657 | 2008-09-01 08:34:00 | 2008-09-01 09:41:00 | 0.3 | chfjpyc | 98.45 | 108.44 | 98.23 | -1.35 | 0 | 0 | 61 |
| 1391580 | 2008-09-03 08:03:00 | 2008-09-03 09:38:00 | 0.3 | chfjpyc | 98 | 107.98 | 97.85 | -1.35 | 0 | 0 | 41.32 |
| 1345833 | 2008-08-13 03:53:00 | 2008-08-13 06:04:00 | 0.8 | chfjpyc | 100.16 | 99.71 | 100.23 | -3.6 | 0 | 0 | 51.53 |
| 1359010 | 2008-08-20 17:29:00 | 2008-08-21 02:46:00 | 0.9 | chfjpyc | 99.77 | 89.79 | 100.01 | -4.05 | 0 | 0 | 196.99 |
| 1345733 | 2008-08-13 01:56:00 | 2008-08-13 19:17:00 | 0.8 | chfjpyc | 100.48 | 90.49 | 100.6 | -3.6 | 0 | 0 | 88 |
| 1346898 | 2008-08-13 20:34:00 | 2008-08-14 01:04:00 | 1.2 | chfjpyc | 100.93 | 110.92 | 100.67 | -5.4 | 0 | 0 | 285.77 |
| 1349734 | 2008-08-14 18:06:00 | 2008-08-15 03:40:00 | 0.6 | chfjpyc | 100.43 | 90.45 | 100.38 | -2.7 | 0 | 0 | -27.26 |
| 1342676 | 2008-08-11 10:15:00 | 2008-08-11 11:39:00 | 0.2 | chfjpyc | 102.03 | 112.02 | 101.91 | -0.9 | 0 | 0 | 21.86 |
| 1345307 | 2008-08-12 21:16:00 | 2008-08-12 21:51:00 | 0.9 | chfjpyc | 100.57 | 100.12 | 100.6 | -4.05 | 0 | 0 | 24.69 |
| 1379159 | 2008-08-28 15:17:00 | 2008-09-04 23:22:00 | 0.6 | chfjpyc | 100 | 90 | 95.5 | -2.7 | 0 | 0 | -2518.66 |
| 1373666 | 2008-08-26 23:45:00 | 2008-08-27 14:05:00 | 0.6 | chfjpyc | 99.73 | 89.74 | 99.78 | -2.7 | 0 | 0 | 27.52 |
| 1343296 | 2008-08-11 15:19:00 | 2008-08-11 18:00:00 | 0.2 | chfjpyc | 101.57 | 111.57 | 101.63 | -0.9 | 0 | 0 | -10.9 |
| 1345774 | 2008-08-13 02:48:00 | 2008-08-13 03:02:00 | 0.8 | chfjpyc | 100.46 | 100.9 | 100.42 | -3.6 | 0 | 0 | 29.4 |
| 1357286 | 2008-08-19 18:11:00 | 2008-08-20 12:03:00 | 0.3 | chfjpyc | 100.45 | 110.44 | 100.13 | -1.35 | 0 | 0 | 87.2 |
| 1346105 | 2008-08-13 08:47:00 | 2008-08-13 09:25:00 | 0.9 | chfjpyc | 100.16 | 99.7 | 100.23 | -4.05 | 0 | 0 | 57.93 |
| 1375287 | 2008-08-27 15:32:00 | 2008-08-27 21:29:00 | 0.3 | chfjpyc | 99.86 | 89.87 | 99.91 | -1.35 | 0 | 0 | 13.68 |
| 1343933 | 2008-08-11 19:35:00 | 2008-08-11 19:40:00 | 1 | chfjpyc | 101.47 | 101.02 | 101.51 | -4.5 | 0 | 0 | 36.23 |
| 1387340 | 2008-09-02 12:08:00 | 2008-09-02 18:19:00 | 0.3 | chfjpyc | 97.92 | 107.89 | 98.21 | -1.35 | 0 | 0 | -79.91 |
| 1345790 | 2008-08-13 03:07:00 | 2008-08-13 05:01:00 | 0.8 | chfjpyc | 100.34 | 99.94 | 99.89 | -3.6 | 0 | 0 | -331.76 |
| 1359623 | 2008-08-20 22:41:00 | 2008-08-21 01:07:00 | 0.6 | chfjpyc | 99.97 | 109.97 | 99.84 | -2.7 | 0 | 0 | 71.06 |
| 1365085 | 2008-08-22 07:45:00 | 2008-08-22 10:44:00 | 0.6 | chfjpyc | 100.12 | 110.11 | 99.93 | -2.7 | 0 | 0 | 104.4 |
| 1355348 | 2008-08-19 04:36:00 | 2008-08-19 14:57:00 | 0.3 | chfjpyc | 100.1 | 110.09 | 99.94 | -1.35 | 0 | 0 | 43.68 |
| 1343660 | 2008-08-11 17:54:00 | 2008-08-13 19:17:00 | 0.2 | chfjpyc | 101.7 | 91.71 | 100.57 | -0.9 | 0 | 0 | -207.13 |
| 1366168 | 2008-08-22 13:40:00 | 2008-08-22 17:03:00 | 0.6 | chfjpyc | 100.27 | 110.25 | 100.17 | -2.7 | 0 | 0 | 54.55 |
| 1346588 | 2008-08-13 18:29:00 | 2008-08-14 01:04:00 | 0.2 | chfjpyc | 100.4 | 110.4 | 100.66 | -0.9 | 0 | 0 | -47.62 |
| 1379022 | 2008-08-28 14:21:00 | 2008-09-04 23:22:00 | 0.3 | chfjpyc | 100.14 | 90.15 | 95.5 | -1.35 | 0 | 0 | -1298.5 |
| 1346080 | 2008-08-13 07:38:00 | 2008-08-13 07:56:00 | 0.9 | chfjpyc | 100.19 | 100.64 | 100.11 | -4.05 | 0 | 0 | 66.31 |
| 1348236 | 2008-08-14 08:32:00 | 2008-08-14 09:00:00 | 0.6 | chfjpyc | 100.84 | 110.82 | 100.63 | -2.7 | 0 | 0 | 115.19 |
| 1342860 | 2008-08-11 11:39:00 | 2008-08-11 15:20:00 | 0.2 | chfjpyc | 101.91 | 91.92 | 101.59 | -0.9 | 0 | 0 | -58.32 |
| 1350590 | 2008-08-15 03:40:00 | 2008-08-15 16:07:00 | 0.6 | chfjpyc | 100.41 | 110.4 | 100.5 | -2.7 | 0 | 0 | -48.95 |
| 1385272 | 2008-09-01 17:41:00 | 2008-09-02 00:33:00 | 0.3 | chfjpyc | 98.18 | 108.17 | 97.84 | -1.35 | 0 | 0 | 94.59 |
| 1345334 | 2008-08-12 21:30:00 | 2008-08-12 23:53:00 | 0.9 | chfjpyc | 100.56 | 101.01 | 100.52 | -4.05 | 0 | 0 | 32.95 |
| 1384323 | 2008-09-01 03:12:00 | 2008-09-04 16:00:00 | 2.7 | chfjpyc | 98.42 | 88.43 | 97.37 | -12.15 | 0 | 0 | -2621.6 |
| 1361788 | 2008-08-21 11:49:00 | 2008-08-21 15:24:00 | 0.9 | chfjpyc | 99.27 | 89.26 | 99.52 | -4.05 | 0 | 0 | 207.74 |
| 1348561 | 2008-08-14 10:09:00 | 2008-08-14 14:10:00 | 0.3 | chfjpyc | 100.93 | 110.92 | 100.74 | -1.35 | 0 | 0 | 52.05 |
| 1353719 | 2008-08-18 14:50:00 | 2008-08-18 18:01:00 | 0.9 | chfjpyc | 100.3 | 90.31 | 100.44 | -4.05 | 0 | 0 | 114.5 |
| 1345279 | 2008-08-12 21:03:00 | 2008-08-13 03:15:00 | 1 | chfjpyc | 100.68 | 100.25 | 100.23 | -4.5 | 0 | 0 | -413.56 |
| 1376919 | 2008-08-28 02:57:00 | 2008-08-28 06:39:00 | 0.6 | chfjpyc | 100.01 | 110 | 99.78 | -2.7 | 0 | 0 | 126.61 |
| 1389736 | 2008-09-03 02:27:00 | 2008-09-03 06:09:00 | 0.3 | chfjpyc | 98.13 | 108.12 | 98.06 | -1.35 | 0 | 0 | 19.29 |
| 1345917 | 2008-08-13 04:57:00 | 2008-08-13 05:32:00 | 0.6 | chfjpyc | 99.99 | 0 | 100.07 | -2.7 | 0 | 0 | 44.22 |
| 1346253 | 2008-08-13 13:08:00 | 2008-08-13 19:17:00 | 1 | chfjpyc | 99.93 | 0 | 100.6 | -4.5 | 0 | 0 | 614.06 |
| 1378511 | 2008-08-28 08:43:00 | 2008-08-28 15:16:00 | 0.3 | chfjpyc | 99.73 | 109.74 | 100 | -1.35 | 0 | 0 | -74.26 |
