Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 19610.36 | 0 | 0 | 19610.36 | 0 | 19610.36 | 19610 | 0 | -18.003 | -86.676 | 3 months ago |
System trades
| Ticket | Open Time | Close Time | Lots | Pair | Open Price | SL | Close Price | Commission | Taxes | Swap | Profit![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1571482 | 2008-10-16 11:42:00 | 2008-10-16 14:30:00 | 30 | gbpjpy | 172.58 | 0 | 173.76 | -135 | 0 | 0 | -35150.43 |
| 1571370 | 2008-10-16 08:12:00 | 2008-10-16 09:09:00 | 30 | gbpjpy | 172.1 | 0 | 173.08 | -135 | 0 | 0 | -29323.76 |
| 1569756 | 2008-10-15 16:25:00 | 2008-10-15 16:36:00 | 15 | gbpjpy | 177.75 | 0 | 178.72 | -67.5 | 0 | 0 | -14302.56 |
| 1569793 | 2008-10-15 16:32:00 | 2008-10-15 16:35:00 | 15 | gbpjpy | 177.85 | 0 | 178.7 | -67.5 | 0 | 0 | -12534.41 |
| 1383252 | 2008-08-29 17:08:00 | 2008-09-02 00:42:00 | 2.1 | gbpjpyc | 198.11 | 0 | 192.89 | -9.45 | 0 | 0 | -10155.65 |
| 1382033 | 2008-08-29 10:24:00 | 2008-09-03 09:59:00 | 1.8 | gbpjpyc | 198.52 | 188.54 | 192.66 | -8.1 | 0 | 0 | -9686.84 |
| 1381780 | 2008-08-29 09:34:00 | 2008-09-03 09:59:00 | 1.5 | gbpjpyc | 199.06 | 189.08 | 192.65 | -6.75 | 0 | 0 | -8830.01 |
| 1384358 | 2008-09-01 03:28:00 | 2008-09-03 10:28:00 | 3 | gbpjpyc | 195.34 | 185.35 | 192.25 | -13.5 | 0 | 0 | -8521 |
| 1384063 | 2008-09-01 00:01:00 | 2008-09-03 10:17:00 | 2.4 | gbpjpyc | 196.22 | 186.24 | 192.44 | -10.8 | 0 | 0 | -8330.58 |
| 1384337 | 2008-09-01 03:12:00 | 2008-09-03 10:10:00 | 2.7 | gbpjpyc | 195.91 | 185.92 | 192.57 | -12.15 | 0 | 0 | -8275.67 |
| 1378328 | 2008-08-28 08:06:00 | 2008-09-03 10:16:00 | 1.2 | gbpjpyc | 199.99 | 189.9 | 192.5 | -5.4 | 0 | 0 | -8252.68 |
| 1384758 | 2008-09-01 09:43:00 | 2008-09-03 10:21:00 | 3.3 | gbpjpyc | 195.07 | 185.08 | 192.37 | -14.85 | 0 | 0 | -8184.83 |
| 1376750 | 2008-08-28 02:18:00 | 2008-09-03 19:05:00 | 1.8 | gbpchfc | 2.0068 | 1.9072 | 1.9623 | -8.1 | 0 | 0 | -7237.08 |
| 1376703 | 2008-08-28 02:13:00 | 2008-09-03 17:26:00 | 0.9 | gbpjpyc | 200.74 | 190.75 | 192.2 | -4.05 | 0 | 0 | -7091.72 |
| 1570449 | 2008-10-15 18:24:00 | 2008-10-15 18:47:00 | 10 | gbpjpy | 175.85 | 0 | 176.55 | -45 | 0 | 0 | -6891.8 |
| 1376702 | 2008-08-28 02:12:00 | 2008-09-03 20:00:00 | 1.5 | gbpchfc | 2.0097 | 1.9097 | 1.962 | -6.75 | 0 | 0 | -6465.16 |
| 1570740 | 2008-10-15 20:41:00 | 2008-10-15 23:28:00 | 8 | eurgbp | 0.7789 | 0.7839 | 0.7836 | -36 | 0 | 0 | -6460.06 |
| 1381580 | 2008-08-29 08:32:00 | 2008-09-03 17:30:00 | 2.1 | gbpchfc | 2.0017 | 1.9018 | 1.9679 | -9.45 | 0 | 0 | -6394.59 |
| 1570722 | 2008-10-15 20:26:00 | 2008-10-15 23:20:00 | 8.1 | eurgbp | 0.7787 | 0.7838 | 0.783 | -36.45 | 0 | 0 | -5991.11 |
| 1384076 | 2008-09-01 00:03:00 | 2008-09-04 03:06:00 | 2.4 | gbpchfc | 1.9893 | 1.8894 | 1.9621 | -10.8 | 0 | 0 | -5904.49 |
| 1570745 | 2008-10-15 20:42:00 | 2008-10-15 23:28:00 | 7.2 | eurgbp | 0.7789 | 0.7839 | 0.7836 | -32.4 | 0 | 0 | -5814.06 |
| 1376666 | 2008-08-28 02:09:00 | 2008-09-04 03:46:00 | 1.2 | gbpchfc | 2.0117 | 1.9118 | 1.961 | -5.4 | 0 | 0 | -5500.9 |
| 1375607 | 2008-08-27 17:08:00 | 2008-09-04 04:04:00 | 0.6 | gbpjpyc | 201.45 | 191.47 | 191.55 | -2.7 | 0 | 0 | -5494.92 |
| 1564828 | 2008-10-14 22:30:00 | 2008-10-15 06:41:00 | 7.3 | eurgbp | 0.7827 | 0.7745 | 0.7787 | -32.85 | 0 | -111.27 | -5088.98 |
| 1571048 | 2008-10-16 00:05:00 | 2008-10-16 02:45:00 | 6.7 | eurgbp | 0.7839 | 0.7789 | 0.7797 | -30.15 | 0 | 0 | -4870.19 |
| 1569859 | 2008-10-15 16:39:00 | 2008-10-15 16:43:00 | 15 | gbpjpy | 178.45 | 0 | 178.13 | -67.5 | 0 | 0 | -4734.2 |
| 1571041 | 2008-10-16 00:02:00 | 2008-10-16 02:45:00 | 6.2 | eurgbp | 0.7843 | 0.7793 | 0.7799 | -27.9 | 0 | 0 | -4718.9 |
| 1375601 | 2008-08-27 17:07:00 | 2008-09-04 05:25:00 | 0.9 | gbpchfc | 2.0181 | 1.9183 | 1.9603 | -4.05 | 0 | 0 | -4705.99 |
| 1570599 | 2008-10-15 19:11:00 | 2008-10-15 19:15:00 | 20 | gbpjpy | 176.25 | 0 | 176.03 | -90 | 0 | 0 | -4338.4 |
| 1570501 | 2008-10-15 18:55:00 | 2008-10-15 18:59:00 | 10 | gbpjpy | 176.67 | 0 | 176.23 | -45 | 0 | 0 | -4335.83 |
| 1570151 | 2008-10-15 17:18:00 | 2008-10-15 17:23:00 | 5 | gbpjpy | 177.72 | 0 | 176.91 | -22.5 | 0 | 0 | -3992.5 |
| 1570502 | 2008-10-15 18:55:00 | 2008-10-15 18:59:00 | 10 | gbpjpy | 176.73 | 0 | 176.33 | -45 | 0 | 0 | -3941.66 |
| 1570810 | 2008-10-15 22:03:00 | 2008-10-15 23:33:00 | 5.4 | eurgbp | 0.7809 | 0.7858 | 0.7851 | -24.3 | 0 | 0 | -3893.25 |
| 1570487 | 2008-10-15 18:35:00 | 2008-10-15 18:46:00 | 15 | gbpjpy | 176.27 | 0 | 176.53 | -67.5 | 0 | 0 | -3839.34 |
| 1361059 | 2008-08-21 08:13:00 | 2008-09-04 14:30:00 | 0.6 | gbpchfc | 2.0407 | 1.941 | 1.9714 | -2.7 | 0 | 0 | -3757.12 |
| 1570475 | 2008-10-15 18:31:00 | 2008-10-15 18:47:00 | 10 | gbpjpy | 176.17 | 0 | 176.52 | -45 | 0 | 0 | -3445.9 |
| 1570149 | 2008-10-15 17:18:00 | 2008-10-15 17:23:00 | 5 | gbpjpy | 177.57 | 0 | 176.88 | -22.5 | 0 | 0 | -3400.69 |
| 1571156 | 2008-10-16 04:01:00 | 2008-10-16 06:39:00 | 4.6 | eurgbp | 0.7797 | 0.7747 | 0.7755 | -20.7 | 0 | 0 | -3330.57 |
| 1570503 | 2008-10-15 18:55:00 | 2008-10-15 18:59:00 | 10 | gbpjpy | 176.73 | 0 | 176.4 | -45 | 0 | 0 | -3251.24 |
| 1570486 | 2008-10-15 18:35:00 | 2008-10-15 18:47:00 | 15 | gbpjpy | 176.3 | 0 | 176.52 | -67.5 | 0 | 0 | -3248.68 |
| 1381786 | 2008-08-29 09:34:00 | 2008-09-04 20:12:00 | 1.2 | chfjpyc | 99.45 | 89.47 | 96.73 | -5.4 | 0 | 0 | -3047.91 |
| 1568642 | 2008-10-15 12:36:00 | 2008-10-15 13:12:00 | 5 | gbpjpy | 178.33 | 0 | 177.75 | -22.5 | 0 | 0 | -2861.09 |
| 1571165 | 2008-10-16 04:06:00 | 2008-10-16 06:39:00 | 4.1 | eurgbp | 0.7797 | 0.7747 | 0.7757 | -18.45 | 0 | 0 | -2827.2 |
| 1384391 | 2008-09-01 03:35:00 | 2008-09-04 16:50:00 | 3 | chfjpyc | 98.16 | 88.17 | 97.15 | -13.5 | 0 | 0 | -2808.42 |
| 1571083 | 2008-10-16 01:47:00 | 2008-10-16 04:48:00 | 4.5 | eurgbp | 0.7823 | 0.7773 | 0.7787 | -20.25 | 0 | 0 | -2807.62 |
| 1366698 | 2008-08-22 17:03:00 | 2008-09-02 00:28:00 | 0.3 | gbpjpyc | 203.91 | 193.92 | 193.92 | -1.35 | 0 | 0 | -2771.92 |
| 1384082 | 2008-09-01 00:06:00 | 2008-09-04 16:30:00 | 2.1 | chfjpyc | 98.67 | 88.68 | 97.27 | -9.45 | 0 | 0 | -2717.95 |
| 1571598 | 2008-10-16 15:04:00 | 3.5 | gbpjpy | 174.49 | 0 | 173.71 | -15.75 | 0 | 0 | -2705.91 | |
| 1384323 | 2008-09-01 03:12:00 | 2008-09-04 16:00:00 | 2.7 | chfjpyc | 98.42 | 88.43 | 97.37 | -12.15 | 0 | 0 | -2621.6 |
| 1380033 | 2008-08-28 19:06:00 | 2008-09-04 20:59:00 | 0.9 | chfjpyc | 99.6 | 89.62 | 96.54 | -4.05 | 0 | 0 | -2573.11 |
| 1382059 | 2008-08-29 10:26:00 | 2008-09-04 16:00:00 | 1.5 | chfjpyc | 99.19 | 89.19 | 97.37 | -6.75 | 0 | 0 | -2524.51 |
| 1379159 | 2008-08-28 15:17:00 | 2008-09-04 23:22:00 | 0.6 | chfjpyc | 100 | 90 | 95.5 | -2.7 | 0 | 0 | -2518.66 |
| 1571059 | 2008-10-16 00:55:00 | 2008-10-16 03:56:00 | 5.8 | eurgbp | 0.7826 | 0.7774 | 0.7801 | -26.1 | 0 | 0 | -2508.07 |
| 1564879 | 2008-10-14 23:33:00 | 2008-10-15 06:33:00 | 5.9 | eurchf | 1.5488 | 1.542 | 1.544 | -26.55 | 0 | 7.79 | -2491.43 |
| 1564879 | 2008-10-14 23:33:00 | 2008-10-15 06:33:00 | 5.9 | eurchf | 1.5488 | 1.542 | 1.544 | -26.55 | 0 | 7.79 | -2491.43 |
| 1382431 | 2008-08-29 13:01:00 | 2008-09-04 14:30:00 | 1.8 | chfjpyc | 99 | 89.03 | 97.53 | -8.1 | 0 | 0 | -2445.25 |
| 1569864 | 2008-10-15 16:40:00 | 2008-10-15 16:42:00 | 15 | gbpjpy | 178.51 | 0 | 178.35 | -67.5 | 0 | 0 | -2365.69 |
| 1571573 | 2008-10-16 14:44:00 | 2 | gbpjpy | 174.9 | 0 | 173.71 | -9 | 0 | 0 | -2359 | |
| 1568017 | 2008-10-15 10:51:00 | 2008-10-15 12:02:00 | 4.9 | eurusd | 1.358 | 1.364 | 1.3628 | -22.05 | 0 | 0 | -2352 |
| 1384295 | 2008-09-01 02:52:00 | 2008-09-04 14:30:00 | 2.4 | chfjpyc | 98.57 | 88.58 | 97.53 | -10.8 | 0 | 0 | -2306.62 |
| 1571586 | 2008-10-16 14:51:00 | 1.5 | gbpjpy | 175.23 | 0 | 173.71 | -6.75 | 0 | 0 | -2259.89 | |
| 1571080 | 2008-10-16 01:40:00 | 2008-10-16 04:41:00 | 4.3 | eurgbp | 0.782 | 0.777 | 0.779 | -19.35 | 0 | 0 | -2233.89 |
| 1359792 | 2008-08-21 01:22:00 | 2008-09-04 23:22:00 | 0.3 | gbpchfc | 2.0449 | 1.9451 | 1.9674 | -1.35 | 0 | 0 | -2088.76 |
| 1570494 | 2008-10-15 18:49:00 | 2008-10-15 19:00:00 | 5 | gbpjpy | 176.62 | 0 | 176.21 | -22.5 | 0 | 0 | -2020.3 |
| 1346139 | 2008-08-13 10:09:00 | 2008-08-13 20:24:00 | 1 | gbpjpyc | 206.52 | 0 | 204.7 | -4.5 | 0 | 0 | -1664.08 |
| 1570642 | 2008-10-15 19:22:00 | 2008-10-15 19:23:00 | 5 | gbpjpy | 176.17 | 0 | 175.84 | -22.5 | 0 | 0 | -1628.34 |
| 1346340 | 2008-08-13 15:41:00 | 2008-08-13 15:58:00 | 10 | gbpjpyc | 203.61 | 0 | 203.78 | -45 | 0 | 0 | -1564.66 |
| 1359242 | 2008-08-20 19:00:00 | 2008-08-21 08:17:00 | 1.4 | eurusdc | 1.469 | 1.48 | 1.48 | -6.3 | 0 | 6.3 | -1540 |
| 1570640 | 2008-10-15 19:22:00 | 2008-10-15 19:23:00 | 5 | gbpjpy | 176.15 | 0 | 175.84 | -22.5 | 0 | 0 | -1529.8 |
| 1357991 | 2008-08-20 02:00:00 | 2008-08-20 19:00:00 | 1.4 | eurusdc | 1.4793 | 1.4624 | 1.469 | -6.3 | 0 | 0 | -1442 |
| 1571142 | 2008-10-16 02:49:00 | 2008-10-16 05:50:00 | 4.6 | eurgbp | 0.7801 | 0.7751 | 0.7783 | -20.7 | 0 | 0 | -1433.27 |
| 1571597 | 2008-10-16 15:04:00 | 2 | gbpjpy | 174.43 | 0 | 173.71 | -9 | 0 | 0 | -1427.3 | |
| 1568007 | 2008-10-15 10:50:00 | 2008-10-15 12:08:00 | 1 | gbpjpy | 176.11 | 180.12 | 177.46 | -4.5 | 0 | 0 | -1332.68 |
| 1379022 | 2008-08-28 14:21:00 | 2008-09-04 23:22:00 | 0.3 | chfjpyc | 100.14 | 90.15 | 95.5 | -1.35 | 0 | 0 | -1298.5 |
| 1570545 | 2008-10-15 19:03:00 | 2008-10-15 19:08:00 | 10 | gbpjpy | 176.1 | 0 | 175.98 | -45 | 0 | 0 | -1183.79 |
| 1568004 | 2008-10-15 10:50:00 | 2008-10-15 12:07:00 | 1 | gbpjpy | 176.16 | 180.12 | 177.35 | -4.5 | 0 | 0 | -1175.43 |
| 1568002 | 2008-10-15 10:50:00 | 2008-10-15 12:07:00 | 1 | gbpjpy | 176.18 | 180.12 | 177.32 | -4.5 | 0 | 0 | -1126.03 |
| 1570558 | 2008-10-15 19:05:00 | 2008-10-15 19:08:00 | 5 | gbpjpy | 176.17 | 0 | 175.96 | -22.5 | 0 | 0 | -1035.81 |
| 1359810 | 2008-08-21 02:00:00 | 2008-08-26 07:29:00 | 1.4 | eurusdc | 1.4754 | 1.4684 | 1.4684 | -6.3 | 0 | -14.7 | -980 |
| 1376938 | 2008-08-28 03:01:00 | 2008-08-28 17:54:00 | 1.3 | eurusdc | 1.4756 | 1.4686 | 1.4686 | -5.85 | 0 | 0 | -910 |
| 1381212 | 2008-08-29 06:09:00 | 2008-08-29 17:25:00 | 1.2 | eurusdc | 1.4747 | 1.4677 | 1.4677 | -5.4 | 0 | 0 | -840 |
| 1380750 | 2008-08-29 02:00:00 | 2008-08-29 10:13:00 | 1.2 | eurusdc | 1.4702 | 1.4763 | 1.4763 | -5.4 | 0 | 0 | -732 |
| 1571616 | 2008-10-16 15:32:00 | 10 | gbpjpy | 173.71 | 0 | 173.78 | -45 | 0 | 0 | -693.62 | |
| 1570220 | 2008-10-15 17:34:00 | 2008-10-15 18:09:00 | 1.5 | gbpjpy | 176.91 | 0 | 176.47 | -6.75 | 0 | 0 | -650.88 |
| 1571572 | 2008-10-16 14:42:00 | 2008-10-16 15:02:00 | 2 | gbpjpy | 174.66 | 0 | 174.34 | -9 | 0 | 0 | -632.42 |
| 1346181 | 2008-08-13 11:52:00 | 2008-08-13 19:18:00 | 0.6 | gbpjpyc | 205.36 | 0 | 204.21 | -2.7 | 0 | 0 | -631.93 |
| 1568826 | 2008-10-15 13:00:00 | 2008-10-15 13:15:00 | 3.8 | eurusd | 1.3673 | 1.3609 | 1.3657 | -17.1 | 0 | 0 | -608 |
| 1569644 | 2008-10-15 16:03:00 | 2008-10-15 16:17:00 | 15 | gbpjpy | 177.47 | 0 | 177.51 | -67.5 | 0 | 0 | -592.36 |
| 1345329 | 2008-08-12 21:30:00 | 2008-08-13 05:06:00 | 0.9 | chfjpyc | 100.62 | 0 | 99.93 | -4.05 | 0 | 0 | -572.03 |
| 1570667 | 2008-10-15 19:46:00 | 2008-10-15 19:48:00 | 5 | gbpjpy | 174.95 | 0 | 175.05 | -22.5 | 0 | 0 | -495.2 |
| 1345296 | 2008-08-12 21:10:00 | 2008-08-13 07:35:00 | 0.4 | gbpjpyc | 207.82 | 197.83 | 206.69 | -1.8 | 0 | 0 | -415.55 |
| 1345279 | 2008-08-12 21:03:00 | 2008-08-13 03:15:00 | 1 | chfjpyc | 100.68 | 100.25 | 100.23 | -4.5 | 0 | 0 | -413.56 |
| 1345165 | 2008-08-12 20:29:00 | 2008-08-13 03:04:00 | 1 | chfjpyc | 100.75 | 100.3 | 100.3 | -4.5 | 0 | 0 | -413.45 |
| 1345128 | 2008-08-12 20:03:00 | 2008-08-13 02:11:00 | 1 | chfjpyc | 100.83 | 100.39 | 100.38 | -4.5 | 0 | 0 | -412.24 |
| 1345382 | 2008-08-12 21:34:00 | 2008-08-13 07:34:00 | 0.6 | gbpjpyc | 207.43 | 197.52 | 206.69 | -2.7 | 0 | 0 | -408.17 |
| 1571599 | 2008-10-16 15:04:00 | 0.5 | gbpjpy | 174.51 | 0 | 173.71 | -2.25 | 0 | 0 | -396.47 | |
| 1571350 | 2008-10-16 06:51:00 | 2008-10-16 07:00:00 | 5.6 | eurgbp | 0.7749 | 0.7799 | 0.7753 | -25.2 | 0 | 0 | -386.44 |
| 1346178 | 2008-08-13 11:48:00 | 2008-08-13 19:18:00 | 0.2 | gbpjpyc | 206.09 | 196.1 | 204.21 | -0.9 | 0 | 0 | -344.36 |
| 1346177 | 2008-08-13 11:48:00 | 2008-08-13 19:18:00 | 0.2 | gbpjpyc | 206.09 | 0 | 204.21 | -0.9 | 0 | 0 | -344.36 |
| 1566686 | 2008-10-15 05:43:00 | 2008-10-15 06:48:00 | 4.8 | eurgbp | 0.7783 | 0.782 | 0.7787 | -21.6 | 0 | 0 | -334.79 |
