Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 19610.36 | 0 | 0 | 19610.36 | 0 | 19610.36 | 19610 | 0 | -18.003 | -86.676 | 3 months ago |
System trades
| Ticket | Open Time | Close Time | Lots | Pair | Open Price | SL | Close Price | Commission | Taxes | Swap![]() |
Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1564828 | 2008-10-14 22:30:00 | 2008-10-15 06:41:00 | 7.3 | eurgbp | 0.7827 | 0.7745 | 0.7787 | -32.85 | 0 | -111.27 | -5088.98 |
| 1359810 | 2008-08-21 02:00:00 | 2008-08-26 07:29:00 | 1.4 | eurusdc | 1.4754 | 1.4684 | 1.4684 | -6.3 | 0 | -14.7 | -980 |
| 1344534 | 2008-08-12 08:20:00 | 2008-08-12 08:21:00 | 0.5 | gbpusdc | 1.8985 | 1.8935 | 1.8989 | -2.25 | 0 | 0 | 20 |
| 1571345 | 2008-10-16 06:33:00 | 2008-10-16 06:39:00 | 5.2 | eurgbp | 0.7768 | 0.7818 | 0.7758 | -23.4 | 0 | 0 | 896.63 |
| 1564885 | 2008-10-14 23:37:00 | 2008-10-14 23:44:00 | 6.5 | eurchf | 1.5489 | 1.5559 | 1.5484 | -29.25 | 0 | 0 | 285.94 |
| 1358944 | 2008-08-20 17:13:00 | 2008-08-21 02:46:00 | 0.6 | chfjpyc | 99.98 | 89.99 | 100.01 | -2.7 | 0 | 0 | 16.41 |
| 1346051 | 2008-08-13 06:25:00 | 2008-08-13 07:19:00 | 0.7 | chfjpyc | 100.26 | 100.72 | 100.22 | -3.15 | 0 | 0 | 25.72 |
| 1566952 | 2008-10-15 06:59:00 | 2008-10-15 08:28:00 | 5 | gbpjpy | 177.23 | 175.6 | 177.53 | -22.5 | 0 | 0 | 1476.09 |
| 1362812 | 2008-08-21 15:57:00 | 2008-08-22 10:46:00 | 0.6 | gbpjpyc | 203.42 | 213.42 | 203.04 | -2.7 | 0 | 0 | 208.87 |
| 1345125 | 2008-08-12 20:01:00 | 2008-08-13 19:17:00 | 0.6 | chfjpyc | 100.83 | 0 | 100.57 | -2.7 | 0 | 0 | -142.98 |
| 1569864 | 2008-10-15 16:40:00 | 2008-10-15 16:42:00 | 15 | gbpjpy | 178.51 | 0 | 178.35 | -67.5 | 0 | 0 | -2365.69 |
| 1380423 | 2008-08-28 21:51:00 | 2008-08-28 21:59:00 | 0.8 | eurchfc | 1.6155 | 1.61 | 1.6164 | -3.6 | 0 | 0 | 65.45 |
| 1346726 | 2008-08-13 19:34:00 | 2008-08-14 01:04:00 | 0.6 | chfjpyc | 100.77 | 110.76 | 100.67 | -2.7 | 0 | 0 | 54.95 |
| 1570501 | 2008-10-15 18:55:00 | 2008-10-15 18:59:00 | 10 | gbpjpy | 176.67 | 0 | 176.23 | -45 | 0 | 0 | -4335.83 |
| 1384650 | 2008-09-01 08:12:00 | 2008-09-01 10:00:00 | 0.2 | eurchfc | 1.6143 | 1.6088 | 1.6088 | -0.9 | 0 | 0 | -100.18 |
| 1348574 | 2008-08-14 10:51:00 | 2008-08-15 03:40:00 | 0.3 | chfjpyc | 100.84 | 90.85 | 100.37 | -1.35 | 0 | 0 | -128.12 |
| 1341874 | 2008-08-11 06:20:00 | 2008-08-11 08:31:00 | 0.6 | eurchfc | 1.6203 | 1.6243 | 1.6196 | -2.7 | 0 | 0 | 38.77 |
| 1570793 | 2008-10-15 21:53:00 | 2008-10-15 22:03:00 | 6.3 | eurgbp | 0.7797 | 0.7747 | 0.7807 | -28.35 | 0 | 0 | 1088.77 |
| 1382033 | 2008-08-29 10:24:00 | 2008-09-03 09:59:00 | 1.8 | gbpjpyc | 198.52 | 188.54 | 192.66 | -8.1 | 0 | 0 | -9686.84 |
| 1355437 | 2008-08-19 06:38:00 | 2008-08-19 07:52:00 | 0.3 | gbpjpyc | 204.86 | 214.85 | 204.58 | -1.35 | 0 | 0 | 76.35 |
| 1384082 | 2008-09-01 00:06:00 | 2008-09-04 16:30:00 | 2.1 | chfjpyc | 98.67 | 88.68 | 97.27 | -9.45 | 0 | 0 | -2717.95 |
| 1357848 | 2008-08-19 23:23:00 | 2008-08-20 09:13:00 | 0.9 | eurchfc | 1.612 | 1.616 | 1.616 | -4.05 | 0 | 0 | -328.43 |
| 1345672 | 2008-08-13 00:29:00 | 2008-08-13 01:09:00 | 0.5 | eurchfc | 1.6205 | 1.6245 | 1.6201 | -2.25 | 0 | 0 | 18.41 |
| 1571597 | 2008-10-16 15:04:00 | 2 | gbpjpy | 174.43 | 0 | 173.71 | -9 | 0 | 0 | -1427.3 | |
| 1566395 | 2008-10-15 04:39:00 | 2008-10-15 05:43:00 | 4.4 | eurgbp | 0.7788 | 0.7868 | 0.7782 | -19.8 | 0 | 0 | 461.2 |
| 1361572 | 2008-08-21 10:33:00 | 2008-08-21 15:24:00 | 0.6 | chfjpyc | 99.39 | 89.41 | 99.52 | -2.7 | 0 | 0 | 72 |
| 1345637 | 2008-08-12 23:46:00 | 2008-08-13 09:11:00 | 0.5 | eurchfc | 1.621 | 1.617 | 1.6205 | -2.25 | 0 | 0 | -23.06 |
| 1568892 | 2008-10-15 13:19:00 | 2008-10-15 13:24:00 | 5 | gbpjpy | 178.03 | 0 | 178.1 | -22.5 | 0 | 0 | 344.9 |
| 1374941 | 2008-08-27 14:05:00 | 2008-08-27 17:50:00 | 0.6 | chfjpyc | 99.81 | 109.8 | 99.67 | -2.7 | 0 | 0 | 76.49 |
| 1346146 | 2008-08-13 10:17:00 | 2008-08-13 20:24:00 | 1 | nzdjpyc | 75.69 | 0 | 76.84 | -4.5 | 0 | 0 | 1051.38 |
| 1570325 | 2008-10-15 18:09:00 | 2008-10-15 18:31:00 | 1.5 | gbpjpy | 176.47 | 0 | 176.32 | -6.75 | 0 | 0 | 221.74 |
| 1382531 | 2008-08-29 13:33:00 | 2008-08-29 17:26:00 | 0.3 | chfjpyc | 99.11 | 109.1 | 98.71 | -1.35 | 0 | 0 | 110.44 |
| 1349153 | 2008-08-14 14:32:00 | 2008-08-14 18:06:00 | 0.3 | chfjpyc | 100.93 | 110.92 | 100.44 | -1.35 | 0 | 0 | 133.83 |
| 1570643 | 2008-10-15 19:23:00 | 2008-10-15 19:35:00 | 5 | gbpjpy | 176.02 | 0 | 175.3 | -22.5 | 0 | 0 | 3561.54 |
| 1383252 | 2008-08-29 17:08:00 | 2008-09-02 00:42:00 | 2.1 | gbpjpyc | 198.11 | 0 | 192.89 | -9.45 | 0 | 0 | -10155.65 |
| 1350509 | 2008-08-15 02:55:00 | 2008-08-15 16:07:00 | 0.3 | chfjpyc | 100.16 | 110.17 | 100.5 | -1.35 | 0 | 0 | -92.47 |
| 1343865 | 2008-08-11 19:20:00 | 2008-08-11 19:35:00 | 0.6 | eurchfc | 1.62 | 1.624 | 1.6192 | -2.7 | 0 | 0 | 44.16 |
| 1571068 | 2008-10-16 01:13:00 | 2008-10-16 01:24:00 | 4.1 | eurgbp | 0.7816 | 0.7766 | 0.7821 | -18.45 | 0 | 0 | 352.83 |
| 1344529 | 2008-08-12 08:11:00 | 2008-08-12 08:38:00 | 0.5 | gbpusdc | 1.8982 | 1.9026 | 1.9026 | -2.25 | 0 | 0 | -220 |
| 1571350 | 2008-10-16 06:51:00 | 2008-10-16 07:00:00 | 5.6 | eurgbp | 0.7749 | 0.7799 | 0.7753 | -25.2 | 0 | 0 | -386.44 |
| 1564869 | 2008-10-14 23:18:00 | 2008-10-14 23:47:00 | 7.2 | eurgbp | 0.7826 | 0.7906 | 0.7821 | -32.4 | 0 | 0 | 627.01 |
| 1355926 | 2008-08-19 09:13:00 | 2008-08-21 02:47:00 | 0.6 | gbpjpyc | 203.95 | 193.94 | 204.56 | -2.7 | 0 | 0 | 333.76 |
| 1345883 | 2008-08-13 04:10:00 | 2008-08-13 07:29:00 | 1.2 | gbpjpyc | 206.17 | 196.18 | 206.66 | -5.4 | 0 | 0 | 540.14 |
| 1567811 | 2008-10-15 10:00:00 | 2008-10-15 10:48:00 | 10.2 | eurusd | 1.3599 | 1.3656 | 1.3588 | -45.9 | 0 | 0 | 1122 |
| 1366168 | 2008-08-22 13:40:00 | 2008-08-22 17:03:00 | 0.6 | chfjpyc | 100.27 | 110.25 | 100.17 | -2.7 | 0 | 0 | 54.55 |
| 1343660 | 2008-08-11 17:54:00 | 2008-08-13 19:17:00 | 0.2 | chfjpyc | 101.7 | 91.71 | 100.57 | -0.9 | 0 | 0 | -207.13 |
| 1569897 | 2008-10-15 16:43:00 | 2008-10-15 16:45:00 | 15 | gbpjpy | 178.08 | 0 | 177.85 | -67.5 | 0 | 0 | 3404.38 |
| 1380482 | 2008-08-28 22:10:00 | 2008-08-28 23:58:00 | 0.8 | eurchfc | 1.6159 | 1.6214 | 1.6152 | -3.6 | 0 | 0 | 50.95 |
| 1346588 | 2008-08-13 18:29:00 | 2008-08-14 01:04:00 | 0.2 | chfjpyc | 100.4 | 110.4 | 100.66 | -0.9 | 0 | 0 | -47.62 |
| 1570503 | 2008-10-15 18:55:00 | 2008-10-15 18:59:00 | 10 | gbpjpy | 176.73 | 0 | 176.4 | -45 | 0 | 0 | -3251.24 |
| 1384730 | 2008-09-01 09:40:00 | 2008-09-01 12:00:00 | 0.2 | eurchfc | 1.612 | 1.6065 | 1.6067 | -0.9 | 0 | 0 | -96.64 |
| 1350193 | 2008-08-14 23:05:00 | 2008-08-15 06:30:00 | 0.3 | gbpchfc | 2.0449 | 1.945 | 2.0468 | -1.35 | 0 | 0 | 51.94 |
| 1342246 | 2008-08-11 08:50:00 | 2008-08-11 08:57:00 | 0.6 | eurchfc | 1.6178 | 1.6218 | 1.6174 | -2.7 | 0 | 0 | 22.2 |
| 1570833 | 2008-10-15 22:06:00 | 2008-10-15 22:17:00 | 4.6 | eurgbp | 0.7814 | 0.7866 | 0.7811 | -20.7 | 0 | 0 | 238.49 |
| 1384337 | 2008-09-01 03:12:00 | 2008-09-03 10:10:00 | 2.7 | gbpjpyc | 195.91 | 185.92 | 192.57 | -12.15 | 0 | 0 | -8275.67 |
| 1355348 | 2008-08-19 04:36:00 | 2008-08-19 14:57:00 | 0.3 | chfjpyc | 100.1 | 110.09 | 99.94 | -1.35 | 0 | 0 | 43.68 |
| 1571083 | 2008-10-16 01:47:00 | 2008-10-16 04:48:00 | 4.5 | eurgbp | 0.7823 | 0.7773 | 0.7787 | -20.25 | 0 | 0 | -2807.62 |
| 1381786 | 2008-08-29 09:34:00 | 2008-09-04 20:12:00 | 1.2 | chfjpyc | 99.45 | 89.47 | 96.73 | -5.4 | 0 | 0 | -3047.91 |
| 1357983 | 2008-08-20 01:53:00 | 2008-08-20 12:03:00 | 0.6 | chfjpyc | 100.59 | 110.58 | 100.13 | -2.7 | 0 | 0 | 250.68 |
| 1345128 | 2008-08-12 20:03:00 | 2008-08-13 02:11:00 | 1 | chfjpyc | 100.83 | 100.39 | 100.38 | -4.5 | 0 | 0 | -412.24 |
| 1571599 | 2008-10-16 15:04:00 | 0.5 | gbpjpy | 174.51 | 0 | 173.71 | -2.25 | 0 | 0 | -396.47 | |
| 1566691 | 2008-10-15 05:45:00 | 2008-10-15 05:49:00 | 5.3 | eurchf | 1.545 | 1.538 | 1.5455 | -23.85 | 0 | 0 | 232.95 |
| 1361950 | 2008-08-21 12:40:00 | 2008-08-21 15:44:00 | 0.6 | gbpjpyc | 202.48 | 192.49 | 202.96 | -2.7 | 0 | 0 | 265.36 |
| 1345970 | 2008-08-13 05:07:00 | 2008-08-13 09:25:00 | 0.6 | chfjpyc | 99.98 | 100.43 | 100.43 | -2.7 | 0 | 0 | -248.23 |
| 1568911 | 2008-10-15 13:30:00 | 2008-10-15 16:35:00 | 5 | gbpjpy | 178.15 | 0 | 178.2 | -22.5 | 0 | 0 | 246.14 |
| 1375768 | 2008-08-27 17:50:00 | 2008-08-27 21:29:00 | 0.6 | chfjpyc | 99.65 | 89.66 | 99.92 | -2.7 | 0 | 0 | 147.8 |
| 1346147 | 2008-08-13 10:22:00 | 2008-08-13 20:27:00 | 1 | eurjpyc | 162.4 | 0 | 163.41 | -4.5 | 0 | 0 | 923.22 |
| 1570407 | 2008-10-15 18:19:00 | 2008-10-15 18:33:00 | 1.5 | gbpjpy | 176.27 | 0 | 176.37 | -6.75 | 0 | 0 | -147.8 |
| 1383878 | 2008-08-29 20:40:00 | 2008-09-01 02:52:00 | 0.3 | chfjpyc | 98.75 | 0 | 98.57 | -1.35 | 0 | 0 | 49.71 |
| 1349841 | 2008-08-14 18:36:00 | 2008-08-14 18:37:00 | 0.8 | eurchfc | 1.6213 | 1.6173 | 1.6218 | -3.6 | 0 | 0 | 36.48 |
| 1570646 | 2008-10-15 19:23:00 | 2008-10-15 19:34:00 | 5 | gbpjpy | 175.88 | 0 | 175.35 | -22.5 | 0 | 0 | 2621.69 |
| 1385543 | 2008-09-02 01:19:00 | 2008-09-02 04:11:00 | 0.3 | chfjpyc | 98.04 | 108.03 | 98.14 | -1.35 | 0 | 0 | -27.72 |
| 1352360 | 2008-08-15 17:05:00 | 2008-08-15 17:22:00 | 0.9 | eurchfc | 1.6112 | 1.6152 | 1.6107 | -4.05 | 0 | 0 | 40.99 |
| 1343917 | 2008-08-11 19:35:00 | 2008-08-11 19:38:00 | 0.6 | eurchfc | 1.6189 | 1.615 | 1.6194 | -2.7 | 0 | 0 | 27.58 |
| 1355016 | 2008-08-19 02:05:00 | 2008-08-19 17:28:00 | 0.6 | chfjpyc | 100.28 | 90.29 | 100.24 | -2.7 | 0 | 0 | -21.88 |
| 1344533 | 2008-08-12 08:20:00 | 2008-08-12 08:38:00 | 0.5 | gbpusdc | 1.8982 | 0 | 1.904 | -2.25 | 0 | 0 | -290 |
| 1571362 | 2008-10-16 07:30:00 | 2008-10-16 14:28:00 | 10 | gbpjpy | 173.38 | 0 | 173.55 | -45 | 0 | 0 | 1689.87 |
| 1565031 | 2008-10-15 00:55:00 | 2008-10-15 00:59:00 | 6.6 | eurchf | 1.5476 | 1.5546 | 1.547 | -29.7 | 0 | 0 | 348.53 |
| 1359945 | 2008-08-21 03:28:00 | 2008-08-21 06:00:00 | 0.9 | eurchfc | 1.6202 | 1.6145 | 1.621 | -4.05 | 0 | 0 | 65.63 |
| 1345627 | 2008-08-12 23:40:00 | 2008-08-13 07:32:00 | 0.8 | gbpjpyc | 207.14 | 197.15 | 206.69 | -3.6 | 0 | 0 | -330.7 |
| 1568004 | 2008-10-15 10:50:00 | 2008-10-15 12:07:00 | 1 | gbpjpy | 176.16 | 180.12 | 177.35 | -4.5 | 0 | 0 | -1175.43 |
| 1366232 | 2008-08-22 13:47:00 | 2008-08-22 17:03:00 | 0.6 | gbpjpyc | 203.94 | 213.93 | 203.79 | -2.7 | 0 | 0 | 81.84 |
| 1346343 | 2008-08-13 15:46:00 | 2008-08-13 19:18:00 | 1.2 | gbpjpyc | 203.68 | 0 | 204.22 | -5.4 | 0 | 0 | 593.47 |
| 1570059 | 2008-10-15 17:01:00 | 2008-10-15 17:16:00 | 15 | gbpjpy | 177.08 | 0 | 177.45 | -67.5 | 0 | 0 | 5462.6 |
| 1380749 | 2008-08-29 01:55:00 | 2008-08-29 02:40:00 | 0.8 | eurchfc | 1.6156 | 1.6211 | 1.6153 | -3.6 | 0 | 0 | 21.85 |
| 1347367 | 2008-08-14 01:04:00 | 2008-08-14 04:53:00 | 0.6 | chfjpyc | 100.66 | 90.67 | 100.7 | -2.7 | 0 | 0 | 21.93 |
| 1570506 | 2008-10-15 18:57:00 | 2008-10-15 19:01:00 | 20 | gbpjpy | 176.51 | 0 | 176.15 | -90 | 0 | 0 | 7097.1 |
| 1385054 | 2008-09-01 15:13:00 | 2008-09-01 16:33:00 | 0.6 | chfjpyc | 98.32 | 108.31 | 98.2 | -2.7 | 0 | 0 | 66.47 |
| 1349810 | 2008-08-14 18:32:00 | 2008-08-15 08:32:00 | 0.9 | gbpchfc | 2.0487 | 2.1485 | 2.0426 | -4.05 | 0 | 0 | 499.91 |
| 1342238 | 2008-08-11 08:45:00 | 2008-08-11 09:00:00 | 0.6 | eurchfc | 1.6184 | 1.6143 | 1.6175 | -2.7 | 0 | 0 | -49.96 |
| 1570882 | 2008-10-15 22:30:00 | 2008-10-15 23:10:00 | 4.7 | eurgbp | 0.7817 | 0.7764 | 0.782 | -21.15 | 0 | 0 | 242.9 |
| 1384063 | 2008-09-01 00:01:00 | 2008-09-03 10:17:00 | 2.4 | gbpjpyc | 196.22 | 186.24 | 192.44 | -10.8 | 0 | 0 | -8330.58 |
| 1571142 | 2008-10-16 02:49:00 | 2008-10-16 05:50:00 | 4.6 | eurgbp | 0.7801 | 0.7751 | 0.7783 | -20.7 | 0 | 0 | -1433.27 |
| 1375601 | 2008-08-27 17:07:00 | 2008-09-04 05:25:00 | 0.9 | gbpchfc | 2.0181 | 1.9183 | 1.9603 | -4.05 | 0 | 0 | -4705.99 |
| 1358549 | 2008-08-20 10:34:00 | 2008-08-20 12:03:00 | 0.9 | eurchfc | 1.6166 | 1.6221 | 1.6164 | -4.05 | 0 | 0 | 16.37 |
| 1345165 | 2008-08-12 20:29:00 | 2008-08-13 03:04:00 | 1 | chfjpyc | 100.75 | 100.3 | 100.3 | -4.5 | 0 | 0 | -413.45 |
| 1566295 | 2008-10-15 04:25:00 | 2008-10-15 06:04:00 | 4.8 | eurgbp | 0.7786 | 0.7707 | 0.7791 | -21.6 | 0 | 0 | 418.23 |
| 1363822 | 2008-08-21 20:34:00 | 2008-08-21 21:31:00 | 0.3 | chfjpyc | 99.93 | 109.91 | 99.8 | -1.35 | 0 | 0 | 35.94 |
| 1346088 | 2008-08-13 07:59:00 | 2008-08-13 09:27:00 | 0.2 | gbpjpyc | 206.1 | 0 | 206.95 | -0.9 | 0 | 0 | 156.31 |
| 1568913 | 2008-10-15 13:31:00 | 2008-10-15 16:36:00 | 5 | gbpjpy | 178.19 | 0 | 178.56 | -22.5 | 0 | 0 | 1819.97 |
