Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100000 | 54623.23 | 154623.23 | 0 | -77 | 154546.23 | 401.03 | 154145.2 | 54623 | 0 | 0.001 | 0.001 | less than a minute ago |
System trades
| Ticket | Open Time | Close Time | Lots | Pair | Open Price![]() |
SL | Close Price | Commission | Taxes | Swap | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2533613 | 2008-08-26 19:47:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100000 | ||
| 4761677 | 2008-12-29 17:07:00 | 2008-12-29 17:53:00 | 0.4 | usdchf | 1.0371 | 1.0074 | 1.0407 | 0 | 0 | 0 | 138.37 |
| 4761197 | 2008-12-29 16:33:00 | 2008-12-29 17:31:00 | 0.2 | usdchf | 1.0419 | 1.0124 | 1.0404 | 0 | 0 | 0 | -28.84 |
| 4757479 | 2008-12-29 11:57:00 | 2008-12-29 13:30:00 | 0.2 | usdchf | 1.0424 | 1.0124 | 1.0476 | 0 | 0 | 0 | 99.27 |
| 4645094 | 2008-12-18 10:49:00 | 2008-12-18 11:14:00 | 1.6 | usdchf | 1.0435 | 1.0134 | 1.049 | 0 | 0 | 0 | 838.89 |
| 4757153 | 2008-12-29 11:37:00 | 2008-12-29 17:31:00 | 0.1 | usdchf | 1.0479 | 1.0179 | 1.0404 | 0 | 0 | 0 | -72.09 |
| 4649300 | 2008-12-18 13:05:00 | 2008-12-18 14:54:00 | 0.1 | usdchf | 1.0485 | 1.0185 | 1.0537 | 0 | 0 | 0 | 49.35 |
| 4647919 | 2008-12-18 12:00:00 | 2008-12-18 12:25:00 | 0.1 | usdchf | 1.0485 | 1.0185 | 1.0536 | 0 | 0 | 0 | 48.41 |
| 4644832 | 2008-12-18 10:45:00 | 2008-12-18 11:14:00 | 0.8 | usdchf | 1.05 | 1.02 | 1.0485 | 0 | 0 | 0 | -114.45 |
| 4782094 | 2008-12-30 16:53:00 | 2008-12-30 20:59:00 | 0.2 | usdchf | 1.0522 | 1.022 | 1.0577 | 0 | 0 | 0 | 104 |
| 4777342 | 2008-12-30 10:44:00 | 2008-12-30 11:12:00 | 0.4 | usdchf | 1.0524 | 1.0224 | 1.0523 | 0 | 0 | 0 | -3.8 |
| 4765609 | 2008-12-29 20:35:00 | 2008-12-29 21:36:00 | 0.1 | usdchf | 1.0524 | 1.0224 | 1.0577 | 0 | 0 | 0 | 50.11 |
| 4771704 | 2008-12-30 02:16:00 | 2008-12-30 11:03:00 | 0.2 | usdchf | 1.0525 | 1.0225 | 1.0532 | 0 | 0 | 0 | 13.29 |
| 4755112 | 2008-12-29 08:40:00 | 2008-12-29 09:23:00 | 0.4 | usdchf | 1.0529 | 1.0229 | 1.0528 | 0 | 0 | 0 | -3.8 |
| 4644252 | 2008-12-18 10:38:00 | 2008-12-18 11:14:00 | 0.4 | usdchf | 1.0549 | 1.025 | 1.0485 | 0 | 0 | 0 | -244.16 |
| 4780509 | 2008-12-30 15:04:00 | 2008-12-31 12:45:00 | 0.1 | usdchf | 1.0572 | 1.0272 | 1.0623 | 0 | 0 | -0.04 | 48.01 |
| 4769640 | 2008-12-30 00:21:00 | 2008-12-30 11:03:00 | 0.1 | usdchf | 1.0573 | 1.0275 | 1.0534 | 0 | 0 | 0 | -37.02 |
| 4751625 | 2008-12-29 02:51:00 | 2008-12-29 09:11:00 | 0.2 | usdchf | 1.0583 | 1.0283 | 1.0562 | 0 | 0 | 0 | -39.77 |
| 4643343 | 2008-12-18 10:08:00 | 2008-12-18 11:14:00 | 0.2 | usdchf | 1.0595 | 1.03 | 1.0485 | 0 | 0 | 0 | -209.82 |
| 4751171 | 2008-12-29 02:00:00 | 2008-12-29 09:11:00 | 0.1 | usdchf | 1.0633 | 1.0333 | 1.0562 | 0 | 0 | 0 | -67.22 |
| 4654996 | 2008-12-18 16:11:00 | 2008-12-18 17:05:00 | 0.1 | usdchf | 1.0636 | 1.0337 | 1.0696 | 0 | 0 | 0 | 56.1 |
| 4803958 | 2009-01-02 09:40:00 | 2009-01-02 13:37:00 | 0.2 | usdchf | 1.0654 | 1.0354 | 1.0704 | 0 | 0 | 0 | 93.42 |
| 4642860 | 2008-12-18 09:51:00 | 2008-12-18 11:14:00 | 0.1 | usdchf | 1.0665 | 1.0367 | 1.0486 | 0 | 0 | 0 | -170.7 |
| 4638599 | 2008-12-18 06:25:00 | 2008-12-18 07:16:00 | 1.6 | usdchf | 1.0667 | 1.0367 | 1.0709 | 0 | 0 | 0 | 627.51 |
| 4797024 | 2008-12-31 15:10:00 | 2009-01-02 08:00:00 | 0.1 | usdchf | 1.0676 | 1.0373 | 1.0755 | 0 | 0 | -0.15 | 73.45 |
| 4797024 | 2008-12-31 15:10:00 | 2009-01-02 08:00:00 | 0.1 | usdchf | 1.0676 | 1.0373 | 1.0755 | 0 | 0 | -0.15 | 73.45 |
| 4747196 | 2008-12-26 18:56:00 | 2008-12-26 22:58:00 | 0.4 | usdchf | 1.0683 | 1.0383 | 1.0711 | 0 | 0 | 0 | 104.57 |
| 4656392 | 2008-12-18 17:07:00 | 2008-12-18 17:13:00 | 0.1 | usdchf | 1.0696 | 1.0396 | 1.0749 | 0 | 0 | 0 | 49.31 |
| 4803353 | 2009-01-02 08:47:00 | 2009-01-02 19:17:00 | 0.1 | usdchf | 1.0704 | 1.0404 | 1.0755 | 0 | 0 | 0 | 47.42 |
| 4632986 | 2008-12-17 23:03:00 | 2008-12-18 07:15:00 | 0.8 | usdchf | 1.0717 | 1.0417 | 1.071 | 0 | 0 | -0.89 | -52.29 |
| 4739618 | 2008-12-24 12:51:00 | 2008-12-24 17:53:00 | 0.2 | usdchf | 1.0735 | 1.0435 | 1.0785 | 0 | 0 | 0 | 92.72 |
| 4744541 | 2008-12-26 13:24:00 | 2008-12-26 22:57:00 | 0.2 | usdchf | 1.0739 | 1.0435 | 1.0717 | 0 | 0 | 0 | -41.06 |
| 4671081 | 2008-12-19 08:05:00 | 2008-12-19 08:14:00 | 0.2 | usdchf | 1.0748 | 1.0446 | 1.0774 | 0 | 0 | 0 | 48.26 |
| 4623039 | 2008-12-17 16:12:00 | 2008-12-17 16:14:00 | 6.4 | usdchf | 1.0752 | 1.0452 | 1.0792 | 0 | 0 | 0 | 2372.13 |
| 4813713 | 2009-01-05 00:49:00 | 2009-01-05 05:14:00 | 0.1 | usdchf | 1.0753 | 1.0453 | 1.0803 | 0 | 0 | 0 | 46.28 |
| 4818864 | 2009-01-05 08:06:00 | 2009-01-05 09:14:00 | 0.1 | usdchf | 1.0753 | 1.0453 | 1.0804 | 0 | 0 | 0 | 47.2 |
| 2871263 | 2008-09-22 19:23:00 | 2008-09-23 08:32:00 | 25.6 | usdchf | 1.0759 | 1.0558 | 1.0783 | 0 | 0 | -19.09 | 5697.86 |
| 4631188 | 2008-12-17 21:18:00 | 2008-12-18 07:16:00 | 0.4 | usdchf | 1.0769 | 1.0467 | 1.0709 | 0 | 0 | -0.45 | -224.11 |
| 4622874 | 2008-12-17 16:10:00 | 2008-12-17 16:15:00 | 3.2 | usdchf | 1.0782 | 1.049 | 1.0795 | 0 | 0 | 0 | 385.36 |
| 2882611 | 2008-09-23 12:01:00 | 2008-09-23 14:06:00 | 0.2 | usdchf | 1.0782 | 1.0582 | 1.0808 | 0 | 0 | 0 | 48.11 |
| 2885598 | 2008-09-23 15:33:00 | 2008-09-23 16:01:00 | 0.2 | usdchf | 1.0783 | 1.0583 | 1.081 | 0 | 0 | 0 | 49.95 |
| 2870984 | 2008-09-22 19:12:00 | 2008-09-23 08:32:00 | 12.8 | usdchf | 1.0787 | 1.0583 | 1.0783 | 0 | 0 | -9.54 | -474.82 |
| 4738245 | 2008-12-24 10:50:00 | 2008-12-26 22:57:00 | 0.1 | usdchf | 1.0788 | 1.0488 | 1.0714 | 0 | 0 | -0.15 | -69.07 |
| 4659654 | 2008-12-18 18:49:00 | 2008-12-18 21:27:00 | 0.1 | usdchf | 1.0796 | 1.0496 | 1.0848 | 0 | 0 | 0 | 47.94 |
| 4664932 | 2008-12-19 00:17:00 | 2008-12-19 08:14:00 | 0.1 | usdchf | 1.0796 | 1.0496 | 1.0773 | 0 | 0 | 0 | -21.35 |
| 2961575 | 2008-09-29 19:46:00 | 2008-09-29 19:48:00 | 1.6 | usdchf | 1.0805 | 1.0605 | 1.0834 | 0 | 0 | 0 | 428.28 |
| 2882187 | 2008-09-23 11:43:00 | 2008-09-23 16:12:00 | 0.1 | usdchf | 1.0807 | 1.0608 | 1.0834 | 0 | 0 | 0 | 24.92 |
| 2887282 | 2008-09-23 17:14:00 | 2008-09-23 17:28:00 | 0.1 | usdchf | 1.0808 | 1.0608 | 1.0834 | 0 | 0 | 0 | 24 |
| 2870180 | 2008-09-22 18:44:00 | 2008-09-23 08:32:00 | 6.4 | usdchf | 1.0808 | 1.0608 | 1.0783 | 0 | 0 | -4.77 | -1483.82 |
| 2913847 | 2008-09-25 08:36:00 | 2008-09-25 11:06:00 | 0.4 | usdchf | 1.0817 | 1.0617 | 1.0817 | 0 | 0 | 0 | 0 |
| 4627092 | 2008-12-17 18:07:00 | 2008-12-18 07:16:00 | 0.2 | usdchf | 1.0817 | 1.0517 | 1.0709 | 0 | 0 | -0.22 | -201.7 |
| 2919100 | 2008-09-25 14:40:00 | 2008-09-25 16:20:00 | 0.1 | usdchf | 1.0819 | 1.0618 | 1.085 | 0 | 0 | 0 | 28.57 |
| 2890995 | 2008-09-23 20:38:00 | 2008-09-23 22:40:00 | 0.2 | usdchf | 1.0821 | 1.0622 | 1.0852 | 0 | 0 | 0 | 57.13 |
| 2902403 | 2008-09-24 14:34:00 | 2008-09-24 16:28:00 | 0.2 | usdchf | 1.0822 | 1.0622 | 1.0855 | 0 | 0 | 0 | 60.8 |
| 4622452 | 2008-12-17 16:04:00 | 2008-12-17 16:14:00 | 1.6 | usdchf | 1.0826 | 1.0526 | 1.0794 | 0 | 0 | 0 | -474.34 |
| 4625130 | 2008-12-17 17:07:00 | 2008-12-17 17:17:00 | 0.2 | usdchf | 1.0831 | 1.0531 | 1.0867 | 0 | 0 | 0 | 66.26 |
| 4625130 | 2008-12-17 17:07:00 | 2008-12-17 17:17:00 | 0.2 | usdchf | 1.0831 | 1.0531 | 1.0867 | 0 | 0 | 0 | 66.26 |
| 2869293 | 2008-09-22 17:41:00 | 2008-09-23 08:32:00 | 3.2 | usdchf | 1.0835 | 1.0633 | 1.0783 | 0 | 0 | -2.39 | -1543.17 |
| 2963631 | 2008-09-29 20:15:00 | 2008-09-29 20:23:00 | 0.2 | usdchf | 1.084 | 1.0639 | 1.0871 | 0 | 0 | 0 | 57.03 |
| 4722751 | 2008-12-23 13:49:00 | 2008-12-24 02:37:00 | 0.4 | usdchf | 1.0843 | 1.054 | 1.0842 | 0 | 0 | -0.15 | -3.69 |
| 2910353 | 2008-09-25 03:19:00 | 2008-09-25 09:45:00 | 0.2 | usdchf | 1.0848 | 1.0648 | 1.0837 | 0 | 0 | 0 | -20.3 |
| 2937649 | 2008-09-26 15:50:00 | 2008-09-26 16:55:00 | 0.2 | usdchf | 1.0848 | 1.0648 | 1.0877 | 0 | 0 | 0 | 53.32 |
| 2928585 | 2008-09-26 02:36:00 | 2008-09-26 08:30:00 | 0.4 | usdchf | 1.0848 | 1.0648 | 1.0867 | 0 | 0 | 0 | 69.94 |
| 2934961 | 2008-09-26 13:44:00 | 2008-09-26 15:18:00 | 0.2 | usdchf | 1.0848 | 1.0648 | 1.0878 | 0 | 0 | 0 | 55.16 |
| 2961464 | 2008-09-29 19:46:00 | 2008-09-29 19:47:00 | 0.8 | usdchf | 1.0851 | 1.0651 | 1.0843 | 0 | 0 | 0 | -59.02 |
| 2897559 | 2008-09-24 08:37:00 | 2008-09-24 09:31:00 | 0.1 | usdchf | 1.0852 | 1.0652 | 1.0882 | 0 | 0 | 0 | 27.57 |
| 2902050 | 2008-09-24 14:20:00 | 2008-09-24 16:50:00 | 0.1 | usdchf | 1.0852 | 1.0652 | 1.0883 | 0 | 0 | 0 | 28.48 |
| 4622329 | 2008-12-17 16:03:00 | 2008-12-17 16:14:00 | 0.8 | usdchf | 1.0854 | 1.0561 | 1.0796 | 0 | 0 | 0 | -429.79 |
| 2890258 | 2008-09-23 20:02:00 | 2008-09-24 07:37:00 | 0.1 | usdchf | 1.0854 | 1.0652 | 1.0884 | 0 | 0 | -0.07 | 27.56 |
| 2868684 | 2008-09-22 17:07:00 | 2008-09-23 08:32:00 | 1.6 | usdchf | 1.0859 | 1.0659 | 1.0783 | 0 | 0 | -1.19 | -1127.7 |
| 4624403 | 2008-12-17 16:42:00 | 2008-12-18 07:16:00 | 0.1 | usdchf | 1.0864 | 1.0566 | 1.0709 | 0 | 0 | -0.11 | -144.74 |
| 2963257 | 2008-09-29 20:08:00 | 2008-09-29 22:47:00 | 0.1 | usdchf | 1.0867 | 1.0671 | 1.0899 | 0 | 0 | 0 | 29.36 |
| 2934349 | 2008-09-26 13:02:00 | 2008-09-26 18:11:00 | 0.1 | usdchf | 1.0877 | 1.0679 | 1.0905 | 0 | 0 | 0 | 25.68 |
| 2909484 | 2008-09-25 01:28:00 | 2008-09-25 09:45:00 | 0.1 | usdchf | 1.0879 | 1.0679 | 1.0836 | 0 | 0 | 0 | -39.68 |
| 2927590 | 2008-09-26 00:31:00 | 2008-09-26 08:30:00 | 0.2 | usdchf | 1.0879 | 1.0679 | 1.0869 | 0 | 0 | 0 | -18.4 |
| 2961372 | 2008-09-29 19:45:00 | 2008-09-29 19:47:00 | 0.4 | usdchf | 1.0882 | 1.0685 | 1.0839 | 0 | 0 | 0 | -158.69 |
| 2868223 | 2008-09-22 16:46:00 | 2008-09-23 08:32:00 | 0.8 | usdchf | 1.0884 | 1.0684 | 1.0783 | 0 | 0 | -0.6 | -749.33 |
| 2554421 | 2008-08-28 15:23:00 | 2008-08-28 15:39:00 | 0.2 | usdchf | 1.0886 | 1.0688 | 1.0913 | 0 | 0 | 0 | 49.48 |
| 4713400 | 2008-12-22 23:20:00 | 2008-12-22 23:20:00 | 0.2 | usdchf | 1.0889 | 1.0589 | 1.0941 | 0 | 0 | 0 | 95.06 |
| 4721124 | 2008-12-23 11:25:00 | 2008-12-23 16:57:00 | 0.2 | usdchf | 1.0891 | 1.0591 | 1.086 | 0 | 0 | 0 | -57.09 |
| 4695860 | 2008-12-22 08:48:00 | 2008-12-22 10:57:00 | 0.8 | usdchf | 1.0894 | 1.0594 | 1.0894 | 0 | 0 | 0 | 0 |
| 4621339 | 2008-12-17 15:43:00 | 2008-12-17 16:14:00 | 0.4 | usdchf | 1.0897 | 1.0597 | 1.0799 | 0 | 0 | 0 | -363 |
| 2867342 | 2008-09-22 16:17:00 | 2008-09-22 21:34:00 | 0.4 | usdchf | 1.0909 | 1.0709 | 1.0709 | 0 | 0 | 0 | -747.04 |
| 2924448 | 2008-09-25 19:11:00 | 2008-09-26 08:30:00 | 0.1 | usdchf | 1.0911 | 1.0709 | 1.0869 | 0 | 0 | -0.07 | -38.64 |
| 2550373 | 2008-08-28 08:53:00 | 2008-08-28 09:32:00 | 0.8 | usdchf | 1.0911 | 1.0711 | 1.0937 | 0 | 0 | 0 | 190.18 |
| 2551925 | 2008-08-28 11:23:00 | 2008-08-28 14:31:00 | 0.1 | usdchf | 1.0913 | 1.0713 | 1.0937 | 0 | 0 | 0 | 21.94 |
| 2554088 | 2008-08-28 15:07:00 | 2008-08-28 16:37:00 | 0.1 | usdchf | 1.0913 | 1.0713 | 1.0938 | 0 | 0 | 0 | 22.86 |
| 2818592 | 2008-09-18 14:17:00 | 2008-09-18 14:36:00 | 0.1 | usdchf | 1.0915 | 1.0717 | 1.0943 | 0 | 0 | 0 | 25.59 |
| 2816940 | 2008-09-18 12:09:00 | 2008-09-18 12:20:00 | 6.4 | usdchf | 1.0915 | 1.0717 | 1.0938 | 0 | 0 | 0 | 1345.77 |
| 2961216 | 2008-09-29 19:43:00 | 2008-09-29 19:47:00 | 0.2 | usdchf | 1.0916 | 1.0717 | 1.0844 | 0 | 0 | 0 | -132.79 |
| 2943569 | 2008-09-29 01:20:00 | 2008-09-29 02:22:00 | 0.1 | usdchf | 1.0917 | 1.0715 | 1.0947 | 0 | 0 | 0 | 27.4 |
| 2957984 | 2008-09-29 16:19:00 | 2008-09-29 17:27:00 | 1.6 | usdchf | 1.0917 | 1.0717 | 1.094 | 0 | 0 | 0 | 336.38 |
| 2817572 | 2008-09-18 12:43:00 | 2008-09-18 13:02:00 | 6.4 | usdchf | 1.0917 | 1.0717 | 1.0935 | 0 | 0 | 0 | 1053.5 |
| 4620984 | 2008-12-17 15:33:00 | 2008-12-17 16:14:00 | 0.2 | usdchf | 1.0933 | 1.0634 | 1.0795 | 0 | 0 | 0 | -255.67 |
| 2866784 | 2008-09-22 15:43:00 | 2008-09-22 21:20:00 | 0.2 | usdchf | 1.0934 | 1.0734 | 1.0734 | 0 | 0 | 0 | -372.65 |
| 2862865 | 2008-09-22 12:13:00 | 2008-09-22 12:53:00 | 0.1 | usdchf | 1.0934 | 1.0734 | 1.0959 | 0 | 0 | 0 | 22.81 |
| 2548037 | 2008-08-28 04:06:00 | 2008-08-28 09:32:00 | 0.4 | usdchf | 1.0936 | 1.0736 | 1.0931 | 0 | 0 | 0 | -18.3 |
| 2561418 | 2008-08-29 09:40:00 | 2008-08-29 11:00:00 | 0.2 | usdchf | 1.0938 | 1.0738 | 1.0966 | 0 | 0 | 0 | 51.07 |
| 4708161 | 2008-12-22 17:32:00 | 2008-12-23 16:57:00 | 0.1 | usdchf | 1.0944 | 1.0644 | 1.086 | 0 | 0 | -0.04 | -77.35 |
| 2816606 | 2008-09-18 11:58:00 | 2008-09-18 13:01:00 | 3.2 | usdchf | 1.0944 | 1.0744 | 1.0934 | 0 | 0 | 0 | -292.67 |
