Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100000 | 54505.86 | 154505.86 | 0 | -223.54 | 154282.32 | 1090.24 | 153192.08 | 54506 | 0 | 0.001 | 0.001 | about 4 hours ago |
System trades
| Ticket | Open Time![]() |
Close Time | Lots | Pair | Open Price | SL | Close Price | Commission | Taxes | Swap | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2533613 | 2008-08-26 19:47:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100000 | ||
| 2545041 | 2008-08-27 19:18:00 | 2008-08-28 09:01:00 | 0.1 | eurchf | 1.6166 | 1.6366 | 1.614 | 0 | 0 | -2.87 | 23.82 |
| 2545489 | 2008-08-27 20:16:00 | 2008-08-28 09:32:00 | 0.1 | usdchf | 1.0987 | 1.0787 | 1.0936 | 0 | 0 | -0.22 | -46.63 |
| 2546270 | 2008-08-27 23:43:00 | 2008-08-28 01:56:00 | 0.1 | eurusd | 1.4713 | 1.4513 | 1.4741 | 0 | 0 | 0.81 | 28 |
| 2546800 | 2008-08-28 01:53:00 | 2008-08-28 09:32:00 | 0.2 | usdchf | 1.0962 | 1.0762 | 1.0936 | 0 | 0 | 0 | -47.55 |
| 2548037 | 2008-08-28 04:06:00 | 2008-08-28 09:32:00 | 0.4 | usdchf | 1.0936 | 1.0736 | 1.0931 | 0 | 0 | 0 | -18.3 |
| 2550373 | 2008-08-28 08:53:00 | 2008-08-28 09:32:00 | 0.8 | usdchf | 1.0911 | 1.0711 | 1.0937 | 0 | 0 | 0 | 190.18 |
| 2550828 | 2008-08-28 09:31:00 | 2008-08-28 11:24:00 | 0.1 | eurusd | 1.4763 | 1.4563 | 1.4789 | 0 | 0 | 0 | 26 |
| 2551925 | 2008-08-28 11:23:00 | 2008-08-28 14:31:00 | 0.1 | usdchf | 1.0913 | 1.0713 | 1.0937 | 0 | 0 | 0 | 21.94 |
| 2552087 | 2008-08-28 11:49:00 | 2008-08-28 13:42:00 | 0.1 | eurusd | 1.4761 | 1.4563 | 1.4788 | 0 | 0 | 0 | 27 |
| 2553377 | 2008-08-28 14:17:00 | 2008-08-28 15:08:00 | 0.1 | eurusd | 1.4763 | 1.4563 | 1.4789 | 0 | 0 | 0 | 26 |
| 2553518 | 2008-08-28 14:30:00 | 2008-08-28 14:58:00 | 0.2 | eurusd | 1.4738 | 1.4538 | 1.4767 | 0 | 0 | 0 | 58 |
| 2554088 | 2008-08-28 15:07:00 | 2008-08-28 16:37:00 | 0.1 | usdchf | 1.0913 | 1.0713 | 1.0938 | 0 | 0 | 0 | 22.86 |
| 2554421 | 2008-08-28 15:23:00 | 2008-08-28 15:39:00 | 0.2 | usdchf | 1.0886 | 1.0688 | 1.0913 | 0 | 0 | 0 | 49.48 |
| 2554764 | 2008-08-28 15:56:00 | 2008-08-28 17:05:00 | 0.1 | eurusd | 1.4763 | 1.4563 | 1.4729 | 0 | 0 | 0 | -34 |
| 2555201 | 2008-08-28 16:35:00 | 2008-08-28 17:05:00 | 0.2 | eurusd | 1.4738 | 1.4538 | 1.4729 | 0 | 0 | 0 | -18 |
| 2555513 | 2008-08-28 16:57:00 | 2008-08-28 17:05:00 | 0.4 | eurusd | 1.4711 | 1.4511 | 1.4728 | 0 | 0 | 0 | 68 |
| 2555912 | 2008-08-28 17:44:00 | 2008-08-29 03:33:00 | 0.1 | eurusd | 1.471 | 1.4511 | 1.4736 | 0 | 0 | 0.27 | 26 |
| 2556082 | 2008-08-28 17:52:00 | 2008-09-01 00:00:00 | 0.1 | eurchf | 1.6142 | 1.6342 | 1.6152 | 0 | 0 | -1.91 | -9.1 |
| 2556143 | 2008-08-28 17:54:00 | 2008-08-28 20:09:00 | 0.2 | eurusd | 1.4686 | 1.4486 | 1.4711 | 0 | 0 | 0 | 50 |
| 2557888 | 2008-08-28 22:04:00 | 2008-08-28 22:48:00 | 0.2 | eurusd | 1.4686 | 1.4486 | 1.4711 | 0 | 0 | 0 | 50 |
| 2559377 | 2008-08-29 03:25:00 | 2008-08-29 15:45:00 | 0.1 | usdchf | 1.0963 | 1.0763 | 1.099 | 0 | 0 | 0 | 24.57 |
| 2561418 | 2008-08-29 09:40:00 | 2008-08-29 11:00:00 | 0.2 | usdchf | 1.0938 | 1.0738 | 1.0966 | 0 | 0 | 0 | 51.07 |
| 2562063 | 2008-08-29 11:00:00 | 2008-08-29 11:58:00 | 0.1 | eurusd | 1.4721 | 1.4521 | 1.4747 | 0 | 0 | 0 | 26 |
| 2562810 | 2008-08-29 12:46:00 | 2008-08-29 14:30:00 | 0.1 | eurusd | 1.4721 | 1.4521 | 1.4748 | 0 | 0 | 0 | 27 |
| 2563128 | 2008-08-29 13:33:00 | 2008-09-01 00:00:00 | 0.2 | eurchf | 1.6167 | 1.6367 | 1.6152 | 0 | 0 | -1.91 | 27.31 |
| 2563837 | 2008-08-29 14:57:00 | 2008-08-29 15:09:00 | 0.1 | eurusd | 1.4721 | 1.4521 | 1.4749 | 0 | 0 | 0 | 28 |
| 2564290 | 2008-08-29 15:45:00 | 2008-08-29 20:23:00 | 0.1 | eurusd | 1.4719 | 1.4521 | 1.4664 | 0 | 0 | 0 | -55 |
| 2564594 | 2008-08-29 16:00:00 | 2008-08-29 16:41:00 | 0.2 | eurusd | 1.4693 | 1.4496 | 1.4719 | 0 | 0 | 0 | 52 |
| 2565407 | 2008-08-29 17:17:00 | 2008-08-29 20:23:00 | 0.2 | eurusd | 1.4696 | 1.4496 | 1.4664 | 0 | 0 | 0 | -64 |
| 2565748 | 2008-08-29 17:42:00 | 2008-08-29 20:23:00 | 0.4 | eurusd | 1.4669 | 1.4469 | 1.4664 | 0 | 0 | 0 | -20 |
| 2566517 | 2008-08-29 18:52:00 | 2008-09-01 00:00:00 | 0.8 | eurusd | 1.4643 | 1.4443 | 1.4707 | 0 | 0 | 2.16 | 512 |
| 2567646 | 2008-09-01 00:01:00 | 2008-09-01 02:38:00 | 0.1 | usdchf | 1.0985 | 1.0785 | 1.1014 | 0 | 0 | 0 | 26.33 |
| 2568834 | 2008-09-01 02:55:00 | 2008-09-01 17:24:00 | 0.1 | eurusd | 1.4645 | 1.4445 | 1.4611 | 0 | 0 | 0 | -34 |
| 2569243 | 2008-09-01 03:25:00 | 2008-09-01 06:28:00 | 0.2 | eurusd | 1.4618 | 1.4418 | 1.4643 | 0 | 0 | 0 | 50 |
| 2571066 | 2008-09-01 09:08:00 | 2008-09-01 12:52:00 | 0.1 | usdchf | 1.1011 | 1.0811 | 1.0978 | 0 | 0 | 0 | -30.06 |
| 2571422 | 2008-09-01 09:52:00 | 2008-09-01 12:51:00 | 0.2 | usdchf | 1.0986 | 1.0786 | 1.0978 | 0 | 0 | 0 | -14.57 |
| 2572220 | 2008-09-01 12:03:00 | 2008-09-01 17:24:00 | 0.4 | usdchf | 1.0961 | 1.0761 | 1.1009 | 0 | 0 | 0 | 174.4 |
| 2572725 | 2008-09-01 13:00:00 | 2008-09-01 17:24:00 | 0.2 | eurusd | 1.4617 | 1.4418 | 1.461 | 0 | 0 | 0 | -14 |
| 2573956 | 2008-09-01 16:17:00 | 2008-09-01 17:25:00 | 0.4 | eurusd | 1.4591 | 1.4392 | 1.4611 | 0 | 0 | 0 | 80 |
| 2574517 | 2008-09-01 17:35:00 | 2008-09-02 00:37:00 | 0.1 | eurchf | 1.6092 | 1.6292 | 1.6066 | 0 | 0 | -0.95 | 23.58 |
| 2575665 | 2008-09-01 23:58:00 | 2008-09-02 09:12:00 | 0.1 | eurusd | 1.4587 | 1.4392 | 1.4538 | 0 | 0 | 0.27 | -49 |
| 2576215 | 2008-09-02 00:28:00 | 2008-09-02 01:06:00 | 0.2 | eurusd | 1.4565 | 1.4367 | 1.459 | 0 | 0 | 0 | 50 |
| 2578803 | 2008-09-02 05:06:00 | 2008-09-02 07:08:00 | 0.2 | eurusd | 1.4567 | 1.4367 | 1.4593 | 0 | 0 | 0 | 52 |
| 2579558 | 2008-09-02 06:56:00 | 2008-09-02 07:59:00 | 0.1 | eurchf | 1.6093 | 1.6293 | 1.6067 | 0 | 0 | 0 | 23.56 |
| 2580391 | 2008-09-02 07:58:00 | 2008-09-02 09:11:00 | 0.2 | eurusd | 1.4567 | 1.4367 | 1.4538 | 0 | 0 | 0 | -58 |
| 2580981 | 2008-09-02 08:37:00 | 2008-09-02 09:11:00 | 0.4 | eurusd | 1.454 | 1.4342 | 1.4538 | 0 | 0 | 0 | -8 |
| 2581288 | 2008-09-02 08:50:00 | 2008-09-02 09:12:00 | 0.8 | eurusd | 1.4517 | 1.4317 | 1.4536 | 0 | 0 | 0 | 152 |
| 2582303 | 2008-09-02 10:07:00 | 2008-09-02 20:17:00 | 0.1 | eurchf | 1.6093 | 1.6293 | 1.6067 | 0 | 0 | 0 | 23.49 |
| 2582509 | 2008-09-02 10:18:00 | 2008-09-02 20:18:00 | 0.1 | eurusd | 1.4492 | 1.4292 | 1.4519 | 0 | 0 | 0 | 27 |
| 2583253 | 2008-09-02 11:19:00 | 2008-09-02 20:18:00 | 0.2 | eurusd | 1.4492 | 1.4292 | 1.452 | 0 | 0 | 0 | 56 |
| 2585250 | 2008-09-02 14:13:00 | 2008-09-02 14:55:00 | 0.1 | usdchf | 1.1087 | 1.0887 | 1.1113 | 0 | 0 | 0 | 23.4 |
| 2585372 | 2008-09-02 14:29:00 | 2008-09-02 20:18:00 | 0.4 | eurusd | 1.4492 | 1.4292 | 1.452 | 0 | 0 | 0 | 112 |
| 2586301 | 2008-09-02 16:03:00 | 2008-09-03 06:14:00 | 0.1 | usdchf | 1.1086 | 1.0887 | 1.1115 | 0 | 0 | -0.07 | 26.09 |
| 2586900 | 2008-09-02 16:41:00 | 2008-09-02 17:44:00 | 0.2 | usdchf | 1.1062 | 1.0862 | 1.1088 | 0 | 0 | 0 | 46.9 |
| 2588043 | 2008-09-02 18:48:00 | 2008-09-03 03:16:00 | 0.2 | usdchf | 1.1062 | 1.0862 | 1.1088 | 0 | 0 | -0.14 | 46.9 |
| 2590026 | 2008-09-03 01:59:00 | 2008-09-03 06:40:00 | 0.1 | eurusd | 1.4494 | 1.4296 | 1.4436 | 0 | 0 | 0 | -58 |
| 2591884 | 2008-09-03 06:13:00 | 2008-09-03 06:40:00 | 0.2 | eurusd | 1.4467 | 1.4267 | 1.4436 | 0 | 0 | 0 | -62 |
| 2592105 | 2008-09-03 06:15:00 | 2008-09-03 06:40:00 | 0.4 | eurusd | 1.4441 | 1.4241 | 1.4436 | 0 | 0 | 0 | -20 |
| 2592620 | 2008-09-03 06:34:00 | 2008-09-03 06:41:00 | 0.8 | eurusd | 1.4416 | 1.4216 | 1.4436 | 0 | 0 | 0 | 160 |
| 2593749 | 2008-09-03 08:04:00 | 2008-09-03 09:53:00 | 0.1 | usdchf | 1.1117 | 1.0913 | 1.1142 | 0 | 0 | 0 | 22.44 |
| 2594172 | 2008-09-03 08:47:00 | 2008-09-03 09:20:00 | 0.2 | usdchf | 1.1088 | 1.0888 | 1.1117 | 0 | 0 | 0 | 52.17 |
| 2594255 | 2008-09-03 08:57:00 | 2008-09-03 10:30:00 | 0.1 | eurusd | 1.4441 | 1.4241 | 1.4408 | 0 | 0 | 0 | -33 |
| 2594617 | 2008-09-03 09:27:00 | 2008-09-03 10:30:00 | 0.2 | eurusd | 1.4418 | 1.4216 | 1.4408 | 0 | 0 | 0 | -20 |
| 2594939 | 2008-09-03 09:51:00 | 2008-09-03 16:56:00 | 0.1 | eurchf | 1.6068 | 1.6268 | 1.6042 | 0 | 0 | 0 | 23.44 |
| 2595571 | 2008-09-03 10:23:00 | 2008-09-03 11:03:00 | 0.4 | eurusd | 1.4391 | 1.4191 | 1.4392 | 0 | 0 | 0 | 4 |
| 2597763 | 2008-09-03 13:10:00 | 2008-09-03 16:02:00 | 0.1 | usdchf | 1.1136 | 1.0938 | 1.1105 | 0 | 0 | 0 | -27.92 |
| 2598649 | 2008-09-03 14:23:00 | 2008-09-03 16:01:00 | 0.2 | usdchf | 1.1113 | 1.0913 | 1.1105 | 0 | 0 | 0 | -14.41 |
| 2599291 | 2008-09-03 15:04:00 | 2008-09-03 15:29:00 | 0.1 | eurusd | 1.4441 | 1.4241 | 1.4467 | 0 | 0 | 0 | 26 |
| 2600230 | 2008-09-03 15:41:00 | 2008-09-03 16:20:00 | 0.4 | usdchf | 1.1088 | 1.0888 | 1.1088 | 0 | 0 | 0 | 0 |
| 2600733 | 2008-09-03 16:01:00 | 2008-09-03 17:55:00 | 0.1 | eurusd | 1.4466 | 1.4266 | 1.4493 | 0 | 0 | 0 | 27 |
| 2601989 | 2008-09-03 16:54:00 | 2008-09-04 06:56:00 | 0.1 | usdchf | 1.1088 | 1.0888 | 1.1056 | 0 | 0 | -0.22 | -28.94 |
| 2602652 | 2008-09-03 17:30:00 | 2008-09-03 17:42:00 | 0.2 | eurusd | 1.4441 | 1.4241 | 1.4466 | 0 | 0 | 0 | 50 |
| 2603161 | 2008-09-03 17:46:00 | 2008-09-04 06:56:00 | 0.2 | usdchf | 1.1063 | 1.0863 | 1.1056 | 0 | 0 | -0.43 | -12.66 |
| 2604098 | 2008-09-03 18:36:00 | 2008-09-03 19:10:00 | 0.1 | eurusd | 1.4464 | 1.4266 | 1.4489 | 0 | 0 | 0 | 25 |
| 2609449 | 2008-09-04 03:07:00 | 2008-09-04 05:48:00 | 0.1 | eurusd | 1.4491 | 1.4291 | 1.4517 | 0 | 0 | 0 | 26 |
| 2611438 | 2008-09-04 05:52:00 | 2008-09-04 06:57:00 | 0.4 | usdchf | 1.104 | 1.0837 | 1.1056 | 0 | 0 | 0 | 57.89 |
| 2612058 | 2008-09-04 06:55:00 | 2008-09-04 08:08:00 | 0.1 | eurusd | 1.4491 | 1.4291 | 1.4517 | 0 | 0 | 0 | 26 |
| 2612888 | 2008-09-04 08:13:00 | 2008-09-04 09:46:00 | 0.1 | usdchf | 1.1037 | 1.0839 | 1.1025 | 0 | 0 | 0 | -10.88 |
| 2613448 | 2008-09-04 08:54:00 | 2008-09-04 09:08:00 | 0.1 | eurusd | 1.4491 | 1.4291 | 1.4517 | 0 | 0 | 0 | 26 |
| 2614290 | 2008-09-04 09:35:00 | 2008-09-04 09:46:00 | 0.2 | usdchf | 1.1014 | 1.0814 | 1.1024 | 0 | 0 | 0 | 18.14 |
| 2614963 | 2008-09-04 10:25:00 | 2008-09-04 14:05:00 | 0.1 | eurusd | 1.4517 | 1.4317 | 1.4482 | 0 | 0 | 0 | -35 |
| 2615859 | 2008-09-04 12:11:00 | 2008-09-04 14:05:00 | 0.2 | eurusd | 1.4492 | 1.4292 | 1.4484 | 0 | 0 | 0 | -16 |
| 2616218 | 2008-09-04 12:46:00 | 2008-09-04 14:05:00 | 0.4 | eurusd | 1.4467 | 1.4267 | 1.4481 | 0 | 0 | 0 | 56 |
| 2616929 | 2008-09-04 13:45:00 | 2008-09-04 14:41:00 | 0.1 | eurchf | 1.6043 | 1.6243 | 1.6018 | 0 | 0 | 0 | 22.55 |
| 2617171 | 2008-09-04 14:07:00 | 2008-09-04 14:34:00 | 0.1 | usdchf | 1.1064 | 1.0864 | 1.1088 | 0 | 0 | 0 | 21.65 |
| 2617523 | 2008-09-04 14:34:00 | 2008-09-04 17:54:00 | 0.1 | eurusd | 1.4466 | 1.4267 | 1.4359 | 0 | 0 | 0 | -107 |
| 2617712 | 2008-09-04 14:37:00 | 2008-09-04 14:42:00 | 0.2 | eurusd | 1.4441 | 1.4241 | 1.4466 | 0 | 0 | 0 | 50 |
| 2618176 | 2008-09-04 15:01:00 | 2008-09-04 16:05:00 | 0.1 | usdchf | 1.1064 | 1.0865 | 1.1091 | 0 | 0 | 0 | 24.34 |
| 2618893 | 2008-09-04 16:04:00 | 2008-09-04 17:54:00 | 0.2 | eurusd | 1.4441 | 1.4241 | 1.4361 | 0 | 0 | 0 | -160 |
| 2619262 | 2008-09-04 16:25:00 | 2008-09-04 17:54:00 | 0.4 | eurusd | 1.4415 | 1.4216 | 1.4361 | 0 | 0 | 0 | -216 |
| 2619807 | 2008-09-04 16:36:00 | 2008-09-04 17:53:00 | 0.8 | eurusd | 1.4389 | 1.419 | 1.4361 | 0 | 0 | 0 | -224 |
| 2620775 | 2008-09-04 17:17:00 | 2008-09-04 17:53:00 | 1.6 | eurusd | 1.4362 | 1.4164 | 1.4362 | 0 | 0 | 0 | 0 |
| 2620935 | 2008-09-04 17:18:00 | 2008-09-04 17:54:00 | 3.2 | eurusd | 1.4338 | 1.4139 | 1.4358 | 0 | 0 | 0 | 640 |
| 2622033 | 2008-09-04 18:07:00 | 2008-09-04 23:12:00 | 0.1 | usdchf | 1.109 | 1.089 | 1.1123 | 0 | 0 | 0 | 29.67 |
| 2622994 | 2008-09-04 19:25:00 | 2008-09-04 21:10:00 | 0.2 | usdchf | 1.1065 | 1.0865 | 1.1091 | 0 | 0 | 0 | 46.88 |
| 2623643 | 2008-09-04 20:18:00 | 2008-09-04 23:21:00 | 0.1 | eurusd | 1.4339 | 1.4139 | 1.4245 | 0 | 0 | 0 | -94 |
| 2625275 | 2008-09-04 23:12:00 | 2008-09-04 23:21:00 | 0.2 | eurusd | 1.4309 | 1.411 | 1.4245 | 0 | 0 | 0 | -128 |
| 2625354 | 2008-09-04 23:12:00 | 2008-09-04 23:21:00 | 0.4 | eurusd | 1.4271 | 1.4071 | 1.4243 | 0 | 0 | 0 | -112 |
| 2625590 | 2008-09-04 23:16:00 | 2008-09-04 23:21:00 | 0.8 | eurusd | 1.4239 | 1.4045 | 1.4244 | 0 | 0 | 0 | 40 |
