Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100000 | 54505.86 | 154505.86 | 0 | -223.54 | 154282.32 | 1090.24 | 153192.08 | 54506 | 0 | 0.001 | 0.001 | about 7 hours ago |
System trades
| Ticket | Open Time | Close Time | Lots | Pair![]() |
Open Price | SL | Close Price | Commission | Taxes | Swap | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2533613 | 2008-08-26 19:47:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100000 | ||
| 2747974 | 2008-09-15 20:56:00 | 2008-09-15 22:20:00 | 0.1 | eurchf | 1.5881 | 1.608 | 1.5874 | 0 | 0 | 0 | 6.29 |
| 3354438 | 2008-10-16 22:08:00 | 2008-10-17 08:59:00 | 3.2 | eurchf | 1.5302 | 1.5502 | 1.5305 | 0 | 0 | -25.09 | -84.52 |
| 4199077 | 2008-11-24 00:04:00 | 2008-11-24 03:52:00 | 0.4 | eurchf | 1.5401 | 1.5607 | 1.5402 | 0 | 0 | 0 | -3.28 |
| 3692777 | 2008-10-30 11:33:00 | 2008-10-30 12:17:00 | 0.8 | eurchf | 1.4839 | 1.5039 | 1.4813 | 0 | 0 | 0 | 184.17 |
| 2892901 | 2008-09-23 23:55:00 | 2008-09-25 15:36:00 | 0.1 | eurchf | 1.5931 | 1.6131 | 1.5907 | 0 | 0 | -3.85 | 22.19 |
| 3178763 | 2008-10-08 19:21:00 | 2008-10-08 19:47:00 | 0.2 | eurchf | 1.5445 | 1.5649 | 1.5419 | 0 | 0 | 0 | 46.27 |
| 3569037 | 2008-10-27 08:13:00 | 2008-10-27 08:20:00 | 0.1 | eurchf | 1.458 | 1.4789 | 1.4554 | 0 | 0 | 0 | 22.29 |
| 3644304 | 2008-10-29 06:56:00 | 2008-10-29 07:34:00 | 0.1 | eurchf | 1.4684 | 1.4886 | 1.4658 | 0 | 0 | 0 | 22.56 |
| 4015210 | 2008-11-13 17:30:00 | 2008-11-13 18:15:00 | 0.1 | eurchf | 1.5036 | 1.5235 | 1.4987 | 0 | 0 | 0 | 40.84 |
| 2838781 | 2008-09-19 10:15:00 | 2008-09-19 15:13:00 | 1.6 | eurchf | 1.5955 | 1.6156 | 1.6003 | 0 | 0 | 0 | -686.39 |
| 3575207 | 2008-10-27 11:28:00 | 2008-10-27 12:07:00 | 0.2 | eurchf | 1.4455 | 1.4655 | 1.4429 | 0 | 0 | 0 | 44.87 |
| 3662556 | 2008-10-29 17:12:00 | 2008-10-29 17:22:00 | 0.1 | eurchf | 1.464 | 1.484 | 1.4613 | 0 | 0 | 0 | 23.78 |
| 2630272 | 2008-09-05 03:19:00 | 2008-09-05 06:30:00 | 0.2 | eurchf | 1.5867 | 1.6069 | 1.5841 | 0 | 0 | 0 | 46.84 |
| 2855298 | 2008-09-22 04:05:00 | 2008-09-22 04:21:00 | 0.2 | eurchf | 1.5981 | 1.6181 | 1.5956 | 0 | 0 | 0 | 45.49 |
| 3528928 | 2008-10-24 10:52:00 | 2008-10-24 11:02:00 | 0.1 | eurchf | 1.4595 | 1.4799 | 1.4568 | 0 | 0 | 0 | 23.23 |
| 4625667 | 2008-12-17 17:18:00 | 2008-12-17 18:57:00 | 0.1 | eurchf | 1.5582 | 1.5782 | 1.5527 | 0 | 0 | 0 | 50.84 |
| 3234099 | 2008-10-10 13:10:00 | 2008-10-10 13:32:00 | 0.1 | eurchf | 1.5126 | 1.5326 | 1.5099 | 0 | 0 | 0 | 24.24 |
| 3316654 | 2008-10-15 16:34:00 | 2008-10-15 16:53:00 | 0.1 | eurchf | 1.5419 | 1.5619 | 1.5393 | 0 | 0 | 0 | 22.94 |
| 3592508 | 2008-10-27 21:33:00 | 2008-10-27 22:08:00 | 0.1 | eurchf | 1.4454 | 1.4656 | 1.4428 | 0 | 0 | 0 | 22.49 |
| 4113449 | 2008-11-19 08:50:00 | 2008-11-19 09:50:00 | 0.4 | eurchf | 1.5258 | 1.5458 | 1.5224 | 0 | 0 | 0 | 112.7 |
| 3132076 | 2008-10-07 12:15:00 | 2008-10-07 15:47:00 | 0.2 | eurchf | 1.5518 | 1.572 | 1.5575 | 0 | 0 | 0 | -100.21 |
| 2648792 | 2008-09-08 05:05:00 | 2008-09-08 08:07:00 | 1.6 | eurchf | 1.6067 | 1.6267 | 1.6041 | 0 | 0 | 0 | 372.8 |
| 3601686 | 2008-10-28 04:06:00 | 2008-10-28 08:50:00 | 0.2 | eurchf | 1.4403 | 1.4603 | 1.4508 | 0 | 0 | 0 | -180.87 |
| 3907593 | 2008-11-10 03:00:00 | 2008-11-10 09:02:00 | 0.2 | eurchf | 1.5131 | 1.5331 | 1.508 | 0 | 0 | 0 | 86.55 |
| 2812470 | 2008-09-18 09:01:00 | 2008-09-18 09:04:00 | 0.8 | eurchf | 1.59 | 1.6097 | 1.588 | 0 | 0 | 0 | 144.34 |
| 2891425 | 2008-09-23 21:19:00 | 2008-09-23 22:17:00 | 0.1 | eurchf | 1.5933 | 1.6133 | 1.5904 | 0 | 0 | 0 | 26.8 |
| 4679067 | 2008-12-19 14:29:00 | 2008-12-19 16:03:00 | 0.2 | eurchf | 1.5469 | 1.5674 | 1.5413 | 0 | 0 | 0 | 101.21 |
| 3623420 | 2008-10-28 19:12:00 | 2008-10-28 20:01:00 | 0.1 | eurchf | 1.4526 | 1.4726 | 1.4615 | 0 | 0 | 0 | -76.67 |
| 3002863 | 2008-10-01 17:41:00 | 2008-10-01 19:29:00 | 0.2 | eurchf | 1.5747 | 1.5948 | 1.5756 | 0 | 0 | 0 | -16.04 |
| 4216651 | 2008-11-24 14:00:00 | 2008-11-24 15:48:00 | 0.2 | eurchf | 1.5458 | 1.5656 | 1.5408 | 0 | 0 | 0 | 82.98 |
| 3488369 | 2008-10-23 14:58:00 | 2008-10-23 15:04:00 | 0.2 | eurchf | 1.4954 | 1.5153 | 1.4928 | 0 | 0 | 0 | 44.6 |
| 3808270 | 2008-11-04 11:01:00 | 2008-11-04 17:32:00 | 0.2 | eurchf | 1.488 | 1.508 | 1.508 | 0 | 0 | 0 | -344.65 |
| 2679637 | 2008-09-10 00:17:00 | 2008-09-10 06:49:00 | 0.1 | eurchf | 1.5936 | 1.6136 | 1.5953 | 0 | 0 | 0 | -15.08 |
| 3273002 | 2008-10-13 21:24:00 | 2008-10-13 22:28:00 | 0.2 | eurchf | 1.544 | 1.564 | 1.5448 | 0 | 0 | 0 | -14.07 |
| 3393856 | 2008-10-20 17:49:00 | 2008-10-20 19:05:00 | 0.2 | eurchf | 1.5336 | 1.5538 | 1.5311 | 0 | 0 | 0 | 43.42 |
| 3068788 | 2008-10-06 02:36:00 | 2008-10-06 09:33:00 | 0.1 | eurchf | 1.5425 | 1.5625 | 1.548 | 0 | 0 | 0 | -48.25 |
| 3704587 | 2008-10-30 18:19:00 | 2008-10-30 19:27:00 | 0.4 | eurchf | 1.4764 | 1.4963 | 1.4765 | 0 | 0 | 0 | -3.52 |
| 2844337 | 2008-09-19 14:58:00 | 2008-09-19 15:34:00 | 12.8 | eurchf | 1.6031 | 1.6231 | 1.6007 | 0 | 0 | 0 | 2759.11 |
| 3288598 | 2008-10-14 14:20:00 | 2008-10-14 16:48:00 | 0.4 | eurchf | 1.5541 | 1.5743 | 1.5474 | 0 | 0 | 0 | 235.77 |
| 3577439 | 2008-10-27 13:02:00 | 2008-10-27 14:36:00 | 0.1 | eurchf | 1.4429 | 1.4629 | 1.4404 | 0 | 0 | 0 | 21.52 |
| 4776403 | 2008-12-30 09:38:00 | 2008-12-30 16:42:00 | 0.2 | eurchf | 1.491 | 1.5106 | 1.4928 | 0 | 0 | 0 | -34.1 |
| 3057906 | 2008-10-03 19:47:00 | 2008-10-03 20:32:00 | 0.1 | eurchf | 1.5597 | 1.5797 | 1.5571 | 0 | 0 | 0 | 23.07 |
| 4067571 | 2008-11-17 09:57:00 | 2008-11-17 19:19:00 | 0.2 | eurchf | 1.5133 | 1.5333 | 1.5197 | 0 | 0 | 0 | -107.02 |
| 3724628 | 2008-10-31 06:02:00 | 2008-10-31 07:22:00 | 0.2 | eurchf | 1.4604 | 1.4804 | 1.4609 | 0 | 0 | 0 | -8.74 |
| 2720811 | 2008-09-12 16:34:00 | 2008-09-15 00:00:00 | 0.2 | eurchf | 1.6033 | 1.6233 | 1.6008 | 0 | 0 | -1.86 | 44.64 |
| 4811765 | 2009-01-02 21:36:00 | 2009-01-05 00:47:00 | 0.8 | eurchf | 1.5013 | 1.5211 | 1.4976 | 0 | 0 | -6.67 | 274.96 |
| 4132578 | 2008-11-19 20:47:00 | 2008-11-19 21:38:00 | 0.1 | eurchf | 1.5257 | 1.5457 | 1.5207 | 0 | 0 | 0 | 41.21 |
| 3444907 | 2008-10-22 14:25:00 | 2008-10-22 14:40:00 | 0.1 | eurchf | 1.5009 | 1.5209 | 1.4981 | 0 | 0 | 0 | 24.06 |
| 3243648 | 2008-10-10 20:06:00 | 2008-10-10 20:44:00 | 0.1 | eurchf | 1.5154 | 1.5354 | 1.5128 | 0 | 0 | 0 | 22.81 |
| 3543184 | 2008-10-24 16:28:00 | 2008-10-24 16:34:00 | 0.1 | eurchf | 1.466 | 1.4858 | 1.4633 | 0 | 0 | 0 | 23.35 |
| 3464802 | 2008-10-23 02:09:00 | 2008-10-23 02:10:00 | 0.1 | eurchf | 1.4916 | 1.5116 | 1.4906 | 0 | 0 | 0 | 8.63 |
| 3248804 | 2008-10-13 00:00:00 | 2008-10-13 05:51:00 | 0.4 | eurchf | 1.5364 | 1.5568 | 1.5356 | 0 | 0 | 0 | 28.15 |
| 2670507 | 2008-09-09 11:00:00 | 2008-09-09 13:18:00 | 0.2 | eurchf | 1.599 | 1.619 | 1.5998 | 0 | 0 | 0 | -14.15 |
| 3258579 | 2008-10-13 08:13:00 | 2008-10-13 08:51:00 | 0.4 | eurchf | 1.542 | 1.562 | 1.5473 | 0 | 0 | 0 | -187.11 |
| 3557198 | 2008-10-27 00:47:00 | 2008-10-27 01:09:00 | 0.1 | eurchf | 1.4663 | 1.4862 | 1.4729 | 0 | 0 | 0 | -56.71 |
| 3371837 | 2008-10-17 18:52:00 | 2008-10-17 20:23:00 | 0.1 | eurchf | 1.5279 | 1.5478 | 1.5253 | 0 | 0 | 0 | 22.93 |
| 3060346 | 2008-10-03 20:39:00 | 2008-10-03 21:43:00 | 0.1 | eurchf | 1.5596 | 1.5797 | 1.5571 | 0 | 0 | 0 | 22.16 |
| 4469657 | 2008-12-08 03:54:00 | 2008-12-11 08:50:00 | 0.1 | eurchf | 1.5548 | 1.5748 | 1.5617 | 0 | 0 | -5.27 | -57.97 |
| 3652599 | 2008-10-29 11:51:00 | 2008-10-29 13:35:00 | 1.6 | eurchf | 1.4708 | 1.4911 | 1.4669 | 0 | 0 | 0 | 542.09 |
| 4267883 | 2008-11-25 17:42:00 | 2008-11-25 18:53:00 | 0.1 | eurchf | 1.5456 | 1.5655 | 1.5405 | 0 | 0 | 0 | 42.91 |
| 3710480 | 2008-10-30 22:08:00 | 2008-10-30 22:36:00 | 0.1 | eurchf | 1.4744 | 1.4938 | 1.4717 | 0 | 0 | 0 | 23.63 |
| 2710315 | 2008-09-11 23:10:00 | 2008-09-12 01:45:00 | 0.4 | eurchf | 1.5939 | 1.6139 | 1.594 | 0 | 0 | -3.7 | -3.52 |
| 3293968 | 2008-10-14 17:47:00 | 2008-10-14 20:41:00 | 0.1 | eurchf | 1.5499 | 1.5699 | 1.5485 | 0 | 0 | 0 | 12.34 |
| 2990037 | 2008-10-01 02:50:00 | 2008-10-01 03:49:00 | 0.1 | eurchf | 1.5818 | 1.6024 | 1.5791 | 0 | 0 | 0 | 24.1 |
| 4077406 | 2008-11-17 18:09:00 | 2008-11-17 21:56:00 | 0.8 | eurchf | 1.5233 | 1.5433 | 1.5157 | 0 | 0 | 0 | 507.38 |
| 3532750 | 2008-10-24 12:10:00 | 2008-10-24 12:12:00 | 0.2 | eurchf | 1.4562 | 1.4746 | 1.4536 | 0 | 0 | 0 | 44.88 |
| 2968249 | 2008-09-30 00:49:00 | 2008-09-30 09:21:00 | 0.2 | eurchf | 1.5715 | 1.5919 | 1.5773 | 0 | 0 | 0 | -106.02 |
| 3597311 | 2008-10-28 01:39:00 | 2008-10-28 02:00:00 | 0.1 | eurchf | 1.4423 | 1.4623 | 1.4389 | 0 | 0 | 0 | 29.33 |
| 4402572 | 2008-12-03 14:07:00 | 2008-12-03 18:20:00 | 0.1 | eurchf | 1.5347 | 1.5547 | 1.536 | 0 | 0 | 0 | -10.7 |
| 3145894 | 2008-10-07 20:49:00 | 2008-10-07 21:01:00 | 0.2 | eurchf | 1.5546 | 1.5749 | 1.5519 | 0 | 0 | 0 | 47.45 |
| 3747003 | 2008-10-31 16:41:00 | 2008-10-31 17:01:00 | 0.4 | eurchf | 1.4785 | 1.4984 | 1.4794 | 0 | 0 | 0 | -30.89 |
| 4658581 | 2008-12-18 18:12:00 | 2008-12-19 05:24:00 | 0.1 | eurchf | 1.5429 | 1.5619 | 1.5373 | 0 | 0 | -0.83 | 51.9 |
| 3610686 | 2008-10-28 10:09:00 | 2008-10-28 10:38:00 | 0.1 | eurchf | 1.4554 | 1.4754 | 1.4528 | 0 | 0 | 0 | 22.35 |
| 3348076 | 2008-10-16 16:45:00 | 2008-10-16 16:58:00 | 0.1 | eurchf | 1.52 | 1.54 | 1.5173 | 0 | 0 | 0 | 23.86 |
| 3788793 | 2008-11-03 21:11:00 | 2008-11-04 02:29:00 | 0.1 | eurchf | 1.4833 | 1.5032 | 1.4807 | 0 | 0 | -1.49 | 22.05 |
| 4718988 | 2008-12-23 08:25:00 | 2008-12-23 09:53:00 | 0.1 | eurchf | 1.531 | 1.5505 | 1.5252 | 0 | 0 | 0 | 53.12 |
| 3199341 | 2008-10-09 10:34:00 | 2008-10-09 12:36:00 | 0.2 | eurchf | 1.5493 | 1.5693 | 1.5467 | 0 | 0 | 0 | 46.07 |
| 3573673 | 2008-10-27 10:34:00 | 2008-10-27 10:39:00 | 1.6 | eurchf | 1.4432 | 1.4629 | 1.4444 | 0 | 0 | 0 | -164.99 |
| 3658826 | 2008-10-29 15:17:00 | 2008-10-29 16:12:00 | 0.8 | eurchf | 1.4769 | 1.4969 | 1.4671 | 0 | 0 | 0 | 690.44 |
| 2777616 | 2008-09-16 20:18:00 | 2008-09-16 20:19:00 | 0.1 | eurchf | 1.5857 | 1.6032 | 1.5823 | 0 | 0 | 0 | 30.34 |
| 4272663 | 2008-11-25 19:28:00 | 2008-11-26 04:14:00 | 0.1 | eurchf | 1.545 | 1.5655 | 1.5434 | 0 | 0 | -0.77 | 13.45 |
| 2960493 | 2008-09-29 18:43:00 | 2008-09-29 19:20:00 | 0.1 | eurchf | 1.5795 | 1.5995 | 1.5768 | 0 | 0 | 0 | 24.66 |
| 2716009 | 2008-09-12 10:05:00 | 2008-09-12 14:30:00 | 0.4 | eurchf | 1.5988 | 1.6188 | 1.5996 | 0 | 0 | 0 | -28.17 |
| 3585533 | 2008-10-27 17:56:00 | 2008-10-27 18:18:00 | 0.8 | eurchf | 1.4507 | 1.4707 | 1.448 | 0 | 0 | 0 | 186.96 |
| 3667270 | 2008-10-29 19:39:00 | 2008-10-29 19:45:00 | 0.2 | eurchf | 1.4603 | 1.4803 | 1.4614 | 0 | 0 | 0 | -19.38 |
| 3436218 | 2008-10-22 08:02:00 | 2008-10-22 08:42:00 | 0.8 | eurchf | 1.497 | 1.5169 | 1.4995 | 0 | 0 | 0 | -171.58 |
| 3730554 | 2008-10-31 08:13:00 | 2008-10-31 09:06:00 | 0.1 | eurchf | 1.4591 | 1.4791 | 1.4617 | 0 | 0 | 0 | -22.59 |
| 3533207 | 2008-10-24 12:21:00 | 2008-10-24 13:28:00 | 0.4 | eurchf | 1.4596 | 1.4798 | 1.4506 | 0 | 0 | 0 | 312.42 |
| 3679474 | 2008-10-30 03:36:00 | 2008-10-30 04:33:00 | 3.2 | eurchf | 1.4866 | 1.5066 | 1.4852 | 0 | 0 | 0 | 397.62 |
| 3246209 | 2008-10-10 21:16:00 | 2008-10-10 21:41:00 | 0.2 | eurchf | 1.5186 | 1.5384 | 1.5228 | 0 | 0 | 0 | -73.97 |
| 3546735 | 2008-10-24 17:48:00 | 2008-10-24 17:53:00 | 0.2 | eurchf | 1.479 | 1.4991 | 1.4764 | 0 | 0 | 0 | 44.72 |
| 3688784 | 2008-10-30 09:11:00 | 2008-10-30 09:28:00 | 0.1 | eurchf | 1.4905 | 1.5104 | 1.4875 | 0 | 0 | 0 | 26.52 |
| 3475682 | 2008-10-23 08:00:00 | 2008-10-23 08:54:00 | 0.4 | eurchf | 1.4928 | 1.5128 | 1.4957 | 0 | 0 | 0 | -99.27 |
| 3567515 | 2008-10-27 07:08:00 | 2008-10-27 07:10:00 | 0.1 | eurchf | 1.4614 | 1.4814 | 1.4571 | 0 | 0 | 0 | 36.98 |
| 3016873 | 2008-10-02 11:39:00 | 2008-10-02 12:04:00 | 0.1 | eurchf | 1.575 | 1.595 | 1.5723 | 0 | 0 | 0 | 23.87 |
| 4012982 | 2008-11-13 16:22:00 | 2008-11-13 17:08:00 | 0.4 | eurchf | 1.4983 | 1.5183 | 1.4992 | 0 | 0 | 0 | -30.07 |
| 2829672 | 2008-09-19 01:51:00 | 2008-09-19 15:14:00 | 0.1 | eurchf | 1.5857 | 1.6057 | 1.6003 | 0 | 0 | 0 | -130.5 |
| 3507060 | 2008-10-23 23:09:00 | 2008-10-24 00:43:00 | 0.1 | eurchf | 1.5027 | 1.5227 | 1.5001 | 0 | 0 | -1.52 | 22.39 |
| 4536051 | 2008-12-11 18:05:00 | 2008-12-12 04:48:00 | 0.4 | eurchf | 1.5802 | 1.6001 | 1.5773 | 0 | 0 | -3.04 | 98.42 |
