Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100000 | 54579.51 | 154579.51 | 0 | 0 | 154579.51 | 0 | 154579.51 | 54580 | 0 | 0.001 | 0.001 | 2 minutes ago |
System trades
| Ticket | Open Time | Close Time | Lots | Pair | Open Price | SL | Close Price | Commission | Taxes | Swap | Profit![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2869293 | 2008-09-22 17:41:00 | 2008-09-23 08:32:00 | 3.2 | usdchf | 1.0835 | 1.0633 | 1.0783 | 0 | 0 | -2.39 | -1543.17 |
| 2870180 | 2008-09-22 18:44:00 | 2008-09-23 08:32:00 | 6.4 | usdchf | 1.0808 | 1.0608 | 1.0783 | 0 | 0 | -4.77 | -1483.82 |
| 2868684 | 2008-09-22 17:07:00 | 2008-09-23 08:32:00 | 1.6 | usdchf | 1.0859 | 1.0659 | 1.0783 | 0 | 0 | -1.19 | -1127.7 |
| 3243019 | 2008-10-10 19:44:00 | 2008-10-10 20:50:00 | 1.6 | eurusd | 1.3367 | 1.3067 | 1.3312 | 0 | 0 | 0 | -880 |
| 2739881 | 2008-09-15 13:21:00 | 2008-09-15 13:55:00 | 3.2 | eurusd | 1.4154 | 1.3955 | 1.4127 | 0 | 0 | 0 | -864 |
| 2739484 | 2008-09-15 12:53:00 | 2008-09-15 13:55:00 | 1.6 | eurusd | 1.418 | 1.398 | 1.4127 | 0 | 0 | 0 | -848 |
| 3818602 | 2008-11-04 16:10:00 | 2008-11-04 18:34:00 | 1.6 | eurchf | 1.5031 | 1.523 | 1.5091 | 0 | 0 | 0 | -826.66 |
| 3062769 | 2008-10-03 22:33:00 | 2008-10-06 08:08:00 | 0.4 | eurusd | 1.378 | 1.358 | 1.358 | 0 | 0 | 1.08 | -800 |
| 3815550 | 2008-11-04 14:31:00 | 2008-11-04 18:34:00 | 0.8 | eurchf | 1.4979 | 1.518 | 1.5091 | 0 | 0 | 0 | -771.55 |
| 2868223 | 2008-09-22 16:46:00 | 2008-09-23 08:32:00 | 0.8 | usdchf | 1.0884 | 1.0684 | 1.0783 | 0 | 0 | -0.6 | -749.33 |
| 2867342 | 2008-09-22 16:17:00 | 2008-09-22 21:34:00 | 0.4 | usdchf | 1.0909 | 1.0709 | 1.0709 | 0 | 0 | 0 | -747.04 |
| 3244176 | 2008-10-10 20:26:00 | 2008-10-10 20:50:00 | 3.2 | eurusd | 1.3335 | 1.3037 | 1.3312 | 0 | 0 | 0 | -736 |
| 4126358 | 2008-11-19 17:25:00 | 2008-11-20 13:01:00 | 1.6 | eurusd | 1.2585 | 1.2285 | 1.2541 | 0 | 0 | 34.56 | -704 |
| 4126358 | 2008-11-19 17:25:00 | 2008-11-20 13:01:00 | 1.6 | eurusd | 1.2585 | 1.2285 | 1.2541 | 0 | 0 | 34.56 | -704 |
| 2643599 | 2008-09-05 22:53:00 | 2008-09-08 15:01:00 | 0.8 | eurchf | 1.5938 | 1.6142 | 1.6036 | 0 | 0 | -7.51 | -695.9 |
| 3809518 | 2008-11-04 11:29:00 | 2008-11-04 17:56:00 | 0.4 | eurchf | 1.493 | 1.513 | 1.513 | 0 | 0 | 0 | -688.05 |
| 2838781 | 2008-09-19 10:15:00 | 2008-09-19 15:13:00 | 1.6 | eurchf | 1.5955 | 1.6156 | 1.6003 | 0 | 0 | 0 | -686.39 |
| 2843260 | 2008-09-19 14:20:00 | 2008-09-19 15:13:00 | 3.2 | eurchf | 1.5981 | 1.6181 | 1.6005 | 0 | 0 | 0 | -686.33 |
| 3242772 | 2008-10-10 19:38:00 | 2008-10-10 20:50:00 | 0.8 | eurusd | 1.3395 | 1.3097 | 1.3311 | 0 | 0 | 0 | -672 |
| 4126139 | 2008-11-19 17:21:00 | 2008-11-20 13:01:00 | 0.8 | eurusd | 1.2626 | 1.2326 | 1.2543 | 0 | 0 | 17.28 | -664 |
| 4126139 | 2008-11-19 17:21:00 | 2008-11-20 13:01:00 | 0.8 | eurusd | 1.2626 | 1.2326 | 1.2543 | 0 | 0 | 17.28 | -664 |
| 2739087 | 2008-09-15 12:31:00 | 2008-09-15 13:55:00 | 0.8 | eurusd | 1.4204 | 1.4005 | 1.4127 | 0 | 0 | 0 | -616 |
| 4553696 | 2008-12-12 12:42:00 | 2008-12-16 15:29:00 | 0.2 | usdchf | 1.1787 | 1.1487 | 1.1487 | 0 | 0 | -0.14 | -522.33 |
| 4553696 | 2008-12-12 12:42:00 | 2008-12-16 15:29:00 | 0.2 | usdchf | 1.1787 | 1.1487 | 1.1487 | 0 | 0 | -0.14 | -522.33 |
| 2837398 | 2008-09-19 09:11:00 | 2008-09-19 15:13:00 | 0.8 | eurchf | 1.5931 | 1.6131 | 1.6004 | 0 | 0 | 0 | -521.99 |
| 2816121 | 2008-09-18 11:25:00 | 2008-09-18 13:01:00 | 1.6 | usdchf | 1.0969 | 1.0769 | 1.0934 | 0 | 0 | 0 | -512.16 |
| 4125175 | 2008-11-19 16:57:00 | 2008-11-20 13:01:00 | 0.4 | eurusd | 1.2665 | 1.2366 | 1.2543 | 0 | 0 | 8.64 | -488 |
| 4125175 | 2008-11-19 16:57:00 | 2008-11-20 13:01:00 | 0.4 | eurusd | 1.2665 | 1.2366 | 1.2543 | 0 | 0 | 8.64 | -488 |
| 2870984 | 2008-09-22 19:12:00 | 2008-09-23 08:32:00 | 12.8 | usdchf | 1.0787 | 1.0583 | 1.0783 | 0 | 0 | -9.54 | -474.82 |
| 4622452 | 2008-12-17 16:04:00 | 2008-12-17 16:14:00 | 1.6 | usdchf | 1.0826 | 1.0526 | 1.0794 | 0 | 0 | 0 | -474.34 |
| 3242435 | 2008-10-10 19:25:00 | 2008-10-10 20:50:00 | 0.4 | eurusd | 1.3427 | 1.3127 | 1.3311 | 0 | 0 | 0 | -464 |
| 2825527 | 2008-09-18 20:20:00 | 2008-09-19 01:24:00 | 0.8 | eurusd | 1.4378 | 1.418 | 1.4321 | 0 | 0 | 2.16 | -456 |
| 2815803 | 2008-09-18 11:12:00 | 2008-09-18 13:02:00 | 0.8 | usdchf | 1.0993 | 1.0794 | 1.0933 | 0 | 0 | 0 | -439.04 |
| 4820393 | 2009-01-05 09:18:00 | 2009-01-05 09:33:00 | 0.4 | eurusd | 1.3828 | 1.353 | 1.3719 | 0 | 0 | 0 | -436 |
| 4622329 | 2008-12-17 16:03:00 | 2008-12-17 16:14:00 | 0.8 | usdchf | 1.0854 | 1.0561 | 1.0796 | 0 | 0 | 0 | -429.79 |
| 2643440 | 2008-09-05 22:32:00 | 2008-09-08 15:01:00 | 0.4 | eurchf | 1.5917 | 1.6117 | 1.6036 | 0 | 0 | -3.75 | -422.47 |
| 2738835 | 2008-09-15 12:15:00 | 2008-09-15 13:55:00 | 0.4 | eurusd | 1.423 | 1.403 | 1.4129 | 0 | 0 | 0 | -404 |
| 3061962 | 2008-10-03 21:43:00 | 2008-10-06 06:10:00 | 0.2 | eurusd | 1.3805 | 1.3605 | 1.3605 | 0 | 0 | 0.54 | -400 |
| 3061962 | 2008-10-03 21:43:00 | 2008-10-06 06:10:00 | 0.2 | eurusd | 1.3805 | 1.3605 | 1.3605 | 0 | 0 | 0.54 | -400 |
| 3603264 | 2008-10-28 05:36:00 | 2008-10-28 08:50:00 | 0.8 | eurchf | 1.445 | 1.4658 | 1.4508 | 0 | 0 | 0 | -399.62 |
| 3352252 | 2008-10-16 20:08:00 | 2008-10-17 08:58:00 | 0.8 | eurchf | 1.5249 | 1.5451 | 1.5302 | 0 | 0 | -6.27 | -373.44 |
| 2866784 | 2008-09-22 15:43:00 | 2008-09-22 21:20:00 | 0.2 | usdchf | 1.0934 | 1.0734 | 1.0734 | 0 | 0 | 0 | -372.65 |
| 3604353 | 2008-10-28 06:34:00 | 2008-10-28 08:50:00 | 1.6 | eurchf | 1.4483 | 1.4683 | 1.451 | 0 | 0 | 0 | -372 |
| 4056782 | 2008-11-14 22:20:00 | 2008-11-17 03:00:00 | 0.8 | eurusd | 1.2617 | 1.2317 | 1.2571 | 0 | 0 | 6.8 | -368 |
| 4621339 | 2008-12-17 15:43:00 | 2008-12-17 16:14:00 | 0.4 | usdchf | 1.0897 | 1.0597 | 1.0799 | 0 | 0 | 0 | -363 |
| 4325830 | 2008-11-28 13:00:00 | 2008-11-28 14:25:00 | 0.8 | eurusd | 1.2781 | 1.2483 | 1.2736 | 0 | 0 | 0 | -360 |
| 3950398 | 2008-11-11 16:23:00 | 2008-11-11 17:39:00 | 0.8 | eurusd | 1.2618 | 1.2318 | 1.2574 | 0 | 0 | 0 | -352 |
| 4056608 | 2008-11-14 22:18:00 | 2008-11-17 03:00:00 | 0.4 | eurusd | 1.2658 | 1.236 | 1.2571 | 0 | 0 | 3.4 | -348 |
| 4325257 | 2008-11-28 12:40:00 | 2008-11-28 14:25:00 | 0.4 | eurusd | 1.2823 | 1.2523 | 1.2736 | 0 | 0 | 0 | -348 |
| 2836852 | 2008-09-19 08:41:00 | 2008-09-19 15:14:00 | 0.4 | eurchf | 1.5906 | 1.6106 | 1.6003 | 0 | 0 | 0 | -346.77 |
| 3808270 | 2008-11-04 11:01:00 | 2008-11-04 17:32:00 | 0.2 | eurchf | 1.488 | 1.508 | 1.508 | 0 | 0 | 0 | -344.65 |
| 3808270 | 2008-11-04 11:01:00 | 2008-11-04 17:32:00 | 0.2 | eurchf | 1.488 | 1.508 | 1.508 | 0 | 0 | 0 | -344.65 |
| 2825013 | 2008-09-18 19:41:00 | 2008-09-19 01:24:00 | 0.4 | eurusd | 1.4405 | 1.4205 | 1.4321 | 0 | 0 | 1.08 | -336 |
| 4820647 | 2009-01-05 09:21:00 | 2009-01-05 09:33:00 | 0.8 | eurusd | 1.377 | 1.3482 | 1.3728 | 0 | 0 | 0 | -336 |
| 3949214 | 2008-11-11 15:57:00 | 2008-11-11 17:39:00 | 0.4 | eurusd | 1.2657 | 1.2358 | 1.2574 | 0 | 0 | 0 | -332 |
| 3821505 | 2008-11-04 17:32:00 | 2008-11-04 18:34:00 | 3.2 | eurchf | 1.5079 | 1.528 | 1.5091 | 0 | 0 | 0 | -330.66 |
| 3352924 | 2008-10-16 20:53:00 | 2008-10-17 08:58:00 | 1.6 | eurchf | 1.5279 | 1.5477 | 1.5302 | 0 | 0 | -12.55 | -324.12 |
| 4820053 | 2009-01-05 09:10:00 | 2009-01-05 09:33:00 | 0.2 | eurusd | 1.3879 | 1.3582 | 1.3719 | 0 | 0 | 0 | -320 |
| 4124356 | 2008-11-19 16:36:00 | 2008-11-20 13:01:00 | 0.2 | eurusd | 1.2701 | 1.2406 | 1.2542 | 0 | 0 | 4.32 | -318 |
| 4124356 | 2008-11-19 16:36:00 | 2008-11-20 13:01:00 | 0.2 | eurusd | 1.2701 | 1.2406 | 1.2542 | 0 | 0 | 4.32 | -318 |
| 3677136 | 2008-10-30 02:15:00 | 2008-10-30 04:33:00 | 0.8 | eurchf | 1.4809 | 1.5013 | 1.4853 | 0 | 0 | 0 | -312.42 |
| 3677136 | 2008-10-30 02:15:00 | 2008-10-30 04:33:00 | 0.8 | eurchf | 1.4809 | 1.5013 | 1.4853 | 0 | 0 | 0 | -312.42 |
| 2814829 | 2008-09-18 10:25:00 | 2008-09-18 13:02:00 | 0.4 | usdchf | 1.1018 | 1.0819 | 1.0935 | 0 | 0 | 0 | -303.61 |
| 3242033 | 2008-10-10 18:58:00 | 2008-10-10 20:51:00 | 0.2 | eurusd | 1.3457 | 1.3157 | 1.3309 | 0 | 0 | 0 | -296 |
| 3067894 | 2008-10-06 02:18:00 | 2008-10-06 09:25:00 | 0.8 | eurusd | 1.3635 | 1.3335 | 1.3598 | 0 | 0 | 0 | -296 |
| 2816606 | 2008-09-18 11:58:00 | 2008-09-18 13:01:00 | 3.2 | usdchf | 1.0944 | 1.0744 | 1.0934 | 0 | 0 | 0 | -292.67 |
| 3350029 | 2008-10-16 18:12:00 | 2008-10-17 08:59:00 | 0.4 | eurchf | 1.5225 | 1.5425 | 1.5305 | 0 | 0 | -3.14 | -281.79 |
| 3602189 | 2008-10-28 04:41:00 | 2008-10-28 08:50:00 | 0.4 | eurchf | 1.4428 | 1.4628 | 1.4508 | 0 | 0 | 0 | -275.6 |
| 4216517 | 2008-11-24 13:57:00 | 2008-11-24 16:36:00 | 0.4 | usdchf | 1.2102 | 1.1802 | 1.2022 | 0 | 0 | 0 | -266.18 |
| 4216517 | 2008-11-24 13:57:00 | 2008-11-24 16:36:00 | 0.4 | usdchf | 1.2102 | 1.1802 | 1.2022 | 0 | 0 | 0 | -266.18 |
| 4055728 | 2008-11-14 21:55:00 | 2008-11-17 03:00:00 | 0.2 | eurusd | 1.2704 | 1.24 | 1.2571 | 0 | 0 | 1.7 | -266 |
| 3784321 | 2008-11-03 18:20:00 | 2008-11-03 20:47:00 | 0.8 | eurusd | 1.2658 | 1.2358 | 1.2625 | 0 | 0 | 0 | -264 |
| 4550328 | 2008-12-12 08:58:00 | 2008-12-16 13:37:00 | 0.1 | usdchf | 1.1824 | 1.1524 | 1.1524 | 0 | 0 | -0.06 | -260.33 |
| 4550328 | 2008-12-12 08:58:00 | 2008-12-16 13:37:00 | 0.1 | usdchf | 1.1824 | 1.1524 | 1.1524 | 0 | 0 | -0.06 | -260.33 |
| 4434384 | 2008-12-04 16:59:00 | 2008-12-05 01:44:00 | 0.4 | usdchf | 1.2071 | 1.1772 | 1.1994 | 0 | 0 | 0.7 | -256.8 |
| 4620984 | 2008-12-17 15:33:00 | 2008-12-17 16:14:00 | 0.2 | usdchf | 1.0933 | 1.0634 | 1.0795 | 0 | 0 | 0 | -255.67 |
| 2642372 | 2008-09-05 18:29:00 | 2008-09-08 15:01:00 | 0.2 | eurchf | 1.5892 | 1.6092 | 1.6036 | 0 | 0 | -1.88 | -255.57 |
| 4323754 | 2008-11-28 10:33:00 | 2008-11-28 14:25:00 | 0.2 | eurusd | 1.2863 | 1.2563 | 1.2736 | 0 | 0 | 0 | -254 |
| 3948441 | 2008-11-11 15:37:00 | 2008-11-11 17:39:00 | 0.2 | eurusd | 1.2698 | 1.2398 | 1.2574 | 0 | 0 | 0 | -248 |
| 4218689 | 2008-11-24 15:13:00 | 2008-11-24 16:36:00 | 0.8 | usdchf | 1.2064 | 1.1764 | 1.2027 | 0 | 0 | 0 | -246.11 |
| 4218689 | 2008-11-24 15:13:00 | 2008-11-24 16:36:00 | 0.8 | usdchf | 1.2064 | 1.1764 | 1.2027 | 0 | 0 | 0 | -246.11 |
| 2737847 | 2008-09-15 11:11:00 | 2008-09-15 13:55:00 | 0.2 | eurusd | 1.4254 | 1.4056 | 1.4131 | 0 | 0 | 0 | -246 |
| 4644252 | 2008-12-18 10:38:00 | 2008-12-18 11:14:00 | 0.4 | usdchf | 1.0549 | 1.025 | 1.0485 | 0 | 0 | 0 | -244.16 |
| 3568281 | 2008-10-27 07:56:00 | 2008-10-27 09:03:00 | 0.4 | eurusd | 1.2514 | 1.2214 | 1.2453 | 0 | 0 | 0 | -244 |
| 3677014 | 2008-10-30 02:14:00 | 2008-10-30 04:33:00 | 0.4 | eurchf | 1.4787 | 1.4987 | 1.4855 | 0 | 0 | 0 | -241.41 |
| 3677014 | 2008-10-30 02:14:00 | 2008-10-30 04:33:00 | 0.4 | eurchf | 1.4787 | 1.4987 | 1.4855 | 0 | 0 | 0 | -241.41 |
| 3568922 | 2008-10-27 08:12:00 | 2008-10-27 09:03:00 | 0.8 | eurusd | 1.2481 | 1.2183 | 1.2451 | 0 | 0 | 0 | -240 |
| 3783902 | 2008-11-03 18:13:00 | 2008-11-03 20:47:00 | 0.4 | eurusd | 1.2684 | 1.2388 | 1.2625 | 0 | 0 | 0 | -236 |
| 3727823 | 2008-10-31 07:28:00 | 2008-10-31 08:13:00 | 0.8 | eurusd | 1.2746 | 1.2446 | 1.2717 | 0 | 0 | 0 | -232 |
| 4631188 | 2008-12-17 21:18:00 | 2008-12-18 07:16:00 | 0.4 | usdchf | 1.0769 | 1.0467 | 1.0709 | 0 | 0 | -0.45 | -224.11 |
| 3727418 | 2008-10-31 07:22:00 | 2008-10-31 08:13:00 | 0.4 | eurusd | 1.2774 | 1.2476 | 1.2718 | 0 | 0 | 0 | -224 |
| 2619807 | 2008-09-04 16:36:00 | 2008-09-04 17:53:00 | 0.8 | eurusd | 1.4389 | 1.419 | 1.4361 | 0 | 0 | 0 | -224 |
| 2836582 | 2008-09-19 08:31:00 | 2008-09-19 15:14:00 | 0.2 | eurchf | 1.5882 | 1.6081 | 1.6003 | 0 | 0 | 0 | -216.28 |
| 2619262 | 2008-09-04 16:25:00 | 2008-09-04 17:54:00 | 0.4 | eurusd | 1.4415 | 1.4216 | 1.4361 | 0 | 0 | 0 | -216 |
| 2819953 | 2008-09-18 15:31:00 | 2008-09-18 15:53:00 | 0.8 | eurusd | 1.4405 | 1.4205 | 1.4378 | 0 | 0 | 0 | -216 |
| 4435234 | 2008-12-04 17:21:00 | 2008-12-05 01:44:00 | 0.8 | usdchf | 1.2026 | 1.1728 | 1.1994 | 0 | 0 | 1.41 | -213.44 |
| 4808299 | 2009-01-02 16:59:00 | 2009-01-05 09:33:00 | 0.1 | eurusd | 1.3932 | 1.363 | 1.3719 | 0 | 0 | 0.67 | -213 |
| 2728173 | 2008-09-15 04:29:00 | 2008-09-15 05:38:00 | 0.4 | usdchf | 1.1153 | 1.0949 | 1.1094 | 0 | 0 | 0 | -212.73 |
| 2949070 | 2008-09-29 08:50:00 | 2008-09-29 09:32:00 | 0.4 | eurusd | 1.4397 | 1.4197 | 1.4344 | 0 | 0 | 0 | -212 |
| 2819651 | 2008-09-18 15:16:00 | 2008-09-18 15:54:00 | 0.4 | eurusd | 1.4431 | 1.4231 | 1.4378 | 0 | 0 | 0 | -212 |
