Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100000 | 54623.23 | 154623.23 | 0 | -86 | 154537.23 | 401.03 | 154136.2 | 54623 | 0 | 0.001 | 0.001 | 3 minutes ago |
System trades
| Ticket | Open Time | Close Time | Lots | Pair | Open Price | SL | Close Price | Commission | Taxes | Swap![]() |
Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3183809 | 2008-10-08 23:18:00 | 2008-10-09 02:33:00 | 0.4 | eurusd | 1.3643 | 1.3343 | 1.3638 | 0 | 0 | -35.52 | -20 |
| 3354438 | 2008-10-16 22:08:00 | 2008-10-17 08:59:00 | 3.2 | eurchf | 1.5302 | 1.5502 | 1.5305 | 0 | 0 | -25.09 | -84.52 |
| 3632425 | 2008-10-28 23:56:00 | 2008-10-29 01:54:00 | 1.6 | eurchf | 1.4772 | 1.4972 | 1.4719 | 0 | 0 | -24.41 | 734.64 |
| 3632425 | 2008-10-28 23:56:00 | 2008-10-29 01:54:00 | 1.6 | eurchf | 1.4772 | 1.4972 | 1.4719 | 0 | 0 | -24.41 | 734.64 |
| 3217169 | 2008-10-09 23:03:00 | 2008-10-10 03:22:00 | 0.8 | eurusd | 1.3589 | 1.3283 | 1.3587 | 0 | 0 | -23.68 | -16 |
| 2871263 | 2008-09-22 19:23:00 | 2008-09-23 08:32:00 | 25.6 | usdchf | 1.0759 | 1.0558 | 1.0783 | 0 | 0 | -19.09 | 5697.86 |
| 3181027 | 2008-10-08 20:57:00 | 2008-10-09 02:33:00 | 0.2 | eurusd | 1.3673 | 1.3373 | 1.3635 | 0 | 0 | -17.76 | -76 |
| 3352924 | 2008-10-16 20:53:00 | 2008-10-17 08:58:00 | 1.6 | eurchf | 1.5279 | 1.5477 | 1.5302 | 0 | 0 | -12.55 | -324.12 |
| 3630260 | 2008-10-28 22:46:00 | 2008-10-29 00:28:00 | 0.8 | eurchf | 1.4743 | 1.4947 | 1.4747 | 0 | 0 | -12.21 | -27.8 |
| 3630260 | 2008-10-28 22:46:00 | 2008-10-29 00:28:00 | 0.8 | eurchf | 1.4743 | 1.4947 | 1.4747 | 0 | 0 | -12.21 | -27.8 |
| 3215753 | 2008-10-09 21:49:00 | 2008-10-10 03:15:00 | 0.4 | eurusd | 1.3612 | 1.3314 | 1.3612 | 0 | 0 | -11.84 | 0 |
| 4483724 | 2008-12-08 22:51:00 | 2008-12-11 08:50:00 | 0.2 | eurchf | 1.5598 | 1.5798 | 1.5617 | 0 | 0 | -10.55 | -31.92 |
| 2870984 | 2008-09-22 19:12:00 | 2008-09-23 08:32:00 | 12.8 | usdchf | 1.0787 | 1.0583 | 1.0783 | 0 | 0 | -9.54 | -474.82 |
| 3180707 | 2008-10-08 20:43:00 | 2008-10-09 02:33:00 | 0.1 | eurusd | 1.3702 | 1.3403 | 1.3635 | 0 | 0 | -8.88 | -67 |
| 2643599 | 2008-09-05 22:53:00 | 2008-09-08 15:01:00 | 0.8 | eurchf | 1.5938 | 1.6142 | 1.6036 | 0 | 0 | -7.51 | -695.9 |
| 2723383 | 2008-09-12 20:43:00 | 2008-09-15 00:00:00 | 0.8 | eurchf | 1.6083 | 1.6283 | 1.601 | 0 | 0 | -7.43 | 521.33 |
| 4801107 | 2008-12-31 18:18:00 | 2009-01-02 09:38:00 | 0.2 | eurchf | 1.4899 | 1.51 | 1.4844 | 0 | 0 | -6.73 | 103.11 |
| 4811765 | 2009-01-02 21:36:00 | 2009-01-05 00:47:00 | 0.8 | eurchf | 1.5013 | 1.5211 | 1.4976 | 0 | 0 | -6.67 | 274.96 |
| 3352252 | 2008-10-16 20:08:00 | 2008-10-17 08:58:00 | 0.8 | eurchf | 1.5249 | 1.5451 | 1.5302 | 0 | 0 | -6.27 | -373.44 |
| 3629661 | 2008-10-28 22:25:00 | 2008-10-29 00:28:00 | 0.4 | eurchf | 1.4717 | 1.4919 | 1.4745 | 0 | 0 | -6.1 | -97.31 |
| 3247621 | 2008-10-10 21:55:00 | 2008-10-13 00:01:00 | 0.2 | eurusd | 1.3399 | 1.3099 | 1.358 | 0 | 0 | -5.92 | 362 |
| 3214327 | 2008-10-09 21:04:00 | 2008-10-10 03:15:00 | 0.2 | eurusd | 1.3643 | 1.3344 | 1.3612 | 0 | 0 | -5.92 | -62 |
| 2904783 | 2008-09-24 16:59:00 | 2008-09-25 10:48:00 | 0.2 | eurchf | 1.5959 | 1.6159 | 1.5932 | 0 | 0 | -5.76 | 49.81 |
| 4469657 | 2008-12-08 03:54:00 | 2008-12-11 08:50:00 | 0.1 | eurchf | 1.5548 | 1.5748 | 1.5617 | 0 | 0 | -5.27 | -57.97 |
| 3986679 | 2008-11-12 18:26:00 | 2008-11-13 08:29:00 | 0.2 | eurchf | 1.4832 | 1.5032 | 1.4781 | 0 | 0 | -5.15 | 85.74 |
| 2870180 | 2008-09-22 18:44:00 | 2008-09-23 08:32:00 | 6.4 | usdchf | 1.0808 | 1.0608 | 1.0783 | 0 | 0 | -4.77 | -1483.82 |
| 2892901 | 2008-09-23 23:55:00 | 2008-09-25 15:36:00 | 0.1 | eurchf | 1.5931 | 1.6131 | 1.5907 | 0 | 0 | -3.85 | 22.19 |
| 2643440 | 2008-09-05 22:32:00 | 2008-09-08 15:01:00 | 0.4 | eurchf | 1.5917 | 1.6117 | 1.6036 | 0 | 0 | -3.75 | -422.47 |
| 2721512 | 2008-09-12 17:14:00 | 2008-09-15 00:00:00 | 0.4 | eurchf | 1.6058 | 1.6258 | 1.6008 | 0 | 0 | -3.72 | 178.57 |
| 2710315 | 2008-09-11 23:10:00 | 2008-09-12 01:45:00 | 0.4 | eurchf | 1.5939 | 1.6139 | 1.594 | 0 | 0 | -3.7 | -3.52 |
| 4800142 | 2008-12-31 17:24:00 | 2009-01-02 22:30:00 | 0.1 | eurchf | 1.4842 | 1.5043 | 1.5043 | 0 | 0 | -3.36 | -185.6 |
| 4800142 | 2008-12-31 17:24:00 | 2009-01-02 22:30:00 | 0.1 | eurchf | 1.4842 | 1.5043 | 1.5043 | 0 | 0 | -3.36 | -185.6 |
| 4810849 | 2009-01-02 20:01:00 | 2009-01-05 00:47:00 | 0.4 | eurchf | 1.4956 | 1.5156 | 1.4979 | 0 | 0 | -3.34 | -85.44 |
| 4834478 | 2009-01-05 22:28:00 | 2009-01-06 08:18:00 | 0.4 | eurchf | 1.511 | 1.531 | 1.5074 | 0 | 0 | -3.24 | 129.57 |
| 3350029 | 2008-10-16 18:12:00 | 2008-10-17 08:59:00 | 0.4 | eurchf | 1.5225 | 1.5425 | 1.5305 | 0 | 0 | -3.14 | -281.79 |
| 3627008 | 2008-10-28 20:58:00 | 2008-10-29 00:29:00 | 0.2 | eurchf | 1.4695 | 1.4893 | 1.4745 | 0 | 0 | -3.05 | -86.89 |
| 4536051 | 2008-12-11 18:05:00 | 2008-12-12 04:48:00 | 0.4 | eurchf | 1.5802 | 1.6001 | 1.5773 | 0 | 0 | -3.04 | 98.42 |
| 3247183 | 2008-10-10 21:40:00 | 2008-10-13 00:01:00 | 0.1 | eurusd | 1.3431 | 1.3129 | 1.3574 | 0 | 0 | -2.96 | 143 |
| 3206030 | 2008-10-09 15:29:00 | 2008-10-10 03:15:00 | 0.1 | eurusd | 1.3673 | 1.3373 | 1.3626 | 0 | 0 | -2.96 | -47 |
| 3146179 | 2008-10-07 21:01:00 | 2008-10-08 02:53:00 | 0.1 | eurusd | 1.363 | 1.3333 | 1.3592 | 0 | 0 | -2.96 | -38 |
| 2545041 | 2008-08-27 19:18:00 | 2008-08-28 09:01:00 | 0.1 | eurchf | 1.6166 | 1.6366 | 1.614 | 0 | 0 | -2.87 | 23.82 |
| 3984267 | 2008-11-12 17:17:00 | 2008-11-13 10:06:00 | 0.1 | eurchf | 1.4776 | 1.4978 | 1.4859 | 0 | 0 | -2.58 | -69.87 |
| 2869293 | 2008-09-22 17:41:00 | 2008-09-23 08:32:00 | 3.2 | usdchf | 1.0835 | 1.0633 | 1.0783 | 0 | 0 | -2.39 | -1543.17 |
| 4554091 | 2008-12-12 13:25:00 | 2008-12-17 07:34:00 | 0.1 | eurchf | 1.5748 | 1.5768 | 1.5768 | 0 | 0 | -2.34 | -17.84 |
| 4300060 | 2008-11-26 18:37:00 | 2008-11-27 13:05:00 | 0.1 | eurchf | 1.5505 | 1.5705 | 1.5452 | 0 | 0 | -2.27 | 44.15 |
| 2941665 | 2008-09-26 21:31:00 | 2008-09-29 00:01:00 | 0.2 | eurchf | 1.5931 | 1.6131 | 1.5898 | 0 | 0 | -1.93 | 60.51 |
| 2556082 | 2008-08-28 17:52:00 | 2008-09-01 00:00:00 | 0.1 | eurchf | 1.6142 | 1.6342 | 1.6152 | 0 | 0 | -1.91 | -9.1 |
| 2563128 | 2008-08-29 13:33:00 | 2008-09-01 00:00:00 | 0.2 | eurchf | 1.6167 | 1.6367 | 1.6152 | 0 | 0 | -1.91 | 27.31 |
| 2851341 | 2008-09-19 22:18:00 | 2008-09-22 00:26:00 | 0.2 | eurchf | 1.6006 | 1.6206 | 1.5983 | 0 | 0 | -1.9 | 41.67 |
| 2827259 | 2008-09-18 21:45:00 | 2008-09-19 01:26:00 | 0.2 | eurchf | 1.5855 | 1.6055 | 1.5858 | 0 | 0 | -1.9 | -5.41 |
| 2642372 | 2008-09-05 18:29:00 | 2008-09-08 15:01:00 | 0.2 | eurchf | 1.5892 | 1.6092 | 1.6036 | 0 | 0 | -1.88 | -255.57 |
| 2720811 | 2008-09-12 16:34:00 | 2008-09-15 00:00:00 | 0.2 | eurchf | 1.6033 | 1.6233 | 1.6008 | 0 | 0 | -1.86 | 44.64 |
| 2709472 | 2008-09-11 22:17:00 | 2008-09-12 00:15:00 | 0.2 | eurchf | 1.5914 | 1.6114 | 1.592 | 0 | 0 | -1.85 | -10.55 |
| 4806669 | 2009-01-02 14:57:00 | 2009-01-05 00:47:00 | 0.2 | eurchf | 1.49 | 1.51 | 1.4978 | 0 | 0 | -1.67 | -144.92 |
| 4829521 | 2009-01-05 17:22:00 | 2009-01-06 02:59:00 | 0.2 | eurchf | 1.5055 | 1.5253 | 1.5084 | 0 | 0 | -1.62 | -52.21 |
| 3349244 | 2008-10-16 17:36:00 | 2008-10-17 08:59:00 | 0.2 | eurchf | 1.5198 | 1.5399 | 1.5305 | 0 | 0 | -1.57 | -188.43 |
| 3395805 | 2008-10-20 20:05:00 | 2008-10-21 08:44:00 | 0.2 | eurchf | 1.5342 | 1.5538 | 1.5314 | 0 | 0 | -1.55 | 48.55 |
| 3625764 | 2008-10-28 20:21:00 | 2008-10-29 00:29:00 | 0.1 | eurchf | 1.4656 | 1.4858 | 1.4743 | 0 | 0 | -1.53 | -75.58 |
| 4234564 | 2008-11-24 22:46:00 | 2008-11-25 15:20:00 | 0.2 | eurchf | 1.5457 | 1.5656 | 1.5475 | 0 | 0 | -1.53 | -30.41 |
| 3593479 | 2008-10-27 22:26:00 | 2008-10-28 01:34:00 | 0.1 | eurchf | 1.443 | 1.463 | 1.4398 | 0 | 0 | -1.52 | 27.6 |
| 3753296 | 2008-10-31 20:04:00 | 2008-11-03 07:25:00 | 0.1 | eurchf | 1.4754 | 1.4954 | 1.4811 | 0 | 0 | -1.52 | -49.58 |
| 4442427 | 2008-12-04 22:04:00 | 2008-12-05 14:43:00 | 0.1 | eurchf | 1.5292 | 1.5497 | 1.5359 | 0 | 0 | -1.52 | -55.23 |
| 3593479 | 2008-10-27 22:26:00 | 2008-10-28 01:34:00 | 0.1 | eurchf | 1.443 | 1.463 | 1.4398 | 0 | 0 | -1.52 | 27.6 |
| 3507060 | 2008-10-23 23:09:00 | 2008-10-24 00:43:00 | 0.1 | eurchf | 1.5027 | 1.5227 | 1.5001 | 0 | 0 | -1.52 | 22.39 |
| 4530704 | 2008-12-11 13:19:00 | 2008-12-12 04:48:00 | 0.2 | eurchf | 1.575 | 1.595 | 1.5773 | 0 | 0 | -1.52 | -39.02 |
| 3325275 | 2008-10-15 23:06:00 | 2008-10-16 01:20:00 | 0.2 | eurusd | 1.3472 | 1.3172 | 1.3462 | 0 | 0 | -1.5 | -20 |
| 3788793 | 2008-11-03 21:11:00 | 2008-11-04 02:29:00 | 0.1 | eurchf | 1.4833 | 1.5032 | 1.4807 | 0 | 0 | -1.49 | 22.05 |
| 4196096 | 2008-11-21 21:09:00 | 2008-11-24 02:08:00 | 0.2 | eurchf | 1.5351 | 1.5553 | 1.5373 | 0 | 0 | -1.49 | -36.04 |
| 4027523 | 2008-11-13 21:58:00 | 2008-11-14 02:00:00 | 0.8 | usdchf | 1.1835 | 1.1537 | 1.1881 | 0 | 0 | -1.28 | 309.74 |
| 2868684 | 2008-09-22 17:07:00 | 2008-09-23 08:32:00 | 1.6 | usdchf | 1.0859 | 1.0659 | 1.0783 | 0 | 0 | -1.19 | -1127.7 |
| 2920281 | 2008-09-25 15:59:00 | 2008-09-26 03:09:00 | 0.1 | eurchf | 1.593 | 1.6132 | 1.5904 | 0 | 0 | -0.96 | 23.98 |
| 2965516 | 2008-09-29 21:45:00 | 2008-09-30 00:31:00 | 0.1 | eurchf | 1.5725 | 1.5919 | 1.5696 | 0 | 0 | -0.96 | 26.57 |
| 2940161 | 2008-09-26 18:06:00 | 2008-09-29 01:25:00 | 0.1 | eurchf | 1.5906 | 1.6106 | 1.588 | 0 | 0 | -0.96 | 23.82 |
| 2574517 | 2008-09-01 17:35:00 | 2008-09-02 00:37:00 | 0.1 | eurchf | 1.6092 | 1.6292 | 1.6066 | 0 | 0 | -0.95 | 23.58 |
| 2851241 | 2008-09-19 22:08:00 | 2008-09-22 10:47:00 | 0.1 | eurchf | 1.5976 | 1.6181 | 1.5984 | 0 | 0 | -0.95 | -7.29 |
| 2826653 | 2008-09-18 21:11:00 | 2008-09-19 01:26:00 | 0.1 | eurchf | 1.5829 | 1.6028 | 1.5861 | 0 | 0 | -0.95 | -28.91 |
| 2641917 | 2008-09-05 17:52:00 | 2008-09-08 00:00:00 | 0.1 | eurchf | 1.5865 | 1.6065 | 1.6065 | 0 | 0 | -0.94 | -178.72 |
| 2662018 | 2008-09-08 22:21:00 | 2008-09-09 00:47:00 | 0.1 | eurchf | 1.5991 | 1.6191 | 1.5964 | 0 | 0 | -0.93 | 23.9 |
| 2720343 | 2008-09-12 16:06:00 | 2008-09-15 00:00:00 | 0.1 | eurchf | 1.6009 | 1.6208 | 1.601 | 0 | 0 | -0.93 | -0.89 |
| 2706224 | 2008-09-11 17:05:00 | 2008-09-12 00:15:00 | 0.1 | eurchf | 1.5889 | 1.6089 | 1.592 | 0 | 0 | -0.92 | -27.26 |
| 3109330 | 2008-10-06 21:32:00 | 2008-10-07 03:03:00 | 0.1 | eurchf | 1.5483 | 1.5691 | 1.5456 | 0 | 0 | -0.91 | 23.56 |
| 4632986 | 2008-12-17 23:03:00 | 2008-12-18 07:15:00 | 0.8 | usdchf | 1.0717 | 1.0417 | 1.071 | 0 | 0 | -0.89 | -52.29 |
| 4027145 | 2008-11-13 21:55:00 | 2008-11-14 02:00:00 | 0.1 | eurchf | 1.5189 | 1.5388 | 1.5138 | 0 | 0 | -0.86 | 42.92 |
| 4729159 | 2008-12-23 21:21:00 | 2008-12-24 09:25:00 | 0.1 | eurchf | 1.5194 | 1.5394 | 1.5132 | 0 | 0 | -0.83 | 57.26 |
| 4658581 | 2008-12-18 18:12:00 | 2008-12-19 05:24:00 | 0.1 | eurchf | 1.5429 | 1.5619 | 1.5373 | 0 | 0 | -0.83 | 51.9 |
| 4821961 | 2009-01-05 09:45:00 | 2009-01-06 02:59:00 | 0.1 | eurchf | 1.5049 | 1.5253 | 1.5082 | 0 | 0 | -0.81 | -29.71 |
| 3348931 | 2008-10-16 17:18:00 | 2008-10-17 08:59:00 | 0.1 | eurchf | 1.5173 | 1.5374 | 1.5305 | 0 | 0 | -0.78 | -116.23 |
| 3374316 | 2008-10-17 21:55:00 | 2008-10-20 12:29:00 | 0.1 | eurchf | 1.5252 | 1.5452 | 1.5302 | 0 | 0 | -0.78 | -43.99 |
| 3374316 | 2008-10-17 21:55:00 | 2008-10-20 12:29:00 | 0.1 | eurchf | 1.5252 | 1.5452 | 1.5302 | 0 | 0 | -0.78 | -43.99 |
| 3275459 | 2008-10-13 23:28:00 | 2008-10-14 08:23:00 | 0.1 | eurchf | 1.5466 | 1.5666 | 1.55 | 0 | 0 | -0.78 | -29.91 |
| 3390822 | 2008-10-20 16:00:00 | 2008-10-21 08:49:00 | 0.1 | eurchf | 1.5315 | 1.5513 | 1.529 | 0 | 0 | -0.77 | 21.67 |
| 4272663 | 2008-11-25 19:28:00 | 2008-11-26 04:14:00 | 0.1 | eurchf | 1.545 | 1.5655 | 1.5434 | 0 | 0 | -0.77 | 13.45 |
| 3390822 | 2008-10-20 16:00:00 | 2008-10-21 08:49:00 | 0.1 | eurchf | 1.5315 | 1.5513 | 1.529 | 0 | 0 | -0.77 | 21.67 |
| 4529562 | 2008-12-11 12:02:00 | 2008-12-12 04:48:00 | 0.1 | eurchf | 1.5703 | 1.59 | 1.5773 | 0 | 0 | -0.76 | -59.38 |
| 4094447 | 2008-11-18 14:05:00 | 2008-11-19 09:50:00 | 0.1 | eurchf | 1.5156 | 1.5356 | 1.5226 | 0 | 0 | -0.76 | -58 |
| 4094447 | 2008-11-18 14:05:00 | 2008-11-19 09:50:00 | 0.1 | eurchf | 1.5156 | 1.5356 | 1.5226 | 0 | 0 | -0.76 | -58 |
| 4211691 | 2008-11-24 10:58:00 | 2008-11-25 15:20:00 | 0.1 | eurchf | 1.5408 | 1.5606 | 1.5473 | 0 | 0 | -0.76 | -54.91 |
| 3323079 | 2008-10-15 21:11:00 | 2008-10-16 01:20:00 | 0.1 | eurusd | 1.3503 | 1.3203 | 1.3463 | 0 | 0 | -0.75 | -40 |
| 4190570 | 2008-11-21 18:09:00 | 2008-11-24 02:08:00 | 0.1 | eurchf | 1.5348 | 1.5553 | 1.5373 | 0 | 0 | -0.74 | -20.47 |
| 2868223 | 2008-09-22 16:46:00 | 2008-09-23 08:32:00 | 0.8 | usdchf | 1.0884 | 1.0684 | 1.0783 | 0 | 0 | -0.6 | -749.33 |
