Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10000 | 1703.11 | 11703.11 | 0 | -25.22 | 11677.89 | 850 | 10827.89 | 1703 | -3.729 | 0.142 | 11.161 | 3 months ago |
System trades
| Ticket | Open Time | Close Time | Lots | Pair | Open Price | SL | Close Price | Commission![]() |
Taxes | Swap | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 39898716 | 2008-09-23 07:45:00 | 2008-09-23 17:22:00 | 0.81 | usdjpy | 105.31 | 106 | 106 | 0 | 0 | 0 | -527.26 |
| 36593045 | 2008-09-04 16:00:00 | 2008-09-04 17:47:00 | 0.17 | eurgbp | 0.8122 | 0.8283 | 0.8106 | 0 | 0 | 0 | 48.27 |
| 38051163 | 2008-09-15 07:00:00 | 2008-09-15 07:23:00 | 0.8 | usdjpy | 105.46 | 104.77 | 105.71 | 0 | 0 | 0 | 189.2 |
| 41892021 | 2008-10-03 16:38:00 | 2008-10-03 17:21:00 | 0.17 | eurgbp | 0.7783 | 0.7944 | 0.7767 | 0 | 0 | 0 | 48.09 |
| 35649789 | 2008-08-28 05:00:00 | 2008-08-28 08:10:00 | 0.34 | eurusd | 1.4785 | 1.4631 | 1.4805 | 0 | 0 | 0 | 68 |
| 40103728 | 2008-09-24 07:30:00 | 2008-09-24 08:39:00 | 0.79 | usdjpy | 105.68 | 104.99 | 105.93 | 0 | 0 | 0 | 186.44 |
| 36770680 | 2008-09-05 09:00:00 | 2008-09-05 09:40:00 | 0.37 | eurusd | 1.4293 | 1.4447 | 1.4273 | 0 | 0 | 0 | 74 |
| 37300028 | 2008-09-09 12:30:00 | 2008-09-17 18:22:00 | 0.17 | eurgbp | 0.8046 | 0.7885 | 0.7885 | 0 | 0 | -2.1 | -490.6 |
| 42104819 | 2008-10-06 09:00:00 | 2008-10-06 09:08:00 | 0.37 | eurusd | 1.3594 | 1.3748 | 1.3574 | 0 | 0 | 0 | 74 |
| 35814287 | 2008-08-29 05:00:00 | 2008-08-29 08:04:00 | 0.35 | eurusd | 1.4737 | 1.4583 | 1.4757 | 0 | 0 | 0 | 70 |
| 40297055 | 2008-09-25 08:30:00 | 2008-09-25 09:48:00 | 0.79 | usdjpy | 105.83 | 106.52 | 105.58 | 0 | 0 | 0 | 187.06 |
| 36822701 | 2008-09-05 13:00:00 | 2008-09-08 00:57:00 | 0.18 | eurgbp | 0.8065 | 0.8226 | 0.8049 | 0 | 0 | 0.05 | 51.43 |
| 38820282 | 2008-09-17 07:30:00 | 2008-09-17 18:28:00 | 0.36 | eurusd | 1.4148 | 1.4302 | 1.4128 | 0 | 0 | 0 | 72 |
| 42601339 | 2008-10-07 18:00:00 | 2008-10-08 09:44:00 | 0.17 | eurgbp | 0.7747 | 0.7908 | 0.7731 | 0 | 0 | -0.1 | 47.8 |
| 35833746 | 2008-08-29 09:30:00 | 2008-08-29 10:37:00 | 0.79 | usdjpy | 109.07 | 109.76 | 108.82 | 0 | 0 | 0 | 181.49 |
| 41061519 | 2008-09-30 16:46:00 | 2008-09-30 17:23:00 | 0.17 | eurgbp | 0.787 | 0.8031 | 0.7854 | 0 | 0 | 0 | 49.07 |
| 37020817 | 2008-09-08 08:15:00 | 2008-09-08 11:16:00 | 0.86 | usdjpy | 108.79 | 108.1 | 109.04 | 0 | 0 | 0 | 197.18 |
| 39140675 | 2008-09-18 07:01:00 | 2008-09-18 10:01:00 | 0.81 | usdjpy | 104.43 | 105.12 | 105.12 | 0 | 0 | 0 | -531.57 |
| 42383252 | 2008-10-07 05:00:00 | 2008-10-07 16:00:00 | 0.37 | eurusd | 1.3488 | 1.3642 | 1.3642 | 0 | 0 | 0 | -569.8 |
| 35999359 | 2008-09-01 07:00:00 | 2008-09-01 10:25:00 | 0.81 | usdjpy | 108.44 | 109.13 | 108.19 | 0 | 0 | 0 | 187.17 |
| 40638389 | 2008-09-29 05:15:00 | 2008-09-29 08:08:00 | 0.35 | eurusd | 1.4495 | 1.4649 | 1.4475 | 0 | 0 | 0 | 70 |
| 37254439 | 2008-09-09 08:05:00 | 2008-09-09 12:32:00 | 0.87 | usdjpy | 107.31 | 108 | 108 | 0 | 0 | 0 | -555.83 |
| 39412798 | 2008-09-19 08:00:00 | 2008-09-19 10:17:00 | 0.77 | usdjpy | 107 | 106.31 | 107.25 | 0 | 0 | 0 | 179.49 |
| 42438185 | 2008-10-07 08:06:00 | 2008-10-07 08:33:00 | 0.82 | usdjpy | 102.68 | 101.99 | 102.93 | 0 | 0 | 0 | 199.16 |
| 36040052 | 2008-09-01 12:00:00 | 2008-09-01 16:36:00 | 0.17 | eurgbp | 0.8114 | 0.8275 | 0.8098 | 0 | 0 | 0 | 49.11 |
| 41189892 | 2008-10-01 05:00:00 | 2008-10-01 05:18:00 | 0.36 | eurusd | 1.4097 | 1.4251 | 1.4077 | 0 | 0 | 0 | 72 |
| 35230887 | 2008-08-25 05:46:00 | 2008-08-25 07:30:00 | 0.32 | eurusd | 1.4736 | 1.489 | 1.4716 | 0 | 0 | 0 | 64 |
| 37464634 | 2008-09-10 09:00:00 | 2008-09-10 14:58:00 | 0.78 | usdjpy | 106.97 | 107.66 | 106.72 | 0 | 0 | 0 | 182.72 |
| 39679596 | 2008-09-22 08:30:00 | 2008-09-22 10:28:00 | 0.79 | usdjpy | 106.57 | 107.26 | 106.32 | 0 | 0 | 0 | 185.76 |
| 43068887 | 2008-10-09 05:00:00 | 2008-10-09 05:38:00 | 0.37 | eurusd | 1.3642 | 1.3488 | 1.3662 | 0 | 0 | 0 | 74 |
| 36228686 | 2008-09-02 13:00:00 | 2008-09-02 19:48:00 | 0.18 | eurgbp | 0.8134 | 0.7973 | 0.815 | 0 | 0 | 0 | 51.35 |
| 37649951 | 2008-09-11 09:00:00 | 2008-09-11 09:41:00 | 0.33 | eurusd | 1.3962 | 1.4116 | 1.3942 | 0 | 0 | 0 | 66 |
| 41512748 | 2008-10-02 09:00:00 | 2008-10-02 09:04:00 | 0.36 | eurusd | 1.396 | 1.4114 | 1.394 | 0 | 0 | 0 | 72 |
| 35490648 | 2008-08-27 05:30:00 | 2008-08-27 06:37:00 | 0.33 | eurusd | 1.4702 | 1.4548 | 1.4722 | 0 | 0 | 0 | 66 |
| 39785765 | 2008-09-22 17:15:00 | 2008-09-22 17:24:00 | 0.17 | eurgbp | 0.7936 | 0.7775 | 0.7952 | 0 | 0 | 0 | 50.07 |
| 36347961 | 2008-09-03 07:00:00 | 2008-09-03 18:55:00 | 0.84 | usdjpy | 108.83 | 108.14 | 108.14 | 0 | 0 | 0 | -535.97 |
| 37828518 | 2008-09-12 08:45:00 | 2008-09-12 09:25:00 | 0.34 | eurusd | 1.4012 | 1.3858 | 1.4032 | 0 | 0 | 0 | 68 |
| 41224734 | 2008-10-01 09:00:00 | 2008-10-01 10:27:00 | 0.82 | usdjpy | 106.04 | 105.35 | 106.29 | 0 | 0 | 0 | 192.87 |
| 35504222 | 2008-08-27 08:00:00 | 2008-08-27 11:16:00 | 0.74 | usdjpy | 108.98 | 109.67 | 108.73 | 0 | 0 | 0 | 170.15 |
| 39886103 | 2008-09-23 05:15:00 | 2008-09-23 08:44:00 | 0.36 | eurusd | 1.4789 | 1.4635 | 1.4809 | 0 | 0 | 0 | 72 |
| 36403206 | 2008-09-03 12:00:00 | 2008-09-04 15:37:00 | 0.17 | eurgbp | 0.8128 | 0.8289 | 0.8112 | 0 | 0 | 0.14 | 48.45 |
| 38018278 | 2008-09-15 05:00:00 | 2008-09-15 05:13:00 | 0.35 | eurusd | 1.434 | 1.4186 | 1.436 | 0 | 0 | 0 | 70 |
| 41267544 | 2008-10-01 12:15:00 | 2008-10-03 16:38:00 | 0.17 | eurgbp | 0.7943 | 0.7782 | 0.7782 | 0 | 0 | -2.68 | -483.49 |
| 35563532 | 2008-08-27 15:16:00 | 2008-08-27 18:15:00 | 0.16 | eurgbp | 0.8 | 0.7839 | 0.8016 | 0 | 0 | 0 | 46.99 |
| 40098671 | 2008-09-24 06:00:00 | 2008-09-24 07:36:00 | 0.35 | eurusd | 1.4683 | 1.4837 | 1.4663 | 0 | 0 | 0 | 70 |
| 36518358 | 2008-09-04 07:15:00 | 2008-09-04 18:21:00 | 0.79 | usdjpy | 107.99 | 108.68 | 107.74 | 0 | 0 | 0 | 183.31 |
| 38422895 | 2008-09-16 06:00:00 | 2008-09-16 06:27:00 | 0.35 | eurusd | 1.4224 | 1.4378 | 1.4204 | 0 | 0 | 0 | 70 |
| 42072453 | 2008-10-06 07:00:00 | 2008-10-06 07:14:00 | 0.82 | usdjpy | 103.74 | 104.43 | 103.49 | 0 | 0 | 0 | 198.09 |
| 35659958 | 2008-08-28 07:00:00 | 2008-08-28 09:15:00 | 0.77 | usdjpy | 109.19 | 109.88 | 108.94 | 0 | 0 | 0 | 176.7 |
| 40288082 | 2008-09-25 06:15:00 | 2008-09-25 09:35:00 | 0.35 | eurusd | 1.4722 | 1.4568 | 1.4742 | 0 | 0 | 0 | 70 |
| 36757291 | 2008-09-05 07:30:00 | 2008-09-05 10:52:00 | 0.83 | usdjpy | 106.7 | 107.39 | 106.45 | 0 | 0 | 0 | 194.93 |
| 38992991 | 2008-09-17 18:22:00 | 2008-09-17 20:07:00 | 0.17 | eurgbp | 0.7885 | 0.8046 | 0.7869 | 0 | 0 | 0 | 49.01 |
| 42181158 | 2008-10-06 14:15:00 | 2008-10-07 06:46:00 | 0.17 | eurgbp | 0.7732 | 0.7893 | 0.7716 | 0 | 0 | -0.1 | 47.69 |
| 35721692 | 2008-08-28 15:00:00 | 2008-08-29 09:32:00 | 0.16 | eurgbp | 0.8051 | 0.789 | 0.8067 | 0 | 0 | -0.23 | 46.8 |
| 40147955 | 2008-09-24 12:30:00 | 2008-09-30 16:46:00 | 0.17 | eurgbp | 0.7888 | 0.8049 | 0.7872 | 0 | 0 | 0.15 | 49.01 |
| 36995906 | 2008-09-08 05:00:00 | 2008-09-08 05:38:00 | 0.38 | eurusd | 1.44 | 1.4246 | 1.442 | 0 | 0 | 0 | 76 |
| 39134870 | 2008-09-18 06:00:00 | 2008-09-18 06:27:00 | 0.36 | eurusd | 1.4341 | 1.4187 | 1.4361 | 0 | 0 | 0 | 72 |
| 42826079 | 2008-10-08 12:30:00 | 2008-10-08 16:36:00 | 0.17 | eurgbp | 0.783 | 0.7669 | 0.7846 | 0 | 0 | 0 | 47.29 |
| 35897437 | 2008-08-29 17:00:00 | 2008-08-29 17:59:00 | 0.17 | eurgbp | 0.8057 | 0.7896 | 0.8073 | 0 | 0 | 0 | 49.59 |
| 40472876 | 2008-09-26 05:15:00 | 2008-09-29 03:23:00 | 0.36 | eurusd | 1.4661 | 1.4507 | 1.4507 | 0 | 0 | 2.67 | -554.4 |
| 37069938 | 2008-09-08 12:12:00 | 2008-09-08 22:04:00 | 0.18 | eurgbp | 0.8054 | 0.8215 | 0.8038 | 0 | 0 | 0 | 50.58 |
| 39219699 | 2008-09-18 12:30:00 | 2008-09-18 13:08:00 | 0.16 | eurgbp | 0.7938 | 0.7777 | 0.7954 | 0 | 0 | 0 | 46.7 |
| 42710523 | 2008-10-08 07:00:00 | 2008-10-08 07:08:00 | 0.36 | eurusd | 1.36 | 1.3446 | 1.362 | 0 | 0 | 0 | 72 |
| 35994280 | 2008-09-01 06:00:00 | 2008-09-01 14:02:00 | 0.36 | eurusd | 1.4633 | 1.4787 | 1.4613 | 0 | 0 | 0 | 72 |
| 40910031 | 2008-09-30 05:00:00 | 2008-09-30 05:38:00 | 0.35 | eurusd | 1.4369 | 1.4523 | 1.4349 | 0 | 0 | 0 | 70 |
| 35205461 | 2008-08-24 22:50:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10000 | ||
| 37236470 | 2008-09-09 06:00:00 | 2008-09-09 19:29:00 | 0.39 | eurusd | 1.4055 | 1.4209 | 1.4209 | 0 | 0 | 0 | -600.6 |
| 39650667 | 2008-09-22 05:00:00 | 2008-09-22 05:05:00 | 0.35 | eurusd | 1.4484 | 1.433 | 1.4504 | 0 | 0 | 0 | 70 |
| 42718149 | 2008-10-08 07:45:00 | 2008-10-08 07:48:00 | 0.82 | usdjpy | 101.05 | 101.74 | 100.8 | 0 | 0 | 0 | 203.37 |
| 36167841 | 2008-09-02 08:30:00 | 2008-09-02 08:58:00 | 0.37 | eurusd | 1.4588 | 1.4742 | 1.4568 | 0 | 0 | 0 | 74 |
| 41238451 | 2008-10-01 10:00:00 | 2008-10-01 14:55:00 | 0.36 | eurusd | 1.4091 | 1.4245 | 1.4091 | 0 | 0 | 0 | 0 |
| 35346711 | 2008-08-26 05:15:00 | 2008-08-26 08:24:00 | 0.32 | eurusd | 1.4718 | 1.4872 | 1.4698 | 0 | 0 | 0 | 64 |
| 37458993 | 2008-09-10 08:30:00 | 2008-09-10 18:22:00 | 0.35 | eurusd | 1.4176 | 1.4022 | 1.4022 | 0 | 0 | 0 | -539 |
| 39467500 | 2008-09-19 12:30:00 | 2008-09-22 17:14:00 | 0.16 | eurgbp | 0.7916 | 0.7755 | 0.7932 | 0 | 0 | -0.29 | 47.23 |
| 43089794 | 2008-10-09 07:00:00 | 0.85 | usdjpy | 101.15 | 100.46 | 101.12 | 0 | 0 | 0 | -25.22 | |
| 36352768 | 2008-09-03 07:15:00 | 2008-09-03 07:34:00 | 0.37 | eurusd | 1.4444 | 1.4598 | 1.4424 | 0 | 0 | 0 | 74 |
| 37645837 | 2008-09-11 08:15:00 | 2008-09-11 10:12:00 | 0.75 | usdjpy | 107.41 | 108.1 | 107.16 | 0 | 0 | 0 | 174.97 |
| 40478415 | 2008-09-26 07:00:00 | 2008-09-26 10:34:00 | 0.81 | usdjpy | 105.8 | 106.49 | 105.55 | 0 | 0 | 0 | 191.85 |
| 35352368 | 2008-08-26 07:00:00 | 2008-08-26 08:29:00 | 0.72 | usdjpy | 109.55 | 108.86 | 109.8 | 0 | 0 | 0 | 163.93 |
| 39949701 | 2008-09-23 12:15:00 | 2008-09-23 19:54:00 | 0.17 | eurgbp | 0.7936 | 0.8097 | 0.792 | 0 | 0 | 0 | 50.43 |
| 36505967 | 2008-09-04 05:00:00 | 2008-09-04 14:11:00 | 0.35 | eurusd | 1.448 | 1.4634 | 1.446 | 0 | 0 | 0 | 70 |
| 37825150 | 2008-09-12 08:00:00 | 2008-09-12 09:36:00 | 0.77 | usdjpy | 107.24 | 106.55 | 107.49 | 0 | 0 | 0 | 179.09 |
| 41499513 | 2008-10-02 07:30:00 | 2008-10-02 10:24:00 | 0.82 | usdjpy | 105.73 | 106.42 | 105.48 | 0 | 0 | 0 | 194.35 |
| 35260809 | 2008-08-25 12:00:00 | 2008-08-27 15:15:00 | 0.15 | eurgbp | 0.7982 | 0.7821 | 0.7998 | 0 | 0 | -0.42 | 44.3 |
