Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10000 | 2381.76 | 12381.76 | 0 | -7180.32 | 5201.44 | 2700 | 2501.44 | 2382 | -0.054 | -0.014 | -0.007 | 1 day ago |
System trades
Ticket![]() |
Open Time | Close Time | Lots | Pair | Open Price | SL | Close Price | Commission | Taxes | Swap | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5690185 | 2008-08-28 16:16:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10000 | ||
| 5698942 | 2008-08-29 03:00:00 | 2008-08-29 10:35:00 | 0.5 | usdjpy | 109.41 | 111.66 | 108.85 | 0 | 0 | 0 | 257.23 |
| 5710065 | 2008-08-29 15:00:00 | 2008-09-02 12:56:00 | 0.5 | usdjpy | 108.78 | 106.53 | 108.74 | 0 | 0 | 0 | -18.39 |
| 5741423 | 2008-09-01 17:00:00 | 2008-09-02 12:56:00 | 0.3 | usdjpy | 108.19 | 105.94 | 108.76 | 0 | 0 | 0 | 157.23 |
| 5771069 | 2008-09-02 22:15:00 | 2008-09-03 18:54:00 | 0.5 | usdjpy | 108.77 | 111.02 | 108.21 | 0 | 0 | 0 | 258.76 |
| 5808622 | 2008-09-04 11:00:00 | 2008-09-05 01:02:00 | 0.5 | usdjpy | 108.37 | 106.12 | 106.2 | 0 | 0 | 0 | -1021.66 |
| 5838139 | 2008-09-05 05:00:00 | 2008-09-08 00:05:00 | 0.5 | usdjpy | 106.99 | 104.74 | 107.64 | 0 | 0 | 0 | 298.8 |
| 5911342 | 2008-09-08 16:00:00 | 2008-09-09 04:03:00 | 1 | usdjpy | 108.61 | 111.46 | 107.66 | 0 | 0 | 0 | 882.41 |
| 5939186 | 2008-09-09 12:00:00 | 2008-09-12 10:02:00 | 1 | usdjpy | 107.81 | 104.96 | 107.64 | 0 | 0 | 0 | -157.93 |
| 5967587 | 2008-09-10 05:00:00 | 2008-09-12 10:02:00 | 1 | usdjpy | 107.15 | 104.3 | 107.66 | 0 | 0 | 0 | 473.71 |
| 6025277 | 2008-09-11 21:00:00 | 2008-09-12 10:02:00 | 2.4 | usdjpy | 106.69 | 103.84 | 107.66 | 0 | 0 | 0 | 2162.36 |
| 6050434 | 2008-09-12 16:00:00 | 2008-09-15 00:00:00 | 1 | usdjpy | 107.06 | 109.91 | 106.01 | 0 | 0 | 0 | 994.97 |
| 6075314 | 2008-09-15 02:00:00 | 2008-09-15 06:19:00 | 1 | usdjpy | 106.3 | 109.15 | 105.29 | 0 | 0 | 0 | 959.26 |
| 6112045 | 2008-09-15 17:00:00 | 2008-09-16 17:54:00 | 1 | usdjpy | 105.66 | 102.81 | 104.67 | 0 | 0 | 0 | -945.83 |
| 6149330 | 2008-09-16 16:00:00 | 2008-09-16 17:54:00 | 3 | usdjpy | 103.66 | 100.81 | 104.62 | 0 | 0 | 0 | 2752.82 |
| 6179826 | 2008-09-17 04:00:00 | 2008-09-17 10:55:00 | 1 | usdjpy | 106.25 | 109.1 | 105.3 | 0 | 0 | 0 | 902.18 |
| 6192676 | 2008-09-17 11:00:00 | 2008-09-18 00:29:00 | 1 | usdjpy | 105.2 | 108.05 | 104.15 | 0 | 0 | 0 | 1008.16 |
| 6238891 | 2008-09-18 01:03:00 | 2008-09-18 10:06:00 | 1 | usdjpy | 104.36 | 101.51 | 105.32 | 0 | 0 | 0 | 911.51 |
| 6246338 | 2008-09-18 07:00:00 | 2008-09-18 10:06:00 | 1 | usdjpy | 104.44 | 101.59 | 105.31 | 0 | 0 | 0 | 826.13 |
| 6330235 | 2008-09-19 20:00:00 | 2008-09-22 11:14:00 | 1 | usdjpy | 106.96 | 109.81 | 106 | 0 | 0 | 0 | 905.66 |
| 6364174 | 2008-09-22 16:00:00 | 2008-09-24 10:01:00 | 1 | usdjpy | 106.68 | 103.83 | 106.32 | 0 | 0 | 0 | -338.6 |
| 6404318 | 2008-09-23 13:00:00 | 2008-09-24 10:01:00 | 2 | usdjpy | 105.39 | 102.54 | 106.32 | 0 | 0 | 0 | 1749.44 |
| 6443001 | 2008-09-24 16:00:00 | 2008-09-26 10:13:00 | 1 | usdjpy | 105.87 | 108.72 | 105.6 | 0 | 0 | 0 | 255.68 |
| 6483706 | 2008-09-26 00:00:00 | 2008-09-26 10:13:00 | 1 | usdjpy | 106.55 | 109.4 | 105.6 | 0 | 0 | 0 | 899.62 |
| 6508152 | 2008-09-26 19:22:00 | 2008-09-30 15:01:00 | 1 | usdjpy | 106.02 | 103.17 | 105.27 | 0 | 0 | 0 | -712.45 |
| 6552369 | 2008-09-30 09:00:00 | 2008-09-30 15:01:00 | 2.6 | usdjpy | 104.32 | 101.47 | 105.27 | 0 | 0 | 0 | 2346.35 |
| 6574230 | 2008-10-01 06:00:00 | 2008-10-03 03:28:00 | 1 | usdjpy | 105.86 | 108.71 | 104.91 | 0 | 0 | 0 | 905.54 |
| 6619018 | 2008-10-03 08:00:00 | 2008-10-06 17:00:00 | 1 | usdjpy | 105.32 | 102.47 | 102.57 | 0 | 0 | 0 | -2681.1 |
| 6681965 | 2008-10-07 01:00:00 | 2008-10-07 06:35:00 | 1 | usdjpy | 101.5 | 98.65 | 102.55 | 0 | 0 | 0 | 1023.69 |
| 6759131 | 2008-10-08 16:00:00 | 2008-10-09 06:35:00 | 1 | usdjpy | 99.78 | 96.93 | 100.73 | 0 | 0 | 0 | 943.12 |
| 6805782 | 2008-10-09 17:01:00 | 2008-10-09 22:14:00 | 1 | usdjpy | 101.08 | 103.93 | 100.08 | 0 | 0 | 0 | 999.2 |
| 6805782 | 2008-10-09 17:01:00 | 2008-10-09 22:14:00 | 1 | usdjpy | 101.08 | 103.93 | 100.08 | 0 | 0 | 0 | 999.2 |
| 6829934 | 2008-10-10 06:00:00 | 2008-10-10 17:07:00 | 1 | usdjpy | 99.01 | 96.16 | 99.99 | 0 | 0 | 0 | 980.1 |
| 6892101 | 2008-10-13 06:00:00 | 2008-10-14 02:49:00 | 1 | usdjpy | 99.82 | 102.67 | 102.57 | 0 | 0 | 0 | -2681.1 |
| 6936678 | 2008-10-14 10:00:00 | 2008-10-15 04:00:00 | 1 | usdjpy | 102.2 | 105.05 | 101.3 | 0 | 0 | 0 | 888.45 |
| 6995692 | 2008-10-15 11:00:00 | 2008-10-16 15:43:00 | 1 | usdjpy | 101.31 | 98.46 | 101.15 | 0 | 0 | 0 | -158.18 |
| 7030482 | 2008-10-16 07:00:00 | 2008-10-16 15:43:00 | 0.9 | usdjpy | 100.18 | 97.33 | 101.14 | 0 | 0 | 0 | 854.26 |
| 7071587 | 2008-10-17 11:00:00 | 2008-10-21 16:04:00 | 1 | usdjpy | 101.06 | 103.91 | 100.77 | 0 | 0 | 0 | 287.78 |
| 7092518 | 2008-10-20 02:00:00 | 2008-10-21 16:04:00 | 0.3 | usdjpy | 101.49 | 104.34 | 100.77 | 0 | 0 | 0 | 214.35 |
| 7110483 | 2008-10-20 15:00:00 | 2008-10-21 16:04:00 | 0.7 | usdjpy | 101.72 | 104.57 | 100.77 | 0 | 0 | 0 | 659.92 |
| 7167507 | 2008-10-22 07:00:00 | 2008-10-22 22:33:00 | 1 | usdjpy | 99.99 | 97.14 | 97.23 | 0 | 0 | 0 | -2838.63 |
| 7201285 | 2008-10-22 19:00:00 | 2008-10-24 06:35:00 | 1 | usdjpy | 98.62 | 95.77 | 95.86 | 0 | 0 | 0 | -2879.2 |
| 7216505 | 2008-10-23 04:00:00 | 2008-10-24 09:33:00 | 0.8 | usdjpy | 97.6 | 94.75 | 94.83 | 0 | 0 | 0 | -2336.81 |
| 7229862 | 2008-10-23 11:00:00 | 2008-10-24 09:30:00 | 0.7 | usdjpy | 97.69 | 94.84 | 94.94 | 0 | 0 | 0 | -2027.6 |
| 7670440 | 2008-11-03 15:00:00 | 2008-11-05 12:25:00 | 1 | usdjpy | 98.79 | 101.64 | 98.65 | 0 | 0 | 0 | 141.92 |
| 7737080 | 2008-11-05 01:03:00 | 2008-11-05 10:16:00 | 0.8 | usdjpy | 99.84 | 102.61 | 98.95 | 0 | 0 | 0 | 719.56 |
| 7765832 | 2008-11-05 15:16:00 | 2008-11-07 21:43:00 | 1 | usdjpy | 98.86 | 96.05 | 98.48 | 0 | 0 | 0 | -385.87 |
| 7795237 | 2008-11-06 06:04:00 | 2008-11-07 17:25:00 | 1 | usdjpy | 97.87 | 95.02 | 98.47 | 0 | 0 | 0 | 609.32 |
| 7807956 | 2008-11-06 14:00:00 | 2008-11-07 17:25:00 | 1 | usdjpy | 97.91 | 95.06 | 98.47 | 0 | 0 | 0 | 568.7 |
| 7847920 | 2008-11-07 08:00:00 | 2008-11-07 17:25:00 | 0.6 | usdjpy | 97.51 | 94.66 | 98.47 | 0 | 0 | 0 | 584.95 |
| 7933362 | 2008-11-11 08:04:00 | 2008-11-12 18:07:00 | 1 | usdjpy | 98.02 | 95.03 | 95.03 | 0 | 0 | 0 | -3147.04 |
| 8012938 | 2008-11-13 06:04:00 | 2008-11-13 21:37:00 | 1 | usdjpy | 95.83 | 92.98 | 96.78 | 0 | 0 | 0 | 981.61 |
| 8250350 | 2008-11-20 15:00:00 | 2008-11-21 21:59:00 | 1 | usdjpy | 95.61 | 92.76 | 95.25 | 0 | 0 | 0 | -377.95 |
| 8287232 | 2008-11-21 06:30:00 | 2008-11-21 19:07:00 | 1 | usdjpy | 94.77 | 91.89 | 95.5 | 0 | 0 | 0 | 764.32 |
| 8390010 | 2008-11-25 05:06:00 | 2008-11-25 12:14:00 | 1 | usdjpy | 96.67 | 99.44 | 95.74 | 0 | 0 | 0 | 971.38 |
| 8441891 | 2008-11-26 00:03:00 | 2008-12-04 13:24:00 | 1 | usdjpy | 95.23 | 92.38 | 92.48 | 0 | 0 | 0 | -2973.62 |
| 8739971 | 2008-12-05 03:00:00 | 2008-12-08 10:24:00 | 1 | usdjpy | 92.5 | 89.65 | 93.45 | 0 | 0 | 0 | 1016.59 |
| 8739971 | 2008-12-05 03:00:00 | 2008-12-08 10:24:00 | 1 | usdjpy | 92.5 | 89.65 | 93.45 | 0 | 0 | 0 | 1016.59 |
| 8811468 | 2008-12-09 12:00:00 | 2008-12-12 06:28:00 | 1 | usdjpy | 92.43 | 89.58 | 89.58 | 0 | 0 | 0 | -3181.51 |
| 8811468 | 2008-12-09 12:00:00 | 2008-12-12 06:28:00 | 1 | usdjpy | 92.43 | 89.58 | 89.58 | 0 | 0 | 0 | -3181.51 |
| 9108353 | 2008-12-19 01:01:00 | 2008-12-19 10:05:00 | 1 | usdjpy | 89.64 | 92.49 | 88.66 | 0 | 0 | 0 | 1105.35 |
| 9163044 | 2008-12-22 11:00:00 | 2009-01-02 21:31:00 | 1 | usdjpy | 89.62 | 92.47 | 92.37 | 0 | 0 | 0 | -2977.16 |
| 9200878 | 2008-12-23 13:00:00 | 0.4 | usdjpy | 90.13 | 92.98 | 92.28 | 0 | 0 | 0 | -931.95 | |
| 9219626 | 2008-12-24 05:00:00 | 0.8 | usdjpy | 90.41 | 93.26 | 92.28 | 0 | 0 | 0 | -1621.15 | |
| 9293363 | 2008-12-30 06:02:00 | 0.4 | usdjpy | 90.25 | 93.1 | 92.28 | 0 | 0 | 0 | -879.93 | |
| 9365352 | 2009-01-02 20:00:00 | 3.8 | usdjpy | 91.37 | 94.22 | 92.28 | 0 | 0 | 0 | -3747.29 |
