Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3952.25 | 4327.74 | 8279.99 | 0 | 53.61 | 8333.6 | 80 | 8253.6 | 4328 | 0 | 53.389 | 151.88 | 3 months ago |
System trades
| Ticket | Open Time | Close Time | Lots | Pair | Open Price![]() |
SL | Close Price | Commission | Taxes | Swap | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29445533 | 2008-09-15 12:55:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2000 | ||
| 28393066 | 2008-08-06 12:38:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.35 | ||
| 29445883 | 2008-09-15 13:02:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2000 | ||
| 27852212 | 2008-03-01 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 951.76 | ||
| 28393039 | 2008-08-06 12:38:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.14 | ||
| 29445829 | 2008-09-15 13:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2000 | ||
| 29445937 | 2008-09-15 13:03:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2000 | ||
| 29464512 | 2008-09-15 22:06:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2000 | ||
| 27016535 | 2008-05-19 04:58:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | ||
| 24583089 | 2008-03-11 19:00:00 | 2008-03-12 15:57:00 | 0.04 | eurgbpm | 0.765 | 0.7655 | 0.7655 | 0 | 0 | -0.03 | 0.4 |
| 24420898 | 2008-03-07 06:00:00 | 2008-03-11 12:32:00 | 0.04 | eurgbpm | 0.7655 | 0.766 | 0.766 | 0 | 0 | -0.06 | 0.41 |
| 24187172 | 2008-02-29 13:00:00 | 2008-03-03 09:00:00 | 0.04 | eurgbpm | 0.7656 | 0 | 0.7653 | 0 | 0 | -0.03 | -0.24 |
| 24238429 | 2008-03-03 12:00:00 | 2008-03-05 07:46:00 | 0.04 | eurgbpm | 0.766 | 0 | 0.7677 | 0 | 0 | -0.06 | 1.34 |
| 24350814 | 2008-03-05 20:31:00 | 2008-03-06 11:59:00 | 0.04 | eurgbpm | 0.767 | 0.7675 | 0.7675 | 0 | 0 | -0.09 | 0.4 |
| 24648498 | 2008-03-13 03:30:00 | 2008-03-13 23:07:00 | 0.04 | eurgbpm | 0.7671 | 0.7676 | 0.7676 | 0 | 0 | -0.03 | 0.4 |
| 24716097 | 2008-03-14 07:15:00 | 2008-03-16 22:00:00 | 0.04 | eurgbpm | 0.7689 | 0.7694 | 0.7778 | 0 | 0 | -0.03 | 7.18 |
| 29779663 | 2008-10-03 07:30:00 | 2008-10-03 12:57:00 | 0.8 | audusdm | 0.7754 | 0 | 0.7732 | 0 | 0 | 0 | 17.6 |
| 25234510 | 2008-03-21 07:00:00 | 2008-03-25 03:57:00 | 0.03 | eurgbpm | 0.7793 | 0 | 0.7812 | 0 | 0 | -0.04 | 1.13 |
| 28607753 | 2008-08-10 23:49:00 | 2008-08-31 22:19:00 | 1 | eurgbpm | 0.7808 | 0 | 0.8138 | 0 | 0 | 3.84 | -597.01 |
| 25293682 | 2008-03-25 03:58:00 | 2008-03-27 08:30:00 | 0.04 | eurgbpm | 0.7818 | 0.7823 | 0.7823 | 0 | 0 | -0.12 | 0.41 |
| 29775259 | 2008-10-03 00:26:00 | 0.8 | eurgbpm | 0.7821 | 0.7811 | 0.7793 | 0 | 0 | 0 | 39.56 | |
| 29515809 | 2008-09-17 16:58:00 | 2008-10-01 00:00:00 | 1 | audusdm | 0.7832 | 0 | 0.7952 | 0 | 0 | -22.4 | -120 |
| 29768173 | 2008-10-02 13:57:00 | 2008-10-02 23:03:00 | 0.8 | eurgbpm | 0.7841 | 0.7831 | 0.7831 | 0 | 0 | 0.54 | 14.1 |
| 25426364 | 2008-03-27 14:30:00 | 2008-03-27 16:14:00 | 0.04 | eurgbpm | 0.7845 | 0 | 0.7866 | 0 | 0 | 0 | 1.69 |
| 28149185 | 2008-08-01 02:03:00 | 2008-08-08 12:14:00 | 1 | eurgbpm | 0.7853 | 0.7843 | 0.7843 | 0 | 0 | 2.1 | 19.23 |
| 24973685 | 2008-03-18 07:30:00 | 2008-03-19 11:28:00 | 0.04 | eurgbpm | 0.786 | 0.7865 | 0.7865 | 0 | 0 | -0.03 | 0.4 |
| 27511616 | 2008-06-19 13:24:00 | 2008-06-20 05:26:00 | 1 | eurgbpm | 0.7863 | 0 | 0.7873 | 0 | 0 | 0.35 | -19.72 |
| 29476237 | 2008-09-16 08:55:00 | 2008-09-17 14:55:00 | 1 | audusdm | 0.7867 | 0.7857 | 0.7857 | 0 | 0 | -1.6 | 10 |
| 29752285 | 2008-10-02 00:11:00 | 2008-10-02 08:31:00 | 0.8 | audusdm | 0.787 | 0.7855 | 0.7855 | 0 | 0 | 0 | 12 |
| 29761219 | 2008-10-02 08:49:00 | 2008-10-02 12:34:00 | 0.8 | eurgbpm | 0.7871 | 0 | 0.7857 | 0 | 0 | 0 | 19.77 |
| 27177605 | 2008-06-02 03:30:00 | 2008-06-19 12:42:00 | 1 | eurgbpm | 0.7871 | 0.7861 | 0.7861 | 0 | 0 | 6.65 | 19.7 |
| 29756480 | 2008-10-02 06:00:00 | 2008-10-02 07:43:00 | 0.8 | eurgbpm | 0.7888 | 0.7878 | 0.7878 | 0 | 0 | 0 | 14.1 |
| 29471242 | 2008-09-16 04:53:00 | 2008-09-16 07:42:00 | 1 | audusdm | 0.7893 | 0.7883 | 0.7883 | 0 | 0 | 0 | 10 |
| 29754205 | 2008-10-02 01:50:00 | 2008-10-02 04:45:00 | 0.8 | eurgbpm | 0.7897 | 0.7887 | 0.7887 | 0 | 0 | 0 | 14.16 |
| 27570872 | 2008-06-25 04:26:00 | 2008-07-01 06:56:00 | 1 | eurgbpm | 0.7899 | 0 | 0.7885 | 0 | 0 | 2.1 | 27.95 |
| 27659688 | 2008-07-01 11:00:00 | 2008-07-02 08:32:00 | 1 | eurgbpm | 0.7913 | 0 | 0.7958 | 0 | 0 | -0.67 | 89.46 |
| 25509749 | 2008-03-31 02:30:00 | 2008-03-31 23:00:00 | 0.04 | eurgbpm | 0.7918 | 0.7923 | 0.7941 | 0 | 0 | -0.03 | 1.82 |
| 27736277 | 2008-07-04 06:19:00 | 2008-07-07 09:25:00 | 1 | eurgbpm | 0.7927 | 0 | 0.7946 | 0 | 0 | -0.67 | 37.42 |
| 29390597 | 2008-09-11 10:28:00 | 2008-09-11 14:35:00 | 1 | audusdm | 0.7929 | 0 | 0.7939 | 0 | 0 | 0 | -10 |
| 29395599 | 2008-09-11 14:37:00 | 2008-09-16 02:42:00 | 1 | audusdm | 0.7929 | 0.7919 | 0.7919 | 0 | 0 | -4.8 | 10 |
| 29740256 | 2008-10-01 12:25:00 | 2008-10-01 13:52:00 | 0.8 | audusdm | 0.7933 | 0.7918 | 0.7918 | 0 | 0 | 0 | 12 |
| 27748136 | 2008-07-07 09:25:00 | 2008-07-09 07:01:00 | 1 | eurgbpm | 0.795 | 0.796 | 0.796 | 0 | 0 | -1.34 | 19.72 |
| 29739982 | 2008-10-01 12:23:00 | 2008-10-01 12:25:00 | 0.8 | audusdm | 0.7955 | 0 | 0.7937 | 0 | 0 | 0 | 14.4 |
| 25564580 | 2008-04-01 01:12:00 | 2008-04-09 10:00:00 | 0.04 | eurgbpm | 0.7955 | 0.796 | 0.7983 | 0 | 0 | -0.24 | 2.21 |
| 27786299 | 2008-07-09 12:00:00 | 2008-07-10 15:04:00 | 1 | eurgbpm | 0.7963 | 0.7978 | 0.7978 | 0 | 0 | -2.01 | 29.67 |
| 29382450 | 2008-09-10 23:51:00 | 2008-09-11 06:48:00 | 1 | audusdm | 0.7971 | 0.7961 | 0.7961 | 0 | 0 | 0 | 10 |
| 29381749 | 2008-09-10 22:51:00 | 2008-09-10 23:30:00 | 1 | audusdm | 0.7973 | 0.7963 | 0.7963 | 0 | 0 | 0 | 10 |
| 29738766 | 2008-10-01 12:00:00 | 2008-10-01 12:23:00 | 0.8 | audusdm | 0.7976 | 0 | 0.7959 | 0 | 0 | 0 | 13.6 |
| 27808588 | 2008-07-11 03:15:00 | 2008-07-11 14:50:00 | 1 | eurgbpm | 0.7984 | 0 | 0.7993 | 0 | 0 | 0 | 17.91 |
| 26187046 | 2008-04-17 23:48:00 | 2008-04-21 10:47:00 | 0.04 | eurgbpm | 0.7992 | 0 | 0.8013 | 0 | 0 | -0.03 | 1.67 |
| 29360600 | 2008-09-09 22:22:00 | 2008-09-10 00:26:00 | 1 | audusdm | 0.801 | 0.8 | 0.8 | 0 | 0 | 0 | 10 |
| 25919135 | 2008-04-10 05:02:00 | 2008-04-11 15:00:00 | 0.04 | eurgbpm | 0.8014 | 0.8019 | 0.8019 | 0 | 0 | -0.03 | 0.39 |
| 27861136 | 2008-07-14 06:17:00 | 2008-08-01 00:00:00 | 1 | eurgbpm | 0.8014 | 0 | 0.7859 | 0 | 0 | -13.4 | -307.23 |
| 29362386 | 2008-09-10 00:57:00 | 2008-09-10 21:00:00 | 1 | audusdm | 0.8017 | 0 | 0.801 | 0 | 0 | -4.8 | 7 |
| 25995185 | 2008-04-11 18:40:00 | 2008-04-15 09:01:00 | 0.04 | eurgbpm | 0.8027 | 0.8032 | 0.8032 | 0 | 0 | -0.06 | 0.4 |
| 26366539 | 2008-04-23 21:17:00 | 2008-05-29 06:12:00 | 0.05 | eurgbpm | 0.8029 | 0 | 0.7905 | 0 | 0 | -1.24 | -12.22 |
| 26087632 | 2008-04-15 18:48:00 | 2008-04-16 21:35:00 | 0.04 | eurgbpm | 0.8048 | 0.8053 | 0.8082 | 0 | 0 | -0.12 | 2.68 |
| 29342613 | 2008-09-09 06:20:00 | 2008-09-09 19:20:00 | 1 | audusdm | 0.806 | 0.805 | 0.805 | 0 | 0 | 0 | 10 |
| 29340898 | 2008-09-09 03:40:00 | 2008-09-09 05:12:00 | 1 | audusdm | 0.8063 | 0.8053 | 0.8053 | 0 | 0 | 0 | 10 |
| 29340845 | 2008-09-09 03:38:00 | 2008-09-09 03:40:00 | 1 | audusdm | 0.8076 | 0 | 0.8069 | 0 | 0 | 0 | 7 |
| 29277425 | 2008-09-05 12:55:00 | 2008-09-05 15:50:00 | 1 | audusdm | 0.8088 | 0 | 0.8101 | 0 | 0 | 0 | -13 |
| 29281907 | 2008-09-05 16:31:00 | 2008-09-08 17:45:00 | 1 | audusdm | 0.8096 | 0.8086 | 0.8086 | 0 | 0 | -1.6 | 10 |
| 29273689 | 2008-09-05 11:46:00 | 2008-09-05 12:33:00 | 1 | audusdm | 0.8097 | 0.8087 | 0.8087 | 0 | 0 | 0 | 10 |
| 29330627 | 2008-09-08 18:19:00 | 2008-09-09 01:30:00 | 1 | audusdm | 0.8104 | 0.8094 | 0.8094 | 0 | 0 | -1.6 | 10 |
| 29281551 | 2008-09-05 16:14:00 | 2008-09-05 16:17:00 | 1 | audusdm | 0.8105 | 0 | 0.8098 | 0 | 0 | 0 | 7 |
| 29277294 | 2008-09-05 12:54:00 | 2008-09-05 12:55:00 | 1 | audusdm | 0.8106 | 0 | 0.8093 | 0 | 0 | 0 | 13 |
| 29077401 | 2008-09-01 15:55:00 | 2008-09-02 00:59:00 | 1 | eurgbpm | 0.811 | 0.8125 | 0.8125 | 0 | 0 | -0.6 | 26.91 |
| 29272650 | 2008-09-05 10:37:00 | 2008-09-05 10:52:00 | 1 | audusdm | 0.811 | 0 | 0.8103 | 0 | 0 | 0 | 7 |
| 29251562 | 2008-09-05 01:14:00 | 2008-09-05 01:50:00 | 1 | eurgbpm | 0.8119 | 0 | 0.8138 | 0 | 0 | 0 | 33.32 |
| 29128565 | 2008-09-02 09:30:00 | 2008-09-03 04:14:00 | 1 | eurgbpm | 0.8136 | 0 | 0.8157 | 0 | 0 | -0.6 | 37.24 |
| 29255070 | 2008-09-05 01:50:00 | 2008-10-01 00:00:00 | 1 | eurgbpm | 0.8142 | 0 | 0.7916 | 0 | 0 | -14.4 | -403.03 |
| 29183508 | 2008-09-03 13:13:00 | 2008-09-03 18:51:00 | 1 | eurgbpm | 0.8143 | 0.8158 | 0.8158 | 0 | 0 | 0 | 26.65 |
| 29250895 | 2008-09-05 00:21:00 | 2008-09-05 08:19:00 | 1 | audusdm | 0.8151 | 0.8141 | 0.8141 | 0 | 0 | 0 | 10 |
| 29244627 | 2008-09-04 23:04:00 | 2008-09-04 23:45:00 | 1 | audusdm | 0.8158 | 0 | 0.8144 | 0 | 0 | 0 | 14 |
| 29217284 | 2008-09-04 19:45:00 | 2008-09-04 20:31:00 | 1 | audusdm | 0.8239 | 0.8229 | 0.8229 | 0 | 0 | 0 | 10 |
| 29164326 | 2008-09-03 05:26:00 | 2008-09-03 08:26:00 | 1 | audusdm | 0.8257 | 0.8247 | 0.8247 | 0 | 0 | 0 | 10 |
| 29171216 | 2008-09-03 09:03:00 | 2008-09-04 19:40:00 | 1 | audusdm | 0.8273 | 0.8263 | 0.8249 | 0 | 0 | -4.8 | 24 |
| 29135086 | 2008-09-02 10:19:00 | 2008-09-02 13:08:00 | 1 | audusdm | 0.8307 | 0.8297 | 0.8297 | 0 | 0 | 0 | 10 |
| 29160247 | 2008-09-03 02:06:00 | 2008-09-03 05:25:00 | 1 | audusdm | 0.8316 | 0.8306 | 0.8266 | 0 | 0 | 0 | 50 |
| 29147425 | 2008-09-02 13:40:00 | 2008-09-03 01:40:00 | 1 | audusdm | 0.8325 | 0.8315 | 0.8315 | 0 | 0 | -1.6 | 10 |
| 29085027 | 2008-09-01 23:17:00 | 2008-09-02 06:01:00 | 1 | audusdm | 0.8486 | 0.8476 | 0.8476 | 0 | 0 | 0 | 10 |
| 29077345 | 2008-09-01 15:48:00 | 2008-09-01 22:35:00 | 1 | audusdm | 0.8491 | 0.8481 | 0.8481 | 0 | 0 | -1.6 | 10 |
| 28984870 | 2008-08-26 11:04:00 | 2008-08-31 22:20:00 | 1 | audusdm | 0.851 | 0 | 0.8574 | 0 | 0 | -9.6 | -64 |
| 29069107 | 2008-09-01 13:40:00 | 2008-09-01 14:46:00 | 1 | audusdm | 0.8518 | 0.8508 | 0.8508 | 0 | 0 | 0 | 10 |
| 29046089 | 2008-09-01 02:23:00 | 2008-09-01 12:37:00 | 1 | audusdm | 0.8541 | 0.8531 | 0.8531 | 0 | 0 | 0 | 10 |
| 28980900 | 2008-08-26 08:00:00 | 2008-08-26 08:06:00 | 1 | audusdm | 0.8553 | 0 | 0.8536 | 0 | 0 | 0 | 17 |
| 29044110 | 2008-09-01 00:13:00 | 2008-09-01 02:20:00 | 1 | audusdm | 0.8574 | 0.8564 | 0.855 | 0 | 0 | 0 | 24 |
| 28976683 | 2008-08-26 01:17:00 | 2008-08-26 07:50:00 | 1 | audusdm | 0.859 | 0.858 | 0.8568 | 0 | 0 | 0 | 22 |
| 28870465 | 2008-08-15 08:00:00 | 2008-08-26 01:05:00 | 1 | audusdm | 0.8627 | 0.8617 | 0.8595 | 0 | 0 | -14 | 32 |
| 28802944 | 2008-08-13 03:53:00 | 2008-08-15 06:50:00 | 1 | audusdm | 0.8642 | 0.8632 | 0.8632 | 0 | 0 | -5.6 | 10 |
| 28783701 | 2008-08-13 00:46:00 | 2008-08-13 01:47:00 | 1 | audusdm | 0.8682 | 0.8672 | 0.8672 | 0 | 0 | 0 | 10 |
| 28771231 | 2008-08-12 22:55:00 | 2008-08-12 23:23:00 | 1 | audusdm | 0.8714 | 0 | 0.8707 | 0 | 0 | 0 | 7 |
| 28717255 | 2008-08-12 10:35:00 | 2008-08-12 21:59:00 | 1 | audusdm | 0.8727 | 0.8717 | 0.8717 | 0 | 0 | -1.4 | 10 |
| 28692513 | 2008-08-12 06:31:00 | 2008-08-12 10:35:00 | 1 | audusdm | 0.8752 | 0.8742 | 0.8734 | 0 | 0 | 0 | 18 |
| 28671510 | 2008-08-12 03:08:00 | 2008-08-12 06:17:00 | 1 | audusdm | 0.8775 | 0.8765 | 0.8765 | 0 | 0 | 0 | 10 |
| 28660924 | 2008-08-11 22:51:00 | 2008-08-12 03:00:00 | 1 | audusdm | 0.8822 | 0.8812 | 0.8782 | 0 | 0 | 0 | 40 |
| 28656561 | 2008-08-11 18:47:00 | 2008-08-11 22:12:00 | 1 | audusdm | 0.883 | 0.882 | 0.882 | 0 | 0 | -1.4 | 10 |
| 28615401 | 2008-08-11 01:31:00 | 2008-08-11 18:38:00 | 1 | audusdm | 0.8851 | 0.8841 | 0.8841 | 0 | 0 | 0 | 10 |
| 28612414 | 2008-08-11 00:32:00 | 2008-08-11 01:31:00 | 1 | audusdm | 0.8856 | 0 | 0.8849 | 0 | 0 | 0 | 7 |
| 28590433 | 2008-08-08 18:15:00 | 2008-08-08 19:34:00 | 1 | audusdm | 0.8899 | 0.8889 | 0.8889 | 0 | 0 | 0 | 10 |
