Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3952.25 | 4327.74 | 8279.99 | 0 | 53.61 | 8333.6 | 80 | 8253.6 | 4328 | 0 | 53.389 | 151.88 | 3 months ago |
System trades
| Ticket | Open Time | Close Time | Lots | Pair | Open Price | SL | Close Price | Commission | Taxes | Swap | Profit![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29445883 | 2008-09-15 13:02:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2000 | ||
| 29445937 | 2008-09-15 13:03:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2000 | ||
| 29602187 | 2008-09-22 17:42:00 | 2008-10-01 00:00:00 | 1 | eurjpym | 156.51 | 0 | 149.67 | 0 | 0 | 12.33 | -645.35 |
| 28607753 | 2008-08-10 23:49:00 | 2008-08-31 22:19:00 | 1 | eurgbpm | 0.7808 | 0 | 0.8138 | 0 | 0 | 3.84 | -597.01 |
| 27896582 | 2008-07-15 15:45:00 | 2008-08-31 22:19:00 | 1 | usdcadm | 0.9994 | 0 | 1.0621 | 0 | 0 | 3.85 | -590.34 |
| 27897915 | 2008-07-15 17:15:00 | 2008-08-01 00:00:00 | 1 | audusdm | 0.9816 | 0 | 0.9395 | 0 | 0 | 21.85 | -421 |
| 29255070 | 2008-09-05 01:50:00 | 2008-10-01 00:00:00 | 1 | eurgbpm | 0.8142 | 0 | 0.7916 | 0 | 0 | -14.4 | -403.03 |
| 27983601 | 2008-07-22 11:15:00 | 2008-08-01 00:00:00 | 1 | eurusdm | 1.5929 | 0 | 1.558 | 0 | 0 | 7.92 | -349 |
| 29399027 | 2008-09-11 19:37:00 | 2008-10-01 00:00:00 | 1 | gbpusdm | 1.7506 | 0 | 1.7832 | 0 | 0 | -28.8 | -326 |
| 27861136 | 2008-07-14 06:17:00 | 2008-08-01 00:00:00 | 1 | eurgbpm | 0.8014 | 0 | 0.7859 | 0 | 0 | -13.4 | -307.23 |
| 27889239 | 2008-07-15 11:18:00 | 2008-08-01 00:00:00 | 1 | gbpusdm | 2.0113 | 0 | 1.9824 | 0 | 0 | 27.74 | -289 |
| 27447243 | 2008-06-13 19:01:00 | 2008-06-20 05:26:00 | 1 | gbpusdm | 1.9465 | 0 | 1.9715 | 0 | 0 | -11.2 | -250 |
| 28872171 | 2008-08-15 09:34:00 | 2008-08-31 22:19:00 | 1 | usdjpym | 110.53 | 0 | 108.2 | 0 | 0 | 9.75 | -215.34 |
| 29395511 | 2008-09-11 14:33:00 | 2008-10-01 00:00:00 | 1 | eurusdm | 1.3914 | 0 | 1.412 | 0 | 0 | -14.22 | -206 |
| 29390434 | 2008-09-11 10:15:00 | 2008-10-01 00:00:00 | 1 | usdchfm | 1.1404 | 0 | 1.119 | 0 | 0 | 2.7 | -191.24 |
| 27049862 | 2008-05-21 08:00:00 | 2008-05-21 08:00:00 | 3 | eurusdm | 1.5632 | 1.5694 | 1.5694 | 0 | 0 | 0 | -186 |
| 27120725 | 2008-05-28 06:53:00 | 2008-05-28 09:30:00 | 3 | eurusdm | 1.5739 | 1.5677 | 1.5677 | 0 | 0 | 0 | -186 |
| 28225595 | 2008-08-04 12:55:00 | 2008-08-31 22:19:00 | 1 | eurchfm | 1.6343 | 0 | 1.614 | 0 | 0 | 14.83 | -185.08 |
| 27980415 | 2008-07-22 04:26:00 | 2008-08-01 00:00:00 | 1 | chfjpym | 104.72 | 0 | 102.74 | 0 | 0 | 2.88 | -183.8 |
| 27371280 | 2008-06-10 11:00:00 | 2008-06-20 05:26:00 | 1 | usdcadm | 1.0311 | 0 | 1.0146 | 0 | 0 | -3.36 | -162.63 |
| 29483350 | 2008-09-16 14:20:00 | 2008-10-01 00:00:00 | 1 | chfjpym | 93.12 | 0 | 94.76 | 0 | 0 | -13.2 | -154.67 |
| 27415686 | 2008-06-11 22:10:00 | 2008-06-20 05:26:00 | 1 | eurchfm | 1.6039 | 0 | 1.6192 | 0 | 0 | -8.24 | -146.64 |
| 28100114 | 2008-07-28 16:03:00 | 2008-08-01 00:00:00 | 1 | eurjpym | 169.33 | 0 | 167.82 | 0 | 0 | 7.62 | -140.18 |
| 28985311 | 2008-08-26 11:45:00 | 2008-08-31 22:20:00 | 1 | eurusdm | 1.4583 | 0 | 1.4708 | 0 | 0 | -4.74 | -125 |
| 29515809 | 2008-09-17 16:58:00 | 2008-10-01 00:00:00 | 1 | audusdm | 0.7832 | 0 | 0.7952 | 0 | 0 | -22.4 | -120 |
| 28984620 | 2008-08-26 10:49:00 | 2008-08-31 22:20:00 | 1 | usdchfm | 1.1075 | 0 | 1.0969 | 0 | 0 | 0.9 | -96.64 |
| 29545584 | 2008-09-18 14:59:00 | 2008-10-01 00:00:00 | 1 | usdcadm | 1.071 | 0 | 1.0618 | 0 | 0 | -2.09 | -86.65 |
| 27443789 | 2008-06-13 13:07:00 | 2008-06-20 05:26:00 | 1 | usdchfm | 1.0514 | 0 | 1.0431 | 0 | 0 | 1.05 | -79.57 |
| 28984870 | 2008-08-26 11:04:00 | 2008-08-31 22:20:00 | 1 | audusdm | 0.851 | 0 | 0.8574 | 0 | 0 | -9.6 | -64 |
| 27104191 | 2008-05-27 05:00:00 | 2008-05-27 07:49:00 | 1 | eurusdm | 1.5792 | 1.573 | 1.573 | 0 | 0 | 0 | -62 |
| 29710181 | 2008-09-30 06:44:00 | 2008-10-01 00:00:00 | 0.3 | usdjpym | 104.11 | 0 | 106.02 | 0 | 0 | -0.29 | -54.05 |
| 27413227 | 2008-06-11 15:30:00 | 2008-06-20 05:26:00 | 1 | eurusdm | 1.5568 | 0 | 1.5516 | 0 | 0 | 7.26 | -52 |
| 27456328 | 2008-06-16 07:46:00 | 2008-06-20 05:26:00 | 1 | usdjpym | 108.47 | 0 | 107.92 | 0 | 0 | 3.9 | -50.96 |
| 28143623 | 2008-07-31 15:30:00 | 2008-08-01 00:00:00 | 1 | usdjpym | 108.08 | 0 | 107.74 | 0 | 0 | 0.65 | -31.56 |
| 20953707 | 2007-10-12 18:40:00 | 2008-05-29 06:10:00 | 0.06 | eurchfm | 1.6801 | 0 | 1.6257 | 0 | 0 | 6.51 | -31.29 |
| 27559459 | 2008-06-24 06:39:00 | 2008-07-28 04:37:00 | 1 | usdjpym | 108.11 | 0 | 107.8 | 0 | 0 | 22.1 | -28.76 |
| 28126130 | 2008-07-30 14:08:00 | 2008-08-01 00:00:00 | 1 | usdchfm | 1.051 | 0 | 1.048 | 0 | 0 | 0.6 | -28.63 |
| 21604446 | 2007-11-14 10:23:00 | 2008-05-29 06:10:00 | 0.07 | usdcadm | 0.9511 | 0 | 0.9909 | 0 | 0 | -2.3 | -28.12 |
| 28137660 | 2008-07-31 12:21:00 | 2008-08-01 00:00:00 | 1 | eurchfm | 1.636 | 0 | 1.6333 | 0 | 0 | 0.59 | -25.76 |
| 24984821 | 2008-03-18 11:30:00 | 2008-05-29 06:11:00 | 0.04 | usdchfm | 0.9844 | 0 | 1.0436 | 0 | 0 | -0.82 | -22.69 |
| 29709758 | 2008-09-30 06:05:00 | 2008-10-01 00:00:00 | 0.3 | eurchfm | 1.5724 | 0 | 1.5806 | 0 | 0 | -0.3 | -21.98 |
| 25243592 | 2008-03-21 11:09:00 | 2008-05-29 06:11:00 | 0.03 | eurchfm | 1.5573 | 0 | 1.6263 | 0 | 0 | -1.64 | -19.84 |
| 27511616 | 2008-06-19 13:24:00 | 2008-06-20 05:26:00 | 1 | eurgbpm | 0.7863 | 0 | 0.7873 | 0 | 0 | 0.35 | -19.72 |
| 26348943 | 2008-04-23 11:30:00 | 2008-05-29 06:12:00 | 0.05 | eurusdm | 1.5975 | 0 | 1.5586 | 0 | 0 | 0.98 | -19.45 |
| 22490814 | 2007-12-27 21:45:00 | 2008-05-29 06:10:00 | 0.07 | eurjpym | 166.36 | 0 | 163.68 | 0 | 0 | 12.46 | -17.86 |
| 27876346 | 2008-07-15 01:00:00 | 2008-07-15 11:00:00 | 1 | chfjpym | 104.48 | 0 | 104.34 | 0 | 0 | 0 | -13.37 |
| 29277425 | 2008-09-05 12:55:00 | 2008-09-05 15:50:00 | 1 | audusdm | 0.8088 | 0 | 0.8101 | 0 | 0 | 0 | -13 |
| 27495229 | 2008-06-18 12:03:00 | 2008-06-20 05:26:00 | 1 | eurjpym | 167.61 | 0 | 167.47 | 0 | 0 | 5.08 | -12.97 |
| 26366539 | 2008-04-23 21:17:00 | 2008-05-29 06:12:00 | 0.05 | eurgbpm | 0.8029 | 0 | 0.7905 | 0 | 0 | -1.24 | -12.22 |
| 28471193 | 2008-08-07 14:50:00 | 2008-08-07 17:05:00 | 1 | gbpusdm | 1.9442 | 0 | 1.9453 | 0 | 0 | 0 | -11 |
| 26337221 | 2008-04-23 04:34:00 | 2008-05-29 06:11:00 | 0.05 | chfjpym | 102.75 | 0 | 100.63 | 0 | 0 | 0.57 | -10.1 |
| 27218987 | 2008-06-04 07:02:00 | 2008-06-04 14:23:00 | 1 | eurusdm | 1.544 | 0 | 1.545 | 0 | 0 | 0 | -10 |
| 29390597 | 2008-09-11 10:28:00 | 2008-09-11 14:35:00 | 1 | audusdm | 0.7929 | 0 | 0.7939 | 0 | 0 | 0 | -10 |
| 23747386 | 2008-02-14 14:51:00 | 2008-05-29 06:11:00 | 0.03 | usdjpym | 108.41 | 0 | 105.03 | 0 | 0 | 2.12 | -9.65 |
| 29036874 | 2008-08-29 17:50:00 | 2008-08-31 22:20:00 | 1 | chfjpym | 98.62 | 0 | 98.69 | 0 | 0 | -0.88 | -6.47 |
| 24748292 | 2008-03-14 14:00:00 | 2008-03-14 17:30:00 | 0.04 | gbpusdm | 2.038 | 0 | 2.0252 | 0 | 0 | 0 | -5.12 |
| 24247388 | 2008-03-03 15:00:00 | 2008-03-05 07:30:00 | 0.04 | gbpusdm | 1.992 | 0 | 1.9795 | 0 | 0 | 0.1 | -5 |
| 26346609 | 2008-04-23 10:07:00 | 2008-05-29 06:11:00 | 0.05 | eurjpym | 164.66 | 0 | 163.65 | 0 | 0 | 2.15 | -4.81 |
| 29475804 | 2008-09-16 08:34:00 | 2008-09-16 09:05:00 | 1 | eurjpym | 147.97 | 0 | 148.01 | 0 | 0 | 0 | -3.85 |
| 29042557 | 2008-08-31 22:19:00 | 2008-08-31 22:19:00 | 1 | usdjpym | 108.2 | 0 | 108.24 | 0 | 0 | 0 | -3.7 |
| 24225896 | 2008-03-03 07:59:00 | 2008-03-03 09:30:00 | 0.12 | gbpusdm | 1.9817 | 1.9847 | 1.9847 | 0 | 0 | 0 | -3.6 |
| 24495232 | 2008-03-10 10:25:00 | 2008-03-10 10:54:00 | 0.12 | gbpusdm | 2.022 | 2.019 | 2.019 | 0 | 0 | 0 | -3.6 |
| 24536365 | 2008-03-11 07:02:00 | 2008-03-11 07:36:00 | 0.12 | gbpusdm | 2.0052 | 2.0081 | 2.0081 | 0 | 0 | 0 | -3.48 |
| 24278535 | 2008-03-04 07:00:00 | 2008-03-04 09:46:00 | 0.12 | gbpusdm | 1.987 | 1.9841 | 1.9841 | 0 | 0 | 0 | -3.48 |
| 24423067 | 2008-03-07 07:00:00 | 2008-03-07 08:04:00 | 0.12 | gbpusdm | 2.015 | 2.0121 | 2.0121 | 0 | 0 | 0 | -3.48 |
| 24428703 | 2008-03-07 09:45:00 | 2008-03-07 10:26:00 | 0.12 | gbpusdm | 2.0151 | 2.0122 | 2.0122 | 0 | 0 | 0 | -3.48 |
| 24733452 | 2008-03-14 09:00:00 | 2008-03-14 14:00:00 | 0.01 | gbpusdm | 2.027 | 0 | 2.0378 | 0 | 0 | 0 | -1.08 |
| 24175929 | 2008-02-29 10:00:00 | 2008-03-03 15:00:00 | 0.01 | gbpusdm | 1.9819 | 0 | 1.9921 | 0 | 0 | -0.02 | -1.02 |
| 24990008 | 2008-03-18 10:30:00 | 2008-03-18 20:00:00 | 0.01 | gbpusdm | 2.0163 | 0 | 2.0076 | 0 | 0 | 0 | -0.87 |
| 27031213 | 2008-05-20 05:00:00 | 2008-05-20 06:57:00 | 0.01 | eurusdm | 1.5515 | 1.5577 | 1.5577 | 0 | 0 | 0 | -0.62 |
| 24556246 | 2008-03-11 10:00:00 | 2008-03-11 13:00:00 | 0.01 | gbpusdm | 2.0148 | 0 | 2.0094 | 0 | 0 | 0 | -0.54 |
| 24570844 | 2008-03-11 13:00:00 | 2008-03-12 04:00:00 | 0.01 | gbpusdm | 2.0095 | 0 | 2.0125 | 0 | 0 | -0.02 | -0.3 |
| 24187172 | 2008-02-29 13:00:00 | 2008-03-03 09:00:00 | 0.04 | eurgbpm | 0.7656 | 0 | 0.7653 | 0 | 0 | -0.03 | -0.24 |
| 24521659 | 2008-03-10 16:30:00 | 2008-03-11 10:00:00 | 0.01 | gbpusdm | 2.0127 | 0 | 2.0145 | 0 | 0 | -0.01 | -0.18 |
| 24317462 | 2008-03-05 07:30:00 | 2008-03-05 10:00:00 | 0.01 | gbpusdm | 1.9795 | 0 | 1.9794 | 0 | 0 | 0 | 0.01 |
| 27016216 | 2008-05-19 03:45:00 | 2008-05-19 10:00:00 | 0.01 | audusdm | 0.954 | 0.9545 | 0.9545 | 0 | 0 | 0 | 0.05 |
| 24989077 | 2008-03-18 10:30:00 | 2008-03-18 12:49:00 | 0.02 | gbpusdm | 2.0163 | 0 | 2.0167 | 0 | 0 | 0 | 0.08 |
| 24596361 | 2008-03-12 04:00:00 | 2008-03-12 04:55:00 | 0.02 | gbpusdm | 2.0124 | 0 | 2.0129 | 0 | 0 | 0 | 0.1 |
| 25040423 | 2008-03-18 20:00:00 | 2008-03-18 21:00:00 | 0.02 | gbpusdm | 2.0077 | 0 | 2.0072 | 0 | 0 | -0.03 | 0.1 |
| 28393039 | 2008-08-06 12:38:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.14 | ||
| 25922463 | 2008-04-10 07:31:00 | 2008-04-11 06:59:00 | 0.04 | chfjpym | 101.34 | 101.39 | 101.39 | 0 | 0 | 0.01 | 0.19 |
| 24272351 | 2008-03-04 00:23:00 | 2008-03-04 20:36:00 | 0.04 | usdchfm | 1.039 | 1.0385 | 1.0385 | 0 | 0 | 0 | 0.19 |
| 26215009 | 2008-04-18 11:58:00 | 2008-04-18 12:02:00 | 0.04 | eurjpym | 164.15 | 164.2 | 164.2 | 0 | 0 | 0 | 0.19 |
| 26231144 | 2008-04-18 17:01:00 | 2008-04-20 22:53:00 | 0.04 | eurjpym | 164.29 | 164.34 | 164.34 | 0 | 0 | 0.04 | 0.19 |
| 24246170 | 2008-03-03 14:44:00 | 2008-03-04 11:03:00 | 0.04 | eurchfm | 1.5773 | 1.5768 | 1.5768 | 0 | 0 | -0.03 | 0.19 |
| 22551170 | 2008-01-02 11:16:00 | 2008-04-18 11:57:00 | 0.04 | eurjpym | 164.06 | 164.11 | 164.11 | 0 | 0 | 4.84 | 0.19 |
| 24450601 | 2008-03-07 15:34:00 | 2008-03-11 12:32:00 | 0.04 | chfjpym | 100.47 | 100.52 | 100.52 | 0 | 0 | 0.02 | 0.19 |
| 24362886 | 2008-03-06 05:30:00 | 2008-03-06 20:51:00 | 0.04 | chfjpym | 100.22 | 100.27 | 100.27 | 0 | 0 | 0 | 0.19 |
| 26216460 | 2008-04-18 12:02:00 | 2008-04-18 17:01:00 | 0.04 | eurjpym | 164.22 | 164.27 | 164.27 | 0 | 0 | 0 | 0.19 |
| 24331954 | 2008-03-05 14:15:00 | 2008-03-06 00:25:00 | 0.04 | chfjpym | 100.05 | 100.1 | 100.1 | 0 | 0 | 0.04 | 0.19 |
| 24706481 | 2008-03-14 02:15:00 | 2008-03-14 06:11:00 | 0.04 | eurusdm | 1.5612 | 1.5617 | 1.5617 | 0 | 0 | 0 | 0.2 |
| 24455744 | 2008-03-07 16:30:00 | 2008-03-10 06:59:00 | 0.04 | eurchfm | 1.5709 | 1.5704 | 1.5704 | 0 | 0 | -0.03 | 0.2 |
| 25507389 | 2008-03-31 01:00:00 | 2008-03-31 19:03:00 | 0.04 | chfjpym | 100.25 | 100.3 | 100.3 | 0 | 0 | 0 | 0.2 |
| 24302136 | 2008-03-04 21:15:00 | 2008-03-05 15:04:00 | 0.04 | eurusdm | 1.5215 | 1.522 | 1.522 | 0 | 0 | 0.02 | 0.2 |
| 24180351 | 2008-02-29 11:30:00 | 2008-03-02 23:15:00 | 0.04 | eurusdm | 1.5201 | 1.5206 | 1.5206 | 0 | 0 | 0.02 | 0.2 |
| 25552713 | 2008-03-31 20:30:00 | 2008-04-01 15:16:00 | 0.04 | chfjpym | 100.48 | 100.53 | 100.53 | 0 | 0 | 0.01 | 0.2 |
| 24481357 | 2008-03-10 04:33:00 | 2008-03-12 10:02:00 | 0.04 | usdcadm | 0.9871 | 0.9866 | 0.9866 | 0 | 0 | 0 | 0.2 |
| 24626250 | 2008-03-12 18:16:00 | 2008-03-27 13:36:00 | 0.04 | chfjpym | 100.31 | 100.36 | 100.36 | 0 | 0 | 0.2 | 0.2 |
| 24957022 | 2008-03-17 23:54:00 | 2008-03-18 01:09:00 | 0.04 | eurchfm | 1.5505 | 1.55 | 1.55 | 0 | 0 | 0 | 0.2 |
| 24672966 | 2008-03-13 13:15:00 | 2008-03-14 12:30:00 | 0.04 | eurchfm | 1.5724 | 1.5719 | 1.5719 | 0 | 0 | -0.03 | 0.2 |
