Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3952.25 | 4327.74 | 8279.99 | 0 | 53.61 | 8333.6 | 80 | 8253.6 | 4328 | 0 | 53.389 | 151.88 | 3 months ago |
System trades
| Ticket | Open Time | Close Time | Lots | Pair | Open Price | SL | Close Price | Commission | Taxes | Swap![]() |
Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29399027 | 2008-09-11 19:37:00 | 2008-10-01 00:00:00 | 1 | gbpusdm | 1.7506 | 0 | 1.7832 | 0 | 0 | -28.8 | -326 |
| 29515809 | 2008-09-17 16:58:00 | 2008-10-01 00:00:00 | 1 | audusdm | 0.7832 | 0 | 0.7952 | 0 | 0 | -22.4 | -120 |
| 29255070 | 2008-09-05 01:50:00 | 2008-10-01 00:00:00 | 1 | eurgbpm | 0.8142 | 0 | 0.7916 | 0 | 0 | -14.4 | -403.03 |
| 29395511 | 2008-09-11 14:33:00 | 2008-10-01 00:00:00 | 1 | eurusdm | 1.3914 | 0 | 1.412 | 0 | 0 | -14.22 | -206 |
| 28870465 | 2008-08-15 08:00:00 | 2008-08-26 01:05:00 | 1 | audusdm | 0.8627 | 0.8617 | 0.8595 | 0 | 0 | -14 | 32 |
| 29483027 | 2008-09-16 13:53:00 | 2008-09-29 22:35:00 | 1 | usdjpym | 103.75 | 103.65 | 103.65 | 0 | 0 | -13.58 | 9.65 |
| 27861136 | 2008-07-14 06:17:00 | 2008-08-01 00:00:00 | 1 | eurgbpm | 0.8014 | 0 | 0.7859 | 0 | 0 | -13.4 | -307.23 |
| 29483350 | 2008-09-16 14:20:00 | 2008-10-01 00:00:00 | 1 | chfjpym | 93.12 | 0 | 94.76 | 0 | 0 | -13.2 | -154.67 |
| 29476375 | 2008-09-16 09:00:00 | 2008-09-29 14:39:00 | 1 | eurchfm | 1.5771 | 0 | 1.5764 | 0 | 0 | -13 | 6.42 |
| 27447243 | 2008-06-13 19:01:00 | 2008-06-20 05:26:00 | 1 | gbpusdm | 1.9465 | 0 | 1.9715 | 0 | 0 | -11.2 | -250 |
| 28986814 | 2008-08-26 13:27:00 | 2008-08-29 11:05:00 | 1 | eurjpym | 160.06 | 159.96 | 159.96 | 0 | 0 | -9.65 | 9.2 |
| 28984870 | 2008-08-26 11:04:00 | 2008-08-31 22:20:00 | 1 | audusdm | 0.851 | 0 | 0.8574 | 0 | 0 | -9.6 | -64 |
| 29281018 | 2008-09-05 15:40:00 | 2008-09-16 04:00:00 | 1 | eurchfm | 1.5836 | 0 | 1.5829 | 0 | 0 | -9 | 6.27 |
| 28315742 | 2008-08-05 12:05:00 | 2008-08-08 00:36:00 | 1 | eurjpym | 167.02 | 166.92 | 166.92 | 0 | 0 | -8.65 | 9.15 |
| 27415686 | 2008-06-11 22:10:00 | 2008-06-20 05:26:00 | 1 | eurchfm | 1.6039 | 0 | 1.6192 | 0 | 0 | -8.24 | -146.64 |
| 28826787 | 2008-08-13 14:44:00 | 2008-08-21 07:00:00 | 1 | chfjpym | 99.86 | 99.76 | 99.58 | 0 | 0 | -7.96 | 25.75 |
| 28904588 | 2008-08-19 13:43:00 | 2008-08-21 06:26:00 | 1 | eurjpym | 161.22 | 161.12 | 161.12 | 0 | 0 | -7.72 | 9.19 |
| 27224190 | 2008-06-04 12:56:00 | 2008-06-11 20:51:00 | 1 | eurchfm | 1.6051 | 0 | 1.6044 | 0 | 0 | -7.21 | 6.78 |
| 28931875 | 2008-08-21 13:14:00 | 2008-08-26 08:07:00 | 1 | eurjpym | 160.63 | 0 | 160.56 | 0 | 0 | -5.79 | 6.38 |
| 29378204 | 2008-09-10 18:42:00 | 2008-09-10 21:50:00 | 1 | eurjpym | 151.25 | 151.15 | 150.66 | 0 | 0 | -5.79 | 54.73 |
| 29176644 | 2008-09-03 10:30:00 | 2008-09-04 12:54:00 | 1 | eurjpym | 156.57 | 156.47 | 156.47 | 0 | 0 | -5.79 | 9.24 |
| 29395464 | 2008-09-11 14:31:00 | 2008-09-16 07:13:00 | 1 | eurjpym | 147.95 | 147.85 | 147.85 | 0 | 0 | -5.79 | 9.63 |
| 28802944 | 2008-08-13 03:53:00 | 2008-08-15 06:50:00 | 1 | audusdm | 0.8642 | 0.8632 | 0.8632 | 0 | 0 | -5.6 | 10 |
| 28899919 | 2008-08-19 07:23:00 | 2008-08-26 11:45:00 | 1 | eurusdm | 1.4652 | 1.4642 | 1.4587 | 0 | 0 | -5.53 | 65 |
| 29056184 | 2008-09-01 10:58:00 | 2008-09-04 15:38:00 | 1 | usdjpym | 107.84 | 107.74 | 107.74 | 0 | 0 | -4.85 | 9.28 |
| 29362386 | 2008-09-10 00:57:00 | 2008-09-10 21:00:00 | 1 | audusdm | 0.8017 | 0 | 0.801 | 0 | 0 | -4.8 | 7 |
| 29395599 | 2008-09-11 14:37:00 | 2008-09-16 02:42:00 | 1 | audusdm | 0.7929 | 0.7919 | 0.7919 | 0 | 0 | -4.8 | 10 |
| 27215162 | 2008-06-04 00:03:00 | 2008-06-05 14:00:00 | 1 | gbpusdm | 1.9617 | 1.9602 | 1.9551 | 0 | 0 | -4.8 | 66 |
| 29171216 | 2008-09-03 09:03:00 | 2008-09-04 19:40:00 | 1 | audusdm | 0.8273 | 0.8263 | 0.8249 | 0 | 0 | -4.8 | 24 |
| 29187729 | 2008-09-03 15:30:00 | 2008-09-04 01:57:00 | 1 | gbpusdm | 1.7732 | 1.7717 | 1.7717 | 0 | 0 | -4.8 | 15 |
| 27256890 | 2008-06-06 07:40:00 | 2008-06-11 08:38:00 | 1 | gbpusdm | 1.9541 | 0 | 1.9496 | 0 | 0 | -4.8 | 45 |
| 28422290 | 2008-08-06 20:40:00 | 2008-08-07 13:19:00 | 1 | gbpusdm | 1.9474 | 1.9464 | 1.9464 | 0 | 0 | -4.8 | 10 |
| 28985311 | 2008-08-26 11:45:00 | 2008-08-31 22:20:00 | 1 | eurusdm | 1.4583 | 0 | 1.4708 | 0 | 0 | -4.74 | -125 |
| 28984382 | 2008-08-26 10:17:00 | 2008-08-29 11:05:00 | 1 | chfjpym | 99.15 | 99.05 | 99.05 | 0 | 0 | -4.4 | 9.2 |
| 28408820 | 2008-08-06 16:25:00 | 2008-08-07 14:01:00 | 1 | audusdm | 0.908 | 0 | 0.9073 | 0 | 0 | -4.2 | 7 |
| 27242279 | 2008-06-05 12:21:00 | 2008-06-10 00:05:00 | 1 | audusdm | 0.9524 | 0.9514 | 0.9514 | 0 | 0 | -4.2 | 10 |
| 29275997 | 2008-09-05 12:43:00 | 2008-09-09 03:03:00 | 1 | eurjpym | 151.41 | 151.31 | 151.31 | 0 | 0 | -3.86 | 9.3 |
| 28315986 | 2008-08-05 12:07:00 | 2008-08-08 11:05:00 | 1 | chfjpym | 102.37 | 102.27 | 102.04 | 0 | 0 | -3.7 | 30.05 |
| 27371280 | 2008-06-10 11:00:00 | 2008-06-20 05:26:00 | 1 | usdcadm | 1.0311 | 0 | 1.0146 | 0 | 0 | -3.36 | -162.63 |
| 28642946 | 2008-08-11 12:20:00 | 2008-08-13 08:00:00 | 1 | gbpusdm | 1.9193 | 1.9178 | 1.9005 | 0 | 0 | -3.2 | 188 |
| 28879423 | 2008-08-15 17:14:00 | 2008-08-19 09:00:00 | 1 | gbpusdm | 1.8609 | 1.8594 | 1.8594 | 0 | 0 | -3.2 | 15 |
| 29189361 | 2008-09-03 16:47:00 | 2008-09-04 06:35:00 | 1 | eurchfm | 1.6022 | 1.6012 | 1.6012 | 0 | 0 | -3 | 9.05 |
| 28931884 | 2008-08-21 13:14:00 | 2008-08-26 09:41:00 | 1 | chfjpym | 99.36 | 99.26 | 99.26 | 0 | 0 | -2.64 | 9.1 |
| 29176639 | 2008-09-03 10:30:00 | 2008-09-04 16:04:00 | 1 | chfjpym | 97.45 | 97.35 | 97.19 | 0 | 0 | -2.64 | 24.12 |
| 29395443 | 2008-09-11 14:30:00 | 2008-09-16 13:32:00 | 1 | chfjpym | 93.24 | 93.14 | 93.14 | 0 | 0 | -2.64 | 9.64 |
| 29744191 | 2008-10-01 14:11:00 | 2008-10-02 15:38:00 | 0.8 | usdjpym | 105.37 | 105.22 | 105.22 | 0 | 0 | -2.5 | 11.4 |
| 29174527 | 2008-09-03 09:55:00 | 2008-09-04 14:36:00 | 1 | eurusdm | 1.4397 | 0 | 1.439 | 0 | 0 | -2.37 | 7 |
| 28408790 | 2008-08-06 16:23:00 | 2008-08-07 13:03:00 | 1 | eurusdm | 1.5415 | 1.5405 | 1.5405 | 0 | 0 | -2.37 | 10 |
| 27227088 | 2008-06-04 16:06:00 | 2008-06-05 00:13:00 | 1 | eurusdm | 1.545 | 0 | 1.5435 | 0 | 0 | -2.37 | 15 |
| 28826906 | 2008-08-13 14:48:00 | 2008-08-14 18:00:00 | 1 | eurusdm | 1.486 | 1.485 | 1.4808 | 0 | 0 | -2.37 | 52 |
| 21604446 | 2007-11-14 10:23:00 | 2008-05-29 06:10:00 | 0.07 | usdcadm | 0.9511 | 0 | 0.9909 | 0 | 0 | -2.3 | -28.12 |
| 29545584 | 2008-09-18 14:59:00 | 2008-10-01 00:00:00 | 1 | usdcadm | 1.071 | 0 | 1.0618 | 0 | 0 | -2.09 | -86.65 |
| 27786299 | 2008-07-09 12:00:00 | 2008-07-10 15:04:00 | 1 | eurgbpm | 0.7963 | 0.7978 | 0.7978 | 0 | 0 | -2.01 | 29.67 |
| 29055616 | 2008-09-01 10:54:00 | 2008-09-03 00:22:00 | 1 | eurchfm | 1.6068 | 1.6058 | 1.6058 | 0 | 0 | -2 | 9.02 |
| 29395175 | 2008-09-11 14:17:00 | 2008-09-14 22:00:00 | 1 | usdjpym | 106.32 | 0 | 106.25 | 0 | 0 | -1.94 | 6.61 |
| 29210656 | 2008-09-04 16:16:00 | 2008-09-04 22:50:00 | 1 | eurjpym | 154.83 | 154.73 | 151.7 | 0 | 0 | -1.93 | 294.01 |
| 29359442 | 2008-09-09 20:58:00 | 2008-09-09 21:01:00 | 1 | eurjpym | 151.06 | 0 | 150.93 | 0 | 0 | -1.93 | 12.17 |
| 29062128 | 2008-09-01 12:10:00 | 2008-09-01 23:01:00 | 1 | eurjpym | 157.72 | 157.62 | 157.62 | 0 | 0 | -1.93 | 9.25 |
| 29113828 | 2008-09-02 07:48:00 | 2008-09-03 07:42:00 | 1 | eurjpym | 157.15 | 157.05 | 157.05 | 0 | 0 | -1.93 | 9.18 |
| 29035901 | 2008-08-29 17:26:00 | 2008-08-31 22:20:00 | 1 | eurjpym | 159.33 | 0 | 159.22 | 0 | 0 | -1.93 | 10.16 |
| 28858562 | 2008-08-14 20:28:00 | 2008-08-14 22:49:00 | 1 | eurjpym | 162.47 | 162.37 | 162.37 | 0 | 0 | -1.73 | 9.1 |
| 28172019 | 2008-08-01 13:13:00 | 2008-08-05 07:15:00 | 1 | eurjpym | 167.28 | 167.18 | 167.18 | 0 | 0 | -1.73 | 9.28 |
| 28894130 | 2008-08-18 20:47:00 | 2008-08-19 00:22:00 | 1 | eurjpym | 161.77 | 161.67 | 161.67 | 0 | 0 | -1.73 | 9.09 |
| 28658276 | 2008-08-11 20:00:00 | 2008-08-11 21:34:00 | 1 | eurjpym | 164.14 | 164.04 | 164.04 | 0 | 0 | -1.73 | 9.09 |
| 28879770 | 2008-08-15 17:41:00 | 2008-08-18 00:12:00 | 1 | eurjpym | 162.09 | 161.99 | 161.99 | 0 | 0 | -1.73 | 9.08 |
| 28592788 | 2008-08-08 19:54:00 | 2008-08-10 22:00:00 | 1 | eurjpym | 165.48 | 0 | 165.41 | 0 | 0 | -1.73 | 6.35 |
| 25243592 | 2008-03-21 11:09:00 | 2008-05-29 06:11:00 | 0.03 | eurchfm | 1.5573 | 0 | 1.6263 | 0 | 0 | -1.64 | -19.84 |
| 28841494 | 2008-08-14 07:15:00 | 2008-08-15 05:14:00 | 1 | gbpusdm | 1.8663 | 1.8648 | 1.8648 | 0 | 0 | -1.6 | 15 |
| 28903526 | 2008-08-19 12:33:00 | 2008-08-20 10:20:00 | 1 | gbpusdm | 1.8591 | 1.8576 | 1.8576 | 0 | 0 | -1.6 | 15 |
| 29330627 | 2008-09-08 18:19:00 | 2008-09-09 01:30:00 | 1 | audusdm | 0.8104 | 0.8094 | 0.8094 | 0 | 0 | -1.6 | 10 |
| 28486669 | 2008-08-07 18:54:00 | 2008-08-08 04:15:00 | 1 | gbpusdm | 1.9434 | 1.9424 | 1.9305 | 0 | 0 | -1.6 | 129 |
| 29344820 | 2008-09-09 08:35:00 | 2008-09-10 14:59:00 | 1 | gbpusdm | 1.7566 | 1.7551 | 1.7551 | 0 | 0 | -1.6 | 15 |
| 29078568 | 2008-09-01 20:25:00 | 2008-09-02 14:30:00 | 1 | gbpusdm | 1.8011 | 1.7996 | 1.786 | 0 | 0 | -1.6 | 151 |
| 28242871 | 2008-08-04 17:07:00 | 2008-08-05 00:52:00 | 1 | gbpusdm | 1.9618 | 1.9608 | 1.9608 | 0 | 0 | -1.6 | 10 |
| 29147425 | 2008-09-02 13:40:00 | 2008-09-03 01:40:00 | 1 | audusdm | 0.8325 | 0.8315 | 0.8315 | 0 | 0 | -1.6 | 10 |
| 29476237 | 2008-09-16 08:55:00 | 2008-09-17 14:55:00 | 1 | audusdm | 0.7867 | 0.7857 | 0.7857 | 0 | 0 | -1.6 | 10 |
| 27432559 | 2008-06-12 20:46:00 | 2008-06-13 07:00:00 | 1 | gbpusdm | 1.9464 | 0 | 1.9434 | 0 | 0 | -1.6 | 30 |
| 28973630 | 2008-08-25 18:01:00 | 2008-08-25 23:37:00 | 1 | gbpusdm | 1.8521 | 0 | 1.8502 | 0 | 0 | -1.6 | 19 |
| 29264949 | 2008-09-05 06:45:00 | 2008-09-08 16:02:00 | 1 | gbpusdm | 1.7574 | 1.7559 | 1.7559 | 0 | 0 | -1.6 | 15 |
| 29077345 | 2008-09-01 15:48:00 | 2008-09-01 22:35:00 | 1 | audusdm | 0.8491 | 0.8481 | 0.8481 | 0 | 0 | -1.6 | 10 |
| 28925431 | 2008-08-21 05:28:00 | 2008-08-22 08:42:00 | 1 | gbpusdm | 1.8617 | 1.8602 | 1.8602 | 0 | 0 | -1.6 | 15 |
| 28587596 | 2008-08-08 15:35:00 | 2008-08-10 22:00:00 | 1 | gbpusdm | 1.9174 | 0 | 1.9167 | 0 | 0 | -1.6 | 7 |
| 29281907 | 2008-09-05 16:31:00 | 2008-09-08 17:45:00 | 1 | audusdm | 0.8096 | 0.8086 | 0.8086 | 0 | 0 | -1.6 | 10 |
| 28316448 | 2008-08-05 12:11:00 | 2008-08-06 12:48:00 | 1 | gbpusdm | 1.9535 | 1.9525 | 1.9525 | 0 | 0 | -1.6 | 10 |
| 29151060 | 2008-09-02 15:45:00 | 2008-09-03 00:06:00 | 1 | gbpusdm | 1.7831 | 1.7816 | 1.7816 | 0 | 0 | -1.6 | 15 |
| 28989818 | 2008-08-26 16:02:00 | 2008-08-27 20:18:00 | 1 | gbpusdm | 1.8374 | 1.8359 | 1.8359 | 0 | 0 | -1.6 | 15 |
| 28880064 | 2008-08-15 18:20:00 | 2008-08-19 07:01:00 | 1 | eurusdm | 1.4667 | 1.4657 | 1.4657 | 0 | 0 | -1.58 | 10 |
| 28182951 | 2008-08-03 22:32:00 | 2008-08-05 01:20:00 | 1 | audusdm | 0.9298 | 0.9288 | 0.9277 | 0 | 0 | -1.4 | 21 |
| 28656561 | 2008-08-11 18:47:00 | 2008-08-11 22:12:00 | 1 | audusdm | 0.883 | 0.882 | 0.882 | 0 | 0 | -1.4 | 10 |
| 28337191 | 2008-08-05 18:19:00 | 2008-08-06 14:20:00 | 1 | audusdm | 0.9144 | 0.9134 | 0.911 | 0 | 0 | -1.4 | 34 |
| 28717255 | 2008-08-12 10:35:00 | 2008-08-12 21:59:00 | 1 | audusdm | 0.8727 | 0.8717 | 0.8717 | 0 | 0 | -1.4 | 10 |
| 27748136 | 2008-07-07 09:25:00 | 2008-07-09 07:01:00 | 1 | eurgbpm | 0.795 | 0.796 | 0.796 | 0 | 0 | -1.34 | 19.72 |
| 27530805 | 2008-06-23 00:15:00 | 2008-06-26 09:02:00 | 1 | usdchfm | 1.0347 | 1.0337 | 1.0337 | 0 | 0 | -1.25 | 9.67 |
| 26366539 | 2008-04-23 21:17:00 | 2008-05-29 06:12:00 | 0.05 | eurgbpm | 0.8029 | 0 | 0.7905 | 0 | 0 | -1.24 | -12.22 |
| 29217040 | 2008-09-04 19:20:00 | 2008-09-04 21:19:00 | 1 | usdjpym | 107.09 | 0 | 106.94 | 0 | 0 | -0.97 | 14.03 |
| 29113379 | 2008-09-02 07:46:00 | 2008-09-03 10:10:00 | 1 | chfjpym | 97.77 | 97.67 | 97.49 | 0 | 0 | -0.88 | 25.78 |
| 29282980 | 2008-09-05 19:30:00 | 2008-09-08 16:05:00 | 1 | chfjpym | 95.89 | 95.79 | 95.59 | 0 | 0 | -0.88 | 27.77 |
| 29036874 | 2008-08-29 17:50:00 | 2008-08-31 22:20:00 | 1 | chfjpym | 98.62 | 0 | 98.69 | 0 | 0 | -0.88 | -6.47 |
| 29331087 | 2008-09-08 18:57:00 | 2008-09-09 01:08:00 | 1 | chfjpym | 95.31 | 95.21 | 95.21 | 0 | 0 | -0.88 | 9.29 |
| 29220297 | 2008-09-04 20:27:00 | 2008-09-04 21:12:00 | 1 | chfjpym | 96.57 | 0 | 96.5 | 0 | 0 | -0.88 | 6.54 |
