Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3952.25 | 4327.74 | 8279.99 | 0 | 53.61 | 8333.6 | 80 | 8253.6 | 4328 | 0 | 53.389 | 151.88 | 3 months ago |
System trades
| Ticket | Open Time | Close Time | Lots | Pair | Open Price | SL | Close Price | Commission | Taxes![]() |
Swap | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29424003 | 2008-09-15 01:38:00 | 2008-09-15 01:55:00 | 1 | usdjpym | 106.26 | 106.16 | 106.16 | 0 | 0 | 0 | 9.42 |
| 24336058 | 2008-03-05 15:18:00 | 2008-03-05 15:31:00 | 0.04 | gbpusdm | 1.9875 | 1.9878 | 1.9896 | 0 | 0 | 0 | 0.84 |
| 29088314 | 2008-09-02 01:19:00 | 2008-09-02 06:00:00 | 1 | eurusdm | 1.4579 | 1.4569 | 1.4569 | 0 | 0 | 0 | 10 |
| 28182951 | 2008-08-03 22:32:00 | 2008-08-05 01:20:00 | 1 | audusdm | 0.9298 | 0.9288 | 0.9277 | 0 | 0 | -1.4 | 21 |
| 27363048 | 2008-06-10 01:36:00 | 2008-06-10 10:40:00 | 1 | usdjpym | 106.71 | 106.81 | 106.88 | 0 | 0 | 0 | 15.91 |
| 28695373 | 2008-08-12 06:52:00 | 2008-08-12 09:04:00 | 1 | usdchfm | 1.0884 | 1.0894 | 1.0894 | 0 | 0 | 0 | 9.18 |
| 29580472 | 2008-09-22 00:00:00 | 2008-09-22 03:51:00 | 1 | eurjpym | 154.78 | 154.88 | 154.88 | 0 | 0 | 0 | 9.39 |
| 24536365 | 2008-03-11 07:02:00 | 2008-03-11 07:36:00 | 0.12 | gbpusdm | 2.0052 | 2.0081 | 2.0081 | 0 | 0 | 0 | -3.48 |
| 29207784 | 2008-09-04 15:14:00 | 2008-09-04 19:10:00 | 1 | usdcadm | 1.0656 | 0 | 1.0675 | 0 | 0 | 0 | 17.8 |
| 28338042 | 2008-08-05 18:29:00 | 2008-08-06 01:35:00 | 1 | usdjpym | 108.23 | 108.33 | 108.37 | 0 | 0 | 0.65 | 12.92 |
| 27515760 | 2008-06-19 23:00:00 | 2008-06-20 05:26:00 | 1 | chfjpym | 103.4 | 0 | 103.43 | 0 | 0 | 0 | 2.78 |
| 28841494 | 2008-08-14 07:15:00 | 2008-08-15 05:14:00 | 1 | gbpusdm | 1.8663 | 1.8648 | 1.8648 | 0 | 0 | -1.6 | 15 |
| 29737520 | 2008-10-01 11:00:00 | 2008-10-01 12:21:00 | 0.4 | gbpusdm | 1.7814 | 1.7799 | 1.7799 | 0 | 0 | 0 | 6 |
| 24706481 | 2008-03-14 02:15:00 | 2008-03-14 06:11:00 | 0.04 | eurusdm | 1.5612 | 1.5617 | 1.5617 | 0 | 0 | 0 | 0.2 |
| 29247848 | 2008-09-04 23:35:00 | 2008-09-05 15:07:00 | 1 | eurchfm | 1.5843 | 1.5833 | 1.5833 | 0 | 0 | 0 | 9.02 |
| 28559346 | 2008-08-08 08:01:00 | 2008-08-08 09:43:00 | 1 | audusdm | 0.8928 | 0.8918 | 0.8918 | 0 | 0 | 0 | 10 |
| 27619672 | 2008-06-29 23:29:00 | 2008-07-11 14:50:00 | 1 | usdcadm | 1.0094 | 0 | 1.0093 | 0 | 0 | 1.82 | 0.99 |
| 28900719 | 2008-08-19 07:53:00 | 2008-08-19 09:21:00 | 1 | eurjpym | 161.27 | 161.17 | 161.17 | 0 | 0 | 0 | 9.09 |
| 29772321 | 2008-10-02 18:20:00 | 2008-10-03 02:11:00 | 0.8 | usdjpym | 105.27 | 105.12 | 105.12 | 0 | 0 | -0.83 | 11.42 |
| 24990008 | 2008-03-18 10:30:00 | 2008-03-18 20:00:00 | 0.01 | gbpusdm | 2.0163 | 0 | 2.0076 | 0 | 0 | 0 | -0.87 |
| 29340929 | 2008-09-09 03:41:00 | 2008-09-09 13:39:00 | 1 | eurusdm | 1.4077 | 1.4067 | 1.4067 | 0 | 0 | 0 | 10 |
| 28611485 | 2008-08-11 00:16:00 | 2008-08-11 16:36:00 | 1 | usdchfm | 1.0832 | 1.0842 | 1.0842 | 0 | 0 | 0 | 9.22 |
| 27855923 | 2008-07-13 23:14:00 | 2008-07-14 13:03:00 | 1 | usdcadm | 1.0081 | 1.0071 | 1.0071 | 0 | 0 | 0 | 9.93 |
| 29029709 | 2008-08-29 11:45:00 | 2008-08-29 13:00:00 | 1 | eurjpym | 160.2 | 160.1 | 160.1 | 0 | 0 | 0 | 9.2 |
| 25922463 | 2008-04-10 07:31:00 | 2008-04-11 06:59:00 | 0.04 | chfjpym | 101.34 | 101.39 | 101.39 | 0 | 0 | 0.01 | 0.19 |
| 29376563 | 2008-09-10 16:31:00 | 2008-09-10 18:18:00 | 1 | eurusdm | 1.4037 | 1.4027 | 1.4027 | 0 | 0 | 0 | 10 |
| 23747386 | 2008-02-14 14:51:00 | 2008-05-29 06:11:00 | 0.03 | usdjpym | 108.41 | 0 | 105.03 | 0 | 0 | 2.12 | -9.65 |
| 29044220 | 2008-09-01 00:22:00 | 2008-09-01 00:49:00 | 1 | chfjpym | 98.68 | 98.58 | 98.58 | 0 | 0 | 0 | 9.2 |
| 28085941 | 2008-07-25 16:08:00 | 2008-07-29 14:10:00 | 1 | eurchfm | 1.6294 | 1.6304 | 1.6304 | 0 | 0 | 1.18 | 9.58 |
| 27215168 | 2008-06-04 00:03:00 | 2008-06-04 10:10:00 | 1 | eurchfm | 1.6079 | 1.6069 | 1.6069 | 0 | 0 | 0 | 9.63 |
| 26277395 | 2008-04-21 18:45:00 | 2008-04-22 16:57:00 | 0.05 | chfjpym | 102.42 | 102.47 | 102.47 | 0 | 0 | 0.02 | 0.25 |
| 27241339 | 2008-06-05 10:52:00 | 2008-06-05 11:22:00 | 1 | usdcadm | 1.0183 | 1.0193 | 1.0193 | 0 | 0 | 0 | 9.81 |
| 27049862 | 2008-05-21 08:00:00 | 2008-05-21 08:00:00 | 3 | eurusdm | 1.5632 | 1.5694 | 1.5694 | 0 | 0 | 0 | -186 |
| 29475804 | 2008-09-16 08:34:00 | 2008-09-16 09:05:00 | 1 | eurjpym | 147.97 | 0 | 148.01 | 0 | 0 | 0 | -3.85 |
| 24434422 | 2008-03-07 11:19:00 | 2008-03-07 13:29:00 | 0.04 | gbpusdm | 2.0142 | 2.0154 | 2.0181 | 0 | 0 | 0 | 1.56 |
| 29167394 | 2008-09-03 07:26:00 | 2008-09-03 15:37:00 | 1 | eurchfm | 1.6046 | 1.6036 | 1.6036 | 0 | 0 | 0 | 9.01 |
| 28297653 | 2008-08-05 08:56:00 | 2008-08-05 11:16:00 | 1 | gbpusdm | 1.9555 | 1.9545 | 1.9545 | 0 | 0 | 0 | 10 |
| 27428909 | 2008-06-12 14:31:00 | 2008-06-13 11:05:00 | 1 | usdjpym | 107.92 | 0 | 108.33 | 0 | 0 | 0.65 | 37.85 |
| 28772263 | 2008-08-12 23:12:00 | 2008-08-12 23:53:00 | 1 | eurjpym | 162.89 | 162.79 | 162.79 | 0 | 0 | 0 | 9.14 |
| 29255070 | 2008-09-05 01:50:00 | 2008-10-01 00:00:00 | 1 | eurgbpm | 0.8142 | 0 | 0.7916 | 0 | 0 | -14.4 | -403.03 |
| 24595845 | 2008-03-12 04:46:00 | 2008-03-12 09:53:00 | 0.04 | eurusdm | 1.5378 | 0 | 1.5397 | 0 | 0 | 0 | 0.76 |
| 29246563 | 2008-09-04 23:17:00 | 2008-09-04 23:45:00 | 1 | eurusdm | 1.4264 | 0 | 1.4249 | 0 | 0 | 0 | 15 |
| 28471206 | 2008-08-07 14:50:00 | 2008-08-07 15:58:00 | 1 | usdchfm | 1.0606 | 1.0616 | 1.0616 | 0 | 0 | 0 | 9.42 |
| 27570872 | 2008-06-25 04:26:00 | 2008-07-01 06:56:00 | 1 | eurgbpm | 0.7899 | 0 | 0.7885 | 0 | 0 | 2.1 | 27.95 |
| 28877230 | 2008-08-15 14:54:00 | 2008-08-15 15:32:00 | 1 | eurjpym | 162.26 | 162.16 | 162.16 | 0 | 0 | 0 | 9.05 |
| 29755911 | 2008-10-02 04:45:00 | 2008-10-02 06:18:00 | 0.8 | gbpusdm | 1.7689 | 1.7674 | 1.7674 | 0 | 0 | 0 | 12 |
| 24751582 | 2008-03-14 14:09:00 | 2008-03-14 14:17:00 | 0.08 | gbpusdm | 2.0353 | 2.0361 | 2.0361 | 0 | 0 | 0 | 0.64 |
| 29326360 | 2008-09-08 15:12:00 | 2008-09-08 15:23:00 | 1 | eurusdm | 1.4211 | 0 | 1.4204 | 0 | 0 | 0 | 7 |
| 28585711 | 2008-08-08 14:30:00 | 2008-08-11 00:25:00 | 1 | chfjpym | 101.92 | 101.82 | 101.55 | 0 | 0 | -0.74 | 33.69 |
| 27692149 | 2008-07-03 03:46:00 | 2008-07-03 11:16:00 | 1 | eurusdm | 1.5874 | 1.5889 | 1.5889 | 0 | 0 | 0 | 15 |
| 28966834 | 2008-08-25 05:13:00 | 2008-08-26 07:16:00 | 1 | usdchfm | 1.1015 | 1.1025 | 1.1025 | 0 | 0 | 0.15 | 9.07 |
| 25426364 | 2008-03-27 14:30:00 | 2008-03-27 16:14:00 | 0.04 | eurgbpm | 0.7845 | 0 | 0.7866 | 0 | 0 | 0 | 1.69 |
| 29359821 | 2008-09-09 21:28:00 | 2008-09-09 22:10:00 | 1 | eurjpym | 151.06 | 150.96 | 150.96 | 0 | 0 | 0 | 9.35 |
| 28660446 | 2008-08-11 21:06:00 | 2008-08-11 22:15:00 | 1 | eurusdm | 1.4907 | 1.4897 | 1.4897 | 0 | 0 | 0 | 10 |
| 27970621 | 2008-07-21 08:45:00 | 2008-07-21 11:46:00 | 1 | eurjpym | 169.38 | 169.53 | 169.53 | 0 | 0 | 0 | 14.03 |
| 27190021 | 2008-06-02 16:55:00 | 2008-06-03 13:38:00 | 1 | usdcadm | 1.0015 | 0 | 1.0055 | 0 | 0 | -0.28 | 39.78 |
| 26187046 | 2008-04-17 23:48:00 | 2008-04-21 10:47:00 | 0.04 | eurgbpm | 0.7992 | 0 | 0.8013 | 0 | 0 | -0.03 | 1.67 |
| 29386599 | 2008-09-11 06:40:00 | 2008-09-11 07:20:00 | 1 | eurjpym | 149.77 | 149.67 | 149.67 | 0 | 0 | 0 | 9.32 |
| 24272351 | 2008-03-04 00:23:00 | 2008-03-04 20:36:00 | 0.04 | usdchfm | 1.039 | 1.0385 | 1.0385 | 0 | 0 | 0 | 0.19 |
| 29062197 | 2008-09-01 12:14:00 | 2008-09-01 13:27:00 | 1 | eurusdm | 1.4624 | 1.4614 | 1.4614 | 0 | 0 | 0 | 10 |
| 28149614 | 2008-08-01 03:23:00 | 2008-08-01 19:54:00 | 1 | usdchfm | 1.0497 | 1.0507 | 1.0507 | 0 | 0 | 0 | 9.52 |
| 26298734 | 2008-04-22 08:17:00 | 2008-04-22 09:17:00 | 0.05 | eurusdm | 1.5938 | 0 | 1.5964 | 0 | 0 | 0 | 1.3 |
| 29437168 | 2008-09-15 09:16:00 | 2008-09-15 20:12:00 | 1 | usdjpym | 104.87 | 104.77 | 104.77 | 0 | 0 | 0 | 9.54 |
| 24348437 | 2008-03-05 19:00:00 | 2008-03-07 08:00:00 | 0.04 | eurchfm | 1.5796 | 1.5791 | 1.5745 | 0 | 0 | -0.13 | 1.99 |
| 29113379 | 2008-09-02 07:46:00 | 2008-09-03 10:10:00 | 1 | chfjpym | 97.77 | 97.67 | 97.49 | 0 | 0 | -0.88 | 25.78 |
| 28200726 | 2008-08-04 05:00:00 | 2008-08-04 12:22:00 | 1 | usdchfm | 1.0482 | 1.0492 | 1.0492 | 0 | 0 | 0 | 9.53 |
| 27371280 | 2008-06-10 11:00:00 | 2008-06-20 05:26:00 | 1 | usdcadm | 1.0311 | 0 | 1.0146 | 0 | 0 | -3.36 | -162.63 |
| 28696193 | 2008-08-12 07:08:00 | 2008-08-12 07:11:00 | 1 | eurjpym | 163.61 | 0 | 163.47 | 0 | 0 | 0 | 12.72 |
| 29589581 | 2008-09-22 07:59:00 | 2008-09-22 08:07:00 | 1 | eurjpym | 154.59 | 0 | 154.75 | 0 | 0 | 0 | 15.06 |
| 24549956 | 2008-03-11 10:00:00 | 2008-03-11 10:21:00 | 0.01 | gbpusdm | 2.0148 | 0 | 2.0194 | 0 | 0 | 0 | 0.46 |
| 29210656 | 2008-09-04 16:16:00 | 2008-09-04 22:50:00 | 1 | eurjpym | 154.83 | 154.73 | 151.7 | 0 | 0 | -1.93 | 294.01 |
| 28388510 | 2008-08-06 11:33:00 | 2008-08-06 17:10:00 | 1 | usdjpym | 108.6 | 108.7 | 109.42 | 0 | 0 | 0 | 74.94 |
| 27530794 | 2008-06-23 00:15:00 | 2008-06-25 18:39:00 | 1 | eurusdm | 1.5623 | 0 | 1.5653 | 0 | 0 | 1.32 | 30 |
| 28857690 | 2008-08-14 18:51:00 | 2008-08-14 19:37:00 | 1 | eurusdm | 1.4816 | 1.4806 | 1.4806 | 0 | 0 | 0 | 10 |
| 29738766 | 2008-10-01 12:00:00 | 2008-10-01 12:23:00 | 0.8 | audusdm | 0.7976 | 0 | 0.7959 | 0 | 0 | 0 | 13.6 |
| 24716097 | 2008-03-14 07:15:00 | 2008-03-16 22:00:00 | 0.04 | eurgbpm | 0.7689 | 0.7694 | 0.7778 | 0 | 0 | -0.03 | 7.18 |
| 29281551 | 2008-09-05 16:14:00 | 2008-09-05 16:17:00 | 1 | audusdm | 0.8105 | 0 | 0.8098 | 0 | 0 | 0 | 7 |
| 28560574 | 2008-08-08 08:16:00 | 2008-08-08 11:00:00 | 1 | eurjpym | 166.75 | 166.65 | 166.1 | 0 | 0 | 0 | 59.16 |
| 27642195 | 2008-06-30 17:52:00 | 2008-07-01 06:46:00 | 1 | gbpusdm | 1.993 | 0 | 1.995 | 0 | 0 | 1.46 | 20 |
| 28903526 | 2008-08-19 12:33:00 | 2008-08-20 10:20:00 | 1 | gbpusdm | 1.8591 | 1.8576 | 1.8576 | 0 | 0 | -1.6 | 15 |
| 29778962 | 2008-10-03 07:02:00 | 2008-10-03 07:08:00 | 0.8 | gbpusdm | 1.7672 | 0 | 1.7651 | 0 | 0 | 0 | 16.8 |
| 25038755 | 2008-03-18 20:00:00 | 2008-03-18 20:09:00 | 0.01 | gbpusdm | 2.0077 | 0 | 2.0052 | 0 | 0 | 0 | 0.25 |
| 29341750 | 2008-09-09 04:50:00 | 2008-09-09 05:09:00 | 1 | eurjpym | 151.3 | 151.2 | 151.2 | 0 | 0 | 0 | 9.32 |
| 28612414 | 2008-08-11 00:32:00 | 2008-08-11 01:31:00 | 1 | audusdm | 0.8856 | 0 | 0.8849 | 0 | 0 | 0 | 7 |
| 27858800 | 2008-07-14 02:32:00 | 2008-07-14 16:51:00 | 1 | eurusdm | 1.5904 | 1.5919 | 1.5919 | 0 | 0 | 0 | 15 |
| 25970059 | 2008-04-11 06:31:00 | 2008-04-11 06:51:00 | 0.04 | eurusdm | 1.579 | 0 | 1.5809 | 0 | 0 | 0 | 0.76 |
| 29378360 | 2008-09-10 18:58:00 | 2008-09-10 19:56:00 | 1 | eurusdm | 1.4036 | 1.4026 | 1.4026 | 0 | 0 | 0 | 10 |
| 24161767 | 2008-02-29 07:52:00 | 2008-03-07 12:00:00 | 0.04 | usdcadm | 0.976 | 0 | 0.9749 | 0 | 0 | -0.01 | 0.45 |
| 29044254 | 2008-09-01 00:25:00 | 2008-09-01 00:36:00 | 1 | eurjpym | 159.36 | 0 | 159.2 | 0 | 0 | 0 | 14.74 |
| 28098585 | 2008-07-28 14:06:00 | 2008-07-29 16:03:00 | 1 | usdjpym | 107.78 | 107.88 | 108.17 | 0 | 0 | 0.65 | 36.05 |
| 27218987 | 2008-06-04 07:02:00 | 2008-06-04 14:23:00 | 1 | eurusdm | 1.544 | 0 | 1.545 | 0 | 0 | 0 | -10 |
| 28151138 | 2008-08-01 05:47:00 | 2008-08-01 10:55:00 | 1 | audusdm | 0.9369 | 0.9359 | 0.9359 | 0 | 0 | 0 | 10 |
| 27241798 | 2008-06-05 11:30:00 | 2008-06-05 12:35:00 | 1 | eurusdm | 1.5391 | 1.5381 | 1.5381 | 0 | 0 | 0 | 10 |
| 27065885 | 2008-05-22 05:00:00 | 2008-05-22 06:22:00 | 1 | eurusdm | 1.5764 | 1.5702 | 1.5794 | 0 | 0 | 0 | 30 |
| 29476846 | 2008-09-16 09:15:00 | 2008-09-16 10:16:00 | 1 | eurjpym | 148.08 | 147.98 | 147.98 | 0 | 0 | 0 | 9.58 |
| 24455744 | 2008-03-07 16:30:00 | 2008-03-10 06:59:00 | 0.04 | eurchfm | 1.5709 | 1.5704 | 1.5704 | 0 | 0 | -0.03 | 0.2 |
| 29170921 | 2008-09-03 08:55:00 | 2008-09-03 09:03:00 | 1 | eurusdm | 1.4412 | 0 | 1.4397 | 0 | 0 | 0 | 15 |
| 28300550 | 2008-08-05 09:54:00 | 2008-08-05 11:38:00 | 1 | usdchfm | 1.0525 | 1.0535 | 1.0535 | 0 | 0 | 0 | 9.49 |
| 27442840 | 2008-06-13 12:17:00 | 2008-06-16 07:37:00 | 1 | usdjpym | 108.32 | 108.42 | 108.42 | 0 | 0 | 0.65 | 9.22 |
| 28783725 | 2008-08-13 00:47:00 | 2008-08-13 01:25:00 | 1 | chfjpym | 100.43 | 100.33 | 100.33 | 0 | 0 | 0 | 9.19 |
