Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 396200 | -197565.26 | 198634.74 | 0 | 1.19 | 198635.93 | 250.38 | 198385.55 | -197565 | -99.783 | 0 | 528258.879 | about 1 year ago |
System trades
| Ticket | Open Time | Close Time | Lots![]() |
Pair | Open Price | SL | Close Price | Commission | Taxes | Swap | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7167622 | 2008-11-11 09:37:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | ||
| 6518621 | 2008-10-21 17:41:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | ||
| 7167621 | 2008-11-11 09:37:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 198000 | ||
| 6518614 | 2008-10-21 17:41:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 198000 | ||
| 6726454 | 2008-10-28 01:37:00 | 2008-10-28 02:54:00 | 0.1 | eurusd. | 1.2461 | 0 | 1.2414 | 0 | 0 | 0 | 47 |
| 6668313 | 2008-10-24 19:12:00 | 2008-10-24 20:28:00 | 0.1 | usdchf. | 1.1613 | 0 | 1.166 | 0 | 0 | 0 | 40.31 |
| 6692937 | 2008-10-27 09:53:00 | 2008-10-27 10:53:00 | 0.1 | gbpusd. | 1.5382 | 0 | 1.5358 | 0 | 0 | 0 | 24 |
| 6618226 | 2008-10-23 21:21:00 | 2008-10-23 21:22:00 | 0.1 | audusd. | 0.6573 | 0 | 0.655 | 0 | 0 | 0 | 0 |
| 6575426 | 2008-10-23 00:49:00 | 2008-10-23 09:42:00 | 0.1 | usdchf. | 1.1646 | 0 | 1.167 | 0 | 0 | 0 | 20.57 |
| 6647924 | 2008-10-24 11:50:00 | 2008-10-24 11:50:00 | 0.1 | gbpusd. | 1.552 | 0 | 1.5487 | 0 | 0 | 0 | 0 |
| 6595902 | 2008-10-23 12:01:00 | 2008-10-23 12:03:00 | 0.1 | gbpusd. | 1.6325 | 0 | 1.6305 | 0 | 0 | 0 | 0 |
| 6708669 | 2008-10-27 15:36:00 | 2008-10-27 15:38:00 | 0.1 | eurusd. | 1.2392 | 0 | 1.2415 | 0 | 0 | 0 | 0 |
| 6647012 | 2008-10-24 11:41:00 | 2008-10-24 13:39:00 | 0.1 | eurusd. | 1.253 | 0 | 1.2552 | 0 | 0 | 0 | -22 |
| 6629982 | 2008-10-24 05:07:00 | 2008-10-24 05:08:00 | 0.1 | eurjpy. | 124.15 | 0 | 123.89 | 0 | 0 | 0 | 0 |
| 6599691 | 2008-10-23 14:09:00 | 2008-10-23 14:50:00 | 0.1 | eurjpy. | 124.84 | 0 | 124.37 | 0 | 0 | 0 | 48.38 |
| 6670586 | 2008-10-24 21:06:00 | 2008-10-27 03:30:00 | 0.1 | usdchf. | 1.1692 | 0 | 1.167 | 0 | 0 | 0.19 | -18.85 |
| 6632345 | 2008-10-24 06:04:00 | 2008-10-24 06:45:00 | 0.1 | gbpusd. | 1.6072 | 0 | 1.6026 | 0 | 0 | 0 | 0 |
| 6590539 | 2008-10-23 09:54:00 | 2008-10-23 15:35:00 | 0.1 | usdchf. | 1.1692 | 0 | 1.1693 | 0 | 0 | 0 | 0.86 |
| 7215748 | 2008-11-12 11:39:00 | 2008-11-12 16:02:00 | 0.1 | eurchf. | 1.4876 | 0 | 1.4852 | 0 | 0 | 0 | 20.25 |
| 6722699 | 2008-10-27 22:09:00 | 2008-10-27 22:57:00 | 0.1 | usdjpy. | 93.33 | 0 | 92.86 | 0 | 0 | 0 | 50.61 |
| 6664541 | 2008-10-24 17:12:00 | 2008-10-24 17:17:00 | 0.1 | eurchf. | 1.4692 | 0 | 1.4639 | 0 | 0 | 0 | 0 |
| 6636818 | 2008-10-24 08:20:00 | 2008-10-24 09:30:00 | 0.1 | eurusd. | 1.2783 | 0 | 1.2736 | 0 | 0 | 0 | 47 |
| 6690267 | 2008-10-27 09:11:00 | 2008-10-27 09:53:00 | 0.1 | eurusd. | 1.2484 | 0 | 1.2437 | 0 | 0 | 0 | 47 |
| 6639897 | 2008-10-24 09:31:00 | 2008-10-24 09:55:00 | 0.1 | eurjpy. | 121.39 | 0 | 120.43 | 0 | 0 | 0 | 0 |
| 6575413 | 2008-10-23 00:33:00 | 2008-10-23 06:39:00 | 0.1 | eurchf. | 1.4922 | 0 | 1.4875 | 0 | 0 | 0 | 40.33 |
| 6729073 | 2008-10-28 03:04:00 | 2008-10-28 03:06:00 | 0.1 | eurjpy. | 115.41 | 0 | 114.94 | 0 | 0 | 0 | 50.54 |
| 6695870 | 2008-10-27 10:53:00 | 2008-10-27 11:07:00 | 0.1 | eurchf. | 1.4439 | 0 | 1.4392 | 0 | 0 | 0 | 40.37 |
| 6644473 | 2008-10-24 11:25:00 | 2008-10-24 11:28:00 | 0.1 | eurjpy. | 118.86 | 0 | 118.39 | 0 | 0 | 0 | 49.96 |
| 6624308 | 2008-10-24 01:36:00 | 2008-10-24 01:37:00 | 0.1 | gbpusd. | 1.6233 | 0 | 1.6208 | 0 | 0 | 0 | 0 |
| 6743207 | 2008-10-28 09:15:00 | 2008-10-28 09:15:00 | 0.1 | eurjpy. | 118.86 | 0 | 118.77 | 0 | 0 | 0 | 0 |
| 6695381 | 2008-10-27 10:37:00 | 2008-10-27 15:35:00 | 0.1 | eurusd. | 1.2369 | 0 | 1.2414 | 0 | 0 | 0 | -45 |
| 6650833 | 2008-10-24 12:34:00 | 2008-10-24 12:34:00 | 0.1 | eurjpy. | 114.54 | 0 | 114.25 | 0 | 0 | 0 | 31.77 |
| 6627567 | 2008-10-24 03:58:00 | 2008-10-24 04:00:00 | 0.1 | eurjpy. | 125.07 | 0 | 124.84 | 0 | 0 | 0 | 0 |
| 6673532 | 2008-10-27 01:01:00 | 2008-10-27 00:26:00 | 0.1 | audusd. | 0.6113 | 0 | 0.614 | 0 | 0 | 0 | 0 |
| 6655372 | 2008-10-24 13:48:00 | 2008-10-24 14:05:00 | 0.1 | usdjpy. | 92.41 | 0 | 91.94 | 0 | 0 | 0 | 51.12 |
| 6673910 | 2008-10-27 00:26:00 | 2008-10-27 07:00:00 | 0.1 | eurjpy. | 115.64 | 0 | 117.92 | 0 | 0 | 0 | -243.25 |
| 6631222 | 2008-10-24 05:35:00 | 2008-10-24 05:37:00 | 0.1 | usdjpy. | 96.09 | 0 | 96.28 | 0 | 0 | 0 | 0 |
| 6598762 | 2008-10-23 13:44:00 | 2008-10-23 15:26:00 | 0.1 | audusd. | 0.6619 | 0 | 0.6572 | 0 | 0 | 0 | 47 |
| 7214554 | 2008-11-12 10:52:00 | 2008-11-12 10:58:00 | 0.1 | usdchf. | 1.1843 | 0 | 1.1867 | 0 | 0 | 0 | 0 |
| 6679061 | 2008-10-27 03:31:00 | 2008-10-27 03:32:00 | 0.1 | gbpusd. | 1.5796 | 0 | 1.5766 | 0 | 0 | 0 | 0 |
| 6685556 | 2008-10-27 07:13:00 | 2008-10-27 08:31:00 | 0.1 | eurjpy. | 117.02 | 0 | 116.78 | 0 | 0 | 0 | 25.75 |
| 6637882 | 2008-10-24 08:55:00 | 2008-10-24 09:19:00 | 0.1 | audusd. | 0.6366 | 0 | 0.6421 | 0 | 0 | 0 | 0 |
| 6613806 | 2008-10-23 19:17:00 | 2008-10-23 19:21:00 | 0.1 | audusd. | 0.6619 | 0 | 0.6585 | 0 | 0 | 0 | 0 |
| 6723077 | 2008-10-27 22:29:00 | 2008-10-28 03:00:00 | 0.1 | eurchf. | 1.4439 | 0 | 1.4392 | 0 | 0 | -0.68 | 40.52 |
| 6669633 | 2008-10-24 19:27:00 | 2008-10-24 20:31:00 | 0.1 | eurjpy. | 119.55 | 0 | 119.31 | 0 | 0 | 0 | 25.48 |
| 6693221 | 2008-10-27 09:55:00 | 2008-10-27 10:36:00 | 0.1 | eurusd. | 1.2438 | 0 | 1.2391 | 0 | 0 | 0 | 47 |
| 6616552 | 2008-10-23 20:31:00 | 2008-10-23 21:48:00 | 0.1 | eurjpy. | 123.92 | 0 | 123.68 | 0 | 0 | 0 | 24.97 |
| 6700858 | 2008-10-27 12:26:00 | 2008-10-27 13:44:00 | 0.1 | gbpusd. | 1.5336 | 0 | 1.5381 | 0 | 0 | 0 | -45 |
| 6648438 | 2008-10-24 11:57:00 | 2008-10-24 11:59:00 | 0.1 | eurjpy. | 116.56 | 0 | 116.82 | 0 | 0 | 0 | 0 |
| 6596200 | 2008-10-23 12:08:00 | 2008-10-23 12:38:00 | 0.1 | gbpusd. | 1.6233 | 0 | 1.6257 | 0 | 0 | 0 | 0 |
| 6708872 | 2008-10-27 15:39:00 | 2008-10-27 15:39:00 | 0.1 | gbpusd. | 1.5359 | 0 | 1.5381 | 0 | 0 | 0 | 0 |
| 6629985 | 2008-10-24 05:08:00 | 2008-10-24 05:12:00 | 0.1 | gbpusd. | 1.6118 | 0 | 1.6091 | 0 | 0 | 0 | 0 |
| 6601038 | 2008-10-23 14:50:00 | 2008-10-23 14:58:00 | 0.1 | eurjpy. | 124.38 | 0 | 124.07 | 0 | 0 | 0 | 0 |
| 6720426 | 2008-10-27 20:20:00 | 2008-10-27 20:29:00 | 0.1 | audusd. | 0.6113 | 0 | 0.6067 | 0 | 0 | 0 | 0 |
| 6657145 | 2008-10-24 14:17:00 | 2008-10-24 14:20:00 | 0.1 | eurchf. | 1.4439 | 0 | 1.4468 | 0 | 0 | 0 | 0 |
| 6685093 | 2008-10-27 07:01:00 | 2008-10-27 07:04:00 | 0.1 | usdjpy. | 93.79 | 0 | 93.61 | 0 | 0 | 0 | 0 |
| 6629905 | 2008-10-24 05:17:00 | 2008-10-24 07:05:00 | 0.1 | eurusd. | 1.2806 | 0 | 1.2759 | 0 | 0 | 0 | 47 |
| 6726395 | 2008-10-28 01:30:00 | 2008-10-28 01:38:00 | 0.1 | eurusd. | 1.2415 | 0 | 1.2462 | 0 | 0 | 0 | 0 |
| 6690524 | 2008-10-27 09:11:00 | 2008-10-27 09:14:00 | 0.1 | gbpusd. | 1.5566 | 0 | 1.5519 | 0 | 0 | 0 | 47 |
| 6639934 | 2008-10-24 09:32:00 | 2008-10-24 09:53:00 | 0.1 | gbpusd. | 1.5957 | 0 | 1.5896 | 0 | 0 | 0 | 0 |
| 6615618 | 2008-10-23 20:03:00 | 2008-10-23 20:17:00 | 0.1 | eurchf. | 1.4899 | 0 | 1.4947 | 0 | 0 | 0 | 0 |
| 6583208 | 2008-10-23 06:00:00 | 2008-10-23 06:47:00 | 0.1 | eurusd. | 1.2783 | 0 | 1.2736 | 0 | 0 | 0 | 47 |
| 6729491 | 2008-10-28 03:06:00 | 2008-10-28 03:08:00 | 0.1 | eurjpy. | 114.49 | 0 | 114.8 | 0 | 0 | 0 | 0 |
| 6664394 | 2008-10-24 17:15:00 | 2008-10-24 20:35:00 | 0.1 | eurchf. | 1.4646 | 0 | 1.4737 | 0 | 0 | 0 | -78.12 |
| 6645558 | 2008-10-24 11:21:00 | 2008-10-24 11:38:00 | 0.1 | eurchf. | 1.4761 | 0 | 1.471 | 0 | 0 | 0 | 0 |
| 6671318 | 2008-10-24 21:04:00 | 2008-10-24 21:05:00 | 0.1 | gbpusd. | 1.5819 | 0 | 1.5791 | 0 | 0 | 0 | 0 |
| 6651127 | 2008-10-24 12:35:00 | 2008-10-24 12:36:00 | 0.1 | eurchf. | 1.4462 | 0 | 1.4422 | 0 | 0 | 0 | 0 |
| 6627565 | 2008-10-24 03:58:00 | 2008-10-24 04:02:00 | 0.1 | usdjpy. | 97.01 | 0 | 97.24 | 0 | 0 | 0 | 0 |
| 6673585 | 2008-10-27 00:11:00 | 2008-10-27 00:56:00 | 0.1 | gbpusd. | 1.5704 | 0 | 1.5749 | 0 | 0 | 0 | -45 |
| 6655372 | 2008-10-24 13:48:00 | 2008-10-24 14:05:00 | 0.1 | usdjpy. | 92.41 | 0 | 91.94 | 0 | 0 | 0 | 51.12 |
| 6629929 | 2008-10-24 05:12:00 | 2008-10-24 06:00:00 | 0.1 | gbpusd. | 1.6095 | 0 | 1.6048 | 0 | 0 | 0 | 47 |
| 6601008 | 2008-10-23 14:58:00 | 2008-10-23 15:27:00 | 0.1 | eurjpy. | 124.15 | 0 | 123.68 | 0 | 0 | 0 | 48.48 |
| 7214814 | 2008-11-12 10:57:00 | 2008-11-12 11:03:00 | 0.1 | eurusd. | 1.2576 | 0 | 1.2532 | 0 | 0 | 0 | 0 |
| 6679020 | 2008-10-27 03:31:00 | 2008-10-27 03:35:00 | 0.1 | gbpusd. | 1.5773 | 0 | 1.5726 | 0 | 0 | 0 | 47 |
| 6660847 | 2008-10-24 15:48:00 | 2008-10-24 15:51:00 | 0.1 | eurjpy. | 116.33 | 0 | 116.96 | 0 | 0 | 0 | 0 |
| 6685864 | 2008-10-27 07:13:00 | 2008-10-27 07:17:00 | 0.1 | eurchf. | 1.4623 | 0 | 1.4575 | 0 | 0 | 0 | 0 |
| 6638584 | 2008-10-24 09:06:00 | 2008-10-24 09:30:00 | 0.1 | gbpusd. | 1.598 | 0 | 1.5933 | 0 | 0 | 0 | 47 |
| 6727806 | 2008-10-28 02:33:00 | 2008-10-28 03:03:00 | 0.1 | gbpusd. | 1.5497 | 0 | 1.545 | 0 | 0 | 0 | 47 |
| 6655083 | 2008-10-24 13:52:00 | 2008-10-24 20:37:00 | 0.1 | eurusd. | 1.2576 | 0 | 1.2639 | 0 | 0 | 0 | -63 |
| 6694055 | 2008-10-27 10:11:00 | 2008-10-27 10:37:00 | 0.1 | eurjpy. | 115.18 | 0 | 114.71 | 0 | 0 | 0 | 50.75 |
| 6642986 | 2008-10-24 10:35:00 | 2008-10-24 11:15:00 | 0.1 | eurchf. | 1.4876 | 0 | 1.4814 | 0 | 0 | 0 | 0 |
| 6615770 | 2008-10-23 20:16:00 | 2008-10-23 21:54:00 | 0.1 | eurchf. | 1.4945 | 0 | 1.4898 | 0 | 0 | 0 | 40.51 |
| 6648376 | 2008-10-24 11:56:00 | 2008-10-24 12:15:00 | 0.1 | usdjpy. | 92.87 | 0 | 93.5 | 0 | 0 | 0 | 0 |
| 6618205 | 2008-10-23 21:21:00 | 2008-10-24 03:17:00 | 0.1 | audusd. | 0.655 | 0 | 0.6664 | 0 | 0 | -0.92 | -114 |
| 6597389 | 2008-10-23 12:42:00 | 2008-10-23 12:55:00 | 0.1 | gbpusd. | 1.621 | 0 | 1.6255 | 0 | 0 | 0 | 0 |
| 6751140 | 2008-10-28 12:38:00 | 2008-10-28 12:43:00 | 0.1 | eurjpy. | 117.48 | 0 | 117.75 | 0 | 0 | 0 | 0 |
| 6629985 | 2008-10-24 05:08:00 | 2008-10-24 05:12:00 | 0.1 | gbpusd. | 1.6118 | 0 | 1.6091 | 0 | 0 | 0 | 0 |
| 6720483 | 2008-10-27 20:23:00 | 2008-10-27 21:56:00 | 0.1 | eurjpy. | 117.25 | 0 | 117.7 | 0 | 0 | 0 | -48 |
| 6685212 | 2008-10-27 07:02:00 | 2008-10-27 07:03:00 | 0.1 | eurusd. | 1.2553 | 0 | 1.2574 | 0 | 0 | 0 | 0 |
| 6634743 | 2008-10-24 07:06:00 | 2008-10-24 07:10:00 | 0.1 | eurusd. | 1.2737 | 0 | 1.2784 | 0 | 0 | 0 | 0 |
| 6603193 | 2008-10-23 15:29:00 | 2008-10-23 15:36:00 | 0.1 | eurjpy. | 124.15 | 0 | 123.43 | 0 | 0 | 0 | 0 |
| 7226097 | 2008-11-12 14:58:00 | 0.1 | eurusd. | 1.2507 | 0 | 1.2518 | 0 | 0 | 0 | -11 | |
| 6723287 | 2008-10-27 22:22:00 | 2008-10-27 23:03:00 | 0.1 | eurusd. | 1.253 | 0 | 1.2485 | 0 | 0 | 0 | 0 |
| 6576670 | 2008-10-23 01:29:00 | 2008-10-23 01:35:00 | 0.1 | audusd. | 0.6711 | 0 | 0.6687 | 0 | 0 | 0 | 0 |
| 6667401 | 2008-10-24 18:25:00 | 2008-10-24 18:50:00 | 0.1 | usdchf. | 1.159 | 0 | 1.1637 | 0 | 0 | 0 | 40.39 |
| 6690755 | 2008-10-27 09:12:00 | 2008-10-27 10:11:00 | 0.1 | eurchf. | 1.4577 | 0 | 1.453 | 0 | 0 | 0 | 40.23 |
| 6639836 | 2008-10-24 09:53:00 | 2008-10-24 09:54:00 | 0.1 | gbpusd. | 1.5911 | 0 | 1.5864 | 0 | 0 | 0 | 47 |
| 6729949 | 2008-10-28 03:16:00 | 2008-10-28 03:18:00 | 0.1 | eurusd. | 1.2323 | 0 | 1.2348 | 0 | 0 | 0 | 0 |
| 6697568 | 2008-10-27 11:10:00 | 2008-10-27 11:12:00 | 0.1 | eurjpy. | 113.57 | 0 | 113.86 | 0 | 0 | 0 | 0 |
| 6646323 | 2008-10-24 11:30:00 | 2008-10-24 11:38:00 | 0.1 | gbpusd. | 1.5589 | 0 | 1.5637 | 0 | 0 | 0 | 0 |
