Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 396200 | -197565.26 | 198634.74 | 0 | 1.19 | 198635.93 | 250.38 | 198385.55 | -197565 | -99.783 | 0 | 528258.879 | about 1 year ago |
System trades
| Ticket | Open Time | Close Time | Lots | Pair | Open Price | SL![]() |
Close Price | Commission | Taxes | Swap | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6607187 | 2008-10-23 17:06:00 | 2008-10-23 19:23:00 | 0.4 | usdjpy. | 97.47 | 0 | 97.23 | 0 | 0 | 0 | 98.73 |
| 6579827 | 2008-10-23 03:34:00 | 2008-10-23 05:52:00 | 0.2 | eurusd. | 1.2806 | 0 | 1.2805 | 0 | 0 | 0 | 2 |
| 6726454 | 2008-10-28 01:37:00 | 2008-10-28 02:54:00 | 0.1 | eurusd. | 1.2461 | 0 | 1.2414 | 0 | 0 | 0 | 47 |
| 6668313 | 2008-10-24 19:12:00 | 2008-10-24 20:28:00 | 0.1 | usdchf. | 1.1613 | 0 | 1.166 | 0 | 0 | 0 | 40.31 |
| 6692937 | 2008-10-27 09:53:00 | 2008-10-27 10:53:00 | 0.1 | gbpusd. | 1.5382 | 0 | 1.5358 | 0 | 0 | 0 | 24 |
| 6643007 | 2008-10-24 10:39:00 | 2008-10-24 11:13:00 | 0.2 | gbpusd. | 1.5865 | 0 | 1.5818 | 0 | 0 | 0 | 94 |
| 6618226 | 2008-10-23 21:21:00 | 2008-10-23 21:22:00 | 0.1 | audusd. | 0.6573 | 0 | 0.655 | 0 | 0 | 0 | 0 |
| 6575426 | 2008-10-23 00:49:00 | 2008-10-23 09:42:00 | 0.1 | usdchf. | 1.1646 | 0 | 1.167 | 0 | 0 | 0 | 20.57 |
| 6733107 | 2008-10-28 05:23:00 | 2008-10-28 16:56:00 | 0.4 | eurchf. | 1.4416 | 0 | 1.4433 | 0 | 0 | 0 | -58.64 |
| 6666893 | 2008-10-24 18:21:00 | 2008-10-24 20:50:00 | 0.8 | audusd. | 0.6205 | 0 | 0.6181 | 0 | 0 | 0 | 192 |
| 6699938 | 2008-10-27 12:10:00 | 2008-10-27 12:21:00 | 0.2 | gbpusd. | 1.5382 | 0 | 1.5335 | 0 | 0 | 0 | 94 |
| 6647924 | 2008-10-24 11:50:00 | 2008-10-24 11:50:00 | 0.1 | gbpusd. | 1.552 | 0 | 1.5487 | 0 | 0 | 0 | 0 |
| 6607178 | 2008-10-23 17:40:00 | 2008-10-24 03:08:00 | 0.2 | usdchf. | 1.1659 | 0 | 1.1637 | 0 | 0 | 0.38 | -37.81 |
| 6595902 | 2008-10-23 12:01:00 | 2008-10-23 12:03:00 | 0.1 | gbpusd. | 1.6325 | 0 | 1.6305 | 0 | 0 | 0 | 0 |
| 6748424 | 2008-10-28 11:03:00 | 2008-10-28 12:38:00 | 0.2 | eurjpy. | 118.17 | 0 | 117.7 | 0 | 0 | 0 | 99.64 |
| 6672013 | 2008-10-24 21:55:00 | 2008-10-27 01:11:00 | 0.2 | eurjpy. | 118.86 | 0 | 118.85 | 0 | 0 | -3.19 | 2.12 |
| 6708669 | 2008-10-27 15:36:00 | 2008-10-27 15:38:00 | 0.1 | eurusd. | 1.2392 | 0 | 1.2415 | 0 | 0 | 0 | 0 |
| 6647012 | 2008-10-24 11:41:00 | 2008-10-24 13:39:00 | 0.1 | eurusd. | 1.253 | 0 | 1.2552 | 0 | 0 | 0 | -22 |
| 6629982 | 2008-10-24 05:07:00 | 2008-10-24 05:08:00 | 0.1 | eurjpy. | 124.15 | 0 | 123.89 | 0 | 0 | 0 | 0 |
| 6599691 | 2008-10-23 14:09:00 | 2008-10-23 14:50:00 | 0.1 | eurjpy. | 124.84 | 0 | 124.37 | 0 | 0 | 0 | 48.38 |
| 6733131 | 2008-10-28 06:02:00 | 2008-10-29 16:23:00 | 0.8 | audusd. | 0.609 | 0 | 0.6661 | 0 | 0 | -7.36 | -4568 |
| 6670586 | 2008-10-24 21:06:00 | 2008-10-27 03:30:00 | 0.1 | usdchf. | 1.1692 | 0 | 1.167 | 0 | 0 | 0.19 | -18.85 |
| 6720263 | 2008-10-27 20:13:00 | 2008-10-27 22:11:00 | 1.6 | eurchf. | 1.4531 | 0 | 1.4459 | 0 | 0 | 0 | 0 |
| 6654110 | 2008-10-24 13:30:00 | 2008-10-24 14:25:00 | 0.2 | audusd. | 0.6182 | 0 | 0.6135 | 0 | 0 | 0 | 94 |
| 6683894 | 2008-10-27 06:47:00 | 2008-10-27 07:01:00 | 0.8 | eurusd. | 1.2622 | 0 | 1.2575 | 0 | 0 | 0 | 376 |
| 6632345 | 2008-10-24 06:04:00 | 2008-10-24 06:45:00 | 0.1 | gbpusd. | 1.6072 | 0 | 1.6026 | 0 | 0 | 0 | 0 |
| 6590539 | 2008-10-23 09:54:00 | 2008-10-23 15:35:00 | 0.1 | usdchf. | 1.1692 | 0 | 1.1693 | 0 | 0 | 0 | 0.86 |
| 7215748 | 2008-11-12 11:39:00 | 2008-11-12 16:02:00 | 0.1 | eurchf. | 1.4876 | 0 | 1.4852 | 0 | 0 | 0 | 20.25 |
| 6722699 | 2008-10-27 22:09:00 | 2008-10-27 22:57:00 | 0.1 | usdjpy. | 93.33 | 0 | 92.86 | 0 | 0 | 0 | 50.61 |
| 6664541 | 2008-10-24 17:12:00 | 2008-10-24 17:17:00 | 0.1 | eurchf. | 1.4692 | 0 | 1.4639 | 0 | 0 | 0 | 0 |
| 6688003 | 2008-10-27 08:13:00 | 2008-10-27 09:22:00 | 0.2 | audusd. | 0.6113 | 0 | 0.6066 | 0 | 0 | 0 | 94 |
| 6636818 | 2008-10-24 08:20:00 | 2008-10-24 09:30:00 | 0.1 | eurusd. | 1.2783 | 0 | 1.2736 | 0 | 0 | 0 | 47 |
| 6724702 | 2008-10-27 23:43:00 | 2008-10-28 01:30:00 | 0.2 | eurusd. | 1.2507 | 0 | 1.2436 | 0 | 0 | 0 | 0 |
| 6662105 | 2008-10-24 16:31:00 | 2008-10-24 18:29:00 | 0.2 | gbpusd. | 1.5635 | 0 | 1.5772 | 0 | 0 | 0 | -274 |
| 6690267 | 2008-10-27 09:11:00 | 2008-10-27 09:53:00 | 0.1 | eurusd. | 1.2484 | 0 | 1.2437 | 0 | 0 | 0 | 47 |
| 6639897 | 2008-10-24 09:31:00 | 2008-10-24 09:55:00 | 0.1 | eurjpy. | 121.39 | 0 | 120.43 | 0 | 0 | 0 | 0 |
| 6607194 | 2008-10-23 17:58:00 | 2008-10-23 20:02:00 | 0.2 | eurchf. | 1.4968 | 0 | 1.4921 | 0 | 0 | 0 | 80.7 |
| 6575413 | 2008-10-23 00:33:00 | 2008-10-23 06:39:00 | 0.1 | eurchf. | 1.4922 | 0 | 1.4875 | 0 | 0 | 0 | 40.33 |
| 6729073 | 2008-10-28 03:04:00 | 2008-10-28 03:06:00 | 0.1 | eurjpy. | 115.41 | 0 | 114.94 | 0 | 0 | 0 | 50.54 |
| 6660616 | 2008-10-24 15:50:00 | 2008-10-24 20:37:00 | 0.4 | eurusd. | 1.2645 | 0 | 1.2639 | 0 | 0 | 0 | 24 |
| 6695870 | 2008-10-27 10:53:00 | 2008-10-27 11:07:00 | 0.1 | eurchf. | 1.4439 | 0 | 1.4392 | 0 | 0 | 0 | 40.37 |
| 6644473 | 2008-10-24 11:25:00 | 2008-10-24 11:28:00 | 0.1 | eurjpy. | 118.86 | 0 | 118.39 | 0 | 0 | 0 | 49.96 |
| 6624308 | 2008-10-24 01:36:00 | 2008-10-24 01:37:00 | 0.1 | gbpusd. | 1.6233 | 0 | 1.6208 | 0 | 0 | 0 | 0 |
| 6586324 | 2008-10-23 07:54:00 | 2008-10-23 10:23:00 | 0.2 | eurjpy. | 124.38 | 0 | 125.06 | 0 | 0 | 0 | -139.23 |
| 6743207 | 2008-10-28 09:15:00 | 2008-10-28 09:15:00 | 0.1 | eurjpy. | 118.86 | 0 | 118.77 | 0 | 0 | 0 | 0 |
| 6671191 | 2008-10-24 20:56:00 | 2008-10-24 21:03:00 | 0.8 | gbpusd. | 1.5888 | 0 | 1.5814 | 0 | 0 | 0 | 0 |
| 6695381 | 2008-10-27 10:37:00 | 2008-10-27 15:35:00 | 0.1 | eurusd. | 1.2369 | 0 | 1.2414 | 0 | 0 | 0 | -45 |
| 6650833 | 2008-10-24 12:34:00 | 2008-10-24 12:34:00 | 0.1 | eurjpy. | 114.54 | 0 | 114.25 | 0 | 0 | 0 | 31.77 |
| 6627567 | 2008-10-24 03:58:00 | 2008-10-24 04:00:00 | 0.1 | eurjpy. | 125.07 | 0 | 124.84 | 0 | 0 | 0 | 0 |
| 6598181 | 2008-10-23 13:05:00 | 2008-10-23 13:57:00 | 0.8 | eurusd. | 1.2875 | 0 | 1.2804 | 0 | 0 | 0 | 0 |
| 6699684 | 2008-10-27 11:50:00 | 2008-10-28 19:01:00 | 0.8 | usdchf. | 1.1623 | 0 | 1.1652 | 0 | 0 | 1.52 | 199.11 |
| 6673532 | 2008-10-27 01:01:00 | 2008-10-27 00:26:00 | 0.1 | audusd. | 0.6113 | 0 | 0.614 | 0 | 0 | 0 | 0 |
| 6711383 | 2008-10-27 16:56:00 | 2008-10-27 21:59:00 | 0.4 | usdjpy. | 93.56 | 0 | 93.55 | 0 | 0 | 0 | 4.28 |
| 6655372 | 2008-10-24 13:48:00 | 2008-10-24 14:05:00 | 0.1 | usdjpy. | 92.41 | 0 | 91.94 | 0 | 0 | 0 | 51.12 |
| 6673910 | 2008-10-27 00:26:00 | 2008-10-27 07:00:00 | 0.1 | eurjpy. | 115.64 | 0 | 117.92 | 0 | 0 | 0 | -243.25 |
| 6631222 | 2008-10-24 05:35:00 | 2008-10-24 05:37:00 | 0.1 | usdjpy. | 96.09 | 0 | 96.28 | 0 | 0 | 0 | 0 |
| 6598762 | 2008-10-23 13:44:00 | 2008-10-23 15:26:00 | 0.1 | audusd. | 0.6619 | 0 | 0.6572 | 0 | 0 | 0 | 47 |
| 7214554 | 2008-11-12 10:52:00 | 2008-11-12 10:58:00 | 0.1 | usdchf. | 1.1843 | 0 | 1.1867 | 0 | 0 | 0 | 0 |
| 6679061 | 2008-10-27 03:31:00 | 2008-10-27 03:32:00 | 0.1 | gbpusd. | 1.5796 | 0 | 1.5766 | 0 | 0 | 0 | 0 |
| 6713269 | 2008-10-27 17:09:00 | 2008-10-27 22:14:00 | 0.4 | gbpusd. | 1.5428 | 0 | 1.5562 | 0 | 0 | 0 | -536 |
| 6660255 | 2008-10-24 15:40:00 | 2008-10-24 15:46:00 | 0.4 | gbpusd. | 1.5635 | 0 | 1.5588 | 0 | 0 | 0 | 188 |
| 6685556 | 2008-10-27 07:13:00 | 2008-10-27 08:31:00 | 0.1 | eurjpy. | 117.02 | 0 | 116.78 | 0 | 0 | 0 | 25.75 |
| 6636293 | 2008-10-24 08:01:00 | 2008-10-24 08:52:00 | 0.4 | usdjpy. | 96.09 | 0 | 95.3 | 0 | 0 | 0 | 0 |
| 6605685 | 2008-10-23 16:53:00 | 2008-10-23 19:09:00 | 0.2 | eurusd. | 1.2806 | 0 | 1.2828 | 0 | 0 | 0 | -44 |
| 6576028 | 2008-10-23 00:55:00 | 2008-10-23 02:03:00 | 0.2 | eurusd. | 1.2875 | 0 | 1.2797 | 0 | 0 | 0 | 0 |
| 6637882 | 2008-10-24 08:55:00 | 2008-10-24 09:19:00 | 0.1 | audusd. | 0.6366 | 0 | 0.6421 | 0 | 0 | 0 | 0 |
| 6613806 | 2008-10-23 19:17:00 | 2008-10-23 19:21:00 | 0.1 | audusd. | 0.6619 | 0 | 0.6585 | 0 | 0 | 0 | 0 |
| 6582345 | 2008-10-23 04:57:00 | 2008-10-23 05:52:00 | 0.8 | eurusd. | 1.2875 | 0 | 1.2799 | 0 | 0 | 0 | 0 |
| 6723077 | 2008-10-27 22:29:00 | 2008-10-28 03:00:00 | 0.1 | eurchf. | 1.4439 | 0 | 1.4392 | 0 | 0 | -0.68 | 40.52 |
| 6669633 | 2008-10-24 19:27:00 | 2008-10-24 20:31:00 | 0.1 | eurjpy. | 119.55 | 0 | 119.31 | 0 | 0 | 0 | 25.48 |
| 6693221 | 2008-10-27 09:55:00 | 2008-10-27 10:36:00 | 0.1 | eurusd. | 1.2438 | 0 | 1.2391 | 0 | 0 | 0 | 47 |
| 6640340 | 2008-10-24 09:38:00 | 2008-10-24 11:14:00 | 0.2 | usdjpy. | 95.4 | 0 | 94.08 | 0 | 0 | 0 | 0 |
| 6616552 | 2008-10-23 20:31:00 | 2008-10-23 21:48:00 | 0.1 | eurjpy. | 123.92 | 0 | 123.68 | 0 | 0 | 0 | 24.97 |
| 6580947 | 2008-10-23 03:51:00 | 2008-10-23 09:43:00 | 0.4 | usdchf. | 1.16 | 0 | 1.1676 | 0 | 0 | 0 | 0 |
| 6733001 | 2008-10-28 05:38:00 | 2008-10-28 09:55:00 | 0.4 | eurusd. | 1.2438 | 0 | 1.2479 | 0 | 0 | 0 | -164 |
| 6668762 | 2008-10-24 19:12:00 | 2008-10-24 20:50:00 | 1.6 | audusd. | 0.6228 | 0 | 0.6181 | 0 | 0 | 0 | 752 |
| 6700858 | 2008-10-27 12:26:00 | 2008-10-27 13:44:00 | 0.1 | gbpusd. | 1.5336 | 0 | 1.5381 | 0 | 0 | 0 | -45 |
| 6648438 | 2008-10-24 11:57:00 | 2008-10-24 11:59:00 | 0.1 | eurjpy. | 116.56 | 0 | 116.82 | 0 | 0 | 0 | 0 |
| 6615331 | 2008-10-23 21:02:00 | 2008-10-24 03:08:00 | 0.8 | usdchf. | 1.1613 | 0 | 1.1637 | 0 | 0 | 1.52 | 164.98 |
| 6596200 | 2008-10-23 12:08:00 | 2008-10-23 12:38:00 | 0.1 | gbpusd. | 1.6233 | 0 | 1.6257 | 0 | 0 | 0 | 0 |
| 6749837 | 2008-10-28 11:44:00 | 2008-10-28 12:38:00 | 0.4 | eurjpy. | 118.4 | 0 | 117.68 | 0 | 0 | 0 | 0 |
| 6671933 | 2008-10-24 22:01:00 | 2008-10-27 01:11:00 | 0.2 | usdjpy. | 94.48 | 0 | 94.24 | 0 | 0 | -1.75 | 50.96 |
| 6708872 | 2008-10-27 15:39:00 | 2008-10-27 15:39:00 | 0.1 | gbpusd. | 1.5359 | 0 | 1.5381 | 0 | 0 | 0 | 0 |
| 6649759 | 2008-10-24 12:50:00 | 2008-10-24 13:39:00 | 0.2 | eurusd. | 1.2553 | 0 | 1.2552 | 0 | 0 | 0 | 2 |
| 6629985 | 2008-10-24 05:08:00 | 2008-10-24 05:12:00 | 0.1 | gbpusd. | 1.6118 | 0 | 1.6091 | 0 | 0 | 0 | 0 |
| 6601038 | 2008-10-23 14:50:00 | 2008-10-23 14:58:00 | 0.1 | eurjpy. | 124.38 | 0 | 124.07 | 0 | 0 | 0 | 0 |
| 6735351 | 2008-10-28 07:05:00 | 2008-10-29 16:22:00 | 1.6 | usdjpy. | 93.79 | 0 | 97.31 | 0 | 0 | -13.37 | -5787.69 |
| 6672644 | 2008-10-27 00:20:00 | 2008-10-27 03:30:00 | 0.4 | usdchf. | 1.1646 | 0 | 1.167 | 0 | 0 | 0 | 82.24 |
| 6720426 | 2008-10-27 20:20:00 | 2008-10-27 20:29:00 | 0.1 | audusd. | 0.6113 | 0 | 0.6067 | 0 | 0 | 0 | 0 |
| 6657145 | 2008-10-24 14:17:00 | 2008-10-24 14:20:00 | 0.1 | eurchf. | 1.4439 | 0 | 1.4468 | 0 | 0 | 0 | 0 |
| 6685093 | 2008-10-27 07:01:00 | 2008-10-27 07:04:00 | 0.1 | usdjpy. | 93.79 | 0 | 93.61 | 0 | 0 | 0 | 0 |
| 6629905 | 2008-10-24 05:17:00 | 2008-10-24 07:05:00 | 0.1 | eurusd. | 1.2806 | 0 | 1.2759 | 0 | 0 | 0 | 47 |
| 6595550 | 2008-10-23 11:51:00 | 2008-10-23 15:35:00 | 0.4 | usdchf. | 1.1623 | 0 | 1.1698 | 0 | 0 | 0 | 0 |
| 7223553 | 2008-11-12 14:00:00 | 2008-11-12 16:02:00 | 0.4 | eurchf. | 1.4922 | 0 | 1.4849 | 0 | 0 | 0 | 0 |
| 6723731 | 2008-10-27 22:50:00 | 2008-10-27 22:58:00 | 0.2 | usdjpy. | 93.56 | 0 | 92.8 | 0 | 0 | 0 | 0 |
| 6661290 | 2008-10-24 16:58:00 | 2008-10-24 17:27:00 | 0.2 | usdchf. | 1.1521 | 0 | 1.1568 | 0 | 0 | 0 | 81.26 |
| 6687891 | 2008-10-27 08:14:00 | 2008-10-27 08:57:00 | 0.2 | gbpusd. | 1.5704 | 0 | 1.5657 | 0 | 0 | 0 | 94 |
| 6726395 | 2008-10-28 01:30:00 | 2008-10-28 01:38:00 | 0.1 | eurusd. | 1.2415 | 0 | 1.2462 | 0 | 0 | 0 | 0 |
| 6667014 | 2008-10-24 18:20:00 | 2008-10-24 18:29:00 | 0.8 | gbpusd. | 1.5819 | 0 | 1.5772 | 0 | 0 | 0 | 376 |
| 6690524 | 2008-10-27 09:11:00 | 2008-10-27 09:14:00 | 0.1 | gbpusd. | 1.5566 | 0 | 1.5519 | 0 | 0 | 0 | 47 |
