Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 396100 | -184218.9 | 211881.1 | 0 | -81782.45 | 130098.65 | 17354.14 | 112744.51 | -184219 | 5.099 | 0 | 22700.064 | about 1 year ago |
System trades
Ticket![]() |
Open Time | Close Time | Lots | Pair | Open Price | SL | Close Price | Commission | Taxes | Swap | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6507011 | 2008-10-21 11:59:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 198000 | ||
| 6507012 | 2008-10-21 11:59:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | ||
| 6575391 | 2008-10-23 00:10:00 | 2008-10-23 01:21:00 | 0.1 | eurjpy. | 125.53 | 0 | 125.29 | 0 | 0 | 0 | 24.58 |
| 6575399 | 2008-10-23 00:02:00 | 2008-10-23 00:29:00 | 0.1 | usdjpy. | 97.24 | 0 | 97.82 | 0 | 0 | 0 | 0 |
| 6575410 | 2008-10-23 00:03:00 | 2008-10-23 00:10:00 | 0.1 | eurjpy. | 125.3 | 0 | 125.5 | 0 | 0 | 0 | 0 |
| 6575411 | 2008-10-23 00:33:00 | 2008-10-23 06:39:00 | 0.1 | eurchf. | 1.4922 | 0 | 1.4875 | 0 | 0 | 0 | 40.33 |
| 6575414 | 2008-10-23 00:49:00 | 2008-10-23 09:42:00 | 0.1 | usdchf. | 1.1646 | 0 | 1.167 | 0 | 0 | 0 | 20.57 |
| 6575416 | 2008-10-23 00:03:00 | 2008-10-23 00:15:00 | 0.1 | audusd. | 0.6711 | 0 | 0.6754 | 0 | 0 | 0 | 0 |
| 6575420 | 2008-10-23 00:03:00 | 2008-10-23 00:50:00 | 0.1 | usdchf. | 1.1613 | 0 | 1.1648 | 0 | 0 | 0 | 0 |
| 6575423 | 2008-10-23 00:04:00 | 2008-10-23 00:13:00 | 0.1 | eurusd. | 1.2875 | 0 | 1.2851 | 0 | 0 | 0 | 0 |
| 6575424 | 2008-10-23 00:24:00 | 2008-10-23 00:59:00 | 0.1 | gbpusd. | 1.6256 | 0 | 1.6209 | 0 | 0 | 0 | 47 |
| 6575433 | 2008-10-23 00:15:00 | 2008-10-23 01:26:00 | 0.1 | audusd. | 0.6757 | 0 | 0.671 | 0 | 0 | 0 | 47 |
| 6575438 | 2008-10-23 00:06:00 | 2008-10-23 00:34:00 | 0.1 | eurchf. | 1.4968 | 0 | 1.4928 | 0 | 0 | 0 | 0 |
| 6575453 | 2008-10-23 00:13:00 | 2008-10-23 02:03:00 | 0.1 | eurusd. | 1.2852 | 0 | 1.2805 | 0 | 0 | 0 | 47 |
| 6575469 | 2008-10-23 00:29:00 | 2008-10-23 03:37:00 | 0.1 | usdjpy. | 97.7 | 0 | 97.46 | 0 | 0 | 0 | 24.63 |
| 6575599 | 2008-10-23 00:23:00 | 2008-10-23 00:24:00 | 0.1 | gbpusd. | 1.6279 | 0 | 1.6256 | 0 | 0 | 0 | 0 |
| 6575985 | 2008-10-23 01:00:00 | 2008-10-23 01:21:00 | 0.2 | eurjpy. | 125.76 | 0 | 125.29 | 0 | 0 | 0 | 96.27 |
| 6576029 | 2008-10-23 00:55:00 | 2008-10-23 02:03:00 | 0.2 | eurusd. | 1.2875 | 0 | 1.2788 | 0 | 0 | 0 | 0 |
| 6576048 | 2008-10-23 00:56:00 | 2008-10-23 01:27:00 | 0.2 | audusd. | 0.678 | 0 | 0.671 | 0 | 0 | 0 | 0 |
| 6576115 | 2008-10-23 00:59:00 | 2008-10-23 01:02:00 | 0.1 | gbpusd. | 1.6187 | 0 | 1.6232 | 0 | 0 | 0 | 0 |
| 6576120 | 2008-10-23 01:02:00 | 2008-10-23 02:03:00 | 0.1 | gbpusd. | 1.6233 | 0 | 1.6186 | 0 | 0 | 0 | 47 |
| 6576290 | 2008-10-23 02:03:00 | 2008-10-23 03:37:00 | 0.2 | usdjpy. | 97.93 | 0 | 97.46 | 0 | 0 | 0 | 96.45 |
| 6576318 | 2008-10-23 01:13:00 | 2008-10-23 06:39:00 | 0.2 | eurchf. | 1.4945 | 0 | 1.4873 | 0 | 0 | 0 | 0 |
| 6576563 | 2008-10-23 01:21:00 | 2008-10-23 01:48:00 | 0.1 | eurjpy. | 125.07 | 0 | 125.28 | 0 | 0 | 0 | 0 |
| 6576612 | 2008-10-23 01:48:00 | 2008-10-23 02:07:00 | 0.1 | eurjpy. | 125.3 | 0 | 124.83 | 0 | 0 | 0 | 48.05 |
| 6576644 | 2008-10-23 01:35:00 | 2008-10-23 02:07:00 | 0.1 | audusd. | 0.6688 | 0 | 0.6641 | 0 | 0 | 0 | 47 |
| 6576669 | 2008-10-23 01:29:00 | 2008-10-23 01:35:00 | 0.1 | audusd. | 0.6711 | 0 | 0.6687 | 0 | 0 | 0 | 0 |
| 6576688 | 2008-10-23 03:09:00 | 2008-10-23 09:42:00 | 0.2 | usdchf. | 1.1623 | 0 | 1.167 | 0 | 0 | 0 | 80.55 |
| 6576830 | 2008-10-23 01:42:00 | 2008-10-23 02:04:00 | 0.2 | gbpusd. | 1.6256 | 0 | 1.6183 | 0 | 0 | 0 | 0 |
| 6577198 | 2008-10-23 02:28:00 | 2008-10-23 03:29:00 | 0.1 | gbpusd. | 1.6164 | 0 | 1.6232 | 0 | 0 | 0 | -68 |
| 6577207 | 2008-10-23 02:08:00 | 2008-10-23 06:34:00 | 0.1 | eurusd. | 1.276 | 0 | 1.2782 | 0 | 0 | 0 | -22 |
| 6577253 | 2008-10-23 02:06:00 | 2008-10-23 02:09:00 | 0.1 | eurusd. | 1.2806 | 0 | 1.2761 | 0 | 0 | 0 | 0 |
| 6577429 | 2008-10-23 02:07:00 | 2008-10-23 02:29:00 | 0.1 | gbpusd. | 1.621 | 0 | 1.616 | 0 | 0 | 0 | 0 |
| 6577468 | 2008-10-23 02:08:00 | 2008-10-23 02:12:00 | 0.1 | audusd. | 0.6619 | 0 | 0.6641 | 0 | 0 | 0 | 0 |
| 6577508 | 2008-10-23 02:09:00 | 2008-10-23 02:16:00 | 0.1 | eurjpy. | 124.38 | 0 | 124.87 | 0 | 0 | 0 | 0 |
| 6577527 | 2008-10-23 02:16:00 | 2008-10-23 02:28:00 | 0.1 | eurjpy. | 124.84 | 0 | 124.37 | 0 | 0 | 0 | 48.13 |
| 6577530 | 2008-10-23 02:11:00 | 2008-10-23 06:37:00 | 0.1 | audusd. | 0.6642 | 0 | 0.6618 | 0 | 0 | 0 | 24 |
| 6577972 | 2008-10-23 02:29:00 | 2008-10-23 03:32:00 | 0.1 | eurjpy. | 124.15 | 0 | 124.83 | 0 | 0 | 0 | -69.73 |
| 6577995 | 2008-10-23 02:29:00 | 2008-10-23 02:30:00 | 0.1 | eurjpy. | 124.38 | 0 | 124.21 | 0 | 0 | 0 | 0 |
| 6578375 | 2008-10-23 02:43:00 | 2008-10-23 03:37:00 | 0.4 | usdjpy. | 98.16 | 0 | 97.45 | 0 | 0 | 0 | 0 |
| 6578567 | 2008-10-23 03:07:00 | 2008-10-23 06:34:00 | 0.2 | eurusd. | 1.2783 | 0 | 1.2782 | 0 | 0 | 0 | 2 |
| 6578667 | 2008-10-23 03:09:00 | 2008-10-23 06:37:00 | 0.2 | audusd. | 0.6665 | 0 | 0.6618 | 0 | 0 | 0 | 94 |
| 6579120 | 2008-10-23 03:09:00 | 2008-10-23 03:29:00 | 0.2 | gbpusd. | 1.6279 | 0 | 1.6232 | 0 | 0 | 0 | 94 |
| 6579275 | 2008-10-23 03:15:00 | 2008-10-23 03:32:00 | 0.2 | eurjpy. | 125.3 | 0 | 124.83 | 0 | 0 | 0 | 96.39 |
| 6580163 | 2008-10-23 03:29:00 | 2008-10-23 03:37:00 | 0.1 | gbpusd. | 1.621 | 0 | 1.6238 | 0 | 0 | 0 | 0 |
| 6580303 | 2008-10-23 03:33:00 | 2008-10-23 05:52:00 | 0.1 | eurjpy. | 124.61 | 0 | 124.83 | 0 | 0 | 0 | -22.56 |
| 6580429 | 2008-10-23 03:37:00 | 2008-10-23 12:06:00 | 0.1 | gbpusd. | 1.6233 | 0 | 1.6278 | 0 | 0 | 0 | -45 |
| 6580429 | 2008-10-23 03:37:00 | 2008-10-23 12:06:00 | 0.1 | gbpusd. | 1.6233 | 0 | 1.6278 | 0 | 0 | 0 | -45 |
| 6580568 | 2008-10-23 03:37:00 | 2008-10-23 03:42:00 | 0.1 | usdjpy. | 97.24 | 0 | 97.45 | 0 | 0 | 0 | 0 |
| 6580665 | 2008-10-23 03:42:00 | 2008-10-23 06:48:00 | 0.1 | usdjpy. | 97.47 | 0 | 97.23 | 0 | 0 | 0 | 24.68 |
| 6580878 | 2008-10-23 03:57:00 | 2008-10-23 06:34:00 | 0.4 | eurusd. | 1.2806 | 0 | 1.2782 | 0 | 0 | 0 | 96 |
| 6580914 | 2008-10-23 03:50:00 | 2008-10-23 06:38:00 | 0.4 | audusd. | 0.6688 | 0 | 0.6616 | 0 | 0 | 0 | 0 |
| 6580944 | 2008-10-23 03:51:00 | 2008-10-23 09:43:00 | 0.4 | usdchf. | 1.16 | 0 | 1.1674 | 0 | 0 | 0 | 0 |
| 6581390 | 2008-10-23 04:16:00 | 2008-10-23 05:52:00 | 0.2 | eurjpy. | 125.3 | 0 | 124.83 | 0 | 0 | 0 | 96.37 |
| 6581575 | 2008-10-23 07:42:00 | 2008-10-23 12:06:00 | 0.2 | gbpusd. | 1.6256 | 0 | 1.6278 | 0 | 0 | 0 | -44 |
| 6581575 | 2008-10-23 07:42:00 | 2008-10-23 12:06:00 | 0.2 | gbpusd. | 1.6256 | 0 | 1.6278 | 0 | 0 | 0 | -44 |
| 6581656 | 2008-10-23 04:33:00 | 2008-10-23 06:48:00 | 0.2 | usdjpy. | 97.7 | 0 | 97.23 | 0 | 0 | 0 | 96.68 |
| 6581940 | 2008-10-23 04:45:00 | 2008-10-23 06:34:00 | 0.8 | eurusd. | 1.2829 | 0 | 1.2782 | 0 | 0 | 0 | 376 |
| 6582311 | 2008-10-23 04:56:00 | 2008-10-23 05:52:00 | 0.4 | eurjpy. | 125.53 | 0 | 124.8 | 0 | 0 | 0 | 0 |
| 6582582 | 2008-10-23 05:13:00 | 2008-10-23 06:48:00 | 0.4 | usdjpy. | 97.93 | 0 | 97.22 | 0 | 0 | 0 | 0 |
| 6582582 | 2008-10-23 05:13:00 | 2008-10-23 06:48:00 | 0.4 | usdjpy. | 97.93 | 0 | 97.22 | 0 | 0 | 0 | 0 |
| 6582828 | 2008-10-23 05:25:00 | 2008-10-23 06:34:00 | 1.6 | eurusd. | 1.2852 | 0 | 1.2772 | 0 | 0 | 0 | 0 |
| 6583226 | 2008-10-23 06:00:00 | 2008-10-23 06:40:00 | 0.1 | eurjpy. | 124.61 | 0 | 124.14 | 0 | 0 | 0 | 48.3 |
| 6583295 | 2008-10-23 05:55:00 | 2008-10-23 06:00:00 | 0.1 | eurjpy. | 125.07 | 0 | 124.58 | 0 | 0 | 0 | 0 |
| 6584124 | 2008-10-23 06:47:00 | 2008-10-23 09:54:00 | 0.1 | eurusd. | 1.2737 | 0 | 1.2805 | 0 | 0 | 0 | -68 |
| 6584183 | 2008-10-23 06:36:00 | 2008-10-23 06:47:00 | 0.1 | eurusd. | 1.2783 | 0 | 1.2734 | 0 | 0 | 0 | 0 |
| 6584220 | 2008-10-23 06:38:00 | 2008-10-23 07:25:00 | 0.1 | audusd. | 0.6596 | 0 | 0.6619 | 0 | 0 | 0 | 0 |
| 6584284 | 2008-10-23 06:40:00 | 2008-10-23 07:43:00 | 0.1 | eurchf. | 1.4853 | 0 | 1.4875 | 0 | 0 | 0 | 0 |
| 6584311 | 2008-10-23 06:47:00 | 2008-10-23 06:56:00 | 0.1 | eurjpy. | 123.92 | 0 | 123.45 | 0 | 0 | 0 | 48.5 |
| 6584344 | 2008-10-23 07:43:00 | 2008-10-23 15:01:00 | 0.1 | eurchf. | 1.4876 | 0 | 1.4921 | 0 | 0 | 0 | -38.56 |
| 6584422 | 2008-10-23 07:25:00 | 2008-10-23 10:25:00 | 0.1 | audusd. | 0.6619 | 0 | 0.6664 | 0 | 0 | 0 | -45 |
| 6584515 | 2008-10-23 06:46:00 | 2008-10-23 06:47:00 | 0.1 | eurjpy. | 124.15 | 0 | 123.88 | 0 | 0 | 0 | 0 |
| 6584667 | 2008-10-23 06:51:00 | 2008-10-23 10:25:00 | 0.1 | usdjpy. | 97.01 | 0 | 97.46 | 0 | 0 | 0 | -46.17 |
| 6584799 | 2008-10-23 06:50:00 | 2008-10-23 06:51:00 | 0.1 | usdjpy. | 97.24 | 0 | 96.89 | 0 | 0 | 0 | 0 |
| 6585091 | 2008-10-23 06:57:00 | 2008-10-23 07:05:00 | 0.1 | eurjpy. | 123.23 | 0 | 123.7 | 0 | 0 | 0 | 0 |
| 6585100 | 2008-10-23 07:04:00 | 2008-10-23 10:23:00 | 0.1 | eurjpy. | 123.69 | 0 | 125.06 | 0 | 0 | 0 | -140.25 |
| 6585100 | 2008-10-23 07:04:00 | 2008-10-23 10:23:00 | 0.1 | eurjpy. | 123.69 | 0 | 125.06 | 0 | 0 | 0 | -140.25 |
| 6585754 | 2008-10-23 07:55:00 | 2008-10-23 09:54:00 | 0.2 | eurusd. | 1.2783 | 0 | 1.2805 | 0 | 0 | 0 | -44 |
| 6585834 | 2008-10-23 07:39:00 | 2008-10-23 10:25:00 | 0.2 | usdjpy. | 97.24 | 0 | 97.46 | 0 | 0 | 0 | -45.15 |
| 6586325 | 2008-10-23 07:54:00 | 2008-10-23 10:23:00 | 0.2 | eurjpy. | 124.38 | 0 | 125.06 | 0 | 0 | 0 | -139.23 |
| 6586325 | 2008-10-23 07:54:00 | 2008-10-23 10:23:00 | 0.2 | eurjpy. | 124.38 | 0 | 125.06 | 0 | 0 | 0 | -139.23 |
| 6587259 | 2008-10-23 08:08:00 | 2008-10-23 10:25:00 | 0.2 | audusd. | 0.6665 | 0 | 0.6664 | 0 | 0 | 0 | 2 |
| 6587802 | 2008-10-23 08:50:00 | 2008-10-23 10:25:00 | 0.4 | usdjpy. | 97.47 | 0 | 97.46 | 0 | 0 | 0 | 4.1 |
| 6587866 | 2008-10-23 08:28:00 | 2008-10-23 12:06:00 | 0.4 | gbpusd. | 1.6279 | 0 | 1.6278 | 0 | 0 | 0 | 4 |
| 6587866 | 2008-10-23 08:28:00 | 2008-10-23 12:06:00 | 0.4 | gbpusd. | 1.6279 | 0 | 1.6278 | 0 | 0 | 0 | 4 |
| 6587898 | 2008-10-23 08:36:00 | 2008-10-23 15:01:00 | 0.2 | eurchf. | 1.4899 | 0 | 1.4921 | 0 | 0 | 0 | -37.7 |
| 6588075 | 2008-10-23 08:46:00 | 2008-10-23 10:23:00 | 0.4 | eurjpy. | 124.61 | 0 | 125.06 | 0 | 0 | 0 | -184.27 |
| 6588075 | 2008-10-23 08:46:00 | 2008-10-23 10:23:00 | 0.4 | eurjpy. | 124.61 | 0 | 125.06 | 0 | 0 | 0 | -184.27 |
| 6588114 | 2008-10-23 08:49:00 | 2008-10-23 09:54:00 | 0.4 | eurusd. | 1.2806 | 0 | 1.2805 | 0 | 0 | 0 | 4 |
| 6588459 | 2008-10-23 09:10:00 | 2008-10-23 10:25:00 | 0.4 | audusd. | 0.6688 | 0 | 0.6664 | 0 | 0 | 0 | 96 |
| 6589209 | 2008-10-23 09:24:00 | 2008-10-23 12:06:00 | 0.8 | gbpusd. | 1.6302 | 0 | 1.6278 | 0 | 0 | 0 | 192 |
| 6589209 | 2008-10-23 09:24:00 | 2008-10-23 12:06:00 | 0.8 | gbpusd. | 1.6302 | 0 | 1.6278 | 0 | 0 | 0 | 192 |
| 6589400 | 2008-10-23 09:29:00 | 2008-10-23 15:01:00 | 0.4 | eurchf. | 1.4945 | 0 | 1.4921 | 0 | 0 | 0 | 82.26 |
| 6589604 | 2008-10-23 09:30:00 | 2008-10-23 10:23:00 | 0.8 | eurjpy. | 125.53 | 0 | 125.06 | 0 | 0 | 0 | 384.93 |
| 6589604 | 2008-10-23 09:30:00 | 2008-10-23 10:23:00 | 0.8 | eurjpy. | 125.53 | 0 | 125.06 | 0 | 0 | 0 | 384.93 |
| 6589868 | 2008-10-23 09:32:00 | 2008-10-23 09:54:00 | 0.8 | eurusd. | 1.2852 | 0 | 1.2805 | 0 | 0 | 0 | 376 |
| 6589964 | 2008-10-23 10:10:00 | 2008-10-23 10:25:00 | 0.8 | usdjpy. | 97.93 | 0 | 97.46 | 0 | 0 | 0 | 385.8 |
| 6590528 | 2008-10-23 09:54:00 | 2008-10-23 15:35:00 | 0.1 | usdchf. | 1.1692 | 0 | 1.1693 | 0 | 0 | 0 | 0.86 |
| 6590541 | 2008-10-23 09:43:00 | 2008-10-23 09:54:00 | 0.1 | usdchf. | 1.1659 | 0 | 1.1687 | 0 | 0 | 0 | 0 |
| 6590809 | 2008-10-23 09:58:00 | 2008-10-23 10:25:00 | 0.8 | audusd. | 0.6711 | 0 | 0.6664 | 0 | 0 | 0 | 376 |
