Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -31518.32 | 138916.55 | 107398.23 | 0 | -1336.18 | 106062.05 | 841.93 | 105220.12 | 138917 | 14.325 | 57.444 | 6.205 | about 1 year ago |
System trades
| Ticket | Open Time | Close Time | Lots![]() |
Pair | Open Price | SL | Close Price | Commission | Taxes | Swap | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2074725545 | 2008-12-01 22:18:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -89977.87 | ||
| 2073495860 | 2008-10-28 17:56:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150000 | ||
| 2074896384 | 2008-12-05 19:05:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -141540.45 | ||
| 2073362298 | 2008-10-24 17:43:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50000 | ||
| 2073495860 | 2008-10-28 17:56:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150000 | ||
| 2073435337 | 2008-10-27 18:35:00 | 2008-10-27 21:23:00 | 0.01 | eurjpy | 116.1 | 0 | 117.47 | 0 | 0 | 0 | -14.61 |
| 2073482935 | 2008-10-28 12:01:00 | 2008-10-28 12:01:00 | 0.01 | gbpusd | 1.5543 | 0 | 1.5566 | 0 | 0 | 0 | 0 |
| 2073446340 | 2008-10-27 23:02:00 | 2008-10-27 23:10:00 | 0.01 | usdjpy | 93.56 | 0 | 93.33 | 0 | 0 | 0 | 0 |
| 2073494704 | 2008-10-28 17:43:00 | 2008-10-28 17:44:00 | 0.01 | eurchf | 1.4439 | 0 | 1.4465 | 0 | 0 | 0 | 0 |
| 2073448882 | 2008-10-28 00:11:00 | 2008-10-28 00:16:00 | 0.01 | eurjpy | 115.18 | 0 | 115.44 | 0 | 0 | 0 | 0 |
| 2073405889 | 2008-10-27 10:13:00 | 2008-10-27 10:26:00 | 0.01 | usdchf | 1.1715 | 0 | 1.1656 | 0 | 0 | 0 | 0 |
| 2073459375 | 2008-10-28 04:16:00 | 2008-10-28 04:22:00 | 0.01 | eurchf | 1.4301 | 0 | 1.4349 | 0 | 0 | 0 | 0 |
| 2073426356 | 2008-10-27 16:02:00 | 2008-10-27 16:03:00 | 0.01 | usdjpy | 92.41 | 0 | 92.92 | 0 | 0 | 0 | 0 |
| 2073398661 | 2008-10-27 08:13:00 | 2008-10-27 08:15:00 | 0.01 | gbpusd | 1.5681 | 0 | 1.5634 | 0 | 0 | 0 | 4.7 |
| 2073489188 | 2008-10-28 15:34:00 | 2008-10-28 15:34:00 | 0.01 | eurjpy | 119.09 | 0 | 119.29 | 0 | 0 | 0 | 0 |
| 2073404447 | 2008-10-27 10:00:00 | 2008-10-27 10:11:00 | 0.01 | eurjpy | 116.33 | 0 | 115.86 | 0 | 0 | 0 | 5.07 |
| 2073457321 | 2008-10-28 03:56:00 | 2008-10-28 04:03:00 | 0.01 | eurusd | 1.2438 | 0 | 1.2384 | 0 | 0 | 0 | 0 |
| 2073443089 | 2008-10-27 21:19:00 | 2008-10-27 21:39:00 | 0.01 | audusd | 0.609 | 0 | 0.6043 | 0 | 0 | 0 | 4.7 |
| 2073398190 | 2008-10-27 07:58:00 | 2008-10-27 08:02:00 | 0.01 | gbpusd | 1.575 | 0 | 1.5703 | 0 | 0 | 0 | 4.7 |
| 2073446685 | 2008-10-27 23:10:00 | 2008-10-27 23:12:00 | 0.01 | eurchf | 1.4439 | 0 | 1.4462 | 0 | 0 | 0 | 0 |
| 2073399399 | 2008-10-27 08:17:00 | 2008-10-27 09:42:00 | 0.01 | usdchf | 1.1636 | 0 | 1.166 | 0 | 0 | 0 | 2.06 |
| 2073495067 | 2008-10-28 17:46:00 | 2008-10-28 17:49:00 | 0.01 | gbpusd | 1.5566 | 0 | 1.5611 | 0 | 0 | 0 | 0 |
| 2073446891 | 2008-10-27 23:19:00 | 2008-10-28 00:38:00 | 0.01 | gbpusd | 1.5566 | 0 | 1.5519 | 0 | 0 | -0.14 | 4.7 |
| 2073406614 | 2008-10-27 10:20:00 | 2008-10-27 10:26:00 | 0.01 | eurchf | 1.4554 | 0 | 1.4533 | 0 | 0 | 0 | 0 |
| 2073403845 | 2008-10-27 09:50:00 | 2008-10-27 11:14:00 | 0.01 | usdjpy | 93.1 | 0 | 92.63 | 0 | 0 | 0 | 5.07 |
| 2073443970 | 2008-10-27 21:40:00 | 2008-10-27 22:59:00 | 0.01 | audusd | 0.6044 | 0 | 0.6043 | 0 | 0 | 0 | 0.1 |
| 2073399606 | 2008-10-27 08:15:00 | 2008-10-27 08:15:00 | 0.01 | gbpusd | 1.5589 | 0 | 1.5613 | 0 | 0 | 0 | 0 |
| 2073490312 | 2008-10-28 16:08:00 | 2008-10-28 16:13:00 | 0.01 | gbpusd | 1.5658 | 0 | 1.5681 | 0 | 0 | 0 | 0 |
| 2073446868 | 2008-10-27 23:15:00 | 2008-10-27 23:19:00 | 0.01 | gbpusd | 1.5543 | 0 | 1.5566 | 0 | 0 | 0 | 0 |
| 2073405314 | 2008-10-27 10:09:00 | 2008-10-27 10:12:00 | 0.01 | eurusd | 1.2507 | 0 | 1.2483 | 0 | 0 | 0 | 0 |
| 2073480296 | 2008-10-28 10:57:00 | 2008-10-28 12:00:00 | 0.01 | gbpusd | 1.5497 | 0 | 1.5565 | 0 | 0 | 0 | -6.8 |
| 2073413216 | 2008-10-27 11:42:00 | 2008-10-28 02:30:00 | 0.01 | usdchf | 1.1682 | 0 | 1.1591 | 0 | 0 | 0.08 | -7.85 |
| 2073410719 | 2008-10-27 11:11:00 | 2008-10-27 11:37:00 | 0.01 | eurjpy | 115.17 | 0 | 114.71 | 0 | 0 | 0 | 4.97 |
| 2073493046 | 2008-10-28 17:17:00 | 2008-10-28 17:46:00 | 0.01 | gbpusd | 1.5635 | 0 | 1.5588 | 0 | 0 | 0 | 4.7 |
| 2073457943 | 2008-10-28 04:04:00 | 2008-10-28 04:05:00 | 0.01 | gbpusd | 1.5451 | 0 | 1.5429 | 0 | 0 | 0 | 0 |
| 2073415807 | 2008-10-27 12:39:00 | 2008-10-27 15:26:00 | 0.01 | eurjpy | 114.94 | 0 | 115.62 | 0 | 0 | 0 | -7.31 |
| 2073457933 | 2008-10-28 04:05:00 | 2008-10-28 10:31:00 | 0.01 | gbpusd | 1.5428 | 0 | 1.5631 | 0 | 0 | 0 | -20.3 |
| 2073479481 | 2008-10-28 10:49:00 | 2008-10-28 10:56:00 | 0.01 | eurjpy | 118.17 | 0 | 117.7 | 0 | 0 | 0 | 4.98 |
| 2073398538 | 2008-10-27 08:01:00 | 2008-10-27 08:03:00 | 0.01 | eurusd | 1.2553 | 0 | 1.2574 | 0 | 0 | 0 | 0 |
| 2073398221 | 2008-10-27 08:04:00 | 2008-10-27 09:48:00 | 0.01 | usdjpy | 93.56 | 0 | 93.09 | 0 | 0 | 0 | 5.05 |
| 2073450096 | 2008-10-28 00:39:00 | 2008-10-28 00:39:00 | 0.01 | gbpusd | 1.5497 | 0 | 1.5546 | 0 | 0 | 0 | 0 |
| 2073406162 | 2008-10-27 10:15:00 | 2008-10-27 10:42:00 | 0.01 | gbpusd | 1.552 | 0 | 1.5473 | 0 | 0 | 0 | 4.7 |
| 2073486926 | 2008-10-28 14:37:00 | 2008-10-28 14:56:00 | 0.01 | usdchf | 1.16 | 0 | 1.1589 | 0 | 0 | 0 | 0 |
| 2073410985 | 2008-10-27 11:14:00 | 2008-10-27 11:15:00 | 0.01 | usdjpy | 92.41 | 0 | 92.63 | 0 | 0 | 0 | 0 |
| 2073470471 | 2008-10-28 08:47:00 | 2008-10-28 08:48:00 | 0.01 | usdchf | 1.1541 | 0 | 1.1563 | 0 | 0 | 0 | 0 |
| 2073424753 | 2008-10-27 15:27:00 | 2008-10-27 16:36:00 | 0.01 | eurjpy | 115.4 | 0 | 115.39 | 0 | 0 | 0 | 0.11 |
| 2073470473 | 2008-10-28 08:48:00 | 2008-10-28 14:36:00 | 0.01 | usdchf | 1.1564 | 0 | 1.1586 | 0 | 0 | 0 | -1.9 |
| 2073443226 | 2008-10-27 21:23:00 | 2008-10-27 22:56:00 | 0.01 | eurjpy | 117.25 | 0 | 117.7 | 0 | 0 | 0 | -4.8 |
| 2073446229 | 2008-10-27 23:09:00 | 2008-10-27 23:58:00 | 0.01 | usdjpy | 93.32 | 0 | 92.86 | 0 | 0 | 0 | 4.95 |
| 2073403653 | 2008-10-27 09:52:00 | 2008-10-27 10:13:00 | 0.01 | usdchf | 1.1636 | 0 | 1.1683 | 0 | 0 | 0 | 4.02 |
| 2073413241 | 2008-10-27 11:38:00 | 2008-10-27 11:41:00 | 0.01 | eurjpy | 114.72 | 0 | 114.22 | 0 | 0 | 0 | 0 |
| 2073493336 | 2008-10-28 17:18:00 | 2008-10-28 17:23:00 | 0.01 | eurusd | 1.2507 | 0 | 1.2487 | 0 | 0 | 0 | 0 |
| 2073458108 | 2008-10-28 04:05:00 | 2008-10-28 04:06:00 | 0.01 | eurjpy | 115.41 | 0 | 114.9 | 0 | 0 | 0 | 0 |
| 2073432188 | 2008-10-27 17:38:00 | 2008-10-27 17:42:00 | 0.01 | audusd | 0.609 | 0 | 0.6066 | 0 | 0 | 0 | 0 |
| 2073480189 | 2008-10-28 10:56:00 | 2008-10-28 10:57:00 | 0.01 | eurusd | 1.2484 | 0 | 1.2463 | 0 | 0 | 0 | 0 |
| 2073443973 | 2008-10-27 21:39:00 | 2008-10-27 21:40:00 | 0.01 | audusd | 0.6021 | 0 | 0.604 | 0 | 0 | 0 | 0 |
| 2073392092 | 2008-10-27 05:09:00 | 2008-10-27 08:13:00 | 0.01 | eurchf | 1.4623 | 0 | 1.4599 | 0 | 0 | 0 | 2.06 |
| 2073485213 | 2008-10-28 13:40:00 | 2008-10-28 13:43:00 | 0.01 | eurjpy | 117.48 | 0 | 117.75 | 0 | 0 | 0 | 0 |
| 2073403811 | 2008-10-27 09:48:00 | 2008-10-27 09:50:00 | 0.01 | usdjpy | 92.87 | 0 | 93.08 | 0 | 0 | 0 | 0 |
| 2073408127 | 2008-10-27 10:42:00 | 2008-10-27 10:43:00 | 0.01 | gbpusd | 1.5474 | 0 | 1.5441 | 0 | 0 | 0 | 0 |
| 2073487070 | 2008-10-28 14:39:00 | 2008-10-28 14:56:00 | 0.01 | usdchf | 1.1564 | 0 | 1.1586 | 0 | 0 | 0 | 0 |
| 2073455942 | 2008-10-28 03:30:00 | 2008-10-28 03:33:00 | 0.01 | gbpusd | 1.5543 | 0 | 1.5497 | 0 | 0 | 0 | 0 |
| 2073459331 | 2008-10-28 04:16:00 | 2008-10-28 10:13:00 | 0.01 | eurjpy | 114.49 | 0 | 119.09 | 0 | 0 | 0 | -48.48 |
| 2073428025 | 2008-10-27 16:37:00 | 2008-10-27 16:37:00 | 0.01 | eurjpy | 115.18 | 0 | 115.4 | 0 | 0 | 0 | 0 |
| 2073392091 | 2008-10-27 05:00:00 | 2008-10-27 05:05:00 | 0.01 | eurjpy | 117.48 | 0 | 117.7 | 0 | 0 | 0 | 0 |
| 2073446055 | 2008-10-27 22:56:00 | 2008-10-27 22:59:00 | 0.01 | eurjpy | 117.94 | 0 | 117.36 | 0 | 0 | 0 | 0 |
| 2073398661 | 2008-10-27 08:13:00 | 2008-10-27 08:15:00 | 0.01 | gbpusd | 1.5681 | 0 | 1.5634 | 0 | 0 | 0 | 4.7 |
| 2073448039 | 2008-10-27 23:57:00 | 2008-10-28 00:01:00 | 0.01 | eurjpy | 116.1 | 0 | 115.78 | 0 | 0 | 0 | 0 |
| 2073405723 | 2008-10-27 10:13:00 | 2008-10-27 10:14:00 | 0.01 | gbpusd | 1.5543 | 0 | 1.5496 | 0 | 0 | 0 | 4.7 |
| 2073482755 | 2008-10-28 12:00:00 | 2008-10-28 13:39:00 | 0.01 | eurjpy | 118.17 | 0 | 117.7 | 0 | 0 | 0 | 4.98 |
| 2073409334 | 2008-10-27 10:53:00 | 2008-10-27 10:55:00 | 0.01 | eurusd | 1.2415 | 0 | 1.2441 | 0 | 0 | 0 | 0 |
| 2073494652 | 2008-10-28 17:42:00 | 2008-10-28 17:44:00 | 0.01 | eurjpy | 118.63 | 0 | 118.86 | 0 | 0 | 0 | 0 |
| 2073424743 | 2008-10-27 15:26:00 | 2008-10-27 15:27:00 | 0.01 | eurjpy | 115.64 | 0 | 115.41 | 0 | 0 | 0 | 0 |
| 2073480420 | 2008-10-28 10:57:00 | 2008-10-28 10:58:00 | 0.01 | gbpusd | 1.5474 | 0 | 1.55 | 0 | 0 | 0 | 0 |
| 2073443970 | 2008-10-27 21:40:00 | 2008-10-27 22:59:00 | 0.01 | audusd | 0.6044 | 0 | 0.6043 | 0 | 0 | 0 | 0.1 |
| 2073403337 | 2008-10-27 09:32:00 | 2008-10-27 09:57:00 | 0.01 | eurjpy | 116.79 | 0 | 116.32 | 0 | 0 | 0 | 5.06 |
| 2073459493 | 2008-10-28 04:22:00 | 2008-10-28 17:43:00 | 0.01 | eurchf | 1.4347 | 0 | 1.4457 | 0 | 0 | 0 | -9.5 |
| 2073449024 | 2008-10-28 00:16:00 | 2008-10-28 02:30:00 | 0.01 | eurusd | 1.2461 | 0 | 1.2437 | 0 | 0 | 0 | 2.4 |
| 2073406896 | 2008-10-27 10:34:00 | 2008-10-27 11:52:00 | 0.01 | audusd | 0.609 | 0 | 0.6043 | 0 | 0 | 0 | 4.7 |
| 2073456285 | 2008-10-28 03:34:00 | 2008-10-28 03:39:00 | 0.01 | eurjpy | 115.87 | 0 | 116.35 | 0 | 0 | 0 | 0 |
| 2073415799 | 2008-10-27 12:38:00 | 2008-10-27 12:39:00 | 0.01 | eurjpy | 115.18 | 0 | 114.92 | 0 | 0 | 0 | 0 |
| 2073494726 | 2008-10-28 17:44:00 | 2008-10-28 18:30:00 | 0.01 | eurchf | 1.4462 | 0 | 1.447 | 0 | 0 | 0 | -0.69 |
| 2073392121 | 2008-10-27 05:01:00 | 2008-10-27 05:07:00 | 0.01 | gbpusd | 1.5681 | 0 | 1.5706 | 0 | 0 | 0 | 0 |
| 2073399606 | 2008-10-27 08:15:00 | 2008-10-27 08:15:00 | 0.01 | gbpusd | 1.5589 | 0 | 1.5613 | 0 | 0 | 0 | 0 |
| 2073448052 | 2008-10-27 23:58:00 | 2008-10-28 00:01:00 | 0.01 | usdjpy | 92.87 | 0 | 92.55 | 0 | 0 | 0 | 0 |
| 2073406146 | 2008-10-27 10:14:00 | 2008-10-27 10:15:00 | 0.01 | gbpusd | 1.5474 | 0 | 1.5524 | 0 | 0 | 0 | 0 |
| 2073482922 | 2008-10-28 12:01:00 | 2008-10-28 16:08:00 | 0.01 | gbpusd | 1.5566 | 0 | 1.568 | 0 | 0 | 0 | -11.4 |
| 2073453442 | 2008-10-28 02:28:00 | 2008-10-28 02:37:00 | 0.01 | eurjpy | 115.41 | 0 | 116.04 | 0 | 0 | 0 | 0 |
| 2073494640 | 2008-10-28 17:44:00 | 2008-10-28 17:59:00 | 0.01 | eurjpy | 118.86 | 0 | 118.39 | 0 | 0 | 0 | 4.94 |
| 2073478465 | 2008-10-28 10:33:00 | 2008-10-28 10:42:00 | 0.01 | gbpusd | 1.5612 | 0 | 1.5565 | 0 | 0 | 0 | 4.7 |
| 2073435344 | 2008-10-27 18:33:00 | 2008-10-27 18:35:00 | 0.01 | eurjpy | 115.87 | 0 | 116.08 | 0 | 0 | 0 | 0 |
| 2073480382 | 2008-10-28 10:57:00 | 2008-10-28 11:56:00 | 0.01 | eurjpy | 117.71 | 0 | 117.93 | 0 | 0 | 0 | -2.33 |
| 2073443226 | 2008-10-27 21:23:00 | 2008-10-27 22:56:00 | 0.01 | eurjpy | 117.25 | 0 | 117.7 | 0 | 0 | 0 | -4.8 |
| 2073399050 | 2008-10-27 08:08:00 | 2008-10-27 08:13:00 | 0.01 | eurjpy | 117.48 | 0 | 116.95 | 0 | 0 | 0 | 0 |
| 2073399586 | 2008-10-27 08:15:00 | 2008-10-27 10:07:00 | 0.01 | gbpusd | 1.5635 | 0 | 1.5634 | 0 | 0 | 0 | 0.1 |
| 2073414512 | 2008-10-27 11:52:00 | 2008-10-27 12:38:00 | 0.01 | audusd | 0.6021 | 0 | 0.6057 | 0 | 0 | 0 | 0 |
| 2073489183 | 2008-10-28 15:34:00 | 2008-10-28 17:17:00 | 0.01 | eurjpy | 119.32 | 0 | 119.31 | 0 | 0 | 0 | 0.1 |
| 2073453626 | 2008-10-28 02:38:00 | 2008-10-28 03:54:00 | 0.01 | eurusd | 1.2461 | 0 | 1.2414 | 0 | 0 | 0 | 4.7 |
| 2073415748 | 2008-10-27 12:38:00 | 2008-10-27 12:42:00 | 0.01 | usdjpy | 92.87 | 0 | 92.67 | 0 | 0 | 0 | 0 |
| 2073446238 | 2008-10-27 23:01:00 | 2008-10-28 18:30:00 | 0.01 | audusd | 0.6044 | 0 | 0.6233 | 0 | 0 | -0.09 | -18.9 |
