Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 396000 | -170392.3 | 225607.7 | 0 | 0 | 225607.7 | 0 | 225607.7 | -170392 | 1.9 | -79.006 | 0.003 | about 1 year ago |
System trades
Ticket![]() |
Open Time | Close Time | Lots | Pair | Open Price | SL | Close Price | Commission | Taxes | Swap | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6518614 | 2008-10-21 17:41:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 198000 | ||
| 6518621 | 2008-10-21 17:41:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | ||
| 6575385 | 2008-10-23 00:10:00 | 2008-10-23 01:21:00 | 0.1 | eurjpy. | 125.53 | 0 | 125.29 | 0 | 0 | 0 | 24.58 |
| 6575392 | 2008-10-23 00:02:00 | 2008-10-23 00:29:00 | 0.1 | usdjpy. | 97.24 | 0 | 97.82 | 0 | 0 | 0 | 0 |
| 6575395 | 2008-10-23 00:02:00 | 2008-10-23 00:10:00 | 0.1 | eurjpy. | 125.3 | 0 | 125.5 | 0 | 0 | 0 | 0 |
| 6575407 | 2008-10-23 00:03:00 | 2008-10-23 00:15:00 | 0.1 | audusd. | 0.6711 | 0 | 0.6755 | 0 | 0 | 0 | 0 |
| 6575412 | 2008-10-23 00:15:00 | 2008-10-23 01:26:00 | 0.1 | audusd. | 0.6757 | 0 | 0.671 | 0 | 0 | 0 | 47 |
| 6575413 | 2008-10-23 00:33:00 | 2008-10-23 06:39:00 | 0.1 | eurchf. | 1.4922 | 0 | 1.4875 | 0 | 0 | 0 | 40.33 |
| 6575419 | 2008-10-23 00:03:00 | 2008-10-23 00:13:00 | 0.1 | eurusd. | 1.2875 | 0 | 1.2851 | 0 | 0 | 0 | 0 |
| 6575426 | 2008-10-23 00:49:00 | 2008-10-23 09:42:00 | 0.1 | usdchf. | 1.1646 | 0 | 1.167 | 0 | 0 | 0 | 20.57 |
| 6575429 | 2008-10-23 00:05:00 | 2008-10-23 00:50:00 | 0.1 | usdchf. | 1.1613 | 0 | 1.1648 | 0 | 0 | 0 | 0 |
| 6575439 | 2008-10-23 00:06:00 | 2008-10-23 00:34:00 | 0.1 | eurchf. | 1.4968 | 0 | 1.4928 | 0 | 0 | 0 | 0 |
| 6575454 | 2008-10-23 00:13:00 | 2008-10-23 02:03:00 | 0.1 | eurusd. | 1.2852 | 0 | 1.2805 | 0 | 0 | 0 | 47 |
| 6575468 | 2008-10-23 00:29:00 | 2008-10-23 03:37:00 | 0.1 | usdjpy. | 97.7 | 0 | 97.46 | 0 | 0 | 0 | 24.63 |
| 6575984 | 2008-10-23 01:00:00 | 2008-10-23 01:21:00 | 0.2 | eurjpy. | 125.76 | 0 | 125.29 | 0 | 0 | 0 | 96.27 |
| 6576028 | 2008-10-23 00:55:00 | 2008-10-23 02:03:00 | 0.2 | eurusd. | 1.2875 | 0 | 1.2797 | 0 | 0 | 0 | 0 |
| 6576047 | 2008-10-23 00:56:00 | 2008-10-23 01:27:00 | 0.2 | audusd. | 0.678 | 0 | 0.6709 | 0 | 0 | 0 | 0 |
| 6576291 | 2008-10-23 02:03:00 | 2008-10-23 03:37:00 | 0.2 | usdjpy. | 97.93 | 0 | 97.46 | 0 | 0 | 0 | 96.45 |
| 6576319 | 2008-10-23 01:13:00 | 2008-10-23 06:39:00 | 0.2 | eurchf. | 1.4945 | 0 | 1.4873 | 0 | 0 | 0 | 0 |
| 6576561 | 2008-10-23 01:21:00 | 2008-10-23 01:48:00 | 0.1 | eurjpy. | 125.07 | 0 | 125.28 | 0 | 0 | 0 | 0 |
| 6576611 | 2008-10-23 01:48:00 | 2008-10-23 02:07:00 | 0.1 | eurjpy. | 125.3 | 0 | 124.83 | 0 | 0 | 0 | 48.05 |
| 6576638 | 2008-10-23 01:35:00 | 2008-10-23 02:07:00 | 0.1 | audusd. | 0.6688 | 0 | 0.6641 | 0 | 0 | 0 | 47 |
| 6576670 | 2008-10-23 01:29:00 | 2008-10-23 01:35:00 | 0.1 | audusd. | 0.6711 | 0 | 0.6687 | 0 | 0 | 0 | 0 |
| 6576687 | 2008-10-23 03:09:00 | 2008-10-23 09:42:00 | 0.2 | usdchf. | 1.1623 | 0 | 1.167 | 0 | 0 | 0 | 80.55 |
| 6577106 | 2008-10-23 02:04:00 | 2008-10-23 02:28:00 | 0.1 | eurusd. | 1.2783 | 0 | 1.2736 | 0 | 0 | 0 | 47 |
| 6577427 | 2008-10-23 02:07:00 | 2008-10-23 02:09:00 | 0.1 | eurjpy. | 125.07 | 0 | 124.57 | 0 | 0 | 0 | 0 |
| 6577469 | 2008-10-23 02:08:00 | 2008-10-23 02:12:00 | 0.1 | audusd. | 0.6619 | 0 | 0.6641 | 0 | 0 | 0 | 0 |
| 6577476 | 2008-10-23 02:08:00 | 2008-10-23 06:00:00 | 0.1 | eurjpy. | 124.61 | 0 | 124.6 | 0 | 0 | 0 | 1.03 |
| 6577525 | 2008-10-23 02:11:00 | 2008-10-23 06:37:00 | 0.1 | audusd. | 0.6642 | 0 | 0.6618 | 0 | 0 | 0 | 24 |
| 6577945 | 2008-10-23 02:28:00 | 2008-10-23 02:36:00 | 0.1 | eurusd. | 1.2714 | 0 | 1.2764 | 0 | 0 | 0 | 0 |
| 6578145 | 2008-10-23 02:36:00 | 2008-10-23 05:52:00 | 0.1 | eurusd. | 1.276 | 0 | 1.2805 | 0 | 0 | 0 | -45 |
| 6578376 | 2008-10-23 02:43:00 | 2008-10-23 03:37:00 | 0.4 | usdjpy. | 98.16 | 0 | 97.45 | 0 | 0 | 0 | 0 |
| 6578498 | 2008-10-23 03:04:00 | 2008-10-23 06:00:00 | 0.2 | eurjpy. | 124.84 | 0 | 124.6 | 0 | 0 | 0 | 49.24 |
| 6578666 | 2008-10-23 03:09:00 | 2008-10-23 06:37:00 | 0.2 | audusd. | 0.6665 | 0 | 0.6618 | 0 | 0 | 0 | 94 |
| 6579827 | 2008-10-23 03:34:00 | 2008-10-23 05:52:00 | 0.2 | eurusd. | 1.2806 | 0 | 1.2805 | 0 | 0 | 0 | 2 |
| 6580570 | 2008-10-23 03:37:00 | 2008-10-23 03:42:00 | 0.1 | usdjpy. | 97.24 | 0 | 97.44 | 0 | 0 | 0 | 0 |
| 6580666 | 2008-10-23 03:42:00 | 2008-10-23 06:48:00 | 0.1 | usdjpy. | 97.47 | 0 | 97.23 | 0 | 0 | 0 | 24.68 |
| 6580796 | 2008-10-23 03:55:00 | 2008-10-23 06:00:00 | 0.4 | eurjpy. | 125.07 | 0 | 124.6 | 0 | 0 | 0 | 192.86 |
| 6580913 | 2008-10-23 03:50:00 | 2008-10-23 06:38:00 | 0.4 | audusd. | 0.6688 | 0 | 0.6616 | 0 | 0 | 0 | 0 |
| 6580947 | 2008-10-23 03:51:00 | 2008-10-23 09:43:00 | 0.4 | usdchf. | 1.16 | 0 | 1.1676 | 0 | 0 | 0 | 0 |
| 6581426 | 2008-10-23 04:16:00 | 2008-10-23 05:52:00 | 0.4 | eurusd. | 1.2852 | 0 | 1.2805 | 0 | 0 | 0 | 188 |
| 6581659 | 2008-10-23 04:33:00 | 2008-10-23 06:48:00 | 0.2 | usdjpy. | 97.7 | 0 | 97.23 | 0 | 0 | 0 | 96.68 |
| 6581874 | 2008-10-23 04:35:00 | 2008-10-23 06:00:00 | 0.8 | eurjpy. | 125.3 | 0 | 124.58 | 0 | 0 | 0 | 0 |
| 6582345 | 2008-10-23 04:57:00 | 2008-10-23 05:52:00 | 0.8 | eurusd. | 1.2875 | 0 | 1.2799 | 0 | 0 | 0 | 0 |
| 6582581 | 2008-10-23 05:13:00 | 2008-10-23 06:48:00 | 0.4 | usdjpy. | 97.93 | 0 | 97.22 | 0 | 0 | 0 | 0 |
| 6583208 | 2008-10-23 06:00:00 | 2008-10-23 06:47:00 | 0.1 | eurusd. | 1.2783 | 0 | 1.2736 | 0 | 0 | 0 | 47 |
| 6583326 | 2008-10-23 05:57:00 | 2008-10-23 06:00:00 | 0.1 | eurusd. | 1.2806 | 0 | 1.2782 | 0 | 0 | 0 | 0 |
| 6583455 | 2008-10-23 06:34:00 | 2008-10-23 06:47:00 | 0.1 | eurjpy. | 124.38 | 0 | 123.91 | 0 | 0 | 0 | 48.32 |
| 6583479 | 2008-10-23 06:01:00 | 2008-10-23 06:35:00 | 0.1 | eurjpy. | 124.84 | 0 | 124.26 | 0 | 0 | 0 | 0 |
| 6584219 | 2008-10-23 06:38:00 | 2008-10-23 07:25:00 | 0.1 | audusd. | 0.6596 | 0 | 0.6619 | 0 | 0 | 0 | 0 |
| 6584287 | 2008-10-23 06:40:00 | 2008-10-23 07:43:00 | 0.1 | eurchf. | 1.4853 | 0 | 1.4875 | 0 | 0 | 0 | 0 |
| 6584319 | 2008-10-23 06:40:00 | 2008-10-23 06:47:00 | 0.2 | eurusd. | 1.2806 | 0 | 1.2733 | 0 | 0 | 0 | 0 |
| 6584343 | 2008-10-23 07:43:00 | 2008-10-23 15:01:00 | 0.1 | eurchf. | 1.4876 | 0 | 1.4921 | 0 | 0 | 0 | -38.56 |
| 6584423 | 2008-10-23 07:25:00 | 2008-10-23 10:25:00 | 0.1 | audusd. | 0.6619 | 0 | 0.6664 | 0 | 0 | 0 | -45 |
| 6584594 | 2008-10-23 06:47:00 | 2008-10-23 06:48:00 | 0.1 | eurjpy. | 123.69 | 0 | 123.92 | 0 | 0 | 0 | 0 |
| 6584621 | 2008-10-23 06:48:00 | 2008-10-23 06:56:00 | 0.1 | eurjpy. | 123.92 | 0 | 123.45 | 0 | 0 | 0 | 48.5 |
| 6584647 | 2008-10-23 06:48:00 | 2008-10-23 07:05:00 | 0.1 | eurusd. | 1.2714 | 0 | 1.2759 | 0 | 0 | 0 | 0 |
| 6584661 | 2008-10-23 06:51:00 | 2008-10-23 10:22:00 | 0.1 | usdjpy. | 97.01 | 0 | 97.69 | 0 | 0 | 0 | -69.61 |
| 6584675 | 2008-10-23 07:05:00 | 2008-10-23 09:54:00 | 0.1 | eurusd. | 1.276 | 0 | 1.2805 | 0 | 0 | 0 | -45 |
| 6584791 | 2008-10-23 06:50:00 | 2008-10-23 06:51:00 | 0.1 | usdjpy. | 97.24 | 0 | 96.92 | 0 | 0 | 0 | 0 |
| 6585093 | 2008-10-23 06:57:00 | 2008-10-23 07:05:00 | 0.1 | eurjpy. | 123.23 | 0 | 123.68 | 0 | 0 | 0 | 0 |
| 6585102 | 2008-10-23 07:04:00 | 2008-10-23 10:23:00 | 0.1 | eurjpy. | 123.69 | 0 | 125.06 | 0 | 0 | 0 | -140.25 |
| 6585835 | 2008-10-23 07:39:00 | 2008-10-23 10:22:00 | 0.2 | usdjpy. | 97.24 | 0 | 97.69 | 0 | 0 | 0 | -92.13 |
| 6586324 | 2008-10-23 07:54:00 | 2008-10-23 10:23:00 | 0.2 | eurjpy. | 124.38 | 0 | 125.06 | 0 | 0 | 0 | -139.23 |
| 6586330 | 2008-10-23 07:55:00 | 2008-10-23 09:54:00 | 0.2 | eurusd. | 1.2783 | 0 | 1.2805 | 0 | 0 | 0 | -44 |
| 6587273 | 2008-10-23 08:08:00 | 2008-10-23 10:25:00 | 0.2 | audusd. | 0.6665 | 0 | 0.6664 | 0 | 0 | 0 | 2 |
| 6587797 | 2008-10-23 08:50:00 | 2008-10-23 10:22:00 | 0.4 | usdjpy. | 97.47 | 0 | 97.69 | 0 | 0 | 0 | -90.08 |
| 6587884 | 2008-10-23 08:36:00 | 2008-10-23 15:01:00 | 0.2 | eurchf. | 1.4899 | 0 | 1.4921 | 0 | 0 | 0 | -37.7 |
| 6588076 | 2008-10-23 08:46:00 | 2008-10-23 10:23:00 | 0.4 | eurjpy. | 124.61 | 0 | 125.06 | 0 | 0 | 0 | -184.27 |
| 6588113 | 2008-10-23 08:49:00 | 2008-10-23 09:54:00 | 0.4 | eurusd. | 1.2806 | 0 | 1.2805 | 0 | 0 | 0 | 4 |
| 6588456 | 2008-10-23 09:10:00 | 2008-10-23 10:25:00 | 0.4 | audusd. | 0.6688 | 0 | 0.6664 | 0 | 0 | 0 | 96 |
| 6589399 | 2008-10-23 09:29:00 | 2008-10-23 15:01:00 | 0.4 | eurchf. | 1.4945 | 0 | 1.4921 | 0 | 0 | 0 | 82.26 |
| 6589609 | 2008-10-23 09:30:00 | 2008-10-23 10:23:00 | 0.8 | eurjpy. | 125.53 | 0 | 125.06 | 0 | 0 | 0 | 384.93 |
| 6589725 | 2008-10-23 09:32:00 | 2008-10-23 09:54:00 | 0.8 | eurusd. | 1.2852 | 0 | 1.2805 | 0 | 0 | 0 | 376 |
| 6589870 | 2008-10-23 09:31:00 | 2008-10-23 10:22:00 | 0.8 | usdjpy. | 98.16 | 0 | 97.69 | 0 | 0 | 0 | 384.89 |
| 6590539 | 2008-10-23 09:54:00 | 2008-10-23 15:35:00 | 0.1 | usdchf. | 1.1692 | 0 | 1.1693 | 0 | 0 | 0 | 0.86 |
| 6590553 | 2008-10-23 09:43:00 | 2008-10-23 09:54:00 | 0.1 | usdchf. | 1.1659 | 0 | 1.1688 | 0 | 0 | 0 | 0 |
| 6590810 | 2008-10-23 09:58:00 | 2008-10-23 10:25:00 | 0.8 | audusd. | 0.6711 | 0 | 0.6664 | 0 | 0 | 0 | 376 |
| 6591056 | 2008-10-23 10:25:00 | 2008-10-23 13:57:00 | 0.1 | eurusd. | 1.2783 | 0 | 1.2805 | 0 | 0 | 0 | -22 |
| 6591267 | 2008-10-23 09:58:00 | 2008-10-23 10:25:00 | 0.1 | eurusd. | 1.2829 | 0 | 1.2787 | 0 | 0 | 0 | 0 |
| 6591690 | 2008-10-23 11:58:00 | 2008-10-23 15:01:00 | 0.8 | eurchf. | 1.4968 | 0 | 1.4921 | 0 | 0 | 0 | 322.2 |
| 6591708 | 2008-10-23 10:10:00 | 2008-10-23 10:23:00 | 1.6 | eurjpy. | 125.76 | 0 | 124.94 | 0 | 0 | 0 | 0 |
| 6591742 | 2008-10-23 10:12:00 | 2008-10-23 10:23:00 | 1.6 | usdjpy. | 98.39 | 0 | 97.7 | 0 | 0 | 0 | 0 |
| 6592031 | 2008-10-23 10:25:00 | 2008-10-23 14:42:00 | 0.1 | usdjpy. | 97.47 | 0 | 97.23 | 0 | 0 | 0 | 24.68 |
| 6592073 | 2008-10-23 10:23:00 | 2008-10-23 10:24:00 | 0.1 | eurjpy. | 125.07 | 0 | 124.8 | 0 | 0 | 0 | 0 |
| 6592131 | 2008-10-23 10:24:00 | 2008-10-23 13:45:00 | 0.1 | eurjpy. | 124.84 | 0 | 124.83 | 0 | 0 | 0 | 1.03 |
| 6592178 | 2008-10-23 10:24:00 | 2008-10-23 10:25:00 | 0.1 | usdjpy. | 97.7 | 0 | 97.47 | 0 | 0 | 0 | 0 |
| 6592238 | 2008-10-23 10:25:00 | 2008-10-23 10:29:00 | 0.1 | audusd. | 0.6642 | 0 | 0.6668 | 0 | 0 | 0 | 0 |
| 6592293 | 2008-10-23 10:29:00 | 2008-10-23 13:32:00 | 0.1 | audusd. | 0.6665 | 0 | 0.6641 | 0 | 0 | 0 | 24 |
| 6592835 | 2008-10-23 11:11:00 | 2008-10-23 15:35:00 | 0.2 | usdchf. | 1.1646 | 0 | 1.1693 | 0 | 0 | 0 | 80.39 |
| 6593683 | 2008-10-23 11:09:00 | 2008-10-23 13:45:00 | 0.2 | eurjpy. | 125.07 | 0 | 124.83 | 0 | 0 | 0 | 49.31 |
| 6593704 | 2008-10-23 11:11:00 | 2008-10-23 13:57:00 | 0.2 | eurusd. | 1.2829 | 0 | 1.2805 | 0 | 0 | 0 | 48 |
| 6593710 | 2008-10-23 11:29:00 | 2008-10-23 14:42:00 | 0.2 | usdjpy. | 97.7 | 0 | 97.23 | 0 | 0 | 0 | 96.68 |
| 6593873 | 2008-10-23 11:30:00 | 2008-10-23 13:32:00 | 0.2 | audusd. | 0.6688 | 0 | 0.6641 | 0 | 0 | 0 | 94 |
| 6595503 | 2008-10-23 12:10:00 | 2008-10-23 13:45:00 | 0.4 | eurjpy. | 125.3 | 0 | 124.83 | 0 | 0 | 0 | 193.13 |
| 6595550 | 2008-10-23 11:51:00 | 2008-10-23 15:35:00 | 0.4 | usdchf. | 1.1623 | 0 | 1.1698 | 0 | 0 | 0 | 0 |
| 6595578 | 2008-10-23 12:24:00 | 2008-10-23 13:57:00 | 0.4 | eurusd. | 1.2852 | 0 | 1.2805 | 0 | 0 | 0 | 188 |
| 6595878 | 2008-10-23 12:01:00 | 2008-10-23 12:07:00 | 0.1 | gbpusd. | 1.6302 | 0 | 1.6255 | 0 | 0 | 0 | 47 |
| 6595902 | 2008-10-23 12:01:00 | 2008-10-23 12:03:00 | 0.1 | gbpusd. | 1.6325 | 0 | 1.6305 | 0 | 0 | 0 | 0 |
| 6596185 | 2008-10-23 12:12:00 | 2008-10-23 12:42:00 | 0.1 | gbpusd. | 1.6279 | 0 | 1.6232 | 0 | 0 | 0 | 47 |
