Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100000 | -52017.68 | 47982.32 | 0 | -112.27 | 47870.05 | 750 | 47120.05 | -52018 | 0 | 0 | -52.018 | about 1 year ago |
System trades
| Ticket | Open Time | Close Time | Lots | Pair | Open Price | SL | Close Price | Commission | Taxes | Swap | Profit![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 130492989 | 2008-11-25 14:10:00 | 2008-11-25 14:17:00 | 32 | gbpusd | 1.5314 | 0 | 1.5378 | 0 | 0 | 0 | -20480 |
| 130494616 | 2008-11-25 14:12:00 | 2008-11-25 14:18:00 | 50 | gbpusd | 1.534 | 0 | 1.5379 | 0 | 0 | 0 | -19500 |
| 130491275 | 2008-11-25 14:09:00 | 2008-11-25 14:18:00 | 16 | gbpusd | 1.5289 | 0 | 1.5377 | 0 | 0 | 0 | -14080 |
| 130489869 | 2008-11-25 14:07:00 | 2008-11-25 14:18:00 | 8 | gbpusd | 1.5263 | 0 | 1.5377 | 0 | 0 | 0 | -9120 |
| 130484504 | 2008-11-25 13:57:00 | 2008-11-25 14:18:00 | 4 | gbpusd | 1.5237 | 0 | 1.5379 | 0 | 0 | 0 | -5680 |
| 130483129 | 2008-11-25 13:55:00 | 2008-11-25 14:18:00 | 2 | gbpusd | 1.5211 | 0 | 1.5373 | 0 | 0 | 0 | -3240 |
| 130409142 | 2008-11-25 10:07:00 | 2008-11-25 10:35:00 | 4 | gbpjpy | 144.94 | 0 | 144.45 | 0 | 0 | 0 | -2045.07 |
| 130410194 | 2008-11-25 10:08:00 | 2008-11-25 10:35:00 | 8 | gbpjpy | 144.68 | 0 | 144.45 | 0 | 0 | 0 | -1919.87 |
| 130482049 | 2008-11-25 13:52:00 | 2008-11-25 14:18:00 | 1 | gbpusd | 1.5185 | 0 | 1.5372 | 0 | 0 | 0 | -1870 |
| 130407071 | 2008-11-25 09:55:00 | 2008-11-25 10:35:00 | 2 | gbpjpy | 145.19 | 0 | 144.45 | 0 | 0 | 0 | -1544.24 |
| 130405838 | 2008-11-25 09:49:00 | 2008-11-25 10:35:00 | 1 | gbpjpy | 145.44 | 0 | 144.45 | 0 | 0 | 0 | -1032.97 |
| 130441610 | 2008-11-25 12:42:00 | 2008-11-25 12:55:00 | 2 | gbpusd | 1.5061 | 0 | 1.5016 | 0 | 0 | 0 | -900 |
| 130406710 | 2008-11-25 09:54:00 | 2008-11-25 10:35:00 | 2 | eurjpy | 123.39 | 0 | 122.98 | 0 | 0 | 0 | -855.59 |
| 130397100 | 2008-11-25 09:15:00 | 2008-11-25 09:42:00 | 2 | gbpjpy | 145.44 | 0 | 145.03 | 0 | 0 | 0 | -854.61 |
| 130397100 | 2008-11-25 09:15:00 | 2008-11-25 09:42:00 | 2 | gbpjpy | 145.44 | 0 | 145.03 | 0 | 0 | 0 | -854.61 |
| 130484603 | 2008-11-25 13:57:00 | 2008-11-25 14:22:00 | 2 | usdchf | 1.1905 | 0 | 1.1855 | 0 | 0 | 0 | -843.53 |
| 130397327 | 2008-11-25 09:15:00 | 2008-11-25 09:41:00 | 2 | eurjpy | 123.79 | 0 | 123.39 | 0 | 0 | 0 | -833.76 |
| 130397327 | 2008-11-25 09:15:00 | 2008-11-25 09:41:00 | 2 | eurjpy | 123.79 | 0 | 123.39 | 0 | 0 | 0 | -833.76 |
| 130491557 | 2008-11-25 14:09:00 | 2008-11-25 14:22:00 | 4 | usdchf | 1.1879 | 0 | 1.1855 | 0 | 0 | 0 | -809.78 |
| 130483491 | 2008-11-25 13:56:00 | 2008-11-25 14:22:00 | 2 | eurusd | 1.3011 | 0 | 1.3049 | 0 | 0 | 0 | -760 |
| 130442722 | 2008-11-25 12:44:00 | 2008-11-25 12:55:00 | 4 | gbpusd | 1.5035 | 0 | 1.5016 | 0 | 0 | 0 | -760 |
| 130430711 | 2008-11-25 11:46:00 | 2008-11-25 12:55:00 | 1 | gbpusd | 1.5087 | 0 | 1.5016 | 0 | 0 | 0 | -710 |
| 130405830 | 2008-11-25 09:48:00 | 2008-11-25 10:35:00 | 1 | eurjpy | 123.66 | 0 | 122.98 | 0 | 0 | 0 | -709.52 |
| 130391261 | 2008-11-25 08:50:00 | 2008-11-25 09:42:00 | 1 | gbpjpy | 145.7 | 0 | 145.04 | 0 | 0 | 0 | -687.86 |
| 130391261 | 2008-11-25 08:50:00 | 2008-11-25 09:42:00 | 1 | gbpjpy | 145.7 | 0 | 145.04 | 0 | 0 | 0 | -687.86 |
| 130409311 | 2008-11-25 10:07:00 | 2008-11-25 10:35:00 | 4 | eurjpy | 123.14 | 0 | 122.98 | 0 | 0 | 0 | -667.78 |
| 130391276 | 2008-11-25 08:50:00 | 2008-11-25 09:42:00 | 1 | eurjpy | 124.04 | 0 | 123.4 | 0 | 0 | 0 | -667.01 |
| 130398307 | 2008-11-25 09:17:00 | 2008-11-25 09:41:00 | 4 | gbpjpy | 145.19 | 0 | 145.03 | 0 | 0 | 0 | -667.01 |
| 130391276 | 2008-11-25 08:50:00 | 2008-11-25 09:42:00 | 1 | eurjpy | 124.04 | 0 | 123.4 | 0 | 0 | 0 | -667.01 |
| 130398307 | 2008-11-25 09:17:00 | 2008-11-25 09:41:00 | 4 | gbpjpy | 145.19 | 0 | 145.03 | 0 | 0 | 0 | -667.01 |
| 130482071 | 2008-11-25 13:52:00 | 2008-11-25 14:22:00 | 1 | usdchf | 1.1931 | 0 | 1.1855 | 0 | 0 | 0 | -641.08 |
| 130482060 | 2008-11-25 13:52:00 | 2008-11-25 14:22:00 | 1 | eurusd | 1.2985 | 0 | 1.3049 | 0 | 0 | 0 | -640 |
| 130397933 | 2008-11-25 09:16:00 | 2008-11-25 09:41:00 | 4 | eurjpy | 123.54 | 0 | 123.39 | 0 | 0 | 0 | -625.33 |
| 130397933 | 2008-11-25 09:16:00 | 2008-11-25 09:41:00 | 4 | eurjpy | 123.54 | 0 | 123.39 | 0 | 0 | 0 | -625.33 |
| 131221865 | 2008-11-28 12:10:00 | 2008-11-28 13:07:00 | 1.6 | eurusd | 1.2756 | 0 | 1.2723 | 0 | 0 | 0 | -528 |
| 130395789 | 2008-11-25 09:08:00 | 2008-11-25 09:42:00 | 2 | usdjpy | 96.2 | 0 | 95.95 | 0 | 0 | 0 | -521.1 |
| 130390011 | 2008-11-25 08:45:00 | 2008-11-25 09:42:00 | 1 | usdjpy | 96.45 | 0 | 95.95 | 0 | 0 | 0 | -521.1 |
| 130395789 | 2008-11-25 09:08:00 | 2008-11-25 09:42:00 | 2 | usdjpy | 96.2 | 0 | 95.95 | 0 | 0 | 0 | -521.1 |
| 130390011 | 2008-11-25 08:45:00 | 2008-11-25 09:42:00 | 1 | usdjpy | 96.45 | 0 | 95.95 | 0 | 0 | 0 | -521.1 |
| 130490266 | 2008-11-25 14:08:00 | 2008-11-25 14:22:00 | 4 | eurusd | 1.3036 | 0 | 1.3049 | 0 | 0 | 0 | -520 |
| 130491746 | 2008-11-25 14:10:00 | 2008-11-25 14:22:00 | 1 | audusd | 0.6534 | 0 | 0.6585 | 0 | 0 | 0 | -510 |
| 130443178 | 2008-11-25 12:45:00 | 2008-11-25 12:55:00 | 1 | gbpjpy | 144.6 | 0 | 144.13 | 0 | 0 | 0 | -489.63 |
| 130495957 | 2008-11-25 14:12:00 | 2008-11-25 14:22:00 | 2 | audusd | 0.6561 | 0 | 0.6585 | 0 | 0 | 0 | -480 |
| 131217530 | 2008-11-28 12:01:00 | 2008-11-28 13:07:00 | 0.8 | eurusd | 1.2782 | 0 | 1.2723 | 0 | 0 | 0 | -472 |
| 130373152 | 2008-11-25 07:20:00 | 2008-11-25 09:42:00 | 1 | audchf | 0.7708 | 0 | 0.7655 | 0 | 0 | 0 | -441.19 |
| 130373152 | 2008-11-25 07:20:00 | 2008-11-25 09:42:00 | 1 | audchf | 0.7708 | 0 | 0.7655 | 0 | 0 | 0 | -441.19 |
| 130443889 | 2008-11-25 12:46:00 | 2008-11-25 12:55:00 | 2 | gbpjpy | 144.34 | 0 | 144.13 | 0 | 0 | 0 | -437.55 |
| 130369930 | 2008-11-25 07:06:00 | 2008-11-25 09:42:00 | 1 | audusd | 0.6414 | 0 | 0.6372 | 0 | 0 | 0 | -420 |
| 130369930 | 2008-11-25 07:06:00 | 2008-11-25 09:42:00 | 1 | audusd | 0.6414 | 0 | 0.6372 | 0 | 0 | 0 | -420 |
| 130472595 | 2008-11-25 13:40:00 | 2008-11-25 13:52:00 | 1 | gbpusd | 1.5149 | 0 | 1.5189 | 0 | 0 | 0 | -400 |
| 130392863 | 2008-11-25 08:57:00 | 2008-11-25 09:42:00 | 2 | audchf | 0.7679 | 0 | 0.7656 | 0 | 0 | 0 | -382.88 |
| 130392863 | 2008-11-25 08:57:00 | 2008-11-25 09:42:00 | 2 | audchf | 0.7679 | 0 | 0.7656 | 0 | 0 | 0 | -382.88 |
| 130419430 | 2008-11-25 10:42:00 | 2008-11-25 11:14:00 | 1 | audcad | 0.7937 | 0 | 0.7891 | 0 | 0 | 0 | -370.55 |
| 130405832 | 2008-11-25 09:48:00 | 2008-11-25 10:35:00 | 1 | usdchf | 1.2008 | 0 | 1.2049 | 0 | 0 | 0 | -340.28 |
| 131213692 | 2008-11-28 11:56:00 | 2008-11-28 13:07:00 | 0.4 | eurusd | 1.2808 | 0 | 1.2724 | 0 | 0 | 0 | -336 |
| 130392861 | 2008-11-25 08:57:00 | 2008-11-25 09:42:00 | 2 | audusd | 0.6388 | 0 | 0.6372 | 0 | 0 | 0 | -320 |
| 130392861 | 2008-11-25 08:57:00 | 2008-11-25 09:42:00 | 2 | audusd | 0.6388 | 0 | 0.6372 | 0 | 0 | 0 | -320 |
| 130419442 | 2008-11-25 10:42:00 | 2008-11-25 11:14:00 | 1 | audusd | 0.6386 | 0 | 0.6356 | 0 | 0 | 0 | -300 |
| 130420729 | 2008-11-25 10:48:00 | 2008-11-25 11:14:00 | 2 | audcad | 0.7909 | 0 | 0.7891 | 0 | 0 | 0 | -289.99 |
| 130472685 | 2008-11-25 13:40:00 | 2008-11-25 13:52:00 | 1 | eurusd | 1.2958 | 0 | 1.2986 | 0 | 0 | 0 | -280 |
| 130476153 | 2008-11-25 13:43:00 | 2008-11-25 13:52:00 | 2 | gbpusd | 1.5175 | 0 | 1.5189 | 0 | 0 | 0 | -280 |
| 130409253 | 2008-11-25 10:07:00 | 2008-11-25 10:35:00 | 2 | usdchf | 1.2034 | 0 | 1.205 | 0 | 0 | 0 | -265.56 |
| 130419372 | 2008-11-25 10:42:00 | 2008-11-25 11:14:00 | 1 | gbpusd | 1.5098 | 0 | 1.5072 | 0 | 0 | 0 | -260 |
| 130369688 | 2008-11-25 07:05:00 | 2008-11-25 09:42:00 | 1 | audcad | 0.7964 | 0 | 0.7932 | 0 | 0 | 0 | -257.05 |
| 130369688 | 2008-11-25 07:05:00 | 2008-11-25 09:42:00 | 1 | audcad | 0.7964 | 0 | 0.7932 | 0 | 0 | 0 | -257.05 |
| 131230019 | 2008-11-28 12:34:00 | 2008-11-28 13:07:00 | 3.2 | eurusd | 1.2731 | 0 | 1.2723 | 0 | 0 | 0 | -256 |
| 130511326 | 2008-11-25 14:40:00 | 2008-11-25 15:03:00 | 1 | usdjpy | 95.85 | 0 | 95.63 | 0 | 0 | 0 | -230.05 |
| 130405915 | 2008-11-25 09:49:00 | 2008-11-25 10:35:00 | 1 | usdjpy | 96.06 | 0 | 95.84 | 0 | 0 | 0 | -229.55 |
| 131206008 | 2008-11-28 11:16:00 | 2008-11-28 13:07:00 | 0.2 | eurusd | 1.2834 | 0 | 1.2724 | 0 | 0 | 0 | -220 |
| 130797716 | 2008-11-26 13:19:00 | 2008-11-26 13:31:00 | 0.4 | gbpjpy | 145.41 | 0 | 144.91 | 0 | 0 | 0 | -210.37 |
| 130414455 | 2008-11-25 10:25:00 | 2008-11-25 10:35:00 | 1 | gbpusd | 1.5093 | 0 | 1.5073 | 0 | 0 | 0 | -200 |
| 130405822 | 2008-11-25 09:48:00 | 2008-11-25 10:35:00 | 1 | audusd | 0.6391 | 0 | 0.6371 | 0 | 0 | 0 | -200 |
| 130798039 | 2008-11-26 13:20:00 | 2008-11-26 13:31:00 | 0.8 | gbpjpy | 145.13 | 0 | 144.91 | 0 | 0 | 0 | -185.13 |
| 131215326 | 2008-11-28 11:57:00 | 2008-11-28 13:07:00 | 0.4 | eurjpy | 121.84 | 0 | 121.44 | 0 | 0 | 0 | -167.62 |
| 130796388 | 2008-11-26 13:11:00 | 2008-11-26 13:31:00 | 0.2 | gbpjpy | 145.66 | 0 | 144.91 | 0 | 0 | 0 | -157.77 |
| 130419350 | 2008-11-25 10:42:00 | 2008-11-25 11:14:00 | 1 | eurusd | 1.2855 | 0 | 1.284 | 0 | 0 | 0 | -150 |
| 130419409 | 2008-11-25 10:42:00 | 2008-11-25 11:14:00 | 1 | gbpjpy | 144.78 | 0 | 144.64 | 0 | 0 | 0 | -145.89 |
| 130449077 | 2008-11-25 12:55:00 | 2008-11-25 13:15:00 | 1 | eurusd | 1.2834 | 0 | 1.282 | 0 | 0 | 0 | -140 |
| 131200853 | 2008-11-28 10:40:00 | 2008-11-28 13:07:00 | 0.1 | eurusd | 1.2861 | 0 | 1.2724 | 0 | 0 | 0 | -137 |
| 131210674 | 2008-11-28 11:43:00 | 2008-11-28 13:07:00 | 0.2 | eurjpy | 122.09 | 0 | 121.44 | 0 | 0 | 0 | -136.2 |
| 130423701 | 2008-11-25 11:05:00 | 2008-11-25 11:14:00 | 1 | audchf | 0.7666 | 0 | 0.765 | 0 | 0 | 0 | -132.95 |
| 130449089 | 2008-11-25 12:55:00 | 2008-11-25 13:15:00 | 1 | usdchf | 1.2035 | 0 | 1.205 | 0 | 0 | 0 | -124.48 |
| 131217345 | 2008-11-28 12:00:00 | 2008-11-28 13:07:00 | 0.4 | usdchf | 1.2099 | 0 | 1.2136 | 0 | 0 | 0 | -121.95 |
| 131224571 | 2008-11-28 12:18:00 | 2008-11-28 13:07:00 | 0.8 | eurjpy | 121.58 | 0 | 121.44 | 0 | 0 | 0 | -117.34 |
| 130519471 | 2008-11-25 15:00:00 | 2008-11-25 15:04:00 | 1 | audnzd | 1.1829 | 0 | 1.1808 | 0 | 0 | 0 | -115.61 |
| 130423666 | 2008-11-25 11:05:00 | 2008-11-25 11:14:00 | 1 | audnzd | 1.1844 | 0 | 1.1823 | 0 | 0 | 0 | -112.83 |
| 130497973 | 2008-11-25 14:15:00 | 2008-11-25 14:22:00 | 1 | audchf | 0.7795 | 0 | 0.7808 | 0 | 0 | 0 | -109.61 |
| 131211041 | 2008-11-28 11:43:00 | 2008-11-28 13:07:00 | 0.2 | usdchf | 1.2073 | 0 | 1.2137 | 0 | 0 | 0 | -105.46 |
| 130796067 | 2008-11-26 13:09:00 | 2008-11-26 13:31:00 | 0.1 | gbpjpy | 145.91 | 0 | 144.91 | 0 | 0 | 0 | -105.19 |
| 130508218 | 2008-11-25 14:34:00 | 2008-11-25 14:38:00 | 1 | usdchf | 1.187 | 0 | 1.1858 | 0 | 0 | 0 | -101.2 |
| 130418644 | 2008-11-25 10:37:00 | 2008-11-25 10:41:00 | 1 | audcad | 0.7936 | 0 | 0.7924 | 0 | 0 | 0 | -96.59 |
| 130797037 | 2008-11-26 13:15:00 | 2008-11-26 13:31:00 | 0.2 | gbpusd | 1.5286 | 0 | 1.5238 | 0 | 0 | 0 | -96 |
| 131205637 | 2008-11-28 11:15:00 | 2008-11-28 13:07:00 | 0.1 | eurjpy | 122.34 | 0 | 121.44 | 0 | 0 | 0 | -94.28 |
| 130478010 | 2008-11-25 13:45:00 | 2008-11-25 13:52:00 | 1 | usdchf | 1.194 | 0 | 1.1929 | 0 | 0 | 0 | -92.21 |
| 130304648 | 2008-11-25 00:10:00 | 2008-11-25 00:35:00 | 1 | gbpusd | 1.5133 | 0 | 1.5142 | 0 | 0 | 0 | -90 |
| 130797861 | 2008-11-26 13:20:00 | 2008-11-26 13:31:00 | 0.4 | gbpusd | 1.526 | 0 | 1.5238 | 0 | 0 | 0 | -88 |
| 130598579 | 2008-11-25 18:20:00 | 2008-11-25 18:45:00 | 0.2 | gbpusd | 1.541 | 0 | 1.5451 | 0 | 0 | 0 | -82 |
| 130392876 | 2008-11-25 08:57:00 | 2008-11-25 09:42:00 | 2 | audcad | 0.7937 | 0 | 0.7932 | 0 | 0 | 0 | -80.33 |
| 130392876 | 2008-11-25 08:57:00 | 2008-11-25 09:42:00 | 2 | audcad | 0.7937 | 0 | 0.7932 | 0 | 0 | 0 | -80.33 |
| 130423358 | 2008-11-25 11:03:00 | 2008-11-25 11:14:00 | 2 | audusd | 0.636 | 0 | 0.6356 | 0 | 0 | 0 | -80 |
