Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 10524.76 | 0 | 0 | 10524.76 | 0 | 10524.76 | 10525 | 0 | 0 | 2.55 | about 1 year ago |
System trades
| Ticket | Open Time | Close Time | Lots | Pair | Open Price | SL![]() |
Close Price | Commission | Taxes | Swap | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 48086494 | 2009-01-21 11:03:00 | 2009-01-21 11:31:00 | 0.1 | usdchf | 1.1437 | 0 | 1.1436 | 0 | 0 | 0 | 0.87 |
| 47958584 | 2009-01-21 04:15:00 | 2009-01-21 05:00:00 | 0.09 | eurusd | 1.2999 | 0 | 1.2969 | 0 | 0 | 0 | 0 |
| 48564460 | 2009-01-22 09:46:00 | 2009-01-22 14:56:00 | 0.11 | eurusd | 1.305 | 0 | 1.2997 | 0 | 0 | 0 | -58.3 |
| 48906544 | 2009-01-23 07:52:00 | 2009-01-23 08:00:00 | 0.13 | eurusd | 1.286 | 0 | 1.2865 | 0 | 0 | 0 | 6.5 |
| 48281269 | 2009-01-21 18:36:00 | 2009-01-22 00:21:00 | 0.1 | usdjpy | 88.2 | 0 | 88.74 | 0 | 0 | -0.98 | -60.85 |
| 48100050 | 2009-01-21 12:11:00 | 2009-01-21 13:01:00 | 0.1 | usdjpy | 89.77 | 0 | 89.94 | 0 | 0 | 0 | 0 |
| 47980594 | 2009-01-21 06:01:00 | 2009-01-21 06:31:00 | 0.09 | usdcad | 1.2596 | 0 | 1.2637 | 0 | 0 | 0 | 0 |
| 48569610 | 2009-01-22 10:09:00 | 2009-01-22 16:24:00 | 0.11 | gbpusd | 1.3861 | 0 | 1.3811 | 0 | 0 | 0 | -55 |
| 48813955 | 2009-01-23 00:34:00 | 2009-01-23 10:05:00 | 0.13 | gbpusd | 1.3849 | 0 | 1.352 | 0 | 0 | 0 | -427.7 |
| 48476116 | 2009-01-22 03:40:00 | 2009-01-22 04:25:00 | 0.11 | gbpusd | 1.3922 | 0 | 1.3952 | 0 | 0 | 0 | 33 |
| 48209093 | 2009-01-21 16:12:00 | 2009-01-21 16:27:00 | 0.1 | usdchf | 1.1493 | 0 | 1.1464 | 0 | 0 | 0 | 0 |
| 48021661 | 2009-01-21 08:03:00 | 2009-01-21 08:13:00 | 0.09 | usdcad | 1.27 | 0 | 1.269 | 0 | 0 | 0 | 7.09 |
| 48711547 | 2009-01-22 16:34:00 | 2009-01-22 16:51:00 | 0.12 | usdjpy | 88.92 | 0 | 88.69 | 0 | 0 | 0 | 0 |
| 48924243 | 2009-01-23 09:17:00 | 2009-01-23 14:16:00 | 0.13 | gbpusd | 1.3637 | 0 | 1.3706 | 0 | 0 | 0 | 89.7 |
| 48310807 | 2009-01-21 19:55:00 | 2009-01-22 07:21:00 | 0.11 | eurusd | 1.2957 | 0 | 1.2976 | 0 | 0 | 1.09 | -20.9 |
| 48248498 | 2009-01-21 17:10:00 | 2009-01-21 17:24:00 | 0.1 | usdcad | 1.2734 | 0 | 1.2723 | 0 | 0 | 0 | 8.65 |
| 48035637 | 2009-01-21 08:27:00 | 2009-01-21 09:03:00 | 0.1 | eurusd | 1.2859 | 0 | 1.2918 | 0 | 0 | 0 | 0 |
| 48728430 | 2009-01-22 17:38:00 | 2009-01-22 18:29:00 | 0.12 | gbpusd | 1.3897 | 0 | 1.3828 | 0 | 0 | 0 | 82.8 |
| 49090633 | 2009-01-23 16:28:00 | 2009-01-23 17:04:00 | 0.1 | audusd | 0.6549 | 0 | 0.6521 | 0 | 0 | 0 | 0 |
| 48517775 | 2009-01-22 07:47:00 | 2009-01-22 08:10:00 | 0.11 | usdchf | 1.155 | 0 | 1.1555 | 0 | 0 | 0 | 4.76 |
| 48771126 | 2009-01-22 20:08:00 | 2009-01-22 20:59:00 | 0.13 | usdchf | 1.1533 | 0 | 1.1533 | 0 | 0 | 0 | 0 |
| 48326774 | 2009-01-21 20:06:00 | 2009-01-21 20:08:00 | 0.1 | usdcad | 1.2597 | 0 | 1.2596 | 0 | 0 | 0 | 0 |
| 48054937 | 2009-01-21 09:41:00 | 2009-01-21 10:06:00 | 0.1 | usdcad | 1.2627 | 0 | 1.2649 | 0 | 0 | 0 | 17.39 |
| 48806402 | 2009-01-23 00:33:00 | 2009-01-23 18:14:00 | 0.13 | usdchf | 1.1543 | 0 | 1.1591 | 0 | 0 | 0 | -53.83 |
| 48575946 | 2009-01-22 10:38:00 | 2009-01-22 12:54:00 | 0.11 | audusd | 0.6553 | 0 | 0.6572 | 0 | 0 | 0 | 20.9 |
| 48801867 | 2009-01-22 22:45:00 | 2009-01-22 23:13:00 | 0.13 | usdjpy | 88.84 | 0 | 88.86 | 0 | 0 | 0 | 2.93 |
| 48357677 | 2009-01-21 21:13:00 | 2009-01-21 21:13:00 | 0.11 | eurusd | 1.3053 | 0 | 1.3053 | 0 | 0 | 0 | 0 |
| 49113695 | 2009-01-23 18:12:00 | 0.1 | audusd | 0.6542 | 0 | 0.6551 | 0 | 0 | 0 | -9 | |
| 48460931 | 2009-01-22 02:22:00 | 2009-01-22 13:20:00 | 0.1 | usdcad | 1.2583 | 0 | 1.2644 | 0 | 0 | 0 | 48.24 |
| 48837690 | 2009-01-23 03:18:00 | 2009-01-23 04:22:00 | 0.13 | usdjpy | 89.07 | 0 | 88.84 | 0 | 0 | 0 | 0 |
| 48309099 | 2009-01-21 19:49:00 | 2009-01-22 00:21:00 | 0.11 | gbpusd | 1.389 | 0 | 1.387 | 0 | 0 | 0.63 | 22 |
| 48090323 | 2009-01-21 11:46:00 | 2009-01-21 12:20:00 | 0.1 | audusd | 0.6503 | 0 | 0.6495 | 0 | 0 | 0 | 8 |
| 47969697 | 2009-01-21 05:10:00 | 2009-01-21 06:06:00 | 0.09 | audusd | 0.6519 | 0 | 0.6552 | 0 | 0 | 0 | 0 |
| 48586732 | 2009-01-22 11:17:00 | 2009-01-22 15:00:00 | 0.11 | usdjpy | 88.79 | 0 | 88.68 | 0 | 0 | 0 | -13.64 |
| 48952044 | 2009-01-23 09:42:00 | 2009-01-23 09:42:00 | 0.13 | gbpusd | 1.3572 | 0 | 1.3572 | 0 | 0 | 0 | 0 |
| 48315878 | 2009-01-21 19:55:00 | 2009-01-22 01:09:00 | 0.1 | audusd | 0.6584 | 0 | 0.6541 | 0 | 0 | 1.35 | 43 |
| 48112831 | 2009-01-21 13:02:00 | 2009-01-21 13:27:00 | 0.1 | eurusd | 1.2895 | 0 | 1.2916 | 0 | 0 | 0 | 0 |
| 48000980 | 2009-01-21 07:06:00 | 2009-01-21 07:39:00 | 0.1 | audusd | 0.6506 | 0 | 0.6512 | 0 | 0 | 0 | 6 |
| 48693145 | 2009-01-22 16:12:00 | 2009-01-22 16:30:00 | 0.12 | eurusd | 1.2955 | 0 | 1.2965 | 0 | 0 | 0 | -12 |
| 48866658 | 2009-01-23 06:15:00 | 2009-01-23 12:51:00 | 0.13 | usdjpy | 88.41 | 0 | 88.61 | 0 | 0 | 0 | 29.34 |
| 48475650 | 2009-01-22 04:28:00 | 2009-01-22 06:49:00 | 0.11 | usdchf | 1.1564 | 0 | 1.1562 | 0 | 0 | 0 | 1.9 |
| 48211003 | 2009-01-21 16:15:00 | 2009-01-21 16:53:00 | 0.1 | usdcad | 1.2765 | 0 | 1.2693 | 0 | 0 | 0 | 0 |
| 48025201 | 2009-01-21 08:07:00 | 2009-01-21 08:55:00 | 0.1 | gbpusd | 1.3772 | 0 | 1.3792 | 0 | 0 | 0 | 20 |
| 48727412 | 2009-01-22 17:33:00 | 2009-01-22 17:59:00 | 0.12 | eurusd | 1.2988 | 0 | 1.2973 | 0 | 0 | 0 | 18 |
| 48919606 | 2009-01-23 09:38:00 | 2009-01-23 15:22:00 | 0.13 | audusd | 0.644 | 0 | 0.6485 | 0 | 0 | 0 | 58.5 |
| 48482459 | 2009-01-22 04:20:00 | 2009-01-22 07:27:00 | 0.11 | eurusd | 1.3056 | 0 | 1.2994 | 0 | 0 | 0 | 68.2 |
| 48752087 | 2009-01-22 19:08:00 | 2009-01-22 20:23:00 | 0.12 | usdjpy | 89.32 | 0 | 88.9 | 0 | 0 | 0 | 56.69 |
| 48277451 | 2009-01-21 18:14:00 | 2009-01-21 18:29:00 | 0.1 | usdjpy | 88.02 | 0 | 88.02 | 0 | 0 | 0 | 0 |
| 48059751 | 2009-01-21 09:30:00 | 2009-01-21 09:48:00 | 0.1 | gbpusd | 1.3737 | 0 | 1.3793 | 0 | 0 | 0 | 0 |
| 48753440 | 2009-01-22 19:04:00 | 2009-01-22 19:34:00 | 0.13 | gbpusd | 1.388 | 0 | 1.3859 | 0 | 0 | 0 | 27.3 |
| 49100772 | 2009-01-23 17:16:00 | 2009-01-23 17:37:00 | 0.1 | eurusd | 1.2877 | 0 | 1.2882 | 0 | 0 | 0 | -5 |
| 48558777 | 2009-01-22 09:13:00 | 2009-01-22 09:46:00 | 0.11 | eurusd | 1.3091 | 0 | 1.3048 | 0 | 0 | 0 | 0 |
| 48788483 | 2009-01-22 21:23:00 | 2009-01-22 22:20:00 | 0.13 | gbpusd | 1.3862 | 0 | 1.3886 | 0 | 0 | 0 | 0 |
| 48256216 | 2009-01-21 17:30:00 | 2009-01-21 20:48:00 | 0.1 | usdchf | 1.1514 | 0 | 1.1543 | 0 | 0 | 0 | -25.12 |
| 48073083 | 2009-01-21 10:18:00 | 2009-01-21 11:06:00 | 0.1 | audusd | 0.6482 | 0 | 0.6492 | 0 | 0 | 0 | 10 |
| 47946607 | 2009-01-21 03:26:00 | 2009-01-21 04:11:00 | 0.09 | audusd | 0.6577 | 0 | 0.6555 | 0 | 0 | 0 | 0 |
| 48359643 | 2009-01-21 21:13:00 | 2009-01-21 21:15:00 | 0.11 | gbpusd | 1.4008 | 0 | 1.4008 | 0 | 0 | 0 | 0 |
| 48072632 | 2009-01-21 10:06:00 | 2009-01-21 11:35:00 | 0.1 | usdcad | 1.2649 | 0 | 1.2637 | 0 | 0 | 0 | 9.5 |
| 47961432 | 2009-01-21 04:30:00 | 2009-01-21 05:02:00 | 0.09 | usdchf | 1.1418 | 0 | 1.1418 | 0 | 0 | 0 | 0 |
| 48570909 | 2009-01-22 10:16:00 | 2009-01-22 14:56:00 | 0.11 | eurusd | 1.3029 | 0 | 1.2998 | 0 | 0 | 0 | -34.1 |
| 48918039 | 2009-01-23 08:12:00 | 2009-01-23 08:22:00 | 0.13 | eurusd | 1.282 | 0 | 1.2835 | 0 | 0 | 0 | 19.5 |
| 48286077 | 2009-01-21 19:12:00 | 2009-01-22 00:21:00 | 0.1 | usdjpy | 88.42 | 0 | 88.75 | 0 | 0 | -0.98 | -37.18 |
| 48101844 | 2009-01-21 12:18:00 | 2009-01-21 13:07:00 | 0.1 | usdchf | 1.1407 | 0 | 1.1426 | 0 | 0 | 0 | 0 |
| 47994452 | 2009-01-21 06:50:00 | 2009-01-21 06:58:00 | 0.09 | usdcad | 1.2669 | 0 | 1.2644 | 0 | 0 | 0 | 17.8 |
| 48572387 | 2009-01-22 10:28:00 | 2009-01-22 16:24:00 | 0.11 | gbpusd | 1.3847 | 0 | 1.3811 | 0 | 0 | 0 | -39.6 |
| 48966745 | 2009-01-23 10:03:00 | 2009-01-23 10:05:00 | 0.13 | gbpusd | 1.3523 | 0 | 1.3523 | 0 | 0 | 0 | 0 |
| 48485927 | 2009-01-22 04:35:00 | 2009-01-22 05:33:00 | 0.11 | gbpusd | 1.3961 | 0 | 1.3932 | 0 | 0 | 0 | 31.9 |
| 48210174 | 2009-01-21 16:14:00 | 2009-01-21 16:29:00 | 0.1 | eurusd | 1.2847 | 0 | 1.2886 | 0 | 0 | 0 | 0 |
| 48012429 | 2009-01-21 07:39:00 | 2009-01-21 08:15:00 | 0.1 | audusd | 0.6522 | 0 | 0.6502 | 0 | 0 | 0 | 0 |
| 48704735 | 2009-01-22 16:27:00 | 2009-01-22 16:52:00 | 0.12 | audusd | 0.6571 | 0 | 0.6546 | 0 | 0 | 0 | 30 |
| 48942288 | 2009-01-23 09:19:00 | 2009-01-23 14:22:00 | 0.13 | gbpusd | 1.3627 | 0 | 1.369 | 0 | 0 | 0 | 81.9 |
| 48333383 | 2009-01-21 20:36:00 | 2009-01-22 07:21:00 | 0.11 | eurusd | 1.2987 | 0 | 1.2976 | 0 | 0 | 1.09 | 12.1 |
| 48248039 | 2009-01-21 17:09:00 | 2009-01-21 17:32:00 | 0.1 | eurusd | 1.2867 | 0 | 1.2873 | 0 | 0 | 0 | 6 |
| 48026791 | 2009-01-21 08:09:00 | 2009-01-21 09:06:00 | 0.09 | usdcad | 1.2715 | 0 | 1.2672 | 0 | 0 | 0 | 30.54 |
| 48726644 | 2009-01-22 17:42:00 | 2009-01-22 18:32:00 | 0.12 | audusd | 0.6558 | 0 | 0.6557 | 0 | 0 | 0 | 1.2 |
| 49095524 | 2009-01-23 16:45:00 | 2009-01-23 17:05:00 | 0.1 | gbpusd | 1.3684 | 0 | 1.3655 | 0 | 0 | 0 | -29 |
| 48533261 | 2009-01-22 08:07:00 | 2009-01-22 08:23:00 | 0.11 | eurusd | 1.301 | 0 | 1.3005 | 0 | 0 | 0 | 5.5 |
| 48774182 | 2009-01-22 20:47:00 | 2009-01-22 21:03:00 | 0.13 | gbpusd | 1.3898 | 0 | 1.389 | 0 | 0 | 0 | 10.4 |
| 48317747 | 2009-01-21 19:55:00 | 2009-01-21 20:21:00 | 0.11 | gbpusd | 1.3954 | 0 | 1.3954 | 0 | 0 | 0 | 0 |
| 48062798 | 2009-01-21 09:42:00 | 2009-01-21 10:18:00 | 0.1 | eurusd | 1.2956 | 0 | 1.2925 | 0 | 0 | 0 | 31 |
| 48816335 | 2009-01-23 02:38:00 | 2009-01-23 18:14:00 | 0.13 | usdchf | 1.1564 | 0 | 1.1591 | 0 | 0 | 0 | -30.28 |
| 48565203 | 2009-01-22 09:48:00 | 2009-01-22 12:54:00 | 0.11 | audusd | 0.659 | 0 | 0.6572 | 0 | 0 | 0 | -19.8 |
| 48801701 | 2009-01-22 22:42:00 | 2009-01-22 23:18:00 | 0.13 | audusd | 0.656 | 0 | 0.6552 | 0 | 0 | 0 | 10.4 |
| 49127754 | 2009-01-23 18:34:00 | 0.1 | audusd | 0.6562 | 0 | 0.6551 | 0 | 0 | 0 | 11 | |
| 48471922 | 2009-01-22 08:47:00 | 2009-01-22 13:20:00 | 0.1 | usdcad | 1.2573 | 0 | 1.264 | 0 | 0 | 0 | 53.01 |
| 48845298 | 2009-01-23 04:25:00 | 2009-01-23 07:11:00 | 0.13 | eurusd | 1.2934 | 0 | 1.2974 | 0 | 0 | 0 | 52 |
| 48314562 | 2009-01-21 19:53:00 | 2009-01-22 00:21:00 | 0.11 | gbpusd | 1.3907 | 0 | 1.387 | 0 | 0 | 0.63 | 40.7 |
| 48095861 | 2009-01-21 11:54:00 | 2009-01-21 12:29:00 | 0.1 | eurusd | 1.2937 | 0 | 1.2937 | 0 | 0 | 0 | 0 |
| 47972676 | 2009-01-21 05:45:00 | 2009-01-21 06:12:00 | 0.09 | eurusd | 1.2981 | 0 | 1.2978 | 0 | 0 | 0 | 2.7 |
| 48612048 | 2009-01-22 13:01:00 | 2009-01-22 15:00:00 | 0.11 | usdjpy | 88.58 | 0 | 88.69 | 0 | 0 | 0 | 13.64 |
| 48953294 | 2009-01-23 09:42:00 | 2009-01-23 09:43:00 | 0.13 | usdchf | 1.1663 | 0 | 1.1668 | 0 | 0 | 0 | 0 |
| 48325411 | 2009-01-21 20:04:00 | 2009-01-22 00:22:00 | 0.1 | usdjpy | 89.59 | 0 | 88.73 | 0 | 0 | 0 | 0 |
| 48112475 | 2009-01-21 13:01:00 | 2009-01-21 13:33:00 | 0.1 | usdcad | 1.268 | 0 | 1.2635 | 0 | 0 | 0 | 0 |
| 48006356 | 2009-01-21 07:19:00 | 2009-01-21 07:39:00 | 0.1 | gbpusd | 1.3867 | 0 | 1.387 | 0 | 0 | 0 | 3 |
| 48698548 | 2009-01-22 16:11:00 | 2009-01-22 16:34:00 | 0.12 | usdjpy | 88.45 | 0 | 88.85 | 0 | 0 | 0 | 0 |
| 48968675 | 2009-01-23 10:06:00 | 2009-01-23 13:10:00 | 0.13 | usdjpy | 87.91 | 0 | 88.86 | 0 | 0 | 0 | 0 |
| 48487009 | 2009-01-22 05:21:00 | 2009-01-22 06:49:00 | 0.11 | usdchf | 1.1583 | 0 | 1.1564 | 0 | 0 | 0 | 18.07 |
| 48220320 | 2009-01-21 16:28:00 | 2009-01-21 17:00:00 | 0.1 | usdchf | 1.1454 | 0 | 1.1478 | 0 | 0 | 0 | 0 |
| 48025839 | 2009-01-21 08:22:00 | 2009-01-21 08:55:00 | 0.1 | gbpusd | 1.3762 | 0 | 1.3795 | 0 | 0 | 0 | 33 |
| 48723189 | 2009-01-22 17:15:00 | 2009-01-22 17:59:00 | 0.12 | eurusd | 1.2969 | 0 | 1.2972 | 0 | 0 | 0 | -3.6 |
