Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5000 | 2375.51 | 7375.51 | 0 | -2803.83 | 4571.68 | 3530 | 1041.68 | 2376 | 0 | 0 | 10.238 | about 1 year ago |
System trades
| Ticket | Open Time | Close Time | Lots | Pair | Open Price | SL | Close Price | Commission | Taxes | Swap![]() |
Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 50379991 | 2009-01-28 20:32:00 | 2009-01-29 00:42:00 | 0.06 | audusd | 0.6605 | 0 | 0.6636 | 0 | 0 | -2.11 | -18.6 |
| 50381147 | 2009-01-28 20:35:00 | 2009-01-29 00:42:00 | 0.06 | audusd | 0.6624 | 0 | 0.6634 | 0 | 0 | -2.11 | -6 |
| 50383727 | 2009-01-28 20:47:00 | 2009-01-29 00:42:00 | 0.06 | audusd | 0.6645 | 0 | 0.6636 | 0 | 0 | -2.11 | 5.4 |
| 50379987 | 2009-01-28 20:31:00 | 2009-01-29 00:42:00 | 0.06 | audusd | 0.6595 | 0 | 0.6637 | 0 | 0 | -2.11 | -25.2 |
| 50380299 | 2009-01-28 20:35:00 | 2009-01-29 00:42:00 | 0.06 | audusd | 0.6615 | 0 | 0.6636 | 0 | 0 | -2.11 | -12.6 |
| 50381320 | 2009-01-28 20:43:00 | 2009-01-29 00:42:00 | 0.06 | audusd | 0.6635 | 0 | 0.6634 | 0 | 0 | -2.11 | 0.6 |
| 50384655 | 2009-01-28 21:27:00 | 2009-01-29 00:42:00 | 0.06 | audusd | 0.6657 | 0 | 0.6636 | 0 | 0 | -2.11 | 12.6 |
| 49957262 | 2009-01-27 21:25:00 | 2009-01-27 22:26:00 | 0.05 | usdjpy | 88.97 | 0 | 89.02 | 0 | 0 | -1.25 | 2.81 |
| 50808795 | 2009-01-29 20:35:00 | 2009-01-29 22:22:00 | 0.07 | audusd | 0.6517 | 0 | 0.6521 | 0 | 0 | -0.82 | -2.8 |
| 50808805 | 2009-01-29 20:44:00 | 2009-01-29 22:22:00 | 0.07 | audusd | 0.6527 | 0 | 0.6521 | 0 | 0 | -0.82 | 4.2 |
| 49945432 | 2009-01-27 20:23:00 | 2009-01-27 22:15:00 | 0.05 | eurusd | 1.321 | 0 | 1.3167 | 0 | 0 | -0.79 | 21.5 |
| 50811161 | 2009-01-29 21:00:00 | 2009-01-29 22:03:00 | 0.07 | eurusd | 1.2965 | 0 | 1.2947 | 0 | 0 | -0.78 | 12.6 |
| 50397889 | 2009-01-28 21:55:00 | 2009-01-28 22:13:00 | 0.06 | usdchf | 1.1509 | 0 | 1.1509 | 0 | 0 | -0.65 | 0 |
| 50390484 | 2009-01-28 21:51:00 | 2009-01-28 22:41:00 | 0.06 | usdjpy | 90.29 | 0 | 90.34 | 0 | 0 | -0.59 | 3.32 |
| 50390480 | 2009-01-28 21:13:00 | 2009-01-28 22:41:00 | 0.06 | usdjpy | 90.39 | 0 | 90.34 | 0 | 0 | -0.59 | -3.32 |
| 50395931 | 2009-01-28 21:41:00 | 2009-01-28 22:27:00 | 0.06 | usdchf | 1.1521 | 0 | 1.1515 | 0 | 0 | -0.57 | -3.13 |
| 49962517 | 2009-01-27 21:50:00 | 2009-01-27 23:00:00 | 0.05 | usdchf | 1.1423 | 0 | 1.141 | 0 | 0 | -0.5 | -5.7 |
| 49956314 | 2009-01-27 21:19:00 | 2009-01-27 22:31:00 | 0.05 | usdchf | 1.1414 | 0 | 1.1403 | 0 | 0 | -0.3 | 4.82 |
| 49951948 | 2009-01-27 20:54:00 | 2009-01-27 22:31:00 | 0.05 | usdchf | 1.1384 | 0 | 1.1402 | 0 | 0 | -0.3 | -7.89 |
| 49952302 | 2009-01-27 20:59:00 | 2009-01-27 22:31:00 | 0.05 | usdchf | 1.1397 | 0 | 1.1401 | 0 | 0 | -0.3 | -1.75 |
| 50795840 | 2009-01-29 20:02:00 | 2009-01-29 22:36:00 | 0.03 | gbpusd | 1.4333 | 0 | 1.4295 | 0 | 0 | -0.3 | 11.4 |
| 49952618 | 2009-01-27 21:18:00 | 2009-01-27 22:31:00 | 0.05 | usdchf | 1.1406 | 0 | 1.1401 | 0 | 0 | -0.3 | 2.19 |
| 49954489 | 2009-01-27 21:05:00 | 2009-01-27 22:15:00 | 0.02 | gbpusd | 1.4157 | 0 | 1.4143 | 0 | 0 | -0.3 | 2.8 |
| 49956368 | 2009-01-27 21:26:00 | 2009-01-27 22:31:00 | 0.05 | usdchf | 1.1424 | 0 | 1.1404 | 0 | 0 | -0.3 | 8.77 |
| 50792238 | 2009-01-29 19:20:00 | 2009-01-30 00:14:00 | 0.07 | usdjpy | 89.78 | 0 | 89.87 | 0 | 0 | -0.28 | -7.01 |
| 50810381 | 2009-01-29 21:15:00 | 2009-01-30 00:14:00 | 0.07 | usdjpy | 89.93 | 0 | 89.85 | 0 | 0 | -0.28 | 6.23 |
| 50792233 | 2009-01-29 19:05:00 | 2009-01-30 00:14:00 | 0.07 | usdjpy | 89.68 | 0 | 89.87 | 0 | 0 | -0.28 | -14.8 |
| 50798695 | 2009-01-29 19:40:00 | 2009-01-30 00:14:00 | 0.07 | usdjpy | 89.85 | 0 | 89.87 | 0 | 0 | -0.28 | -1.56 |
| 50805489 | 2009-01-29 20:31:00 | 2009-01-30 01:49:00 | 0.07 | usdchf | 1.1523 | 0 | 1.1532 | 0 | 0 | -0.25 | -5.46 |
| 50803831 | 2009-01-29 20:03:00 | 2009-01-30 01:49:00 | 0.07 | usdchf | 1.1508 | 0 | 1.1532 | 0 | 0 | -0.25 | -14.57 |
| 50808047 | 2009-01-29 20:48:00 | 2009-01-30 01:49:00 | 0.07 | usdchf | 1.1533 | 0 | 1.1532 | 0 | 0 | -0.25 | 0.61 |
| 50815793 | 2009-01-29 21:29:00 | 2009-01-29 22:10:00 | 0.07 | usdjpy | 90.01 | 0 | 90.09 | 0 | 0 | -0.23 | 6.22 |
| 50810954 | 2009-01-29 21:04:00 | 2009-01-29 22:11:00 | 0.07 | usdchf | 1.1527 | 0 | 1.1542 | 0 | 0 | -0.22 | 9.1 |
| 50810952 | 2009-01-29 20:49:00 | 2009-01-29 22:09:00 | 0.07 | usdchf | 1.1537 | 0 | 1.1538 | 0 | 0 | -0.22 | 0.61 |
| 49940697 | 2009-01-27 20:28:00 | 2009-01-28 01:09:00 | 0.05 | usdjpy | 88.94 | 0 | 88.98 | 0 | 0 | -0.01 | -2.25 |
| 49935494 | 2009-01-27 19:24:00 | 2009-01-28 01:09:00 | 0.05 | usdjpy | 88.65 | 0 | 88.98 | 0 | 0 | -0.01 | -18.54 |
| 49947847 | 2009-01-27 20:28:00 | 2009-01-28 01:09:00 | 0.05 | usdjpy | 89.04 | 0 | 88.98 | 0 | 0 | -0.01 | 3.37 |
| 49937930 | 2009-01-27 19:51:00 | 2009-01-28 01:09:00 | 0.05 | usdjpy | 88.85 | 0 | 88.98 | 0 | 0 | -0.01 | -7.31 |
| 49935498 | 2009-01-27 19:35:00 | 2009-01-28 01:09:00 | 0.05 | usdjpy | 88.75 | 0 | 88.98 | 0 | 0 | -0.01 | -12.92 |
| 50464885 | 2009-01-29 03:11:00 | 2009-01-29 03:33:00 | 0.06 | usdchf | 1.1562 | 0 | 1.1548 | 0 | 0 | 0 | 0 |
| 50702003 | 2009-01-29 15:01:00 | 2009-01-29 15:15:00 | 0.07 | usdchf | 1.1448 | 0 | 1.1434 | 0 | 0 | 0 | -8.57 |
| 49685707 | 2009-01-27 07:00:00 | 2009-01-27 07:12:00 | 0.05 | audusd | 0.6646 | 0 | 0.665 | 0 | 0 | 0 | 2 |
| 50326244 | 2009-01-28 19:18:00 | 2009-01-28 19:19:00 | 0.06 | usdjpy | 90.25 | 0 | 90.17 | 0 | 0 | 0 | 0 |
| 50571513 | 2009-01-29 09:21:00 | 2009-01-29 09:22:00 | 0.06 | usdjpy | 90.1 | 0 | 90.06 | 0 | 0 | 0 | 2.66 |
| 49640110 | 2009-01-27 03:30:00 | 2009-01-27 03:31:00 | 0.05 | gbpusd | 1.4044 | 0 | 1.4065 | 0 | 0 | 0 | 0 |
| 50174258 | 2009-01-28 11:35:00 | 2009-01-28 12:04:00 | 0.03 | gbpusd | 1.4305 | 0 | 1.4285 | 0 | 0 | 0 | 6 |
| 49927500 | 2009-01-27 18:42:00 | 2009-01-27 19:30:00 | 0.05 | audusd | 0.6644 | 0 | 0.6607 | 0 | 0 | 0 | 0 |
| 50075844 | 2009-01-28 06:00:00 | 2009-01-28 06:17:00 | 0.06 | eurusd | 1.3241 | 0 | 1.3264 | 0 | 0 | 0 | 0 |
| 50828869 | 2009-01-29 23:10:00 | 2009-01-29 23:18:00 | 0.07 | eurusd | 1.293 | 0 | 1.2923 | 0 | 0 | 0 | 4.9 |
| 49783671 | 2009-01-27 11:26:00 | 2009-01-27 15:36:00 | 0.05 | gbpusd | 1.417 | 0 | 1.4116 | 0 | 0 | 0 | -27 |
| 50486290 | 2009-01-29 04:35:00 | 2009-01-29 04:46:00 | 0.06 | eurusd | 1.3108 | 0 | 1.3108 | 0 | 0 | 0 | 0 |
| 50705546 | 2009-01-29 15:15:00 | 2009-01-29 16:21:00 | 0.07 | usdchf | 1.1427 | 0 | 1.1429 | 0 | 0 | 0 | -1.22 |
| 49699695 | 2009-01-27 07:37:00 | 2009-01-27 08:00:00 | 0.05 | eurusd | 1.3265 | 0 | 1.3254 | 0 | 0 | 0 | 5.5 |
| 50328356 | 2009-01-28 19:20:00 | 2009-01-28 20:38:00 | 0.06 | usdjpy | 90.41 | 0 | 90.26 | 0 | 0 | 0 | 9.97 |
| 50581623 | 2009-01-29 09:44:00 | 2009-01-29 10:01:00 | 0.06 | usdchf | 1.1554 | 0 | 1.1554 | 0 | 0 | 0 | 0 |
| 49650627 | 2009-01-27 04:04:00 | 2009-01-27 04:32:00 | 0.05 | audusd | 0.6634 | 0 | 0.6635 | 0 | 0 | 0 | 0.5 |
| 50195355 | 2009-01-28 12:57:00 | 2009-01-28 13:36:00 | 0.06 | audusd | 0.67 | 0 | 0.671 | 0 | 0 | 0 | 6 |
| 49943934 | 2009-01-27 20:15:00 | 2009-01-27 20:19:00 | 0.05 | eurusd | 1.3172 | 0 | 1.3193 | 0 | 0 | 0 | 0 |
| 50085147 | 2009-01-28 06:49:00 | 2009-01-28 07:17:00 | 0.06 | usdjpy | 89.14 | 0 | 89.14 | 0 | 0 | 0 | 0 |
| 50857815 | 2009-01-30 00:54:00 | 2009-01-30 04:06:00 | 0.03 | gbpusd | 1.4213 | 0 | 1.4207 | 0 | 0 | 0 | -1.8 |
| 49797397 | 2009-01-27 12:16:00 | 2009-01-27 12:32:00 | 0.05 | audusd | 0.6628 | 0 | 0.6622 | 0 | 0 | 0 | 3 |
| 50470114 | 2009-01-29 03:47:00 | 2009-01-29 05:52:00 | 0.06 | usdjpy | 90.22 | 0 | 89.95 | 0 | 0 | 0 | -18.01 |
| 50747004 | 2009-01-29 17:00:00 | 2009-01-29 17:04:00 | 0.07 | usdchf | 1.1508 | 0 | 1.1508 | 0 | 0 | 0 | 0 |
| 49715777 | 2009-01-27 08:18:00 | 2009-01-27 09:26:00 | 0.05 | usdchf | 1.1372 | 0 | 1.1335 | 0 | 0 | 0 | 16.32 |
| 50395933 | 2009-01-28 21:41:00 | 2009-01-28 21:55:00 | 0.06 | usdchf | 1.1511 | 0 | 1.1517 | 0 | 0 | 0 | 0 |
| 50587003 | 2009-01-29 10:04:00 | 2009-01-29 10:27:00 | 0.06 | usdjpy | 90.21 | 0 | 89.99 | 0 | 0 | 0 | 0 |
| 49657192 | 2009-01-27 04:36:00 | 2009-01-27 04:47:00 | 0.05 | gbpusd | 1.4044 | 0 | 1.4043 | 0 | 0 | 0 | 0.5 |
| 50280841 | 2009-01-28 16:32:00 | 2009-01-28 16:44:00 | 0.06 | audusd | 0.669 | 0 | 0.6696 | 0 | 0 | 0 | -3.6 |
| 50089749 | 2009-01-28 07:21:00 | 2009-01-28 09:17:00 | 0.06 | usdchf | 1.1384 | 0 | 1.1369 | 0 | 0 | 0 | -7.92 |
| 50828900 | 2009-01-29 23:18:00 | 0.07 | eurusd | 1.2923 | 0 | 1.288 | 0 | 0 | 0 | -30.1 | |
| 49817892 | 2009-01-27 13:02:00 | 2009-01-27 13:32:00 | 0.05 | usdjpy | 89.4 | 0 | 89.14 | 0 | 0 | 0 | 0 |
| 50493906 | 2009-01-29 05:53:00 | 2009-01-29 06:20:00 | 0.03 | gbpusd | 1.4138 | 0 | 1.4128 | 0 | 0 | 0 | -3 |
| 50770171 | 2009-01-29 17:42:00 | 2009-01-29 17:56:00 | 0.07 | audusd | 0.6546 | 0 | 0.6541 | 0 | 0 | 0 | 3.5 |
| 49745482 | 2009-01-27 09:24:00 | 2009-01-27 11:00:00 | 0.05 | gbpusd | 1.423 | 0 | 1.4178 | 0 | 0 | 0 | -26 |
| 50626021 | 2009-01-29 11:55:00 | 2009-01-29 12:04:00 | 0.06 | usdchf | 1.1491 | 0 | 1.147 | 0 | 0 | 0 | 0 |
| 49669782 | 2009-01-27 05:34:00 | 2009-01-27 05:55:00 | 0.05 | usdchf | 1.1352 | 0 | 1.1356 | 0 | 0 | 0 | 0 |
| 50297038 | 2009-01-28 17:19:00 | 2009-01-28 17:36:00 | 0.06 | usdjpy | 89.71 | 0 | 89.81 | 0 | 0 | 0 | 0 |
| 50515349 | 2009-01-29 06:49:00 | 2009-01-29 06:55:00 | 0.06 | audusd | 0.6607 | 0 | 0.66 | 0 | 0 | 0 | 0 |
| 49976953 | 2009-01-27 23:03:00 | 2009-01-27 23:10:00 | 0.05 | usdjpy | 89.06 | 0 | 89.28 | 0 | 0 | 0 | 0 |
| 50142293 | 2009-01-28 09:30:00 | 2009-01-28 09:44:00 | 0.06 | usdchf | 1.1386 | 0 | 1.1381 | 0 | 0 | 0 | -2.64 |
| 49893326 | 2009-01-27 16:16:00 | 2009-01-27 16:43:00 | 0.05 | usdchf | 1.1422 | 0 | 1.1392 | 0 | 0 | 0 | 0 |
| 50048106 | 2009-01-28 03:44:00 | 2009-01-28 04:42:00 | 0.05 | usdchf | 1.1392 | 0 | 1.1387 | 0 | 0 | 0 | -2.2 |
| 50785253 | 2009-01-29 18:56:00 | 2009-01-29 19:13:00 | 0.07 | usdchf | 1.1521 | 0 | 1.1521 | 0 | 0 | 0 | 0 |
| 49761470 | 2009-01-27 10:22:00 | 2009-01-27 10:30:00 | 0.05 | eurusd | 1.324 | 0 | 1.3245 | 0 | 0 | 0 | 2.5 |
| 50415601 | 2009-01-28 23:24:00 | 2009-01-28 23:35:00 | 0.06 | usdchf | 1.1518 | 0 | 1.1537 | 0 | 0 | 0 | 0 |
| 50631472 | 2009-01-29 12:36:00 | 2009-01-29 13:30:00 | 0.06 | usdjpy | 89.93 | 0 | 89.76 | 0 | 0 | 0 | 11.36 |
| 49678149 | 2009-01-27 06:29:00 | 2009-01-27 06:41:00 | 0.05 | audusd | 0.6651 | 0 | 0.6632 | 0 | 0 | 0 | 0 |
| 50308416 | 2009-01-28 18:23:00 | 2009-01-28 18:45:00 | 0.06 | usdchf | 1.1479 | 0 | 1.1467 | 0 | 0 | 0 | 0 |
| 50539837 | 2009-01-29 07:45:00 | 2009-01-29 07:54:00 | 0.03 | gbpusd | 1.4113 | 0 | 1.4114 | 0 | 0 | 0 | 0.3 |
| 50161194 | 2009-01-28 10:31:00 | 2009-01-28 10:33:00 | 0.06 | usdchf | 1.1429 | 0 | 1.1429 | 0 | 0 | 0 | 0 |
| 49916795 | 2009-01-27 17:57:00 | 2009-01-27 18:22:00 | 0.05 | usdjpy | 88.92 | 0 | 88.87 | 0 | 0 | 0 | -2.81 |
| 50060762 | 2009-01-28 05:04:00 | 2009-01-28 05:55:00 | 0.06 | usdjpy | 89.18 | 0 | 89.2 | 0 | 0 | 0 | 1.35 |
| 50810724 | 2009-01-29 20:48:00 | 2009-01-29 20:49:00 | 0.07 | usdchf | 1.1543 | 0 | 1.1532 | 0 | 0 | 0 | 0 |
| 49770143 | 2009-01-27 10:41:00 | 2009-01-27 10:52:00 | 0.05 | usdchf | 1.138 | 0 | 1.1381 | 0 | 0 | 0 | 0.44 |
| 50168588 | 2009-01-28 11:11:00 | 2009-01-28 12:18:00 | 0.06 | usdjpy | 89.3 | 0 | 89.24 | 0 | 0 | 0 | 4.03 |
| 49922829 | 2009-01-27 18:22:00 | 2009-01-27 18:24:00 | 0.05 | usdchf | 1.138 | 0 | 1.1385 | 0 | 0 | 0 | 0 |
| 50067733 | 2009-01-28 05:15:00 | 2009-01-28 05:17:00 | 0.06 | usdjpy | 89.29 | 0 | 89.05 | 0 | 0 | 0 | 0 |
| 49781121 | 2009-01-27 11:14:00 | 2009-01-27 11:37:00 | 0.05 | audusd | 0.667 | 0 | 0.662 | 0 | 0 | 0 | 0 |
| 50476406 | 2009-01-29 04:07:00 | 2009-01-29 04:17:00 | 0.06 | usdchf | 1.1555 | 0 | 1.156 | 0 | 0 | 0 | -2.6 |
| 50694975 | 2009-01-29 14:50:00 | 2009-01-29 15:45:00 | 0.03 | gbpusd | 1.4312 | 0 | 1.428 | 0 | 0 | 0 | 0 |
