Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4000 | 319.13 | 4319.13 | 0 | 143.23 | 4462.36 | 68.9 | 4393.46 | 319 | 7.652 | 0 | 2.879 | about 1 year ago |
System trades
Ticket![]() |
Open Time | Close Time | Lots | Pair | Open Price | SL | Close Price | Commission | Taxes | Swap | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2965270 | 2009-03-17 12:24:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4000 | ||
| 2968815 | 2009-03-18 00:00:00 | 2009-03-19 00:00:00 | 0.05 | usdjpy | 99.58 | 98.85 | 96.22 | 0 | 0 | 0 | 0 |
| 2968816 | 2009-03-18 00:00:00 | 2009-03-19 00:00:00 | 0.1 | usdjpy | 99.58 | 98.85 | 96.22 | 0 | 0 | 0 | 0 |
| 2968819 | 2009-03-18 00:00:00 | 2009-03-19 00:00:00 | 0.02 | usdjpy | 100.44 | 97.28 | 96.22 | 0 | 0 | 0 | 0 |
| 2968820 | 2009-03-18 00:00:00 | 2009-03-19 00:00:00 | 0.01 | usdjpy | 100.76 | 97.13 | 96.22 | 0 | 0 | 0 | 0 |
| 2968821 | 2009-03-18 00:00:00 | 2009-03-19 00:00:00 | 0.02 | usdjpy | 100.76 | 97.13 | 96.22 | 0 | 0 | 0 | 0 |
| 2968822 | 2009-03-18 00:00:00 | 2009-03-19 00:00:00 | 0.01 | usdjpy | 93.69 | 98.93 | 96.2 | 0 | 0 | 0 | 0 |
| 2968823 | 2009-03-18 00:00:00 | 2009-03-18 17:17:00 | 0.03 | eurusd | 1.246 | 1.2627 | 1.3114 | 0 | 0 | 0 | 0 |
| 2968824 | 2009-03-18 00:00:00 | 2009-03-18 17:17:00 | 0.06 | eurusd | 1.246 | 1.2627 | 1.3114 | 0 | 0 | 0 | 0 |
| 2968825 | 2009-03-18 00:00:00 | 2009-03-18 17:17:00 | 0.01 | eurusd | 1.2379 | 1.3087 | 1.3114 | 0 | 0 | 0 | 0 |
| 2968826 | 2009-03-18 01:53:00 | 2009-03-25 09:03:00 | 0.02 | eurusd | 1.301 | 1.3436 | 1.3436 | 0 | 0 | -0.08 | 63.41 |
| 2968827 | 2009-03-18 01:53:00 | 2009-03-18 17:17:00 | 0.04 | eurusd | 1.301 | 1.2754 | 1.3114 | 0 | 0 | 0 | 31.72 |
| 2968828 | 2009-03-18 00:00:00 | 2009-03-18 17:17:00 | 0.02 | eurusd | 1.2443 | 1.3072 | 1.3114 | 0 | 0 | 0 | 0 |
| 2968839 | 2009-03-18 00:00:00 | 2009-03-19 00:01:00 | 0.01 | gbpusd | 1.3609 | 1.4269 | 1.4286 | 0 | 0 | 0 | 0 |
| 2968840 | 2009-03-18 00:00:00 | 2009-03-19 00:01:00 | 0.01 | gbpusd | 1.4557 | 1.3787 | 1.4289 | 0 | 0 | 0 | 0 |
| 2968841 | 2009-03-18 00:00:00 | 2009-03-19 00:01:00 | 0.01 | gbpusd | 1.3702 | 1.4135 | 1.4286 | 0 | 0 | 0 | 0 |
| 2968842 | 2009-03-18 00:00:00 | 2009-03-19 00:01:00 | 0.02 | gbpusd | 1.3702 | 1.4135 | 1.4286 | 0 | 0 | 0 | 0 |
| 2969898 | 2009-03-18 07:51:00 | 2009-03-19 00:00:00 | 0.02 | usdchf | 1.1989 | 1.1456 | 1.1406 | 0 | 0 | 0 | 0 |
| 2969899 | 2009-03-18 07:51:00 | 2009-03-19 00:00:00 | 0.01 | usdchf | 1.1102 | 1.1974 | 1.1403 | 0 | 0 | 0 | 0 |
| 2969900 | 2009-03-18 07:51:00 | 2009-03-19 00:00:00 | 0.01 | usdchf | 1.1911 | 1.1537 | 1.1406 | 0 | 0 | 0 | 0 |
| 2969901 | 2009-03-18 07:51:00 | 2009-03-19 00:00:00 | 0.02 | usdchf | 1.1911 | 1.1537 | 1.1405 | 0 | 0 | 0 | 0 |
| 2969902 | 2009-03-18 19:17:00 | 2009-03-19 10:10:00 | 0.02 | usdchf | 1.1494 | 1.2059 | 1.1406 | 0 | 0 | -0.1 | 11.45 |
| 2973322 | 2009-03-18 17:17:00 | 2009-03-18 17:18:00 | 0.04 | eurusd | 1.2459 | 1.2599 | 1.3113 | 0 | 0 | 0 | 0 |
| 2973323 | 2009-03-18 17:18:00 | 2009-03-18 17:18:00 | 0.08 | eurusd | 1.2459 | 1.2599 | 1.3114 | 0 | 0 | 0 | 0 |
| 2973324 | 2009-03-18 17:18:00 | 2009-03-18 17:18:00 | 0.01 | eurusd | 1.346 | 1.2457 | 1.3115 | 0 | 0 | 0 | 0 |
| 2973325 | 2009-03-18 17:18:00 | 2009-03-18 17:18:00 | 0.02 | eurusd | 1.2379 | 1.3087 | 1.3113 | 0 | 0 | 0 | 0 |
| 2973326 | 2009-03-18 17:18:00 | 2009-03-18 17:18:00 | 0.02 | eurusd | 1.2443 | 1.3072 | 1.3113 | 0 | 0 | 0 | 0 |
| 2973329 | 2009-03-18 17:18:00 | 2009-03-18 17:18:00 | 0.04 | eurusd | 1.2459 | 1.2599 | 1.3113 | 0 | 0 | 0 | 0 |
| 2973330 | 2009-03-18 17:18:00 | 2009-03-18 17:18:00 | 0.08 | eurusd | 1.2459 | 1.2599 | 1.3113 | 0 | 0 | 0 | 0 |
| 2973331 | 2009-03-18 17:18:00 | 2009-03-18 17:18:00 | 0.01 | eurusd | 1.346 | 1.2457 | 1.3115 | 0 | 0 | 0 | 0 |
| 2973332 | 2009-03-18 17:18:00 | 2009-03-18 17:18:00 | 0.02 | eurusd | 1.2379 | 1.3087 | 1.3113 | 0 | 0 | 0 | 0 |
| 2973333 | 2009-03-18 17:18:00 | 2009-03-18 17:18:00 | 0.02 | eurusd | 1.2443 | 1.3072 | 1.3113 | 0 | 0 | 0 | 0 |
| 2973336 | 2009-03-18 17:18:00 | 2009-03-18 17:18:00 | 0.04 | eurusd | 1.2459 | 1.2599 | 1.3114 | 0 | 0 | 0 | 0 |
| 2973337 | 2009-03-18 17:18:00 | 2009-03-18 17:18:00 | 0.08 | eurusd | 1.2459 | 1.2599 | 1.3114 | 0 | 0 | 0 | 0 |
| 2973338 | 2009-03-18 17:18:00 | 2009-03-18 17:18:00 | 0.01 | eurusd | 1.346 | 1.2457 | 1.3116 | 0 | 0 | 0 | 0 |
| 2973339 | 2009-03-18 17:18:00 | 2009-03-18 17:18:00 | 0.02 | eurusd | 1.2379 | 1.3087 | 1.3114 | 0 | 0 | 0 | 0 |
| 2973340 | 2009-03-18 17:18:00 | 2009-03-18 17:18:00 | 0.02 | eurusd | 1.2443 | 1.3072 | 1.3114 | 0 | 0 | 0 | 0 |
| 2973341 | 2009-03-18 17:18:00 | 2009-03-18 17:18:00 | 0.04 | eurusd | 1.2459 | 1.2599 | 1.3115 | 0 | 0 | 0 | 0 |
| 2973343 | 2009-03-18 17:18:00 | 2009-03-18 17:18:00 | 0.08 | eurusd | 1.2459 | 1.2599 | 1.3115 | 0 | 0 | 0 | 0 |
| 2973344 | 2009-03-18 17:18:00 | 2009-03-18 17:18:00 | 0.01 | eurusd | 1.346 | 1.2457 | 1.3117 | 0 | 0 | 0 | 0 |
| 2973345 | 2009-03-18 17:18:00 | 2009-03-18 17:18:00 | 0.02 | eurusd | 1.2379 | 1.3087 | 1.3115 | 0 | 0 | 0 | 0 |
| 2973346 | 2009-03-18 17:18:00 | 2009-03-18 17:18:00 | 0.02 | eurusd | 1.2443 | 1.3072 | 1.3115 | 0 | 0 | 0 | 0 |
| 2973347 | 2009-03-18 17:18:00 | 2009-03-18 17:18:00 | 0.04 | eurusd | 1.2459 | 1.2599 | 1.3113 | 0 | 0 | 0 | 0 |
| 2973348 | 2009-03-18 17:18:00 | 2009-03-18 17:18:00 | 0.08 | eurusd | 1.2459 | 1.2599 | 1.3113 | 0 | 0 | 0 | 0 |
| 2973349 | 2009-03-18 17:18:00 | 2009-03-18 17:18:00 | 0.01 | eurusd | 1.346 | 1.2457 | 1.3116 | 0 | 0 | 0 | 0 |
| 2973350 | 2009-03-18 17:18:00 | 2009-03-18 17:18:00 | 0.02 | eurusd | 1.2379 | 1.3087 | 1.3113 | 0 | 0 | 0 | 0 |
| 2973351 | 2009-03-18 17:18:00 | 2009-03-18 17:18:00 | 0.02 | eurusd | 1.2443 | 1.3072 | 1.3113 | 0 | 0 | 0 | 0 |
| 2973352 | 2009-03-18 17:18:00 | 2009-03-18 17:18:00 | 0.04 | eurusd | 1.2459 | 1.2599 | 1.3114 | 0 | 0 | 0 | 0 |
| 2973353 | 2009-03-18 17:18:00 | 2009-03-18 17:18:00 | 0.08 | eurusd | 1.2459 | 1.2599 | 1.3114 | 0 | 0 | 0 | 0 |
| 2973354 | 2009-03-18 17:18:00 | 2009-03-18 17:18:00 | 0.01 | eurusd | 1.346 | 1.2457 | 1.3116 | 0 | 0 | 0 | 0 |
| 2973355 | 2009-03-18 17:18:00 | 2009-03-18 17:18:00 | 0.02 | eurusd | 1.2379 | 1.3087 | 1.3114 | 0 | 0 | 0 | 0 |
| 2973356 | 2009-03-18 17:18:00 | 2009-03-18 17:18:00 | 0.02 | eurusd | 1.2443 | 1.3072 | 1.3114 | 0 | 0 | 0 | 0 |
| 2973357 | 2009-03-18 17:18:00 | 2009-03-18 17:18:00 | 0.04 | eurusd | 1.2459 | 1.2599 | 1.3113 | 0 | 0 | 0 | 0 |
| 2973358 | 2009-03-18 17:18:00 | 2009-03-18 17:18:00 | 0.08 | eurusd | 1.2459 | 1.2599 | 1.3113 | 0 | 0 | 0 | 0 |
| 2973359 | 2009-03-18 17:18:00 | 2009-03-18 17:18:00 | 0.01 | eurusd | 1.346 | 1.2457 | 1.3115 | 0 | 0 | 0 | 0 |
| 2973360 | 2009-03-18 17:18:00 | 2009-03-18 17:18:00 | 0.02 | eurusd | 1.2379 | 1.3087 | 1.3113 | 0 | 0 | 0 | 0 |
| 2973361 | 2009-03-18 17:18:00 | 2009-03-18 17:18:00 | 0.02 | eurusd | 1.2443 | 1.3072 | 1.3113 | 0 | 0 | 0 | 0 |
| 2973362 | 2009-03-18 17:18:00 | 2009-03-18 17:18:00 | 0.04 | eurusd | 1.2459 | 1.2599 | 1.3114 | 0 | 0 | 0 | 0 |
| 2973363 | 2009-03-18 17:18:00 | 2009-03-18 17:18:00 | 0.08 | eurusd | 1.2459 | 1.2599 | 1.3114 | 0 | 0 | 0 | 0 |
| 2973364 | 2009-03-18 17:18:00 | 2009-03-18 17:18:00 | 0.01 | eurusd | 1.346 | 1.2457 | 1.3116 | 0 | 0 | 0 | 0 |
| 2973365 | 2009-03-18 17:18:00 | 2009-03-18 17:18:00 | 0.02 | eurusd | 1.2379 | 1.3087 | 1.3114 | 0 | 0 | 0 | 0 |
| 2973366 | 2009-03-18 17:18:00 | 2009-03-18 17:18:00 | 0.02 | eurusd | 1.2443 | 1.3072 | 1.3114 | 0 | 0 | 0 | 0 |
| 2973367 | 2009-03-18 17:18:00 | 2009-03-18 17:19:00 | 0.04 | eurusd | 1.2459 | 1.2599 | 1.3115 | 0 | 0 | 0 | 0 |
| 2973368 | 2009-03-18 17:18:00 | 2009-03-18 17:19:00 | 0.08 | eurusd | 1.2459 | 1.2599 | 1.3115 | 0 | 0 | 0 | 0 |
| 2973369 | 2009-03-18 17:18:00 | 2009-03-18 17:19:00 | 0.01 | eurusd | 1.346 | 1.2457 | 1.3117 | 0 | 0 | 0 | 0 |
| 2973370 | 2009-03-18 17:18:00 | 2009-03-18 17:19:00 | 0.02 | eurusd | 1.2379 | 1.3087 | 1.3115 | 0 | 0 | 0 | 0 |
| 2973371 | 2009-03-18 17:18:00 | 2009-03-18 17:19:00 | 0.02 | eurusd | 1.2443 | 1.3072 | 1.3115 | 0 | 0 | 0 | 0 |
| 2973372 | 2009-03-18 17:19:00 | 2009-03-18 17:19:00 | 0.04 | eurusd | 1.2459 | 1.2599 | 1.3117 | 0 | 0 | 0 | 0 |
| 2973373 | 2009-03-18 17:19:00 | 2009-03-18 17:19:00 | 0.08 | eurusd | 1.2459 | 1.2599 | 1.3116 | 0 | 0 | 0 | 0 |
| 2973374 | 2009-03-18 17:19:00 | 2009-03-18 17:19:00 | 0.01 | eurusd | 1.346 | 1.2457 | 1.3119 | 0 | 0 | 0 | 0 |
| 2973375 | 2009-03-18 17:19:00 | 2009-03-18 17:19:00 | 0.02 | eurusd | 1.2379 | 1.3087 | 1.3117 | 0 | 0 | 0 | 0 |
| 2973376 | 2009-03-18 17:19:00 | 2009-03-18 17:19:00 | 0.02 | eurusd | 1.2443 | 1.3072 | 1.3118 | 0 | 0 | 0 | 0 |
| 2973377 | 2009-03-18 17:19:00 | 2009-03-18 17:19:00 | 0.04 | eurusd | 1.2459 | 1.2599 | 1.3116 | 0 | 0 | 0 | 0 |
| 2973378 | 2009-03-18 17:19:00 | 2009-03-18 17:19:00 | 0.08 | eurusd | 1.2459 | 1.2599 | 1.3115 | 0 | 0 | 0 | 0 |
| 2973379 | 2009-03-18 17:19:00 | 2009-03-18 17:19:00 | 0.01 | eurusd | 1.346 | 1.2457 | 1.3117 | 0 | 0 | 0 | 0 |
| 2973380 | 2009-03-18 17:19:00 | 2009-03-18 17:19:00 | 0.02 | eurusd | 1.2379 | 1.3087 | 1.3115 | 0 | 0 | 0 | 0 |
| 2973381 | 2009-03-18 17:19:00 | 2009-03-18 17:19:00 | 0.02 | eurusd | 1.2443 | 1.3072 | 1.3115 | 0 | 0 | 0 | 0 |
| 2973382 | 2009-03-18 17:19:00 | 2009-03-18 22:15:00 | 0.04 | eurusd | 1.2459 | 1.2599 | 1.3504 | 0 | 0 | 0 | 0 |
| 2973383 | 2009-03-18 17:19:00 | 2009-03-18 22:15:00 | 0.08 | eurusd | 1.2459 | 1.2599 | 1.3504 | 0 | 0 | 0 | 0 |
| 2973384 | 2009-03-18 20:07:00 | 2009-03-26 08:32:00 | 0.01 | eurusd | 1.346 | 1.2679 | 1.3575 | 0 | 0 | -0.08 | 8.47 |
| 2973385 | 2009-03-18 17:19:00 | 2009-03-18 22:15:00 | 0.02 | eurusd | 1.2379 | 1.3087 | 1.3503 | 0 | 0 | 0 | 0 |
| 2973386 | 2009-03-18 17:19:00 | 2009-03-18 22:15:00 | 0.02 | eurusd | 1.2443 | 1.3072 | 1.3503 | 0 | 0 | 0 | 0 |
| 2976159 | 2009-03-18 22:15:00 | 2009-03-19 00:00:00 | 0.03 | eurusd | 1.246 | 1.2627 | 1.349 | 0 | 0 | 0 | 0 |
| 2976160 | 2009-03-18 22:15:00 | 2009-03-19 00:00:00 | 0.06 | eurusd | 1.246 | 1.2627 | 1.349 | 0 | 0 | 0 | 0 |
| 2976161 | 2009-03-18 22:15:00 | 2009-03-19 00:00:00 | 0.02 | eurusd | 1.2443 | 1.3072 | 1.349 | 0 | 0 | 0 | 0 |
| 2976694 | 2009-03-19 00:00:00 | 2009-03-19 10:17:00 | 0.01 | eurusd | 1.246 | 1.2789 | 1.3466 | 0 | 0 | 0 | 0 |
| 2976695 | 2009-03-19 00:00:00 | 2009-03-19 10:17:00 | 0.02 | eurusd | 1.246 | 1.2789 | 1.3466 | 0 | 0 | 0 | 0 |
| 2976714 | 2009-03-19 00:00:00 | 2009-03-20 00:00:00 | 0.02 | usdjpy | 99.57 | 97.58 | 94.56 | 0 | 0 | 0 | 0 |
| 2976715 | 2009-03-19 00:00:00 | 2009-03-20 00:00:00 | 0.03 | usdjpy | 99.57 | 97.58 | 94.56 | 0 | 0 | 0 | 0 |
| 2976716 | 2009-03-19 00:00:00 | 2009-03-20 00:00:00 | 0.02 | usdjpy | 100.56 | 96.51 | 94.56 | 0 | 0 | 0 | 0 |
| 2976717 | 2009-03-19 00:00:00 | 2009-03-20 00:00:00 | 0.01 | usdjpy | 100.53 | 96.05 | 94.56 | 0 | 0 | 0 | 0 |
| 2976718 | 2009-03-19 15:31:00 | 2009-03-20 00:00:00 | 0.01 | usdjpy | 94.17 | 99.51 | 94.56 | 0 | 0 | -0.02 | -3.02 |
| 2976725 | 2009-03-19 00:01:00 | 2009-03-19 10:10:00 | 0.01 | usdchf | 1.1971 | 1.1368 | 1.1407 | 0 | 0 | 0 | 0 |
| 2976726 | 2009-03-19 00:01:00 | 2009-03-19 10:10:00 | 0.01 | usdchf | 1.1929 | 1.1398 | 1.1407 | 0 | 0 | 0 | 0 |
| 2976727 | 2009-03-19 03:57:00 | 2009-03-19 10:10:00 | 0.01 | usdchf | 1.1443 | 1.2141 | 1.1406 | 0 | 0 | 0 | 2.41 |
| 2976728 | 2009-03-19 00:01:00 | 2009-03-20 00:00:00 | 0.01 | gbpusd | 1.3631 | 1.4311 | 1.4498 | 0 | 0 | 0 | 0 |
| 2976729 | 2009-03-19 15:54:00 | 2009-03-20 00:00:00 | 0.01 | gbpusd | 1.4562 | 1.3777 | 1.4498 | 0 | 0 | -0.01 | -4.68 |
| 2976730 | 2009-03-19 00:01:00 | 2009-03-20 00:00:00 | 0.01 | gbpusd | 1.3701 | 1.4319 | 1.4498 | 0 | 0 | 0 | 0 |
| 2978736 | 2009-03-19 10:10:00 | 2009-03-19 10:11:00 | 0.01 | usdchf | 1.1971 | 1.1368 | 1.1399 | 0 | 0 | 0 | 0 |
| 2978737 | 2009-03-19 10:10:00 | 2009-03-19 10:11:00 | 0.02 | usdchf | 1.1929 | 1.1398 | 1.14 | 0 | 0 | 0 | 0 |
