Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3000 | 7881.28 | 10881.28 | 0 | -262.43 | 10618.85 | 55.1 | 10563.75 | 7881 | 0 | 113.723 | 3.709 | about 1 year ago |
System trades
Ticket![]() |
Open Time | Close Time | Lots | Pair | Open Price | SL | Close Price | Commission | Taxes | Swap | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25456164 | 2009-04-03 15:33:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3000 | ||
| 25456829 | 2009-04-03 15:34:00 | 2009-04-03 17:05:00 | 0.4 | eurjpy | 134.923 | 0 | 133.747 | 0 | 0 | 0 | 471.2 |
| 25456944 | 2009-04-03 15:35:00 | 2009-04-03 16:29:00 | 0.4 | nzdusd | 0.58824 | 0 | 0.5836 | 0 | 0 | 0 | 185.6 |
| 25456993 | 2009-04-03 15:35:00 | 2009-04-03 16:05:00 | 0.4 | usdcad | 1.2367 | 0 | 1.24354 | 0 | 0 | 0 | 220.02 |
| 25457087 | 2009-04-03 15:35:00 | 2009-04-03 15:54:00 | 0.4 | silver | 12.72 | 0 | 12.74 | 0 | 0 | 0 | 40 |
| 25457162 | 2009-04-03 15:36:00 | 2009-04-03 16:02:00 | 0.4 | gbpusd | 1.48275 | 0 | 1.4776 | 0 | 0 | 0 | 206 |
| 25475573 | 2009-04-03 17:10:00 | 2009-04-07 18:33:00 | 0.1 | eurusd | 1.34109 | 0 | 1.32716 | 0 | 0 | -0.76 | 139.3 |
| 25482814 | 2009-04-03 17:54:00 | 2009-04-06 16:35:00 | 0.1 | nzdusd | 0.57917 | 0 | 0.58712 | 0 | 0 | -0.3 | -79.5 |
| 25488984 | 2009-04-03 18:42:00 | 2009-04-07 18:32:00 | 0.1 | usdmxn | 13.6315 | 0 | 13.6166 | 0 | 0 | 1.94 | 10.94 |
| 25516115 | 2009-04-06 03:08:00 | 2009-04-06 15:27:00 | 0.4 | gold | 893.75 | 0 | 876.78 | 0 | 0 | 0 | -678.8 |
| 25516167 | 2009-04-06 03:10:00 | 2009-04-06 17:31:00 | 0.4 | usdcad | 1.22556 | 0 | 1.24075 | 0 | 0 | 0 | 489.7 |
| 25516195 | 2009-04-06 03:10:00 | 2009-04-06 17:31:00 | 0.4 | nzdusd | 0.59303 | 0 | 0.58687 | 0 | 0 | 0 | 246.4 |
| 25516210 | 2009-04-06 03:11:00 | 2009-04-06 17:30:00 | 0.4 | eurjpy | 136.41 | 0 | 135.21 | 0 | 0 | 0 | 476.48 |
| 25561447 | 2009-04-06 15:28:00 | 2009-04-06 15:30:00 | 0.1 | gold | 876.98 | 0 | 879.83 | 0 | 0 | 0 | -28.5 |
| 25576284 | 2009-04-06 17:30:00 | 2009-04-06 19:56:00 | 0.4 | eurjpy | 135.188 | 0 | 134.801 | 0 | 0 | 0 | 153.71 |
| 25578766 | 2009-04-06 17:50:00 | 2009-04-07 02:02:00 | 0.1 | usdjpy | 100.815 | 0 | 100.818 | 0 | 0 | -0.04 | 0.3 |
| 25607265 | 2009-04-07 01:11:00 | 2009-04-07 01:27:00 | 0.1 | nzdusd | 0.58335 | 0 | 0.58435 | 0 | 0 | 0 | -10 |
| 25607697 | 2009-04-07 01:27:00 | 2009-04-07 02:02:00 | 0.1 | nzdusd | 0.58434 | 0 | 0.58464 | 0 | 0 | 0 | 3 |
| 25615209 | 2009-04-07 03:38:00 | 2009-04-07 18:32:00 | 0.4 | gold | 875.35 | 0 | 882.85 | 0 | 0 | 0 | 300 |
| 25616975 | 2009-04-07 04:23:00 | 2009-04-07 18:32:00 | 0.4 | gbpchf | 1.66996 | 0 | 1.69001 | 0 | 0 | 0 | 700.18 |
| 25617071 | 2009-04-07 04:25:00 | 2009-04-07 18:32:00 | 0.4 | usdjpy | 100.756 | 0 | 100.562 | 0 | 0 | 0 | -77.17 |
| 25618412 | 2009-04-07 05:01:00 | 2009-04-07 18:32:00 | 0.1 | chfsgd | 1.3263 | 0 | 1.321 | 0 | 0 | 0 | 35.04 |
| 25618453 | 2009-04-07 05:02:00 | 2009-04-07 18:31:00 | 0.1 | audnzd | 1.2178 | 0 | 1.2355 | 0 | 0 | 0 | 102.26 |
| 25669382 | 2009-04-07 15:26:00 | 2009-04-07 18:31:00 | 0.1 | nzdjpy | 57.74 | 0 | 58.13 | 0 | 0 | 0 | -38.79 |
| 25669393 | 2009-04-07 15:26:00 | 2009-04-07 18:31:00 | 0.1 | sgdjpy | 66.2 | 0 | 66.51 | 0 | 0 | 0 | -30.83 |
| 25669424 | 2009-04-07 15:27:00 | 2009-04-07 18:31:00 | 0.1 | usdcck | 20.054 | 0 | 20.006 | 0 | 0 | 0 | -23.99 |
| 25669494 | 2009-04-07 15:27:00 | 2009-04-07 18:31:00 | 0.1 | audpln | 2.4069 | 0 | 2.4175 | 0 | 0 | 0 | -31.32 |
| 25669552 | 2009-04-07 15:28:00 | 2009-04-07 18:31:00 | 0.1 | eurlvl | 0.7065 | 0 | 0.7105 | 0 | 0 | 0 | -74.72 |
| 25704623 | 2009-04-08 01:22:00 | 2009-04-09 18:32:00 | 0.1 | gbpzar | 13.5482 | 0 | 13.2523 | 0 | 0 | 6.81 | 326.22 |
| 25704629 | 2009-04-08 01:22:00 | 2009-04-09 18:32:00 | 0.1 | eurzar | 12.1996 | 0 | 11.9375 | 0 | 0 | 4.82 | 288.96 |
| 25704638 | 2009-04-08 01:22:00 | 2009-04-09 03:53:00 | 0.1 | eurlvl | 0.7124 | 0 | 0.7065 | 0 | 0 | -1.3 | -110.57 |
| 25704718 | 2009-04-08 01:23:00 | 2009-04-09 18:29:00 | 0.1 | usdhkd | 7.7506 | 0 | 7.7499 | 0 | 0 | -0.13 | -0.9 |
| 25704724 | 2009-04-08 01:23:00 | 2009-04-09 18:30:00 | 0.1 | eurdkk | 7.4495 | 0 | 7.4507 | 0 | 0 | -0.18 | -2.12 |
| 25704737 | 2009-04-08 01:23:00 | 2009-04-09 18:31:00 | 0.1 | nzdcad | 0.7135 | 0 | 0.7124 | 0 | 0 | 0.53 | -8.97 |
| 25719978 | 2009-04-08 06:42:00 | 2009-04-09 18:31:00 | 0.1 | eurchf | 1.51284 | 0 | 1.52456 | 0 | 0 | 0.77 | 101.14 |
| 25798044 | 2009-04-09 03:57:00 | 2009-04-09 03:57:00 | 0.1 | usdchf | 1.14859 | 0 | 1.14955 | 0 | 0 | 0 | 0 |
| 25798056 | 2009-04-09 03:57:00 | 2009-04-09 18:32:00 | 0.1 | usdchf | 1.14953 | 0 | 1.1587 | 0 | 0 | 0 | 79.14 |
| 25852756 | 2009-04-09 17:49:00 | 2009-04-09 17:50:00 | 0.1 | usdlvl | 0.5346 | 0 | 0.5374 | 0 | 0 | 0 | -52.1 |
| 25852962 | 2009-04-09 17:51:00 | 2009-04-09 18:00:00 | 0.1 | usdhuf | 217.89 | 0 | 218.53 | 0 | 0 | 0 | -29.29 |
| 25859798 | 2009-04-09 18:50:00 | 2009-04-13 22:15:00 | 0.5 | eurcad | 1.615 | 0 | 1.6301 | 0 | 0 | 1.14 | 618.9 |
| 25954271 | 2009-04-13 22:16:00 | 2009-04-17 03:45:00 | 0.1 | silver | 12.7 | 0 | 12.28 | 0 | 0 | 0.49 | 210 |
| 26005968 | 2009-04-14 15:00:00 | 2009-04-22 17:02:00 | 0.1 | gbpnok | 9.8717 | 0 | 9.7651 | 0 | 0 | 2.08 | 158.35 |
| 26009289 | 2009-04-14 15:31:00 | 2009-04-21 12:06:00 | 0.1 | eurcck | 26.633 | 0 | 27.064 | 0 | 0 | -1.82 | -206.76 |
| 26129683 | 2009-04-15 21:20:00 | 2009-04-17 17:57:00 | 0.1 | gbpnok | 10.053 | 0 | 9.9203 | 0 | 0 | 1.04 | 198.08 |
| 26223385 | 2009-04-17 03:50:00 | 2009-04-23 02:54:00 | 0.1 | silver | 12.29 | 0 | 12.42 | 0 | 0 | -1.07 | 65 |
| 26379237 | 2009-04-21 00:01:00 | 2009-04-22 18:56:00 | 0.3 | audusd | 0.69675 | 0 | 0.7103 | 0 | 0 | 0.69 | 406.5 |
| 26379250 | 2009-04-21 00:02:00 | 2009-04-23 17:49:00 | 0.3 | usdcad | 1.23874 | 0 | 1.22707 | 0 | 0 | 0.59 | 285.31 |
| 26379283 | 2009-04-21 00:03:00 | 2009-05-07 12:02:00 | 0.1 | auddkk | 4.0189 | 0 | 4.2287 | 0 | 0 | -0.18 | 374.66 |
| 26379343 | 2009-04-21 00:06:00 | 2009-04-22 18:57:00 | 0.1 | eursek | 11.2246 | 0 | 10.9562 | 0 | 0 | -0.06 | 318.77 |
| 26379347 | 2009-04-21 00:06:00 | 2009-05-07 12:02:00 | 0.1 | cadchf | 0.9439 | 0 | 0.9737 | 0 | 0 | 0.92 | 261.71 |
| 26379350 | 2009-04-21 00:06:00 | 2009-04-24 16:10:00 | 0.1 | audsgd | 1.053 | 0 | 1.071 | 0 | 0 | 1.16 | 121.1 |
| 26379357 | 2009-04-21 00:06:00 | 2009-05-07 12:03:00 | 0.1 | audchf | 0.8149 | 0 | 0.8598 | 0 | 0 | 4.26 | 394.33 |
| 26379362 | 2009-04-21 00:06:00 | 2009-04-28 03:57:00 | 0.1 | eurcad | 1.6003 | 0 | 1.5861 | 0 | 0 | -1.72 | 116.65 |
| 26530064 | 2009-04-22 17:03:00 | 2009-04-24 16:09:00 | 0.1 | gbpnok | 9.7587 | 0 | 9.666 | 0 | 0 | 1.04 | 141.07 |
| 26531590 | 2009-04-22 17:16:00 | 2009-05-07 12:03:00 | 0.1 | eurgbp | 0.89617 | 0 | 0.87959 | 0 | 0 | -3.78 | 250.71 |
| 26531632 | 2009-04-22 17:17:00 | 2009-05-07 12:03:00 | 0.1 | gbpchf | 1.68852 | 0 | 1.72133 | 0 | 0 | 1.8 | 288.15 |
| 26531723 | 2009-04-22 17:18:00 | 0.1 | gbpsek | 12.2306 | 0 | 12.0104 | 0 | 0 | -6.96 | -278.24 | |
| 26552832 | 2009-04-23 02:55:00 | 2009-05-07 12:03:00 | 0.1 | eurgbp | 0.8976 | 0 | 0.87956 | 0 | 0 | -3.13 | 272.81 |
| 26552842 | 2009-04-23 02:55:00 | 2009-05-07 12:03:00 | 0.1 | gbpdkk | 8.2987 | 0 | 8.4677 | 0 | 0 | -9.48 | 301.79 |
| 26788822 | 2009-04-28 03:57:00 | 0.1 | eurcad | 1.586 | 0 | 1.5884 | 0 | 0 | 2.38 | 20.39 |
