Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 200000 | 16119.01 | 216119.01 | 0 | -809.87 | 215309.14 | 2300 | 213009.14 | 16119 | 12.804 | 27.383 | 44.964 | 9 months ago |
System trades
| Ticket | Open Time | Close Time![]() |
Lots | Pair | Open Price | SL | Close Price | Commission | Taxes | Swap | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4432087 | 2009-12-08 09:00:00 | 1.1 | gbpusd | 1.6334 | 0 | 1.6345 | 0 | 0 | 0 | 121 | |
| 4385319 | 2009-12-02 19:52:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200000 | ||
| 4433599 | 2009-12-08 11:00:00 | 0.7 | eurusd | 1.4845 | 1.4842 | 1.486 | 0 | 0 | 0 | 105 | |
| 4430520 | 2009-12-08 06:53:00 | 0.7 | eurchf | 1.5106 | 0 | 1.5111 | 0 | 0 | 0 | -34.41 | |
| 10481022 | 2009-05-01 07:16:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 281.91 | ||
| 4431188 | 2009-12-08 08:00:00 | 0.7 | gbpusd | 1.6389 | 0 | 1.6345 | 0 | 0 | 0 | -308 | |
| 10082198 | 2009-04-22 12:41:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50000 | ||
| 4433466 | 2009-12-08 10:45:00 | 0.7 | usdchf | 1.0172 | 0 | 1.0168 | 0 | 0 | 0 | 27.54 | |
| 4430516 | 2009-12-08 06:52:00 | 0.7 | gbpusd | 1.6448 | 0 | 1.6345 | 0 | 0 | 0 | -721 | |
| 10087020 | 2009-04-22 14:22:00 | 2009-04-22 15:41:00 | 0.1 | gbpusd | 1.451 | 1.401 | 1.448 | 0 | 0 | 0 | -30 |
| 10090570 | 2009-04-22 15:04:00 | 2009-04-22 15:41:00 | 0.3 | gbpusd | 1.442 | 1.392 | 1.448 | 0 | 0 | 0 | 180 |
| 10091002 | 2009-04-22 15:07:00 | 2009-04-22 15:41:00 | 0.1 | audjpy | 68.45 | 63.45 | 69.05 | 0 | 0 | 0 | 61.33 |
| 10086670 | 2009-04-22 14:20:00 | 2009-04-22 16:00:00 | 0.1 | gbpjpy | 142.27 | 137.23 | 141.98 | 0 | 0 | 0 | -29.6 |
| 10088288 | 2009-04-22 14:33:00 | 2009-04-22 16:00:00 | 0.3 | gbpjpy | 141.36 | 136.36 | 141.96 | 0 | 0 | 0 | 183.75 |
| 10097965 | 2009-04-22 16:22:00 | 2009-04-22 18:28:00 | 0.1 | eurjpy | 127.88 | 132.9 | 127.3 | 0 | 0 | 0 | 59.21 |
| 10088274 | 2009-04-22 14:33:00 | 2009-04-23 07:34:00 | 0.3 | gbpchf | 1.6877 | 1.6377 | 1.6937 | 0 | 0 | -1.65 | 154.8 |
| 10086702 | 2009-04-22 14:20:00 | 2009-04-23 07:35:00 | 0.1 | gbpchf | 1.6967 | 1.6467 | 1.6936 | 0 | 0 | -0.55 | -26.66 |
| 10123245 | 2009-04-23 07:35:00 | 2009-04-23 11:41:00 | 0.1 | gbpchf | 1.695 | 1.745 | 1.689 | 0 | 0 | 0 | 51.72 |
| 10132170 | 2009-04-23 10:29:00 | 2009-04-23 12:39:00 | 0.3 | gbpjpy | 143.36 | 148.36 | 142.76 | 0 | 0 | 0 | 183.19 |
| 10122459 | 2009-04-23 07:26:00 | 2009-04-23 12:39:00 | 0.1 | gbpjpy | 142.46 | 147.46 | 142.76 | 0 | 0 | 0 | -30.53 |
| 10137822 | 2009-04-23 12:17:00 | 2009-04-23 14:31:00 | 0.1 | usdchf | 1.1554 | 1.105 | 1.161 | 0 | 0 | 0 | 48.23 |
| 10132518 | 2009-04-23 10:32:00 | 2009-04-23 16:01:00 | 0.1 | eurjpy | 128.3 | 133.3 | 127.7 | 0 | 0 | 0 | 61.13 |
| 10141046 | 2009-04-23 13:24:00 | 2009-04-23 16:01:00 | 0.1 | audjpy | 70.17 | 75.17 | 69.57 | 0 | 0 | 0 | 61.14 |
| 10137798 | 2009-04-23 12:17:00 | 2009-04-23 16:05:00 | 0.1 | chfjpy | 85.02 | 90.02 | 84.42 | 0 | 0 | 0 | 61.19 |
| 10137722 | 2009-04-23 12:16:00 | 2009-04-23 16:26:00 | 0.1 | gbpchf | 1.6853 | 1.6353 | 1.6913 | 0 | 0 | 0 | 51.68 |
| 10105501 | 2009-04-22 18:57:00 | 2009-04-24 08:04:00 | 0.1 | audnzd | 1.2725 | 1.3225 | 1.2665 | 0 | 0 | -0.63 | 33.77 |
| 10186151 | 2009-04-24 09:17:00 | 2009-04-24 10:02:00 | 0.1 | gbpjpy | 141.63 | 136.6 | 142.2 | 0 | 0 | 0 | 58.67 |
| 10191491 | 2009-04-24 10:30:00 | 2009-04-24 11:39:00 | 0.3 | gbpchf | 1.667 | 1.617 | 1.673 | 0 | 0 | 0 | 157.77 |
| 10186140 | 2009-04-24 09:16:00 | 2009-04-24 11:39:00 | 0.1 | gbpchf | 1.6767 | 1.6265 | 1.6727 | 0 | 0 | 0 | -35.06 |
| 10161022 | 2009-04-23 19:28:00 | 2009-04-24 12:18:00 | 0.3 | gbpusd | 1.4659 | 1.5159 | 1.4599 | 0 | 0 | -1.2 | 180 |
| 10123179 | 2009-04-23 07:35:00 | 2009-04-24 12:18:00 | 0.1 | gbpusd | 1.4568 | 1.5068 | 1.4603 | 0 | 0 | -0.4 | -35 |
| 10186156 | 2009-04-24 09:17:00 | 2009-04-24 16:00:00 | 0.1 | usdjpy | 96.77 | 91.77 | 97.37 | 0 | 0 | 0 | 61.62 |
| 10207456 | 2009-04-24 15:10:00 | 2009-04-24 16:21:00 | 0.1 | gbpjpy | 142.76 | 147.76 | 143.06 | 0 | 0 | 0 | -30.87 |
| 10211597 | 2009-04-24 16:00:00 | 2009-04-24 16:21:00 | 0.3 | gbpjpy | 143.62 | 148.66 | 143.06 | 0 | 0 | 0 | 172.87 |
| 10207887 | 2009-04-24 15:14:00 | 2009-04-24 17:53:00 | 0.1 | gbpchf | 1.6776 | 1.728 | 1.672 | 0 | 0 | 0 | 49.26 |
| 10213688 | 2009-04-24 16:36:00 | 2009-04-24 18:01:00 | 0.1 | gbpjpy | 143.24 | 148.24 | 142.64 | 0 | 0 | 0 | 61.83 |
| 10209963 | 2009-04-24 15:34:00 | 2009-04-24 19:41:00 | 0.1 | eurjpy | 129.11 | 134.13 | 128.53 | 0 | 0 | 0 | 59.8 |
| 10207477 | 2009-04-24 15:10:00 | 2009-04-24 20:12:00 | 0.1 | gbpusd | 1.4719 | 1.5219 | 1.4659 | 0 | 0 | 0 | 60 |
| 10211863 | 2009-04-24 16:02:00 | 2009-04-27 00:01:00 | 0.1 | nzdjpy | 55.62 | 60.65 | 55.05 | 0 | 0 | -0.68 | 58.86 |
| 10210964 | 2009-04-24 15:51:00 | 2009-04-27 00:54:00 | 0.1 | nzdusd | 0.5712 | 0.6212 | 0.5652 | 0 | 0 | -0.63 | 60 |
| 10208619 | 2009-04-24 15:20:00 | 2009-04-27 03:46:00 | 0.3 | usdchf | 1.1368 | 1.0868 | 1.1428 | 0 | 0 | -0.52 | 157.51 |
| 10189556 | 2009-04-24 10:07:00 | 2009-04-27 04:11:00 | 0.9 | eurusd | 1.3233 | 1.3733 | 1.3173 | 0 | 0 | -4.37 | 540 |
| 10214577 | 2009-04-24 16:59:00 | 2009-04-27 04:46:00 | 0.9 | usdcad | 1.2106 | 1.1606 | 1.2166 | 0 | 0 | -2.2 | 443.86 |
| 10235941 | 2009-04-27 07:58:00 | 2009-04-27 09:32:00 | 0.1 | euraud | 1.8459 | 1.8959 | 1.8399 | 0 | 0 | 0 | 42.89 |
| 10235937 | 2009-04-27 07:58:00 | 2009-04-27 16:46:00 | 0.1 | gbpusd | 1.4591 | 1.4091 | 1.4651 | 0 | 0 | 0 | 60 |
| 10187292 | 2009-04-24 09:40:00 | 2009-04-27 16:47:00 | 0.3 | eurgbp | 0.9019 | 0.9522 | 0.8962 | 0 | 0 | -1.31 | 250.65 |
| 10087239 | 2009-04-22 14:23:00 | 2009-04-27 16:48:00 | 0.1 | eurgbp | 0.8932 | 0.9433 | 0.8962 | 0 | 0 | -2.19 | -43.98 |
| 10235935 | 2009-04-27 07:58:00 | 2009-04-27 16:49:00 | 0.1 | gbpjpy | 141.09 | 136.09 | 141.69 | 0 | 0 | 0 | 62.1 |
| 10190738 | 2009-04-24 10:23:00 | 2009-04-27 19:05:00 | 0.3 | usdcad | 1.2196 | 1.1696 | 1.2166 | 0 | 0 | -0.73 | -73.98 |
| 10255998 | 2009-04-27 15:20:00 | 2009-04-27 19:05:00 | 0.9 | usdcad | 1.2107 | 1.1606 | 1.2166 | 0 | 0 | 0 | 436.46 |
| 10151752 | 2009-04-23 16:32:00 | 2009-04-27 19:05:00 | 0.1 | usdcad | 1.2287 | 1.1787 | 1.2167 | 0 | 0 | -0.48 | -98.63 |
| 10186139 | 2009-04-24 09:16:00 | 2009-04-27 19:10:00 | 0.1 | usdchf | 1.1459 | 1.0959 | 1.1519 | 0 | 0 | -0.17 | 52.09 |
| 10097357 | 2009-04-22 16:15:00 | 2009-04-27 19:10:00 | 0.1 | eurusd | 1.3028 | 1.353 | 1.3057 | 0 | 0 | -2.48 | -29 |
| 10164863 | 2009-04-23 20:51:00 | 2009-04-27 19:10:00 | 0.3 | eurusd | 1.3118 | 1.3618 | 1.3058 | 0 | 0 | -2.92 | 180 |
| 10258944 | 2009-04-27 16:15:00 | 2009-04-28 04:37:00 | 0.1 | audnzd | 1.2583 | 1.2083 | 1.2643 | 0 | 0 | -0.3 | 33.36 |
| 10269017 | 2009-04-27 19:10:00 | 2009-04-28 08:40:00 | 0.3 | gbpchf | 1.688 | 1.738 | 1.682 | 0 | 0 | -1.61 | 155.63 |
| 10253608 | 2009-04-27 14:38:00 | 2009-04-28 08:40:00 | 0.1 | gbpchf | 1.6789 | 1.7289 | 1.6822 | 0 | 0 | -0.54 | -28.53 |
| 10302592 | 2009-04-28 08:40:00 | 2009-04-28 10:26:00 | 0.3 | gbpjpy | 139.22 | 134.21 | 139.81 | 0 | 0 | 0 | 184.41 |
| 10292000 | 2009-04-28 07:32:00 | 2009-04-28 10:26:00 | 0.1 | gbpjpy | 140.11 | 135.11 | 139.81 | 0 | 0 | 0 | -31.25 |
| 10302834 | 2009-04-28 08:45:00 | 2009-04-28 12:21:00 | 0.1 | euraud | 1.8595 | 1.9095 | 1.8535 | 0 | 0 | 0 | 42.13 |
| 10302949 | 2009-04-28 08:47:00 | 2009-04-28 13:04:00 | 0.1 | usdjpy | 95.68 | 90.68 | 96.28 | 0 | 0 | 0 | 62.32 |
| 10300997 | 2009-04-28 08:03:00 | 2009-04-28 15:26:00 | 0.3 | chfjpy | 82.84 | 77.83 | 83.43 | 0 | 0 | 0 | 184.06 |
| 10271005 | 2009-04-27 19:27:00 | 2009-04-28 15:26:00 | 0.1 | chfjpy | 83.73 | 78.73 | 83.43 | 0 | 0 | -0.24 | -31.2 |
| 10292001 | 2009-04-28 07:32:00 | 2009-04-28 15:33:00 | 0.9 | eurjpy | 125.02 | 120.02 | 125.62 | 0 | 0 | 0 | 560.75 |
| 10269778 | 2009-04-27 19:15:00 | 2009-04-28 15:33:00 | 0.3 | eurjpy | 126.37 | 121.36 | 125.62 | 0 | 0 | -0.41 | -233.64 |
| 10235939 | 2009-04-27 07:58:00 | 2009-04-28 15:33:00 | 0.1 | eurjpy | 127.27 | 122.27 | 125.62 | 0 | 0 | -0.14 | -171.34 |
| 10291992 | 2009-04-28 07:32:00 | 2009-04-28 15:53:00 | 0.1 | nzdjpy | 53.4 | 48.4 | 54 | 0 | 0 | 0 | 62.22 |
| 10280643 | 2009-04-28 00:40:00 | 2009-04-28 15:54:00 | 0.1 | audjpy | 68.28 | 63.28 | 67.98 | 0 | 0 | 0 | -31.11 |
| 10300430 | 2009-04-28 07:54:00 | 2009-04-28 15:54:00 | 0.3 | audjpy | 67.38 | 62.38 | 67.98 | 0 | 0 | 0 | 186.68 |
| 10303566 | 2009-04-28 08:56:00 | 2009-04-28 15:59:00 | 0.1 | nzdchf | 0.6402 | 0.5902 | 0.6462 | 0 | 0 | 0 | 52.02 |
| 10291997 | 2009-04-28 07:32:00 | 2009-04-28 16:00:00 | 0.1 | nzdusd | 0.5555 | 0.5055 | 0.5615 | 0 | 0 | 0 | 60 |
| 10302846 | 2009-04-28 08:45:00 | 2009-04-28 16:00:00 | 0.1 | audchf | 0.8091 | 0.7591 | 0.8151 | 0 | 0 | 0 | 52.02 |
| 10270806 | 2009-04-27 19:26:00 | 2009-04-28 17:13:00 | 0.1 | usdchf | 1.1549 | 1.2052 | 1.1492 | 0 | 0 | -0.32 | 49.6 |
| 10315785 | 2009-04-28 13:23:00 | 2009-04-28 17:49:00 | 0.1 | gbpjpy | 140.73 | 145.73 | 141.06 | 0 | 0 | 0 | -34.21 |
| 10326721 | 2009-04-28 16:00:00 | 2009-04-28 17:49:00 | 0.3 | gbpjpy | 141.65 | 146.65 | 141.05 | 0 | 0 | 0 | 186.57 |
| 10321726 | 2009-04-28 14:46:00 | 2009-04-28 17:51:00 | 0.1 | gbpusd | 1.4671 | 1.5171 | 1.4611 | 0 | 0 | 0 | 60 |
| 10269200 | 2009-04-27 19:11:00 | 2009-04-28 18:59:00 | 0.1 | eurusd | 1.3053 | 1.2553 | 1.3113 | 0 | 0 | -0.19 | 60 |
| 10269145 | 2009-04-27 19:11:00 | 2009-04-28 19:05:00 | 0.1 | eurgbp | 0.891 | 0.841 | 0.897 | 0 | 0 | -0.25 | 87.67 |
| 10293534 | 2009-04-28 07:45:00 | 2009-04-28 20:27:00 | 0.1 | audusd | 0.7021 | 0.6521 | 0.7081 | 0 | 0 | 0 | 60 |
| 10371339 | 2009-04-29 11:46:00 | 2009-04-29 14:26:00 | 0.1 | gbpjpy | 143.36 | 148.36 | 142.76 | 0 | 0 | 0 | 61.94 |
| 10256532 | 2009-04-27 15:36:00 | 2009-04-29 17:03:00 | 0.1 | audcad | 0.8641 | 0.8141 | 0.8701 | 0 | 0 | 0.58 | 49.9 |
| 10388092 | 2009-04-29 17:25:00 | 2009-04-29 21:26:00 | 0.9 | eurusd | 1.3307 | 1.3807 | 1.3247 | 0 | 0 | 0 | 540 |
| 10367708 | 2009-04-29 10:57:00 | 2009-04-29 21:26:00 | 0.3 | eurusd | 1.3216 | 1.3716 | 1.3248 | 0 | 0 | 0 | -96 |
| 10338590 | 2009-04-28 19:35:00 | 2009-04-29 21:26:00 | 0.1 | eurusd | 1.3126 | 1.3626 | 1.3249 | 0 | 0 | -0.41 | -123 |
| 10369609 | 2009-04-29 11:17:00 | 2009-04-29 23:00:00 | 0.1 | nzdjpy | 55.17 | 60.19 | 55.26 | 0 | 0 | 0 | -9.22 |
| 10395853 | 2009-04-29 20:20:00 | 2009-04-29 23:00:00 | 0.3 | nzdjpy | 56.05 | 61.08 | 55.48 | 0 | 0 | 0 | 175.11 |
| 10389256 | 2009-04-29 17:33:00 | 2009-04-29 23:01:00 | 0.1 | nzdchf | 0.6535 | 0.7035 | 0.6475 | 0 | 0 | 0 | 52.82 |
| 10371355 | 2009-04-29 11:46:00 | 2009-04-29 23:50:00 | 0.1 | nzdusd | 0.5703 | 0.6203 | 0.5643 | 0 | 0 | 0 | 60 |
| 10395490 | 2009-04-29 20:19:00 | 2009-04-30 06:03:00 | 0.3 | euraud | 1.8268 | 1.7768 | 1.8328 | 0 | 0 | -11.07 | 130.56 |
| 10334098 | 2009-04-28 18:13:00 | 2009-04-30 09:10:00 | 0.1 | gbpchf | 1.6792 | 1.6292 | 1.6852 | 0 | 0 | -0.73 | 53.04 |
| 10426775 | 2009-04-30 10:07:00 | 2009-04-30 11:02:00 | 0.9 | gbpjpy | 145.92 | 150.97 | 145.37 | 0 | 0 | 0 | 506.65 |
| 10422252 | 2009-04-30 08:53:00 | 2009-04-30 11:03:00 | 0.1 | eurusd | 1.3377 | 1.388 | 1.332 | 0 | 0 | 0 | 57 |
| 10423009 | 2009-04-30 09:03:00 | 2009-04-30 11:03:00 | 0.3 | gbpjpy | 145.06 | 150.06 | 145.36 | 0 | 0 | 0 | -92.12 |
| 10396453 | 2009-04-29 20:22:00 | 2009-04-30 11:03:00 | 0.1 | gbpjpy | 144.16 | 149.18 | 145.35 | 0 | 0 | -1.56 | -121.82 |
| 10421081 | 2009-04-30 08:45:00 | 2009-04-30 11:12:00 | 0.9 | usdchf | 1.1275 | 1.0774 | 1.1334 | 0 | 0 | 0 | 468.5 |
| 10425656 | 2009-04-30 09:47:00 | 2009-04-30 11:12:00 | 0.1 | gbpusd | 1.4924 | 1.5424 | 1.4864 | 0 | 0 | 0 | 60 |
| 10338742 | 2009-04-28 19:36:00 | 2009-04-30 11:12:00 | 0.1 | usdchf | 1.1455 | 1.0955 | 1.1334 | 0 | 0 | -0.54 | -106.76 |
| 10373726 | 2009-04-29 12:35:00 | 2009-04-30 11:12:00 | 0.3 | usdchf | 1.1364 | 1.0864 | 1.1334 | 0 | 0 | -1.16 | -79.41 |
| 10426172 | 2009-04-30 09:58:00 | 2009-04-30 12:36:00 | 0.1 | gbpchf | 1.6886 | 1.7386 | 1.6826 | 0 | 0 | 0 | 52.89 |
| 10432792 | 2009-04-30 12:06:00 | 2009-04-30 12:46:00 | 0.1 | gbpjpy | 145.99 | 150.99 | 145.39 | 0 | 0 | 0 | 61.14 |
