Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 124138050.72 | 0 | 0 | 124138050.72 | 0 | 124138050.72 | 124138051 | 589.398 | 0 | 99.652 | about 1 year ago |
System trades
| Ticket | Open Time | Close Time | Lots | Pair | Open Price | SL | Close Price | Commission![]() |
Taxes | Swap | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1099679 | 2009-06-05 09:20:00 | 2009-06-05 09:20:00 | 308.7 | eurgbp | 0.8753 | 0.8733 | 0.8756 | 0 | 0 | 0 | 14877.8 |
| 1164796 | 2009-06-10 21:30:00 | 2009-06-10 21:30:00 | 3.9113 | eurchf | 1.5118 | 1.5098 | 1.5122 | 0 | 0 | 0 | 144970.35 |
| 1105083 | 2009-06-05 13:07:00 | 2009-06-05 13:07:00 | 559.9 | eurchf | 1.519 | 1.517 | 1.5191 | 0 | 0 | 0 | 5165.13 |
| 843486 | 2009-05-17 20:22:00 | 2009-05-17 20:26:00 | 2.9 | eurgbp | 0.8879 | 0.8859 | 0.8883 | 0 | 0 | 0 | 175.56 |
| 1160385 | 2009-06-10 12:36:00 | 2009-06-10 12:38:00 | 1.5578 | eurgbp | 0.8564 | 0.8584 | 0.8561 | 0 | 0 | 0 | 76391.39 |
| 1097282 | 2009-06-05 08:10:00 | 2009-06-05 08:11:00 | 152.8 | eurgbp | 0.8792 | 0.8772 | 0.8795 | 0 | 0 | 0 | 7393.08 |
| 1162710 | 2009-06-10 15:41:00 | 2009-06-10 15:43:00 | 3.5252 | eurgbp | 0.856 | 0.858 | 0.8559 | 0 | 0 | 0 | 57612.35 |
| 1102615 | 2009-06-05 11:14:00 | 2009-06-05 11:15:00 | 301.2 | eurgbp | 0.8745 | 0.8765 | 0.8741 | 0 | 0 | 0 | 19302.1 |
| 842617 | 2009-05-17 18:20:00 | 2009-05-17 18:28:00 | 1 | eurgbp | 0.8877 | 0.8857 | 0.888 | 0 | 0 | 0 | 45.44 |
| 1159396 | 2009-06-10 10:20:00 | 2009-06-10 10:21:00 | 1.2955 | eurchf | 1.5131 | 1.5111 | 1.5132 | 0 | 0 | 0 | 11993.14 |
| 1095862 | 2009-06-05 06:43:00 | 2009-06-05 06:43:00 | 80.5 | eurgbp | 0.881 | 0.879 | 0.8814 | 0 | 0 | 0 | 5179.37 |
| 1161671 | 2009-06-10 14:21:00 | 2009-06-10 14:21:00 | 2.3142 | eurgbp | 0.8561 | 0.8541 | 0.8564 | 0 | 0 | 0 | 113157.44 |
| 1155267 | 2009-06-10 04:21:00 | 2009-06-10 04:21:00 | 846.9 | eurchf | 1.5173 | 1.5193 | 1.5172 | 0 | 0 | 0 | 7889.88 |
| 913591 | 2009-05-26 02:44:00 | 2009-05-26 02:44:00 | 37.2 | eurgbp | 0.8796 | 0.8776 | 0.8797 | 0 | 0 | 0 | 590.25 |
| 1157969 | 2009-06-10 08:03:00 | 2009-06-10 08:03:00 | 1.1443 | eurgbp | 0.8593 | 0.8613 | 0.8591 | 0 | 0 | 0 | 37576.53 |
| 1093491 | 2009-06-05 04:01:00 | 2009-06-05 04:02:00 | 59.8 | eurgbp | 0.8846 | 0.8826 | 0.8848 | 0 | 0 | 0 | 1918.39 |
| 1194554 | 2009-06-12 14:46:00 | 2009-06-12 14:46:00 | 5.6945 | eurgbp | 0.8514 | 0.8534 | 0.8515 | 0 | 0 | 0 | -93811.2 |
| 1108168 | 2009-06-05 14:26:00 | 2009-06-05 14:27:00 | 1.6417 | eurgbp | 0.8746 | 0.8766 | 0.8745 | 0 | 0 | 0 | 26190.04 |
| 899502 | 2009-05-22 14:40:00 | 2009-05-22 14:41:00 | 11 | eurgbp | 0.8808 | 0.8788 | 0.8809 | 0 | 0 | 0 | 175.03 |
| 1156681 | 2009-06-10 06:18:00 | 2009-06-10 06:19:00 | 948.9 | eurgbp | 0.8607 | 0.8587 | 0.861 | 0 | 0 | 0 | 46583.4 |
| 1100356 | 2009-06-05 09:47:00 | 2009-06-05 09:49:00 | 216.9 | eurgbp | 0.8754 | 0.8774 | 0.8753 | 0 | 0 | 0 | 3473.44 |
| 1165081 | 2009-06-10 21:47:00 | 2009-06-10 21:47:00 | 4.3102 | eurgbp | 0.8559 | 0.8578 | 0.8557 | 0 | 0 | 0 | 141253.87 |
| 1105780 | 2009-06-05 13:20:00 | 2009-06-05 13:22:00 | 713.3 | eurchf | 1.5198 | 1.5218 | 1.5196 | 0 | 0 | 0 | 13124.2 |
| 843749 | 2009-05-17 20:49:00 | 2009-05-17 20:49:00 | 3.3 | eurgbp | 0.8879 | 0.8899 | 0.8876 | 0 | 0 | 0 | 149.92 |
| 1160691 | 2009-06-10 13:00:00 | 2009-06-10 13:00:00 | 1.7657 | eurgbp | 0.8561 | 0.8541 | 0.8569 | 0 | 0 | 0 | 230671.05 |
| 1097681 | 2009-06-05 08:29:00 | 2009-06-05 08:29:00 | 191.4 | eurgbp | 0.8776 | 0.8796 | 0.8777 | 0 | 0 | 0 | -3093.03 |
| 1162940 | 2009-06-10 16:19:00 | 2009-06-10 20:58:00 | 3.3368 | eurgbp | 0.8554 | 0.8533 | 0.8558 | 0 | 0 | -307069.02 | 218507.01 |
| 1103210 | 2009-06-05 11:37:00 | 2009-06-05 11:37:00 | 332.4 | eurgbp | 0.8737 | 0.8717 | 0.8738 | 0 | 0 | 0 | 5319.39 |
| 842752 | 2009-05-17 18:42:00 | 2009-05-17 18:44:00 | 1.3 | eurgbp | 0.8886 | 0.8866 | 0.889 | 0 | 0 | 0 | 78.77 |
| 1159547 | 2009-06-10 10:43:00 | 2009-06-10 10:44:00 | 1.3318 | eurgbp | 0.8562 | 0.8542 | 0.856 | 0 | 0 | 0 | -43613.79 |
| 1096180 | 2009-06-05 07:02:00 | 2009-06-05 07:02:00 | 97.3 | eurgbp | 0.8801 | 0.8781 | 0.881 | 0 | 0 | 0 | 14092.64 |
| 1161772 | 2009-06-10 14:33:00 | 2009-06-10 14:33:00 | 2.2936 | eurgbp | 0.8561 | 0.8541 | 0.8564 | 0 | 0 | 0 | 112129.52 |
| 1155683 | 2009-06-10 04:46:00 | 2009-06-10 04:47:00 | 867.6 | eurgbp | 0.8603 | 0.8583 | 0.8605 | 0 | 0 | 0 | 28488.51 |
| 914043 | 2009-05-26 03:12:00 | 2009-05-26 03:12:00 | 42.7 | eurgbp | 0.88 | 0.882 | 0.8797 | 0 | 0 | 0 | 2030.26 |
| 1158208 | 2009-06-10 08:19:00 | 2009-06-10 08:20:00 | 1.1675 | eurgbp | 0.8591 | 0.8571 | 0.8593 | 0 | 0 | 0 | 38315.02 |
| 1093931 | 2009-06-05 04:38:00 | 2009-06-05 04:38:00 | 63.3 | eurgbp | 0.8841 | 0.8821 | 0.8845 | 0 | 0 | 0 | 4065.38 |
| 1108630 | 2009-06-05 14:47:00 | 2009-06-05 14:56:00 | 1.7354 | eurchf | 1.5167 | 1.5187 | 1.5164 | 0 | 0 | 0 | 47930.4 |
| 907961 | 2009-05-25 15:37:00 | 2009-05-25 16:13:00 | 23.8 | eurgbp | 0.8805 | 0.8785 | 0.8809 | 0 | 0 | 0 | 1514.44 |
| 1156868 | 2009-06-10 06:38:00 | 2009-06-10 06:40:00 | 968.5 | eurgbp | 0.8598 | 0.8578 | 0.8605 | 0 | 0 | 0 | 111183.8 |
| 1100823 | 2009-06-05 10:07:00 | 2009-06-05 10:07:00 | 245.3 | eurgbp | 0.8757 | 0.8777 | 0.8756 | 0 | 0 | 0 | 3926.27 |
| 1165271 | 2009-06-10 22:06:00 | 2009-06-10 22:08:00 | 4.6654 | eurgbp | 0.8555 | 0.8575 | 0.8551 | 0 | 0 | 0 | 305919.61 |
| 1106309 | 2009-06-05 13:46:00 | 2009-06-05 13:46:00 | 792.2 | eurgbp | 0.8744 | 0.8764 | 0.8741 | 0 | 0 | 0 | 38030.35 |
| 844039 | 2009-05-17 21:27:00 | 2009-05-17 21:27:00 | 3.6 | eurgbp | 0.8872 | 0.8852 | 0.8877 | 0 | 0 | 0 | 272.54 |
| 1160971 | 2009-06-10 13:11:00 | 2009-06-10 13:11:00 | 1.7653 | eurgbp | 0.8561 | 0.8541 | 0.8571 | 0 | 0 | 0 | 287426.15 |
| 1098340 | 2009-06-05 08:42:00 | 2009-06-05 08:42:00 | 201.6 | eurchf | 1.5225 | 1.5205 | 1.5227 | 0 | 0 | 0 | 3767.87 |
| 1163700 | 2009-06-10 18:38:00 | 2009-06-10 18:41:00 | 2.8515 | eurchf | 1.5109 | 1.5089 | 1.5112 | 0 | 0 | 0 | 79120.42 |
| 1103801 | 2009-06-05 11:58:00 | 2009-06-05 11:58:00 | 339.7 | eurgbp | 0.8745 | 0.8765 | 0.8741 | 0 | 0 | 0 | 21753.03 |
| 842995 | 2009-05-17 19:18:00 | 2009-05-17 19:23:00 | 1.7 | eurchf | 1.513 | 1.5095 | 1.5135 | 0 | 0 | 0 | 75.66 |
| 1159771 | 2009-06-10 11:07:00 | 2009-06-10 11:07:00 | 1.4034 | eurchf | 1.5132 | 1.5112 | 1.5133 | 0 | 0 | 0 | 12968.03 |
| 1096490 | 2009-06-05 07:13:00 | 2009-06-05 07:13:00 | 110.9 | eurgbp | 0.88 | 0.882 | 0.8797 | 0 | 0 | 0 | 5367.45 |
| 1161936 | 2009-06-10 14:50:00 | 2009-06-10 14:50:00 | 2.2291 | eurgbp | 0.8567 | 0.8587 | 0.8561 | 0 | 0 | 0 | 218072.85 |
| 1156168 | 2009-06-10 05:24:00 | 2009-06-10 05:24:00 | 889.2 | eurgbp | 0.8619 | 0.8639 | 0.8616 | 0 | 0 | 0 | 43681.95 |
| 1091750 | 2009-06-05 01:39:00 | 2009-06-05 01:39:00 | 38.5 | eurgbp | 0.883 | 0.885 | 0.8828 | 0 | 0 | 0 | 1237.32 |
| 1158492 | 2009-06-10 08:48:00 | 2009-06-10 08:48:00 | 1.2234 | eurgbp | 0.8592 | 0.8571 | 0.8594 | 0 | 0 | 0 | 40090.82 |
| 1094324 | 2009-06-05 04:54:00 | 2009-06-05 05:00:00 | 69.1 | eurchf | 1.5178 | 1.5198 | 1.5177 | 0 | 0 | 0 | 645.86 |
| 1109523 | 2009-06-07 19:37:00 | 2009-06-07 19:37:00 | 2.0907 | eurchf | 1.5171 | 1.5191 | 1.517 | 0 | 0 | 0 | 19244.3 |
| 908519 | 2009-05-25 17:09:00 | 2009-05-25 19:12:00 | 20.5 | eurchf | 1.5176 | 1.5196 | 1.517 | 0 | 0 | 0 | 1134.48 |
| 1157094 | 2009-06-10 07:00:00 | 2009-06-10 07:00:00 | 1.0777 | eurgbp | 0.8601 | 0.8581 | 0.8602 | 0 | 0 | 0 | 17639.8 |
| 1101304 | 2009-06-05 10:30:00 | 2009-06-05 10:30:00 | 284.1 | eurgbp | 0.8762 | 0.8782 | 0.876 | 0 | 0 | 0 | 9085.52 |
| 1165509 | 2009-06-10 22:35:00 | 2009-06-10 22:35:00 | 4.9 | eurgbp | 0.8548 | 0.8528 | 0.8551 | 0 | 0 | 0 | 240947.7 |
| 1106897 | 2009-06-05 13:59:00 | 2009-06-05 14:01:00 | 961.3 | eurgbp | 0.8748 | 0.8768 | 0.8747 | 0 | 0 | 0 | 15376 |
| 844216 | 2009-05-17 21:56:00 | 2009-05-17 22:23:00 | 5.8 | eurchf | 1.5107 | 1.5072 | 1.5112 | 0 | 0 | 0 | 257.98 |
| 1161213 | 2009-06-10 13:30:00 | 2009-06-10 13:31:00 | 1.7117 | eurgbp | 0.8585 | 0.8605 | 0.8581 | 0 | 0 | 0 | 111431.67 |
| 1098935 | 2009-06-05 08:58:00 | 2009-06-05 08:58:00 | 223.2 | eurchf | 1.5218 | 1.5238 | 1.5217 | 0 | 0 | 0 | 2068.19 |
| 1164396 | 2009-06-10 20:49:00 | 2009-06-10 20:50:00 | 3.3092 | eurgbp | 0.8554 | 0.8574 | 0.8553 | 0 | 0 | 0 | 54161.68 |
| 1104438 | 2009-06-05 12:32:00 | 2009-06-05 12:32:00 | 412.4 | eurgbp | 0.8741 | 0.8721 | 0.8745 | 0 | 0 | 0 | 26433.19 |
| 843138 | 2009-05-17 19:30:00 | 2009-05-17 19:42:00 | 2.1 | eurgbp | 0.8881 | 0.8846 | 0.8886 | 0 | 0 | 0 | 159.14 |
| 1159931 | 2009-06-10 11:35:00 | 2009-06-10 11:35:00 | 1.4281 | eurgbp | 0.8565 | 0.8585 | 0.8563 | 0 | 0 | 0 | 46644.6 |
| 1096686 | 2009-06-05 07:29:00 | 2009-06-05 07:29:00 | 112.8 | eurgbp | 0.8791 | 0.8771 | 0.8795 | 0 | 0 | 0 | 7281.01 |
| 1162242 | 2009-06-10 15:00:00 | 2009-06-10 15:01:00 | 2.6806 | eurgbp | 0.8566 | 0.8586 | 0.8565 | 0 | 0 | 0 | 43717.91 |
| 1101558 | 2009-06-05 10:36:00 | 2009-06-05 10:36:00 | 283.7 | eurchf | 1.5191 | 1.5171 | 1.5192 | 0 | 0 | 0 | 2616.44 |
| 1092233 | 2009-06-05 02:40:00 | 2009-06-05 02:40:00 | 41.7 | eurgbp | 0.885 | 0.887 | 0.8841 | 0 | 0 | 0 | 6021.69 |
| 1158829 | 2009-06-10 09:09:00 | 2009-06-10 09:09:00 | 1.2829 | eurchf | 1.5134 | 1.5114 | 1.5135 | 0 | 0 | 0 | 11932.84 |
| 1095017 | 2009-06-05 05:40:00 | 2009-06-05 05:40:00 | 79.9 | eurgbp | 0.8845 | 0.8865 | 0.8846 | 0 | 0 | 0 | -1280.88 |
| 1110779 | 2009-06-07 22:29:00 | 2009-06-07 22:32:00 | 1.868 | eurgbp | 0.8776 | 0.8797 | 0.8775 | 0 | 0 | 0 | 29787.13 |
| 910942 | 2009-05-25 21:48:00 | 2009-05-25 21:51:00 | 37.7 | eurgbp | 0.8793 | 0.8758 | 0.8798 | 0 | 0 | 0 | 2990.55 |
| 1157377 | 2009-06-10 07:16:00 | 2009-06-10 07:16:00 | 1.1009 | eurgbp | 0.8595 | 0.8615 | 0.859 | 0 | 0 | 0 | 90356.36 |
| 1092767 | 2009-06-05 03:21:00 | 2009-06-05 03:31:00 | 46.1 | eurgbp | 0.8844 | 0.8864 | 0.8864 | 0 | 0 | 0 | -14787.96 |
| 1165739 | 2009-06-10 22:56:00 | 2009-06-10 22:56:00 | 5.0573 | eurgbp | 0.855 | 0.853 | 0.8551 | 0 | 0 | 0 | 83000.41 |
| 1107437 | 2009-06-05 14:08:00 | 2009-06-05 14:13:00 | 1.3365 | eurchf | 1.519 | 1.5155 | 1.5195 | 0 | 0 | 0 | 61312.96 |
| 844411 | 2009-05-17 22:30:00 | 2009-05-17 22:41:00 | 7.6 | eurgbp | 0.8876 | 0.8856 | 0.888 | 0 | 0 | 0 | 460.44 |
| 1099354 | 2009-06-05 09:09:00 | 2009-06-05 09:12:00 | 399.9 | eurgbp | 0.878 | 0.88 | 0.8776 | 0 | 0 | 0 | 25687.98 |
| 1164606 | 2009-06-10 21:12:00 | 2009-06-10 22:00:00 | 3.9126 | eurgbp | 0.8558 | 0.8578 | 0.8552 | 0 | 0 | 0 | 384882.47 |
| 1104624 | 2009-06-05 12:42:00 | 2009-06-05 12:43:00 | 487.6 | eurgbp | 0.8741 | 0.8721 | 0.8744 | 0 | 0 | 0 | 23447.22 |
| 843290 | 2009-05-17 19:42:00 | 2009-05-17 19:42:00 | 2.8 | eurgbp | 0.8884 | 0.8904 | 0.8881 | 0 | 0 | 0 | 127.34 |
| 1160123 | 2009-06-10 12:10:00 | 2009-06-10 12:10:00 | 1.5029 | eurgbp | 0.8561 | 0.8541 | 0.8564 | 0 | 0 | 0 | 73672.15 |
| 1097006 | 2009-06-05 07:57:00 | 2009-06-05 07:57:00 | 151.1 | eurgbp | 0.88 | 0.882 | 0.8801 | 0 | 0 | 0 | -2437.24 |
| 1162434 | 2009-06-10 15:10:00 | 2009-06-10 15:10:00 | 2.768 | eurgbp | 0.8561 | 0.8541 | 0.8565 | 0 | 0 | 0 | 180495.74 |
| 1102068 | 2009-06-05 10:59:00 | 2009-06-05 10:59:00 | 258.9 | eurchf | 1.5179 | 1.5199 | 1.5178 | 0 | 0 | 0 | 2389.04 |
| 1159100 | 2009-06-10 09:47:00 | 2009-06-10 09:47:00 | 1.3029 | eurgbp | 0.8573 | 0.8553 | 0.8575 | 0 | 0 | 0 | 42649.13 |
| 1095539 | 2009-06-05 06:18:00 | 2009-06-05 06:18:00 | 83.4 | eurgbp | 0.8826 | 0.8806 | 0.8829 | 0 | 0 | 0 | 4014.46 |
| 1161521 | 2009-06-10 14:08:00 | 2009-06-10 14:09:00 | 2.248 | eurgbp | 0.8566 | 0.8586 | 0.8565 | 0 | 0 | 0 | 36563.72 |
| 1122014 | 2009-06-08 15:23:00 | 2009-06-08 15:23:00 | 791.2 | eurchf | 1.5167 | 1.5187 | 1.5166 | 0 | 0 | 0 | 7252.73 |
| 913087 | 2009-05-26 02:14:00 | 2009-05-26 02:14:00 | 31.5 | eurgbp | 0.8776 | 0.8756 | 0.878 | 0 | 0 | 0 | 2006.3 |
| 1157618 | 2009-06-10 07:35:00 | 2009-06-10 07:35:00 | 1.0962 | eurgbp | 0.8582 | 0.8602 | 0.8581 | 0 | 0 | 0 | 18021.53 |
| 1093046 | 2009-06-05 03:39:00 | 2009-06-05 03:39:00 | 47 | eurchf | 1.5188 | 1.5168 | 1.5192 | 0 | 0 | 0 | 1757.66 |
| 1194048 | 2009-06-12 14:07:00 | 2009-06-12 14:09:00 | 5.6801 | eurgbp | 0.8509 | 0.8474 | 0.8514 | 0 | 0 | 0 | 467415.43 |
| 1107796 | 2009-06-05 14:19:00 | 2009-06-05 14:20:00 | 1.3189 | eurchf | 1.5192 | 1.5212 | 1.5191 | 0 | 0 | 0 | 12104.44 |
| 844661 | 2009-05-17 23:49:00 | 2009-05-17 23:56:00 | 4.3 | eurgbp | 0.8868 | 0.8848 | 0.8873 | 0 | 0 | 0 | 325.75 |
| 1156374 | 2009-06-10 05:51:00 | 2009-06-10 05:52:00 | 945.3 | eurgbp | 0.8622 | 0.8602 | 0.8623 | 0 | 0 | 0 | 15459.43 |
