Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 738.63 | 9354.38 | 0 | -74.6 | 9279.78 | 405.56 | 8874.22 | 9354 | 5.109 | 0 | -0.142 | about 1 year ago |
System trades
| Ticket | Open Time | Close Time![]() |
Lots | Pair | Open Price | SL | Close Price | Commission | Taxes | Swap | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13519224 | 2009-07-22 11:23:00 | 0.01 | usdjpy | 93.3 | 93.6 | 93.45 | 0 | 0 | 0 | -1.61 | |
| 13519718 | 2009-07-22 11:23:00 | 0.01 | eurjpy | 132.2 | 132.8 | 132.5 | 0 | 0 | 0 | 0 | |
| 13509688 | 2009-07-22 10:01:00 | 0.01 | eurgbp | 0.8693 | 0.8643 | 0.8664 | 0 | 0 | 0 | -4.75 | |
| 13519516 | 2009-07-22 11:22:00 | 0.01 | chfjpy | 87.17 | 87.57 | 87.35 | 0 | 0 | 0 | 0 | |
| 13519229 | 2009-07-22 11:23:00 | 0.01 | usdjpy | 93.3 | 93.6 | 93.45 | 0 | 0 | 0 | -1.61 | |
| 13519722 | 2009-07-22 11:23:00 | 0.01 | eurjpy | 132.2 | 132.8 | 132.5 | 0 | 0 | 0 | 0 | |
| 13509700 | 2009-07-22 10:01:00 | 0.01 | eurgbp | 0.8693 | 0.8643 | 0.8664 | 0 | 0 | 0 | -4.75 | |
| 13519519 | 2009-07-22 11:22:00 | 0.01 | chfjpy | 87.17 | 87.57 | 87.35 | 0 | 0 | 0 | 0 | |
| 13519234 | 2009-07-22 11:23:00 | 0.01 | usdjpy | 93.3 | 93.6 | 93.45 | 0 | 0 | 0 | -1.61 | |
| 13520087 | 2009-07-22 11:30:00 | 0.01 | gbpjpy | 152.47 | 153.47 | 152.89 | 0 | 0 | 0 | 0 | |
| 13509704 | 2009-07-22 10:01:00 | 0.01 | eurgbp | 0.8693 | 0.8643 | 0.8664 | 0 | 0 | 0 | -4.75 | |
| 13519524 | 2009-07-22 11:22:00 | 0.01 | chfjpy | 87.17 | 87.57 | 87.35 | 0 | 0 | 0 | 0 | |
| 13520193 | 2009-07-22 11:35:00 | 0.01 | gbpusd | 1.6358 | 1.6398 | 1.6369 | 0 | 0 | 0 | -1.1 | |
| 13520098 | 2009-07-22 11:30:00 | 0.01 | gbpjpy | 152.47 | 153.47 | 152.89 | 0 | 0 | 0 | 0 | |
| 13509720 | 2009-07-22 10:01:00 | 0.01 | eurgbp | 0.8693 | 0.8643 | 0.8664 | 0 | 0 | 0 | -4.75 | |
| 13519527 | 2009-07-22 11:22:00 | 0.01 | chfjpy | 87.17 | 87.57 | 87.35 | 0 | 0 | 0 | 0 | |
| 13520203 | 2009-07-22 11:35:00 | 0.01 | gbpusd | 1.6358 | 1.6398 | 1.6369 | 0 | 0 | 0 | -1.1 | |
| 13520131 | 2009-07-22 11:30:00 | 0.01 | gbpjpy | 152.47 | 153.47 | 152.89 | 0 | 0 | 0 | 0 | |
| 13509727 | 2009-07-22 10:01:00 | 0.01 | eurgbp | 0.8693 | 0.8643 | 0.8664 | 0 | 0 | 0 | -4.75 | |
| 13519704 | 2009-07-22 11:23:00 | 0.01 | eurjpy | 132.2 | 132.8 | 132.5 | 0 | 0 | 0 | 0 | |
| 13520208 | 2009-07-22 11:35:00 | 0.01 | gbpusd | 1.6358 | 1.6398 | 1.6369 | 0 | 0 | 0 | -1.1 | |
| 13520143 | 2009-07-22 11:30:00 | 0.01 | gbpjpy | 152.47 | 153.47 | 152.89 | 0 | 0 | 0 | 0 | |
| 13519183 | 2009-07-22 11:23:00 | 0.01 | usdjpy | 93.3 | 93.6 | 93.45 | 0 | 0 | 0 | -1.61 | |
| 13519708 | 2009-07-22 11:23:00 | 0.01 | eurjpy | 132.2 | 132.8 | 132.5 | 0 | 0 | 0 | 0 | |
| 13520215 | 2009-07-22 11:35:00 | 0.01 | gbpusd | 1.6358 | 1.6398 | 1.6369 | 0 | 0 | 0 | -1.1 | |
| 13520152 | 2009-07-22 11:30:00 | 0.01 | gbpjpy | 152.47 | 153.47 | 152.89 | 0 | 0 | 0 | 0 | |
| 13519189 | 2009-07-22 11:23:00 | 0.01 | usdjpy | 93.3 | 93.6 | 93.45 | 0 | 0 | 0 | -1.61 | |
| 13519712 | 2009-07-22 11:23:00 | 0.01 | eurjpy | 132.2 | 132.8 | 132.5 | 0 | 0 | 0 | 0 | |
| 13520226 | 2009-07-22 11:35:00 | 0.01 | gbpusd | 1.6358 | 1.6398 | 1.6369 | 0 | 0 | 0 | -1.1 | |
| 13519193 | 2009-07-22 11:23:00 | 0.01 | usdjpy | 93.3 | 93.6 | 93.45 | 0 | 0 | 0 | -1.61 | |
| 13519717 | 2009-07-22 11:23:00 | 0.01 | eurjpy | 132.2 | 132.8 | 132.5 | 0 | 0 | 0 | 0 | |
| 13519515 | 2009-07-22 11:22:00 | 0.01 | chfjpy | 87.17 | 87.57 | 87.35 | 0 | 0 | 0 | 0 | |
| 13519227 | 2009-07-22 11:23:00 | 0.01 | usdjpy | 93.3 | 93.6 | 93.45 | 0 | 0 | 0 | -1.61 | |
| 13519720 | 2009-07-22 11:23:00 | 0.01 | eurjpy | 132.2 | 132.8 | 132.5 | 0 | 0 | 0 | 0 | |
| 13509698 | 2009-07-22 10:01:00 | 0.01 | eurgbp | 0.8693 | 0.8643 | 0.8664 | 0 | 0 | 0 | -4.75 | |
| 13519518 | 2009-07-22 11:22:00 | 0.01 | chfjpy | 87.17 | 87.57 | 87.35 | 0 | 0 | 0 | 0 | |
| 13519230 | 2009-07-22 11:23:00 | 0.01 | usdjpy | 93.3 | 93.6 | 93.45 | 0 | 0 | 0 | -1.61 | |
| 13520078 | 2009-07-22 11:30:00 | 0.01 | gbpjpy | 152.47 | 153.47 | 152.89 | 0 | 0 | 0 | 0 | |
| 13509701 | 2009-07-22 10:01:00 | 0.01 | eurgbp | 0.8693 | 0.8643 | 0.8664 | 0 | 0 | 0 | -4.75 | |
| 13519522 | 2009-07-22 11:22:00 | 0.01 | chfjpy | 87.17 | 87.57 | 87.35 | 0 | 0 | 0 | 0 | |
| 13520188 | 2009-07-22 11:35:00 | 0.01 | gbpusd | 1.6358 | 1.6398 | 1.6369 | 0 | 0 | 0 | -1.1 | |
| 13520092 | 2009-07-22 11:30:00 | 0.01 | gbpjpy | 152.47 | 153.47 | 152.89 | 0 | 0 | 0 | 0 | |
| 10817458 | 2009-06-17 10:49:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10000 | ||
| 13509709 | 2009-07-22 10:01:00 | 0.01 | eurgbp | 0.8693 | 0.8643 | 0.8664 | 0 | 0 | 0 | -4.75 | |
| 13519526 | 2009-07-22 11:22:00 | 0.01 | chfjpy | 87.17 | 87.57 | 87.35 | 0 | 0 | 0 | 0 | |
| 13520198 | 2009-07-22 11:35:00 | 0.01 | gbpusd | 1.6358 | 1.6398 | 1.6369 | 0 | 0 | 0 | -1.1 | |
| 13520121 | 2009-07-22 11:30:00 | 0.01 | gbpjpy | 152.47 | 153.47 | 152.89 | 0 | 0 | 0 | 0 | |
| 13509722 | 2009-07-22 10:01:00 | 0.01 | eurgbp | 0.8693 | 0.8643 | 0.8664 | 0 | 0 | 0 | -4.75 | |
| 13519529 | 2009-07-22 11:22:00 | 0.01 | chfjpy | 87.17 | 87.57 | 87.35 | 0 | 0 | 0 | 0 | |
| 13520204 | 2009-07-22 11:35:00 | 0.01 | gbpusd | 1.6358 | 1.6398 | 1.6369 | 0 | 0 | 0 | -1.1 | |
| 13520133 | 2009-07-22 11:30:00 | 0.01 | gbpjpy | 152.47 | 153.47 | 152.89 | 0 | 0 | 0 | 0 | |
| 13509730 | 2009-07-22 10:01:00 | 0.01 | eurgbp | 0.8693 | 0.8643 | 0.8664 | 0 | 0 | 0 | -4.75 | |
| 13519706 | 2009-07-22 11:23:00 | 0.01 | eurjpy | 132.2 | 132.8 | 132.5 | 0 | 0 | 0 | 0 | |
| 13520213 | 2009-07-22 11:35:00 | 0.01 | gbpusd | 1.6358 | 1.6398 | 1.6369 | 0 | 0 | 0 | -1.1 | |
| 13520149 | 2009-07-22 11:30:00 | 0.01 | gbpjpy | 152.47 | 153.47 | 152.89 | 0 | 0 | 0 | 0 | |
| 13519187 | 2009-07-22 11:23:00 | 0.01 | usdjpy | 93.3 | 93.6 | 93.45 | 0 | 0 | 0 | -1.61 | |
| 13519709 | 2009-07-22 11:23:00 | 0.01 | eurjpy | 132.2 | 132.8 | 132.5 | 0 | 0 | 0 | 0 | |
| 13520217 | 2009-07-22 11:35:00 | 0.01 | gbpusd | 1.6358 | 1.6398 | 1.6369 | 0 | 0 | 0 | -1.1 | |
| 13519192 | 2009-07-22 11:23:00 | 0.01 | usdjpy | 93.3 | 93.6 | 93.45 | 0 | 0 | 0 | -1.61 | |
| 13519715 | 2009-07-22 11:23:00 | 0.01 | eurjpy | 132.2 | 132.8 | 132.5 | 0 | 0 | 0 | 0 | |
| 13519514 | 2009-07-22 11:21:00 | 0.01 | chfjpy | 87.17 | 87.57 | 87.35 | 0 | 0 | 0 | 0 | |
| 10854920 | 2009-06-17 17:06:00 | 2009-06-18 07:22:00 | 0.01 | gbpjpy | 154.49 | 158.49 | 156.74 | 0 | 0 | 0 | 0 |
| 10854895 | 2009-06-17 17:05:00 | 2009-06-18 07:22:00 | 0.01 | gbpjpy | 154.49 | 158.49 | 156.76 | 0 | 0 | 0 | 0 |
| 10854901 | 2009-06-17 17:05:00 | 2009-06-18 07:22:00 | 0.01 | gbpjpy | 154.49 | 158.49 | 156.77 | 0 | 0 | 0 | 0 |
| 10854910 | 2009-06-17 17:06:00 | 2009-06-18 07:22:00 | 0.01 | gbpjpy | 154.49 | 158.49 | 156.78 | 0 | 0 | 0 | 0 |
| 10854912 | 2009-06-17 17:06:00 | 2009-06-18 07:22:00 | 0.01 | gbpjpy | 154.49 | 158.49 | 156.79 | 0 | 0 | 0 | 0 |
| 10854919 | 2009-06-17 17:06:00 | 2009-06-18 07:22:00 | 0.01 | gbpjpy | 154.49 | 158.49 | 156.79 | 0 | 0 | 0 | 0 |
| 10854898 | 2009-06-17 17:05:00 | 2009-06-18 07:22:00 | 0.01 | gbpjpy | 154.49 | 158.49 | 156.77 | 0 | 0 | 0 | 0 |
| 10854909 | 2009-06-17 17:06:00 | 2009-06-18 07:22:00 | 0.01 | gbpjpy | 154.49 | 158.49 | 156.77 | 0 | 0 | 0 | 0 |
| 10854911 | 2009-06-17 17:06:00 | 2009-06-18 07:22:00 | 0.01 | gbpjpy | 154.49 | 158.49 | 156.78 | 0 | 0 | 0 | 0 |
| 10854914 | 2009-06-17 17:06:00 | 2009-06-18 07:22:00 | 0.01 | gbpjpy | 154.49 | 158.49 | 156.79 | 0 | 0 | 0 | 0 |
| 10917714 | 2009-06-18 07:59:00 | 2009-06-18 07:59:00 | 0.01 | eurusd | 1.3934 | 1.3874 | 1.3929 | 0 | 0 | 0 | 0 |
| 10917682 | 2009-06-18 07:59:00 | 2009-06-18 07:59:00 | 0.01 | eurusd | 1.3934 | 1.3874 | 1.3929 | 0 | 0 | 0 | 0 |
| 10917692 | 2009-06-18 07:59:00 | 2009-06-18 07:59:00 | 0.01 | eurusd | 1.3934 | 1.3874 | 1.3929 | 0 | 0 | 0 | 0 |
| 10917708 | 2009-06-18 07:59:00 | 2009-06-18 07:59:00 | 0.01 | eurusd | 1.3934 | 1.3874 | 1.3929 | 0 | 0 | 0 | 0 |
| 10917721 | 2009-06-18 07:59:00 | 2009-06-18 07:59:00 | 0.01 | eurusd | 1.3934 | 1.3874 | 1.3929 | 0 | 0 | 0 | 0 |
| 10917678 | 2009-06-18 07:59:00 | 2009-06-18 07:59:00 | 0.01 | eurusd | 1.3934 | 1.3874 | 1.3929 | 0 | 0 | 0 | 0 |
| 10917688 | 2009-06-18 07:59:00 | 2009-06-18 07:59:00 | 0.01 | eurusd | 1.3934 | 1.3874 | 1.3929 | 0 | 0 | 0 | 0 |
| 10917703 | 2009-06-18 07:59:00 | 2009-06-18 07:59:00 | 0.01 | eurusd | 1.3934 | 1.3874 | 1.3929 | 0 | 0 | 0 | 0 |
| 10915519 | 2009-06-18 07:52:00 | 2009-06-18 09:03:00 | 0.01 | gbpjpy | 156.67 | 157.07 | 157.07 | 0 | 0 | 0 | -4.17 |
| 10915525 | 2009-06-18 07:52:00 | 2009-06-18 09:03:00 | 0.01 | gbpjpy | 156.67 | 157.07 | 157.07 | 0 | 0 | 0 | -4.17 |
| 10915532 | 2009-06-18 07:52:00 | 2009-06-18 09:03:00 | 0.01 | gbpjpy | 156.67 | 157.07 | 157.07 | 0 | 0 | 0 | -4.17 |
| 10915536 | 2009-06-18 07:52:00 | 2009-06-18 09:03:00 | 0.01 | gbpjpy | 156.67 | 157.07 | 157.07 | 0 | 0 | 0 | -4.17 |
| 10915540 | 2009-06-18 07:52:00 | 2009-06-18 09:03:00 | 0.01 | gbpjpy | 156.67 | 157.07 | 157.07 | 0 | 0 | 0 | -4.17 |
| 10915517 | 2009-06-18 07:52:00 | 2009-06-18 09:03:00 | 0.01 | gbpjpy | 156.67 | 157.07 | 157.07 | 0 | 0 | 0 | -4.17 |
| 10915522 | 2009-06-18 07:52:00 | 2009-06-18 09:03:00 | 0.01 | gbpjpy | 156.67 | 157.07 | 157.07 | 0 | 0 | 0 | -4.17 |
| 10915528 | 2009-06-18 07:52:00 | 2009-06-18 09:03:00 | 0.01 | gbpjpy | 156.67 | 157.07 | 157.07 | 0 | 0 | 0 | -4.17 |
| 10915534 | 2009-06-18 07:52:00 | 2009-06-18 09:03:00 | 0.01 | gbpjpy | 156.67 | 157.07 | 157.07 | 0 | 0 | 0 | -4.17 |
| 10915538 | 2009-06-18 07:52:00 | 2009-06-18 09:03:00 | 0.01 | gbpjpy | 156.67 | 157.07 | 157.07 | 0 | 0 | 0 | -4.17 |
| 10927440 | 2009-06-18 10:10:00 | 2009-06-18 10:10:00 | 0.01 | eurusd | 1.4001 | 1.3941 | 1.3986 | 0 | 0 | 0 | 0 |
| 10927448 | 2009-06-18 10:10:00 | 2009-06-18 10:10:00 | 0.01 | eurusd | 1.4001 | 1.3941 | 1.3986 | 0 | 0 | 0 | 0 |
| 10927287 | 2009-06-18 10:10:00 | 2009-06-18 10:10:00 | 0.01 | eurusd | 1.4001 | 1.3941 | 1.3984 | 0 | 0 | 0 | 0 |
| 10927462 | 2009-06-18 10:10:00 | 2009-06-18 10:10:00 | 0.01 | eurusd | 1.4001 | 1.3941 | 1.3986 | 0 | 0 | 0 | 0 |
| 10927312 | 2009-06-18 10:10:00 | 2009-06-18 10:10:00 | 0.01 | eurusd | 1.4001 | 1.3941 | 1.3984 | 0 | 0 | 0 | 0 |
| 10927473 | 2009-06-18 10:10:00 | 2009-06-18 10:10:00 | 0.01 | eurusd | 1.4001 | 1.3941 | 1.3986 | 0 | 0 | 0 | 0 |
| 10927334 | 2009-06-18 10:10:00 | 2009-06-18 10:10:00 | 0.01 | eurusd | 1.4001 | 1.3941 | 1.3984 | 0 | 0 | 0 | 0 |
| 10927553 | 2009-06-18 10:10:00 | 2009-06-18 10:10:00 | 0.01 | eurusd | 1.4001 | 1.3941 | 1.3987 | 0 | 0 | 0 | 0 |
| 10927347 | 2009-06-18 10:10:00 | 2009-06-18 10:10:00 | 0.01 | eurusd | 1.4001 | 1.3941 | 1.3984 | 0 | 0 | 0 | 0 |
| 10927558 | 2009-06-18 10:10:00 | 2009-06-18 10:10:00 | 0.01 | eurusd | 1.4001 | 1.3941 | 1.3987 | 0 | 0 | 0 | 0 |
| 10927361 | 2009-06-18 10:10:00 | 2009-06-18 10:10:00 | 0.01 | eurusd | 1.4001 | 1.3941 | 1.3983 | 0 | 0 | 0 | 0 |
