Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 738.63 | 9354.38 | 0 | -74.6 | 9279.78 | 405.56 | 8874.22 | 9354 | 5.109 | 0 | -0.142 | about 1 year ago |
System trades
| Ticket | Open Time | Close Time | Lots | Pair | Open Price | SL![]() |
Close Price | Commission | Taxes | Swap | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10939565 | 2009-06-18 11:45:00 | 2009-06-18 11:45:00 | 0.01 | gbpusd | 1.6277 | 0 | 1.6295 | 0 | 0 | 0 | 0 |
| 10938778 | 2009-06-18 11:36:00 | 2009-06-18 11:36:00 | 0.01 | gbpusd | 1.6277 | 0 | 1.6296 | 0 | 0 | 0 | 0 |
| 10938870 | 2009-06-18 11:36:00 | 2009-06-18 11:37:00 | 0.01 | gbpusd | 1.6277 | 0 | 1.6297 | 0 | 0 | 0 | 0 |
| 10939568 | 2009-06-18 11:45:00 | 2009-06-18 11:45:00 | 0.01 | gbpusd | 1.6277 | 0 | 1.6295 | 0 | 0 | 0 | 0 |
| 13163973 | 2009-07-16 14:21:00 | 2009-07-16 14:21:00 | 0.01 | chfjpy | 87.36 | 0 | 87.42 | 0 | 0 | 0 | -0.64 |
| 10938872 | 2009-06-18 11:36:00 | 2009-06-18 11:37:00 | 0.01 | gbpusd | 1.6277 | 0 | 1.6297 | 0 | 0 | 0 | 0 |
| 10939570 | 2009-06-18 11:45:00 | 2009-06-18 11:45:00 | 0.01 | gbpusd | 1.6277 | 0 | 1.6295 | 0 | 0 | 0 | 0 |
| 10938874 | 2009-06-18 11:36:00 | 2009-06-18 11:37:00 | 0.01 | gbpusd | 1.6277 | 0 | 1.6297 | 0 | 0 | 0 | 0 |
| 10938768 | 2009-06-18 11:36:00 | 2009-06-18 11:36:00 | 0.01 | gbpusd | 1.6277 | 0 | 1.6295 | 0 | 0 | 0 | 0 |
| 10939558 | 2009-06-18 11:45:00 | 2009-06-18 11:45:00 | 0.01 | gbpusd | 1.6277 | 0 | 1.6294 | 0 | 0 | 0 | 0 |
| 10938770 | 2009-06-18 11:36:00 | 2009-06-18 11:36:00 | 0.01 | gbpusd | 1.6277 | 0 | 1.6295 | 0 | 0 | 0 | 0 |
| 10939562 | 2009-06-18 11:45:00 | 2009-06-18 11:45:00 | 0.01 | gbpusd | 1.6277 | 0 | 1.6295 | 0 | 0 | 0 | 0 |
| 10938773 | 2009-06-18 11:36:00 | 2009-06-18 11:36:00 | 0.01 | gbpusd | 1.6277 | 0 | 1.6296 | 0 | 0 | 0 | 0 |
| 10938866 | 2009-06-18 11:36:00 | 2009-06-18 11:37:00 | 0.01 | gbpusd | 1.6277 | 0 | 1.6297 | 0 | 0 | 0 | 0 |
| 10939564 | 2009-06-18 11:45:00 | 2009-06-18 11:45:00 | 0.01 | gbpusd | 1.6277 | 0 | 1.6295 | 0 | 0 | 0 | 0 |
| 10938776 | 2009-06-18 11:36:00 | 2009-06-18 11:36:00 | 0.01 | gbpusd | 1.6277 | 0 | 1.6297 | 0 | 0 | 0 | 0 |
| 10938868 | 2009-06-18 11:36:00 | 2009-06-18 11:37:00 | 0.01 | gbpusd | 1.6277 | 0 | 1.6297 | 0 | 0 | 0 | 0 |
| 10939566 | 2009-06-18 11:45:00 | 2009-06-18 11:45:00 | 0.01 | gbpusd | 1.6277 | 0 | 1.6295 | 0 | 0 | 0 | 0 |
| 13163409 | 2009-07-16 14:13:00 | 2009-07-16 14:16:00 | 0.1 | usdcad | 1.1196 | 0 | 1.1191 | 0 | 0 | 0 | -4.47 |
| 10938871 | 2009-06-18 11:36:00 | 2009-06-18 11:37:00 | 0.01 | gbpusd | 1.6277 | 0 | 1.6297 | 0 | 0 | 0 | 0 |
| 10939569 | 2009-06-18 11:45:00 | 2009-06-18 11:45:00 | 0.01 | gbpusd | 1.6277 | 0 | 1.6295 | 0 | 0 | 0 | 0 |
| 10938873 | 2009-06-18 11:36:00 | 2009-06-18 11:37:00 | 0.01 | gbpusd | 1.6277 | 0 | 1.6296 | 0 | 0 | 0 | 0 |
| 10817458 | 2009-06-17 10:49:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10000 | ||
| 10938875 | 2009-06-18 11:36:00 | 2009-06-18 11:37:00 | 0.01 | gbpusd | 1.6277 | 0 | 1.6297 | 0 | 0 | 0 | 0 |
| 10938769 | 2009-06-18 11:36:00 | 2009-06-18 11:36:00 | 0.01 | gbpusd | 1.6277 | 0 | 1.6295 | 0 | 0 | 0 | 0 |
| 10939560 | 2009-06-18 11:45:00 | 2009-06-18 11:45:00 | 0.01 | gbpusd | 1.6277 | 0 | 1.6295 | 0 | 0 | 0 | 0 |
| 10938771 | 2009-06-18 11:36:00 | 2009-06-18 11:36:00 | 0.01 | gbpusd | 1.6277 | 0 | 1.6296 | 0 | 0 | 0 | 0 |
| 10938865 | 2009-06-18 11:36:00 | 2009-06-18 11:37:00 | 0.01 | gbpusd | 1.6277 | 0 | 1.6297 | 0 | 0 | 0 | 0 |
| 10939563 | 2009-06-18 11:45:00 | 2009-06-18 11:45:00 | 0.01 | gbpusd | 1.6277 | 0 | 1.6295 | 0 | 0 | 0 | 0 |
| 10938775 | 2009-06-18 11:36:00 | 2009-06-18 11:36:00 | 0.01 | gbpusd | 1.6277 | 0 | 1.6297 | 0 | 0 | 0 | 0 |
| 10938867 | 2009-06-18 11:36:00 | 2009-06-18 11:37:00 | 0.01 | gbpusd | 1.6277 | 0 | 1.6297 | 0 | 0 | 0 | 0 |
| 11689902 | 2009-06-26 13:59:00 | 2009-06-26 17:58:00 | 0.01 | eurgbp | 0.8563 | 0.8523 | 0.8522 | 0 | 0 | 0 | 0 |
| 11689905 | 2009-06-26 13:59:00 | 2009-06-26 17:58:00 | 0.01 | eurgbp | 0.8563 | 0.8523 | 0.8522 | 0 | 0 | 0 | 0 |
| 11689908 | 2009-06-26 13:59:00 | 2009-06-26 17:58:00 | 0.01 | eurgbp | 0.8563 | 0.8523 | 0.8522 | 0 | 0 | 0 | 0 |
| 11689911 | 2009-06-26 14:00:00 | 2009-06-26 17:58:00 | 0.01 | eurgbp | 0.8563 | 0.8523 | 0.8522 | 0 | 0 | 0 | 0 |
| 11689914 | 2009-06-26 14:00:00 | 2009-06-26 17:58:00 | 0.01 | eurgbp | 0.8563 | 0.8523 | 0.8522 | 0 | 0 | 0 | 0 |
| 11689896 | 2009-06-26 13:59:00 | 2009-06-26 17:58:00 | 0.01 | eurgbp | 0.8563 | 0.8523 | 0.8522 | 0 | 0 | 0 | 0 |
| 11689904 | 2009-06-26 13:59:00 | 2009-06-26 17:58:00 | 0.01 | eurgbp | 0.8563 | 0.8523 | 0.8522 | 0 | 0 | 0 | 0 |
| 11689907 | 2009-06-26 13:59:00 | 2009-06-26 17:58:00 | 0.01 | eurgbp | 0.8563 | 0.8523 | 0.8522 | 0 | 0 | 0 | 0 |
| 11689909 | 2009-06-26 13:59:00 | 2009-06-26 17:58:00 | 0.01 | eurgbp | 0.8563 | 0.8523 | 0.8522 | 0 | 0 | 0 | 0 |
| 11689912 | 2009-06-26 14:00:00 | 2009-06-26 17:58:00 | 0.01 | eurgbp | 0.8563 | 0.8523 | 0.8522 | 0 | 0 | 0 | 0 |
| 12389673 | 2009-07-07 13:00:00 | 2009-07-09 14:01:00 | 0.01 | eurgbp | 0.8637 | 0.8587 | 0.8587 | 0 | 0 | 0 | -8.13 |
| 12389678 | 2009-07-07 13:00:00 | 2009-07-09 14:01:00 | 0.01 | eurgbp | 0.8637 | 0.8587 | 0.8587 | 0 | 0 | 0 | -8.13 |
| 12389681 | 2009-07-07 13:00:00 | 2009-07-09 14:01:00 | 0.01 | eurgbp | 0.8637 | 0.8587 | 0.8587 | 0 | 0 | 0 | -8.13 |
| 12389684 | 2009-07-07 13:00:00 | 2009-07-09 14:01:00 | 0.01 | eurgbp | 0.8637 | 0.8587 | 0.8587 | 0 | 0 | 0 | -8.13 |
| 12389670 | 2009-07-07 13:00:00 | 2009-07-09 14:01:00 | 0.01 | eurgbp | 0.8637 | 0.8587 | 0.8587 | 0 | 0 | 0 | -8.13 |
| 12389676 | 2009-07-07 13:00:00 | 2009-07-09 14:01:00 | 0.01 | eurgbp | 0.8637 | 0.8587 | 0.8587 | 0 | 0 | 0 | -8.13 |
| 12389680 | 2009-07-07 13:00:00 | 2009-07-09 14:01:00 | 0.01 | eurgbp | 0.8637 | 0.8587 | 0.8587 | 0 | 0 | 0 | -8.13 |
| 12389682 | 2009-07-07 13:00:00 | 2009-07-09 14:01:00 | 0.01 | eurgbp | 0.8637 | 0.8587 | 0.8587 | 0 | 0 | 0 | -8.13 |
| 12389685 | 2009-07-07 13:00:00 | 2009-07-09 14:01:00 | 0.01 | eurgbp | 0.8637 | 0.8587 | 0.8587 | 0 | 0 | 0 | -8.13 |
| 12389667 | 2009-07-07 13:00:00 | 2009-07-09 14:01:00 | 0.01 | eurgbp | 0.8637 | 0.8587 | 0.8587 | 0 | 0 | 0 | -8.13 |
| 13257229 | 2009-07-17 12:47:00 | 2009-07-20 10:05:00 | 0.01 | eurgbp | 0.8666 | 0.8616 | 0.8614 | 0 | 0 | 0 | 0 |
| 13257238 | 2009-07-17 12:47:00 | 2009-07-20 10:05:00 | 0.01 | eurgbp | 0.8666 | 0.8616 | 0.8615 | 0 | 0 | 0 | 0 |
| 13257244 | 2009-07-17 12:47:00 | 2009-07-20 10:05:00 | 0.01 | eurgbp | 0.8666 | 0.8616 | 0.8615 | 0 | 0 | 0 | 0 |
| 13257249 | 2009-07-17 12:47:00 | 2009-07-20 10:05:00 | 0.01 | eurgbp | 0.8666 | 0.8616 | 0.8615 | 0 | 0 | 0 | 0 |
| 13257254 | 2009-07-17 12:47:00 | 2009-07-20 10:05:00 | 0.01 | eurgbp | 0.8666 | 0.8616 | 0.8615 | 0 | 0 | 0 | 0 |
| 13257234 | 2009-07-17 12:47:00 | 2009-07-20 10:05:00 | 0.01 | eurgbp | 0.8666 | 0.8616 | 0.8614 | 0 | 0 | 0 | 0 |
| 13257242 | 2009-07-17 12:47:00 | 2009-07-20 10:05:00 | 0.01 | eurgbp | 0.8666 | 0.8616 | 0.8615 | 0 | 0 | 0 | 0 |
| 13257246 | 2009-07-17 12:47:00 | 2009-07-20 10:05:00 | 0.01 | eurgbp | 0.8666 | 0.8616 | 0.8615 | 0 | 0 | 0 | 0 |
| 13257252 | 2009-07-17 12:47:00 | 2009-07-20 10:05:00 | 0.01 | eurgbp | 0.8666 | 0.8616 | 0.8615 | 0 | 0 | 0 | 0 |
| 13257255 | 2009-07-17 12:47:00 | 2009-07-20 10:05:00 | 0.01 | eurgbp | 0.8666 | 0.8616 | 0.8615 | 0 | 0 | 0 | 0 |
| 13509698 | 2009-07-22 10:01:00 | 0.01 | eurgbp | 0.8693 | 0.8643 | 0.8664 | 0 | 0 | 0 | -4.75 | |
| 13509701 | 2009-07-22 10:01:00 | 0.01 | eurgbp | 0.8693 | 0.8643 | 0.8664 | 0 | 0 | 0 | -4.75 | |
| 13509709 | 2009-07-22 10:01:00 | 0.01 | eurgbp | 0.8693 | 0.8643 | 0.8664 | 0 | 0 | 0 | -4.75 | |
| 13509722 | 2009-07-22 10:01:00 | 0.01 | eurgbp | 0.8693 | 0.8643 | 0.8664 | 0 | 0 | 0 | -4.75 | |
| 13509730 | 2009-07-22 10:01:00 | 0.01 | eurgbp | 0.8693 | 0.8643 | 0.8664 | 0 | 0 | 0 | -4.75 | |
| 13509688 | 2009-07-22 10:01:00 | 0.01 | eurgbp | 0.8693 | 0.8643 | 0.8664 | 0 | 0 | 0 | -4.75 | |
| 13509700 | 2009-07-22 10:01:00 | 0.01 | eurgbp | 0.8693 | 0.8643 | 0.8664 | 0 | 0 | 0 | -4.75 | |
| 13509704 | 2009-07-22 10:01:00 | 0.01 | eurgbp | 0.8693 | 0.8643 | 0.8664 | 0 | 0 | 0 | -4.75 | |
| 13509720 | 2009-07-22 10:01:00 | 0.01 | eurgbp | 0.8693 | 0.8643 | 0.8664 | 0 | 0 | 0 | -4.75 | |
| 13509727 | 2009-07-22 10:01:00 | 0.01 | eurgbp | 0.8693 | 0.8643 | 0.8664 | 0 | 0 | 0 | -4.75 | |
| 12846102 | 2009-07-13 10:03:00 | 2009-07-13 15:38:00 | 0.01 | eurgbp | 0.866 | 0.866 | 0.866 | 0 | 0 | 0 | 0 |
| 12846106 | 2009-07-13 10:03:00 | 2009-07-13 15:38:00 | 0.01 | eurgbp | 0.866 | 0.866 | 0.866 | 0 | 0 | 0 | 0 |
| 12846108 | 2009-07-13 10:03:00 | 2009-07-13 15:38:00 | 0.01 | eurgbp | 0.866 | 0.866 | 0.866 | 0 | 0 | 0 | 0 |
| 12846112 | 2009-07-13 10:03:00 | 2009-07-13 15:38:00 | 0.01 | eurgbp | 0.866 | 0.866 | 0.866 | 0 | 0 | 0 | 0 |
| 12846116 | 2009-07-13 10:03:00 | 2009-07-13 15:38:00 | 0.01 | eurgbp | 0.866 | 0.866 | 0.866 | 0 | 0 | 0 | 0 |
| 12846104 | 2009-07-13 10:03:00 | 2009-07-13 15:38:00 | 0.01 | eurgbp | 0.866 | 0.866 | 0.866 | 0 | 0 | 0 | 0 |
| 12846107 | 2009-07-13 10:03:00 | 2009-07-13 15:38:00 | 0.01 | eurgbp | 0.866 | 0.866 | 0.866 | 0 | 0 | 0 | 0 |
| 12846111 | 2009-07-13 10:03:00 | 2009-07-13 15:38:00 | 0.01 | eurgbp | 0.866 | 0.866 | 0.866 | 0 | 0 | 0 | 0 |
| 12846114 | 2009-07-13 10:03:00 | 2009-07-13 15:38:00 | 0.01 | eurgbp | 0.866 | 0.866 | 0.866 | 0 | 0 | 0 | 0 |
| 12846117 | 2009-07-13 10:03:00 | 2009-07-13 15:38:00 | 0.01 | eurgbp | 0.866 | 0.866 | 0.866 | 0 | 0 | 0 | 0 |
| 13436324 | 2009-07-21 15:26:00 | 2009-07-21 16:49:00 | 0.01 | usdchf | 1.066 | 1.066 | 1.066 | 0 | 0 | 0 | 0 |
| 13436326 | 2009-07-21 15:26:00 | 2009-07-21 16:49:00 | 0.01 | usdchf | 1.066 | 1.066 | 1.066 | 0 | 0 | 0 | 0 |
| 13436329 | 2009-07-21 15:26:00 | 2009-07-21 16:49:00 | 0.01 | usdchf | 1.066 | 1.066 | 1.066 | 0 | 0 | 0 | 0 |
| 13436315 | 2009-07-21 15:26:00 | 2009-07-21 16:49:00 | 0.01 | usdchf | 1.066 | 1.066 | 1.066 | 0 | 0 | 0 | 0 |
| 13436322 | 2009-07-21 15:26:00 | 2009-07-21 16:49:00 | 0.01 | usdchf | 1.066 | 1.066 | 1.066 | 0 | 0 | 0 | 0 |
| 13436325 | 2009-07-21 15:26:00 | 2009-07-21 16:49:00 | 0.01 | usdchf | 1.066 | 1.066 | 1.066 | 0 | 0 | 0 | 0 |
| 13436328 | 2009-07-21 15:26:00 | 2009-07-21 16:49:00 | 0.01 | usdchf | 1.066 | 1.066 | 1.066 | 0 | 0 | 0 | 0 |
| 13436313 | 2009-07-21 15:26:00 | 2009-07-21 16:49:00 | 0.01 | usdchf | 1.066 | 1.066 | 1.066 | 0 | 0 | 0 | 0 |
| 13436319 | 2009-07-21 15:26:00 | 2009-07-21 16:49:00 | 0.01 | usdchf | 1.066 | 1.066 | 1.066 | 0 | 0 | 0 | 0 |
| 13453357 | 2009-07-21 17:39:00 | 2009-07-21 18:55:00 | 0.01 | usdchf | 1.0647 | 1.0677 | 1.0677 | 0 | 0 | 0 | -2.81 |
| 13453368 | 2009-07-21 17:39:00 | 2009-07-21 18:55:00 | 0.01 | usdchf | 1.0647 | 1.0677 | 1.0677 | 0 | 0 | 0 | -2.81 |
| 13453370 | 2009-07-21 17:39:00 | 2009-07-21 18:55:00 | 0.01 | usdchf | 1.0647 | 1.0677 | 1.0677 | 0 | 0 | 0 | -2.81 |
| 13453372 | 2009-07-21 17:39:00 | 2009-07-21 18:55:00 | 0.01 | usdchf | 1.0647 | 1.0677 | 1.0677 | 0 | 0 | 0 | -2.81 |
| 13453375 | 2009-07-21 17:39:00 | 2009-07-21 18:55:00 | 0.01 | usdchf | 1.0647 | 1.0677 | 1.0677 | 0 | 0 | 0 | -2.81 |
| 13453354 | 2009-07-21 17:39:00 | 2009-07-21 18:55:00 | 0.01 | usdchf | 1.0647 | 1.0677 | 1.0677 | 0 | 0 | 0 | -2.81 |
| 13453366 | 2009-07-21 17:39:00 | 2009-07-21 18:55:00 | 0.01 | usdchf | 1.0647 | 1.0677 | 1.0677 | 0 | 0 | 0 | -2.81 |
| 13453369 | 2009-07-21 17:39:00 | 2009-07-21 18:55:00 | 0.01 | usdchf | 1.0647 | 1.0677 | 1.0677 | 0 | 0 | 0 | -2.81 |
| 13453371 | 2009-07-21 17:39:00 | 2009-07-21 18:55:00 | 0.01 | usdchf | 1.0647 | 1.0677 | 1.0677 | 0 | 0 | 0 | -2.81 |
| 13453374 | 2009-07-21 17:39:00 | 2009-07-21 18:55:00 | 0.01 | usdchf | 1.0647 | 1.0677 | 1.0677 | 0 | 0 | 0 | -2.81 |
