Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 738.63 | 9354.38 | 0 | -74.6 | 9279.78 | 405.56 | 8874.22 | 9354 | 5.109 | 0 | -0.142 | about 1 year ago |
System trades
| Ticket | Open Time | Close Time | Lots | Pair | Open Price | SL | Close Price | Commission | Taxes | Swap![]() |
Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12022305 | 2009-07-01 18:59:00 | 2009-07-02 12:55:00 | 0.01 | gbpchf | 1.7726 | 1.7721 | 1.7721 | 0 | 0 | -0.11 | 0.47 |
| 12022311 | 2009-07-01 18:59:00 | 2009-07-02 12:55:00 | 0.01 | gbpchf | 1.7726 | 1.7721 | 1.7721 | 0 | 0 | -0.11 | 0.47 |
| 12022315 | 2009-07-01 18:59:00 | 2009-07-02 12:55:00 | 0.01 | gbpchf | 1.7726 | 1.7721 | 1.7721 | 0 | 0 | -0.11 | 0.47 |
| 12022322 | 2009-07-01 18:59:00 | 2009-07-02 12:55:00 | 0.01 | gbpchf | 1.7726 | 1.7721 | 1.7721 | 0 | 0 | -0.11 | 0.47 |
| 12022325 | 2009-07-01 18:59:00 | 2009-07-02 12:55:00 | 0.01 | gbpchf | 1.7726 | 1.7721 | 1.7721 | 0 | 0 | -0.11 | 0.47 |
| 12022304 | 2009-07-01 18:59:00 | 2009-07-02 10:51:00 | 0.01 | gbpchf | 1.7726 | 1.7816 | 1.7636 | 0 | 0 | -0.11 | 8.34 |
| 12022309 | 2009-07-01 18:59:00 | 2009-07-02 12:55:00 | 0.01 | gbpchf | 1.7726 | 1.7721 | 1.7721 | 0 | 0 | -0.11 | 0.47 |
| 12022313 | 2009-07-01 18:59:00 | 2009-07-02 12:55:00 | 0.01 | gbpchf | 1.7726 | 1.7721 | 1.7721 | 0 | 0 | -0.11 | 0.47 |
| 12022316 | 2009-07-01 18:59:00 | 2009-07-02 12:55:00 | 0.01 | gbpchf | 1.7726 | 1.7721 | 1.7721 | 0 | 0 | -0.11 | 0.47 |
| 12022323 | 2009-07-01 18:59:00 | 2009-07-02 12:55:00 | 0.01 | gbpchf | 1.7726 | 1.7721 | 1.7721 | 0 | 0 | -0.11 | 0.47 |
| 13101104 | 2009-07-15 20:40:00 | 2009-07-16 02:14:00 | 0.01 | usdchf | 1.0733 | 1.0763 | 1.0763 | 0 | 0 | -0.06 | -2.79 |
| 12000821 | 2009-07-01 15:59:00 | 2009-07-02 03:23:00 | 0.01 | usdchf | 1.0783 | 1.0764 | 1.0754 | 0 | 0 | -0.06 | 2.7 |
| 13101113 | 2009-07-15 20:40:00 | 2009-07-16 02:14:00 | 0.01 | usdchf | 1.0733 | 1.0763 | 1.0763 | 0 | 0 | -0.06 | -2.79 |
| 13101130 | 2009-07-15 20:40:00 | 2009-07-16 02:14:00 | 0.01 | usdchf | 1.0733 | 1.0763 | 1.0763 | 0 | 0 | -0.06 | -2.79 |
| 12000834 | 2009-07-01 15:59:00 | 2009-07-02 03:23:00 | 0.01 | usdchf | 1.0783 | 1.0764 | 1.0754 | 0 | 0 | -0.06 | 2.7 |
| 13101090 | 2009-07-15 20:40:00 | 2009-07-16 02:14:00 | 0.01 | usdchf | 1.0733 | 1.0763 | 1.0763 | 0 | 0 | -0.06 | -2.79 |
| 12000848 | 2009-07-01 15:59:00 | 2009-07-02 03:23:00 | 0.01 | usdchf | 1.0783 | 1.0764 | 1.0754 | 0 | 0 | -0.06 | 2.7 |
| 13101100 | 2009-07-15 20:40:00 | 2009-07-16 02:14:00 | 0.01 | usdchf | 1.0733 | 1.0763 | 1.0763 | 0 | 0 | -0.06 | -2.79 |
| 12000857 | 2009-07-01 15:59:00 | 2009-07-02 03:23:00 | 0.01 | usdchf | 1.0783 | 1.0764 | 1.0754 | 0 | 0 | -0.06 | 2.7 |
| 13101103 | 2009-07-15 20:40:00 | 2009-07-16 02:14:00 | 0.01 | usdchf | 1.0733 | 1.0763 | 1.0763 | 0 | 0 | -0.06 | -2.79 |
| 12000869 | 2009-07-01 15:59:00 | 2009-07-02 03:23:00 | 0.01 | usdchf | 1.0783 | 1.0764 | 1.0754 | 0 | 0 | -0.06 | 2.7 |
| 13101108 | 2009-07-15 20:40:00 | 2009-07-16 02:14:00 | 0.01 | usdchf | 1.0733 | 1.0763 | 1.0763 | 0 | 0 | -0.06 | -2.79 |
| 13101121 | 2009-07-15 20:40:00 | 2009-07-16 02:14:00 | 0.01 | usdchf | 1.0733 | 1.0763 | 1.0763 | 0 | 0 | -0.06 | -2.79 |
| 12000828 | 2009-07-01 15:59:00 | 2009-07-02 03:23:00 | 0.01 | usdchf | 1.0783 | 1.0764 | 1.0754 | 0 | 0 | -0.06 | 2.7 |
| 12000840 | 2009-07-01 15:59:00 | 2009-07-02 03:23:00 | 0.01 | usdchf | 1.0783 | 1.0764 | 1.0754 | 0 | 0 | -0.06 | 2.7 |
| 13101096 | 2009-07-15 20:40:00 | 2009-07-16 02:14:00 | 0.01 | usdchf | 1.0733 | 1.0763 | 1.0763 | 0 | 0 | -0.06 | -2.79 |
| 12000853 | 2009-07-01 15:59:00 | 2009-07-02 03:23:00 | 0.01 | usdchf | 1.0783 | 1.0764 | 1.0754 | 0 | 0 | -0.06 | 2.7 |
| 13101101 | 2009-07-15 20:40:00 | 2009-07-16 02:14:00 | 0.01 | usdchf | 1.0733 | 1.0763 | 1.0763 | 0 | 0 | -0.06 | -2.79 |
| 12000862 | 2009-07-01 15:59:00 | 2009-07-02 03:23:00 | 0.01 | usdchf | 1.0783 | 1.0764 | 1.0754 | 0 | 0 | -0.06 | 2.7 |
| 12566284 | 2009-07-08 21:13:00 | 2009-07-09 01:27:00 | 0.01 | gbpusd | 1.5996 | 149.485 | 1.6066 | 0 | 0 | -0.05 | -7 |
| 11726498 | 2009-06-26 21:35:00 | 2009-06-29 13:26:00 | 0.01 | eurchf | 1.5224 | 1.5284 | 1.5284 | 0 | 0 | -0.04 | -5.51 |
| 11726500 | 2009-06-26 21:35:00 | 2009-06-29 13:26:00 | 0.01 | eurchf | 1.5224 | 1.5284 | 1.5284 | 0 | 0 | -0.04 | -5.51 |
| 11726506 | 2009-06-26 21:35:00 | 2009-06-29 13:26:00 | 0.01 | eurchf | 1.5224 | 1.5284 | 1.5284 | 0 | 0 | -0.04 | -5.51 |
| 11726508 | 2009-06-26 21:35:00 | 2009-06-29 13:26:00 | 0.01 | eurchf | 1.5224 | 1.5284 | 1.5284 | 0 | 0 | -0.04 | -5.51 |
| 11726511 | 2009-06-26 21:35:00 | 2009-06-29 13:26:00 | 0.01 | eurchf | 1.5224 | 1.5284 | 1.5284 | 0 | 0 | -0.04 | -5.51 |
| 11726499 | 2009-06-26 21:35:00 | 2009-06-29 13:26:00 | 0.01 | eurchf | 1.5224 | 1.5284 | 1.5284 | 0 | 0 | -0.04 | -5.51 |
| 11726503 | 2009-06-26 21:35:00 | 2009-06-29 13:26:00 | 0.01 | eurchf | 1.5224 | 1.5284 | 1.5284 | 0 | 0 | -0.04 | -5.51 |
| 11726507 | 2009-06-26 21:35:00 | 2009-06-29 13:26:00 | 0.01 | eurchf | 1.5224 | 1.5284 | 1.5284 | 0 | 0 | -0.04 | -5.51 |
| 11726510 | 2009-06-26 21:35:00 | 2009-06-29 13:26:00 | 0.01 | eurchf | 1.5224 | 1.5284 | 1.5284 | 0 | 0 | -0.04 | -5.51 |
| 11726513 | 2009-06-26 21:35:00 | 2009-06-29 13:26:00 | 0.01 | eurchf | 1.5224 | 1.5284 | 1.5284 | 0 | 0 | -0.04 | -5.51 |
| 12388577 | 2009-07-07 16:37:00 | 2009-07-08 10:02:00 | 0.01 | gbpjpy | 153.98 | 152.2 | 152.2 | 0 | 0 | -0.03 | 18.87 |
| 12388575 | 2009-07-07 16:37:00 | 2009-07-08 03:33:00 | 0.01 | gbpjpy | 153.98 | 153.24 | 151.98 | 0 | 0 | -0.03 | 21.16 |
| 12388582 | 2009-07-07 16:37:00 | 2009-07-08 10:02:00 | 0.01 | gbpjpy | 153.98 | 152.2 | 152.2 | 0 | 0 | -0.03 | 18.87 |
| 12388585 | 2009-07-07 16:37:00 | 2009-07-08 10:02:00 | 0.01 | gbpjpy | 153.98 | 152.2 | 152.2 | 0 | 0 | -0.03 | 18.87 |
| 12388587 | 2009-07-07 16:37:00 | 2009-07-08 10:02:00 | 0.01 | gbpjpy | 153.98 | 152.2 | 152.2 | 0 | 0 | -0.03 | 18.87 |
| 12388576 | 2009-07-07 16:37:00 | 2009-07-08 10:02:00 | 0.01 | gbpjpy | 153.98 | 152.2 | 152.2 | 0 | 0 | -0.03 | 18.87 |
| 12388581 | 2009-07-07 16:37:00 | 2009-07-08 10:02:00 | 0.01 | gbpjpy | 153.98 | 152.2 | 152.2 | 0 | 0 | -0.03 | 18.87 |
| 12388584 | 2009-07-07 16:37:00 | 2009-07-08 10:02:00 | 0.01 | gbpjpy | 153.98 | 152.2 | 152.2 | 0 | 0 | -0.03 | 18.87 |
| 12388586 | 2009-07-07 16:37:00 | 2009-07-08 10:02:00 | 0.01 | gbpjpy | 153.98 | 152.2 | 152.2 | 0 | 0 | -0.03 | 18.87 |
| 11149538 | 2009-06-22 11:33:00 | 2009-06-23 09:37:00 | 0.01 | usdjpy | 95.84 | 95.29 | 95.29 | 0 | 0 | -0.02 | 5.77 |
| 12712673 | 2009-07-10 04:48:00 | 2009-07-13 03:05:00 | 0.01 | eurjpy | 129.97 | 129.46 | 129.46 | 0 | 0 | -0.02 | 5.51 |
| 13288167 | 2009-07-17 19:59:00 | 2009-07-20 04:59:00 | 0.01 | usdchf | 1.0752 | 1.0737 | 1.0737 | 0 | 0 | -0.02 | 1.4 |
| 11149540 | 2009-06-22 11:33:00 | 2009-06-23 09:37:00 | 0.01 | usdjpy | 95.84 | 95.29 | 95.29 | 0 | 0 | -0.02 | 5.77 |
| 11268952 | 2009-06-23 12:08:00 | 2009-06-24 12:19:00 | 0.01 | usdchf | 1.0795 | 1.0685 | 1.0685 | 0 | 0 | -0.02 | 10.29 |
| 13288170 | 2009-07-17 19:59:00 | 2009-07-20 04:59:00 | 0.01 | usdchf | 1.0752 | 1.0737 | 1.0737 | 0 | 0 | -0.02 | 1.4 |
| 12422114 | 2009-07-07 18:43:00 | 2009-07-08 02:49:00 | 0.01 | eurjpy | 132.62 | 132.28 | 131.42 | 0 | 0 | -0.02 | 12.69 |
| 11325287 | 2009-06-23 18:11:00 | 2009-06-24 06:09:00 | 0.01 | usdjpy | 95.09 | 95.49 | 95.49 | 0 | 0 | -0.02 | -4.19 |
| 11268972 | 2009-06-23 12:08:00 | 2009-06-24 12:19:00 | 0.01 | usdchf | 1.0795 | 1.0685 | 1.0685 | 0 | 0 | -0.02 | 10.29 |
| 13288175 | 2009-07-17 19:59:00 | 2009-07-20 04:59:00 | 0.01 | usdchf | 1.0752 | 1.0737 | 1.0737 | 0 | 0 | -0.02 | 1.4 |
| 11325296 | 2009-06-23 18:11:00 | 2009-06-24 06:09:00 | 0.01 | usdjpy | 95.09 | 95.49 | 95.49 | 0 | 0 | -0.02 | -4.19 |
| 11268988 | 2009-06-23 12:08:00 | 2009-06-24 12:19:00 | 0.01 | usdchf | 1.0795 | 1.0685 | 1.0685 | 0 | 0 | -0.02 | 10.29 |
| 13288181 | 2009-07-17 19:59:00 | 2009-07-20 04:59:00 | 0.01 | usdchf | 1.0752 | 1.0737 | 1.0737 | 0 | 0 | -0.02 | 1.4 |
| 11325310 | 2009-06-23 18:11:00 | 2009-06-24 06:09:00 | 0.01 | usdjpy | 95.09 | 95.49 | 95.49 | 0 | 0 | -0.02 | -4.19 |
| 11268996 | 2009-06-23 12:08:00 | 2009-06-24 12:19:00 | 0.01 | usdchf | 1.0795 | 1.0685 | 1.0685 | 0 | 0 | -0.02 | 10.29 |
| 13288185 | 2009-07-17 19:59:00 | 2009-07-20 04:59:00 | 0.01 | usdchf | 1.0752 | 1.0737 | 1.0737 | 0 | 0 | -0.02 | 1.4 |
| 12422117 | 2009-07-07 18:43:00 | 2009-07-08 10:02:00 | 0.01 | eurjpy | 132.62 | 131.2 | 131.2 | 0 | 0 | -0.02 | 15.04 |
| 11149520 | 2009-06-22 11:33:00 | 2009-06-23 02:50:00 | 0.01 | usdjpy | 95.84 | 96.34 | 95.44 | 0 | 0 | -0.02 | 4.19 |
| 11325320 | 2009-06-23 18:11:00 | 2009-06-24 06:09:00 | 0.01 | usdjpy | 95.09 | 95.49 | 95.49 | 0 | 0 | -0.02 | -4.19 |
| 12422119 | 2009-07-07 18:43:00 | 2009-07-08 10:02:00 | 0.01 | eurjpy | 132.62 | 131.2 | 131.2 | 0 | 0 | -0.02 | 15.04 |
| 11149523 | 2009-06-22 11:33:00 | 2009-06-23 09:37:00 | 0.01 | usdjpy | 95.84 | 95.29 | 95.29 | 0 | 0 | -0.02 | 5.77 |
| 12712664 | 2009-07-10 04:48:00 | 2009-07-13 03:05:00 | 0.01 | eurjpy | 129.97 | 129.46 | 129.46 | 0 | 0 | -0.02 | 5.51 |
| 11325326 | 2009-06-23 18:11:00 | 2009-06-24 06:09:00 | 0.01 | usdjpy | 95.09 | 95.49 | 95.49 | 0 | 0 | -0.02 | -4.19 |
| 12422122 | 2009-07-07 18:43:00 | 2009-07-08 10:02:00 | 0.01 | eurjpy | 132.62 | 131.2 | 131.2 | 0 | 0 | -0.02 | 15.04 |
| 11149528 | 2009-06-22 11:33:00 | 2009-06-23 09:37:00 | 0.01 | usdjpy | 95.84 | 95.29 | 95.29 | 0 | 0 | -0.02 | 5.77 |
| 12712669 | 2009-07-10 04:48:00 | 2009-07-13 03:05:00 | 0.01 | eurjpy | 129.97 | 129.46 | 129.46 | 0 | 0 | -0.02 | 5.51 |
| 11149536 | 2009-06-22 11:33:00 | 2009-06-23 09:37:00 | 0.01 | usdjpy | 95.84 | 95.29 | 95.29 | 0 | 0 | -0.02 | 5.77 |
| 12712672 | 2009-07-10 04:48:00 | 2009-07-13 03:05:00 | 0.01 | eurjpy | 129.97 | 129.46 | 129.46 | 0 | 0 | -0.02 | 5.51 |
| 13288166 | 2009-07-17 19:59:00 | 2009-07-20 04:31:00 | 0.01 | usdchf | 1.0752 | 1.0782 | 1.0722 | 0 | 0 | -0.02 | 2.8 |
| 11149539 | 2009-06-22 11:33:00 | 2009-06-23 09:37:00 | 0.01 | usdjpy | 95.84 | 95.29 | 95.29 | 0 | 0 | -0.02 | 5.77 |
| 12712674 | 2009-07-10 04:48:00 | 2009-07-13 03:05:00 | 0.01 | eurjpy | 129.97 | 129.46 | 129.46 | 0 | 0 | -0.02 | 5.51 |
| 13288169 | 2009-07-17 19:59:00 | 2009-07-20 04:59:00 | 0.01 | usdchf | 1.0752 | 1.0737 | 1.0737 | 0 | 0 | -0.02 | 1.4 |
| 11268962 | 2009-06-23 12:08:00 | 2009-06-24 12:19:00 | 0.01 | usdchf | 1.0795 | 1.0685 | 1.0685 | 0 | 0 | -0.02 | 10.29 |
| 13288173 | 2009-07-17 19:59:00 | 2009-07-20 04:59:00 | 0.01 | usdchf | 1.0752 | 1.0737 | 1.0737 | 0 | 0 | -0.02 | 1.4 |
| 11325291 | 2009-06-23 18:11:00 | 2009-06-24 06:09:00 | 0.01 | usdjpy | 95.09 | 95.49 | 95.49 | 0 | 0 | -0.02 | -4.19 |
| 11268981 | 2009-06-23 12:08:00 | 2009-06-24 12:19:00 | 0.01 | usdchf | 1.0795 | 1.0685 | 1.0685 | 0 | 0 | -0.02 | 10.29 |
| 13288179 | 2009-07-17 19:59:00 | 2009-07-20 04:59:00 | 0.01 | usdchf | 1.0752 | 1.0737 | 1.0737 | 0 | 0 | -0.02 | 1.4 |
| 11325306 | 2009-06-23 18:11:00 | 2009-06-24 06:09:00 | 0.01 | usdjpy | 95.09 | 95.49 | 95.49 | 0 | 0 | -0.02 | -4.19 |
| 11268991 | 2009-06-23 12:08:00 | 2009-06-24 12:19:00 | 0.01 | usdchf | 1.0795 | 1.0685 | 1.0685 | 0 | 0 | -0.02 | 10.29 |
| 13288183 | 2009-07-17 19:59:00 | 2009-07-20 04:59:00 | 0.01 | usdchf | 1.0752 | 1.0737 | 1.0737 | 0 | 0 | -0.02 | 1.4 |
| 12422116 | 2009-07-07 18:43:00 | 2009-07-08 10:02:00 | 0.01 | eurjpy | 132.62 | 131.2 | 131.2 | 0 | 0 | -0.02 | 15.04 |
| 11325314 | 2009-06-23 18:11:00 | 2009-06-24 06:09:00 | 0.01 | usdjpy | 95.09 | 95.49 | 95.49 | 0 | 0 | -0.02 | -4.19 |
| 12422118 | 2009-07-07 18:43:00 | 2009-07-08 10:02:00 | 0.01 | eurjpy | 132.62 | 131.2 | 131.2 | 0 | 0 | -0.02 | 15.04 |
| 11149521 | 2009-06-22 11:33:00 | 2009-06-23 09:02:00 | 0.01 | usdjpy | 95.84 | 95.29 | 95.04 | 0 | 0 | -0.02 | 8.42 |
| 11325322 | 2009-06-23 18:11:00 | 2009-06-24 06:09:00 | 0.01 | usdjpy | 95.09 | 95.49 | 95.49 | 0 | 0 | -0.02 | -4.19 |
| 12422120 | 2009-07-07 18:43:00 | 2009-07-08 10:02:00 | 0.01 | eurjpy | 132.62 | 131.2 | 131.2 | 0 | 0 | -0.02 | 15.04 |
| 11149526 | 2009-06-22 11:33:00 | 2009-06-23 09:37:00 | 0.01 | usdjpy | 95.84 | 95.29 | 95.29 | 0 | 0 | -0.02 | 5.77 |
| 12712666 | 2009-07-10 04:48:00 | 2009-07-13 03:05:00 | 0.01 | eurjpy | 129.97 | 129.46 | 129.46 | 0 | 0 | -0.02 | 5.51 |
| 11325327 | 2009-06-23 18:11:00 | 2009-06-24 06:09:00 | 0.01 | usdjpy | 95.09 | 95.49 | 95.49 | 0 | 0 | -0.02 | -4.19 |
| 12422124 | 2009-07-07 18:43:00 | 2009-07-08 10:02:00 | 0.01 | eurjpy | 132.62 | 131.2 | 131.2 | 0 | 0 | -0.02 | 15.04 |
| 11149530 | 2009-06-22 11:33:00 | 2009-06-23 09:37:00 | 0.01 | usdjpy | 95.84 | 95.29 | 95.29 | 0 | 0 | -0.02 | 5.77 |
