Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38328.79 | 61815.63 | 100144.42 | 0 | -554.28 | 99590.14 | 1500 | 98090.14 | 61816 | -1.217 | 0 | -5.348 | about 1 year ago |
System trades
| Ticket | Open Time | Close Time | Lots | Pair | Open Price | SL | Close Price![]() |
Commission | Taxes | Swap | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2584000 | 2009-06-29 03:37:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -61671.21 | ||
| 2095425 | 2009-05-05 21:17:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100000 | ||
| 2309701 | 2009-05-21 11:07:00 | 2009-05-21 11:07:00 | 0.5 | gbpusda | 1.5578 | 0 | 1.5575 | 0 | 0 | 0 | -15 |
| 2310028 | 2009-05-21 11:32:00 | 2009-05-21 11:32:00 | 0.5 | gbpusda | 1.5597 | 1.5599 | 1.5599 | 0 | 0 | 0 | -10 |
| 2310073 | 2009-05-21 11:38:00 | 2009-05-21 11:38:00 | 0.5 | gbpusda | 1.5627 | 0 | 1.5626 | 0 | 0 | 0 | -5 |
| 2311468 | 2009-05-21 13:40:00 | 2009-05-21 13:40:00 | 0.5 | gbpusda | 1.5631 | 1.5634 | 1.5632 | 0 | 0 | 0 | -5 |
| 2311423 | 2009-05-21 13:35:00 | 2009-05-21 13:35:00 | 0.5 | gbpusda | 1.5635 | 0 | 1.564 | 0 | 0 | 0 | -25 |
| 2311010 | 2009-05-21 13:05:00 | 2009-05-21 13:05:00 | 0.5 | gbpusda | 1.5645 | 0 | 1.5647 | 0 | 0 | 0 | -10 |
| 2312370 | 2009-05-21 14:48:00 | 2009-05-21 14:49:00 | 0.5 | gbpusda | 1.5654 | 0 | 1.5658 | 0 | 0 | 0 | -20 |
| 2310956 | 2009-05-21 12:57:00 | 2009-05-21 12:59:00 | 0.5 | gbpusda | 1.5658 | 0 | 1.566 | 0 | 0 | 0 | 10 |
| 2301650 | 2009-05-21 00:55:00 | 2009-05-21 10:26:00 | 0.4 | gbpusda | 1.575 | 0 | 1.5673 | 0 | 0 | 0 | -308 |
| 2301621 | 2009-05-21 00:44:00 | 2009-05-21 10:26:00 | 0.4 | gbpusda | 1.5746 | 0 | 1.5675 | 0 | 0 | 0 | -284 |
| 2301629 | 2009-05-21 00:46:00 | 2009-05-21 10:26:00 | 0.4 | gbpusda | 1.574 | 0 | 1.5676 | 0 | 0 | 0 | 256 |
| 2302303 | 2009-05-21 01:59:00 | 2009-05-21 10:26:00 | 0.4 | gbpusda | 1.5743 | 0 | 1.569 | 0 | 0 | 0 | 212 |
| 2301666 | 2009-05-21 01:02:00 | 2009-05-21 10:26:00 | 0.4 | gbpusda | 1.574 | 0 | 1.5691 | 0 | 0 | 0 | 196 |
| 2302471 | 2009-05-21 02:30:00 | 2009-05-21 10:26:00 | 0.4 | gbpusda | 1.5731 | 0 | 1.5711 | 0 | 0 | 0 | 80 |
| 2302469 | 2009-05-21 02:24:00 | 2009-05-21 10:26:00 | 0.4 | gbpusda | 1.5732 | 0 | 1.5711 | 0 | 0 | 0 | 84 |
| 2302474 | 2009-05-21 02:34:00 | 2009-05-21 10:26:00 | 0.4 | gbpusda | 1.5743 | 0 | 1.5712 | 0 | 0 | 0 | -124 |
| 2304701 | 2009-05-21 05:08:00 | 2009-05-21 10:26:00 | 0.4 | gbpusda | 1.5801 | 0 | 1.5715 | 0 | 0 | 0 | 344 |
| 2305438 | 2009-05-21 07:25:00 | 2009-05-21 10:25:00 | 0.5 | gbpusda | 1.5763 | 0 | 1.5719 | 0 | 0 | 0 | 220 |
| 2305120 | 2009-05-21 06:16:00 | 2009-05-21 10:25:00 | 0.4 | gbpusda | 1.5784 | 0 | 1.5719 | 0 | 0 | 0 | 260 |
| 2305187 | 2009-05-21 06:40:00 | 2009-05-21 10:25:00 | 0.5 | gbpusda | 1.578 | 0 | 1.5719 | 0 | 0 | 0 | 305 |
| 2305013 | 2009-05-21 05:56:00 | 2009-05-21 10:25:00 | 0.5 | gbpusda | 1.5786 | 0 | 1.572 | 0 | 0 | 0 | 330 |
| 2307324 | 2009-05-21 10:23:00 | 2009-05-21 10:25:00 | 0.5 | gbpusda | 1.5787 | 0 | 1.5721 | 0 | 0 | 0 | 330 |
| 2305589 | 2009-05-21 08:00:00 | 2009-05-21 10:25:00 | 0.5 | gbpusda | 1.5763 | 0 | 1.5724 | 0 | 0 | 0 | 195 |
| 2306451 | 2009-05-21 09:36:00 | 2009-05-21 10:25:00 | 0.5 | gbpusda | 1.5784 | 0 | 1.5724 | 0 | 0 | 0 | 300 |
| 2305491 | 2009-05-21 07:41:00 | 2009-05-21 10:25:00 | 0.5 | gbpusda | 1.5765 | 0 | 1.5724 | 0 | 0 | 0 | 205 |
| 2305640 | 2009-05-21 08:07:00 | 2009-05-21 10:25:00 | 0.5 | gbpusda | 1.5776 | 0 | 1.5724 | 0 | 0 | 0 | 260 |
| 2317921 | 2009-05-21 17:26:00 | 2009-05-21 18:40:00 | 0.5 | gbpusda | 1.5718 | 0 | 1.5795 | 0 | 0 | 0 | 385 |
| 2313792 | 2009-05-21 15:51:00 | 2009-05-21 18:40:00 | 0.5 | gbpusda | 1.5724 | 0 | 1.5796 | 0 | 0 | 0 | 360 |
| 2312896 | 2009-05-21 15:13:00 | 2009-05-21 18:40:00 | 0.5 | gbpusda | 1.5651 | 0 | 1.5796 | 0 | 0 | 0 | 725 |
| 2314218 | 2009-05-21 16:00:00 | 2009-05-21 18:40:00 | 0.5 | gbpusda | 1.5714 | 0 | 1.5798 | 0 | 0 | 0 | -420 |
| 2332630 | 2009-05-22 07:50:00 | 2009-05-22 09:10:00 | 0.5 | gbpusda | 1.5851 | 0 | 1.5815 | 0 | 0 | 0 | 180 |
| 2332653 | 2009-05-22 08:06:00 | 2009-05-22 09:10:00 | 0.5 | gbpusda | 1.5842 | 0 | 1.5815 | 0 | 0 | 0 | 135 |
| 2331955 | 2009-05-22 05:20:00 | 2009-05-22 09:10:00 | 0.5 | gbpusda | 1.5863 | 0 | 1.5815 | 0 | 0 | 0 | -240 |
| 2332734 | 2009-05-22 08:22:00 | 2009-05-22 09:10:00 | 0.5 | gbpusda | 1.5865 | 0 | 1.5815 | 0 | 0 | 0 | 250 |
| 2332446 | 2009-05-22 06:54:00 | 2009-05-22 09:10:00 | 0.5 | gbpusda | 1.586 | 0 | 1.5817 | 0 | 0 | 0 | -215 |
| 2332540 | 2009-05-22 07:02:00 | 2009-05-22 09:10:00 | 0.5 | gbpusda | 1.5857 | 0 | 1.5817 | 0 | 0 | 0 | 200 |
| 2544856 | 2009-06-08 11:57:00 | 2009-06-08 11:58:00 | 0.5 | gbpusda | 1.5814 | 1.5817 | 1.5817 | 0 | 0 | 0 | -15 |
| 2332324 | 2009-05-22 06:38:00 | 2009-05-22 09:10:00 | 0.5 | gbpusda | 1.584 | 0 | 1.5818 | 0 | 0 | 0 | 110 |
| 2331967 | 2009-05-22 05:30:00 | 2009-05-22 09:10:00 | 0.5 | gbpusda | 1.5865 | 0 | 1.5818 | 0 | 0 | 0 | -235 |
| 2331966 | 2009-05-22 05:29:00 | 2009-05-22 09:10:00 | 0.5 | gbpusda | 1.5856 | 0 | 1.5818 | 0 | 0 | 0 | 190 |
| 2331982 | 2009-05-22 05:41:00 | 2009-05-22 09:10:00 | 0.5 | gbpusda | 1.5857 | 0 | 1.5819 | 0 | 0 | 0 | 190 |
| 2332248 | 2009-05-22 06:24:00 | 2009-05-22 09:10:00 | 0.5 | gbpusda | 1.5836 | 0 | 1.5819 | 0 | 0 | 0 | 85 |
| 2332117 | 2009-05-22 06:07:00 | 2009-05-22 09:10:00 | 0.5 | gbpusda | 1.5846 | 0 | 1.5819 | 0 | 0 | 0 | 135 |
| 2544176 | 2009-06-08 07:49:00 | 2009-06-08 11:39:00 | 0.5 | gbpusda | 1.5925 | 0 | 1.582 | 0 | 0 | 0 | 525 |
| 2544313 | 2009-06-08 08:43:00 | 2009-06-08 11:39:00 | 0.5 | gbpusda | 1.5866 | 0 | 1.582 | 0 | 0 | 0 | 230 |
| 2544356 | 2009-06-08 09:03:00 | 2009-06-08 11:39:00 | 0.5 | gbpusda | 1.5883 | 0 | 1.582 | 0 | 0 | 0 | 315 |
| 2544794 | 2009-06-08 11:36:00 | 2009-06-08 11:39:00 | 0.5 | gbpusda | 1.5834 | 0 | 1.582 | 0 | 0 | 0 | 70 |
| 2544286 | 2009-06-08 08:23:00 | 2009-06-08 11:39:00 | 0.5 | gbpusda | 1.5877 | 0 | 1.582 | 0 | 0 | 0 | 285 |
| 2544153 | 2009-06-08 07:22:00 | 2009-06-08 11:39:00 | 0.5 | gbpusda | 1.5934 | 0 | 1.5821 | 0 | 0 | 0 | 565 |
| 2544627 | 2009-06-08 10:39:00 | 2009-06-08 11:39:00 | 0.5 | gbpusda | 1.5839 | 0 | 1.5821 | 0 | 0 | 0 | 90 |
| 2543997 | 2009-06-08 05:25:00 | 2009-06-08 11:39:00 | 0.5 | gbpusda | 1.5942 | 0 | 1.5821 | 0 | 0 | 0 | -605 |
| 2544029 | 2009-06-08 05:56:00 | 2009-06-08 11:39:00 | 0.5 | gbpusda | 1.5939 | 0 | 1.5821 | 0 | 0 | 0 | -590 |
| 2331988 | 2009-05-22 05:44:00 | 2009-05-22 09:10:00 | 0.5 | gbpusda | 1.5856 | 0 | 1.5821 | 0 | 0 | 0 | 175 |
| 2544072 | 2009-06-08 06:36:00 | 2009-06-08 11:39:00 | 0.5 | gbpusda | 1.5927 | 0 | 1.5821 | 0 | 0 | 0 | 530 |
| 2543995 | 2009-06-08 05:24:00 | 2009-06-08 11:39:00 | 0.5 | gbpusda | 1.5937 | 0 | 1.5821 | 0 | 0 | 0 | -580 |
| 2544026 | 2009-06-08 05:47:00 | 2009-06-08 11:39:00 | 0.5 | gbpusda | 1.5938 | 0 | 1.5822 | 0 | 0 | 0 | 580 |
| 2334772 | 2009-05-22 09:55:00 | 2009-05-22 12:23:00 | 0.5 | gbpusda | 1.5777 | 0 | 1.5829 | 0 | 0 | 0 | 260 |
| 2335044 | 2009-05-22 10:41:00 | 2009-05-22 12:23:00 | 0.5 | gbpusda | 1.5838 | 0 | 1.5829 | 0 | 0 | 0 | -45 |
| 2334887 | 2009-05-22 10:10:00 | 2009-05-22 12:23:00 | 0.5 | gbpusda | 1.579 | 0 | 1.5829 | 0 | 0 | 0 | 195 |
| 2335942 | 2009-05-22 11:51:00 | 2009-05-22 12:23:00 | 0.5 | gbpusda | 1.5841 | 0 | 1.583 | 0 | 0 | 0 | 55 |
| 2336218 | 2009-05-22 12:09:00 | 2009-05-22 12:23:00 | 0.5 | gbpusda | 1.5839 | 0 | 1.583 | 0 | 0 | 0 | 45 |
| 2335270 | 2009-05-22 10:59:00 | 2009-05-22 12:23:00 | 0.5 | gbpusda | 1.5807 | 0 | 1.5831 | 0 | 0 | 0 | -120 |
| 2336280 | 2009-05-22 12:13:00 | 2009-05-22 12:23:00 | 0.5 | gbpusda | 1.583 | 0 | 1.5831 | 0 | 0 | 0 | -5 |
| 2324899 | 2009-05-21 20:53:00 | 2009-05-21 20:53:00 | 0.5 | gbpusda | 1.5837 | 1.5839 | 1.5839 | 0 | 0 | 0 | -10 |
| 2365481 | 2009-05-26 09:10:00 | 2009-05-26 09:10:00 | 0.5 | gbpusda | 1.5838 | 1.584 | 1.584 | 0 | 0 | 0 | -10 |
| 2362845 | 2009-05-26 06:44:00 | 2009-05-26 08:49:00 | 0.5 | gbpusda | 1.588 | 0 | 1.5844 | 0 | 0 | 0 | 180 |
| 2362610 | 2009-05-26 06:14:00 | 2009-05-26 08:49:00 | 0.5 | gbpusda | 1.5878 | 0 | 1.5844 | 0 | 0 | 0 | 170 |
| 2366146 | 2009-05-26 09:44:00 | 2009-05-26 09:44:00 | 0.5 | gbpusda | 1.5842 | 1.5845 | 1.5845 | 0 | 0 | 0 | -15 |
| 2361925 | 2009-05-26 04:33:00 | 2009-05-26 08:50:00 | 0.5 | gbpusda | 1.5884 | 0 | 1.5846 | 0 | 0 | 0 | -190 |
| 2361347 | 2009-05-26 03:38:00 | 2009-05-26 08:50:00 | 0.5 | gbpusda | 1.5879 | 0 | 1.5846 | 0 | 0 | 0 | -165 |
| 2363247 | 2009-05-26 07:29:00 | 2009-05-26 08:49:00 | 0.5 | gbpusda | 1.5892 | 0 | 1.5847 | 0 | 0 | 0 | 225 |
| 2363959 | 2009-05-26 08:08:00 | 2009-05-26 08:49:00 | 0.5 | gbpusda | 1.5928 | 0 | 1.5847 | 0 | 0 | 0 | 405 |
| 2361603 | 2009-05-26 03:53:00 | 2009-05-26 08:50:00 | 0.5 | gbpusda | 1.5875 | 0 | 1.5847 | 0 | 0 | 0 | -140 |
| 2363111 | 2009-05-26 07:14:00 | 2009-05-26 08:49:00 | 0.5 | gbpusda | 1.5893 | 0 | 1.5847 | 0 | 0 | 0 | 230 |
| 2361677 | 2009-05-26 03:59:00 | 2009-05-26 08:50:00 | 0.5 | gbpusda | 1.587 | 0 | 1.5848 | 0 | 0 | 0 | 110 |
| 2362370 | 2009-05-26 05:47:00 | 2009-05-26 08:50:00 | 0.5 | gbpusda | 1.5877 | 0 | 1.5848 | 0 | 0 | 0 | 145 |
| 2364471 | 2009-05-26 08:39:00 | 2009-05-26 08:49:00 | 0.5 | gbpusda | 1.5887 | 0 | 1.585 | 0 | 0 | 0 | 185 |
| 2366299 | 2009-05-26 09:51:00 | 2009-05-26 09:51:00 | 0.5 | gbpusda | 1.5851 | 1.5854 | 1.5854 | 0 | 0 | 0 | -15 |
| 2322905 | 2009-05-21 19:47:00 | 2009-05-21 19:47:00 | 0.5 | gbpusda | 1.5858 | 0 | 1.5855 | 0 | 0 | 0 | -15 |
| 2340132 | 2009-05-22 15:11:00 | 2009-05-25 04:38:00 | 0.5 | gbpusda | 1.5896 | 0 | 1.5862 | 0 | 0 | 1.13 | -170 |
| 2347308 | 2009-05-22 21:37:00 | 2009-05-25 04:38:00 | 0.5 | gbpusda | 1.59 | 0 | 1.5863 | 0 | 0 | -2.63 | 185 |
| 2337831 | 2009-05-22 13:40:00 | 2009-05-25 04:39:00 | 0.5 | gbpusda | 1.5868 | 0 | 1.5863 | 0 | 0 | 1.13 | -25 |
| 2347685 | 2009-05-22 22:46:00 | 2009-05-25 04:38:00 | 0.5 | gbpusda | 1.5913 | 0 | 1.5864 | 0 | 0 | -2.63 | 245 |
| 2345811 | 2009-05-22 18:56:00 | 2009-05-25 04:38:00 | 0.5 | gbpusda | 1.5922 | 0 | 1.5864 | 0 | 0 | -2.63 | 290 |
| 2347162 | 2009-05-22 21:11:00 | 2009-05-25 04:38:00 | 0.5 | gbpusda | 1.5917 | 0 | 1.5864 | 0 | 0 | -2.63 | 265 |
| 2347210 | 2009-05-22 21:18:00 | 2009-05-25 04:38:00 | 0.5 | gbpusda | 1.5912 | 0 | 1.5864 | 0 | 0 | -2.63 | 240 |
| 2339643 | 2009-05-22 14:38:00 | 2009-05-25 04:39:00 | 0.5 | gbpusda | 1.5923 | 0 | 1.5864 | 0 | 0 | -2.63 | 295 |
| 2338117 | 2009-05-22 13:55:00 | 2009-05-25 04:39:00 | 0.5 | gbpusda | 1.5923 | 0 | 1.5864 | 0 | 0 | 1.13 | -295 |
| 2349584 | 2009-05-25 03:42:00 | 2009-05-25 04:38:00 | 0.5 | gbpusda | 1.5875 | 0 | 1.5865 | 0 | 0 | 0 | 50 |
| 2350181 | 2009-05-25 04:38:00 | 2009-05-25 04:38:00 | 0.5 | gbpusda | 1.5866 | 0 | 1.5865 | 0 | 0 | 0 | 5 |
| 2325579 | 2009-05-21 21:23:00 | 2009-05-22 05:13:00 | 0.5 | gbpusda | 1.5844 | 0 | 1.5865 | 0 | 0 | 1.13 | 105 |
| 2350126 | 2009-05-25 04:31:00 | 2009-05-25 04:38:00 | 0.5 | gbpusda | 1.5868 | 0 | 1.5865 | 0 | 0 | 0 | 15 |
| 2325491 | 2009-05-21 21:18:00 | 2009-05-22 05:13:00 | 0.5 | gbpusda | 1.584 | 0 | 1.5865 | 0 | 0 | 1.13 | 125 |
| 2326154 | 2009-05-21 21:46:00 | 2009-05-22 05:13:00 | 0.5 | gbpusda | 1.5845 | 0 | 1.5865 | 0 | 0 | 1.13 | 100 |
| 2330007 | 2009-05-22 01:57:00 | 2009-05-22 05:13:00 | 0.5 | gbpusda | 1.5893 | 0 | 1.5865 | 0 | 0 | 0 | -140 |
| 2331360 | 2009-05-22 03:27:00 | 2009-05-22 05:13:00 | 0.5 | gbpusda | 1.5872 | 0 | 1.5867 | 0 | 0 | 0 | 25 |
| 2327893 | 2009-05-21 23:47:00 | 2009-05-22 05:13:00 | 0.5 | gbpusda | 1.5838 | 0 | 1.5867 | 0 | 0 | -2.63 | -145 |
| 2328149 | 2009-05-22 00:03:00 | 2009-05-22 05:13:00 | 0.5 | gbpusda | 1.5841 | 0 | 1.5867 | 0 | 0 | 0 | -130 |
