Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38328.79 | 61815.63 | 100144.42 | 0 | -554.28 | 99590.14 | 1500 | 98090.14 | 61816 | -1.217 | 0 | -5.348 | about 1 year ago |
System trades
| Ticket | Open Time | Close Time | Lots | Pair | Open Price | SL | Close Price | Commission | Taxes | Swap | Profit![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2584000 | 2009-06-29 03:37:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -61671.21 | ||
| 2547313 | 2009-06-09 06:34:00 | 2009-06-10 19:07:00 | 0.5 | gbpusda | 1.5995 | 0 | 1.6287 | 0 | 0 | -2.63 | -1460 |
| 2547396 | 2009-06-09 08:02:00 | 2009-06-10 19:07:00 | 0.5 | gbpusda | 1.6046 | 0 | 1.6287 | 0 | 0 | -2.63 | -1205 |
| 2580619 | 2009-06-25 15:38:00 | 2009-06-29 03:33:00 | 0.5 | gbpusda | 1.6264 | 0 | 1.6482 | 0 | 0 | -5.26 | -1090 |
| 2548004 | 2009-06-09 12:23:00 | 2009-06-10 19:07:00 | 0.5 | gbpusda | 1.6085 | 0 | 1.6286 | 0 | 0 | -2.63 | -1005 |
| 2580816 | 2009-06-25 17:06:00 | 2009-06-29 03:33:00 | 0.5 | gbpusda | 1.6291 | 0 | 1.6482 | 0 | 0 | -5.26 | -955 |
| 2548166 | 2009-06-09 13:00:00 | 2009-06-10 19:07:00 | 0.5 | gbpusda | 1.6097 | 0 | 1.6286 | 0 | 0 | -2.63 | -945 |
| 2548159 | 2009-06-09 12:56:00 | 2009-06-10 19:07:00 | 0.5 | gbpusda | 1.6103 | 0 | 1.6286 | 0 | 0 | -2.63 | -915 |
| 2575465 | 2009-06-23 16:39:00 | 2009-06-23 20:17:00 | 0.5 | gbpusda | 1.6285 | 0 | 1.6465 | 0 | 0 | 0 | -900 |
| 2367355 | 2009-05-26 11:00:00 | 2009-05-28 02:00:00 | 0.5 | gbpusda | 1.5783 | 0 | 1.5962 | 0 | 0 | -10.51 | -895 |
| 2367684 | 2009-05-26 12:32:00 | 2009-05-28 02:00:00 | 0.5 | gbpusda | 1.579 | 0 | 1.5963 | 0 | 0 | -10.51 | -865 |
| 2545023 | 2009-06-08 12:59:00 | 2009-06-09 04:51:00 | 0.5 | gbpusda | 1.5852 | 0 | 1.6016 | 0 | 0 | -2.63 | -820 |
| 2446571 | 2009-05-29 22:52:00 | 2009-06-05 10:59:00 | 0.5 | gbpusda | 1.6193 | 0 | 1.604 | 0 | 0 | 7.9 | -765 |
| 2446599 | 2009-05-29 22:56:00 | 2009-06-05 10:59:00 | 0.5 | gbpusda | 1.6194 | 0 | 1.6041 | 0 | 0 | 7.9 | -765 |
| 2446523 | 2009-05-29 22:41:00 | 2009-06-05 10:59:00 | 0.5 | gbpusda | 1.6191 | 0 | 1.6039 | 0 | 0 | 7.9 | -760 |
| 2547866 | 2009-06-09 11:01:00 | 2009-06-10 19:07:00 | 0.5 | gbpusda | 1.6135 | 0 | 1.6286 | 0 | 0 | -2.63 | -755 |
| 2581259 | 2009-06-25 18:01:00 | 2009-06-29 03:33:00 | 0.5 | gbpusda | 1.6332 | 0 | 1.6482 | 0 | 0 | -5.26 | -750 |
| 2547563 | 2009-06-09 08:58:00 | 2009-06-10 19:07:00 | 0.5 | gbpusda | 1.6136 | 0 | 1.6286 | 0 | 0 | -2.63 | -750 |
| 2446503 | 2009-05-29 22:34:00 | 2009-06-05 10:59:00 | 0.5 | gbpusda | 1.6187 | 0 | 1.6038 | 0 | 0 | 7.9 | -745 |
| 2547847 | 2009-06-09 10:44:00 | 2009-06-10 19:07:00 | 0.5 | gbpusda | 1.614 | 0 | 1.6286 | 0 | 0 | -2.63 | -730 |
| 2367582 | 2009-05-26 12:02:00 | 2009-05-28 02:00:00 | 0.5 | gbpusda | 1.5817 | 0 | 1.5962 | 0 | 0 | -10.51 | -725 |
| 2537258 | 2009-06-05 14:02:00 | 2009-06-09 05:41:00 | 0.5 | usdjpya | 96.75 | 0 | 98.17 | 0 | 0 | -7.11 | -723.24 |
| 2536969 | 2009-06-05 13:44:00 | 2009-06-09 05:41:00 | 0.5 | usdjpya | 96.77 | 0 | 98.17 | 0 | 0 | -7.11 | -713.05 |
| 2536916 | 2009-06-05 13:41:00 | 2009-06-09 05:41:00 | 0.5 | usdjpya | 96.78 | 0 | 98.17 | 0 | 0 | -7.11 | -707.96 |
| 2536853 | 2009-06-05 13:35:00 | 2009-06-09 05:41:00 | 0.5 | usdjpya | 96.78 | 0 | 98.17 | 0 | 0 | -7.11 | -707.96 |
| 2575370 | 2009-06-23 15:48:00 | 2009-06-23 20:17:00 | 0.5 | gbpusda | 1.6326 | 0 | 1.6467 | 0 | 0 | 0 | -705 |
| 2535821 | 2009-06-05 12:15:00 | 2009-06-09 05:41:00 | 0.5 | usdjpya | 96.79 | 0 | 98.17 | 0 | 0 | -7.11 | -702.86 |
| 2536492 | 2009-06-05 13:02:00 | 2009-06-09 05:41:00 | 0.5 | usdjpya | 96.79 | 0 | 98.17 | 0 | 0 | -7.11 | -702.86 |
| 2399015 | 2009-05-27 19:00:00 | 2009-05-29 10:10:00 | 0.5 | usdjpya | 94.98 | 0 | 96.33 | 0 | 0 | -14.62 | -700.72 |
| 2581272 | 2009-06-25 18:26:00 | 2009-06-29 03:33:00 | 0.5 | gbpusda | 1.6342 | 0 | 1.6482 | 0 | 0 | -5.26 | -700 |
| 2536395 | 2009-06-05 12:54:00 | 2009-06-09 05:41:00 | 0.5 | usdjpya | 96.81 | 0 | 98.17 | 0 | 0 | -7.11 | -692.68 |
| 2536560 | 2009-06-05 13:09:00 | 2009-06-09 05:41:00 | 0.5 | usdjpya | 96.82 | 0 | 98.17 | 0 | 0 | -7.11 | -687.58 |
| 2398991 | 2009-05-27 18:58:00 | 2009-05-29 10:10:00 | 0.5 | usdjpya | 95.01 | 0 | 96.33 | 0 | 0 | -14.62 | -685.14 |
| 2581278 | 2009-06-25 18:34:00 | 2009-06-29 03:33:00 | 0.5 | gbpusda | 1.6345 | 0 | 1.6482 | 0 | 0 | -5.26 | -685 |
| 2581294 | 2009-06-25 19:04:00 | 2009-06-29 03:33:00 | 0.5 | gbpusda | 1.6345 | 0 | 1.6482 | 0 | 0 | -5.26 | -685 |
| 2422386 | 2009-05-28 20:12:00 | 2009-06-05 10:58:00 | 0.5 | gbpusda | 1.5908 | 0 | 1.604 | 0 | 0 | -21.03 | -660 |
| 2433018 | 2009-05-29 10:20:00 | 2009-05-29 20:41:00 | 0.5 | usdjpya | 96.39 | 0 | 95.14 | 0 | 0 | 0 | -656.93 |
| 2433432 | 2009-05-29 10:53:00 | 2009-05-29 20:41:00 | 0.5 | usdjpya | 96.38 | 0 | 95.14 | 0 | 0 | 0 | -651.67 |
| 2569226 | 2009-06-19 05:20:00 | 2009-06-22 03:26:00 | 0.5 | gbpusda | 1.6323 | 0 | 1.6453 | 0 | 0 | -2.63 | -650 |
| 2420720 | 2009-05-28 18:31:00 | 2009-06-05 10:58:00 | 0.5 | gbpusda | 1.5911 | 0 | 1.604 | 0 | 0 | -21.03 | -645 |
| 2433390 | 2009-05-29 10:51:00 | 2009-05-29 20:41:00 | 0.5 | usdjpya | 96.36 | 0 | 95.14 | 0 | 0 | 0 | -641.16 |
| 2571534 | 2009-06-22 12:23:00 | 2009-06-22 18:00:00 | 0.5 | gbpusda | 1.6463 | 0 | 1.6335 | 0 | 0 | 0 | -640 |
| 2571506 | 2009-06-22 12:12:00 | 2009-06-22 18:00:00 | 0.5 | gbpusda | 1.6461 | 0 | 1.6335 | 0 | 0 | 0 | -630 |
| 2399281 | 2009-05-27 19:38:00 | 2009-05-29 10:10:00 | 0.5 | usdjpya | 95.15 | 0 | 96.33 | 0 | 0 | -14.62 | -612.48 |
| 2545144 | 2009-06-08 13:51:00 | 2009-06-09 04:51:00 | 0.5 | gbpusda | 1.5894 | 0 | 1.6016 | 0 | 0 | -2.63 | -610 |
| 2581367 | 2009-06-25 20:03:00 | 2009-06-29 03:33:00 | 0.5 | gbpusda | 1.6361 | 0 | 1.6482 | 0 | 0 | -5.26 | -605 |
| 2543997 | 2009-06-08 05:25:00 | 2009-06-08 11:39:00 | 0.5 | gbpusda | 1.5942 | 0 | 1.5821 | 0 | 0 | 0 | -605 |
| 2400036 | 2009-05-27 21:12:00 | 2009-05-29 10:10:00 | 0.5 | usdjpya | 95.17 | 0 | 96.33 | 0 | 0 | -14.62 | -602.1 |
| 2581394 | 2009-06-25 20:32:00 | 2009-06-29 03:33:00 | 0.5 | gbpusda | 1.6364 | 0 | 1.6482 | 0 | 0 | -5.26 | -590 |
| 2544029 | 2009-06-08 05:56:00 | 2009-06-08 11:39:00 | 0.5 | gbpusda | 1.5939 | 0 | 1.5821 | 0 | 0 | 0 | -590 |
| 2400186 | 2009-05-27 22:00:00 | 2009-05-29 10:10:00 | 0.5 | usdjpya | 95.2 | 0 | 96.33 | 0 | 0 | -14.62 | -586.53 |
| 2581377 | 2009-06-25 20:15:00 | 2009-06-29 03:33:00 | 0.5 | gbpusda | 1.6365 | 0 | 1.6482 | 0 | 0 | -5.26 | -585 |
| 2543995 | 2009-06-08 05:24:00 | 2009-06-08 11:39:00 | 0.5 | gbpusda | 1.5937 | 0 | 1.5821 | 0 | 0 | 0 | -580 |
| 2581425 | 2009-06-25 21:01:00 | 2009-06-29 03:33:00 | 0.5 | gbpusda | 1.6366 | 0 | 1.6482 | 0 | 0 | -5.26 | -580 |
| 2581523 | 2009-06-25 23:47:00 | 2009-06-29 03:33:00 | 0.5 | gbpusda | 1.6367 | 0 | 1.6482 | 0 | 0 | -5.26 | -575 |
| 2569236 | 2009-06-19 05:58:00 | 2009-06-22 03:26:00 | 0.5 | gbpusda | 1.6339 | 0 | 1.6454 | 0 | 0 | -2.63 | -575 |
| 2400511 | 2009-05-27 23:56:00 | 2009-05-29 10:10:00 | 0.5 | usdjpya | 95.23 | 0 | 96.33 | 0 | 0 | -14.62 | -570.95 |
| 2399367 | 2009-05-27 20:02:00 | 2009-05-29 10:10:00 | 0.5 | usdjpya | 95.23 | 0 | 96.33 | 0 | 0 | -14.62 | -570.95 |
| 2560916 | 2009-06-16 02:57:00 | 2009-06-16 08:46:00 | 0.5 | gbpusda | 1.6223 | 0 | 1.6337 | 0 | 0 | 0 | -570 |
| 2581508 | 2009-06-25 22:58:00 | 2009-06-29 03:33:00 | 0.5 | gbpusda | 1.6368 | 0 | 1.6482 | 0 | 0 | -5.26 | -570 |
| 2426071 | 2009-05-29 01:06:00 | 2009-06-05 10:58:00 | 0.5 | gbpusda | 1.5927 | 0 | 1.604 | 0 | 0 | -18.4 | -565 |
| 2568376 | 2009-06-18 11:40:00 | 2009-06-18 19:59:00 | 0.5 | gbpusda | 1.6239 | 0 | 1.635 | 0 | 0 | 0 | -555 |
| 2421629 | 2009-05-28 19:28:00 | 2009-06-05 10:58:00 | 0.5 | gbpusda | 1.5929 | 0 | 1.604 | 0 | 0 | -21.03 | -555 |
| 2400402 | 2009-05-27 23:09:00 | 2009-05-29 10:10:00 | 0.5 | usdjpya | 95.27 | 0 | 96.33 | 0 | 0 | -14.62 | -550.19 |
| 2581555 | 2009-06-26 00:05:00 | 2009-06-29 03:33:00 | 0.5 | gbpusda | 1.6372 | 0 | 1.6482 | 0 | 0 | -2.63 | -550 |
| 2569489 | 2009-06-19 09:06:00 | 2009-06-22 03:26:00 | 0.5 | gbpusda | 1.6345 | 0 | 1.6454 | 0 | 0 | -2.63 | -545 |
| 2425918 | 2009-05-29 00:52:00 | 2009-06-05 10:58:00 | 0.5 | gbpusda | 1.5931 | 0 | 1.604 | 0 | 0 | -18.4 | -545 |
| 2400509 | 2009-05-27 23:52:00 | 2009-05-29 10:10:00 | 0.5 | usdjpya | 95.28 | 0 | 96.33 | 0 | 0 | -14.62 | -545 |
| 2582275 | 2009-06-26 07:34:00 | 2009-06-29 03:33:00 | 0.5 | gbpusda | 1.6375 | 0 | 1.6482 | 0 | 0 | -2.63 | -535 |
| 2569249 | 2009-06-19 06:19:00 | 2009-06-22 03:26:00 | 0.5 | gbpusda | 1.6348 | 0 | 1.6454 | 0 | 0 | -2.63 | -530 |
| 2581635 | 2009-06-26 01:35:00 | 2009-06-29 03:33:00 | 0.5 | gbpusda | 1.6376 | 0 | 1.6482 | 0 | 0 | -2.63 | -530 |
| 2545508 | 2009-06-08 16:14:00 | 2009-06-09 04:51:00 | 0.5 | gbpusda | 1.591 | 0 | 1.6016 | 0 | 0 | -2.63 | -530 |
| 2581338 | 2009-06-25 19:29:00 | 2009-06-29 03:33:00 | 0.5 | gbpusda | 1.6378 | 0 | 1.6482 | 0 | 0 | -5.26 | -520 |
| 2400599 | 2009-05-28 00:33:00 | 2009-05-29 10:10:00 | 0.5 | usdjpya | 95.36 | 0 | 96.33 | 0 | 0 | -3.61 | -503.48 |
| 2369185 | 2009-05-26 14:52:00 | 2009-05-28 02:00:00 | 0.5 | gbpusda | 1.586 | 0 | 1.596 | 0 | 0 | -10.51 | -500 |
| 2571575 | 2009-06-22 13:06:00 | 2009-06-22 18:00:00 | 0.5 | gbpusda | 1.6437 | 0 | 1.6337 | 0 | 0 | 0 | -500 |
| 2548287 | 2009-06-09 13:56:00 | 2009-06-10 19:07:00 | 0.5 | gbpusda | 1.6187 | 0 | 1.6286 | 0 | 0 | -2.63 | -495 |
| 2400735 | 2009-05-28 00:57:00 | 2009-05-29 10:10:00 | 0.5 | usdjpya | 95.39 | 0 | 96.33 | 0 | 0 | -3.61 | -487.91 |
| 2426581 | 2009-05-29 02:11:00 | 2009-06-05 10:58:00 | 0.5 | gbpusda | 1.5943 | 0 | 1.604 | 0 | 0 | -18.4 | -485 |
| 2568455 | 2009-06-18 13:35:00 | 2009-06-18 19:59:00 | 0.5 | gbpusda | 1.6253 | 0 | 1.635 | 0 | 0 | 0 | -485 |
| 2426586 | 2009-05-29 02:12:00 | 2009-06-05 10:58:00 | 0.5 | gbpusda | 1.5943 | 0 | 1.604 | 0 | 0 | -18.4 | -485 |
| 2569563 | 2009-06-19 10:06:00 | 2009-06-22 03:26:00 | 0.5 | gbpusda | 1.6358 | 0 | 1.6454 | 0 | 0 | -2.63 | -480 |
| 2425327 | 2009-05-28 22:59:00 | 2009-06-05 10:58:00 | 0.5 | gbpusda | 1.5944 | 0 | 1.604 | 0 | 0 | -21.03 | -480 |
| 2538944 | 2009-06-05 18:54:00 | 2009-06-08 05:06:00 | 0.5 | gbpusda | 1.6034 | 0 | 1.5939 | 0 | 0 | 1.13 | -475 |
| 2569337 | 2009-06-19 07:58:00 | 2009-06-22 03:26:00 | 0.5 | gbpusda | 1.636 | 0 | 1.6454 | 0 | 0 | -2.63 | -470 |
| 2420338 | 2009-05-28 18:05:00 | 2009-06-05 10:58:00 | 0.5 | gbpusda | 1.595 | 0 | 1.604 | 0 | 0 | -21.03 | -450 |
| 2368636 | 2009-05-26 14:34:00 | 2009-05-28 02:00:00 | 0.5 | gbpusda | 1.5872 | 0 | 1.596 | 0 | 0 | -10.51 | -440 |
| 2418681 | 2009-05-28 16:52:00 | 2009-06-05 10:58:00 | 0.5 | gbpusda | 1.5952 | 0 | 1.604 | 0 | 0 | -21.03 | -440 |
| 2558235 | 2009-06-15 02:53:00 | 2009-06-15 08:09:00 | 0.5 | gbpusda | 1.6417 | 0 | 1.633 | 0 | 0 | 0 | -435 |
| 2538926 | 2009-06-05 18:32:00 | 2009-06-08 05:06:00 | 0.5 | gbpusda | 1.6025 | 0 | 1.5939 | 0 | 0 | 1.13 | -430 |
| 2558217 | 2009-06-15 02:44:00 | 2009-06-15 08:09:00 | 0.5 | gbpusda | 1.6416 | 0 | 1.633 | 0 | 0 | 0 | -430 |
| 2426995 | 2009-05-29 02:26:00 | 2009-06-05 10:58:00 | 0.5 | gbpusda | 1.5956 | 0 | 1.604 | 0 | 0 | -18.4 | -420 |
| 2314218 | 2009-05-21 16:00:00 | 2009-05-21 18:40:00 | 0.5 | gbpusda | 1.5714 | 0 | 1.5798 | 0 | 0 | 0 | -420 |
| 2428456 | 2009-05-29 05:08:00 | 2009-06-05 10:58:00 | 0.5 | gbpusda | 1.5957 | 0 | 1.604 | 0 | 0 | -18.4 | -415 |
| 2565982 | 2009-06-17 14:20:00 | 2009-06-18 10:30:00 | 0.5 | gbpusda | 1.6233 | 0 | 1.6315 | 0 | 0 | -7.88 | -410 |
| 2568373 | 2009-06-18 11:25:00 | 2009-06-19 17:18:00 | 0.5 | usdjpya | 95.73 | 0 | 96.52 | 0 | 0 | -3.63 | -409.24 |
| 2538513 | 2009-06-05 16:00:00 | 2009-06-08 05:07:00 | 0.5 | gbpusda | 1.602 | 0 | 1.5939 | 0 | 0 | 1.13 | -405 |
| 2427344 | 2009-05-29 02:44:00 | 2009-06-05 10:58:00 | 0.5 | gbpusda | 1.5959 | 0 | 1.604 | 0 | 0 | -18.4 | -405 |
| 2568367 | 2009-06-18 11:17:00 | 2009-06-19 17:18:00 | 0.5 | usdjpya | 95.74 | 0 | 96.52 | 0 | 0 | -3.63 | -404.06 |
| 2428593 | 2009-05-29 05:52:00 | 2009-06-05 10:58:00 | 0.5 | gbpusda | 1.596 | 0 | 1.604 | 0 | 0 | -18.4 | -400 |
