Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38328.79 | 61815.63 | 100144.42 | 0 | -554.28 | 99590.14 | 1500 | 98090.14 | 61816 | -1.217 | 0 | -5.348 | about 1 year ago |
System trades
Ticket![]() |
Open Time | Close Time | Lots | Pair | Open Price | SL | Close Price | Commission | Taxes | Swap | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2095425 | 2009-05-05 21:17:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100000 | ||
| 2301326 | 2009-05-20 22:39:00 | 2009-05-21 10:25:00 | 0.4 | usdjpya | 94.8 | 0 | 94.43 | 0 | 0 | 3.79 | -156.73 |
| 2301410 | 2009-05-20 23:09:00 | 2009-05-21 10:25:00 | 0.4 | usdjpya | 94.95 | 0 | 94.43 | 0 | 0 | 3.79 | -220.27 |
| 2301456 | 2009-05-20 23:23:00 | 2009-05-21 10:25:00 | 0.4 | usdjpya | 94.86 | 0 | 94.43 | 0 | 0 | 3.79 | -182.15 |
| 2301502 | 2009-05-20 23:43:00 | 2009-05-21 10:24:00 | 0.4 | usdjpya | 94.86 | 0 | 94.45 | 0 | 0 | -8.85 | 173.64 |
| 2301614 | 2009-05-21 00:25:00 | 2009-05-21 10:24:00 | 0.4 | usdjpya | 94.86 | 0 | 94.45 | 0 | 0 | 0 | 173.64 |
| 2301621 | 2009-05-21 00:44:00 | 2009-05-21 10:26:00 | 0.4 | gbpusda | 1.5746 | 0 | 1.5675 | 0 | 0 | 0 | -284 |
| 2301629 | 2009-05-21 00:46:00 | 2009-05-21 10:26:00 | 0.4 | gbpusda | 1.574 | 0 | 1.5676 | 0 | 0 | 0 | 256 |
| 2301650 | 2009-05-21 00:55:00 | 2009-05-21 10:26:00 | 0.4 | gbpusda | 1.575 | 0 | 1.5673 | 0 | 0 | 0 | -308 |
| 2301666 | 2009-05-21 01:02:00 | 2009-05-21 10:26:00 | 0.4 | gbpusda | 1.574 | 0 | 1.5691 | 0 | 0 | 0 | 196 |
| 2302254 | 2009-05-21 01:52:00 | 2009-05-21 10:24:00 | 0.4 | usdjpya | 94.58 | 0 | 94.45 | 0 | 0 | 0 | 55.06 |
| 2302303 | 2009-05-21 01:59:00 | 2009-05-21 10:26:00 | 0.4 | gbpusda | 1.5743 | 0 | 1.569 | 0 | 0 | 0 | 212 |
| 2302384 | 2009-05-21 02:04:00 | 2009-05-21 10:24:00 | 0.4 | usdjpya | 94.52 | 0 | 94.43 | 0 | 0 | 0 | 38.12 |
| 2302469 | 2009-05-21 02:24:00 | 2009-05-21 10:26:00 | 0.4 | gbpusda | 1.5732 | 0 | 1.5711 | 0 | 0 | 0 | 84 |
| 2302471 | 2009-05-21 02:30:00 | 2009-05-21 10:26:00 | 0.4 | gbpusda | 1.5731 | 0 | 1.5711 | 0 | 0 | 0 | 80 |
| 2302474 | 2009-05-21 02:34:00 | 2009-05-21 10:26:00 | 0.4 | gbpusda | 1.5743 | 0 | 1.5712 | 0 | 0 | 0 | -124 |
| 2302570 | 2009-05-21 02:55:00 | 2009-05-21 10:24:00 | 0.4 | usdjpya | 94.46 | 0 | 94.44 | 0 | 0 | 0 | 8.47 |
| 2302790 | 2009-05-21 03:11:00 | 2009-05-21 10:24:00 | 0.4 | usdjpya | 94.42 | 0 | 94.47 | 0 | 0 | 0 | -21.17 |
| 2302871 | 2009-05-21 03:17:00 | 2009-05-21 10:24:00 | 0.4 | usdjpya | 94.45 | 0 | 94.49 | 0 | 0 | 0 | -16.93 |
| 2304434 | 2009-05-21 04:50:00 | 2009-05-21 10:24:00 | 0.4 | usdjpya | 94.47 | 0 | 94.49 | 0 | 0 | 0 | -8.47 |
| 2304701 | 2009-05-21 05:08:00 | 2009-05-21 10:26:00 | 0.4 | gbpusda | 1.5801 | 0 | 1.5715 | 0 | 0 | 0 | 344 |
| 2304969 | 2009-05-21 05:51:00 | 2009-05-21 10:24:00 | 0.5 | usdjpya | 94.57 | 0 | 94.5 | 0 | 0 | 0 | 37.04 |
| 2305013 | 2009-05-21 05:56:00 | 2009-05-21 10:25:00 | 0.5 | gbpusda | 1.5786 | 0 | 1.572 | 0 | 0 | 0 | 330 |
| 2305114 | 2009-05-21 06:15:00 | 2009-05-21 10:24:00 | 0.4 | usdjpya | 94.53 | 0 | 94.5 | 0 | 0 | 0 | 12.7 |
| 2305120 | 2009-05-21 06:16:00 | 2009-05-21 10:25:00 | 0.4 | gbpusda | 1.5784 | 0 | 1.5719 | 0 | 0 | 0 | 260 |
| 2305187 | 2009-05-21 06:40:00 | 2009-05-21 10:25:00 | 0.5 | gbpusda | 1.578 | 0 | 1.5719 | 0 | 0 | 0 | 305 |
| 2305304 | 2009-05-21 06:59:00 | 2009-05-21 10:24:00 | 0.5 | usdjpya | 94.49 | 0 | 94.5 | 0 | 0 | 0 | -5.29 |
| 2305438 | 2009-05-21 07:25:00 | 2009-05-21 10:25:00 | 0.5 | gbpusda | 1.5763 | 0 | 1.5719 | 0 | 0 | 0 | 220 |
| 2305491 | 2009-05-21 07:41:00 | 2009-05-21 10:25:00 | 0.5 | gbpusda | 1.5765 | 0 | 1.5724 | 0 | 0 | 0 | 205 |
| 2305492 | 2009-05-21 07:41:00 | 2009-05-21 10:24:00 | 0.5 | usdjpya | 94.46 | 0 | 94.5 | 0 | 0 | 0 | -21.16 |
| 2305532 | 2009-05-21 07:51:00 | 2009-05-21 10:24:00 | 0.5 | usdjpya | 94.45 | 0 | 94.5 | 0 | 0 | 0 | -26.46 |
| 2305589 | 2009-05-21 08:00:00 | 2009-05-21 10:25:00 | 0.5 | gbpusda | 1.5763 | 0 | 1.5724 | 0 | 0 | 0 | 195 |
| 2305640 | 2009-05-21 08:07:00 | 2009-05-21 10:25:00 | 0.5 | gbpusda | 1.5776 | 0 | 1.5724 | 0 | 0 | 0 | 260 |
| 2306451 | 2009-05-21 09:36:00 | 2009-05-21 10:25:00 | 0.5 | gbpusda | 1.5784 | 0 | 1.5724 | 0 | 0 | 0 | 300 |
| 2306473 | 2009-05-21 09:41:00 | 2009-05-21 10:23:00 | 0.5 | usdjpya | 94.73 | 0 | 94.49 | 0 | 0 | 0 | 127 |
| 2307324 | 2009-05-21 10:23:00 | 2009-05-21 10:25:00 | 0.5 | gbpusda | 1.5787 | 0 | 1.5721 | 0 | 0 | 0 | 330 |
| 2309357 | 2009-05-21 10:50:00 | 2009-05-21 10:50:00 | 0.5 | usdjpya | 94.58 | 0 | 94.56 | 0 | 0 | 0 | -10.58 |
| 2309701 | 2009-05-21 11:07:00 | 2009-05-21 11:07:00 | 0.5 | gbpusda | 1.5578 | 0 | 1.5575 | 0 | 0 | 0 | -15 |
| 2310028 | 2009-05-21 11:32:00 | 2009-05-21 11:32:00 | 0.5 | gbpusda | 1.5597 | 1.5599 | 1.5599 | 0 | 0 | 0 | -10 |
| 2310073 | 2009-05-21 11:38:00 | 2009-05-21 11:38:00 | 0.5 | gbpusda | 1.5627 | 0 | 1.5626 | 0 | 0 | 0 | -5 |
| 2310571 | 2009-05-21 12:03:00 | 2009-05-21 12:04:00 | 0.5 | usdjpya | 94.64 | 0 | 94.66 | 0 | 0 | 0 | -10.56 |
| 2310956 | 2009-05-21 12:57:00 | 2009-05-21 12:59:00 | 0.5 | gbpusda | 1.5658 | 0 | 1.566 | 0 | 0 | 0 | 10 |
| 2310986 | 2009-05-21 13:00:00 | 2009-05-21 13:00:00 | 0.5 | usdjpya | 95.04 | 0 | 95.03 | 0 | 0 | 0 | -5.26 |
| 2310997 | 2009-05-21 13:03:00 | 2009-05-21 13:03:00 | 0.5 | usdjpya | 94.95 | 94.97 | 94.97 | 0 | 0 | 0 | -10.53 |
| 2311010 | 2009-05-21 13:05:00 | 2009-05-21 13:05:00 | 0.5 | gbpusda | 1.5645 | 0 | 1.5647 | 0 | 0 | 0 | -10 |
| 2311423 | 2009-05-21 13:35:00 | 2009-05-21 13:35:00 | 0.5 | gbpusda | 1.5635 | 0 | 1.564 | 0 | 0 | 0 | -25 |
| 2311468 | 2009-05-21 13:40:00 | 2009-05-21 13:40:00 | 0.5 | gbpusda | 1.5631 | 1.5634 | 1.5632 | 0 | 0 | 0 | -5 |
| 2311912 | 2009-05-21 14:13:00 | 2009-05-21 14:14:00 | 0.5 | usdjpya | 95.01 | 95.03 | 95.01 | 0 | 0 | 0 | 0 |
| 2312178 | 2009-05-21 14:35:00 | 2009-05-21 14:35:00 | 0.5 | usdjpya | 94.89 | 0 | 94.91 | 0 | 0 | 0 | -10.54 |
| 2312370 | 2009-05-21 14:48:00 | 2009-05-21 14:49:00 | 0.5 | gbpusda | 1.5654 | 0 | 1.5658 | 0 | 0 | 0 | -20 |
| 2312460 | 2009-05-21 14:53:00 | 2009-05-21 14:53:00 | 0.5 | usdjpya | 94.73 | 94.75 | 94.75 | 0 | 0 | 0 | -10.55 |
| 2312896 | 2009-05-21 15:13:00 | 2009-05-21 18:40:00 | 0.5 | gbpusda | 1.5651 | 0 | 1.5796 | 0 | 0 | 0 | 725 |
| 2313792 | 2009-05-21 15:51:00 | 2009-05-21 18:40:00 | 0.5 | gbpusda | 1.5724 | 0 | 1.5796 | 0 | 0 | 0 | 360 |
| 2314218 | 2009-05-21 16:00:00 | 2009-05-21 18:40:00 | 0.5 | gbpusda | 1.5714 | 0 | 1.5798 | 0 | 0 | 0 | -420 |
| 2314223 | 2009-05-21 16:00:00 | 2009-05-21 16:01:00 | 0.5 | usdjpya | 94.72 | 94.7 | 94.7 | 0 | 0 | 0 | 10.56 |
| 2314355 | 2009-05-21 16:01:00 | 2009-05-21 18:48:00 | 0.5 | usdjpya | 94.68 | 0 | 94.43 | 0 | 0 | 0 | -132.37 |
| 2315584 | 2009-05-21 16:24:00 | 2009-05-21 18:48:00 | 0.5 | usdjpya | 94.55 | 0 | 94.45 | 0 | 0 | 0 | 52.94 |
| 2317921 | 2009-05-21 17:26:00 | 2009-05-21 18:40:00 | 0.5 | gbpusda | 1.5718 | 0 | 1.5795 | 0 | 0 | 0 | 385 |
| 2318201 | 2009-05-21 17:37:00 | 2009-05-21 18:48:00 | 0.5 | usdjpya | 94.97 | 0 | 94.44 | 0 | 0 | 0 | -280.6 |
| 2318203 | 2009-05-21 17:37:00 | 2009-05-21 18:48:00 | 0.5 | usdjpya | 94.97 | 0 | 94.47 | 0 | 0 | 0 | -264.63 |
| 2322538 | 2009-05-21 19:35:00 | 2009-05-21 19:35:00 | 0.5 | usdjpya | 94.49 | 94.51 | 94.5 | 0 | 0 | 0 | -5.29 |
| 2322637 | 2009-05-21 19:38:00 | 2009-05-21 19:38:00 | 0.5 | usdjpya | 94.54 | 0 | 94.53 | 0 | 0 | 0 | -5.29 |
| 2322905 | 2009-05-21 19:47:00 | 2009-05-21 19:47:00 | 0.5 | gbpusda | 1.5858 | 0 | 1.5855 | 0 | 0 | 0 | -15 |
| 2323100 | 2009-05-21 19:55:00 | 2009-05-21 19:55:00 | 0.5 | usdjpya | 94.53 | 94.54 | 94.54 | 0 | 0 | 0 | -5.29 |
| 2324088 | 2009-05-21 20:20:00 | 2009-05-21 20:20:00 | 0.5 | gbpusda | 1.5872 | 1.5874 | 1.5874 | 0 | 0 | 0 | -10 |
| 2324899 | 2009-05-21 20:53:00 | 2009-05-21 20:53:00 | 0.5 | gbpusda | 1.5837 | 1.5839 | 1.5839 | 0 | 0 | 0 | -10 |
| 2325491 | 2009-05-21 21:18:00 | 2009-05-22 05:13:00 | 0.5 | gbpusda | 1.584 | 0 | 1.5865 | 0 | 0 | 1.13 | 125 |
| 2325579 | 2009-05-21 21:23:00 | 2009-05-22 05:13:00 | 0.5 | gbpusda | 1.5844 | 0 | 1.5865 | 0 | 0 | 1.13 | 105 |
| 2325634 | 2009-05-21 21:26:00 | 2009-05-21 21:26:00 | 0.5 | usdjpya | 94.2 | 94.21 | 94.21 | 0 | 0 | 0 | -5.31 |
| 2325671 | 2009-05-21 21:28:00 | 2009-05-22 01:40:00 | 0.5 | usdjpya | 94.27 | 0 | 93.94 | 0 | 0 | 1.59 | -175.64 |
| 2325844 | 2009-05-21 21:33:00 | 2009-05-22 05:13:00 | 0.5 | gbpusda | 1.5845 | 0 | 1.5867 | 0 | 0 | -2.63 | -110 |
| 2326096 | 2009-05-21 21:44:00 | 2009-05-22 01:40:00 | 0.5 | usdjpya | 94.33 | 0 | 93.95 | 0 | 0 | -3.71 | 202.24 |
| 2326154 | 2009-05-21 21:46:00 | 2009-05-22 05:13:00 | 0.5 | gbpusda | 1.5845 | 0 | 1.5865 | 0 | 0 | 1.13 | 100 |
| 2326246 | 2009-05-21 21:49:00 | 2009-05-22 01:40:00 | 0.5 | usdjpya | 94.3 | 0 | 93.94 | 0 | 0 | -3.71 | 191.61 |
| 2326689 | 2009-05-21 22:14:00 | 2009-05-22 01:40:00 | 0.5 | usdjpya | 94.29 | 0 | 93.93 | 0 | 0 | 1.59 | -191.63 |
| 2326723 | 2009-05-21 22:16:00 | 2009-05-22 01:40:00 | 0.5 | usdjpya | 94.33 | 0 | 93.93 | 0 | 0 | 1.59 | -212.92 |
| 2326796 | 2009-05-21 22:20:00 | 2009-05-22 01:40:00 | 0.5 | usdjpya | 94.28 | 0 | 93.95 | 0 | 0 | -3.71 | 175.63 |
| 2327245 | 2009-05-21 22:46:00 | 2009-05-22 01:40:00 | 0.5 | usdjpya | 94.35 | 0 | 93.94 | 0 | 0 | -3.71 | 218.22 |
| 2327326 | 2009-05-21 22:55:00 | 2009-05-22 01:40:00 | 0.5 | usdjpya | 94.35 | 0 | 93.95 | 0 | 0 | -3.71 | 212.88 |
| 2327352 | 2009-05-21 22:58:00 | 2009-05-22 05:13:00 | 0.5 | gbpusda | 1.5835 | 0 | 1.5867 | 0 | 0 | -2.63 | -160 |
| 2327383 | 2009-05-21 23:09:00 | 2009-05-22 01:40:00 | 0.5 | usdjpya | 94.34 | 0 | 93.95 | 0 | 0 | -3.71 | 207.56 |
| 2327834 | 2009-05-21 23:39:00 | 2009-05-22 05:13:00 | 0.5 | gbpusda | 1.5843 | 0 | 1.5867 | 0 | 0 | -2.63 | -120 |
| 2327893 | 2009-05-21 23:47:00 | 2009-05-22 05:13:00 | 0.5 | gbpusda | 1.5838 | 0 | 1.5867 | 0 | 0 | -2.63 | -145 |
| 2327909 | 2009-05-21 23:48:00 | 2009-05-22 01:40:00 | 0.5 | usdjpya | 94.37 | 0 | 93.95 | 0 | 0 | -3.71 | 223.52 |
| 2328149 | 2009-05-22 00:03:00 | 2009-05-22 05:13:00 | 0.5 | gbpusda | 1.5841 | 0 | 1.5867 | 0 | 0 | 0 | -130 |
| 2328564 | 2009-05-22 00:26:00 | 2009-05-22 01:40:00 | 0.5 | usdjpya | 94.24 | 0 | 93.95 | 0 | 0 | 0 | 154.34 |
| 2329103 | 2009-05-22 00:42:00 | 2009-05-22 05:13:00 | 0.5 | gbpusda | 1.5846 | 0 | 1.5867 | 0 | 0 | 0 | -105 |
| 2329614 | 2009-05-22 01:18:00 | 2009-05-22 01:40:00 | 0.5 | usdjpya | 94.19 | 0 | 93.96 | 0 | 0 | 0 | 122.39 |
| 2329960 | 2009-05-22 01:51:00 | 2009-05-22 05:13:00 | 0.5 | usdjpya | 93.99 | 0 | 94.2 | 0 | 0 | 0 | 111.46 |
| 2330007 | 2009-05-22 01:57:00 | 2009-05-22 05:13:00 | 0.5 | gbpusda | 1.5893 | 0 | 1.5865 | 0 | 0 | 0 | -140 |
| 2330070 | 2009-05-22 02:02:00 | 2009-05-22 05:13:00 | 0.5 | gbpusda | 1.5882 | 0 | 1.5867 | 0 | 0 | 0 | 75 |
| 2330572 | 2009-05-22 02:37:00 | 2009-05-22 05:13:00 | 0.5 | usdjpya | 94.08 | 0 | 94.2 | 0 | 0 | 0 | 63.69 |
| 2330591 | 2009-05-22 02:39:00 | 2009-05-22 05:13:00 | 0.5 | gbpusda | 1.588 | 0 | 1.5867 | 0 | 0 | 0 | 65 |
| 2330904 | 2009-05-22 02:55:00 | 2009-05-22 05:13:00 | 0.5 | usdjpya | 94.14 | 0 | 94.2 | 0 | 0 | 0 | 31.85 |
| 2331148 | 2009-05-22 03:05:00 | 2009-05-22 05:13:00 | 0.5 | gbpusda | 1.5886 | 0 | 1.5867 | 0 | 0 | 0 | 95 |
| 2331360 | 2009-05-22 03:27:00 | 2009-05-22 05:13:00 | 0.5 | gbpusda | 1.5872 | 0 | 1.5867 | 0 | 0 | 0 | 25 |
| 2331619 | 2009-05-22 04:04:00 | 2009-05-22 05:13:00 | 0.5 | gbpusda | 1.5864 | 0 | 1.5868 | 0 | 0 | 0 | -20 |
| 2331660 | 2009-05-22 04:22:00 | 2009-05-22 05:12:00 | 0.5 | usdjpya | 94.2 | 0 | 94.21 | 0 | 0 | 0 | -5.31 |
| 2331662 | 2009-05-22 04:22:00 | 2009-05-22 05:12:00 | 0.5 | gbpusda | 1.5867 | 0 | 1.5868 | 0 | 0 | 0 | -5 |
| 2331771 | 2009-05-22 04:41:00 | 2009-05-22 05:12:00 | 0.5 | gbpusda | 1.586 | 0 | 1.5868 | 0 | 0 | 0 | -40 |
