Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38328.79 | 61815.63 | 100144.42 | 0 | -554.28 | 99590.14 | 1500 | 98090.14 | 61816 | -1.217 | 0 | -5.348 | about 1 year ago |
System trades
Ticket![]() |
Open Time | Close Time | Lots | Pair | Open Price | SL | Close Price | Commission | Taxes | Swap | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2331772 | 2009-05-22 04:41:00 | 2009-05-22 05:13:00 | 0.5 | usdjpya | 94.17 | 0 | 94.22 | 0 | 0 | 0 | -26.53 |
| 2331915 | 2009-05-22 05:10:00 | 2009-05-22 05:13:00 | 0.5 | gbpusda | 1.5862 | 0 | 1.5867 | 0 | 0 | 0 | -25 |
| 2331955 | 2009-05-22 05:20:00 | 2009-05-22 09:10:00 | 0.5 | gbpusda | 1.5863 | 0 | 1.5815 | 0 | 0 | 0 | -240 |
| 2331960 | 2009-05-22 05:27:00 | 2009-05-22 12:23:00 | 0.5 | usdjpya | 94.22 | 0 | 94.11 | 0 | 0 | 0 | -58.44 |
| 2331966 | 2009-05-22 05:29:00 | 2009-05-22 09:10:00 | 0.5 | gbpusda | 1.5856 | 0 | 1.5818 | 0 | 0 | 0 | 190 |
| 2331967 | 2009-05-22 05:30:00 | 2009-05-22 09:10:00 | 0.5 | gbpusda | 1.5865 | 0 | 1.5818 | 0 | 0 | 0 | -235 |
| 2331982 | 2009-05-22 05:41:00 | 2009-05-22 09:10:00 | 0.5 | gbpusda | 1.5857 | 0 | 1.5819 | 0 | 0 | 0 | 190 |
| 2331988 | 2009-05-22 05:44:00 | 2009-05-22 09:10:00 | 0.5 | gbpusda | 1.5856 | 0 | 1.5821 | 0 | 0 | 0 | 175 |
| 2332092 | 2009-05-22 05:57:00 | 2009-05-22 12:23:00 | 0.5 | usdjpya | 94.18 | 0 | 94.11 | 0 | 0 | 0 | -37.19 |
| 2332117 | 2009-05-22 06:07:00 | 2009-05-22 09:10:00 | 0.5 | gbpusda | 1.5846 | 0 | 1.5819 | 0 | 0 | 0 | 135 |
| 2332248 | 2009-05-22 06:24:00 | 2009-05-22 09:10:00 | 0.5 | gbpusda | 1.5836 | 0 | 1.5819 | 0 | 0 | 0 | 85 |
| 2332294 | 2009-05-22 06:28:00 | 2009-05-22 12:23:00 | 0.5 | usdjpya | 94.12 | 0 | 94.11 | 0 | 0 | 0 | -5.31 |
| 2332324 | 2009-05-22 06:38:00 | 2009-05-22 09:10:00 | 0.5 | gbpusda | 1.584 | 0 | 1.5818 | 0 | 0 | 0 | 110 |
| 2332428 | 2009-05-22 06:50:00 | 2009-05-22 12:23:00 | 0.5 | usdjpya | 94.09 | 0 | 94.12 | 0 | 0 | 0 | -15.94 |
| 2332446 | 2009-05-22 06:54:00 | 2009-05-22 09:10:00 | 0.5 | gbpusda | 1.586 | 0 | 1.5817 | 0 | 0 | 0 | -215 |
| 2332540 | 2009-05-22 07:02:00 | 2009-05-22 09:10:00 | 0.5 | gbpusda | 1.5857 | 0 | 1.5817 | 0 | 0 | 0 | 200 |
| 2332630 | 2009-05-22 07:50:00 | 2009-05-22 09:10:00 | 0.5 | gbpusda | 1.5851 | 0 | 1.5815 | 0 | 0 | 0 | 180 |
| 2332653 | 2009-05-22 08:06:00 | 2009-05-22 09:10:00 | 0.5 | gbpusda | 1.5842 | 0 | 1.5815 | 0 | 0 | 0 | 135 |
| 2332710 | 2009-05-22 08:20:00 | 2009-05-22 12:23:00 | 0.5 | usdjpya | 94.25 | 0 | 94.12 | 0 | 0 | 0 | 69.06 |
| 2332734 | 2009-05-22 08:22:00 | 2009-05-22 09:10:00 | 0.5 | gbpusda | 1.5865 | 0 | 1.5815 | 0 | 0 | 0 | 250 |
| 2334772 | 2009-05-22 09:55:00 | 2009-05-22 12:23:00 | 0.5 | gbpusda | 1.5777 | 0 | 1.5829 | 0 | 0 | 0 | 260 |
| 2334887 | 2009-05-22 10:10:00 | 2009-05-22 12:23:00 | 0.5 | gbpusda | 1.579 | 0 | 1.5829 | 0 | 0 | 0 | 195 |
| 2335044 | 2009-05-22 10:41:00 | 2009-05-22 12:23:00 | 0.5 | gbpusda | 1.5838 | 0 | 1.5829 | 0 | 0 | 0 | -45 |
| 2335270 | 2009-05-22 10:59:00 | 2009-05-22 12:23:00 | 0.5 | gbpusda | 1.5807 | 0 | 1.5831 | 0 | 0 | 0 | -120 |
| 2335451 | 2009-05-22 11:08:00 | 2009-05-22 12:23:00 | 0.5 | usdjpya | 94.12 | 0 | 94.12 | 0 | 0 | 0 | 0 |
| 2335942 | 2009-05-22 11:51:00 | 2009-05-22 12:23:00 | 0.5 | gbpusda | 1.5841 | 0 | 1.583 | 0 | 0 | 0 | 55 |
| 2335958 | 2009-05-22 11:52:00 | 2009-05-22 12:23:00 | 0.5 | usdjpya | 94.18 | 0 | 94.12 | 0 | 0 | 0 | 31.87 |
| 2336218 | 2009-05-22 12:09:00 | 2009-05-22 12:23:00 | 0.5 | gbpusda | 1.5839 | 0 | 1.583 | 0 | 0 | 0 | 45 |
| 2336280 | 2009-05-22 12:13:00 | 2009-05-22 12:23:00 | 0.5 | gbpusda | 1.583 | 0 | 1.5831 | 0 | 0 | 0 | -5 |
| 2336475 | 2009-05-22 12:34:00 | 2009-05-22 12:34:00 | 0.5 | usdjpya | 94.09 | 94.1 | 94.1 | 0 | 0 | 0 | -5.31 |
| 2336608 | 2009-05-22 12:43:00 | 2009-05-22 12:43:00 | 0.5 | usdjpya | 94.03 | 94.04 | 94.04 | 0 | 0 | 0 | -5.32 |
| 2336915 | 2009-05-22 12:51:00 | 2009-05-25 05:13:00 | 0.5 | usdjpya | 94.07 | 0 | 94.43 | 0 | 0 | 1.58 | 190.62 |
| 2337305 | 2009-05-22 13:08:00 | 2009-05-25 05:13:00 | 0.5 | usdjpya | 94.03 | 0 | 94.44 | 0 | 0 | -3.69 | -217.07 |
| 2337556 | 2009-05-22 13:22:00 | 2009-05-25 05:13:00 | 0.5 | usdjpya | 94.07 | 0 | 94.43 | 0 | 0 | 1.58 | 190.62 |
| 2337831 | 2009-05-22 13:40:00 | 2009-05-25 04:39:00 | 0.5 | gbpusda | 1.5868 | 0 | 1.5863 | 0 | 0 | 1.13 | -25 |
| 2337845 | 2009-05-22 13:41:00 | 2009-05-25 05:13:00 | 0.5 | usdjpya | 94.11 | 0 | 94.43 | 0 | 0 | 1.58 | 169.44 |
| 2338117 | 2009-05-22 13:55:00 | 2009-05-25 04:39:00 | 0.5 | gbpusda | 1.5923 | 0 | 1.5864 | 0 | 0 | 1.13 | -295 |
| 2339007 | 2009-05-22 14:17:00 | 2009-05-25 05:13:00 | 0.5 | usdjpya | 94.02 | 0 | 94.44 | 0 | 0 | -3.69 | -222.36 |
| 2339444 | 2009-05-22 14:31:00 | 2009-05-25 05:13:00 | 0.5 | usdjpya | 93.96 | 0 | 94.44 | 0 | 0 | -3.69 | -254.13 |
| 2339643 | 2009-05-22 14:38:00 | 2009-05-25 04:39:00 | 0.5 | gbpusda | 1.5923 | 0 | 1.5864 | 0 | 0 | -2.63 | 295 |
| 2340132 | 2009-05-22 15:11:00 | 2009-05-25 04:38:00 | 0.5 | gbpusda | 1.5896 | 0 | 1.5862 | 0 | 0 | 1.13 | -170 |
| 2340295 | 2009-05-22 15:14:00 | 2009-05-25 05:13:00 | 0.5 | usdjpya | 94.12 | 0 | 94.44 | 0 | 0 | -3.69 | -169.42 |
| 2341676 | 2009-05-22 16:01:00 | 2009-05-25 05:13:00 | 0.5 | usdjpya | 94.21 | 0 | 94.44 | 0 | 0 | -3.69 | -121.77 |
| 2343062 | 2009-05-22 16:37:00 | 2009-05-25 05:12:00 | 0.5 | usdjpya | 94.46 | 0 | 94.44 | 0 | 0 | -3.69 | 10.59 |
| 2344029 | 2009-05-22 17:09:00 | 2009-05-25 05:12:00 | 0.5 | usdjpya | 94.55 | 0 | 94.44 | 0 | 0 | -3.69 | 58.24 |
| 2345011 | 2009-05-22 17:53:00 | 2009-05-25 05:12:00 | 0.5 | usdjpya | 94.43 | 0 | 94.44 | 0 | 0 | -3.69 | -5.29 |
| 2345330 | 2009-05-22 18:13:00 | 2009-05-25 05:12:00 | 0.5 | usdjpya | 94.46 | 0 | 94.44 | 0 | 0 | -3.69 | 10.59 |
| 2345755 | 2009-05-22 18:50:00 | 2009-05-25 05:12:00 | 0.5 | usdjpya | 94.41 | 0 | 94.44 | 0 | 0 | -3.69 | -15.88 |
| 2345811 | 2009-05-22 18:56:00 | 2009-05-25 04:38:00 | 0.5 | gbpusda | 1.5922 | 0 | 1.5864 | 0 | 0 | -2.63 | 290 |
| 2346260 | 2009-05-22 19:29:00 | 2009-05-25 05:12:00 | 0.5 | usdjpya | 94.45 | 0 | 94.44 | 0 | 0 | -3.69 | 5.29 |
| 2346877 | 2009-05-22 20:45:00 | 2009-05-25 05:12:00 | 0.5 | usdjpya | 94.82 | 0 | 94.43 | 0 | 0 | 1.58 | -206.5 |
| 2347076 | 2009-05-22 20:56:00 | 2009-05-25 05:12:00 | 0.5 | usdjpya | 94.8 | 0 | 94.43 | 0 | 0 | 1.58 | -195.91 |
| 2347162 | 2009-05-22 21:11:00 | 2009-05-25 04:38:00 | 0.5 | gbpusda | 1.5917 | 0 | 1.5864 | 0 | 0 | -2.63 | 265 |
| 2347190 | 2009-05-22 21:15:00 | 2009-05-25 05:12:00 | 0.5 | usdjpya | 94.83 | 0 | 94.44 | 0 | 0 | -3.69 | 206.48 |
| 2347210 | 2009-05-22 21:18:00 | 2009-05-25 04:38:00 | 0.5 | gbpusda | 1.5912 | 0 | 1.5864 | 0 | 0 | -2.63 | 240 |
| 2347308 | 2009-05-22 21:37:00 | 2009-05-25 04:38:00 | 0.5 | gbpusda | 1.59 | 0 | 1.5863 | 0 | 0 | -2.63 | 185 |
| 2347316 | 2009-05-22 21:41:00 | 2009-05-25 05:12:00 | 0.5 | usdjpya | 94.81 | 0 | 94.45 | 0 | 0 | -3.69 | 190.58 |
| 2347352 | 2009-05-22 21:50:00 | 2009-05-25 05:12:00 | 0.5 | usdjpya | 94.78 | 0 | 94.44 | 0 | 0 | -3.69 | 180.01 |
| 2347374 | 2009-05-22 21:56:00 | 2009-05-25 05:12:00 | 0.5 | usdjpya | 94.76 | 0 | 94.45 | 0 | 0 | -3.69 | 164.11 |
| 2347568 | 2009-05-22 22:13:00 | 2009-05-25 05:12:00 | 0.5 | usdjpya | 94.81 | 0 | 94.45 | 0 | 0 | -3.69 | 190.58 |
| 2347612 | 2009-05-22 22:28:00 | 2009-05-25 05:12:00 | 0.5 | usdjpya | 94.81 | 0 | 94.45 | 0 | 0 | -3.69 | 190.58 |
| 2347664 | 2009-05-22 22:41:00 | 2009-05-25 05:12:00 | 0.5 | usdjpya | 94.81 | 0 | 94.45 | 0 | 0 | -3.69 | 190.58 |
| 2347668 | 2009-05-22 22:42:00 | 2009-05-25 05:12:00 | 0.5 | usdjpya | 94.78 | 0 | 94.46 | 0 | 0 | -3.69 | 169.38 |
| 2347685 | 2009-05-22 22:46:00 | 2009-05-25 04:38:00 | 0.5 | gbpusda | 1.5913 | 0 | 1.5864 | 0 | 0 | -2.63 | 245 |
| 2347873 | 2009-05-25 00:01:00 | 2009-05-25 05:12:00 | 0.5 | usdjpya | 94.69 | 0 | 94.46 | 0 | 0 | 0 | 121.74 |
| 2348226 | 2009-05-25 00:57:00 | 2009-05-25 05:12:00 | 0.5 | usdjpya | 94.66 | 0 | 94.47 | 0 | 0 | 0 | 100.56 |
| 2348260 | 2009-05-25 01:05:00 | 2009-05-25 05:12:00 | 0.5 | usdjpya | 94.62 | 0 | 94.47 | 0 | 0 | 0 | 79.39 |
| 2348364 | 2009-05-25 01:29:00 | 2009-05-25 05:12:00 | 0.5 | usdjpya | 94.62 | 0 | 94.47 | 0 | 0 | 0 | 79.39 |
| 2348457 | 2009-05-25 01:55:00 | 2009-05-25 05:12:00 | 0.5 | usdjpya | 94.57 | 0 | 94.47 | 0 | 0 | 0 | 52.93 |
| 2349338 | 2009-05-25 03:15:00 | 2009-05-25 05:12:00 | 0.5 | usdjpya | 94.53 | 0 | 94.46 | 0 | 0 | 0 | 37.05 |
| 2349584 | 2009-05-25 03:42:00 | 2009-05-25 04:38:00 | 0.5 | gbpusda | 1.5875 | 0 | 1.5865 | 0 | 0 | 0 | 50 |
| 2349838 | 2009-05-25 03:54:00 | 2009-05-25 05:12:00 | 0.5 | usdjpya | 94.57 | 0 | 94.46 | 0 | 0 | 0 | 58.23 |
| 2350091 | 2009-05-25 04:26:00 | 2009-05-25 05:12:00 | 0.5 | usdjpya | 94.52 | 0 | 94.45 | 0 | 0 | 0 | 37.06 |
| 2350126 | 2009-05-25 04:31:00 | 2009-05-25 04:38:00 | 0.5 | gbpusda | 1.5868 | 0 | 1.5865 | 0 | 0 | 0 | 15 |
| 2350181 | 2009-05-25 04:38:00 | 2009-05-25 04:38:00 | 0.5 | gbpusda | 1.5866 | 0 | 1.5865 | 0 | 0 | 0 | 5 |
| 2350350 | 2009-05-25 04:55:00 | 2009-05-26 03:02:00 | 0.5 | gbpusda | 1.5864 | 0 | 1.5881 | 0 | 0 | 1.13 | 85 |
| 2350404 | 2009-05-25 05:03:00 | 2009-05-25 05:12:00 | 0.5 | usdjpya | 94.47 | 0 | 94.45 | 0 | 0 | 0 | 10.59 |
| 2350467 | 2009-05-25 05:16:00 | 2009-05-26 03:02:00 | 0.5 | gbpusda | 1.5877 | 0 | 1.5881 | 0 | 0 | 1.13 | 20 |
| 2350671 | 2009-05-25 05:46:00 | 2009-05-26 03:02:00 | 0.5 | gbpusda | 1.5888 | 0 | 1.5881 | 0 | 0 | 1.13 | -35 |
| 2350788 | 2009-05-25 06:10:00 | 2009-05-25 17:24:00 | 0.5 | usdjpya | 94.68 | 0 | 94.94 | 0 | 0 | 0 | 136.93 |
| 2350815 | 2009-05-25 06:21:00 | 2009-05-25 17:24:00 | 0.5 | usdjpya | 94.69 | 0 | 94.94 | 0 | 0 | 0 | 131.66 |
| 2350842 | 2009-05-25 06:30:00 | 2009-05-25 17:24:00 | 0.5 | usdjpya | 94.7 | 0 | 94.94 | 0 | 0 | 0 | 126.4 |
| 2350972 | 2009-05-25 06:57:00 | 2009-05-26 03:02:00 | 0.5 | gbpusda | 1.5877 | 0 | 1.5884 | 0 | 0 | -2.63 | -35 |
| 2351192 | 2009-05-25 07:15:00 | 2009-05-26 03:02:00 | 0.5 | gbpusda | 1.5891 | 0 | 1.5884 | 0 | 0 | -2.63 | 35 |
| 2351484 | 2009-05-25 07:22:00 | 2009-05-26 03:02:00 | 0.5 | gbpusda | 1.5889 | 0 | 1.5884 | 0 | 0 | -2.63 | 25 |
| 2352107 | 2009-05-25 08:02:00 | 2009-05-25 17:24:00 | 0.5 | usdjpya | 95.1 | 0 | 94.94 | 0 | 0 | 0 | -84.26 |
| 2352131 | 2009-05-25 08:03:00 | 2009-05-26 03:02:00 | 0.5 | gbpusda | 1.5901 | 0 | 1.5884 | 0 | 0 | -2.63 | 85 |
| 2352743 | 2009-05-25 08:34:00 | 2009-05-25 17:24:00 | 0.5 | usdjpya | 95.1 | 0 | 94.94 | 0 | 0 | 0 | -84.26 |
| 2352809 | 2009-05-25 08:38:00 | 2009-05-25 17:24:00 | 0.5 | usdjpya | 95.07 | 0 | 94.95 | 0 | 0 | 0 | 63.19 |
| 2352995 | 2009-05-25 08:58:00 | 2009-05-25 17:23:00 | 0.5 | usdjpya | 95.12 | 0 | 94.95 | 0 | 0 | 0 | 89.52 |
| 2353064 | 2009-05-25 09:06:00 | 2009-05-25 17:23:00 | 0.5 | usdjpya | 95.09 | 0 | 94.95 | 0 | 0 | 0 | 73.72 |
| 2353371 | 2009-05-25 09:31:00 | 2009-05-26 03:02:00 | 0.5 | gbpusda | 1.5888 | 0 | 1.5884 | 0 | 0 | -2.63 | 20 |
| 2353603 | 2009-05-25 09:47:00 | 2009-05-25 17:23:00 | 0.5 | usdjpya | 95.01 | 0 | 94.95 | 0 | 0 | 0 | 31.6 |
| 2353758 | 2009-05-25 10:01:00 | 2009-05-26 03:02:00 | 0.5 | gbpusda | 1.5841 | 0 | 1.5884 | 0 | 0 | -2.63 | -215 |
| 2354290 | 2009-05-25 10:47:00 | 2009-05-26 03:02:00 | 0.5 | gbpusda | 1.5866 | 0 | 1.5884 | 0 | 0 | -2.63 | -90 |
| 2354320 | 2009-05-25 10:50:00 | 2009-05-25 17:23:00 | 0.5 | usdjpya | 94.96 | 0 | 94.95 | 0 | 0 | 0 | 5.27 |
| 2354424 | 2009-05-25 11:05:00 | 2009-05-26 03:02:00 | 0.5 | gbpusda | 1.5863 | 0 | 1.5884 | 0 | 0 | -2.63 | -105 |
| 2354443 | 2009-05-25 11:08:00 | 2009-05-25 17:23:00 | 0.5 | usdjpya | 94.96 | 0 | 94.95 | 0 | 0 | 0 | 5.27 |
| 2354751 | 2009-05-25 11:53:00 | 2009-05-26 03:02:00 | 0.5 | gbpusda | 1.5882 | 0 | 1.5884 | 0 | 0 | -2.63 | -10 |
| 2354818 | 2009-05-25 12:07:00 | 2009-05-26 03:02:00 | 0.5 | gbpusda | 1.5879 | 0 | 1.5884 | 0 | 0 | -2.63 | -25 |
