Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10000 | 2724.55 | 12724.91 | 0 | 0 | 12724.91 | 0 | 12724.91 | 2725 | 2.161 | 23.324 | -2.3 | 11 months ago |
System trades
| Ticket | Open Time | Close Time | Lots | Pair | Open Price | SL | Close Price![]() |
Commission | Taxes | Swap | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 759745 | 2009-06-05 09:41:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10000 | ||
| 827605 | 2009-06-18 07:00:00 | 2009-06-19 15:30:00 | 0.1 | eurgbp | 0.85826 | 0 | 0.84557 | -0.14 | 0 | -0.07 | 20.95 |
| 827993 | 2009-06-18 09:00:00 | 2009-06-19 15:30:00 | 0.1 | eurgbp | 0.85743 | 0 | 0.84557 | -0.14 | 0 | -0.07 | 19.58 |
| 819817 | 2009-06-17 07:44:00 | 2009-06-19 15:30:00 | 0.1 | eurgbp | 0.85243 | 0 | 0.84557 | -0.14 | 0 | -0.27 | 11.32 |
| 813483 | 2009-06-16 16:00:00 | 2009-06-17 07:44:00 | 0.1 | eurgbp | 0.84292 | 0 | 0.85242 | -0.14 | 0 | -0.06 | 15.44 |
| 812979 | 2009-06-16 14:30:00 | 2009-06-17 07:44:00 | 0.1 | eurgbp | 0.84294 | 0 | 0.85248 | -0.14 | 0 | -0.06 | 15.5 |
| 888190 | 2009-06-30 03:00:00 | 2009-06-30 21:30:00 | 0.1 | eurgbp | 0.84515 | 0 | 0.85309 | -0.14 | 0 | -0.06 | 13.05 |
| 882177 | 2009-06-29 04:30:00 | 2009-06-30 21:30:00 | 0.1 | eurgbp | 0.84873 | 0 | 0.85309 | -0.14 | 0 | -0.12 | 7.16 |
| 888405 | 2009-06-30 04:00:00 | 2009-06-30 21:30:00 | 0.1 | eurgbp | 0.84567 | 0 | 0.85312 | -0.14 | 0 | -0.06 | 12.24 |
| 901667 | 2009-07-02 05:00:00 | 2009-07-02 18:00:00 | 0.1 | eurgbp | 0.86169 | 0 | 0.85407 | -0.14 | 0 | -0.07 | 12.45 |
| 893584 | 2009-06-30 21:30:00 | 2009-07-02 18:00:00 | 0.1 | eurgbp | 0.85331 | 0 | 0.85407 | -0.14 | 0 | -0.27 | -1.24 |
| 897190 | 2009-07-01 13:00:00 | 2009-07-02 18:00:00 | 0.1 | eurgbp | 0.8581 | 0 | 0.85407 | -0.14 | 0 | -0.27 | 6.58 |
| 894924 | 2009-07-01 04:00:00 | 2009-07-02 18:00:00 | 0.1 | eurgbp | 0.85599 | 0 | 0.85407 | -0.14 | 0 | -0.27 | 3.14 |
| 895308 | 2009-07-01 05:30:00 | 2009-07-02 18:00:00 | 0.1 | eurgbp | 0.8562 | 0 | 0.85407 | -0.14 | 0 | -0.27 | 3.48 |
| 896859 | 2009-07-01 11:30:00 | 2009-07-02 18:00:00 | 0.1 | eurgbp | 0.85683 | 0 | 0.85407 | -0.14 | 0 | -0.27 | 4.51 |
| 901095 | 2009-07-02 03:30:00 | 2009-07-02 18:00:00 | 0.1 | eurgbp | 0.8595 | 0 | 0.85407 | -0.14 | 0 | -0.07 | 8.87 |
| 846018 | 2009-06-22 06:00:00 | 2009-06-23 09:22:00 | 0.1 | eurgbp | 0.84141 | 0 | 0.85616 | -0.14 | 0 | -0.06 | 24.11 |
| 840491 | 2009-06-21 18:00:00 | 2009-06-23 09:22:00 | 0.1 | eurgbp | 0.84539 | 0 | 0.85635 | -0.14 | 0 | -0.06 | 17.91 |
| 842407 | 2009-06-21 22:30:00 | 2009-06-23 09:23:00 | 0.1 | eurgbp | 0.84497 | 0 | 0.85645 | -0.14 | 0 | -0.06 | 18.76 |
| 845696 | 2009-06-22 04:30:00 | 2009-06-23 09:22:00 | 0.1 | eurgbp | 0.84415 | 0 | 0.85649 | -0.14 | 0 | -0.06 | 20.17 |
| 839814 | 2009-06-19 15:30:00 | 2009-06-23 09:17:00 | 0.1 | eurgbp | 0.84557 | 0 | 0.85683 | -0.14 | 0 | -0.06 | 18.39 |
| 841671 | 2009-06-21 21:00:00 | 2009-06-23 09:22:00 | 0.1 | eurgbp | 0.84428 | 0 | 0.85688 | -0.14 | 0 | -0.06 | 20.6 |
| 965748 | 2009-07-13 04:30:00 | 2009-07-14 12:30:00 | 0.1 | eurgbp | 0.86717 | 0 | 0.85739 | -0.07 | 0 | -0.07 | 15.93 |
| 968098 | 2009-07-13 07:00:00 | 2009-07-14 12:30:00 | 0.1 | eurgbp | 0.86875 | 0 | 0.8574 | -0.07 | 0 | -0.07 | 18.48 |
| 991323 | 2009-07-14 14:30:00 | 2009-07-16 04:30:00 | 0.1 | eurgbp | 0.85678 | 0 | 0.85968 | -0.07 | 0 | -0.25 | 4.75 |
| 989189 | 2009-07-14 12:30:00 | 2009-07-16 04:30:00 | 0.1 | eurgbp | 0.85741 | 0 | 0.85969 | -0.07 | 0 | -0.25 | 3.74 |
| 996509 | 2009-07-14 19:00:00 | 2009-07-16 04:30:00 | 0.1 | eurgbp | 0.85617 | 0 | 0.85969 | -0.07 | 0 | -0.19 | 5.76 |
| 1000463 | 2009-07-15 03:00:00 | 2009-07-16 04:30:00 | 0.1 | eurgbp | 0.85756 | 0 | 0.85969 | -0.07 | 0 | -0.19 | 3.48 |
| 1008369 | 2009-07-16 04:30:00 | 2009-07-20 18:00:00 | 0.1 | eurgbp | 0.85972 | 0 | 0.85992 | -0.14 | 0 | -0.14 | -0.33 |
| 1013927 | 2009-07-16 21:30:00 | 2009-07-20 18:00:00 | 0.1 | eurgbp | 0.86174 | 0 | 0.85992 | -0.14 | 0 | -0.07 | 3.01 |
| 1016851 | 2009-07-17 08:00:00 | 2009-07-20 18:00:00 | 0.1 | eurgbp | 0.86531 | 0 | 0.85992 | -0.14 | 0 | -0.07 | 8.92 |
| 1013321 | 2009-07-16 19:30:00 | 2009-07-20 18:00:00 | 0.1 | eurgbp | 0.86107 | 0 | 0.85993 | -0.14 | 0 | -0.07 | 1.89 |
| 1016176 | 2009-07-17 05:00:00 | 2009-07-20 18:00:00 | 0.1 | eurgbp | 0.86434 | 0 | 0.85996 | -0.14 | 0 | -0.07 | 7.24 |
| 936766 | 2009-07-08 07:30:00 | 2009-07-09 08:00:00 | 0.1 | eurgbp | 0.86521 | 0 | 0.8603 | -0.14 | 0 | -0.2 | 7.98 |
| 927819 | 2009-07-07 08:00:00 | 2009-07-09 08:00:00 | 0.1 | eurgbp | 0.86378 | 0 | 0.8603 | -0.14 | 0 | -0.27 | 5.66 |
| 929112 | 2009-07-07 11:00:00 | 2009-07-09 08:00:00 | 0.1 | eurgbp | 0.86495 | 0 | 0.8603 | -0.14 | 0 | -0.27 | 7.56 |
| 917748 | 2009-07-06 05:00:00 | 2009-07-09 08:00:00 | 0.1 | eurgbp | 0.86373 | 0 | 0.86031 | -0.14 | 0 | -0.34 | 5.56 |
| 1030403 | 2009-07-21 10:30:00 | 2009-07-23 06:30:00 | 0.1 | eurgbp | 0.86438 | 0 | 0.86117 | -0.14 | 0 | -0.27 | 5.3 |
| 1035263 | 2009-07-22 04:00:00 | 2009-07-23 06:30:00 | 0.1 | eurgbp | 0.868 | 0 | 0.86117 | -0.14 | 0 | -0.2 | 11.27 |
| 1028710 | 2009-07-21 06:00:00 | 2009-07-23 06:30:00 | 0.1 | eurgbp | 0.86578 | 0 | 0.86117 | -0.14 | 0 | -0.27 | 7.61 |
| 1029187 | 2009-07-21 08:00:00 | 2009-07-23 06:30:00 | 0.1 | eurgbp | 0.86553 | 0 | 0.86118 | -0.14 | 0 | -0.27 | 7.19 |
| 1060283 | 2009-07-27 07:30:00 | 2009-07-28 14:49:00 | 0.1 | eurgbp | 0.8658 | 0 | 0.86253 | -0.14 | 0 | -0.07 | 5.38 |
| 906084 | 2009-07-02 18:00:00 | 2009-07-06 05:00:00 | 0.1 | eurgbp | 0.85407 | 0 | 0.86369 | -0.14 | 0 | 0 | 15.52 |
| 1025940 | 2009-07-20 18:00:00 | 2009-07-21 06:00:00 | 0.1 | eurgbp | 0.85994 | 0 | 0.86577 | -0.14 | 0 | 0 | 9.57 |
| 1045820 | 2009-07-23 15:00:00 | 2009-07-27 07:30:00 | 0.1 | eurgbp | 0.85986 | 0 | 0.86579 | -0.14 | 0 | -0.06 | 9.78 |
| 1048276 | 2009-07-23 19:30:00 | 2009-07-27 07:30:00 | 0.1 | eurgbp | 0.8577 | 0 | 0.86579 | -0.14 | 0 | 0 | 13.34 |
| 1046122 | 2009-07-23 16:00:00 | 2009-07-27 07:30:00 | 0.1 | eurgbp | 0.85951 | 0 | 0.8658 | -0.14 | 0 | -0.06 | 10.38 |
| 1047521 | 2009-07-23 17:41:00 | 2009-07-27 07:30:00 | 0.1 | eurgbp | 0.85851 | 0 | 0.8658 | -0.14 | 0 | 0 | 12.03 |
| 1042464 | 2009-07-23 06:30:00 | 2009-07-27 07:30:00 | 0.1 | eurgbp | 0.86116 | 0 | 0.8658 | -0.14 | 0 | -0.06 | 7.66 |
| 947593 | 2009-07-09 08:00:00 | 2009-07-13 04:30:00 | 0.1 | eurgbp | 0.86029 | 0 | 0.86711 | -0.14 | 0 | 0 | 10.98 |
| 951910 | 2009-07-10 00:30:00 | 2009-07-13 04:30:00 | 0.1 | eurgbp | 0.8568 | 0 | 0.86713 | -0.14 | 0 | 0 | 16.62 |
| 951942 | 2009-07-10 02:10:00 | 2009-07-13 04:30:00 | 0.1 | eurgbp | 0.85735 | 0 | 0.86718 | -0.14 | 0 | 0 | 15.81 |
| 950109 | 2009-07-09 17:31:00 | 2009-07-13 04:30:00 | 0.1 | eurgbp | 0.85823 | 0 | 0.86719 | -0.14 | 0 | 0 | 14.42 |
| 952666 | 2009-07-10 06:00:00 | 2009-07-13 04:30:00 | 0.1 | eurgbp | 0.85567 | 0 | 0.8672 | -0.14 | 0 | 0 | 18.56 |
| 1191588 | 2009-09-08 12:30:00 | 2009-09-10 10:00:00 | 0.1 | eurgbp | 0.87834 | 0 | 0.87389 | -0.07 | 0 | -0.21 | 7.4 |
| 1197407 | 2009-09-10 10:00:00 | 0.1 | eurgbp | 0.87399 | 0 | 0.87391 | -0.07 | 0 | -0.06 | -0.13 | |
| 1199228 | 2009-09-11 06:00:00 | 0.1 | eurgbp | 0.87336 | 0 | 0.87391 | -0.07 | 0 | 0 | 0.91 | |
| 1197521 | 2009-09-10 11:00:00 | 0.1 | eurgbp | 0.87347 | 0 | 0.87391 | -0.07 | 0 | -0.06 | 0.73 | |
| 1192257 | 2009-09-08 16:00:00 | 2009-09-10 10:00:00 | 0.1 | eurgbp | 0.87878 | 0 | 0.87398 | -0.07 | 0 | -0.21 | 7.99 |
| 1196819 | 2009-09-10 04:30:00 | 2009-09-10 10:00:00 | 0.1 | eurgbp | 0.8812 | 0 | 0.87413 | -0.07 | 0 | 0 | 11.76 |
| 1194907 | 2009-09-09 10:00:00 | 2009-09-10 10:00:00 | 0.1 | eurgbp | 0.88078 | 0 | 0.87415 | -0.07 | 0 | -0.21 | 11.03 |
| 1191781 | 2009-09-08 13:30:00 | 2009-09-10 10:00:00 | 0.1 | eurgbp | 0.87869 | 0 | 0.8743 | -0.07 | 0 | -0.21 | 7.3 |
| 1187971 | 2009-09-07 13:33:00 | 2009-09-10 10:00:00 | 0.1 | eurgbp | 0.87756 | 0 | 0.87432 | -0.07 | 0 | -0.28 | 5.39 |
| 1172791 | 2009-09-01 06:30:00 | 2009-09-02 08:00:00 | 0.1 | eurgbp | 0.8816 | 0 | 0.87669 | -0.07 | 0 | -0.07 | 7.97 |
| 1183817 | 2009-09-04 01:00:00 | 2009-09-07 13:31:00 | 0.1 | eurgbp | 0.87279 | 0 | 0.87756 | -0.07 | 0 | 0 | 7.79 |
| 1184939 | 2009-09-04 11:00:00 | 2009-09-07 13:33:00 | 0.1 | eurgbp | 0.87091 | 0 | 0.87757 | -0.07 | 0 | 0 | 10.87 |
| 1184396 | 2009-09-04 08:30:00 | 2009-09-07 13:30:00 | 0.1 | eurgbp | 0.87217 | 0 | 0.87758 | -0.07 | 0 | 0 | 8.84 |
| 1176445 | 2009-09-02 09:00:00 | 2009-09-07 13:30:00 | 0.1 | eurgbp | 0.87652 | 0 | 0.87758 | -0.07 | 0 | -0.25 | 1.73 |
| 1183892 | 2009-09-04 02:30:00 | 2009-09-07 13:30:00 | 0.1 | eurgbp | 0.87376 | 0 | 0.87759 | -0.07 | 0 | 0 | 6.25 |
| 1185957 | 2009-09-06 18:00:00 | 2009-09-07 13:30:00 | 0.1 | eurgbp | 0.87281 | 0 | 0.87759 | -0.07 | 0 | 0 | 7.8 |
| 1176205 | 2009-09-02 08:00:00 | 2009-09-07 13:30:00 | 0.1 | eurgbp | 0.87665 | 0 | 0.87759 | -0.07 | 0 | -0.25 | 1.53 |
| 1179718 | 2009-09-03 16:30:00 | 2009-09-07 13:30:00 | 0.1 | eurgbp | 0.87324 | 0 | 0.87759 | -0.07 | 0 | -0.06 | 7.1 |
| 1184711 | 2009-09-04 09:30:00 | 2009-09-07 13:30:00 | 0.1 | eurgbp | 0.87125 | 0 | 0.87759 | -0.07 | 0 | 0 | 10.35 |
| 1155688 | 2009-08-25 03:30:00 | 2009-09-01 04:30:00 | 0.1 | eurgbp | 0.87206 | 0 | 0.88059 | -0.07 | 0 | -0.41 | -13.89 |
| 1156679 | 2009-08-25 12:30:00 | 2009-09-01 04:30:00 | 0.1 | eurgbp | 0.87556 | 0 | 0.88061 | -0.07 | 0 | -0.41 | -8.23 |
| 1149672 | 2009-08-20 23:00:00 | 2009-09-01 04:30:00 | 0.1 | eurgbp | 0.86468 | 0 | 0.88065 | -0.07 | 0 | -0.48 | -26.01 |
| 1150096 | 2009-08-21 02:00:00 | 2009-09-01 04:30:00 | 0.1 | eurgbp | 0.86509 | 0 | 0.88065 | -0.07 | 0 | -0.48 | -25.34 |
| 1159474 | 2009-08-26 07:00:00 | 2009-09-01 04:30:00 | 0.1 | eurgbp | 0.87825 | 0 | 0.88065 | -0.07 | 0 | -0.34 | -3.91 |
| 1160355 | 2009-08-26 10:30:00 | 2009-09-01 04:30:00 | 0.1 | eurgbp | 0.87807 | 0 | 0.88066 | -0.07 | 0 | -0.34 | -4.22 |
| 1150460 | 2009-08-21 05:00:00 | 2009-09-01 04:30:00 | 0.1 | eurgbp | 0.86683 | 0 | 0.88067 | -0.07 | 0 | -0.48 | -22.54 |
| 1153423 | 2009-08-24 11:30:00 | 2009-09-01 04:30:00 | 0.1 | eurgbp | 0.87186 | 0 | 0.88068 | -0.07 | 0 | -0.48 | -14.37 |
| 1149593 | 2009-08-20 22:00:00 | 2009-09-01 04:30:00 | 0.1 | eurgbp | 0.8647 | 0 | 0.88068 | -0.07 | 0 | -0.48 | -26.02 |
| 1162918 | 2009-08-27 08:00:00 | 2009-09-01 04:30:00 | 0.1 | eurgbp | 0.8809 | 0 | 0.88069 | -0.07 | 0 | -0.14 | 0.35 |
| 1147590 | 2009-08-20 08:30:00 | 2009-09-01 04:30:00 | 0.1 | eurgbp | 0.86369 | 0 | 0.8807 | -0.07 | 0 | -0.55 | -27.7 |
| 761683 | 2009-06-05 13:00:00 | 2009-06-08 17:07:00 | 0.3 | audcad | 0.89187 | 0 | 0.88078 | -0.24 | 0 | -0.24 | 29.8 |
| 1153632 | 2009-08-24 14:00:00 | 2009-09-01 04:30:00 | 0.1 | eurgbp | 0.87199 | 0 | 0.88098 | -0.07 | 0 | -0.48 | -14.63 |
| 1150195 | 2009-08-21 03:00:00 | 2009-09-01 04:30:00 | 0.1 | eurgbp | 0.86456 | 0 | 0.88098 | -0.07 | 0 | -0.48 | -26.74 |
| 1159318 | 2009-08-26 05:00:00 | 2009-09-01 04:30:00 | 0.1 | eurgbp | 0.87786 | 0 | 0.88114 | -0.07 | 0 | -0.34 | -5.34 |
| 1149945 | 2009-08-21 00:30:00 | 2009-09-01 04:30:00 | 0.1 | eurgbp | 0.86457 | 0 | 0.88125 | -0.07 | 0 | -0.48 | -27.14 |
| 1162797 | 2009-08-27 06:30:00 | 2009-09-01 04:30:00 | 0.1 | eurgbp | 0.88098 | 0 | 0.88129 | -0.07 | 0 | -0.14 | -0.51 |
| 1156238 | 2009-08-25 08:30:00 | 2009-09-01 04:30:00 | 0.1 | eurgbp | 0.87403 | 0 | 0.88151 | -0.07 | 0 | -0.41 | -12.16 |
| 1172547 | 2009-09-01 04:30:00 | 2009-09-01 06:30:00 | 0.1 | eurgbp | 0.88162 | 0 | 0.8816 | -0.07 | 0 | 0 | -0.03 |
| 1164473 | 2009-08-27 15:30:00 | 2009-09-01 04:30:00 | 0.1 | eurgbp | 0.88198 | 0 | 0.88163 | -0.07 | 0 | -0.14 | 0.57 |
| 1151747 | 2009-08-21 15:30:00 | 2009-09-01 04:30:00 | 0.1 | eurgbp | 0.86974 | 0 | 0.88164 | -0.07 | 0 | -0.48 | -19.35 |
| 1159766 | 2009-08-26 08:00:00 | 2009-09-01 04:30:00 | 0.1 | eurgbp | 0.87796 | 0 | 0.88165 | -0.07 | 0 | -0.34 | -6 |
| 781052 | 2009-06-09 08:00:00 | 2009-06-10 03:30:00 | 0.3 | audcad | 0.87794 | 0 | 0.89138 | -0.24 | 0 | 0.06 | 36.59 |
| 781051 | 2009-06-08 17:09:00 | 2009-06-10 03:30:00 | 0.3 | audcad | 0.88107 | 0 | 0.8914 | -0.24 | 0 | 0.06 | 28.13 |
| 781054 | 2009-06-09 09:30:00 | 2009-06-10 03:30:00 | 0.3 | audcad | 0.87846 | 0 | 0.8914 | -0.24 | 0 | 0.06 | 35.24 |
| 1064507 | 2009-07-24 10:00:00 | 2009-07-28 03:00:00 | 0.3 | audcad | 0.88287 | 0 | 0.89431 | -0.25 | 0 | 0.07 | 31.87 |
| 1064509 | 2009-07-23 14:00:00 | 2009-07-28 03:00:00 | 0.3 | audcad | 0.88763 | 0 | 0.89431 | -0.25 | 0 | 0.13 | 18.61 |
