Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10000 | 2724.55 | 12724.91 | 0 | 0 | 12724.91 | 0 | 12724.91 | 2725 | 2.161 | 23.324 | -2.3 | 11 months ago |
System trades
| Ticket | Open Time![]() |
Close Time | Lots | Pair | Open Price | SL | Close Price | Commission | Taxes | Swap | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 759745 | 2009-06-05 09:41:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10000 | ||
| 760286 | 2009-06-05 10:30:00 | 2009-06-09 15:30:00 | 0.1 | usdjpy | 97.837 | 0 | 97.421 | -0.1 | 0 | -0.04 | 4.27 |
| 760691 | 2009-06-05 11:00:00 | 2009-06-09 13:00:00 | 0.3 | usdchf | 1.08366 | 0 | 1.08122 | -0.3 | 0 | -0.13 | 6.77 |
| 761400 | 2009-06-05 12:00:00 | 2009-06-09 15:30:00 | 0.1 | usdjpy | 98.186 | 0 | 97.423 | -0.1 | 0 | -0.04 | 7.83 |
| 761556 | 2009-06-05 12:30:00 | 2009-06-09 13:00:00 | 0.1 | usdchf | 1.08457 | 0 | 1.08131 | -0.1 | 0 | -0.04 | 3.01 |
| 761684 | 2009-06-05 13:00:00 | 2009-06-09 15:30:00 | 0.1 | usdjpy | 98.219 | 0 | 97.421 | -0.1 | 0 | -0.04 | 8.19 |
| 761683 | 2009-06-05 13:00:00 | 2009-06-08 17:07:00 | 0.3 | audcad | 0.89187 | 0 | 0.88078 | -0.24 | 0 | -0.24 | 29.8 |
| 761970 | 2009-06-05 14:00:00 | 2009-06-09 13:00:00 | 0.1 | usdchf | 1.0863 | 0 | 1.08126 | -0.1 | 0 | -0.04 | 4.66 |
| 762445 | 2009-06-05 15:00:00 | 2009-06-09 13:00:00 | 0.1 | usdchf | 1.08611 | 0 | 1.08132 | -0.1 | 0 | -0.04 | 4.43 |
| 762716 | 2009-06-05 16:30:00 | 2009-06-09 15:30:00 | 0.1 | usdjpy | 98.74 | 0 | 97.443 | -0.1 | 0 | -0.04 | 13.31 |
| 766494 | 2009-06-08 05:00:00 | 2009-06-09 13:00:00 | 0.1 | usdchf | 1.09437 | 0 | 1.08122 | -0.1 | 0 | -0.04 | 12.16 |
| 766677 | 2009-06-08 05:30:00 | 2009-06-10 03:30:00 | 0.1 | chfjpy | 89.976 | 0 | 90.649 | -0.1 | 0 | -0.08 | 6.89 |
| 767474 | 2009-06-08 06:30:00 | 2009-06-10 03:30:00 | 0.1 | chfjpy | 89.917 | 0 | 90.64 | -0.1 | 0 | -0.08 | 7.41 |
| 767473 | 2009-06-08 06:30:00 | 2009-06-09 13:00:00 | 0.1 | usdchf | 1.09602 | 0 | 1.08133 | -0.1 | 0 | -0.04 | 13.59 |
| 769568 | 2009-06-08 11:30:00 | 2009-06-10 21:30:00 | 0.3 | audnzd | 1.27187 | 0 | 1.27347 | -0.24 | 0 | -0.35 | -3.04 |
| 786991 | 2009-06-08 14:00:00 | 2009-06-10 21:30:00 | 0.3 | audnzd | 1.27338 | 0 | 1.27423 | -0.24 | 0 | -0.35 | -1.62 |
| 770738 | 2009-06-08 15:00:00 | 2009-06-10 21:30:00 | 0.3 | audnzd | 1.2733 | 0 | 1.27254 | -0.24 | 0 | -0.35 | 1.45 |
| 781051 | 2009-06-08 17:09:00 | 2009-06-10 03:30:00 | 0.3 | audcad | 0.88107 | 0 | 0.8914 | -0.24 | 0 | 0.06 | 28.13 |
| 773829 | 2009-06-09 01:04:00 | 2009-06-10 03:30:00 | 0.1 | chfjpy | 89.677 | 0 | 90.652 | -0.1 | 0 | -0.04 | 9.99 |
| 775312 | 2009-06-09 06:30:00 | 2009-06-10 21:30:00 | 0.3 | audnzd | 1.27497 | 0 | 1.27379 | -0.24 | 0 | -0.28 | 2.25 |
| 781052 | 2009-06-09 08:00:00 | 2009-06-10 03:30:00 | 0.3 | audcad | 0.87794 | 0 | 0.89138 | -0.24 | 0 | 0.06 | 36.59 |
| 781054 | 2009-06-09 09:30:00 | 2009-06-10 03:30:00 | 0.3 | audcad | 0.87846 | 0 | 0.8914 | -0.24 | 0 | 0.06 | 35.24 |
| 776610 | 2009-06-09 10:30:00 | 2009-06-10 21:30:00 | 0.3 | audnzd | 1.27621 | 0 | 1.27286 | -0.24 | 0 | -0.28 | 6.38 |
| 777079 | 2009-06-09 12:00:00 | 2009-06-10 21:30:00 | 0.3 | audnzd | 1.27784 | 0 | 1.27292 | -0.24 | 0 | -0.28 | 9.37 |
| 777731 | 2009-06-09 14:00:00 | 2009-06-10 21:30:00 | 0.3 | audnzd | 1.27983 | 0 | 1.27343 | -0.24 | 0 | -0.28 | 12.19 |
| 778157 | 2009-06-09 15:00:00 | 2009-06-10 21:30:00 | 0.3 | audnzd | 1.27837 | 0 | 1.27152 | -0.24 | 0 | -0.28 | 13.05 |
| 778288 | 2009-06-09 15:30:00 | 2009-06-11 09:30:00 | 0.1 | usdjpy | 97.443 | 0 | 98.134 | -0.1 | 0 | -0.17 | 7.04 |
| 779539 | 2009-06-09 22:00:00 | 2009-06-11 09:30:00 | 0.1 | usdjpy | 97.396 | 0 | 98.136 | -0.1 | 0 | -0.13 | 7.54 |
| 780719 | 2009-06-10 02:30:00 | 2009-06-15 03:00:00 | 0.1 | usdchf | 1.0757 | 0 | 1.0884 | -0.1 | 0 | -0.16 | 11.67 |
| 807313 | 2009-06-10 03:30:00 | 2009-06-15 15:30:00 | 0.3 | audcad | 0.89139 | 0 | 0.8996 | -0.24 | 0 | -0.98 | -21.75 |
| 781048 | 2009-06-10 03:30:00 | 2009-06-15 04:30:00 | 0.1 | chfjpy | 90.633 | 0 | 90.267 | -0.1 | 0 | -0.19 | 3.72 |
| 781419 | 2009-06-10 05:00:00 | 2009-06-15 03:00:00 | 0.1 | usdchf | 1.07331 | 0 | 1.08845 | -0.1 | 0 | -0.16 | 13.91 |
| 781691 | 2009-06-10 06:00:00 | 2009-06-15 03:00:00 | 0.1 | usdchf | 1.07649 | 0 | 1.08833 | -0.1 | 0 | -0.16 | 10.88 |
| 781693 | 2009-06-10 06:00:00 | 2009-06-15 04:30:00 | 0.1 | chfjpy | 90.91 | 0 | 90.265 | -0.1 | 0 | -0.19 | 6.56 |
| 786982 | 2009-06-10 07:30:00 | 2009-06-10 21:30:00 | 0.3 | audnzd | 1.28011 | 0 | 1.27383 | -0.24 | 0 | -0.21 | 11.96 |
| 807314 | 2009-06-10 07:30:00 | 2009-06-15 15:30:00 | 0.3 | audcad | 0.8919 | 0 | 0.8996 | -0.24 | 0 | -0.98 | -20.39 |
| 782615 | 2009-06-10 09:00:00 | 2009-06-15 04:30:00 | 0.1 | chfjpy | 90.935 | 0 | 90.26 | -0.1 | 0 | -0.19 | 6.87 |
| 782741 | 2009-06-10 09:30:00 | 2009-06-15 15:30:00 | 0.3 | audcad | 0.89453 | 0 | 0.89958 | -0.24 | 0 | -0.98 | -13.37 |
| 786983 | 2009-06-10 16:30:00 | 2009-06-10 21:30:00 | 0.3 | audnzd | 1.28091 | 0 | 1.27423 | -0.24 | 0 | -0.21 | 12.73 |
| 786830 | 2009-06-10 21:00:00 | 2009-06-10 21:30:00 | 0.3 | audnzd | 1.26953 | 0 | 1.27389 | -0.24 | 0 | 0 | -8.31 |
| 807315 | 2009-06-10 23:00:00 | 2009-06-15 15:30:00 | 0.3 | audcad | 0.8952 | 0 | 0.8996 | -0.24 | 0 | -0.25 | -11.65 |
| 807326 | 2009-06-11 07:00:00 | 2009-06-15 15:30:00 | 0.3 | audcad | 0.8968 | 0 | 0.89955 | -0.24 | 0 | -0.25 | -7.28 |
| 790932 | 2009-06-11 09:30:00 | 2009-06-15 22:00:00 | 0.1 | usdjpy | 98.13 | 0 | 97.02 | -0.1 | 0 | -0.08 | 11.44 |
| 791803 | 2009-06-11 11:00:00 | 2009-06-15 04:30:00 | 0.1 | chfjpy | 91.152 | 0 | 90.255 | -0.1 | 0 | -0.05 | 9.12 |
| 807316 | 2009-06-11 11:00:00 | 2009-06-15 15:30:00 | 0.3 | audcad | 0.89752 | 0 | 0.8996 | -0.24 | 0 | -0.25 | -5.5 |
| 792440 | 2009-06-11 12:30:00 | 2009-06-15 03:00:00 | 0.1 | usdchf | 1.07331 | 0 | 1.08835 | -0.1 | 0 | -0.04 | 13.82 |
| 807323 | 2009-06-11 12:30:00 | 2009-06-15 15:30:00 | 0.3 | audcad | 0.89976 | 0 | 0.89945 | -0.24 | 0 | -0.25 | 0.82 |
| 792442 | 2009-06-11 12:30:00 | 2009-06-15 04:30:00 | 0.1 | chfjpy | 91.226 | 0 | 90.262 | -0.1 | 0 | -0.05 | 9.81 |
| 807317 | 2009-06-11 16:30:00 | 2009-06-15 15:30:00 | 0.3 | audcad | 0.90336 | 0 | 0.8996 | -0.24 | 0 | -0.25 | 9.96 |
| 807324 | 2009-06-11 19:00:00 | 2009-06-15 15:30:00 | 0.3 | audcad | 0.90406 | 0 | 0.89945 | -0.24 | 0 | 0 | 12.2 |
| 793960 | 2009-06-11 22:00:00 | 2009-06-15 04:30:00 | 0.1 | chfjpy | 91.274 | 0 | 90.265 | -0.1 | 0 | 0 | 10.26 |
| 795497 | 2009-06-12 03:30:00 | 2009-06-15 04:30:00 | 0.1 | chfjpy | 91.18 | 0 | 90.262 | -0.1 | 0 | 0 | 9.34 |
| 807318 | 2009-06-12 09:00:00 | 2009-06-15 15:30:00 | 0.3 | audcad | 0.90649 | 0 | 0.8996 | -0.24 | 0 | 0 | 18.25 |
| 798823 | 2009-06-12 15:30:00 | 2009-06-15 15:30:00 | 0.3 | audcad | 0.90905 | 0 | 0.89954 | -0.24 | 0 | 0 | 25.18 |
| 802143 | 2009-06-15 03:00:00 | 2009-06-15 22:00:00 | 0.1 | usdjpy | 98.361 | 0 | 97.016 | -0.1 | 0 | -0.04 | 13.86 |
| 812310 | 2009-06-16 12:30:00 | 2009-06-19 03:30:00 | 0.1 | usdjpy | 96.376 | 0 | 96.759 | -0.1 | 0 | -0.21 | 3.96 |
| 812979 | 2009-06-16 14:30:00 | 2009-06-17 07:44:00 | 0.1 | eurgbp | 0.84294 | 0 | 0.85248 | -0.14 | 0 | -0.06 | 15.5 |
| 813276 | 2009-06-16 15:30:00 | 2009-06-17 07:44:00 | 0.1 | gbpchf | 1.78723 | 0 | 1.7717 | -0.16 | 0 | -0.11 | 14.25 |
| 813483 | 2009-06-16 16:00:00 | 2009-06-17 07:44:00 | 0.1 | eurgbp | 0.84292 | 0 | 0.85242 | -0.14 | 0 | -0.06 | 15.44 |
| 814225 | 2009-06-16 19:00:00 | 2009-06-19 08:24:00 | 0.1 | chfjpy | 88.631 | 0 | 89.195 | -0.1 | 0 | -0.16 | 5.82 |
| 815179 | 2009-06-16 20:30:00 | 2009-06-19 08:24:00 | 0.1 | chfjpy | 88.551 | 0 | 89.212 | -0.1 | 0 | -0.16 | 6.83 |
| 815180 | 2009-06-16 20:30:00 | 2009-06-19 03:30:00 | 0.1 | usdjpy | 96.41 | 0 | 96.759 | -0.1 | 0 | -0.17 | 3.61 |
| 819816 | 2009-06-17 07:44:00 | 2009-06-19 06:30:00 | 0.1 | gbpchf | 1.77173 | 0 | 1.78472 | -0.16 | 0 | 0.11 | 11.96 |
| 819817 | 2009-06-17 07:44:00 | 2009-06-19 15:30:00 | 0.1 | eurgbp | 0.85243 | 0 | 0.84557 | -0.14 | 0 | -0.27 | 11.32 |
| 820799 | 2009-06-17 10:00:00 | 2009-06-19 08:24:00 | 0.1 | chfjpy | 88.19 | 0 | 89.202 | -0.1 | 0 | -0.16 | 10.46 |
| 820803 | 2009-06-17 10:00:00 | 2009-06-19 03:30:00 | 0.1 | usdjpy | 95.859 | 0 | 96.765 | -0.1 | 0 | -0.17 | 9.36 |
| 821087 | 2009-06-17 11:00:00 | 2009-06-19 06:30:00 | 0.1 | gbpchf | 1.76895 | 0 | 1.78462 | -0.16 | 0 | 0.11 | 14.42 |
| 821457 | 2009-06-17 12:33:00 | 2009-06-19 08:24:00 | 0.1 | chfjpy | 88.139 | 0 | 89.203 | -0.1 | 0 | -0.16 | 11 |
| 826982 | 2009-06-17 12:33:00 | 2009-06-18 04:30:00 | 0.3 | eurchf | 1.50672 | 0 | 1.50321 | -0.42 | 0 | -0.14 | -9.76 |
| 821458 | 2009-06-17 12:33:00 | 2009-06-19 03:30:00 | 0.1 | usdjpy | 95.699 | 0 | 96.765 | -0.1 | 0 | -0.17 | 11.02 |
| 822328 | 2009-06-17 15:30:00 | 2009-06-22 09:30:00 | 0.1 | usdchf | 1.07902 | 0 | 1.08755 | -0.1 | 0 | -0.16 | 7.84 |
| 826984 | 2009-06-17 15:30:00 | 2009-06-18 04:30:00 | 0.3 | eurchf | 1.5062 | 0 | 1.5032 | -0.42 | 0 | -0.14 | -8.34 |
| 822551 | 2009-06-17 16:30:00 | 2009-06-19 03:30:00 | 0.1 | usdjpy | 95.653 | 0 | 96.771 | -0.1 | 0 | -0.17 | 11.55 |
| 826998 | 2009-06-18 04:30:00 | 2009-06-18 06:57:00 | 0.3 | eurchf | 1.50307 | 0 | 1.50259 | -0.42 | 0 | 0 | 1.34 |
| 827586 | 2009-06-18 06:57:00 | 2009-06-18 10:00:00 | 0.3 | eurchf | 1.5026 | 0 | 1.51107 | -0.42 | 0 | 0 | 23.52 |
| 827605 | 2009-06-18 07:00:00 | 2009-06-19 15:30:00 | 0.1 | eurgbp | 0.85826 | 0 | 0.84557 | -0.14 | 0 | -0.07 | 20.95 |
| 828429 | 2009-06-18 08:00:00 | 2009-06-18 10:00:00 | 0.3 | eurchf | 1.50136 | 0 | 1.51134 | -0.42 | 0 | 0 | 27.71 |
| 827993 | 2009-06-18 09:00:00 | 2009-06-19 15:30:00 | 0.1 | eurgbp | 0.85743 | 0 | 0.84557 | -0.14 | 0 | -0.07 | 19.58 |
| 827995 | 2009-06-18 09:00:00 | 2009-06-19 06:30:00 | 0.1 | gbpchf | 1.7643 | 0 | 1.78465 | -0.16 | 0 | 0.03 | 18.73 |
| 828130 | 2009-06-18 09:30:00 | 2009-06-22 09:30:00 | 0.1 | usdchf | 1.08245 | 0 | 1.08761 | -0.1 | 0 | -0.04 | 4.74 |
| 828431 | 2009-06-18 09:30:00 | 2009-06-18 10:00:00 | 0.3 | eurchf | 1.51163 | 0 | 1.51149 | -0.42 | 0 | 0 | -0.39 |
| 828434 | 2009-06-18 10:00:00 | 2009-06-22 20:31:00 | 0.3 | eurchf | 1.51128 | 0 | 1.50585 | -0.42 | 0 | -0.6 | 14.98 |
| 849952 | 2009-06-18 13:00:00 | 2009-06-22 20:31:00 | 0.3 | eurchf | 1.5128733 | 0 | 1.50595 | -0.42 | 0 | -0.6 | 19.1 |
| 849955 | 2009-06-18 14:00:00 | 2009-06-22 20:31:00 | 0.3 | audcad | 0.90574 | 0 | 0.90506 | -0.24 | 0 | -0.48 | 1.76 |
| 849956 | 2009-06-18 16:30:00 | 2009-06-22 20:31:00 | 0.3 | audcad | 0.90556 | 0 | 0.9049 | -0.24 | 0 | -0.48 | 1.72 |
| 849960 | 2009-06-19 02:00:00 | 2009-06-22 20:32:00 | 0.3 | audcad | 0.90816 | 0 | 0.90488 | -0.24 | 0 | -0.24 | 8.52 |
| 849957 | 2009-06-19 04:30:00 | 2009-06-22 20:31:00 | 0.3 | audcad | 0.90879 | 0 | 0.9049 | -0.24 | 0 | -0.24 | 10.11 |
| 837134 | 2009-06-19 06:30:00 | 2009-06-23 00:00:00 | 0.1 | gbpchf | 1.78452 | 0 | 1.77329 | -0.16 | 0 | -0.11 | 10.34 |
| 838019 | 2009-06-19 10:00:00 | 2009-06-23 00:01:00 | 0.1 | gbpchf | 1.77991 | 0 | 1.77329 | -0.16 | 0 | -0.11 | 6.1 |
| 849961 | 2009-06-19 10:30:00 | 2009-06-22 20:32:00 | 0.3 | audcad | 0.91395 | 0 | 0.90488 | -0.24 | 0 | -0.24 | 23.56 |
| 849958 | 2009-06-19 12:13:00 | 2009-06-22 20:31:00 | 0.3 | audcad | 0.91431 | 0 | 0.9049 | -0.24 | 0 | -0.24 | 24.45 |
| 839814 | 2009-06-19 15:30:00 | 2009-06-23 09:17:00 | 0.1 | eurgbp | 0.84557 | 0 | 0.85683 | -0.14 | 0 | -0.06 | 18.39 |
| 840491 | 2009-06-21 18:00:00 | 2009-06-23 09:22:00 | 0.1 | eurgbp | 0.84539 | 0 | 0.85635 | -0.14 | 0 | -0.06 | 17.91 |
| 841671 | 2009-06-21 21:00:00 | 2009-06-23 09:22:00 | 0.1 | eurgbp | 0.84428 | 0 | 0.85688 | -0.14 | 0 | -0.06 | 20.6 |
| 842407 | 2009-06-21 22:30:00 | 2009-06-23 09:23:00 | 0.1 | eurgbp | 0.84497 | 0 | 0.85645 | -0.14 | 0 | -0.06 | 18.76 |
| 845699 | 2009-06-22 04:30:00 | 2009-06-23 00:00:00 | 0.1 | gbpchf | 1.78349 | 0 | 1.77329 | -0.16 | 0 | -0.11 | 9.39 |
| 845696 | 2009-06-22 04:30:00 | 2009-06-23 09:22:00 | 0.1 | eurgbp | 0.84415 | 0 | 0.85649 | -0.14 | 0 | -0.06 | 20.17 |
| 846020 | 2009-06-22 06:00:00 | 2009-06-23 00:01:00 | 0.1 | gbpchf | 1.7904 | 0 | 1.77354 | -0.16 | 0 | -0.11 | 15.52 |
| 846018 | 2009-06-22 06:00:00 | 2009-06-23 09:22:00 | 0.1 | eurgbp | 0.84141 | 0 | 0.85616 | -0.14 | 0 | -0.06 | 24.11 |
| 846583 | 2009-06-22 09:30:00 | 2009-06-23 10:00:00 | 0.1 | usdchf | 1.08761 | 0 | 1.07329 | -0.1 | 0 | -0.04 | 13.34 |
