Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 6206070.17 | 0 | 0 | 6206070.17 | 0 | 6206070.17 | 6206070 | 0 | 0 | 583062.527 | 12 months ago |
System trades
| Ticket | Open Time | Close Time | Lots | Pair | Open Price | SL | Close Price | Commission | Taxes | Swap![]() |
Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2065805 | 2009-04-22 23:38:00 | 2009-04-23 02:40:00 | 92.5 | eurgbpa | 0.8976 | 0.8925 | 0.8976 | 0 | 0 | -3513.5 | 0 |
| 2097471 | 2009-05-06 15:17:00 | 2009-05-07 15:01:00 | 100 | gbpchfa | 1.7021 | 0 | 1.7039 | 0 | 0 | -2976.75 | -15887.02 |
| 2098196 | 2009-05-06 18:29:00 | 2009-05-07 14:47:00 | 100 | gbpchfa | 1.7097 | 0 | 1.709 | 0 | 0 | -2976.75 | 6167.95 |
| 2046898 | 2009-04-15 12:19:00 | 2009-04-16 12:53:00 | 100 | gbpchfa | 1.7093 | 0 | 1.7083 | 0 | 0 | -2953.13 | 8691.88 |
| 2046893 | 2009-04-15 12:16:00 | 2009-04-16 12:59:00 | 100 | gbpchfa | 1.7084 | 0 | 1.7074 | 0 | 0 | -2953.13 | 8701.7 |
| 2046891 | 2009-04-15 12:15:00 | 2009-04-16 12:59:00 | 100 | gbpchfa | 1.7078 | 0 | 1.7068 | 0 | 0 | -2953.13 | 8700.19 |
| 2080149 | 2009-04-29 21:15:00 | 2009-04-30 02:41:00 | 164.8 | eurusdk | 1.3282 | 1.2782 | 1.3317 | 0 | 0 | -1730.4 | 57680 |
| 2080150 | 2009-04-29 21:15:00 | 2009-04-30 02:41:00 | 148.1 | eurusdk | 1.3282 | 1.2782 | 1.3317 | 0 | 0 | -1555.05 | 51835 |
| 2080151 | 2009-04-29 21:15:00 | 2009-04-30 02:41:00 | 133.1 | eurusdk | 1.3283 | 1.2783 | 1.3318 | 0 | 0 | -1397.55 | 46585 |
| 2052738 | 2009-04-16 18:42:00 | 2009-04-17 08:17:00 | 100 | eurgbpa | 0.8847 | 0 | 0.884 | 0 | 0 | -1304.63 | -10365.6 |
| 2080152 | 2009-04-29 21:16:00 | 2009-04-30 02:41:00 | 119.6 | eurusdk | 1.3282 | 1.2782 | 1.3317 | 0 | 0 | -1255.8 | 41860 |
| 2080154 | 2009-04-29 21:16:00 | 2009-04-30 02:41:00 | 107.5 | eurusdk | 1.3282 | 1.2782 | 1.3317 | 0 | 0 | -1128.75 | 37625 |
| 2092076 | 2009-05-04 15:54:00 | 2009-05-06 03:42:00 | 100 | audusda | 0.7365 | 0 | 0.736 | 0 | 0 | -1050 | 5000 |
| 2098713 | 2009-05-06 21:07:00 | 2009-05-07 08:24:00 | 23 | eurgbpa | 0.8812 | 0.8764 | 0.8764 | 0 | 0 | -912.87 | -16710.15 |
| 2098707 | 2009-05-06 21:07:00 | 2009-05-07 13:00:00 | 23 | eurgbpa | 0.8813 | 0.8758 | 0.8828 | 0 | 0 | -912.87 | 5206.05 |
| 2098778 | 2009-05-06 21:29:00 | 2009-05-07 13:00:00 | 23 | eurgbpa | 0.8808 | 0.8752 | 0.8822 | 0 | 0 | -912.87 | 4861.23 |
| 2098711 | 2009-05-06 21:07:00 | 2009-05-07 08:21:00 | 23 | eurgbpa | 0.8811 | 0.8766 | 0.8766 | 0 | 0 | -912.87 | -15661.62 |
| 2098704 | 2009-05-06 21:07:00 | 2009-05-07 08:13:00 | 23 | eurgbpa | 0.8813 | 0.8773 | 0.8773 | 0 | 0 | -912.87 | -13924.2 |
| 2079799 | 2009-04-29 20:20:00 | 2009-04-30 08:53:00 | 23 | eurgbpa | 0.9 | 0.89 | 0.8997 | 0 | 0 | -890.53 | -1025.68 |
| 2079780 | 2009-04-29 20:19:00 | 2009-04-30 08:53:00 | 23 | eurgbpa | 0.9001 | 0.89 | 0.8997 | 0 | 0 | -890.53 | -1367.67 |
| 2038642 | 2009-04-08 20:23:00 | 2009-04-09 08:58:00 | 23 | eurgbpa | 0.9023 | 0.8969 | 0.9027 | 0 | 0 | -887.51 | 1357 |
| 2038593 | 2009-04-08 20:14:00 | 2009-04-09 08:37:00 | 23 | eurgbpa | 0.9029 | 0.8984 | 0.9007 | 0 | 0 | -887.51 | -7471.59 |
| 2038605 | 2009-04-08 20:17:00 | 2009-04-09 08:04:00 | 23 | eurgbpa | 0.9027 | 0.8977 | 0.9014 | 0 | 0 | -887.51 | -4403.38 |
| 2038591 | 2009-04-08 20:14:00 | 2009-04-09 08:37:00 | 23 | eurgbpa | 0.9029 | 0.8981 | 0.9007 | 0 | 0 | -887.51 | -7471.59 |
| 2038551 | 2009-04-08 20:00:00 | 2009-04-09 08:04:00 | 23 | eurgbpa | 0.9035 | 0.8985 | 0.9014 | 0 | 0 | -887.51 | -7113.15 |
| 2038543 | 2009-04-08 20:00:00 | 2009-04-09 08:36:00 | 23 | eurgbpa | 0.9035 | 0.8995 | 0.9008 | 0 | 0 | -887.51 | -9168.44 |
| 2668981 | 2009-07-13 23:16:00 | 2009-07-17 11:45:00 | 10 | eurgbpa | 0.8614 | 0.8455 | 0.865 | 0 | 0 | -859.78 | 5873.04 |
| 2668909 | 2009-07-13 22:29:00 | 2009-07-17 11:45:00 | 10 | eurgbpa | 0.8616 | 0.846 | 0.8649 | 0 | 0 | -859.78 | 5383.62 |
| 2095066 | 2009-05-05 18:09:00 | 2009-05-06 07:35:00 | 100 | gbpusda | 1.5103 | 0 | 1.5024 | 0 | 0 | -525 | 79000 |
| 2110290 | 2009-05-08 19:41:00 | 2009-05-11 07:54:00 | 100 | audusda | 0.7676 | 0 | 0.7675 | 0 | 0 | -525 | 1000 |
| 1944479 | 2009-03-23 15:56:00 | 2009-03-24 22:30:00 | 100 | audusda | 0.6937 | 0 | 0.6935 | 0 | 0 | -525 | 2000 |
| 2095096 | 2009-05-05 18:11:00 | 2009-05-06 07:35:00 | 100 | gbpusda | 1.512 | 0 | 1.5024 | 0 | 0 | -525 | 96000 |
| 1944662 | 2009-03-23 19:05:00 | 2009-03-24 13:04:00 | 100 | audusda | 0.6999 | 0 | 0.6998 | 0 | 0 | -525 | 1000 |
| 2095018 | 2009-05-05 17:29:00 | 2009-05-06 07:35:00 | 100 | gbpusda | 1.5076 | 0 | 1.5024 | 0 | 0 | -525 | 52000 |
| 2110207 | 2009-05-08 19:18:00 | 2009-05-11 09:08:00 | 100 | audusda | 0.7663 | 0 | 0.7658 | 0 | 0 | -525 | 5000 |
| 1944480 | 2009-03-23 15:57:00 | 2009-03-24 22:30:00 | 100 | audusda | 0.694 | 0 | 0.6935 | 0 | 0 | -525 | 5000 |
| 1944478 | 2009-03-23 15:56:00 | 2009-03-24 22:30:00 | 100 | audusda | 0.6935 | 0 | 0.6934 | 0 | 0 | -525 | 1000 |
| 2673646 | 2009-07-15 23:10:00 | 2009-07-16 04:33:00 | 10 | eurgbpa | 0.8587 | 0.8419 | 0.8584 | 0 | 0 | -431.03 | -491.55 |
| 2400443 | 2009-05-27 23:15:00 | 2009-05-28 01:07:00 | 10 | eurgbpa | 0.8665 | 0.8504 | 0.8669 | 0 | 0 | -418.95 | 638.48 |
| 2400441 | 2009-05-27 23:15:00 | 2009-05-28 01:07:00 | 10 | eurgbpa | 0.8665 | 0.8503 | 0.8669 | 0 | 0 | -418.95 | 638.48 |
| 2024680 | 2009-04-01 06:17:00 | 2009-04-02 10:17:00 | 19.2 | usdjpya | 98.39 | 99.39 | 99.36 | 0 | 0 | -408.84 | -18743.96 |
| 2080157 | 2009-04-29 21:18:00 | 2009-04-30 01:25:00 | 10 | eurgbpa | 0.8992 | 0.8841 | 0.8988 | 0 | 0 | -387.19 | -590.08 |
| 2076028 | 2009-04-28 20:57:00 | 2009-04-29 05:15:00 | 30 | eurgbpa | 0.8992 | 0.8962 | 0.8962 | 0 | 0 | -383.78 | -13235.4 |
| 2076031 | 2009-04-28 20:57:00 | 2009-04-29 05:15:00 | 30 | eurgbpa | 0.8992 | 0.8962 | 0.8962 | 0 | 0 | -383.78 | -13235.4 |
| 2076033 | 2009-04-28 20:57:00 | 2009-04-29 05:15:00 | 30 | eurgbpa | 0.8992 | 0.8962 | 0.8962 | 0 | 0 | -383.78 | -13235.4 |
| 1978512 | 2009-03-25 21:29:00 | 2009-03-26 00:31:00 | 10 | eurgbpa | 0.9347 | 0.9297 | 0.934 | 0 | 0 | -381.94 | -1017.8 |
| 1978808 | 2009-03-25 22:52:00 | 2009-03-26 00:31:00 | 10 | eurgbpa | 0.9338 | 0.9298 | 0.9341 | 0 | 0 | -381.94 | 436.2 |
| 1978358 | 2009-03-25 20:31:00 | 2009-03-26 02:42:00 | 10 | eurgbpa | 0.9353 | 0.9298 | 0.9322 | 0 | 0 | -381.94 | -4516.7 |
| 2026885 | 2009-04-01 20:59:00 | 2009-04-02 04:44:00 | 10 | eurgbpa | 0.9165 | 0.912 | 0.9173 | 0 | 0 | -379.58 | 1158.08 |
| 2026884 | 2009-04-01 20:59:00 | 2009-04-02 07:54:00 | 10 | eurgbpa | 0.9165 | 0.9116 | 0.9133 | 0 | 0 | -379.58 | -4648 |
| 2625454 | 2009-07-08 23:20:00 | 2009-07-09 00:56:00 | 10 | gbpchfa | 1.7514 | 1.768 | 1.7507 | 0 | 0 | -309.49 | 641.85 |
| 2400491 | 2009-05-27 23:39:00 | 2009-05-28 01:01:00 | 10 | gbpchfa | 1.7442 | 1.7596 | 1.7438 | 0 | 0 | -308.81 | 366.1 |
| 2095575 | 2009-05-05 23:24:00 | 2009-05-06 01:53:00 | 23 | eurgbpa | 0.8835 | 0.8785 | 0.884 | 0 | 0 | -303.08 | 1730.17 |
| 1978712 | 2009-03-25 22:00:00 | 2009-03-26 02:33:00 | 10 | gbpchfa | 1.6291 | 1.645 | 1.6366 | 0 | 0 | -301.05 | -6697.03 |
| 2085238 | 2009-04-30 21:51:00 | 2009-05-01 00:52:00 | 23 | eurgbpa | 0.8946 | 0.8896 | 0.8942 | 0 | 0 | -297.45 | -1360.22 |
| 2085331 | 2009-04-30 23:17:00 | 2009-05-01 00:09:00 | 23 | eurgbpa | 0.8941 | 0.8891 | 0.8948 | 0 | 0 | -297.45 | 2379.58 |
| 2085293 | 2009-04-30 22:19:00 | 2009-05-01 01:51:00 | 23 | eurgbpa | 0.8946 | 0.8896 | 0.8944 | 0 | 0 | -297.45 | -680.8 |
| 2085218 | 2009-04-30 21:22:00 | 2009-05-01 00:25:00 | 23 | eurgbpa | 0.8946 | 0.8896 | 0.8944 | 0 | 0 | -297.45 | -679.75 |
| 2077607 | 2009-04-28 23:53:00 | 2009-04-29 02:54:00 | 23 | eurgbpa | 0.8981 | 0.8931 | 0.8966 | 0 | 0 | -294.23 | -5057.7 |
| 2073957 | 2009-04-27 20:43:00 | 2009-04-28 00:38:00 | 23 | eurgbpa | 0.8899 | 0.8843 | 0.8906 | 0 | 0 | -294.23 | 2354.62 |
| 1944499 | 2009-03-23 16:12:00 | 2009-03-24 22:29:00 | 50 | audusda | 0.6965 | 0 | 0.694 | 0 | 0 | -262.5 | 12500 |
| 1978842 | 2009-03-25 23:51:00 | 2009-03-26 16:02:00 | 10 | usdjpya | 97.66 | 98.61 | 98.61 | 0 | 0 | -215.04 | -9633.91 |
| 1978839 | 2009-03-25 23:47:00 | 2009-03-26 00:23:00 | 10 | usdjpya | 97.67 | 98.62 | 97.51 | 0 | 0 | -215.04 | 1640.86 |
| 2029458 | 2009-04-02 15:26:00 | 2009-04-07 07:21:00 | 10 | gbpusda | 1.4652 | 1.5 | 1.467 | 0 | 0 | -157.5 | -1800 |
| 2029660 | 2009-04-02 15:56:00 | 2009-04-07 07:21:00 | 10 | gbpusda | 1.4681 | 1.5 | 1.467 | 0 | 0 | -157.5 | 1100 |
| 2029481 | 2009-04-02 15:37:00 | 2009-04-07 07:21:00 | 10 | gbpusda | 1.4677 | 1.5 | 1.467 | 0 | 0 | -157.5 | 700 |
| 2588805 | 2009-06-30 23:36:00 | 2009-07-01 00:38:00 | 10 | eurgbpa | 0.8523 | 0.8362 | 0.8526 | 0 | 0 | -144.11 | 493.77 |
| 2588798 | 2009-06-30 23:30:00 | 2009-07-01 00:31:00 | 10 | eurgbpa | 0.8522 | 0.836 | 0.8525 | 0 | 0 | -144.11 | 493.68 |
| 2077600 | 2009-04-28 23:40:00 | 2009-04-29 13:44:00 | 10 | eurgbpa | 0.898 | 0.8827 | 0.8977 | 0 | 0 | -127.93 | -443.52 |
| 2673699 | 2009-07-15 23:58:00 | 2009-07-16 01:06:00 | 10 | eurchfa | 1.5162 | 1.5322 | 1.5157 | 0 | 0 | -125.69 | 464.99 |
| 2673703 | 2009-07-15 23:58:00 | 2009-07-16 01:06:00 | 10 | eurchfa | 1.5162 | 1.5322 | 1.5156 | 0 | 0 | -125.69 | 558.09 |
| 2023914 | 2009-03-31 23:23:00 | 2009-04-01 04:34:00 | 10 | eurgbpa | 0.9248 | 0.9185 | 0.9251 | 0 | 0 | -125.3 | 428.73 |
| 2023549 | 2009-03-31 22:26:00 | 2009-04-01 04:34:00 | 10 | eurgbpa | 0.9253 | 0.9213 | 0.9252 | 0 | 0 | -125.3 | -142.91 |
| 2023912 | 2009-03-31 23:23:00 | 2009-04-01 04:34:00 | 10 | eurgbpa | 0.925 | 0.9205 | 0.9252 | 0 | 0 | -125.3 | 285.82 |
| 2011720 | 2009-03-30 21:25:00 | 2009-03-31 04:50:00 | 10 | eurgbpa | 0.926 | 0.922 | 0.9259 | 0 | 0 | -124.86 | -142.84 |
| 2011794 | 2009-03-30 22:06:00 | 2009-03-31 04:51:00 | 10 | eurgbpa | 0.9254 | 0.9191 | 0.926 | 0 | 0 | -124.86 | 857.22 |
| 2011719 | 2009-03-30 21:25:00 | 2009-03-31 01:33:00 | 10 | eurgbpa | 0.926 | 0.9215 | 0.9257 | 0 | 0 | -124.86 | -427.23 |
| 1978710 | 2009-03-25 22:00:00 | 2009-03-26 00:28:00 | 10 | eurchfa | 1.5223 | 1.539 | 1.5221 | 0 | 0 | -120.42 | 178.53 |
| 2038749 | 2009-04-08 22:02:00 | 2009-04-09 00:22:00 | 10 | eurchfa | 1.5216 | 1.5385 | 1.5215 | 0 | 0 | -117.72 | 87.12 |
| 2029755 | 2009-04-02 16:43:00 | 2009-04-06 18:06:00 | 10 | gbpusda | 1.4707 | 1.5 | 1.4698 | 0 | 0 | -105 | 900 |
| 2029807 | 2009-04-02 17:00:00 | 2009-04-06 17:28:00 | 10 | gbpusda | 1.4738 | 1.5 | 1.4735 | 0 | 0 | -105 | 300 |
| 2029777 | 2009-04-02 16:56:00 | 2009-04-06 17:42:00 | 10 | gbpusda | 1.4727 | 1.5 | 1.4725 | 0 | 0 | -105 | 200 |
| 2024442 | 2009-04-01 02:13:00 | 2009-04-02 10:17:00 | 4.8 | usdjpya | 98.38 | 99.38 | 99.36 | 0 | 0 | -102.21 | -4734.3 |
| 2025358 | 2009-04-01 15:02:00 | 2009-04-02 10:17:00 | 4.8 | usdjpya | 98.39 | 99.39 | 99.36 | 0 | 0 | -102.21 | -4685.99 |
| 1974000 | 2009-03-24 23:40:00 | 2009-03-25 00:36:00 | 10 | gbpchfa | 1.6623 | 1.678 | 1.6617 | 0 | 0 | -99.45 | 530.74 |
| 2042209 | 2009-04-13 22:38:00 | 2009-04-14 00:15:00 | 10 | gbpchfa | 1.6833 | 1.7003 | 1.6826 | 0 | 0 | -99.23 | 617.56 |
| 2035038 | 2009-04-06 22:51:00 | 2009-04-07 00:11:00 | 10 | gbpchfa | 1.6769 | 1.6924 | 1.6756 | 0 | 0 | -98.89 | 1142.95 |
| 2023947 | 2009-03-31 23:47:00 | 2009-03-31 23:59:00 | 10 | gbpchfa | 1.6333 | 1.6503 | 1.6321 | 0 | 0 | -98.78 | 1053.28 |
| 2271771 | 2009-05-19 09:49:00 | 2009-06-04 11:54:00 | 1 | gbpusda | 1.5433 | 0 | 1.6393 | 0 | 0 | -94.5 | -9600 |
| 2029281 | 2009-04-02 14:44:00 | 2009-04-06 00:19:00 | 6.6 | usdjpya | 99.15 | 100.41 | 100.41 | 0 | 0 | -92.44 | -8282.04 |
| 1954455 | 2009-03-23 22:56:00 | 2009-03-24 02:03:00 | 7 | eurgbpa | 0.9359 | 0.9309 | 0.9352 | 0 | 0 | -89.18 | -713.2 |
| 1956065 | 2009-03-23 23:39:00 | 2009-03-24 00:21:00 | 7 | eurgbpa | 0.9353 | 0.9313 | 0.9361 | 0 | 0 | -89.18 | 814.97 |
| 2012580 | 2009-03-30 23:52:00 | 2009-03-31 03:03:00 | 10 | usdjpya | 97.35 | 98.29 | 98.29 | 0 | 0 | -71.82 | -9563.54 |
| 2012577 | 2009-03-30 23:52:00 | 2009-03-31 03:03:00 | 10 | usdjpya | 97.35 | 98.29 | 98.29 | 0 | 0 | -71.82 | -9563.54 |
| 2028370 | 2009-04-02 13:35:00 | 2009-04-06 00:19:00 | 5.1 | usdjpya | 99.41 | 100.41 | 100.41 | 0 | 0 | -71.43 | -5079.18 |
| 2355878 | 2009-05-25 14:17:00 | 2009-05-29 11:24:00 | 2 | gbpusda | 1.5915 | 1.61 | 1.61 | 0 | 0 | -63 | -3700 |
| 2031665 | 2009-04-03 10:52:00 | 2009-04-06 17:28:00 | 10 | gbpusda | 1.4791 | 1.5 | 1.4734 | 0 | 0 | -52.5 | 5700 |
| 2031660 | 2009-04-03 10:50:00 | 2009-04-06 17:28:00 | 10 | gbpusda | 1.4782 | 1.5 | 1.4736 | 0 | 0 | -52.5 | 4600 |
| 2031639 | 2009-04-03 10:47:00 | 2009-04-06 17:29:00 | 10 | gbpusda | 1.4788 | 1.5 | 1.4738 | 0 | 0 | -52.5 | 5000 |
| 2031663 | 2009-04-03 10:51:00 | 2009-04-06 17:28:00 | 10 | gbpusda | 1.4782 | 1.5 | 1.4738 | 0 | 0 | -52.5 | 4400 |
