Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 6206070.17 | 0 | 0 | 6206070.17 | 0 | 6206070.17 | 6206070 | 0 | 0 | 583062.527 | 12 months ago |
System trades
Ticket![]() |
Open Time | Close Time | Lots | Pair | Open Price | SL | Close Price | Commission | Taxes | Swap | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973955 | 2009-03-24 22:40:00 | 2009-03-24 23:45:00 | 10 | audusda | 0.6946 | 0.692 | 0.6966 | 0 | 0 | 0 | 2000 |
| 1973989 | 2009-03-24 23:18:00 | 2009-03-24 23:44:00 | 10 | gbpusda | 1.4675 | 1.47 | 1.47 | 0 | 0 | 0 | -2500 |
| 1974000 | 2009-03-24 23:40:00 | 2009-03-25 00:36:00 | 10 | gbpchfa | 1.6623 | 1.678 | 1.6617 | 0 | 0 | -99.45 | 530.74 |
| 1974003 | 2009-03-24 23:41:00 | 2009-03-24 23:45:00 | 10 | eurchfa | 1.5242 | 1.541 | 1.5235 | 0 | 0 | 0 | 618.92 |
| 1974052 | 2009-03-25 00:24:00 | 2009-03-25 00:42:00 | 10 | eurchfa | 1.5239 | 1.5408 | 1.5232 | 0 | 0 | 0 | 619.42 |
| 1974072 | 2009-03-25 00:42:00 | 2009-03-25 00:44:00 | 10 | eurchfa | 1.5234 | 1.5082 | 1.5241 | 0 | 0 | 0 | 619.41 |
| 1974084 | 2009-03-25 00:45:00 | 2009-03-25 01:26:00 | 10 | eurchfa | 1.5243 | 1.5411 | 1.5237 | 0 | 0 | 0 | 530.93 |
| 1974171 | 2009-03-25 01:18:00 | 2009-03-25 02:56:00 | 5 | gbpusda | 1.4717 | 1.4677 | 1.4677 | 0 | 0 | 0 | -2000 |
| 1974185 | 2009-03-25 01:26:00 | 2009-03-25 01:35:00 | 10 | gbpchfa | 1.6613 | 1.6449 | 1.6623 | 0 | 0 | 0 | 884.72 |
| 1974399 | 2009-03-25 02:54:00 | 2009-03-25 12:07:00 | 5 | eurusda | 1.3466 | 1.3496 | 1.3496 | 0 | 0 | 0 | -1500 |
| 1974433 | 2009-03-25 05:59:00 | 2009-03-25 09:03:00 | 5 | gbpusda | 1.4685 | 1.4715 | 1.4677 | 0 | 0 | 0 | 400 |
| 1974881 | 2009-03-25 04:23:00 | 2009-03-25 09:28:00 | 10 | usdchfa | 1.1316 | 0 | 1.1316 | 0 | 0 | 0 | 0 |
| 1974882 | 2009-03-25 04:23:00 | 2009-03-25 09:22:00 | 10 | gbpusda | 1.4648 | 0 | 1.4639 | 0 | 0 | 0 | 900 |
| 1974883 | 2009-03-25 04:24:00 | 2009-03-25 07:23:00 | 10 | gbpjpya | 143.35 | 0 | 143.32 | 0 | 0 | 0 | 307.38 |
| 1974884 | 2009-03-25 04:24:00 | 2009-03-25 04:57:00 | 10 | eurjpya | 131.63 | 0 | 131.61 | 0 | 0 | 0 | 204.64 |
| 1974887 | 2009-03-25 04:24:00 | 2009-03-25 09:28:00 | 10 | audusda | 0.6954 | 0 | 0.6952 | 0 | 0 | 0 | 200 |
| 1974914 | 2009-03-25 04:43:00 | 2009-03-25 07:31:00 | 100 | gbpusda | 1.4665 | 0 | 1.4661 | 0 | 0 | 0 | 4000 |
| 1974929 | 2009-03-25 04:49:00 | 2009-03-25 07:28:00 | 100 | gbpusda | 1.4667 | 0 | 1.4669 | 0 | 0 | 0 | -2000 |
| 1974934 | 2009-03-25 04:56:00 | 2009-03-25 09:28:00 | 100 | usdchfa | 1.1314 | 0 | 1.1317 | 0 | 0 | 0 | 2650.88 |
| 1975188 | 2009-03-25 07:28:00 | 2009-03-25 07:31:00 | 100 | gbpusda | 1.4663 | 0 | 1.4661 | 0 | 0 | 0 | 2000 |
| 1975189 | 2009-03-25 07:29:00 | 2009-03-25 07:30:00 | 100 | usdchfa | 1.1298 | 0 | 1.1305 | 0 | 0 | 0 | 6191.95 |
| 1975214 | 2009-03-25 07:35:00 | 2009-03-25 07:42:00 | 100 | usdchfa | 1.1313 | 0 | 1.1313 | 0 | 0 | 0 | 0 |
| 1975235 | 2009-03-25 07:42:00 | 2009-03-25 09:28:00 | 100 | usdchfa | 1.1316 | 0 | 1.1317 | 0 | 0 | 0 | 883.63 |
| 1975247 | 2009-03-25 07:48:00 | 2009-03-25 09:28:00 | 100 | usdchfa | 1.1312 | 0 | 1.1314 | 0 | 0 | 0 | 1767.72 |
| 1975261 | 2009-03-25 07:52:00 | 2009-03-25 09:27:00 | 100 | usdchfa | 1.1306 | 0 | 1.1311 | 0 | 0 | 0 | 4420.48 |
| 1975428 | 2009-03-25 09:17:00 | 2009-03-25 09:22:00 | 100 | usdchfa | 1.1304 | 0 | 1.1306 | 0 | 0 | 0 | 1768.97 |
| 1975452 | 2009-03-25 09:31:00 | 2009-03-25 09:38:00 | 100 | usdchfa | 1.1319 | 0 | 1.132 | 0 | 0 | 0 | 883.39 |
| 1975459 | 2009-03-25 09:33:00 | 2009-03-25 09:34:00 | 100 | usdchfa | 1.1312 | 0 | 1.1315 | 0 | 0 | 0 | 2651.35 |
| 1975461 | 2009-03-25 09:35:00 | 2009-03-25 09:37:00 | 100 | usdchfa | 1.1313 | 0 | 1.1314 | 0 | 0 | 0 | 883.86 |
| 1975466 | 2009-03-25 09:37:00 | 2009-03-25 09:38:00 | 100 | usdchfa | 1.1316 | 0 | 1.1319 | 0 | 0 | 0 | 2650.41 |
| 1975471 | 2009-03-25 09:38:00 | 2009-03-25 10:47:00 | 100 | usdchfa | 1.1323 | 0 | 1.1325 | 0 | 0 | 0 | 1766 |
| 1975614 | 2009-03-25 10:28:00 | 2009-03-25 10:33:00 | 100 | usdchfa | 1.1314 | 0 | 1.1322 | 0 | 0 | 0 | 7065.89 |
| 1975705 | 2009-03-25 10:42:00 | 2009-03-25 10:44:00 | 100 | usdchfa | 1.1315 | 0 | 1.1318 | 0 | 0 | 0 | 2650.64 |
| 1975716 | 2009-03-25 10:44:00 | 2009-03-25 10:45:00 | 100 | usdchfa | 1.132 | 0 | 1.1322 | 0 | 0 | 0 | 1766.47 |
| 1975723 | 2009-03-25 10:46:00 | 2009-03-25 10:47:00 | 100 | usdchfa | 1.1319 | 0 | 1.1325 | 0 | 0 | 0 | 5298.01 |
| 1975725 | 2009-03-25 10:47:00 | 2009-03-26 18:56:00 | 100 | usdchfa | 1.1328 | 0 | 1.1282 | 0 | 0 | 735.9 | -40772.91 |
| 1975729 | 2009-03-25 10:49:00 | 2009-03-25 10:52:00 | 100 | usdchfa | 1.1322 | 0 | 1.1325 | 0 | 0 | 0 | 2649.01 |
| 1975732 | 2009-03-25 10:52:00 | 2009-03-26 18:56:00 | 100 | usdchfa | 1.1325 | 0 | 1.1282 | 0 | 0 | 735.9 | -38113.81 |
| 1975739 | 2009-03-25 10:54:00 | 2009-03-25 11:00:00 | 100 | usdchfa | 1.1318 | 0 | 1.132 | 0 | 0 | 0 | 1766.78 |
| 1975746 | 2009-03-25 10:55:00 | 2009-03-25 11:00:00 | 100 | usdchfa | 1.1316 | 0 | 1.1321 | 0 | 0 | 0 | 4416.57 |
| 1975785 | 2009-03-25 11:03:00 | 2009-03-26 18:56:00 | 100 | usdchfa | 1.1317 | 0 | 1.1282 | 0 | 0 | 735.9 | -31022.87 |
| 1975808 | 2009-03-25 11:05:00 | 2009-03-25 11:15:00 | 100 | usdchfa | 1.1307 | 0 | 1.1311 | 0 | 0 | 0 | 3536.38 |
| 1975890 | 2009-03-25 11:18:00 | 2009-03-25 11:31:00 | 100 | usdchfa | 1.1308 | 0 | 1.1312 | 0 | 0 | 0 | 3536.07 |
| 1975912 | 2009-03-25 11:22:00 | 2009-03-25 11:23:00 | 100 | usdchfa | 1.1301 | 0 | 1.1304 | 0 | 0 | 0 | 2653.93 |
| 1975950 | 2009-03-25 11:38:00 | 2009-03-25 15:02:00 | 10 | eurgbpa | 0.922 | 0.94 | 0.9247 | 0 | 0 | 0 | -3941.73 |
| 1975970 | 2009-03-25 11:46:00 | 2009-03-25 11:51:00 | 10 | eurgbpa | 0.9224 | 0.9326 | 0.9214 | 0 | 0 | 0 | 1461.8 |
| 1976019 | 2009-03-25 12:00:00 | 2009-03-25 15:02:00 | 10 | eurgbpa | 0.9225 | 0.94 | 0.9247 | 0 | 0 | 0 | -3212 |
| 1976037 | 2009-03-25 12:02:00 | 2009-03-25 15:03:00 | 10 | eurgbpa | 0.9227 | 0.94 | 0.9248 | 0 | 0 | 0 | -3066.21 |
| 1976040 | 2009-03-25 12:02:00 | 2009-03-25 15:03:00 | 10 | eurgbpa | 0.9232 | 0.94 | 0.9249 | 0 | 0 | 0 | -2482 |
| 1976046 | 2009-03-25 12:03:00 | 2009-03-25 12:39:00 | 10 | eurgbpa | 0.9236 | 0.9337 | 0.9225 | 0 | 0 | 0 | 1612.27 |
| 1976064 | 2009-03-25 12:08:00 | 2009-03-25 13:48:00 | 100 | usdchfa | 1.1277 | 0 | 1.1284 | 0 | 0 | 0 | 6203.47 |
| 1976073 | 2009-03-25 12:09:00 | 2009-03-25 12:39:00 | 10 | eurgbpa | 0.9239 | 0.9339 | 0.9227 | 0 | 0 | 0 | 1758 |
| 1976092 | 2009-03-25 12:16:00 | 2009-03-25 12:39:00 | 10 | eurgbpa | 0.9243 | 0.9344 | 0.9232 | 0 | 0 | 0 | 1610.62 |
| 1976094 | 2009-03-25 12:17:00 | 2009-03-25 12:33:00 | 10 | eurgbpa | 0.9247 | 0.9348 | 0.9236 | 0 | 0 | 0 | 1609.19 |
| 1976100 | 2009-03-25 12:20:00 | 2009-03-25 15:03:00 | 10 | eurgbpa | 0.9242 | 0.94 | 0.9249 | 0 | 0 | 0 | -1022 |
| 1976101 | 2009-03-25 12:21:00 | 2009-03-25 12:53:00 | 10 | eurgbpa | 0.9246 | 0.9348 | 0.9244 | 0 | 0 | 0 | 292.5 |
| 1976180 | 2009-03-25 12:44:00 | 2009-03-25 12:47:00 | 10 | eurgbpa | 0.9227 | 0.9125 | 0.9239 | 0 | 0 | 0 | 1756.56 |
| 1976196 | 2009-03-25 12:48:00 | 2009-03-25 13:03:00 | 10 | eurgbpa | 0.9244 | 0.9148 | 0.9261 | 0 | 0 | 0 | 2478.09 |
| 1976198 | 2009-03-25 12:48:00 | 2009-03-25 13:03:00 | 10 | eurgbpa | 0.9248 | 0.9149 | 0.9258 | 0 | 0 | 0 | 1457.8 |
| 1976207 | 2009-03-25 12:51:00 | 2009-03-25 13:03:00 | 10 | eurgbpa | 0.9239 | 0.9137 | 0.9259 | 0 | 0 | 0 | 2915.4 |
| 1976209 | 2009-03-25 12:51:00 | 2009-03-25 13:04:00 | 10 | eurgbpa | 0.9239 | 0.9138 | 0.9259 | 0 | 0 | 0 | 2915.4 |
| 1976211 | 2009-03-25 12:51:00 | 2009-03-25 12:55:00 | 10 | eurgbpa | 0.9239 | 0.9137 | 0.9256 | 0 | 0 | 0 | 2483.02 |
| 1976219 | 2009-03-25 12:52:00 | 2009-03-25 12:55:00 | 10 | eurgbpa | 0.924 | 0.9138 | 0.9257 | 0 | 0 | 0 | 2482.51 |
| 1976237 | 2009-03-25 12:55:00 | 2009-03-25 15:03:00 | 10 | eurgbpa | 0.9258 | 0.94 | 0.9249 | 0 | 0 | 0 | 1314 |
| 1976238 | 2009-03-25 12:55:00 | 2009-03-25 15:03:00 | 10 | eurgbpa | 0.9258 | 0.94 | 0.9249 | 0 | 0 | 0 | 1314.09 |
| 1976239 | 2009-03-25 12:56:00 | 2009-03-25 15:03:00 | 10 | eurgbpa | 0.9257 | 0.94 | 0.9249 | 0 | 0 | 0 | 1168 |
| 1976241 | 2009-03-25 12:56:00 | 2009-03-25 15:03:00 | 10 | eurgbpa | 0.9262 | 0.94 | 0.9249 | 0 | 0 | 0 | 1898 |
| 1976242 | 2009-03-25 12:57:00 | 2009-03-25 15:03:00 | 10 | eurgbpa | 0.9263 | 0.94 | 0.9249 | 0 | 0 | 0 | 2044 |
| 1976243 | 2009-03-25 12:57:00 | 2009-03-25 12:59:00 | 10 | eurgbpa | 0.9266 | 0.9372 | 0.9259 | 0 | 0 | 0 | 1022.35 |
| 1976245 | 2009-03-25 12:57:00 | 2009-03-25 13:00:00 | 10 | eurgbpa | 0.927 | 0.937 | 0.9258 | 0 | 0 | 0 | 1752.72 |
| 1976251 | 2009-03-25 12:58:00 | 2009-03-25 13:00:00 | 10 | eurgbpa | 0.9267 | 0.937 | 0.9258 | 0 | 0 | 0 | 1314.54 |
| 1976261 | 2009-03-25 12:59:00 | 2009-03-25 15:03:00 | 10 | eurgbpa | 0.9265 | 0.94 | 0.9249 | 0 | 0 | 0 | 2336 |
| 1976287 | 2009-03-25 13:01:00 | 2009-03-25 15:03:00 | 10 | eurgbpa | 0.9265 | 0.94 | 0.9249 | 0 | 0 | 0 | 2336 |
| 1976289 | 2009-03-25 13:01:00 | 2009-03-25 15:01:00 | 10 | eurgbpa | 0.9268 | 0.94 | 0.9249 | 0 | 0 | 0 | 2773.43 |
| 1976293 | 2009-03-25 13:01:00 | 2009-03-25 15:01:00 | 10 | eurgbpa | 0.9268 | 0.94 | 0.9248 | 0 | 0 | 0 | 2919.6 |
| 1976356 | 2009-03-25 13:22:00 | 2009-03-25 15:02:00 | 10 | eurgbpa | 0.9271 | 0.94 | 0.9246 | 0 | 0 | 0 | 3650 |
| 1976357 | 2009-03-25 13:22:00 | 2009-03-25 15:02:00 | 10 | eurgbpa | 0.9274 | 0.94 | 0.9248 | 0 | 0 | 0 | 3796.26 |
| 1976358 | 2009-03-25 13:23:00 | 2009-03-25 15:03:00 | 10 | eurgbpa | 0.9273 | 0.94 | 0.9249 | 0 | 0 | 0 | 3503.76 |
| 1976359 | 2009-03-25 13:23:00 | 2009-03-25 15:03:00 | 10 | eurgbpa | 0.9274 | 0.94 | 0.9249 | 0 | 0 | 0 | 3649.75 |
| 1976361 | 2009-03-25 13:25:00 | 2009-03-25 15:01:00 | 10 | eurgbpa | 0.9274 | 0.94 | 0.9248 | 0 | 0 | 0 | 3795.48 |
| 1976364 | 2009-03-25 13:26:00 | 2009-03-25 15:01:00 | 10 | eurgbpa | 0.9272 | 0.94 | 0.9248 | 0 | 0 | 0 | 3503.52 |
| 1976449 | 2009-03-25 13:56:00 | 2009-03-25 14:06:00 | 100 | usdchfa | 1.128 | 0 | 1.1295 | 0 | 0 | 0 | 13280.21 |
| 1976504 | 2009-03-25 14:16:00 | 2009-03-25 14:36:00 | 10 | eurgbpa | 0.9255 | 0 | 0.9264 | 0 | 0 | 0 | 1312.47 |
| 1976505 | 2009-03-25 14:17:00 | 2009-03-25 14:36:00 | 10 | eurgbpa | 0.9257 | 0 | 0.9266 | 0 | 0 | 0 | 1312.38 |
| 1976510 | 2009-03-25 14:17:00 | 2009-03-25 14:36:00 | 10 | eurgbpa | 0.9257 | 0 | 0.9266 | 0 | 0 | 0 | 1312.56 |
| 1976511 | 2009-03-25 14:18:00 | 2009-03-25 14:35:00 | 10 | eurgbpa | 0.9256 | 0 | 0.9266 | 0 | 0 | 0 | 1458.5 |
| 1976513 | 2009-03-25 14:18:00 | 2009-03-25 14:35:00 | 10 | eurgbpa | 0.9255 | 0 | 0.9266 | 0 | 0 | 0 | 1604.35 |
| 1976514 | 2009-03-25 14:18:00 | 2009-03-25 14:35:00 | 10 | eurgbpa | 0.9255 | 0 | 0.9263 | 0 | 0 | 0 | 1167.12 |
| 1976516 | 2009-03-25 14:19:00 | 2009-03-25 14:35:00 | 10 | eurgbpa | 0.9257 | 0 | 0.9264 | 0 | 0 | 0 | 1021.23 |
| 1976526 | 2009-03-25 14:23:00 | 2009-03-25 14:23:00 | 100 | usdchfa | 1.129 | 0 | 1.1291 | 0 | 0 | 0 | 885.66 |
| 1976530 | 2009-03-25 14:27:00 | 2009-03-25 15:11:00 | 100 | usdchfa | 1.1289 | 0 | 1.1294 | 0 | 0 | 0 | 4427.13 |
| 1976611 | 2009-03-25 14:49:00 | 2009-03-25 15:56:00 | 5 | eurusda | 1.3503 | 0 | 1.3557 | 0 | 0 | 0 | 2700 |
| 1976613 | 2009-03-25 14:49:00 | 2009-03-25 15:58:00 | 5 | audusda | 0.6983 | 0 | 0.7023 | 0 | 0 | 0 | 2000 |
| 1976624 | 2009-03-25 14:55:00 | 2009-03-25 16:08:00 | 10 | eurgbpa | 0.9255 | 0.9147 | 0.9277 | 0 | 0 | 0 | 3228.28 |
| 1976625 | 2009-03-25 14:55:00 | 2009-03-25 16:08:00 | 10 | eurgbpa | 0.9255 | 0.9147 | 0.9279 | 0 | 0 | 0 | 3520.32 |
| 1976626 | 2009-03-25 14:55:00 | 2009-03-25 16:08:00 | 10 | eurgbpa | 0.9254 | 0.9147 | 0.928 | 0 | 0 | 0 | 3813.94 |
| 1976627 | 2009-03-25 14:55:00 | 2009-03-25 16:08:00 | 10 | eurgbpa | 0.9256 | 0.9147 | 0.9279 | 0 | 0 | 0 | 3374.1 |
| 1976629 | 2009-03-25 14:56:00 | 2009-03-25 16:08:00 | 10 | eurgbpa | 0.9256 | 0.9147 | 0.9279 | 0 | 0 | 0 | 3372.95 |
| 1976630 | 2009-03-25 14:56:00 | 2009-03-25 16:08:00 | 10 | eurgbpa | 0.9256 | 0.9147 | 0.9278 | 0 | 0 | 0 | 3226.74 |
| 1976631 | 2009-03-25 14:56:00 | 2009-03-25 16:09:00 | 10 | eurgbpa | 0.9257 | 0.9147 | 0.928 | 0 | 0 | 0 | 3373.64 |
