Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 200000 | 178067.51 | 378067.51 | 0 | 0 | 378067.51 | 0 | 378067.51 | 178068 | 23.438 | 63.613 | 5.388 | 6 months ago |
System trades
Ticket![]() |
Open Time | Close Time | Lots | Pair | Open Price | SL | Close Price | Commission | Taxes | Swap | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4385319 | 2009-12-02 19:52:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200000 | ||
| 4385980 | 2009-12-02 21:04:00 | 2009-12-03 14:55:00 | 1 | eurusd | 1.504 | 0 | 1.5087 | 0 | 0 | -4.6 | -470 |
| 4385982 | 2009-12-02 21:04:00 | 2009-12-03 10:30:00 | 1 | gbpusd | 1.6639 | 1.6701 | 1.6647 | 0 | 0 | -4.9 | -80 |
| 4385986 | 2009-12-02 21:04:00 | 2009-12-03 14:55:00 | 1 | eurchf | 1.5074 | 0 | 1.508 | 0 | 0 | -3.3 | 60.03 |
| 4385989 | 2009-12-02 21:04:00 | 2009-12-03 14:55:00 | 1 | usdchf | 1.0025 | 0 | 0.9995 | 0 | 0 | -3.79 | -300.15 |
| 4386281 | 2009-12-02 22:00:00 | 2009-12-03 14:55:00 | 1 | usdchf | 1.0019 | 0 | 0.9995 | 0 | 0 | -3.79 | -240.12 |
| 4386949 | 2009-12-03 00:00:00 | 2009-12-03 14:55:00 | 1 | eurusd | 1.5047 | 0 | 1.5087 | 0 | 0 | 0 | -400 |
| 4387062 | 2009-12-03 00:15:00 | 2009-12-03 14:55:00 | 1.6 | usdchf | 1.0008 | 0 | 0.9995 | 0 | 0 | 0 | -208.1 |
| 4387242 | 2009-12-03 01:00:00 | 2009-12-03 14:55:00 | 1.6 | eurusd | 1.5065 | 0 | 1.5087 | 0 | 0 | 0 | -352 |
| 4387252 | 2009-12-03 01:00:00 | 2009-12-03 10:30:00 | 1 | gbpusd | 1.6658 | 1.6701 | 1.6647 | 0 | 0 | 0 | 110 |
| 4387488 | 2009-12-03 01:45:00 | 2009-12-03 14:55:00 | 2.6 | usdchf | 1.0002 | 0 | 0.9996 | 0 | 0 | 0 | -156.06 |
| 4387598 | 2009-12-03 02:00:00 | 2009-12-03 14:55:00 | 2.6 | eurusd | 1.5076 | 0 | 1.5087 | 0 | 0 | 0 | -286 |
| 4387711 | 2009-12-03 02:30:00 | 2009-12-03 14:55:00 | 4.1 | usdchf | 0.9996 | 0 | 0.9996 | 0 | 0 | 0 | 0 |
| 4387878 | 2009-12-03 03:00:00 | 2009-12-03 10:30:00 | 1.6 | gbpusd | 1.6675 | 1.6701 | 1.6647 | 0 | 0 | 0 | 448 |
| 4388075 | 2009-12-03 04:00:00 | 2009-12-03 14:55:00 | 4.1 | eurusd | 1.5086 | 0 | 1.5087 | 0 | 0 | 0 | -41 |
| 4388300 | 2009-12-03 05:00:00 | 2009-12-03 14:55:00 | 6.6 | eurusd | 1.5091 | 0 | 1.5088 | 0 | 0 | 0 | 198 |
| 4388326 | 2009-12-03 05:00:00 | 2009-12-03 10:30:00 | 2.6 | gbpusd | 1.6681 | 1.6701 | 1.6647 | 0 | 0 | 0 | 884 |
| 4389056 | 2009-12-03 07:45:00 | 2009-12-03 14:55:00 | 6.6 | usdchf | 0.9991 | 0 | 0.9997 | 0 | 0 | 0 | 396.12 |
| 4389253 | 2009-12-03 08:00:00 | 2009-12-03 14:55:00 | 10.5 | eurusd | 1.5105 | 0 | 1.5088 | 0 | 0 | 0 | 1785 |
| 4389270 | 2009-12-03 08:00:00 | 2009-12-03 10:30:00 | 4.1 | gbpusd | 1.6688 | 1.6701 | 1.6647 | 0 | 0 | 0 | 1681 |
| 4389280 | 2009-12-03 08:00:00 | 2009-12-03 14:55:00 | 10.5 | usdchf | 0.9982 | 0 | 0.9997 | 0 | 0 | 0 | 1575.47 |
| 4389571 | 2009-12-03 08:30:00 | 2009-12-03 14:55:00 | 16.8 | usdchf | 0.9975 | 0 | 0.9997 | 0 | 0 | 0 | 3697.11 |
| 4393655 | 2009-12-03 15:09:00 | 2009-12-03 15:18:00 | 0.7 | eurchf | 1.5073 | 0 | 1.5078 | 0 | 0 | 0 | -35.02 |
| 4393656 | 2009-12-03 15:09:00 | 2009-12-03 15:18:00 | 0.7 | usdchf | 0.9983 | 0 | 0.999 | 0 | 0 | 0 | 49.05 |
| 4393659 | 2009-12-03 15:09:00 | 2009-12-03 15:18:00 | 0.7 | eurusd | 1.5102 | 1.5105 | 1.5087 | 0 | 0 | 0 | 105 |
| 4393660 | 2009-12-03 15:09:00 | 2009-12-03 15:18:00 | 0.7 | gbpusd | 1.6606 | 1.6602 | 1.6588 | 0 | 0 | 0 | 126 |
| 4395872 | 2009-12-03 18:44:00 | 2009-12-03 22:19:00 | 0.7 | eurchf | 1.5071 | 0 | 1.507 | 0 | 0 | 0 | -7.01 |
| 4395874 | 2009-12-03 18:44:00 | 2009-12-03 22:19:00 | 0.7 | gbpusd | 1.6557 | 0 | 1.6561 | 0 | 0 | 0 | -28 |
| 4395876 | 2009-12-03 18:44:00 | 2009-12-03 22:19:00 | 0.7 | usdchf | 0.9996 | 0 | 0.9996 | 0 | 0 | 0 | 0 |
| 4395879 | 2009-12-03 18:44:00 | 2009-12-03 22:19:00 | 0.7 | eurusd | 1.5077 | 1.5084 | 1.5071 | 0 | 0 | 0 | 42 |
| 4396036 | 2009-12-03 19:00:00 | 2009-12-03 22:19:00 | 0.7 | gbpusd | 1.6567 | 0 | 1.6561 | 0 | 0 | 0 | 42 |
| 4396066 | 2009-12-03 19:00:00 | 2009-12-03 22:19:00 | 0.7 | usdchf | 0.9989 | 0 | 0.9996 | 0 | 0 | 0 | 49.02 |
| 4396546 | 2009-12-03 20:00:00 | 2009-12-03 22:19:00 | 0.7 | eurusd | 1.5089 | 1.5084 | 1.5071 | 0 | 0 | 0 | 126 |
| 4396568 | 2009-12-03 20:00:00 | 2009-12-03 22:19:00 | 1.1 | gbpusd | 1.6575 | 0 | 1.6561 | 0 | 0 | 0 | 154 |
| 4397310 | 2009-12-03 21:15:00 | 2009-12-03 22:19:00 | 1.1 | usdchf | 0.9984 | 0 | 0.9996 | 0 | 0 | 0 | 132.05 |
| 4402934 | 2009-12-04 06:45:00 | 2009-12-04 11:50:00 | 0.7 | eurusd | 1.505 | 0 | 1.5062 | 0 | 0 | 0 | -84 |
| 4402941 | 2009-12-04 06:45:00 | 2009-12-04 11:50:00 | 0.7 | eurchf | 1.5067 | 0 | 1.5062 | 0 | 0 | 0 | -35 |
| 4402943 | 2009-12-04 06:46:00 | 2009-12-04 09:40:00 | 0.7 | usdchf | 1.0006 | 1.0006 | 1.0006 | 0 | 0 | 0 | 0 |
| 4402946 | 2009-12-04 06:46:00 | 2009-12-04 07:43:00 | 0.7 | gbpusd | 1.6529 | 0 | 1.6559 | 0 | 0 | 0 | 210 |
| 4403810 | 2009-12-04 08:00:00 | 2009-12-04 08:32:00 | 0.7 | gbpusd | 1.6563 | 1.6574 | 1.6593 | 0 | 0 | 0 | 210 |
| 4403823 | 2009-12-04 08:00:00 | 2009-12-04 11:50:00 | 0.7 | eurusd | 1.5068 | 0 | 1.5062 | 0 | 0 | 0 | 42 |
| 4404512 | 2009-12-04 09:00:00 | 2009-12-04 09:22:00 | 0.7 | gbpusd | 1.6604 | 1.6603 | 1.6603 | 0 | 0 | 0 | -7 |
| 4404518 | 2009-12-04 09:00:00 | 2009-12-04 11:50:00 | 1.1 | eurusd | 1.5083 | 0 | 1.5062 | 0 | 0 | 0 | 231 |
| 4404994 | 2009-12-04 09:45:00 | 2009-12-04 11:50:00 | 0.7 | usdchf | 1.0006 | 0 | 0.9999 | 0 | 0 | 0 | -49 |
| 4405283 | 2009-12-04 10:00:00 | 2009-12-04 11:50:00 | 0.7 | gbpusd | 1.6631 | 0 | 1.6633 | 0 | 0 | 0 | 14 |
| 4405976 | 2009-12-04 11:00:00 | 2009-12-04 11:50:00 | 0.7 | gbpusd | 1.6617 | 0 | 1.6633 | 0 | 0 | 0 | 112 |
| 4405985 | 2009-12-04 11:00:00 | 2009-12-04 11:50:00 | 0.7 | usdchf | 0.9999 | 0 | 0.9999 | 0 | 0 | 0 | 0 |
| 4417303 | 2009-12-07 06:46:00 | 2009-12-07 16:45:00 | 0.7 | eurchf | 1.5111 | 1.5111 | 1.5111 | 0 | 0 | 0 | 0 |
| 4417305 | 2009-12-07 06:46:00 | 2009-12-07 08:14:00 | 0.7 | eurusd | 1.4897 | 1.4892 | 1.4873 | 0 | 0 | 0 | 168 |
| 4417311 | 2009-12-07 06:47:00 | 2009-12-07 08:06:00 | 0.7 | gbpusd | 1.6492 | 1.6481 | 1.6462 | 0 | 0 | 0 | 210 |
| 4417313 | 2009-12-07 06:47:00 | 2009-12-07 18:36:00 | 0.7 | usdchf | 1.0139 | 0 | 1.0176 | 0 | 0 | 0 | -254.52 |
| 4417418 | 2009-12-07 07:00:00 | 2009-12-07 18:36:00 | 0.7 | usdchf | 1.015 | 0 | 1.0176 | 0 | 0 | 0 | -178.85 |
| 4418430 | 2009-12-07 08:30:00 | 2009-12-07 18:36:00 | 1.1 | usdchf | 1.0156 | 0 | 1.0176 | 0 | 0 | 0 | -216.19 |
| 4418760 | 2009-12-07 09:00:00 | 2009-12-07 09:09:00 | 0.7 | eurusd | 1.4873 | 1.487 | 1.4849 | 0 | 0 | 0 | 168 |
| 4418776 | 2009-12-07 09:00:00 | 2009-12-07 09:11:00 | 0.7 | gbpusd | 1.6446 | 1.6435 | 1.6416 | 0 | 0 | 0 | 210 |
| 4419149 | 2009-12-07 09:15:00 | 2009-12-07 18:36:00 | 1.8 | usdchf | 1.0172 | 0 | 1.0176 | 0 | 0 | 0 | -70.75 |
| 4419422 | 2009-12-07 09:30:00 | 2009-12-07 18:36:00 | 2.9 | usdchf | 1.0178 | 0 | 1.0176 | 0 | 0 | 0 | 57 |
| 4420017 | 2009-12-07 09:45:00 | 2009-12-07 18:36:00 | 4.6 | usdchf | 1.0202 | 0 | 1.0176 | 0 | 0 | 0 | 1175.31 |
| 4420276 | 2009-12-07 10:00:00 | 2009-12-07 18:36:00 | 7.3 | usdchf | 1.0234 | 0 | 1.0176 | 0 | 0 | 0 | 4160.77 |
| 4420283 | 2009-12-07 10:00:00 | 2009-12-07 18:37:00 | 0.7 | eurusd | 1.4765 | 0 | 1.4858 | 0 | 0 | 0 | -651 |
| 4420285 | 2009-12-07 10:00:00 | 2009-12-07 13:18:00 | 0.7 | gbpusd | 1.6336 | 1.6334 | 1.6315 | 0 | 0 | 0 | 147 |
| 4420899 | 2009-12-07 11:00:00 | 2009-12-07 18:36:00 | 0.7 | eurusd | 1.4802 | 0 | 1.4857 | 0 | 0 | 0 | -385 |
| 4420906 | 2009-12-07 11:00:00 | 2009-12-07 13:18:00 | 0.7 | gbpusd | 1.6354 | 1.6334 | 1.6315 | 0 | 0 | 0 | 273 |
| 4422622 | 2009-12-07 14:00:00 | 2009-12-07 15:06:00 | 0.7 | gbpusd | 1.6342 | 1.6342 | 1.6342 | 0 | 0 | 0 | 0 |
| 4423972 | 2009-12-07 16:00:00 | 2009-12-07 16:18:00 | 0.7 | gbpusd | 1.6369 | 1.6378 | 1.6399 | 0 | 0 | 0 | 210 |
| 4424703 | 2009-12-07 17:00:00 | 2009-12-07 18:36:00 | 0.7 | gbpusd | 1.6434 | 0 | 1.6461 | 0 | 0 | 0 | 189 |
| 4424707 | 2009-12-07 17:00:00 | 2009-12-07 18:36:00 | 1.1 | eurusd | 1.4826 | 0 | 1.4857 | 0 | 0 | 0 | -341 |
| 4424719 | 2009-12-07 17:00:00 | 2009-12-07 18:36:00 | 0.7 | eurchf | 1.5113 | 0 | 1.5119 | 0 | 0 | 0 | -41.28 |
| 4425245 | 2009-12-07 18:00:00 | 2009-12-07 18:36:00 | 0.7 | gbpusd | 1.6428 | 0 | 1.6461 | 0 | 0 | 0 | 231 |
| 4430510 | 2009-12-08 06:52:00 | 2009-12-08 10:44:00 | 0.7 | eurusd | 1.485 | 1.4827 | 1.4847 | 0 | 0 | 0 | -21 |
| 4430515 | 2009-12-08 06:52:00 | 2009-12-08 08:23:00 | 0.7 | usdchf | 1.0173 | 1.0178 | 1.0198 | 0 | 0 | 0 | 171.6 |
| 4430516 | 2009-12-08 06:52:00 | 2009-12-09 09:30:00 | 0.7 | gbpusd | 1.6448 | 0 | 1.6254 | 0 | 0 | -2.38 | -1358 |
| 4430520 | 2009-12-08 06:53:00 | 2009-12-09 09:30:00 | 0.7 | eurchf | 1.5106 | 0 | 1.5109 | 0 | 0 | -3.41 | -20.49 |
| 4430576 | 2009-12-08 07:00:00 | 2009-12-08 10:44:00 | 0.7 | eurusd | 1.4844 | 1.4827 | 1.4847 | 0 | 0 | 0 | 21 |
| 4431166 | 2009-12-08 08:00:00 | 2009-12-08 10:44:00 | 1.1 | eurusd | 1.4838 | 1.4827 | 1.4847 | 0 | 0 | 0 | 99 |
| 4431188 | 2009-12-08 08:00:00 | 2009-12-09 09:29:00 | 0.7 | gbpusd | 1.6389 | 0 | 1.6254 | 0 | 0 | -2.38 | -945 |
| 4431605 | 2009-12-08 08:30:00 | 2009-12-08 09:10:00 | 0.7 | usdchf | 1.0202 | 1.0202 | 1.0202 | 0 | 0 | 0 | 0 |
| 4432087 | 2009-12-08 09:00:00 | 2009-12-09 09:29:00 | 1.1 | gbpusd | 1.6334 | 0 | 1.6254 | 0 | 0 | -3.74 | -880 |
| 4432090 | 2009-12-08 09:00:00 | 2009-12-08 10:44:00 | 1.8 | eurusd | 1.4795 | 1.4827 | 1.4847 | 0 | 0 | 0 | 936 |
| 4432295 | 2009-12-08 09:15:00 | 2009-12-08 10:39:00 | 0.7 | usdchf | 1.0205 | 1.0196 | 1.018 | 0 | 0 | 0 | 171.91 |
| 4433466 | 2009-12-08 10:45:00 | 2009-12-09 09:29:00 | 0.7 | usdchf | 1.0172 | 0 | 1.0251 | 0 | 0 | -3.14 | -539.46 |
| 4433599 | 2009-12-08 11:00:00 | 2009-12-08 11:25:00 | 0.7 | eurusd | 1.4845 | 1.4845 | 1.4845 | 0 | 0 | 0 | 0 |
| 4434086 | 2009-12-08 11:45:00 | 2009-12-09 09:29:00 | 0.7 | usdchf | 1.0178 | 0 | 1.025 | 0 | 0 | -3.14 | -491.71 |
| 4434225 | 2009-12-08 12:00:00 | 2009-12-08 12:20:00 | 0.7 | eurusd | 1.4836 | 1.4831 | 1.4812 | 0 | 0 | 0 | 168 |
| 4434230 | 2009-12-08 12:00:00 | 2009-12-09 09:29:00 | 1.1 | usdchf | 1.0185 | 0 | 1.0251 | 0 | 0 | -4.93 | -708.22 |
| 4434247 | 2009-12-08 12:00:00 | 2009-12-09 09:30:00 | 0.7 | eurchf | 1.5112 | 0 | 1.5109 | 0 | 0 | -3.41 | 20.48 |
| 4434504 | 2009-12-08 12:15:00 | 2009-12-09 09:29:00 | 1.8 | usdchf | 1.0194 | 0 | 1.025 | 0 | 0 | -8.06 | -983.41 |
| 4434724 | 2009-12-08 12:30:00 | 2009-12-09 09:29:00 | 2.9 | usdchf | 1.0202 | 0 | 1.025 | 0 | 0 | -12.99 | -1358.05 |
| 4435049 | 2009-12-08 13:00:00 | 2009-12-09 09:29:00 | 1.8 | gbpusd | 1.6288 | 0 | 1.6255 | 0 | 0 | -6.12 | -594 |
| 4435068 | 2009-12-08 13:00:00 | 2009-12-08 14:17:00 | 0.7 | eurusd | 1.4789 | 1.4784 | 1.4765 | 0 | 0 | 0 | 168 |
| 4435071 | 2009-12-08 13:00:00 | 2009-12-09 09:29:00 | 4.6 | usdchf | 1.0214 | 0 | 1.025 | 0 | 0 | -20.61 | -1615.61 |
| 4435851 | 2009-12-08 14:15:00 | 2009-12-09 09:29:00 | 7.3 | usdchf | 1.0225 | 0 | 1.025 | 0 | 0 | -32.71 | -1780.49 |
| 4436164 | 2009-12-08 14:30:00 | 2009-12-09 09:29:00 | 11.7 | usdchf | 1.0254 | 0 | 1.025 | 0 | 0 | -52.42 | 456.59 |
| 4436593 | 2009-12-08 15:00:00 | 2009-12-08 16:50:00 | 0.7 | eurusd | 1.4754 | 1.4756 | 1.4737 | 0 | 0 | 0 | 119 |
| 4437153 | 2009-12-08 16:00:00 | 2009-12-08 16:50:00 | 0.7 | eurusd | 1.4767 | 1.4756 | 1.4737 | 0 | 0 | 0 | 210 |
| 4437554 | 2009-12-08 17:00:00 | 2009-12-08 19:11:00 | 0.7 | eurusd | 1.4733 | 1.4729 | 1.4709 | 0 | 0 | 0 | 168 |
| 4438284 | 2009-12-08 19:15:00 | 2009-12-09 09:29:00 | 18.8 | usdchf | 1.0265 | 0 | 1.025 | 0 | 0 | -84.23 | 2751.22 |
| 4438411 | 2009-12-08 19:30:00 | 2009-12-09 09:29:00 | 30.1 | usdchf | 1.0272 | 0 | 1.025 | 0 | 0 | -134.86 | 6460.49 |
| 4438607 | 2009-12-08 20:00:00 | 2009-12-09 09:29:00 | 2.9 | gbpusd | 1.6282 | 0 | 1.6255 | 0 | 0 | -9.86 | -783 |
| 4438612 | 2009-12-08 20:00:00 | 2009-12-09 00:31:00 | 0.7 | eurusd | 1.4695 | 1.4698 | 1.4675 | 0 | 0 | -3.22 | 140 |
