Last batch information
| Deposit | Closed PL | Balance | Credit | Floating | Equity | Margin | Free Margin | Profit | Weekly (%) | Monthly (%) | Max (%) | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10000 | -4609.42 | 5390.58 | 0 | 0 | 5390.58 | 0 | 5390.58 | -4609 | -38.462 | -42.015 | -1.394 | about 1 year ago |
System trades
Ticket![]() |
Open Time | Close Time | Lots | Pair | Open Price | SL | Close Price | Commission | Taxes | Swap | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30115709 | 2008-06-30 16:37:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10000 | ||
| 30135299 | 2008-06-30 19:30:00 | 2008-06-30 23:36:00 | 0.1 | eurjpy | 167.19 | 164.19 | 167.29 | 0 | 0 | 0 | 9.41 |
| 30136078 | 2008-06-30 19:45:00 | 2008-06-30 20:35:00 | 0.1 | usdchf | 1.0201 | 1.0501 | 1.0191 | 0 | 0 | 0 | 9.81 |
| 30136684 | 2008-06-30 20:00:00 | 2008-07-01 04:26:00 | 0.1 | gbpusd | 1.9906 | 2.0206 | 1.9896 | 0 | 0 | -1.74 | 10 |
| 30140314 | 2008-06-30 21:00:00 | 2008-07-01 08:25:00 | 0.2 | usdjpy | 106 | 109 | 105.9 | 0 | 0 | -1.11 | 18.89 |
| 30141049 | 2008-06-30 21:18:00 | 2008-07-01 13:51:00 | 0.2 | eurusd | 1.5758 | 1.5458 | 1.5808 | 0 | 0 | 1.45 | 100 |
| 30144750 | 2008-06-30 23:00:00 | 2008-07-01 02:14:00 | 0.2 | usdchf | 1.0216 | 1.0516 | 1.0206 | 0 | 0 | -0.34 | 19.6 |
| 30145890 | 2008-06-30 23:45:00 | 2008-07-01 07:52:00 | 0.2 | eurjpy | 167.15 | 170.15 | 167.05 | 0 | 0 | -3.35 | 18.85 |
| 30151323 | 2008-07-01 02:32:00 | 2008-07-01 08:41:00 | 0.2 | usdchf | 1.0206 | 1.0506 | 1.0196 | 0 | 0 | 0 | 19.62 |
| 30158161 | 2008-07-01 04:30:00 | 2008-07-02 11:32:00 | 0.2 | gbpusd | 1.9891 | 2.0191 | 1.9881 | 0 | 0 | -3.11 | 20 |
| 30168358 | 2008-07-01 08:00:00 | 2008-07-01 08:17:00 | 0.2 | eurjpy | 167 | 170 | 166.9 | 0 | 0 | 0 | 18.85 |
| 30173776 | 2008-07-01 08:45:00 | 2008-07-01 09:31:00 | 0.2 | usdchf | 1.0189 | 1.0489 | 1.0179 | 0 | 0 | 0 | 19.65 |
| 30173783 | 2008-07-01 08:45:00 | 2008-07-01 12:27:00 | 0.2 | eurjpy | 166.52 | 169.52 | 166.42 | 0 | 0 | 0 | 18.95 |
| 30173821 | 2008-07-01 08:45:00 | 2008-07-01 09:30:00 | 0.2 | usdjpy | 105.69 | 108.69 | 105.59 | 0 | 0 | 0 | 18.94 |
| 30183971 | 2008-07-01 10:00:00 | 2008-07-02 13:05:00 | 0.2 | usdchf | 1.0218 | 0.9918 | 1.0228 | 0 | 0 | -0.4 | 19.55 |
| 30187111 | 2008-07-01 10:15:00 | 2008-07-01 18:06:00 | 0.2 | usdjpy | 106.02 | 103.02 | 106.12 | 0 | 0 | 0 | 18.85 |
| 30200260 | 2008-07-01 12:31:00 | 2008-07-01 12:35:00 | 0.2 | eurjpy | 166.31 | 169.31 | 166.21 | 0 | 0 | 0 | 18.98 |
| 30211309 | 2008-07-01 14:00:00 | 2008-07-01 17:31:00 | 0.2 | eurjpy | 166.69 | 163.69 | 166.79 | 0 | 0 | 0 | 18.9 |
| 30219171 | 2008-07-01 15:30:00 | 2008-07-02 10:03:00 | 0.2 | eurusd | 1.5791 | 1.5491 | 1.5841 | 0 | 0 | 1 | 100 |
| 30240653 | 2008-07-01 18:00:00 | 2008-07-01 18:04:00 | 0.2 | eurjpy | 167.02 | 164.02 | 167.12 | 0 | 0 | 0 | 18.86 |
| 30243094 | 2008-07-01 18:15:00 | 2008-07-02 02:36:00 | 0.2 | usdjpy | 106.06 | 103.06 | 106.16 | 0 | 0 | 0.8 | 18.84 |
| 30243105 | 2008-07-01 18:15:00 | 2008-07-01 21:21:00 | 0.2 | eurjpy | 167.2 | 164.2 | 167.3 | 0 | 0 | 0 | 18.87 |
| 30259411 | 2008-07-01 21:30:00 | 2008-07-01 21:41:00 | 0.2 | eurjpy | 167.19 | 164.19 | 167.29 | 0 | 0 | 0 | 18.87 |
| 30260334 | 2008-07-01 21:45:00 | 2008-07-01 23:40:00 | 0.2 | eurjpy | 167.48 | 164.48 | 167.58 | 0 | 0 | 0 | 18.85 |
| 30263914 | 2008-07-01 23:45:00 | 2008-07-02 09:29:00 | 0.2 | eurjpy | 167.64 | 164.64 | 167.74 | 0 | 0 | 2.8 | 18.85 |
| 30273907 | 2008-07-02 03:15:00 | 2008-07-02 03:25:00 | 0.2 | usdjpy | 106.14 | 109.14 | 106.04 | 0 | 0 | 0 | 18.86 |
| 30274969 | 2008-07-02 03:30:00 | 2008-07-02 03:38:00 | 0.2 | usdjpy | 106.04 | 109.04 | 105.94 | 0 | 0 | 0 | 18.88 |
| 30276547 | 2008-07-02 03:45:00 | 2008-07-02 08:35:00 | 0.2 | usdjpy | 105.93 | 108.93 | 105.83 | 0 | 0 | 0 | 18.9 |
| 30302465 | 2008-07-02 08:45:00 | 2008-07-02 08:52:00 | 0.2 | usdjpy | 105.85 | 102.85 | 105.95 | 0 | 0 | 0 | 18.88 |
| 30304152 | 2008-07-02 09:00:00 | 2008-07-02 09:28:00 | 0.2 | usdjpy | 105.97 | 102.97 | 106.07 | 0 | 0 | 0 | 18.86 |
| 30310284 | 2008-07-02 09:30:00 | 2008-07-02 09:38:00 | 0.2 | eurjpy | 167.8 | 164.8 | 167.9 | 0 | 0 | 0 | 18.84 |
| 30313658 | 2008-07-02 09:45:00 | 2008-07-02 11:11:00 | 0.2 | usdjpy | 106.2 | 103.2 | 106.3 | 0 | 0 | 0 | 18.81 |
| 30313817 | 2008-07-02 09:45:00 | 2008-07-02 11:10:00 | 0.2 | eurjpy | 168.03 | 165.03 | 168.13 | 0 | 0 | 0 | 18.83 |
| 30320418 | 2008-07-02 10:15:00 | 2008-07-02 17:33:00 | 0.2 | eurusd | 1.5834 | 1.5534 | 1.5884 | 0 | 0 | 0 | 100 |
| 30330660 | 2008-07-02 11:15:00 | 2008-07-02 11:26:00 | 0.2 | usdjpy | 106.31 | 103.31 | 106.41 | 0 | 0 | 0 | 18.8 |
| 30333969 | 2008-07-02 11:30:00 | 2008-07-02 11:45:00 | 0.2 | usdjpy | 106.41 | 103.41 | 106.51 | 0 | 0 | 0 | 18.78 |
| 30337164 | 2008-07-02 11:45:00 | 2008-07-02 13:41:00 | 0.2 | eurjpy | 168.37 | 165.37 | 168.47 | 0 | 0 | 0 | 18.75 |
| 30344004 | 2008-07-02 12:15:00 | 2008-07-02 12:39:00 | 0.2 | gbpusd | 1.9861 | 2.0161 | 1.9851 | 0 | 0 | 0 | 20 |
| 30354409 | 2008-07-02 13:15:00 | 2008-07-02 13:55:00 | 0.2 | usdjpy | 106.66 | 103.66 | 106.76 | 0 | 0 | 0 | 18.73 |
| 30359434 | 2008-07-02 14:00:00 | 2008-07-02 14:25:00 | 0.2 | eurjpy | 168.45 | 165.45 | 168.55 | 0 | 0 | 0 | 18.75 |
| 30361142 | 2008-07-02 14:15:00 | 2008-07-03 15:52:00 | 0.2 | usdchf | 1.0226 | 0.9926 | 1.0236 | 0 | 0 | -1.2 | 19.54 |
| 30361179 | 2008-07-02 14:15:00 | 2008-07-03 16:07:00 | 0.2 | usdjpy | 106.71 | 103.71 | 106.81 | 0 | 0 | 2.39 | 18.72 |
| 30366795 | 2008-07-02 15:00:00 | 2008-07-02 15:15:00 | 0.2 | gbpusd | 1.9881 | 1.9581 | 1.9891 | 0 | 0 | 0 | 20 |
| 30382270 | 2008-07-02 16:00:00 | 2008-07-02 17:09:00 | 0.2 | gbpusd | 1.9936 | 1.9633 | 1.9943 | 0 | 0 | 0 | 14 |
| 30385559 | 2008-07-02 16:15:00 | 2008-07-02 18:47:00 | 0.2 | eurjpy | 168.2 | 171.2 | 168.1 | 0 | 0 | 0 | 18.88 |
| 30400603 | 2008-07-02 17:45:00 | 2008-07-03 14:36:00 | 0.2 | eurusd | 1.5858 | 1.5558 | 1.5908 | 0 | 0 | 3.03 | 100 |
| 30411356 | 2008-07-02 19:00:00 | 2008-07-02 19:32:00 | 0.2 | gbpusd | 1.9925 | 1.9625 | 1.9935 | 0 | 0 | 0 | 20 |
| 30418598 | 2008-07-02 19:46:00 | 2008-07-11 16:35:00 | 0.2 | gbpusd | 1.9936 | 1.9636 | 1.9946 | 0 | 0 | 26.29 | 20 |
| 30425035 | 2008-07-02 21:00:00 | 2008-07-03 07:30:00 | 0.2 | eurjpy | 168.43 | 165.41 | 168.51 | 0 | 0 | 8.43 | 15.08 |
| 30484660 | 2008-07-03 10:45:00 | 2008-07-03 15:51:00 | 0.2 | eurjpy | 168.24 | 171.24 | 168.14 | 0 | 0 | 0 | 18.76 |
| 30536263 | 2008-07-03 16:00:00 | 2008-07-03 17:30:00 | 0.2 | eurusd | 1.5768 | 1.6068 | 1.5718 | 0 | 0 | 0 | 100 |
| 30540615 | 2008-07-03 16:15:00 | 2008-07-03 17:30:00 | 0.2 | usdchf | 1.0249 | 0.9949 | 1.0259 | 0 | 0 | 0 | 19.5 |
| 30540672 | 2008-07-03 16:15:00 | 2008-07-03 16:42:00 | 0.2 | eurjpy | 168.24 | 171.24 | 168.14 | 0 | 0 | 0 | 18.75 |
| 30549466 | 2008-07-03 17:00:00 | 2008-07-03 17:00:00 | 0.2 | usdjpy | 106.48 | 109.48 | 106.38 | 0 | 0 | 0 | 18.8 |
| 30554787 | 2008-07-03 17:15:00 | 2008-07-03 17:46:00 | 0.2 | eurjpy | 167.68 | 170.68 | 167.58 | 0 | 0 | 0 | 18.73 |
| 30558272 | 2008-07-03 17:30:00 | 2008-07-08 10:47:00 | 0.2 | usdjpy | 106.69 | 109.69 | 106.59 | 0 | 0 | -4.05 | 18.76 |
| 30562078 | 2008-07-03 17:45:00 | 2008-07-07 03:59:00 | 0.2 | eurusd | 1.5704 | 1.6004 | 1.5654 | 0 | 0 | -3.12 | 100 |
| 30562089 | 2008-07-03 17:45:00 | 2008-07-03 17:46:00 | 0.2 | usdchf | 1.0271 | 0.9971 | 1.0281 | 0 | 0 | 0 | 19.45 |
| 30565135 | 2008-07-03 18:00:00 | 2008-07-03 18:30:00 | 0.2 | usdchf | 1.0263 | 0.9963 | 1.0273 | 0 | 0 | 0 | 19.47 |
| 30574363 | 2008-07-03 19:15:00 | 2008-07-04 02:25:00 | 0.2 | eurjpy | 167.49 | 170.49 | 167.39 | 0 | 0 | -3.17 | 18.74 |
| 30581828 | 2008-07-03 20:49:00 | 2008-07-07 04:48:00 | 0.2 | usdchf | 1.0271 | 0.9971 | 1.0281 | 0 | 0 | -0.8 | 19.45 |
| 30600177 | 2008-07-04 04:15:00 | 2008-07-04 13:55:00 | 0.2 | eurjpy | 167.52 | 170.52 | 167.42 | 0 | 0 | 0 | 18.73 |
| 30636212 | 2008-07-04 14:15:00 | 2008-07-04 14:21:00 | 0.2 | eurjpy | 167.31 | 170.31 | 167.21 | 0 | 0 | 0 | 18.73 |
| 30638231 | 2008-07-04 14:30:00 | 2008-07-15 15:32:00 | 0.2 | eurjpy | 167.2 | 170.2 | 167.1 | 0 | 0 | -33.98 | 19.12 |
| 30673299 | 2008-07-07 04:00:00 | 2008-07-14 00:00:00 | 0.2 | eurusd | 1.5653 | 1.5953 | 1.5953 | 0 | 0 | -11.32 | -600 |
| 30679678 | 2008-07-07 05:00:00 | 2008-07-07 08:05:00 | 0.2 | usdchf | 1.0295 | 0.9995 | 1.0305 | 0 | 0 | 0 | 19.41 |
| 30698141 | 2008-07-07 09:00:00 | 2008-07-07 19:25:00 | 0.2 | usdchf | 1.0308 | 1.0608 | 1.0298 | 0 | 0 | 0 | 19.42 |
| 30774520 | 2008-07-07 20:00:00 | 2008-07-07 20:00:00 | 0.2 | usdchf | 1.0256 | 1.0556 | 1.0246 | 0 | 0 | 0 | 19.52 |
| 30779397 | 2008-07-07 20:15:00 | 2008-07-08 11:11:00 | 0.2 | usdchf | 1.0235 | 1.0535 | 1.0225 | 0 | 0 | -0.55 | 19.56 |
| 30845344 | 2008-07-08 11:00:00 | 2008-07-08 12:04:00 | 0.2 | usdjpy | 106.39 | 109.39 | 106.29 | 0 | 0 | 0 | 18.82 |
| 30847931 | 2008-07-08 11:15:00 | 2008-07-11 15:24:00 | 0.2 | usdchf | 1.022 | 1.052 | 1.021 | 0 | 0 | -2.74 | 19.59 |
| 30858831 | 2008-07-08 13:00:00 | 2008-07-08 13:57:00 | 0.2 | usdjpy | 106.67 | 103.67 | 106.77 | 0 | 0 | 0 | 18.73 |
| 30864148 | 2008-07-08 14:00:00 | 2008-07-08 15:00:00 | 0.2 | usdjpy | 106.84 | 103.84 | 106.94 | 0 | 0 | 0 | 18.7 |
| 30873233 | 2008-07-08 15:15:00 | 2008-07-08 15:25:00 | 0.2 | usdjpy | 107.08 | 104.08 | 107.18 | 0 | 0 | 0 | 18.66 |
| 30875193 | 2008-07-08 15:30:00 | 2008-07-08 15:43:00 | 0.2 | usdjpy | 107.19 | 104.19 | 107.29 | 0 | 0 | 0 | 18.64 |
| 30878116 | 2008-07-08 15:45:00 | 2008-07-08 18:34:00 | 0.2 | usdjpy | 107.33 | 104.33 | 107.43 | 0 | 0 | 0 | 18.62 |
| 30906628 | 2008-07-08 19:15:00 | 2008-07-09 07:33:00 | 0.2 | usdjpy | 107.36 | 110.36 | 107.26 | 0 | 0 | -1.61 | 18.65 |
| 30952745 | 2008-07-09 08:30:00 | 2008-07-09 21:22:00 | 0.2 | usdjpy | 107.04 | 110.04 | 106.94 | 0 | 0 | 0 | 18.7 |
| 31024955 | 2008-07-09 21:30:00 | 2008-07-09 23:14:00 | 0.2 | usdjpy | 106.83 | 109.83 | 106.73 | 0 | 0 | 0 | 18.74 |
| 31030589 | 2008-07-09 23:15:00 | 2008-07-11 14:55:00 | 0.2 | usdjpy | 106.71 | 109.71 | 106.61 | 0 | 0 | -6.43 | 18.76 |
| 31185087 | 2008-07-11 15:00:00 | 2008-07-11 15:05:00 | 0.2 | usdjpy | 106.56 | 109.56 | 106.46 | 0 | 0 | 0 | 18.79 |
| 31188247 | 2008-07-11 15:15:00 | 2008-07-11 15:20:00 | 0.2 | usdjpy | 106.32 | 109.32 | 106.22 | 0 | 0 | 0 | 18.83 |
| 31193553 | 2008-07-11 15:30:00 | 2008-07-11 16:27:00 | 0.2 | usdjpy | 106.15 | 109.15 | 106.05 | 0 | 0 | 0 | 18.86 |
| 31207411 | 2008-07-11 16:30:00 | 2008-07-11 16:35:00 | 0.2 | usdchf | 1.0163 | 1.0463 | 1.0153 | 0 | 0 | 0 | 19.7 |
| 31213935 | 2008-07-11 17:06:00 | 2008-07-11 17:27:00 | 0.2 | gbpusd | 1.9927 | 1.9627 | 1.9937 | 0 | 0 | 0 | 20 |
| 31215638 | 2008-07-11 17:15:00 | 2008-07-11 20:23:00 | 0.2 | usdjpy | 106.13 | 103.13 | 106.23 | 0 | 0 | 0 | 18.83 |
| 31222666 | 2008-07-11 17:45:00 | 2008-07-14 00:00:00 | 0.2 | usdchf | 1.016 | 1.046 | 1.015 | 0 | 0 | -0.55 | 19.73 |
| 31224810 | 2008-07-11 18:00:00 | 2008-07-11 21:49:00 | 0.2 | gbpusd | 1.9881 | 2.0181 | 1.9871 | 0 | 0 | 0 | 20 |
| 31237368 | 2008-07-11 20:30:00 | 2008-07-11 21:06:00 | 0.2 | usdjpy | 106.3 | 103.3 | 106.4 | 0 | 0 | 0 | 18.8 |
| 31240448 | 2008-07-11 21:15:00 | 2008-07-11 21:49:00 | 0.2 | usdjpy | 106.47 | 103.47 | 106.57 | 0 | 0 | 0 | 18.77 |
| 31244700 | 2008-07-11 22:00:00 | 2008-07-14 03:08:00 | 0.2 | gbpusd | 1.9854 | 2.0154 | 1.9844 | 0 | 0 | -3.41 | 20 |
| 31252870 | 2008-07-14 00:00:00 | 2008-07-14 01:22:00 | 0.2 | eurusd | 1.5968 | 1.6268 | 1.5918 | 0 | 0 | 0 | 100 |
| 31256969 | 2008-07-14 00:15:00 | 2008-07-14 01:01:00 | 0.2 | usdchf | 1.0148 | 0.9848 | 1.0158 | 0 | 0 | 0 | 19.69 |
| 31258160 | 2008-07-14 00:31:00 | 2008-07-14 01:01:00 | 0.2 | usdjpy | 106.15 | 103.15 | 106.25 | 0 | 0 | 0 | 18.82 |
| 31267185 | 2008-07-14 02:15:00 | 2008-07-15 10:51:00 | 0.2 | eurusd | 1.5925 | 1.5625 | 1.5975 | 0 | 0 | 1.41 | 100 |
| 31267213 | 2008-07-14 02:15:00 | 2008-07-14 16:57:00 | 0.2 | usdjpy | 106.39 | 109.39 | 106.29 | 0 | 0 | 0 | 18.82 |
| 31268495 | 2008-07-14 02:30:00 | 2008-07-14 18:58:00 | 0.2 | usdchf | 1.0175 | 1.0475 | 1.0165 | 0 | 0 | 0 | 19.68 |
| 31274024 | 2008-07-14 03:15:00 | 2008-07-14 09:19:00 | 0.2 | gbpusd | 1.9839 | 2.0139 | 1.9829 | 0 | 0 | 0 | 20 |
| 31318927 | 2008-07-14 09:45:00 | 2008-07-14 09:53:00 | 0.2 | gbpusd | 1.9843 | 1.9543 | 1.9853 | 0 | 0 | 0 | 20 |
| 31334790 | 2008-07-14 11:00:00 | 2008-07-14 15:25:00 | 0.2 | gbpusd | 1.987 | 1.957 | 1.988 | 0 | 0 | 0 | 20 |
