System Snapshots

\ Home       Past Performance is Not Necessarily Indicative of Future Results

Displaying results 1 to 100 out of 274

System Name System Type Primary Pairs Deposit Closed PL Balance Credit Floating PL Equity Margin Free Margin Profit Weekly (%) Monthly (%) Max (%) Addedasc
Neural Grid Expert advisor \ Grid EURUSD 0 0 4200.64 0 0 4200.64 0 4200.64 4201 0 0 2.714 about 1 year ago
Kendr423 #10 Automatic EUR,GBP,CHF 1000 -272.53 727.47 0 0 727.47 0 727.47 -273 25.506 0 -54.756 about 1 year ago
Kendr423 #9 Automatic EUR,GBP,CHF,JPY 100000 -20943.22 79056.78 0 -337.86 78718.92 115.63 78603.29 -20943 14.185 0 -39.88 about 1 year ago
WTF 2 Multiple Pair Reverse Martingale All 0 0 46668.35 0 0 46668.35 0 46668.35 46668 0 0 -6.712 about 1 year ago
BrokerButcher EA Holy Grail GBP\JPY 100000 -41310.12 58689.88 0 0 58689.88 0 58689.88 -41310 0 0 -41.31 about 1 year ago
SearchLight Money Maker All pairs... 10000 17353.07 27353.07 0 -2257.12 25095.95 915.39 24194.56 17353 0 0 30.671 about 1 year ago
GEO-FX EU/EC Proprietary Eur/Usd-Eur/Cad 0 0 2674.19 0 0 2674.19 0 2674.19 2674 1.293 0.311 0.819 about 1 year ago
10PipsPro Reversal & Trend Follower USD/GBP/EUR/JPY/CHF 10000 -4609.42 5390.58 0 0 5390.58 0 5390.58 -4609 -8.286 -0.956 -1.394 about 1 year ago
FF GRID math grid GBPJPY, EURUSD 0 0 632.59 0 0 632.59 0 632.59 633 0 0 -36.741 about 1 year ago
Quantum EA VGrid All 0 0 1000 0 0 1000 0 1000 1000 0 0 0 about 1 year ago
GEO-FX Proprietary EUR/USD 5000 372.35 5372.35 0 -78.28 5294.07 51.5 5242.57 372 0 0 0.243 about 1 year ago
pips_walker normal gbp/usd 1000 -311.78 688.22 0 -75.19 613.03 100 513.03 -312 -22.955 0 -47.06 about 1 year ago
CPort Swing All major 100000 62480.16 162480.16 0 0 162480.16 0 162480.16 62480 4.799 0 6.583 about 1 year ago
Hydra-Elite3 Algorithm usd/jpy 1500 1824.23 3324.23 0 4.71 3328.94 50 3278.94 1824 0 0 5.066 about 1 year ago
CPort2 Swing All Majors 500000 606964.31 1106964.31 0 -7744.83 1099219.48 102463.89 996755.59 606964 5.519 0 10.671 about 1 year ago
PippinToTheTop!!! Swing EURUSD 10000 -691.26 9308.74 0 -2430 6878.74 4352.85 2525.89 -691 -3.585 0 -43.223 about 1 year ago
kRaZy cAt scalping eu,gu,cj,uc 0 0 10016.84 0 0 10016.84 0 10016.84 10017 0 0 -1.218 about 1 year ago
5280102 5280102 EURUSD 0 0 50000 0 0 50000 0 50000 50000 0 0 0 about 1 year ago
5280100 5280100 EURUSD 0 0 50000 0 0 50000 0 50000 50000 0 0 0 about 1 year ago
5280091 5280091 EURUSD 0 0 50000 0 0 50000 0 50000 50000 0 0 0 about 1 year ago
Geo-FX Proprietary Eur/Usd 5000 1075.32 6075.32 0 -2320.53 3754.79 154.5 3600.29 1075 0.474 1.46 1.885 about 1 year ago
My S Robot - Live Trading All 3952.25 4327.74 8279.99 0 53.61 8333.6 80 8253.6 4328 0 53.389 151.88 about 1 year ago
Stenitz_HAS_MTF_Hedge_90_v3_19 MT4 10 Pairs 5000 768.41 5768.41 0 -1063.9 4704.51 625 4079.51 768 0 0 0 about 1 year ago
Kendr423 #12 Automatic EUR,GBP,CHF,JPY 100000 8540.35 108540.35 0 -10611.87 97928.48 13259.51 84668.97 8540 6.738 0 -12.719 about 1 year ago
SureWin scalper eu,gu,cj,uc 0 0 5471.63 0 0 5471.63 0 5471.63 5472 3.566 0.389 -7.033 about 1 year ago
Kendr423 #1001475 Automatic EUR,GBP,CHF,JPY 100000 0 100000 0 25118.12 125118.12 99444.5 25673.62 0 0 0 0 about 1 year ago
MarginCaller Cost averaging USD/JPY 6779.31 -3586.8 3192.51 0 -2477.72 714.79 280.5 434.29 -3587 1.793 2.022 0.12 about 1 year ago
10pipspro v3 Reversal & Trend Follower eurusd, usdjpy, eurgbp 10000 1703.11 11703.11 0 -25.22 11677.89 850 10827.89 1703 -0.025 0.083 0.347 about 1 year ago
manual scalper manual gbp/usd 100000 14476.09 114476.09 0 0 114476.09 0 114476.09 14476 0.557 -0.013 0.152 about 1 year ago
New New All 10000 2839.43 12839.43 0 -5265 7574.43 855 6719.43 2839 0 0 1.584 about 1 year ago
Classified Classified Classified 0 0 13826.06 0 0 13826.06 0 13826.06 13826 -2.803 0 24.434 about 1 year ago
Mixed Auto All 10000 3651.46 13651.46 0 -3095.88 10555.58 610 9945.58 3651 0 0 0 about 1 year ago
Kendr423 #1 Automatic GBP,EUR,CHF,JPY 0 0 19610.36 0 0 19610.36 0 19610.36 19610 0 -18.003 -86.676 about 1 year ago
FH_FX FH_FX all 500 403.57 903.57 0 -3.91 899.66 9 890.66 404 31.63 0 57.843 about 1 year ago
1. Sweatdream Ver 3.1(J.C.Y) dynamic pending order/M/NNi 7 pairs 0 0 289589.23 0 0 289589.23 0 289589.23 289589 43.132 0 46.962 about 1 year ago
Kendr423 #1001477 Automatic EUR,GBP,CHF 100000 22543.72 122543.72 0 -4487.31 118056.41 25519.98 92536.43 22544 -16.539 0 18.527 about 1 year ago
DRS at FXDD Dynamic Risk System eur/usd eur/chf usd/chf 0 0 82604.25 0 0 82604.25 0 82604.25 82604 1.494 1.418 1.522 about 1 year ago
Kendr423 #1001858 Automatic EUR,GBP,CHF,JPY 100000 15440.57 115440.57 0 -6561.43 108879.14 17133.68 91745.46 15441 0 0 12.187 about 1 year ago
ajam24 manual gbp/usd 100000 -3622 96378 0 0 96378 0 96378 -3622 3.171 0 -5.545 about 1 year ago
TomYam, 100K, Stenitz HAS 3.19 MT4 - Stenitz_HAS_v3.19 33 Pairs 100000 11008.8 111008.8 0 -68345.74 42663.06 12224.52 30438.54 11009 99.47 0 -26.241 about 1 year ago
5305360 5305360 Default 0 0 6594.48 0 0 6594.48 0 6594.48 6594 0 0 31.608 about 1 year ago
Auto Auto 10 Pair 10000 -3618.26 6381.74 0 -471.97 5909.77 325 5584.77 -3618 16.613 0 10.633 about 1 year ago
keywords strategy GBP-JPY,NZD-USD,EUR-USD,GOLD 100000 15532.87 115532.87 0 0 115532.87 0 115532.87 15533 0 0 0 about 1 year ago
Kendr423 #1001859 Semi Automatic 14 Pair 100000 110086.03 210086.03 0 -125096.42 84989.61 84554.11 435.5 110086 4.518 1.976 5.822 about 1 year ago
MartingaleFXChartRider(2.3) Martingale EURUSD 100000 774.15 100774.15 0 -84.6 100689.55 1018.35 99671.2 774 0.679 0 0.774 about 1 year ago
Kendr423 #1001857 Automatic EUR,GBP,CHF,JPY 100000 393116.08 493116.08 0 -72189.84 420926.24 198591.33 222334.91 393116 15.892 11.292 13.415 about 1 year ago
2. Sweatdream Ver 3.1 (M.D) dynamic pending order/M/NNi 7 pairs 396200 -197565.26 198634.74 0 1.19 198635.93 250.38 198385.55 -197565 -49.999 3.122 528258.879 about 1 year ago
2. Sweatdream Ver 3.1 (J.R) dynamic pending order/M/NNi 7 pairs 396100 -184218.9 211881.1 0 -81782.45 130098.65 17354.14 112744.51 -184219 85190.179 -37.11 22700.064 about 1 year ago
FHFX_3 auto all 500 585.83 1085.83 0 -783.78 302.05 50 252.05 586 0 0 0 about 1 year ago
ajam25 manual gbpusd 2000 19.7 2019.7 0 0 2019.7 0 2019.7 20 0 0 -2.203 about 1 year ago
KAS Double Shaken EA #1 (TEST) Correlation Triangle EURUSD USDCHF EURCHF 600 -140.55 459.45 0 -24.38 435.07 31.5 403.57 -141 -31.714 0 -23.425 about 1 year ago
Martingale_High_Risk Martingale All 100000 15313.09 115313.09 0 0 115313.09 0 115313.09 15313 0 0 0 about 1 year ago
Managed Account Pro EA V5 Price Trapper 6 Pairs 0 0 29312 0 0 29312 0 29312 29312 -4.641 1.639 -4.154 about 1 year ago
KAS Shaken Correlation Triangle Correlation Triangle EURUSD USDCHF and EURCHF 353.62 187.73 541.35 0 0 541.35 5.5 535.85 188 4.508 4.586 3.092 about 1 year ago
6. Sweatdream EA (Gallant) dynamic pending order/M/NNi 5+ pairs 173780 2706.52 176486.52 0 0 176486.52 0 176486.52 2707 0 0 1.499 about 1 year ago
KAS Correlated Grid V4 (14Nov) Correlated Hedge Grid EURUSD USDCHF 353.62 148.3 501.92 0 0 501.92 0 501.92 148 0 0 -7.284 about 1 year ago
KAS Corr Gr V5 #2 (17Nov) Corrrelated Hedge Grid EURUSD USDCHF 423.17 56.03 479.2 0 0 479.2 0 479.2 56 0 0 23.677 about 1 year ago
FHFX_2 auto all 100000 7925.21 107925.21 0 -19112.47 88812.74 2500 86312.74 7925 4.492 0 4.492 about 1 year ago
FHFX10 FHFX any 2000 1383.11 3383.11 0 -52.73 3330.38 50 3280.38 1383 0 0 0 about 1 year ago
Manuel FX Manual All pairs 100000 -1058.22 98941.78 0 588.85 99530.63 13990.29 85540.34 -1058 0 0 0 about 1 year ago
KAS Corr Triangle Grid v7 Correlated Triangle Grid EURUSD USDCHF EURCHF 500 -7.56 492.44 0 -14.85 477.59 140 337.59 -8 0 0 -3.715 about 1 year ago
High Hedge Hedgeing EUR/USD 0 0 1605.36 0 0 1605.36 0 1605.36 1605 0 0 -92.806 about 1 year ago
FHFX4 auto all 500 12.05 512.05 0 -27.29 484.76 3 481.76 12 0.43 0 2.41 about 1 year ago
KAS Correlated Grid v4C Correlated Grid EURUSD USDCHF 5000 412.83 5412.83 0 -89.36 5323.47 385 4938.47 413 0 0 11.236 about 1 year ago
Blue Heeler hedging multiple pairs 100000 55162.45 155162.45 0 29.48 155191.93 1904.55 153287.38 55162 0 0 4.279 about 1 year ago
FHFX6 auto aud 100000 91779.36 191779.36 0 -1002.99 190776.37 7500 183276.37 91779 -19.86 0 58.517 about 1 year ago
FHFX8 FHFX all 100000 -52017.68 47982.32 0 -112.27 47870.05 750 47120.05 -52018 0 0 -52.018 about 1 year ago
Natural Hedge Corelation EURUSD;USDCHF 50000 48699.73 98699.73 0 0 98699.73 0 98699.73 48700 0 0 0.028 about 1 year ago
jong52yuara scalp eur/gbp 0 0 123840.83 0 -45 123795.83 12686 111109.83 123841 3.236 0 7.159 about 1 year ago
4. Sweatdream EA (JR) dynamic pending order/M/NNi 3++ 396100 -158734.72 237365.28 0 -895.93 236469.35 448.98 236014.56 -158735 1.056 0.534 0.677 about 1 year ago
KAS Corr Hg Grid v4D (2Dec) Correlated Hedge Grid EURUSD USDCHF 353.62 141.45 495.07 0 -7.74 487.33 35 452.33 141 0 0 0 about 1 year ago
KAS Correlated Grid v4C #2 Correlated Hedge Grid EURUSD USDCHF 5000 1694.81 6694.81 0 10.4 6705.21 65 6640.21 1695 0 0 17.253 about 1 year ago
FHFX9 FHFX eur 5000 10164.3 15164.3 0 -848.8 14315.5 500 13815.5 10164 -1.851 -1.62 -0.997 about 1 year ago
KAS Correlated Grid v4A Correlated Hedge Grid EURUSD USDCHF 5000 2509.92 7509.92 0 -782.7 6727.22 966 5761.22 2510 1.792 1.792 6.456 about 1 year ago
MultiStrategy MultiStrategy Majors 0 0 216422.12 0 0 216422.12 0 216422.12 216422 1.041 0 2.369 about 1 year ago
Prometheus Intraday EURUSD 499495.8 -285338.19 214157.61 0 0 214157.61 0 214157.61 -285338 -42.954 -1.276 -5.907 about 1 year ago
Scalp Swing Trade Manual 6 Pairs 100000 -10300.69 89699.31 0 0 89699.31 0 89699.31 -10301 -2.856 0.157 -0.715 about 1 year ago
Blue Heeler v2 Hedging Correlated Pairs gbp/usd, usd/jpy, gbp/jpy 100058.91 -97562.21 2496.7 0 -1355.74 1140.96 1000 140.96 -97562 -49.723 2.548 -32.265 about 1 year ago
MMP-Grid_v2 Grid EURUSD 11243.91 -751.73 10492.18 0 0 10492.18 0 10492.18 -752 0 -0.233 -2.241 about 1 year ago
aist-sickness Manual GBP/JPY 0 0 152198.9 0 0 152198.9 0 152198.9 152199 0 0 0.74 about 1 year ago
ForexGoldenGoose Forex EURUSD 100000 -15625.94 84374.06 0 0 84374.06 0 84374.06 -15626 -0.637 -0.328 -0.424 about 1 year ago
FXGooseX SUPERTrend Trader EURUSD 100000 -16183.49 83816.51 0 0 83816.51 0 83816.51 -16183 0 0 -0.661 about 1 year ago
storm trend adapt eurusd,gbpusd 14968.17 322.61 15290.78 0 0 15290.78 0 15290.78 323 0 0 1960256.41 about 1 year ago
FHFX5 auto audnzd 500 503.53 1003.53 0 -8.21 995.32 12.5 982.82 504 1.079 1.424 2.161 about 1 year ago
KAS Corr Hg Grid v4D/v9 Correlated Hedge Grid EURUSD USDCHF 5000 -1503.41 3496.59 0 -76.13 3420.46 140 3280.46 -1503 0 0 -53.214 about 1 year ago
FOREX-SUPERTrend Trend Trader EURUSD 10000 -630.6 9369.4 0 0 9369.4 0 9369.4 -631 0 0 -38.62 about 1 year ago
Kendr423 #1001862 Automatic EUR,GBP 100000 146841.54 246841.54 0 0 246841.54 0 246841.54 146842 2.325 4.049 3.097 about 1 year ago
3. Sweatdream Ver 3.1 (J.n.R.Y) dynamic pending order/M/NNi 7+ pairs -31518.32 138916.55 107398.23 0 -1336.18 106062.05 841.93 105220.12 138917 -7.349 1.191 6.205 about 1 year ago
PipFisher Scalper EURUSD 5000 -4460.97 539.03 0 0 539.03 0 539.03 -4461 8.55 0 -92.603 about 1 year ago
Buddha-2 Single pair eur/aud 10000 0 10000 0 0 10000 0 10000 0 0 0 0 about 1 year ago
Buddha-1 single pair eur/aud 10000 0 10000 0 0 10000 0 10000 0 0 0 0 about 1 year ago
Hydra-Elite Algorithm/NN usd/jpy 0 0 18637.59 0 0 18637.59 0 18637.59 18638 0 1.534 37.411 about 1 year ago
Longbranch MultiStrategy MultiStrategy Majors 250082.22 -71328.56 178753.66 0 0 178753.66 0 178753.66 -71329 0.246 0 0.138 about 1 year ago
Multistream ProfitTaker Automated 7 Majors 0 0 12381.51 0 0 12381.51 0 12381.51 12382 -57.74 2.689 -6.558 about 1 year ago
4. Sweatdream EA (Longbranch) dynamic pending order/M/NNi 3++ 0 0 287668.53 0 0 287668.53 0 287668.53 287669 0 2.059 2.318 about 1 year ago
5. Sweatdream EA (MD) dynamic pending order/M/NNi 3++ 396000 -170392.3 225607.7 0 0 225607.7 0 225607.7 -170392 0 0.003 0.003 about 1 year ago
Kurka Swarm Trader Market Neutral Whole Market 0 0 1008419.3 0 0 1008419.3 0 1008419.3 1008419 -0.005 0 -0.005 about 1 year ago
Barracuda Automated EURGBP 0 0 4631.69 0 0 4631.69 0 4631.69 4632 0.042 0 0.042 about 1 year ago
FXSuperTrend-ODL Trend Trader EURUSD 10000 0 10000 0 0 10000 0 10000 0 0 0 0 about 1 year ago
ajam24 following trend gbp/usd 100000 34290.5 134290.5 0 0 134290.5 0 134290.5 34291 0 -0.363 0.863 about 1 year ago
«<1-2-3>»