System Snapshots

\ Home       Past Performance is Not Necessarily Indicative of Future Results

Displaying results 1 to 100 out of 274

System Name System Type Primary Pairs Deposit Closed PL Balance Credit Floating PL Equity Marginasc Free Margin Profit Weekly (%) Monthly (%) Max (%) Added
BankPips Automatic EURGBP 100000 19907.55 119907.55 0 0 119907.55 0 119907.55 19908 0.172 0.592 0.532 about 1 year ago
Mynor5535101 Hedging GBP/JPY 100000 6220.5 106220.5 0 -141.72 106078.78 0 106078.78 6221 0 0 0 about 1 year ago
MT4 MT4 GBP/JPY 100000 2519.68 102519.68 0 -152.23 102367.45 0 102367.45 2520 0 0 0 about 1 year ago
Directional Crosses Directional Crosses eurusdgbpusdgbpjpyusdjpy 100000 106337.18 206337.18 0 0 206337.18 0 206337.18 106337 0 2.506 1.199 about 1 year ago
titanium2 titanium_forex eur 1000 -952.08 47.92 0 0 47.92 0 47.92 -952 -18.134 0 -3.229 about 1 year ago
Project_Origin 100% Automated 1 MIN Chart 0 0 0.06 0 0 0.06 0 0.06 0 -20.888 0 -10.48 about 1 year ago
simple hedging hedging majors 0 0 7917.84 0 0 7917.84 0 7917.84 7918 4.016 0 3.393 about 1 year ago
Cake-N-Icecream scalp/swing USDCAD 500 -488.04 11.96 0 0 11.96 0 11.96 -488 -2.182 1.208 -8.328 about 1 year ago
FXSuperTrend-MBT Trend Trader EURUSD 9998.63 1381.14 11373.31 0 0 11373.31 0 11373.31 1375 -0.93 -0.227 0.417 about 1 year ago
Grinder scalp EURUSD 0 0 336906.74 0 0 336906.74 0 336906.74 336907 0 0 -11.084 about 1 year ago
Project_Origin 100% Automated 1 Min (FXDD) 500 0 500 0 0 500 0 500 0 0 0 0 about 1 year ago
gtmumux cog all 0 0 3000 0 0 3000 0 3000 3000 0 0.249 -26.372 about 1 year ago
Kendr423 #1001860 Automatic EUR/GBP 0 0 18107.19 0 0 18107.19 0 18107.19 18107 0 0 -6.304 about 1 year ago
Kendr423 #1001861 Semi Automatic 14 Pair 100000 -94005.66 5994.34 0 0 5994.34 0 5994.34 -94006 0 0 -1.273 about 1 year ago
simplexnet MultiTrade GBPUSD, GBPJPY, GBPCHF 10000 772.6 10772.6 0 0 10772.6 0 10772.6 773 0 -0.687 -0.491 about 1 year ago
Day&Night Scalping EURUSD, EURGBP 2090 -781.27 1308.73 0 0 1308.73 0 1308.73 -781 0 0 44.977 about 1 year ago
EUR Alive Scalp EURUSD and USDJPY 886.77 -375.93 510.84 0 0 510.84 0 510.84 -376 0 0 -0.528 about 1 year ago
Rainbow on the Euro Swing / Intraday EURUSD 0 0 112.57 0 0 112.57 0 112.57 113 0 72.319 30.622 about 1 year ago
Kendr423 #1010247 Automatic All Pairs 0 0 95545.14 0 0 95545.14 0 95545.14 95545 0 0 -0.745 about 1 year ago
Brown-fxdd scalp/swing eur/usd 250 -159.66 90.34 0 -11 79.34 0 79.34 -160 0 0 -25.246 about 1 year ago
Kingston 8 v4 intra/swing/scalp eur/usd 0 0 50000 0 0 50000 0 50000 50000 0 0 0 about 1 year ago
Winnerfx Scalping EURGBP 1000 719.78 1719.78 0 0 1719.78 0 1719.78 720 0 0 0.362 about 1 year ago
Warnsoft Scalping eurusd 0 0 24846.87 0 0 24846.87 0 24846.87 24847 0 3.516 -9.437 about 1 year ago
IntrepidForex All Trader EURUSD 5000 1837.94 6837.94 0 0 6837.94 0 6837.94 1838 1.569 1.917 1.26 about 1 year ago
SCEA Martingale EU 0 0 1817.2 0 0 1817.2 0 1817.2 1817 -2.703 -4.028 -3.719 about 1 year ago
Intrepid All in one EURUSD 0 0 18905.42 0 0 18905.42 0 18905.42 18905 13.866 0 9.553 about 1 year ago
PEAK - Crazy Settings Scalper EURUSD 50000 3877.57 53877.57 0 0 53877.57 0 53877.57 3878 0.314 0 0.754 about 1 year ago
cndExperts Combination all pair 10778 2394.67 13172.67 0 0 13172.67 0 13172.67 2395 1.526 0 1.365 about 1 year ago
Kendr423 #167238 Automatic All Pairs 100000 27091.99 127091.99 0 0 127091.99 0 127091.99 27092 2.639 0 1.365 about 1 year ago
Personally created EA Scalping EURUSD, GBPUSD 656.28 -159.23 497.05 65.63 0 562.68 0 562.68 -159 0 0 0 about 1 year ago
Jubilee System Breakout Trading GBPUSD only 500000 -14836.25 485163.75 0 0 485163.75 0 485163.75 -14836 0.225 0 -0.125 about 1 year ago
Forex.com Forex EUR/GBP,EUR/CHF, GBP/CHF 479.85 120.61 600.46 0 0 600.46 0 600.46 121 0 0 0 about 1 year ago
fapt4 mt EUR/GBP 1998.77 -479.7 1519.07 0 0 1519.07 0 1519.07 -480 0 0 0 about 1 year ago
FxPRO MT4 EUR/GBP, EUR/CHF, GBP/CHF 694.9 -131.09 563.81 0 0 563.81 0 563.81 -131 0 0 0 about 1 year ago
Kendr423 #45074 Automatic All Pairs 100000 11675.27 111675.27 0 0 111675.27 0 111675.27 11675 0.013 0 0.034 about 1 year ago
StopLinear Brake Out EURUSD 0 999.5 20312.67 0 0 20312.67 0 20312.67 20313 0 0 0.21 about 1 year ago
Holiday Time 3 Medium Risk Hedging eur, aud, usd, chf 100000 -95170.46 4829.54 0 0 4829.54 0 4829.54 -95170 2.548 4.071 2.175 about 1 year ago
RMFOREX1 Scalper EUR/GBP 43.22 -73.49 969.88 0 0 969.88 0 969.88 927 -0.591 0 0.722 about 1 year ago
cndExperts XG Combination All Pair 0 0 10524.76 0 0 10524.76 0 10524.76 10525 0 0 2.55 about 1 year ago
FAP Turbo (antfx 01) Fractal EUR/GBP, EUR/CHF 698.2 0 698.2 0 0 698.2 0 698.2 0 0 0 0 about 1 year ago
La Strada Difference EURUSD,GBPUSD,EURGBP 5000 1193.47 6193.47 0 0 6193.47 0 6193.47 1193 0.935 0.902 0.725 about 1 year ago
FOREX-SUPERTrend Trend Trader EURUSD 0 0 10774.23 0 0 10774.23 0 10774.23 10774 -0.547 -0.353 0.382 about 1 year ago
Peak Trader 1M Scalping EURUSD 5000 -2512.61 2487.39 0 0 2487.39 0 2487.39 -2513 -8.796 0.38 -0.334 about 1 year ago
mysyst manual audnzd 0 0 2417.11 0 0 2417.11 0 2417.11 2417 -27.501 -20.469 -5.797 about 1 year ago
FX-Tailgunner MT4 Expert Advisor Scalping system GBP/USD EUR/JPY EUR/USD 0 0 99900.18 0 0 99900.18 0 99900.18 99900 0 0 -45.041 about 1 year ago
waver Waves eurusd 0 0 1983.91 0 0 1983.91 0 1983.91 1984 0 -7.626 -6.1 about 1 year ago
K&TL Forex Automated USDJPY 0 0 5173.65 0 0 5173.65 0 5173.65 5174 0 0 -1.63 about 1 year ago
mangoo v2 none EUR/USD GBP/USD 35 -0.39 44.11 0 0 44.11 0 44.11 9 0 0 -49.699 about 1 year ago
Forexeasystems Scalp EURGBP 10000 20568.45 30568.45 0 0 30568.45 0 30568.45 20568 0.38 -0.242 0.099 about 1 year ago
FXSuperTrend-ECN Trend Trader EURUSD 50000 3514.78 53514.78 0 0 53514.78 0 53514.78 3515 -0.131 1.48 0.23 about 1 year ago
The Banker Short term trends. EUR/GBP 100000 3812.83 103812.83 0 0 103812.83 0 103812.83 3813 0.019 0 0.363 about 1 year ago
superswinger swing eur/usd 0 0 211460.93 0 0 211460.93 0 211460.93 211461 0 0 0 5 months ago
keops v12 robot UR/USD 2500 -1112.67 1387.33 0 0 1387.33 0 1387.33 -1113 -0.78 -0.3 -0.356 10 months ago
ManageMyForex.com Basket EUR, USD, CHF, AUD, JPY 10000 2724.55 12724.91 0 0 12724.91 0 12724.91 2725 0.268 -7.028 -2.3 11 months ago
Geared Test Swing Trades All Majors 0 0 4140.37 0 0 4140.37 0 4140.37 4140 -3.23 0 -1.938 11 months ago
Bank1 Automatic EURGBP 0 0 461.17 0 0 461.17 0 461.17 461 0 -2.825 -0.318 11 months ago
Mohamed-Ridha-Doulen Scalping EUR/USD 0 0 6206070.17 0 0 6206070.17 0 6206070.17 6206070 0 583062.527 583062.527 12 months ago
NonPareil v2.0 NeuroNet Scalp EUR/USD,USD/JPY, GBP/USD 692.07 387.06 1079.13 0 0 1079.13 0 1079.13 387 3.133 1.385 1.277 12 months ago
ManageMyForex Managed Accounts all 0 0 0 0 0 0 0 0 0 0 0.115 0.579 12 months ago
Scalper Scalper EUR/USD, GBP/USD 100000 -27957.14 72042.86 0 0 72042.86 0 72042.86 -27957 0 0 -1.349 12 months ago
AutoTrader ExpertAdvisor EUR/USD, GBP/USD, EUR/GBP 0 0 98980 0 0 98980 0 98980 98980 0 0 -0.058 12 months ago
White Goodman II MM Retracement AUDNZD, AUDCAD, NZDCAD 849.92 -618.73 131.27 0 0 131.27 0 131.27 -719 -4.185 -3.004 -0.324 about 1 year ago
MapDel4xMarsal v1.0 Scalping and Day Trading Any 399.94 -117.73 282.21 0 0 282.21 0 282.21 -118 0 0 -100 10 months ago
EasternMoon Short-term trend catching EUR/JPY, GBP/JPY 25000 4353.68 29353.68 0 0 29353.68 0 29353.68 4354 0 0 0 9 months ago
FXB All Majors and Major Crosses 500 52.18 552.18 0 0 552.18 0 552.18 52 0 0.349 0.272 9 months ago
Holy Grail Holy Grail GBPUSD 80000 0 80000 0 0 80000 0 80000 0 0 0 0 5 months ago
DRS at HotSpot MT4 martingale eur/usd eur/chf usd/chf 0 0 52508.88 0 0 52508.88 0 52508.88 52509 -0.636 0 -0.636 5 months ago
- Vitaliy-Sokur.com - 200k - Intraday EUR/USD, GBP/USD, USD/CHF 200000 178067.51 378067.51 0 0 378067.51 0 378067.51 178068 0 9.416 5.388 6 months ago
- Vitaliy-Sokur.com - 2M - Intraday EUR/USD, GBP/USD, USD/CHF 2000000 1766629.53 3766629.53 0 0 3766629.53 0 3766629.53 1766630 0 9.744 3.475 6 months ago
- Vitaliy-Sokur.com - 20k - Intraday EUR/USD, GBP/USD, USD/CHF 0 2625.17 37125.38 0 0 37125.38 0 37125.38 37125 0 9.686 3.391 6 months ago
Skalawa-FX scalping EURUSD, USDCAD 3000 -2871 129 0 0 129 0 129 -2871 0 0 -9.451 6 months ago
PipinAintEasy Daytrade-Scalper Eur/usd-Gbp/Usd 0 0 1302.09 0 0 1302.09 0 1302.09 1302 0 0 -5.708 6 months ago
CounterStrike Scalper Multiple Pairs 2883.68 245.27 3128.95 0 0 3128.95 0 3128.95 245 0 0 0 7 months ago
Forex Bull Evolution VI Scalper on M5 EURGBP 10000 2039.87 12039.87 0 0 12039.87 0 12039.87 2040 0 0 0 7 months ago
salam_first scalping eur usd 0 0 49 0 0 49 0 49 49 0 0 0 8 months ago
fapturbo robot eurusd 133.94 -133.76 0.18 0 0 0.18 0 0.18 -134 -103.016 43.667 -4.916 about 1 year ago
Am I winning yet Scalp / Swing Majors 0 16.01 33.16 0 0 66.13 0 66.13 33 -46.96 13.28 -3.792 about 1 year ago
GoHan Forex Trends Break Out and Trends Various 5000 -421.33 4578.67 0 0 4578.67 0 4578.67 -421 -0.244 0 0.101 about 1 year ago
sergus martingale EURJPY 1220 87.25 1307.25 0 0 1307.25 0 1307.25 87 0 0 0 about 1 year ago
Kendr423 #1001468 Automatic EUR,GBP,JPY 100000 305348.76 405348.76 0 0 405348.76 0 405348.76 305349 0 0.901 2.183 about 1 year ago
Daily/Intraday Daily/Intraday Majors/Yen 100000 -21104.59 78895.41 0 0 78895.41 0 78895.41 -21105 0 -4.874 -5.27 about 1 year ago
oewee automatic eu,gu 0 0 94251.03 0 0 94251.03 0 94251.03 94251 -0.853 0 -1.158 about 1 year ago
IntelliSys Enhanced Trend Following AUD,EUR,USD,CAD,CHF crosses 5000 -119.43 4880.57 0 0 4880.57 0 4880.57 -119 0 0 -0.597 22 days ago
iScalPER Scalper EURGBP/EURCHF 5000 241646.3 246646.3 0 0 246646.3 0 246646.3 241646 0 0 129.531 about 1 year ago
SimplexScalp EA Eur\Usd 0 0 4643.43 0 0 4643.43 0 4643.43 4643 0 -0.581 0.191 about 1 year ago
SparrenFX Low risk EURUSD 0 0 117336.13 0 0 117336.13 0 117336.13 117336 -0.849 0.574 0.365 about 1 year ago
FxSpeedway Level Trading & Scalping GBPUSD, EURUSD, EURGBP 0 0 5485.54 0 0 5485.54 0 5485.54 5486 1.668 0 -1.69 about 1 year ago
Forex Trend Follower 1.05 MA cross, trend follower GBPJPY 0 0 93131.66 0 0 93131.66 0 93131.66 93132 -1.083 0 -0.144 about 1 year ago
Brown-ibfx scalp/swing eur/usd 0 0 215.85 0 0 215.85 0 215.85 216 0 -7.959 -2.953 about 1 year ago
weslad Scalping ALL 5853 -5848.69 4.31 0 0 4.31 0 4.31 -5849 -38.473 12.184 0.695 about 1 year ago
Silver Bullet Safe and Consistent ALL 100000 29282.17 129282.17 0 0 129282.17 0 129282.17 29282 0 0 0.241 about 1 year ago
Sweatdreams Vt EA Neural Martingale All Pairs 0 0 296900.51 0 0 296900.51 0 0 296901 0.732 6.622 1.65 about 1 year ago
ForexSignalsLive IntraDay EURUSD 50000 -3250 46750 0 0 46750 0 46750 -3250 0 0 -6.706 about 1 year ago
ForexLiveCalls 50K Lines System EURUSD 250000 155027.7 405027.7 0 0 405027.7 0 405027.7 155028 0 0 0 about 1 year ago
Intraday Scalper Scalper MAJORS 0 0 21502.86 0 0 21502.86 0 21502.86 21503 3.216 0 -10.289 about 1 year ago
matrix 5.0 profitable one all of them 0 0 2199 0 0 2199 0 2199 2199 0 0 0.525 about 1 year ago
423-773 Automatic All Pairs 0 0 124138050.72 0 0 124138050.72 0 124138050.72 124138051 144.506 30.601 99.652 about 1 year ago
Forex Set and Forget trend follower cj, eg, ej, ec, eu, gc, gj, gu 0 0 8652.8 0 0 8652.8 0 8652.8 8653 0 0 -0.599 about 1 year ago
KAS_Triangular Triangulation Hedge EURUSD USDCHF EURCHF 0 -3931.66 1139.21 0 0 1139.21 0 1139.21 1139 0 0 -16.208 about 1 year ago
Kendr423 #1010542 Automatic All Pairs 100000 19623.81 119623.81 0 0 119623.81 0 119623.81 19624 0.183 0.507 0.494 about 1 year ago
«<1-2-3>»