System Snapshots

\ Home       Past Performance is Not Necessarily Indicative of Future Results

Displaying results 1 to 100 out of 272

System Nameasc System Type Primary Pairs Deposit Closed PL Balance Credit Floating PL Equity Margin Free Margin Profit Weekly (%) Monthly (%) Max (%) Added
- Banned EA - Hedge GU/UJ 38328.79 61815.63 100144.42 0 -554.28 99590.14 1500 98090.14 61816 -7.762 -7.516 -5.348 8 months ago
- SparenFX - double trend all 100000 45709.24 145709.24 0 -144.1 145565.14 5061.34 140503.8 45709 3.89 0 2.767 10 months ago
- Vitaliy-Sokur.com - 200k - Intraday EUR/USD, GBP/USD, USD/CHF 200000 178067.51 378067.51 0 0 378067.51 0 378067.51 178068 0 9.416 5.388 about 1 month ago
- Vitaliy-Sokur.com - 20k - Intraday EUR/USD, GBP/USD, USD/CHF 0 2625.17 37125.38 0 0 37125.38 0 37125.38 37125 0 9.686 3.391 about 1 month ago
- Vitaliy-Sokur.com - 2M - Intraday EUR/USD, GBP/USD, USD/CHF 2000000 1766629.53 3766629.53 0 0 3766629.53 0 3766629.53 1766630 0 9.744 3.475 about 1 month ago
1. Sweatdream Ver 3.1(J.C.Y) dynamic pending order/M/NNi 7 pairs 0 0 289589.23 0 0 289589.23 0 289589.23 289589 43.132 0 46.962 about 1 year ago
10PipsPro Reversal & Trend Follower USD/GBP/EUR/JPY/CHF 10000 -4609.42 5390.58 0 0 5390.58 0 5390.58 -4609 -8.286 -0.956 -1.394 about 1 year ago
10pipspro v3 Reversal & Trend Follower eurusd, usdjpy, eurgbp 10000 1703.11 11703.11 0 -25.22 11677.89 850 10827.89 1703 -0.025 0.083 0.347 about 1 year ago
10pipspro v3 euro Intraday & Trend Follower EUR/USD 10000 -126.85 9873.15 0 -491.22 9381.93 867.24 8514.69 -127 1.805 -0.895 -0.4 11 months ago
2. Sweatdream Ver 3.1 (J.R) dynamic pending order/M/NNi 7 pairs 396100 -184218.9 211881.1 0 -81782.45 130098.65 17354.14 112744.51 -184219 85190.179 -37.11 22700.064 about 1 year ago
2. Sweatdream Ver 3.1 (M.D) dynamic pending order/M/NNi 7 pairs 396200 -197565.26 198634.74 0 1.19 198635.93 250.38 198385.55 -197565 -49.999 3.122 528258.879 about 1 year ago
3. Sweatdream Ver 3.1 (J.n.R.Y) dynamic pending order/M/NNi 7+ pairs -31518.32 138916.55 107398.23 0 -1336.18 106062.05 841.93 105220.12 138917 -7.349 1.191 6.205 about 1 year ago
4. Sweatdream EA (JR) dynamic pending order/M/NNi 3++ 396100 -158734.72 237365.28 0 -895.93 236469.35 448.98 236014.56 -158735 1.056 0.534 0.677 about 1 year ago
4. Sweatdream EA (Longbranch) dynamic pending order/M/NNi 3++ 0 0 287668.53 0 0 287668.53 0 287668.53 287669 0 2.059 2.318 about 1 year ago
423-773 Automatic All Pairs 0 0 124138050.72 0 0 124138050.72 0 124138050.72 124138051 144.506 30.601 99.652 9 months ago
4X-ROX StingRay Directional EURUSD 10000 -386.25 9613.75 0 -23.1 9590.65 96.25 9494.4 -386 9.987 0.54 -0.471 12 months ago
4xconsulting Trend Following GBPUSD 10000 25.1 10025.1 0 10.3 10035.4 28.28 10007.12 25 0.251 0 0.251 about 1 year ago
5. Sweatdream EA (MD) dynamic pending order/M/NNi 3++ 396000 -170392.3 225607.7 0 0 225607.7 0 225607.7 -170392 0 0.003 0.003 about 1 year ago
509431 - EURUSD - CHFJPY 509431 - EURUSD - CHFJPY 509431 - EURUSD - CHFJPY 100 -56.54 43.46 0 -0.23 43.23 4.48 38.75 -57 0 0 0 about 1 year ago
5280091 5280091 EURUSD 0 0 50000 0 0 50000 0 50000 50000 0 0 0 about 1 year ago
5280100 5280100 EURUSD 0 0 50000 0 0 50000 0 50000 50000 0 0 0 about 1 year ago
5280102 5280102 EURUSD 0 0 50000 0 0 50000 0 50000 50000 0 0 0 about 1 year ago
5305360 5305360 Default 0 0 6594.48 0 0 6594.48 0 6594.48 6594 0 0 31.608 about 1 year ago
6. Sweatdream EA (Gallant) dynamic pending order/M/NNi 5+ pairs 173780 2706.52 176486.52 0 0 176486.52 0 176486.52 2707 0 0 1.499 about 1 year ago
AAMB-1 Following Trend EURUSD 1462 11.28 1473.28 0 78 1551.28 25 1526.28 11 0 0.898 0.478 8 months ago
ADX, OTHER SCALPERS SCALPING+ADX= $ MAJORS 3000 516.2 3516.2 0 -666.32 2849.88 221.45 2628.43 516 -0.217 0 -0.979 10 months ago
aist-sickness Manual GBP/JPY 0 0 152198.9 0 0 152198.9 0 152198.9 152199 0 0 0.74 about 1 year ago
ajam24 manual gbp/usd 100000 -3622 96378 0 0 96378 0 96378 -3622 3.171 0 -5.545 about 1 year ago
ajam24 following trend gbp/usd 100000 34290.5 134290.5 0 0 134290.5 0 134290.5 34291 0 -0.363 0.863 about 1 year ago
ajam25 manual gbpusd 2000 19.7 2019.7 0 0 2019.7 0 2019.7 20 0 0 -2.203 about 1 year ago
All I know Is...... scalp/swing EURUSD 0 0 4482.85 0 -1281.2 3201.65 207.43 2994.22 4483 -4.269 0 -2.177 12 months ago
Am I winning yet Scalp / Swing Majors 0 16.01 33.16 0 0 66.13 0 66.13 33 -46.96 13.28 -3.792 8 months ago
Auto Auto 10 Pair 10000 -3618.26 6381.74 0 -471.97 5909.77 325 5584.77 -3618 16.613 0 10.633 about 1 year ago
AutoTrader ExpertAdvisor EUR/USD, GBP/USD, EUR/GBP 0 0 98980 0 0 98980 0 98980 98980 0 0 -0.058 7 months ago
Bank Automatic EURGBP 1000 -726.96 273.04 0 -151.07 121.97 27.95 94.02 -727 -5.757 -0.644 -1.679 9 months ago
Bank1 Automatic EURGBP 0 0 461.17 0 0 461.17 0 461.17 461 0 -2.825 -0.318 6 months ago
BankPips Automatic EURGBP 100000 19907.55 119907.55 0 0 119907.55 0 119907.55 19908 0.172 0.592 0.532 10 months ago
Barracuda Automated EURGBP 0 0 4631.69 0 0 4631.69 0 4631.69 4632 0.042 0 0.042 about 1 year ago
BCTAY Directional audusdeurusdgbpjpygbpusdusdjpy 100000 107298.59 207298.59 0 -9058.5 198240.09 8389.2 189850.89 107299 5.03 1.558 1.607 about 1 year ago
Blue Heeler hedging multiple pairs 100000 55162.45 155162.45 0 29.48 155191.93 1904.55 153287.38 55162 0 0 4.279 about 1 year ago
Blue Heeler v2 Hedging Correlated Pairs gbp/usd, usd/jpy, gbp/jpy 100058.91 -97562.21 2496.7 0 -1355.74 1140.96 1000 140.96 -97562 -49.723 2.548 -32.265 about 1 year ago
BrokerButcher EA Holy Grail GBP\JPY 100000 -41310.12 58689.88 0 0 58689.88 0 58689.88 -41310 0 0 -41.31 about 1 year ago
Brown-fxdd scalp/swing eur/usd 250 -159.66 90.34 0 -11 79.34 0 79.34 -160 0 0 -25.246 11 months ago
Brown-ibfx scalp/swing eur/usd 0 0 215.85 0 0 215.85 0 215.85 216 0 -7.959 -2.953 9 months ago
Buddha-1 single pair eur/aud 10000 0 10000 0 0 10000 0 10000 0 0 0 0 about 1 year ago
Buddha-2 Single pair eur/aud 10000 0 10000 0 0 10000 0 10000 0 0 0 0 about 1 year ago
Cake-N-Icecream scalp/swing USDCAD 500 -488.04 11.96 0 0 11.96 0 11.96 -488 -2.182 1.208 -8.328 12 months ago
ChinaForex Manual All 3000 7881.28 10881.28 0 -262.43 10618.85 55.1 10563.75 7881 0 3.289 3.709 10 months ago
Classified Classified Classified 0 0 13826.06 0 0 13826.06 0 13826.06 13826 -2.803 0 24.434 about 1 year ago
cndExperts Combination all pair 10778 2394.67 13172.67 0 0 13172.67 0 13172.67 2395 1.526 0 1.365 about 1 year ago
cndExperts XG Combination All Pair 0 0 10524.76 0 0 10524.76 0 10524.76 10525 0 0 2.55 about 1 year ago
CounterStrike Scalper Multiple Pairs 2883.68 245.27 3128.95 0 0 3128.95 0 3128.95 245 0 0 0 2 months ago
CPort Swing All major 100000 62480.16 162480.16 0 0 162480.16 0 162480.16 62480 4.799 0 6.583 about 1 year ago
CPort2 Swing All Majors 500000 606964.31 1106964.31 0 -7744.83 1099219.48 102463.89 996755.59 606964 5.519 0 10.671 about 1 year ago
cunkiz[at]gmail.com combination All Pair 5000 2375.51 7375.51 0 -2803.83 4571.68 3530 1041.68 2376 0 0 10.238 about 1 year ago
Daily/Intraday Daily/Intraday Majors/Yen 100000 -21104.59 78895.41 0 0 78895.41 0 78895.41 -21105 0 -4.874 -5.27 9 months ago
Day&Night Scalping EURUSD, EURGBP 2090 -781.27 1308.73 0 0 1308.73 0 1308.73 -781 0 0 44.977 10 months ago
Directional Crosses Directional Crosses eurusdgbpusdgbpjpyusdjpy 100000 106337.18 206337.18 0 0 206337.18 0 206337.18 106337 0 2.506 1.199 11 months ago
DRS at FXDD Dynamic Risk System eur/usd eur/chf usd/chf 0 0 82604.25 0 0 82604.25 0 82604.25 82604 1.494 1.418 1.522 about 1 year ago
DRS at HotSpot MT4 martingale eur/usd eur/chf usd/chf 0 0 52508.88 0 0 52508.88 0 52508.88 52509 -0.636 0 -0.636 17 days ago
EasternMoon Short-term trend catching EUR/JPY, GBP/JPY 25000 4353.68 29353.68 0 0 29353.68 0 29353.68 4354 0 0 0 5 months ago
EUR Alive Scalp EURUSD and USDJPY 886.77 -375.93 510.84 0 0 510.84 0 510.84 -376 0 0 -0.528 10 months ago
Euro EA Madness Scalping and Swing EURUSD and EURGBP 940.79 -98.74 842.05 94.08 6.31 942.44 2.9 939.54 -99 2.106 0 5.185 about 1 year ago
EuroTheMan Scalp / Swing Euro 1089.13 -286.4 802.73 43.28 -19.66 826.35 6 820.35 -286 0.066 -0.123 -0.215 12 months ago
Expo DailyTrading Majors 100000 2017.32 102017.32 0 653.19 102670.51 1162.86 101507.65 2017 0 0 0.024 8 months ago
FAP Turbo (antfx 01) Fractal EUR/GBP, EUR/CHF 698.2 0 698.2 0 0 698.2 0 698.2 0 0 0 0 about 1 year ago
fapt4 mt EUR/GBP 1998.77 -479.7 1519.07 0 0 1519.07 0 1519.07 -480 0 0 0 about 1 year ago
fapturbo robot eurusd 133.94 -133.76 0.18 0 0 0.18 0 0.18 -134 -103.016 43.667 -4.916 8 months ago
Farmer dig and reap eur/usd ,usd/cad 10000 546.81 10546.81 0 -1108 9438.81 100 9338.81 547 -1.29 1.216 0.262 10 months ago
Fatcat - Bank1 Automatic EUR/GBP 10000 -1176.31 8823.69 0 -900.5 7923.19 167.77 7755.42 -1176 0.378 0.244 0.492 9 months ago
Fatcat - GelukMA Trend Following Majors 0 0 75938.64 0 -42.6 75896.04 1764.02 74132.02 75939 -1.634 1.839 -1.975 10 months ago
Fatcat-Global Trend/Swing Majors 100000 -18523.83 81476.17 0 -1418.62 80057.55 4204.99 75859.11 -18524 -0.641 0 0.166 10 months ago
Fatcat-PL Basket Trader EUR/USD 10000 -2769.32 7230.68 0 -29.83 7200.85 2000 5200.85 -2769 -18.483 0.189 -14.518 10 months ago
FF GRID math grid GBPJPY, EURUSD 0 0 632.59 0 0 632.59 0 632.59 633 0 0 -36.741 about 1 year ago
FHFX10 FHFX any 2000 1383.11 3383.11 0 -52.73 3330.38 50 3280.38 1383 0 0 0 about 1 year ago
FHFX4 auto all 500 12.05 512.05 0 -27.29 484.76 3 481.76 12 0.43 0 2.41 about 1 year ago
FHFX5 auto audnzd 500 503.53 1003.53 0 -8.21 995.32 12.5 982.82 504 1.079 1.424 2.161 about 1 year ago
FHFX6 auto aud 100000 91779.36 191779.36 0 -1002.99 190776.37 7500 183276.37 91779 -19.86 0 58.517 about 1 year ago
FHFX8 FHFX all 100000 -52017.68 47982.32 0 -112.27 47870.05 750 47120.05 -52018 0 0 -52.018 about 1 year ago
FHFX9 FHFX eur 5000 10164.3 15164.3 0 -848.8 14315.5 500 13815.5 10164 -1.851 -1.62 -0.997 about 1 year ago
FHFX_2 auto all 100000 7925.21 107925.21 0 -19112.47 88812.74 2500 86312.74 7925 4.492 0 4.492 about 1 year ago
FHFX_3 auto all 500 585.83 1085.83 0 -783.78 302.05 50 252.05 586 0 0 0 about 1 year ago
FH_FX FH_FX all 500 403.57 903.57 0 -3.91 899.66 9 890.66 404 31.63 0 57.843 about 1 year ago
FollowThePrice Currency Strenth System EURUSD 10000 2526.6 12526.6 0 -5 12521.6 50 12471.6 2527 0 0 0 12 months ago
Forex Bull Evolution VI Scalper on M5 EURGBP 10000 2039.87 12039.87 0 0 12039.87 0 12039.87 2040 0 0 0 3 months ago
Forex Crosses Moving Averages all 100000 81279.96 181279.96 0 -16489.98 164789.98 19176.69 145613.29 81280 0 -0.087 1.376 about 1 year ago
Forex Exclusive Club expon.MM, fibo retracements eur/usd, usd/chf 239365.36 99246.36 338611.72 0 -25092.96 313518.76 9123.36 304395.4 99246 0 0 1.175 7 months ago
Forex MA's Various Moving Averages 12 Most Popular 0 0 128864.41 0 0 128864.41 0 128864.41 128864 2.218 0.317 1.708 about 1 year ago
Forex Set and Forget trend follower cj, eg, ej, ec, eu, gc, gj, gu 0 0 8652.8 0 0 8652.8 0 8652.8 8653 0 0 -0.599 9 months ago
Forex Set and Forget (10 pairs) grid-like trend follower CHF, EUR, GBP, JPY, USD 0 738.63 9354.38 0 -74.6 9279.78 405.56 8874.22 9354 0.426 -0.851 -0.142 8 months ago
Forex Set and Forget (GBPUSD) simple trend follower GBPUSD 1000 -155.7 844.3 0 91.7 936 113.8 822.2 -156 -2.691 -0.21 -1.239 8 months ago
Forex Trend Follower 1.05 MA cross, trend follower GBPJPY 0 0 93131.66 0 0 93131.66 0 93131.66 93132 -1.083 0 -0.144 10 months ago
FOREX-SUPERTrend Trend Trader EURUSD 0 0 10774.23 0 0 10774.23 0 10774.23 10774 -0.547 -0.353 0.382 about 1 year ago
FOREX-SUPERTrend Trend Trader EURUSD 10000 -630.6 9369.4 0 0 9369.4 0 9369.4 -631 0 0 -38.62 about 1 year ago
Forex.com Forex EUR/GBP,EUR/CHF, GBP/CHF 479.85 120.61 600.46 0 0 600.46 0 600.46 121 0 0 0 about 1 year ago
ForexBling All MAjors 2500 42.26 2542.26 0 5.12 2547.38 2.95 2544.43 42 0.342 0 0.04 5 months ago
Forexeasystems Scalp EURGBP 10000 20568.45 30568.45 0 0 30568.45 0 30568.45 20568 0.38 -0.242 0.099 about 1 year ago
ForexGoldenGoose Forex EURUSD 100000 -15625.94 84374.06 0 0 84374.06 0 84374.06 -15626 -0.637 -0.328 -0.424 about 1 year ago
ForexLiveCalls 50K Lines System EURUSD 250000 155027.7 405027.7 0 0 405027.7 0 405027.7 155028 0 0 0 8 months ago
ForexSignalsLive IntraDay EURUSD 50000 -3250 46750 0 0 46750 0 46750 -3250 0 0 -6.706 8 months ago
«<1-2-3>»