System Snapshots

\ Home       Past Performance is Not Necessarily Indicative of Future Results

Displaying results 1 to 100 out of 274

System Name System Type Primary Pairs Deposit Closed PL Balance Credit Floating PL Equity Margin Free Margin Profit Weekly (%)asc Monthly (%) Max (%) Added
10pipspro v3 Reversal & Trend Follower eurusd, usdjpy, eurgbp 10000 1703.11 11703.11 0 -25.22 11677.89 850 10827.89 1703 -0.025 0.083 0.347 about 1 year ago
kingston 8 v3* intra/swing/scalp eur/usd 10000 -25.82 9974.18 0 -1182.12 8792.06 209.46 8582.6 -26 -0.089 0 -0.089 about 1 year ago
FXSuperTrend-ECN Trend Trader EURUSD 50000 3514.78 53514.78 0 0 53514.78 0 53514.78 3515 -0.131 1.48 0.23 about 1 year ago
FX-SUPERTrend Trend Trader EURUSD 50000 -8485.95 41514.05 0 -190.8 41323.25 569.52 40753.73 -8486 -0.148 -0.381 -0.167 about 1 year ago
ADX, OTHER SCALPERS SCALPING+ADX= $ MAJORS 3000 516.2 3516.2 0 -666.32 2849.88 221.45 2628.43 516 -0.217 0 -0.979 about 1 year ago
GoHan Forex Trends Break Out and Trends Various 5000 -421.33 4578.67 0 0 4578.67 0 4578.67 -421 -0.244 0 0.101 about 1 year ago
PT_FX Swing Trading / Market Timing EUR/USD,GBP/USD + 8 more pairs 2775 564.05 3339.05 0 172.13 3511.18 192.95 3318.23 564 -0.355 0 1.809 about 1 year ago
FXDD-Megadroid scalp / swing eur/usd 250 -11.11 238.89 0 -1.5 237.39 7.08 230.31 -11 -0.516 0 -0.428 about 1 year ago
FOREX-SUPERTrend Trend Trader EURUSD 0 0 10774.23 0 0 10774.23 0 10774.23 10774 -0.547 -0.353 0.382 about 1 year ago
RMFOREX1 Scalper EUR/GBP 43.22 -73.49 969.88 0 0 969.88 0 969.88 927 -0.591 0 0.722 about 1 year ago
DRS at HotSpot MT4 martingale eur/usd eur/chf usd/chf 0 0 52508.88 0 0 52508.88 0 52508.88 52509 -0.636 0 -0.636 5 months ago
ForexGoldenGoose Forex EURUSD 100000 -15625.94 84374.06 0 0 84374.06 0 84374.06 -15626 -0.637 -0.328 -0.424 about 1 year ago
Fatcat-Global Trend/Swing Majors 100000 -18523.83 81476.17 0 -1418.62 80057.55 4204.99 75859.11 -18524 -0.641 0 0.166 about 1 year ago
keops v12 robot UR/USD 2500 -1112.67 1387.33 0 0 1387.33 0 1387.33 -1113 -0.78 -0.3 -0.356 10 months ago
SparrenFX Low risk EURUSD 0 0 117336.13 0 0 117336.13 0 117336.13 117336 -0.849 0.574 0.365 about 1 year ago
oewee automatic eu,gu 0 0 94251.03 0 0 94251.03 0 94251.03 94251 -0.853 0 -1.158 about 1 year ago
kingston 8 v2 intra/swing/scalp eur/usd 10000 -322.85 9677.15 0 -623.35 9053.8 100 8953.8 -323 -0.916 0 -0.916 about 1 year ago
FXSuperTrend-MBT Trend Trader EURUSD 9998.63 1381.14 11373.31 0 0 11373.31 0 11373.31 1375 -0.93 -0.227 0.417 about 1 year ago
Forex Trend Follower 1.05 MA cross, trend follower GBPJPY 0 0 93131.66 0 0 93131.66 0 93131.66 93132 -1.083 0 -0.144 about 1 year ago
Farmer dig and reap eur/usd ,usd/cad 10000 546.81 10546.81 0 -1108 9438.81 100 9338.81 547 -1.29 1.216 0.262 about 1 year ago
Fatcat - GelukMA Trend Following Majors 0 0 75938.64 0 -42.6 75896.04 1764.02 74132.02 75939 -1.634 1.839 -1.975 about 1 year ago
mikkom's Subra Quant All majors 4000 319.13 4319.13 0 143.23 4462.36 68.9 4393.46 319 -1.663 0.45 2.879 about 1 year ago
Skalawa-FX v.2 various majors 10000 3211.22 13211.22 0 -1613.2 11598.02 225 11373.02 3211 -1.775 0 1.589 about 1 year ago
FHFX9 FHFX eur 5000 10164.3 15164.3 0 -848.8 14315.5 500 13815.5 10164 -1.851 -1.62 -0.997 about 1 year ago
Cake-N-Icecream scalp/swing USDCAD 500 -488.04 11.96 0 0 11.96 0 11.96 -488 -2.182 1.208 -8.328 about 1 year ago
Hydra-Elite2 Algorithm usd/jpy 10000 2381.76 12381.76 0 -7180.32 5201.44 2700 2501.44 2382 -2.423 -0.677 -0.368 about 1 year ago
Forex Set and Forget (GBPUSD) simple trend follower GBPUSD 1000 -155.7 844.3 0 91.7 936 113.8 822.2 -156 -2.691 -0.21 -1.239 about 1 year ago
SCEA Martingale EU 0 0 1817.2 0 0 1817.2 0 1817.2 1817 -2.703 -4.028 -3.719 about 1 year ago
Classified Classified Classified 0 0 13826.06 0 0 13826.06 0 13826.06 13826 -2.803 0 24.434 about 1 year ago
Scalp Swing Trade Manual 6 Pairs 100000 -10300.69 89699.31 0 0 89699.31 0 89699.31 -10301 -2.856 0.157 -0.715 about 1 year ago
Geared Test Swing Trades All Majors 0 0 4140.37 0 0 4140.37 0 4140.37 4140 -3.23 0 -1.938 11 months ago
PippinToTheTop!!! Swing EURUSD 10000 -691.26 9308.74 0 -2430 6878.74 4352.85 2525.89 -691 -3.585 0 -43.223 about 1 year ago
White Goodman II MM Retracement AUDNZD, AUDCAD, NZDCAD 849.92 -618.73 131.27 0 0 131.27 0 131.27 -719 -4.185 -3.004 -0.324 about 1 year ago
All I know Is...... scalp/swing EURUSD 0 0 4482.85 0 -1281.2 3201.65 207.43 2994.22 4483 -4.269 0 -2.177 about 1 year ago
Managed Account Pro EA V5 Price Trapper 6 Pairs 0 0 29312 0 0 29312 0 29312 29312 -4.641 1.639 -4.154 about 1 year ago
pipsraider Intraday Trend Follower EURUSD, USDCHF, GBPUSD, USDJPY 10000 -3427.19 6572.81 0 -342.72 6230.09 190 6040.09 -3427 -5.664 0.624 -0.623 about 1 year ago
Bank Automatic EURGBP 1000 -726.96 273.04 0 -151.07 121.97 27.95 94.02 -727 -5.757 -0.644 -1.679 about 1 year ago
3. Sweatdream Ver 3.1 (J.n.R.Y) dynamic pending order/M/NNi 7+ pairs -31518.32 138916.55 107398.23 0 -1336.18 106062.05 841.93 105220.12 138917 -7.349 1.191 6.205 about 1 year ago
- Banned EA - Hedge GU/UJ 38328.79 61815.63 100144.42 0 -554.28 99590.14 1500 98090.14 61816 -7.762 -7.516 -5.348 about 1 year ago
10PipsPro Reversal & Trend Follower USD/GBP/EUR/JPY/CHF 10000 -4609.42 5390.58 0 0 5390.58 0 5390.58 -4609 -8.286 -0.956 -1.394 about 1 year ago
Peak Trader 1M Scalping EURUSD 5000 -2512.61 2487.39 0 0 2487.39 0 2487.39 -2513 -8.796 0.38 -0.334 about 1 year ago
StochHedge Hedeging Majors 10000 22.1 10022.1 0 -376.49 9645.61 370.23 9275.38 22 -10.909 1.091 -3.426 9 months ago
Kendr423 #1001477 Automatic EUR,GBP,CHF 100000 22543.72 122543.72 0 -4487.31 118056.41 25519.98 92536.43 22544 -16.539 0 18.527 about 1 year ago
titanium2 titanium_forex eur 1000 -952.08 47.92 0 0 47.92 0 47.92 -952 -18.134 0 -3.229 about 1 year ago
Fatcat-PL Basket Trader EUR/USD 10000 -2769.32 7230.68 0 -29.83 7200.85 2000 5200.85 -2769 -18.483 0.189 -14.518 about 1 year ago
Tonton_Mumuâ„¢ COG All 3000 -1827.66 1172.34 0 0 1172.34 0 1172.34 -1828 -19.627 6.468 0.639 about 1 year ago
FHFX6 auto aud 100000 91779.36 191779.36 0 -1002.99 190776.37 7500 183276.37 91779 -19.86 0 58.517 about 1 year ago
Project_Origin 100% Automated 1 MIN Chart 0 0 0.06 0 0 0.06 0 0.06 0 -20.888 0 -10.48 about 1 year ago
pips_walker normal gbp/usd 1000 -311.78 688.22 0 -75.19 613.03 100 513.03 -312 -22.955 0 -47.06 about 1 year ago
mysyst manual audnzd 0 0 2417.11 0 0 2417.11 0 2417.11 2417 -27.501 -20.469 -5.797 about 1 year ago
KAS Double Shaken EA #1 (TEST) Correlation Triangle EURUSD USDCHF EURCHF 600 -140.55 459.45 0 -24.38 435.07 31.5 403.57 -141 -31.714 0 -23.425 about 1 year ago
weslad Scalping ALL 5853 -5848.69 4.31 0 0 4.31 0 4.31 -5849 -38.473 12.184 0.695 about 1 year ago
Prometheus Intraday EURUSD 499495.8 -285338.19 214157.61 0 0 214157.61 0 214157.61 -285338 -42.954 -1.276 -5.907 about 1 year ago
Am I winning yet Scalp / Swing Majors 0 16.01 33.16 0 0 66.13 0 66.13 33 -46.96 13.28 -3.792 about 1 year ago
Blue Heeler v2 Hedging Correlated Pairs gbp/usd, usd/jpy, gbp/jpy 100058.91 -97562.21 2496.7 0 -1355.74 1140.96 1000 140.96 -97562 -49.723 2.548 -32.265 about 1 year ago
hollermiyde Intra-day Yen Pairs 100000 -17820.32 82179.68 0 -263.98 81915.7 4467.5 77448.2 -17820 -49.749 -0.232 -2.301 about 1 year ago
2. Sweatdream Ver 3.1 (M.D) dynamic pending order/M/NNi 7 pairs 396200 -197565.26 198634.74 0 1.19 198635.93 250.38 198385.55 -197565 -49.999 3.122 528258.879 about 1 year ago
Multistream ProfitTaker Automated 7 Majors 0 0 12381.51 0 0 12381.51 0 12381.51 12382 -57.74 2.689 -6.558 about 1 year ago
fapturbo robot eurusd 133.94 -133.76 0.18 0 0 0.18 0 0.18 -134 -103.016 43.667 -4.916 about 1 year ago
Kurka Swarm Trader Market Neutral Whole Market 0 0 1008419.3 0 0 1008419.3 0 1008419.3 1008419 -0.005 0 -0.005 about 1 year ago
GoHan Turtles Breakout EURUSD 4789.22 -696.69 4092.53 0 132.08 4224.61 22.5 4202.11 -697 0 0 -0.894 about 1 year ago
ForexSignalsLive IntraDay EURUSD 50000 -3250 46750 0 0 46750 0 46750 -3250 0 0 -6.706 about 1 year ago
SimplexScalp EA Eur\Usd 0 0 4643.43 0 0 4643.43 0 4643.43 4643 0 -0.581 0.191 about 1 year ago
FX-Tailgunner MT4 Expert Advisor Scalping system GBP/USD EUR/JPY EUR/USD 0 0 99900.18 0 0 99900.18 0 99900.18 99900 0 0 -45.041 about 1 year ago
Gamblers Ruin News Martingale GBPUSD, EURUSD 0 0 5148.44 0 -444.32 4704.12 7.5 4696.62 5148 0 0 0.174 about 1 year ago
mangoo v2 none EUR/USD GBP/USD 35 -0.39 44.11 0 0 44.11 0 44.11 9 0 0 -49.699 about 1 year ago
Peak Trader - Risky Settings Scalping EURUSD 5000 -1795.76 3204.24 0 2.11 3206.35 12.5 3193.85 -1796 0 0 42.51 about 1 year ago
waver Waves eurusd 0 0 1983.91 0 0 1983.91 0 1983.91 1984 0 -7.626 -6.1 about 1 year ago
Brown-ibfx scalp/swing eur/usd 0 0 215.85 0 0 215.85 0 215.85 216 0 -7.959 -2.953 about 1 year ago
ChinaForex Manual All 3000 7881.28 10881.28 0 -262.43 10618.85 55.1 10563.75 7881 0 3.289 3.709 about 1 year ago
cunkiz[at]gmail.com combination All Pair 5000 2375.51 7375.51 0 -2803.83 4571.68 3530 1041.68 2376 0 0 10.238 about 1 year ago
Expo DailyTrading Majors 100000 2017.32 102017.32 0 653.19 102670.51 1162.86 101507.65 2017 0 0 0.024 about 1 year ago
AAMB-1 Following Trend EURUSD 1462 11.28 1473.28 0 78 1551.28 25 1526.28 11 0 0.898 0.478 about 1 year ago
sergus martingale EURJPY 1220 87.25 1307.25 0 0 1307.25 0 1307.25 87 0 0 0 about 1 year ago
RMFOREX3 Manual All Pairs 100000 244 100244 0 -4 100240 138.67 100101.33 244 0 0 0.035 about 1 year ago
Kendr423 #1001468 Automatic EUR,GBP,JPY 100000 305348.76 405348.76 0 0 405348.76 0 405348.76 305349 0 0.901 2.183 about 1 year ago
cndExperts XG Combination All Pair 0 0 10524.76 0 0 10524.76 0 10524.76 10525 0 0 2.55 about 1 year ago
Forex Crosses Moving Averages all 100000 81279.96 181279.96 0 -16489.98 164789.98 19176.69 145613.29 81280 0 -0.087 1.376 about 1 year ago
FAP Turbo (antfx 01) Fractal EUR/GBP, EUR/CHF 698.2 0 698.2 0 0 698.2 0 698.2 0 0 0 0 about 1 year ago
Daily/Intraday Daily/Intraday Majors/Yen 100000 -21104.59 78895.41 0 0 78895.41 0 78895.41 -21105 0 -4.874 -5.27 about 1 year ago
IntelliSys Enhanced Trend Following AUD,EUR,USD,CAD,CHF crosses 5000 -119.43 4880.57 0 0 4880.57 0 4880.57 -119 0 0 -0.597 22 days ago
FX-SUPERTrend [PFG] Trend Trader EURUSD 20000 750.55 20750.55 0 32.95 20783.5 139.52 20643.98 751 0 0 -0.964 about 1 year ago
iScalPER Scalper EURGBP/EURCHF 5000 241646.3 246646.3 0 0 246646.3 0 246646.3 241646 0 0 129.531 about 1 year ago
gtmumux cog all 0 0 3000 0 0 3000 0 3000 3000 0 0.249 -26.372 about 1 year ago
Silver Bullet Safe and Consistent ALL 100000 29282.17 129282.17 0 0 129282.17 0 129282.17 29282 0 0 0.241 about 1 year ago
KAS Triangular(3) Triangulation Hedge EURUSD USDCHF EURCHF 0 0 599 0 -134.67 464.33 48.23 416.1 599 0 1.317 1.097 about 1 year ago
ForexLiveCalls 50K Lines System EURUSD 250000 155027.7 405027.7 0 0 405027.7 0 405027.7 155028 0 0 0 about 1 year ago
FollowThePrice Currency Strenth System EURUSD 10000 2526.6 12526.6 0 -5 12521.6 50 12471.6 2527 0 0 0 about 1 year ago
Winnerfx Scalping EURGBP 1000 719.78 1719.78 0 0 1719.78 0 1719.78 720 0 0 0.362 about 1 year ago
Warnsoft Scalping eurusd 0 0 24846.87 0 0 24846.87 0 24846.87 24847 0 3.516 -9.437 about 1 year ago
Subra Quant All majors 4000 -40.68 3959.32 0 73.76 4033.08 24.64 4008.44 -41 0 0 0 about 1 year ago
Kendr423 #1010249 Automatic All Pairs 100000 101072.15 201072.15 0 0 201072.15 0 201072.15 101072 0 0.883 0.757 about 1 year ago
Kendr423 #1001861 Semi Automatic 14 Pair 100000 -94005.66 5994.34 0 0 5994.34 0 5994.34 -94006 0 0 -1.273 about 1 year ago
Directional Crosses Directional Crosses eurusdgbpusdgbpjpyusdjpy 100000 106337.18 206337.18 0 0 206337.18 0 206337.18 106337 0 2.506 1.199 about 1 year ago
MT4 MT4 GBP/JPY 100000 2519.68 102519.68 0 -152.23 102367.45 0 102367.45 2520 0 0 0 about 1 year ago
Mynor5535101 Hedging GBP/JPY 100000 6220.5 106220.5 0 -141.72 106078.78 0 106078.78 6221 0 0 0 about 1 year ago
Kendr423 #1001860 Automatic EUR/GBP 0 0 18107.19 0 0 18107.19 0 18107.19 18107 0 0 -6.304 about 1 year ago
Scalpthewaves Scalping eur/usd gbp/usd eur/gbp 10000 212.17 10212.17 0 -408.59 9803.58 550 9253.58 212 0 0 1.528 about 1 year ago
Forex Set and Forget trend follower cj, eg, ej, ec, eu, gc, gj, gu 0 0 8652.8 0 0 8652.8 0 8652.8 8653 0 0 -0.599 about 1 year ago
trend/ intra-scalp Kingston 8 usd/eur 5000 -288.5 4711.5 0 -604.5 4107 232.6 3874.4 -289 0 0 -5.94 about 1 year ago
«<1-2-3>»